Follow @CIACsports on Twitter
CIACsports.com Homepage


Open Boys Cross Country

General Info

Live Results Feed:

2019 Championship Schedule:

Team Results By Place

Team Results By Place

  1. Tolland                
            3    6   18   19   25  (63) (87) =    71
         Alec Sauter, Jackson Cayward, Killian McNamee, Nathan Polangeli, Jacob
         Gerow, Luke Stoffler, Dakota Gagnon
  2. Conard                 
            1    7   17   22   40  (94)      =    87
         Gavin Sherry, Callum Sherry, Vebjoern Roeed, Tyler Remigino, Sophonias
         Dires, John Dalton
  3. Ridgefield             
           10   23   29   50   69  (96)(107) =   181
         Charles Namiot, Charles King, Trevor Demarco, Liam Carcich, Ethan
         Snyder, Jon-Paul Karpf, Chaz Dellacorte
  4. Danbury                
           11   30   31   56   78 (104)(108) =   206
         Jack Watson, Dylan Rosemark, Jacob Hefele, Aidan Byrne, Ryan
         Scappaticci, Eric Civitella, Gabriel Kwarteng
  5. Staples                
            4   32   48   57   68            =   209
         Morgan Fierro, Dillon Harding, George Lepska, Zachary Taubman, Max Sod
  6. Xavier                 
            2   39   46   58   75  (90)(111) =   220
         Robbie Cozean, Eamon Burke, Adam Anziano, Nick Cassarino, Brody
         Santagata, Adam Anziano, George Luke
  7. Southington            
           26   33   55   62   65 (109)(115) =   241
         Matthew Penna, Lucca Riccio, Jake Nafis, Drew Nafis, Jackson Landino,
         Evan Kristopik, Ryan Asido
  8. Haddam-Killingworth    
           14   41   42   80   81  (99)(128) =   258
         Matt Jennings, Christian Uzwiak, Caleb Freeman, Mason Gorham, Sean
         Rutledge, Fisher Harris, Griffin Robinson
  9. Glastonbury            
            5   43   61   82   86  (88) (89) =   277
         Jacob Smith, Zachary Smith, Zachary Booth, Thomas Stone, Paul Leahy,
         Aaron Pelletier, Aayush Chopra
 10. Hall                   
           13   44   60   83   95 (105)(117) =   295
         Jackson Grady, Walker Beverly, Yonah Goldberg, Jamie Rendon, Amruth
         Niranjan, Aidan Cattelan, Adam Hanlon
 11. East Lyme              
           27   36   37   93  110 (121)(135) =   303
         Luke Anthony, Christopher Abbey, Fisher Macklin, Fred Rukundo,
         Griffith Posgay, Brendan Fant, Noah Krishnaswami
 12. Simsbury               
            8   21   92   97   98 (118)(124) =   316
         Owen Wollenberg, Thomas Novy, Lucas Thompson, Davis Anderson, Mitchell
         Rakowski, Benjamin Rees, Isaac Smith
 13. Bristol Central        
           12   45   66  101  130 (142)(149) =   354
         Nate Deangelo, Mark Petrosky, Jose Ramirez, Austin Freve, Benjamin
         Stafford, Leo Kavanaugh, Christopher Roy
 14. Trumbull               
           38   64   70   71  125 (141)(144) =   368
         Cyrus Asgari, Varujan Edwards, Joseph Gregory, Nicholas Klaiber, Devin
         Ferreira, Nikolai Ignatov, Nikolai Ignatov
 15. East Hampton           
           20   47   74  114  127 (157)(161) =   382
         Jacob Ireland, Alexandre' McMillian, Brendan Owen, Nathan Ireland,
         Tomas Lopes, Luke Magge, Michael Fauvel
 16. Avon                   
           28   49   85  103  120 (136)(139) =   385
         Jack Martin, Tyler Hinrichs, Daniel Carvalho, Carver Morgan, Lucas
         Hester, Jevonte Eaves, David Parry
 17. Newtown                
           51   52   72   84  131 (137)(153) =   390
         Nick Jacobs, Maxwell Bloomquist, William Tainter-Gilber, Andrew Poseno,
         Jack Kuligowski, Derek Jr Bobowick, Max Hanson
 18. Norwich Free Academy   
           34   76   77   91  116 (123)(126) =   394
         Peyton Ramsey, Tyler Crabb, Dylan McGuire, Aidan Croteau, Aidan Brown,
         Digby Ludlow, Timothy Jencks
 19. Amity                  
           24   67   73  122  133 (150)      =   419
         Mason Ellis Beaudette, Matthew Joh Floyd, John Watson Dill,
         Alexander J Zavatkay, Christian R Chen, Michael Cha Haverstock
 20. Bolton                 
           35   53  102  119  134 (145)(147) =   443
         Lucas Carini, Kevin Brudz, George Chakulski, Cody Fox, Silas Gourley,
         Peter Swenson, Samuel Brudz
 21. Cromwell               
           16   59  132  140  151 (154)(158) =   498
         Mark Rodriguez, Connor Daly, Felipe Patinha, Mike Zocco, Karsten
         Peters, Michael Glass, Nate Roper
 22. Terryville             
            9  106  112  143  152 (160)(162) =   522
         Chris Deforest, Cj Hart, Conor Garrity, Nicholas Zappone, Nicholas
         Fusco, Jacob Collette, Ryan O'Donnell
 23. Manchester             
           54  100  113  129  138 (148)      =   534
         Sean Barkasy, Anthony Amaral, Sean Moriarty, Caleb Curtis, Abdul
         Barlas, Nelson Giov Martinez
 24. Newington              
           15   79  146  155  156 (159)      =   551
         Michael Bohlke, Joseph Bohlke, Luke Brown, Andriy Grynyk, Elias
         Roberts, Areeb Masood

Team Results By Time

Team Results By Time

   1.  Tolland                
            16:11   16:28   16:46   16:47   16:57 (  17:38) (  17:59) = 1:23:09
         Alec Sauter, Jackson Cayward, Killian McNamee, Nathan Polangeli, Jacob
         Gerow, Luke Stoffler, Dakota Gagnon
   2.  Conard                 
            15:38   16:33   16:44   16:53   17:22 (  18:04) = 1:23:10
         Gavin Sherry, Callum Sherry, Vebjoern Roeed, Tyler Remigino, Sophonias
         Dires, John Dalton
   3.  Ridgefield             
            16:35   16:56   17:04   17:28   17:43 (  18:05) (  18:22) = 1:25:46
         Charles Namiot, Charles King, Trevor Demarco, Liam Carcich, Ethan
         Snyder, Jon-Paul Karpf, Chaz Dellacorte
   4.  Xavier                 
            15:44   17:20   17:27   17:35   17:49 (  18:00) (  18:25) = 1:25:55
         Robbie Cozean, Eamon Burke, Adam Anziano, Nick Cassarino, Brody
         Santagata, Adam Anziano, George Luke
   5.  Danbury                
            16:36   17:05   17:06   17:34   17:52 (  18:20) (  18:24) = 1:26:13
         Jack Watson, Dylan Rosemark, Jacob Hefele, Aidan Byrne, Ryan
         Scappaticci, Eric Civitella, Gabriel Kwarteng
   6.  Staples                
            16:24   17:07   17:28   17:34   17:42 = 1:26:15
         Morgan Fierro, Dillon Harding, George Lepska, Zachary Taubman, Max Sod
   7.  Southington            
            16:58   17:09   17:34   17:36   17:40 (  18:24) (  18:27) = 1:26:57
         Matthew Penna, Lucca Riccio, Jake Nafis, Drew Nafis, Jackson Landino,
         Evan Kristopik, Ryan Asido
   8.  Haddam-Killingworth    
            16:40   17:23   17:23   17:53   17:53 (  18:12) (  18:48) = 1:27:12
         Matt Jennings, Christian Uzwiak, Caleb Freeman, Mason Gorham, Sean
         Rutledge, Fisher Harris, Griffin Robinson
   9.  Glastonbury            
            16:26   17:24   17:35   17:54   17:58 (  18:00) (  18:00) = 1:27:17
         Jacob Smith, Zachary Smith, Zachary Booth, Thomas Stone, Paul Leahy,
         Aaron Pelletier, Aayush Chopra
  10.  Hall                   
            16:36   17:24   17:35   17:56   18:04 (  18:20) (  18:29) = 1:27:35
         Jackson Grady, Walker Beverly, Yonah Goldberg, Jamie Rendon, Amruth
         Niranjan, Aidan Cattelan, Adam Hanlon
  11.  Simsbury               
            16:34   16:52   18:02   18:06   18:11 (  18:30) (  18:42) = 1:27:45
         Owen Wollenberg, Thomas Novy, Lucas Thompson, Davis Anderson, Mitchell
         Rakowski, Benjamin Rees, Isaac Smith
  12.  East Lyme              
            16:58   17:18   17:19   18:04   18:24 (  18:36) (  18:57) = 1:28:03
         Luke Anthony, Christopher Abbey, Fisher Macklin, Fred Rukundo,
         Griffith Posgay, Brendan Fant, Noah Krishnaswami
  13.  Bristol Central        
            16:36   17:25   17:41   18:19   18:51 (  19:08) (  19:27) = 1:28:52
         Nate Deangelo, Mark Petrosky, Jose Ramirez, Austin Freve, Benjamin
         Stafford, Leo Kavanaugh, Christopher Roy
  14.  Trumbull               
            17:19   17:39   17:45   17:45   18:43 (  19:07) (  19:11) = 1:29:11
         Cyrus Asgari, Varujan Edwards, Joseph Gregory, Nicholas Klaiber, Devin
         Ferreira, Nikolai Ignatov, Nikolai Ignatov
  15.  East Hampton           
            16:51   17:28   17:47   18:27   18:47 (  19:58) (  20:35) = 1:29:20
         Jacob Ireland, Alexandre' McMillian, Brendan Owen, Nathan Ireland,
         Tomas Lopes, Luke Magge, Michael Fauvel
  16.  Avon                   
            17:02   17:28   17:58   18:19   18:35 (  18:57) (  19:02) = 1:29:22
         Jack Martin, Tyler Hinrichs, Daniel Carvalho, Carver Morgan, Lucas
         Hester, Jevonte Eaves, David Parry
  17.  Norwich Free Academy   
            17:12   17:51   17:51   18:01   18:28 (  18:40) (  18:44) = 1:29:23
         Peyton Ramsey, Tyler Crabb, Dylan McGuire, Aidan Croteau, Aidan Brown,
         Digby Ludlow, Timothy Jencks
  18.  Newtown                
            17:28   17:31   17:46   17:57   18:52 (  18:57) (  19:39) = 1:29:34
         Nick Jacobs, Maxwell Bloomquist, William Tainter-Gilber, Andrew Poseno,
         Jack Kuligowski, Derek Jr Bobowick, Max Hanson
  19.  Amity                  
            16:57   17:41   17:47   18:39   18:56 (  19:32) = 1:30:00
         Mason Ellis Beaudette, Matthew Joh Floyd, John Watson Dill,
         Alexander J Zavatkay, Christian R Chen, Michael Cha Haverstock
  20.  Bolton                 
            17:16   17:32   18:19   18:33   18:56 (  19:16) (  19:19) = 1:30:36
         Lucas Carini, Kevin Brudz, George Chakulski, Cody Fox, Silas Gourley,
         Peter Swenson, Samuel Brudz
  21.  Cromwell               
            16:44   17:35   18:55   19:06   19:32 (  19:41) (  19:58) = 1:31:52
         Mark Rodriguez, Connor Daly, Felipe Patinha, Mike Zocco, Karsten
         Peters, Michael Glass, Nate Roper
  22.  Terryville             
            16:34   18:22   18:26   19:08   19:33 (  20:27) (  21:45) = 1:32:03
         Chris Deforest, Cj Hart, Conor Garrity, Nicholas Zappone, Nicholas
         Fusco, Jacob Collette, Ryan O'Donnell
  23.  Manchester             
            17:33   18:18   18:27   18:50   18:59 (  19:22) = 1:32:07
         Sean Barkasy, Anthony Amaral, Sean Moriarty, Caleb Curtis, Abdul
         Barlas, Nelson Giov Martinez
  24.  Newington              
            16:41   17:52   19:18   19:42   19:55 (  20:24) = 1:33:28
         Michael Bohlke, Joseph Bohlke, Luke Brown, Andriy Grynyk, Elias
         Roberts, Areeb Masood

Individual Results

Individual Results

Place TmPl Name                   No.   Team                    Gr Time    Pace     
===== ==== ====================== ===== ======================= == ======= ===== 
    1    1 Gavin Sherry            2002 Conard                  10   15:38  5:03 
    2    2 Robbie Cozean           2171 Xavier                  12   15:44  5:05 
    3    3 Alec Sauter             2149 Tolland                 12   16:11  5:13 
    4      Nicholas Bendtsen       2166 Wolcott                 11   16:14  5:15 
    5    4 Morgan Fierro           2128 Staples                 12   16:24  5:18 
    6    5 Jacob Smith             2045 Glastonbury             12   16:26  5:19 
    7    6 Jackson Cayward         2144 Tolland                 11   16:28  5:19 
    8      Jack Olender            2033 Ellington               12   16:30  5:20 
    9    7 Callum Sherry           2001 Conard                  10   16:33  5:21 
   10    8 Owen Wollenberg         2120 Simsbury                12   16:34  5:21 
   11    9 Chris Deforest          2138 Terryville              12   16:34  5:21 
   12   10 Charles Namiot          2111 Ridgefield              11   16:35  5:21 
   13      Gregory Vogt            2039 Fairfield Warde         12   16:36  5:21 
   14   11 Jack Watson             2016 Danbury                 12   16:36  5:22 
   15   12 Nate Deangelo           1986 Bristol Central         11   16:36  5:22 
   16   13 Jackson Grady           2067 Hall                    12   16:36  5:22 
   17      Brendan Mellitt         1995 Cheshire                12   16:36  5:22 
   18      Patrick Gibbons         2082 New Fairfield           10   16:37  5:22 
   19      Trey Generali           2105 Pomperaug               12   16:38  5:22 
   20      Dan White               2034 Enfield                 11   16:39  5:23 
   21      Colin McLaughlin        2160 Westhill                11   16:40  5:23 
   22   14 Matt Jennings           2056 Haddam-Killingworth     11   16:40  5:23 
   23   15 Michael Bohlke          2085 Newington               10   16:41  5:23 
   24      Alexander Bein          2048 Greenwich               12   16:41  5:23 
   25   16 Mark Rodriguez          2007 Cromwell                11   16:44  5:24 
   26   17 Vebjoern Roeed          1999 Conard                  12   16:44  5:24 
   27   18 Killian McNamee         2147 Tolland                 12   16:46  5:25 
   28   19 Nathan Polangeli        2148 Tolland                 12   16:47  5:25 
   29   20 Jacob Ireland           2019 East Hampton            12   16:51  5:26 
   30      Sean Ahern              2081 Middletown              11   16:51  5:27 
   31   21 Thomas Novy             2115 Simsbury                11   16:52  5:27 
   32   22 Tyler Remigino          1998 Conard                  11   16:53  5:27 
   33   23 Charles King            2110 Ridgefield              11   16:56  5:28 
   34   24 Mason Ellis Beaudette   1963 Amity                   10   16:57  5:28 
   35      Jadon Parris            1993 Brookfield              12   16:57  5:28 
   36   25 Jacob Gerow             2146 Tolland                 11   16:57  5:28 
   37   26 Matthew Penna           2126 Southington             12   16:58  5:29 
   38   27 Luke Anthony            2026 East Lyme               10   16:58  5:29 
   39      Ryan Kittredge          2165 Windsor Locks           11   16:58  5:29 
   40      Austin Hutchens         2038 Fairfield Warde         12   17:02  5:30 
   41   28 Jack Martin             1973 Avon                    10   17:02  5:30 
   42      Michael Strain          2051 Griswold                 9   17:04  5:31 
   43      Aidan Pepin             2159 Waterford               11   17:04  5:31 
   44   29 Trevor Demarco          2108 Ridgefield              12   17:04  5:31 
   45   30 Dylan Rosemark          2014 Danbury                 12   17:05  5:31 
   46      Ethan Aspiras           2167 Woodstock Academy       11   17:05  5:31 
   47   31 Jacob Hefele            2012 Danbury                 12   17:06  5:31 
   48      Nathan Cramer           2035 Fairfield Ludlowe       10   17:07  5:32 
   49   32 Dillon Harding          2129 Staples                 11   17:07  5:32 
   50      Sam Sweeney             2036 Fairfield Ludlowe       12   17:08  5:32 
   51      Garred Farrell          2083 New Milford             12   17:08  5:32 
   52   33 Lucca Riccio            2127 Southington             12   17:09  5:32 
   53      Victor Cazabal          2164 Windham                 11   17:10  5:32 
   54   34 Peyton Ramsey           2104 Norwich Free Academy    11   17:12  5:33 
   55      Nathan Davidson         2136 Suffield                11   17:12  5:33 
   56      Michael Parzych         1977 Berlin                  12   17:15  5:34 
   57   35 Lucas Carini            1981 Bolton                  12   17:16  5:35 
   58   36 Christopher Abbey       2025 East Lyme               12   17:18  5:35 
   59   37 Fisher Macklin          2029 East Lyme               11   17:19  5:35 
   60   38 Cyrus Asgari            2151 Trumbull                12   17:19  5:35 
   61   39 Eamon Burke             2169 Xavier                  10   17:20  5:36 
   62   40 Sophonias Dires         1997 Conard                  12   17:22  5:36 
   63      Sam Hollworth           2113 Rockville               12   17:23  5:37 
   64   41 Christian Uzwiak        2059 Haddam-Killingworth     12   17:23  5:37 
   65      Robert Doyle            1978 Bethel                  12   17:23  5:37 
   66   42 Caleb Freeman           2053 Haddam-Killingworth     10   17:23  5:37 
   67   43 Zachary Smith           2046 Glastonbury             12   17:24  5:37 
   68   44 Walker Beverly          2063 Hall                    10   17:24  5:37 
   69      James Sullivan          2070 Immaculate              12   17:24  5:37 
   70   45 Mark Petrosky           1989 Bristol Central         12   17:25  5:37 
   71      Justin Cascio           2071 Lewis Mills             10   17:25  5:37 
   72      Ryan Rupprecht          2161 Weston                  11   17:26  5:38 
   73   46 Adam Anziano            2168 Xavier                  11   17:27  5:38 
   74   47 Alexandre' McMillian    2023 East Hampton            11   17:28  5:38 
   75   48 George Lepska           2130 Staples                 11   17:28  5:38 
   76   49 Tyler Hinrichs          1972 Avon                    12   17:28  5:38 
   77   50 Liam Carcich            2106 Ridgefield              11   17:28  5:39 
   78   51 Nick Jacobs             2094 Newtown                 12   17:28  5:39 
   79   52 Maxwell Bloomquist      2091 Newtown                 12   17:31  5:39 
   80      Azaan Dawson            2037 Fairfield Prep          11   17:31  5:39 
   81   53 Kevin Brudz             1979 Bolton                  11   17:32  5:40 
   82   54 Sean Barkasy            2075 Manchester              10   17:33  5:40 
   83      Owen Gagne              2162 Wethersfield            11   17:33  5:40 
   84      Ryan Farrell            1994 Cheshire                11   17:33  5:40 
   85   55 Jake Nafis              2125 Southington              9   17:34  5:40 
   86   56 Aidan Byrne             2010 Danbury                 12   17:34  5:40 
   87   57 Zachary Taubman         2134 Staples                 10   17:34  5:40 
   88   58 Nick Cassarino          2170 Xavier                   9   17:35  5:41 
   89   59 Connor Daly             2003 Cromwell                11   17:35  5:41 
   90   60 Yonah Goldberg          2066 Hall                    11   17:35  5:41 
   91   61 Zachary Booth           2041 Glastonbury             11   17:35  5:41 
   92   62 Drew Nafis              2124 Southington              9   17:36  5:41 
   93   63 Luke Stoffler           2150 Tolland                 10   17:38  5:42 
   94      Lucas Strain            2050 Griswold                 9   17:39  5:42 
   95   64 Varujan Edwards         2152 Trumbull                10   17:39  5:42 
   96   65 Jackson Landino         2123 Southington             11   17:40  5:42 
   97      Ben Crair               2052 Guilford                12   17:40  5:42 
   98   66 Jose Ramirez            1991 Bristol Central         12   17:41  5:43 
   99   67 Matthew Joh Floyd       1966 Amity                   12   17:41  5:43 
  100   68 Max Sod                 2132 Staples                 11   17:42  5:43 
  101      Davis Cote              2163 Wilton                  11   17:43  5:43 
  102   69 Ethan Snyder            2112 Ridgefield              10   17:43  5:43 
  103      Nathan Kita             2032 East Windsor            10   17:44  5:43 
  104   70 Joseph Gregory          2154 Trumbull                11   17:45  5:44 
  105   71 Nicholas Klaiber        2156 Trumbull                12   17:45  5:44 
  106   72 William Tainter-Gilber  2097 Newtown                 12   17:46  5:44 
  107   73 John Watson Dill        1965 Amity                   12   17:47  5:44 
  108   74 Brendan Owen            2024 East Hampton            11   17:47  5:45 
  109   75 Brody Santagata         2174 Xavier                  10   17:49  5:45 
  110      Sean Kennedy-Wonneb     2061 Hale Ray                10   17:51  5:46 
  111   76 Tyler Crabb             2099 Norwich Free Academy    10   17:51  5:46 
  112   77 Dylan McGuire           2103 Norwich Free Academy    12   17:51  5:46 
  113      Caeden Bailey           2017 East Catholic           12   17:51  5:46 
  114   78 Ryan Scappaticci        2015 Danbury                 10   17:52  5:46 
  115   79 Joseph Bohlke           2084 Newington               12   17:52  5:46 
  116   80 Mason Gorham            2054 Haddam-Killingworth      9   17:53  5:46 
  117   81 Sean Rutledge           2057 Haddam-Killingworth     11   17:53  5:47 
  118   82 Thomas Stone            2047 Glastonbury             12   17:54  5:47 
  119      Jacob Strain            2049 Griswold                 9   17:55  5:47 
  120   83 Jamie Rendon            2069 Hall                    10   17:56  5:47 
  121   84 Andrew Poseno           2096 Newtown                 11   17:57  5:48 
  122   85 Daniel Carvalho         1970 Avon                    12   17:58  5:48 
  123   86 Paul Leahy              2043 Glastonbury             11   17:58  5:48 
  124   87 Dakota Gagnon           2145 Tolland                 12   17:59  5:48 
  125   88 Aaron Pelletier         2044 Glastonbury             11   18:00  5:49 
  126   89 Aayush Chopra           2042 Glastonbury             12   18:00  5:49 
  127   90 Adam Anziano            2173 Xavier                  11   18:00  5:49 
  128   91 Aidan Croteau           2100 Norwich Free Academy    11   18:01  5:49 
  129   92 Lucas Thompson          2119 Simsbury                10   18:02  5:49 
  130   93 Fred Rukundo            2031 East Lyme               11   18:04  5:50 
  131   94 John Dalton             1996 Conard                  12   18:04  5:50 
  132   95 Amruth Niranjan         2068 Hall                    11   18:04  5:50 
  133   96 Jon-Paul Karpf          2109 Ridgefield              10   18:05  5:50 
  134   97 Davis Anderson          2114 Simsbury                10   18:06  5:51 
  135      David Lukowski          2040 Gilbert                 11   18:10  5:52 
  136      Macklin Miezejeski      2158 Valley Regional         12   18:10  5:52 
  137   98 Mitchell Rakowski       2116 Simsbury                12   18:11  5:52 
  138   99 Fisher Harris           2055 Haddam-Killingworth     11   18:12  5:53 
  139  100 Anthony Amaral          2074 Manchester              11   18:18  5:54 
  140  101 Austin Freve            1987 Bristol Central         11   18:19  5:55 
  141  102 George Chakulski        1982 Bolton                  11   18:19  5:55 
  142  103 Carver Morgan           1974 Avon                    10   18:19  5:55 
  143  104 Eric Civitella          2011 Danbury                 12   18:20  5:55 
  144  105 Aidan Cattelan          2064 Hall                    11   18:20  5:55 
  145  106 Cj Hart                 2141 Terryville              12   18:22  5:56 
  146  107 Chaz Dellacorte         2107 Ridgefield              11   18:22  5:56 
  147  108 Gabriel Kwarteng        2013 Danbury                 11   18:24  5:56 
  148  109 Evan Kristopik          2122 Southington             11   18:24  5:56 
  149  110 Griffith Posgay         2030 East Lyme               11   18:24  5:57 
  150  111 George Luke             2172 Xavier                  12   18:25  5:57 
  151      Jack Dedman             2060 Hale Ray                11   18:26  5:57 
  152  112 Conor Garrity           2140 Terryville              12   18:26  5:57 
  153  113 Sean Moriarty           2079 Manchester              12   18:27  5:57 
  154  114 Nathan Ireland          2020 East Hampton             9   18:27  5:57 
  155  115 Ryan Asido              2121 Southington             12   18:27  5:58 
  156  116 Aidan Brown             2098 Norwich Free Academy    12   18:28  5:58 
  157  117 Adam Hanlon             2065 Hall                    12   18:29  5:58 
  158  118 Benjamin Rees           2117 Simsbury                12   18:30  5:58 
  159  119 Cody Fox                1984 Bolton                  12   18:33  5:59 
  160  120 Lucas Hester            1971 Avon                    10   18:35  6:00 
  161  121 Brendan Fant            2027 East Lyme                9   18:36  6:00 
  162  122 Alexander J Zavatkay    1969 Amity                   11   18:39  6:01 
  163  123 Digby Ludlow            2102 Norwich Free Academy    12   18:40  6:01 
  164  124 Isaac Smith             2118 Simsbury                12   18:42  6:02 
  165  125 Devin Ferreira          2153 Trumbull                11   18:43  6:03 
  166  126 Timothy Jencks          2101 Norwich Free Academy    11   18:44  6:03 
  167  127 Tomas Lopes             2021 East Hampton            12   18:47  6:04 
  168  128 Griffin Robinson        2058 Haddam-Killingworth     12   18:48  6:04 
  169  129 Caleb Curtis            2077 Manchester              10   18:50  6:05 
  170  130 Benjamin Stafford       1992 Bristol Central         12   18:51  6:05 
  171  131 Jack Kuligowski         2095 Newtown                 12   18:52  6:05 
  172  132 Felipe Patinha          2005 Cromwell                11   18:55  6:06 
  173  133 Christian R Chen        1964 Amity                   11   18:56  6:07 
  174  134 Silas Gourley           1983 Bolton                   9   18:56  6:07 
  175  135 Noah Krishnaswami       2028 East Lyme               10   18:57  6:07 
  176  136 Jevonte Eaves           1976 Avon                    10   18:57  6:07 
  177  137 Derek Jr Bobowick       2092 Newtown                 11   18:57  6:07 
  178  138 Abdul Barlas            2076 Manchester              10   18:59  6:08 
  179  139 David Parry             1975 Avon                    11   19:02  6:09 
  180  140 Mike Zocco              2009 Cromwell                11   19:06  6:10 
  181  141 Nikolai Ignatov         2157 Trumbull                12   19:07  6:10 
  182  142 Leo Kavanaugh           1988 Bristol Central         12   19:08  6:11 
  183  143 Nicholas Zappone        2143 Terryville              11   19:08  6:11 
  184  144 Nikolai Ignatov         2155 Trumbull                12   19:11  6:12 
  185  145 Peter Swenson           1985 Bolton                  11   19:16  6:13 
  186  146 Luke Brown              2086 Newington               11   19:18  6:14 
  187  147 Samuel Brudz            1980 Bolton                   9   19:19  6:14 
  188  148 Nelson Giov Martinez    2078 Manchester              12   19:22  6:15 
  189  149 Christopher Roy         1990 Bristol Central          9   19:27  6:17 
  190  150 Michael Cha Haverstock  1967 Amity                   11   19:32  6:18 
  191  151 Karsten Peters          2006 Cromwell                10   19:32  6:19 
  192  152 Nicholas Fusco          2139 Terryville              10   19:33  6:19 
  193  153 Max Hanson              2093 Newtown                 12   19:39  6:21 
  194  154 Michael Glass           2004 Cromwell                11   19:41  6:21 
  195  155 Andriy Grynyk           2089 Newington               12   19:42  6:21 
  196      Joe Lauria              2062 Hale Ray                11   19:42  6:22 
  197      Jeffry Stober           2073 Lyman Memorial          12   19:52  6:25 
  198      Shane Franson           2072 Lyman Memorial          11   19:54  6:26 
  199  156 Elias Roberts           2090 Newington               11   19:55  6:26 
  200  157 Luke Magge              2022 East Hampton            10   19:58  6:27 
  201  158 Nate Roper              2008 Cromwell                12   19:58  6:27 
  202  159 Areeb Masood            2087 Newington               11   20:24  6:35 
  203  160 Jacob Collette          2137 Terryville              12   20:27  6:36 
  204  161 Michael Fauvel          2018 East Hampton             9   20:35  6:39 
  205  162 Ryan O'Donnell          2142 Terryville               9   21:45  7:01 

Entry List

Championship Entry List

No.   Name                   Team                    Gr Chip      
===== ====================== ======================= == ====== 
 1963 Mason Ellis Beaudette  Amity                   10 BME-63 
 1964 Christian R Chen       Amity                   11 BME-64 
 1965 John Watson Dill       Amity                   12 BME-65 
 1966 Matthew Joh Floyd      Amity                   12 BME-66 
 1967 Michael Cha Haverstock Amity                   11 BME-67 
 1968 Nicholas Ricciardi     Amity                   12 BME-68 
 1969 Alexander J Zavatkay   Amity                   11 BME-69 
 1970 Daniel Carvalho        Avon                    12 BME-70 
 1971 Lucas Hester           Avon                    10 BME-71 
 1972 Tyler Hinrichs         Avon                    12 BME-72 
 1973 Jack Martin            Avon                    10 BME-73 
 1974 Carver Morgan          Avon                    10 BME-74 
 1975 David Parry            Avon                    11 BME-75 
 1976 Anish Rajamanickam     Avon                    12 BME-76 
 1977 Michael Parzych        Berlin                  12 BME-77 
 1978 Robert Doyle           Bethel                  12 BME-78 
 1979 Kevin Brudz            Bolton                  11 BQJ-91 
 1980 Samuel Brudz           Bolton                   9 BME-80 
 1981 Lucas Carini           Bolton                  12 BME-81 
 1982 George Chakulski       Bolton                  11 BME-82 
 1983 Silas Gourley          Bolton                   9 BME-83 
 1984 Alex Sklenar           Bolton                  11 BME-84 
 1985 Peter Swenson          Bolton                  11 BME-85 
 1986 Nate Deangelo          Bristol Central         11 BME-86 
 1987 Austin Freve           Bristol Central         11 BME-87 
 1988 Leo Kavanaugh          Bristol Central         12 BME-88 
 1989 Mark Petrosky          Bristol Central         12 BME-89 
 1990 Frances Porrini        Bristol Central          9 BME-90 
 1991 Jose Ramirez           Bristol Central         12 BME-91 
 1992 Benjamin Stafford      Bristol Central         12 BME-92 
 1993 Jadon Parris           Brookfield              12 BME-93 
 1994 Ryan Farrell           Cheshire                11 BME-94 
 1995 Brendan Mellitt        Cheshire                12 BME-95 
 1996 John Dalton            Conard                  12 BME-96 
 1997 Sophonias Dires        Conard                  12 BME-97 
 1998 Tyler Remigino         Conard                  11 BME-98 
 1999 Vebjoern Roeed         Conard                  12 BME-99 
 2000 Matthew Sampt          Conard                  10 BME-0  
 2001 Callum Sherry          Conard                  10 BMF-1  
 2002 Gavin Sherry           Conard                  10 BMF-2  
 2003 Connor Daly            Cromwell                11 BMF-3  
 2004 Michael Glass          Cromwell                11 BMF-4  
 2005 Felipe Patinha         Cromwell                11 BMF-5  
 2006 Karsten Peters         Cromwell                10 BMF-6  
 2007 Mark Rodriguez         Cromwell                11 BMF-7  
 2008 Steven Trinh           Cromwell                11 BMF-8  
 2009 Mike Zocco             Cromwell                11 BMF-9  
 2010 Aidan Byrne            Danbury                 12 BMF-10 
 2011 Eric Civitella         Danbury                 12 BMF-11 
 2012 Jacob Hefele           Danbury                 12 BMF-12 
 2013 Jacob Hefele           Danbury                 12 BMF-13 
 2014 Gabriel Kwarteng       Danbury                 11 BMF-14 
 2015 Dylan Rosemark         Danbury                 12 BMF-15 
 2016 Ryan Scappaticci       Danbury                 10 BMF-16 
 2017 Jack Watson            Danbury                 12 BMF-17 
 2018 Caeden Bailey          East Catholic           12 BMF-18 
 2019 Michael Fauvel         East Hampton             9 BMF-19 
 2020 Jacob Ireland          East Hampton            12 BMF-20 
 2021 Nathan Ireland         East Hampton             9 BMF-21 
 2022 Tomas Lopes            East Hampton            12 BMF-22 
 2023 Luke Magge             East Hampton            10 BMF-23 
 2024 Alexandre' McMillian   East Hampton            11 BMF-24 
 2025 Brendan Owen           East Hampton            11 BMF-25 
 2026 Christopher Abbey      East Lyme               12 BMF-26 
 2027 Luke Anthony           East Lyme               10 BMF-27 
 2028 Brendan Fant           East Lyme                9 BMF-28 
 2029 Noah Krishnaswami      East Lyme               10 BMF-29 
 2030 Fisher Macklin         East Lyme               11 BMF-30 
 2031 Griffith Posgay        East Lyme               11 BMF-31 
