Follow @CIACsports on Twitter
CIACsports.com Homepage


Open Boys Cross Country

General Info

Live Results Feed:

2021 Championship Schedule:

Team Results By Place

Team Results By Place

  1. Ridgefield             
            9   11   13   23   26  (71) (81) =    82
         Steven Hergenrother, Matthew McDonough, Jack Dovaras, Benjamin Mickool,
         Henri Vieltojarvi, Liam Edson, Griffin Blood
  2. Xavier                 
            5   19   25   28   33  (51) (66) =   110
         Eamon Burke, Brody Santagata, Joshua Lesniak, Alexander Ushchak,
         Samuel Simko, Jacob Kirejczyk, Mason Jordan
  3. Hall                   
            8   17   21   30   36  (40) (78) =   112
         Walker Beverly, Isaac Mahler, Avery Allen, Nathaniel Aronson, Colin
         Goldschmidt, Ethan Striff-Cave, Joshua Burr
  4. Staples                
           14   31   35   43   45  (59) (70) =   168
         Zachary Taubman, Ben Lorenz, Jalen St.Fort, Rory Tarsy, Noah Robison,
         Matthew Fleming, Kyle Harrington
  5. Avon                   
            6   16   42   47   58  (74) (87) =   169
         Jack Martin, Carver Morgan, Thomas Armistead, Jack Odonnell, Nicholas
         Bailey, Williams Lancaster, Jevonte Eaves
  6. Daniel Hand            
           15   24   27   44  103 (110)(113) =   213
         John O'Keefe, Harrison Grenier, Nicholas Montana, Daniel Hilmer, Jacob
         Merenda, Ty Boucino, Robert Constable
  7. Simsbury               
           10   29   56   61   79 (105)(109) =   235
         Luke Davis, Davis Anderson, Liam McGoldrick, Lucas Thompson, Rowan
         Gottshall, Andrew Raymond, Kyle Jennings
  8. Conard                 
            1    2   52   82  101 (108)(121) =   238
         Gavin Sherry, Callum Sherry, Noah Burgio, Nicolas Martin, Grant
         Walters, Sean Morley, Neev Kanwar
  9. Guilford               
           34   41   46   53   73  (92)(100) =   247
         Michael Masotti, Justin Shiffrin, Alex Hansen, Coleman Love, Bretton
         Garrick, Ryan Franchi, Thomas Gregory
 10. Manchester             
            3   12   62   80   99 (125)(131) =   256
         Aidan Puffer, Sean Barkasy, Caleb Curtis, Mirza Barlas, William McCoy,
         Jack Larson, Jason Skoog
 11. East Lyme              
            4   37   57   65  120 (124)(129) =   283
         Luke Anthony, Brendan Fant, Noah Krishnaswami, Sean McCauley, Kai Ritz,
         Teddy Bergman, Nathan Bergman
 12. Joel Barlow            
           22   48   50   69   98 (102)      =   287
         Calvin Young, Alexander Czerkawski, Ryan Schmid, Matthias Galban, Jack
         Slavinsky, Jack Ciambra
 13. Shelton                
           32   49   67   75   91 (106)(111) =   314
         William Rodrigues, Luke Pacheco, Jeremy Aprea, Jayden Opper, Harrison
         Garrett, Christopher Carroll, Benjamin Demartino
 14. Haddam-Killingworth    
           20   63   72   76   85  (88)(104) =   316
         Caleb Freeman, Alexander Lara, Andrew Hedges, Jack Cozean, Colton
         Merola, Evan Baird, Tyler Robinson
 15. Wilbur Cross           
            7   54   68   94  107 (118)(123) =   330
         Nikita Omelchenko, Sebastian Halpren, Wolf Boone, Donald Bailey,
         Hector Meza Sanchez, Christopher Ramierz, Giovanni Ocascio
 16. New Milford            
           18   60   64   97  114 (136)      =   353
         Collin Walsh, Benjamin Daniels, Ben Schipul, James Najera, Aiden
         Padros, Caleb Cerra
 17. Portland               
           38   86   89   95   96 (132)(133) =   404
         Owen Delisle, Mason France, Jake Thompson, Jack Turecek, Derek
         Tewksbury, Owen McGinley, Michael Dillon
 18. Weston                 
           39   83   84  115  116 (126)(134) =   437
         Cooper Capola, Cole Mancinelli, Cameron Miles, Cooper Clemens, Blake
         Braun, Todd Maxcy, Max Neal
 19. Hale Ray               
           55   90   93  123  127 (135)      =   488
         Michael Kraszewski, Matthew Kraszewski, Mamush Ciccarello, Griffin
         Kelly, Avery Gugliotti, Andrew Kittleman
 20. East Hampton           
           77  112  117  119  122 (128)(130) =   547
         Aiden Palen, Nathan Ireland, Gabriel McMillian, Brian Collison, Daniel
         Drlik, Luke Magge, Gregory Thomas

Team Results By Time

Team Results By Time

   1.  Ridgefield             
            16:13   16:21   16:23   16:48   16:52 (  17:56) (  18:08) = 1:22:37
         Steven Hergenrother, Matthew McDonough, Jack Dovaras, Benjamin Mickool,
         Henri Vieltojarvi, Liam Edson, Griffin Blood
   2.  Xavier                 
            15:55   16:36   16:51   16:54   17:05 (  17:31) (  17:42) = 1:23:21
         Eamon Burke, Brody Santagata, Joshua Lesniak, Alexander Ushchak,
         Samuel Simko, Jacob Kirejczyk, Mason Jordan
   3.  Hall                   
            16:13   16:30   16:40   16:58   17:08 (  17:12) (  18:04) = 1:23:29
         Walker Beverly, Isaac Mahler, Avery Allen, Nathaniel Aronson, Colin
         Goldschmidt, Ethan Striff-Cave, Joshua Burr
   4.  Avon                   
            16:02   16:27   17:16   17:24   17:36 (  17:59) (  18:17) = 1:24:45
         Jack Martin, Carver Morgan, Thomas Armistead, Jack Odonnell, Nicholas
         Bailey, Williams Lancaster, Jevonte Eaves
   5.  Conard                 
            15:16   15:22   17:33   18:08   18:40 (  18:47) (  19:18) = 1:24:59
         Gavin Sherry, Callum Sherry, Noah Burgio, Nicolas Martin, Grant
         Walters, Sean Morley, Neev Kanwar
   6.  Staples                
            16:25   17:01   17:06   17:16   17:17 (  17:36) (  17:47) = 1:25:05
         Zachary Taubman, Ben Lorenz, Jalen St.Fort, Rory Tarsy, Noah Robison,
         Matthew Fleming, Kyle Harrington
   7.  Daniel Hand            
            16:25   16:49   16:53   17:16   18:42 (  18:49) (  18:55) = 1:26:05
         John O'Keefe, Harrison Grenier, Nicholas Montana, Daniel Hilmer, Jacob
         Merenda, Ty Boucino, Robert Constable
   8.  Manchester             
            15:25   16:23   17:39   18:07   18:36 (  19:42) (  19:57) = 1:26:10
         Aidan Puffer, Sean Barkasy, Caleb Curtis, Mirza Barlas, William McCoy,
         Jack Larson, Jason Skoog
   9.  Simsbury               
            16:16   16:55   17:34   17:38   18:05 (  18:45) (  18:49) = 1:26:28
         Luke Davis, Davis Anderson, Liam McGoldrick, Lucas Thompson, Rowan
         Gottshall, Andrew Raymond, Kyle Jennings
  10.  Guilford               
            17:06   17:14   17:20   17:33   17:58 (  18:21) (  18:36) = 1:27:11
         Michael Masotti, Justin Shiffrin, Alex Hansen, Coleman Love, Bretton
         Garrick, Ryan Franchi, Thomas Gregory
  11.  East Lyme              
            15:49   17:10   17:34   17:42   19:10 (  19:38) (  19:57) = 1:27:25
         Luke Anthony, Brendan Fant, Noah Krishnaswami, Sean McCauley, Kai Ritz,
         Teddy Bergman, Nathan Bergman
  12.  Joel Barlow            
            16:41   17:25   17:30   17:46   18:34 (  18:41) = 1:27:56
         Calvin Young, Alexander Czerkawski, Ryan Schmid, Matthias Galban, Jack
         Slavinsky, Jack Ciambra
  13.  Haddam-Killingworth    
            16:38   17:39   17:58   18:02   18:12 (  18:18) (  18:44) = 1:28:29
         Caleb Freeman, Alexander Lara, Andrew Hedges, Jack Cozean, Colton
         Merola, Evan Baird, Tyler Robinson
  14.  Shelton                
            17:04   17:27   17:43   18:00   18:20 (  18:46) (  18:50) = 1:28:34
         William Rodrigues, Luke Pacheco, Jeremy Aprea, Jayden Opper, Harrison
         Garrett, Christopher Carroll, Benjamin Demartino
  15.  Wilbur Cross           
            16:05   17:33   17:46   18:27   18:47 (  19:08) (  19:24) = 1:28:38
         Nikita Omelchenko, Sebastian Halpren, Wolf Boone, Donald Bailey,
         Hector Meza Sanchez, Christopher Ramierz, Giovanni Ocascio
  16.  New Milford            
            16:35   17:37   17:40   18:31   18:58 (  22:47) = 1:29:21
         Collin Walsh, Benjamin Daniels, Ben Schipul, James Najera, Aiden
         Padros, Caleb Cerra
  17.  Portland               
            17:10   18:13   18:19   18:28   18:31 (  19:59) (  20:12) = 1:30:41
         Owen Delisle, Mason France, Jake Thompson, Jack Turecek, Derek
         Tewksbury, Owen McGinley, Michael Dillon
  18.  Weston                 
            17:12   18:11   18:11   19:02   19:02 (  19:42) (  21:30) = 1:31:38
         Cooper Capola, Cole Mancinelli, Cameron Miles, Cooper Clemens, Blake
         Braun, Todd Maxcy, Max Neal
  19.  Hale Ray               
            17:33   18:20   18:24   19:28   19:51 (  21:43) = 1:33:36
         Michael Kraszewski, Matthew Kraszewski, Mamush Ciccarello, Griffin
         Kelly, Avery Gugliotti, Andrew Kittleman
  20.  East Hampton           
            18:03   18:52   19:07   19:10   19:22 (  19:55) (  19:57) = 1:34:34
         Aiden Palen, Nathan Ireland, Gabriel McMillian, Brian Collison, Daniel
         Drlik, Luke Magge, Gregory Thomas


Individual Results

Individual Results

Place TmPl Name                   No.   Team                    Gr Time    Pace     
===== ==== ====================== ===== ======================= == ======= ===== 
    1    1 Gavin Sherry            1876 Conard                  12   15:16  4:56 
    2    2 Callum Sherry           1875 Conard                  12   15:22  4:58 
    3    3 Aidan Puffer            1960 Manchester              12   15:25  4:59 
    4      Michael Bohlke          1968 Newington               12   15:29  5:00 
    5    4 Luke Anthony            1896 East Lyme               12   15:49  5:06 
    6    5 Eamon Burke             2035 Xavier                  12   15:55  5:08 
    7    6 Jack Martin             1862 Avon                    12   16:02  5:11 
    8    7 Nikita Omelchenko       2031 Wilbur Cross            12   16:05  5:11 
    9    8 Walker Beverly          1938 Hall                    12   16:13  5:14 
   10    9 Steven Hergenrother     1984 Ridgefield              10   16:13  5:14 
   11   10 Luke Davis              1998 Simsbury                10   16:16  5:15 
   12      Mason Beaudette         1855 Amity                   12   16:16  5:15 
   13      Justin Cascio           1953 Lewis Mills             12   16:17  5:16 
   14      Nathan Cramer           1905 Fairfield Ludlowe       12   16:21  5:17 
   15   11 Matthew McDonough       1985 Ridgefield              12   16:21  5:17 
   16      Evan Boland             1887 E.O. Smith              12   16:22  5:17 
   17      Griffin Mandirola       2015 Suffield                10   16:23  5:17 
   18      Luke Stoffler           2017 Tolland                 12   16:23  5:17 
   19   12 Sean Barkasy            1954 Manchester              12   16:23  5:18 
   20   13 Jack Dovaras            1982 Ridgefield              12   16:23  5:18 
   21   14 Zachary Taubman         2014 Staples                 12   16:25  5:18 
   22   15 John O'Keefe            1885 Daniel Hand             12   16:25  5:18 
   23      Liam Calhoun            1980 RHAM                    12   16:26  5:18 
   24   16 Carver Morgan           1863 Avon                    12   16:27  5:19 
   25      Ryan Gagne              2025 Wethersfield            11   16:30  5:20 
   26   17 Isaac Mahler            1940 Hall                    10   16:30  5:20 
   27   18 Collin Walsh            1967 New Milford             10   16:35  5:21 
   28   19 Brody Santagata         2039 Xavier                  12   16:36  5:22 
   29   20 Caleb Freeman           1924 Haddam-Killingworth     12   16:38  5:22 
   30      Parker Paragas          1856 Amity                   12   16:38  5:22 
   31   21 Avery Allen             1936 Hall                    11   16:40  5:23 
   32   22 Calvin Young            1950 Joel Barlow             12   16:41  5:23 
   33   23 Benjamin Mickool        1986 Ridgefield              12   16:48  5:25 
   34   24 Harrison Grenier        1881 Daniel Hand             11   16:49  5:26 
   35      Joseph Accurso          1909 Glastonbury             12   16:49  5:26 
   36      Brayden Bayek           1988 Rocky Hill              11   16:50  5:26 
   37   25 Joshua Lesniak          2038 Xavier                  12   16:51  5:26 
   38   26 Henri Vieltojarvi       1987 Ridgefield              12   16:52  5:27 
   39   27 Nicholas Montana        1884 Daniel Hand             11   16:53  5:27 
   40   28 Alexander Ushchak       2041 Xavier                  11   16:54  5:27 
   41   29 Davis Anderson          1997 Simsbury                12   16:55  5:28 
   42   30 Nathaniel Aronson       1937 Hall                    11   16:58  5:29 
   43      Tyler Caron             1870 Cheshire                10   16:59  5:29 
   44   31 Ben Lorenz              2010 Staples                 10   17:01  5:30 
   45   32 William Rodrigues       1996 Shelton                 12   17:04  5:31 
   46   33 Samuel Simko            2040 Xavier                  12   17:05  5:31 
   47      Michael Byrnes          2033 Wilton                  11   17:06  5:31 
   48   34 Michael Masotti         1920 Guilford                11   17:06  5:31 
   49   35 Jalen St.Fort           2012 Staples                 12   17:06  5:31 
   50      Damian Smith            1903 Ellington               11   17:07  5:32 
   51   36 Colin Goldschmidt       1939 Hall                    11   17:08  5:32 
   52      Jake Nafis              2006 Southington             11   17:09  5:32 
   53   37 Brendan Fant            1899 East Lyme               11   17:10  5:32 
   54   38 Owen Delisle            1973 Portland                12   17:10  5:33 
   55      Jack Dendinger          1869 Canton                  11   17:11  5:33 
   56   39 Cooper Capola           2019 Weston                  12   17:12  5:33 
   57   40 Ethan Striff-Cave       1942 Hall                    11   17:12  5:33 
   58      Francis Porrini         1868 Bristol Central         11   17:13  5:34 
   59      Bryan Martinez          1989 Rocky Hill              12   17:14  5:34 
   60      Michael Strain          1914 Griswold                11   17:14  5:34 
   61   41 Justin Shiffrin         1921 Guilford                12   17:14  5:34 
   62      Evan O'Rourke           1886 Darien                  12   17:14  5:34 
   63   42 Thomas Armistead        1858 Avon                    11   17:16  5:34 
   64   43 Rory Tarsy              2013 Staples                 12   17:16  5:34 
   65   44 Daniel Hilmer           1882 Daniel Hand             12   17:16  5:35 
   66      Zachary Jelinek         1910 Greenwich               12   17:17  5:35 
   67   45 Noah Robison            2011 Staples                 12   17:17  5:35 
   68      Owen Martin             1972 Pomperaug                9   17:17  5:35 
   69      Devon Rosemark          1878 Danbury                 10   17:19  5:35 
   70      Angel Perez             1906 Fairfield Prep          12   17:19  5:36 
   71   46 Alex Hansen             1918 Guilford                10   17:20  5:36 
   72      Ethan Carty             1904 Fairfield Ludlowe       12   17:22  5:36 
   73      Liam Fedigan            1951 Jonathan Law            11   17:23  5:37 
   74      Colin Slavin            2034 Woodland                12   17:23  5:37 
   75   47 Jack Odonnell           1864 Avon                    12   17:24  5:37 
   76   48 Alexander Czerkawski    1945 Joel Barlow             12   17:25  5:37 
   77      Christian Zawislack     1911 Greenwich               10   17:26  5:38 
   78      Carson Riley            1908 Fitch                   12   17:27  5:38 
   79   49 Luke Pacheco            1995 Shelton                 11   17:27  5:38 
   80      Drew Nafis              2005 Southington             11   17:29  5:39 
   81   50 Ryan Schmid             1948 Joel Barlow             11   17:30  5:39 
   82   51 Jacob Kirejczyk         2037 Xavier                  12   17:31  5:39 
   83   52 Noah Burgio             1871 Conard                  11   17:33  5:40 
   84   53 Coleman Love            1919 Guilford                10   17:33  5:40 
   85   54 Sebastian Halpren       2028 Wilbur Cross             9   17:33  5:40 
   86      Parker Cook             1970 Old Saybrook            10   17:33  5:40 
   87   55 Michael Kraszewski      1935 Hale Ray                11   17:33  5:40 
   88   56 Liam McGoldrick         2001 Simsbury                12   17:34  5:40 
   89   57 Noah Krishnaswami       1900 East Lyme               12   17:34  5:40 
   90      Lucas Strain            1913 Griswold                11   17:35  5:41 
   91   58 Nicholas Bailey         1859 Avon                    12   17:36  5:41 
   92   59 Matthew Fleming         2009 Staples                 11   17:36  5:41 
   93   60 Benjamin Daniels        1962 New Milford             10   17:37  5:41 
   94   61 Lucas Thompson          2003 Simsbury                12   17:38  5:42 
   95   62 Caleb Curtis            1956 Manchester              12   17:39  5:42 
   96   63 Alexander Lara          1926 Haddam-Killingworth     11   17:39  5:42 
   97   64 Ben Schipul             1965 New Milford             10   17:40  5:42 
   98      Nicholas Fusco          2016 Terryville              12   17:42  5:43 
   99      Evan Bureau             1865 Bethel                   9   17:42  5:43 
  100   65 Sean McCauley           1901 East Lyme                9   17:42  5:43 
  101   66 Mason Jordan            2036 Xavier                  12   17:42  5:43 
  102   67 Jeremy Aprea            1990 Shelton                 12   17:43  5:43 
  103      Jacob Strain            1912 Griswold                11   17:45  5:44 
  104      Israel Caro             1888 East Catholic           12   17:45  5:44 
  105   68 Wolf Boone              2027 Wilbur Cross            12   17:46  5:44 
  106   69 Matthias Galban         1947 Joel Barlow             11   17:46  5:44 
  107   70 Kyle Harrington         2008 Staples                 12   17:47  5:45 
  108      Colin Reilly            2007 St. Paul Catholic       11   17:48  5:45 
  109      Tyler Crabb             1969 Norwich Free Academy    12   17:52  5:46 
  110      Williams Vargas         1952 Kolbe Cathedral         11   17:56  5:47 
  111   71 Liam Edson              1983 Ridgefield              11   17:56  5:47 
  112   72 Andrew Hedges           1925 Haddam-Killingworth     12   17:58  5:48 
  113   73 Bretton Garrick         1916 Guilford                11   17:58  5:48 
  114   74 Williams Lancaster      1861 Avon                     9   17:59  5:49 
  115   75 Jayden Opper            1994 Shelton                 11   18:00  5:49 
  116      Silas Gourley           1866 Bolton                  11   18:00  5:49 
  117      Wesley Raymond          1867 Branford                12   18:01  5:49 
  118   76 Jack Cozean             1923 Haddam-Killingworth      9   18:02  5:49 
  119   77 Aiden Palen             1894 East Hampton            10   18:03  5:50 
  120   78 Joshua Burr             1941 Hall                    12   18:04  5:50 
  121      Seamus Reidy            1943 Immaculate              11   18:05  5:50 
  122   79 Rowan Gottshall         1999 Simsbury                12   18:05  5:50 
  123   80 Mirza Barlas            1955 Manchester              12   18:07  5:51 
  124   81 Griffin Blood           1981 Ridgefield              12   18:08  5:51 
  125   82 Nicolas Martin          1872 Conard                  12   18:08  5:51 
  126      Jack Pothier            1971 Plainfield              12   18:09  5:52 
  127   83 Cole Mancinelli         2021 Weston                  12   18:11  5:52 
  128   84 Cameron Miles           2024 Weston                  10   18:11  5:52 
  129   85 Colton Merola           1927 Haddam-Killingworth      9   18:12  5:52 
  130   86 Mason France            1975 Portland                12   18:13  5:53 
  131      Benjamin Campion        2004 Somers                  11   18:14  5:53 
  132   87 Jevonte Eaves           1860 Avon                    12   18:17  5:54 
  133   88 Evan Baird              1922 Haddam-Killingworth     12   18:18  5:54 
  134   89 Jake Thompson           1978 Portland                12   18:19  5:55 
  135   90 Matthew Kraszewski      1934 Hale Ray                 9   18:20  5:55 
  136   91 Harrison Garrett        1993 Shelton                 11   18:20  5:55 
  137   92 Ryan Franchi            1915 Guilford                11   18:21  5:56 
  138   93 Mamush Ciccarello       1929 Hale Ray                11   18:24  5:56 
  139   94 Donald Bailey           2026 Wilbur Cross            12   18:27  5:57 
  140   95 Jack Turecek            1979 Portland                12   18:28  5:58 
  141   96 Derek Tewksbury         1977 Portland                12   18:31  5:59 
  142   97 James Najera            1963 New Milford             12   18:31  5:59 
  143   98 Jack Slavinsky          1949 Joel Barlow             12   18:34  6:00 
  144   99 William McCoy           1959 Manchester              12   18:36  6:00 
  145  100 Thomas Gregory          1917 Guilford                12   18:36  6:00 
  146  101 Grant Walters           1877 Conard                  11   18:40  6:02 
  147  102 Jack Ciambra            1944 Joel Barlow             12   18:41  6:02 
  148  103 Jacob Merenda           1883 Daniel Hand             10   18:42  6:02 
  149      Christian Malave        1857 Ansonia                 12   18:44  6:03 
  150  104 Tyler Robinson          1928 Haddam-Killingworth     12   18:44  6:03 
  151  105 Andrew Raymond          2002 Simsbury                12   18:45  6:03 
  152  106 Christopher Carroll     1991 Shelton                 11   18:46  6:04 
  153  107 Hector Meza Sanchez     2029 Wilbur Cross            12   18:47  6:04 
  154  108 Sean Morley             1874 Conard                  10   18:47  6:04 
  155  109 Kyle Jennings           2000 Simsbury                12   18:49  6:05 
  156  110 Ty Boucino              1879 Daniel Hand             10   18:49  6:05 
  157  111 Benjamin Demartino      1992 Shelton                 11   18:50  6:05 
  158  112 Nathan Ireland          1891 East Hampton            11   18:52  6:05 
  159  113 Robert Constable        1880 Daniel Hand             12   18:55  6:07 
  160  114 Aiden Padros            1964 New Milford              9   18:58  6:07 
  161  115 Cooper Clemens          2020 Weston                  12   19:02  6:09 
  162  116 Blake Braun             2018 Weston                  12   19:02  6:09 
  163  117 Gabriel McMillian       1893 East Hampton            10   19:07  6:10 
  164  118 Christopher Ramierz     2032 Wilbur Cross            10   19:08  6:11 
  165  119 Brian Collison          1889 East Hampton            10   19:10  6:11 
  166  120 Kai Ritz                1902 East Lyme               10   19:10  6:11 
  167  121 Neev Kanwar             1873 Conard                  10   19:18  6:14 
  168      Parker Broderick        1907 Fairfield Warde         10   19:21  6:15 
  169  122 Daniel Drlik            1890 East Hampton            11   19:22  6:15 
  170  123 Giovanni Ocascio        2030 Wilbur Cross            11   19:24  6:16 
  171  124 Griffin Kelly           1931 Hale Ray                 9   19:28  6:17 
  172  125 Teddy Bergman           1898 East Lyme               11   19:38  6:20 
  173  126 Jack Larson             1958 Manchester              12   19:42  6:22 
  174  127 Todd Maxcy              2022 Weston                  12   19:42  6:22 
  175  128 Avery Gugliotti         1930 Hale Ray                12   19:51  6:25 
  176  129 Luke Magge              1892 East Hampton            12   19:55  6:26 
  177  130 Nathan Bergman          1897 East Lyme               10   19:57  6:26 
  178  131 Gregory Thomas          1895 East Hampton            11   19:57  6:26 
  179  132 Jason Skoog             1957 Manchester              12   19:57  6:27 
  180  133 Owen McGinley           1976 Portland                 9   19:59  6:27 
  181  134 Michael Dillon          1974 Portland                12   20:12  6:31 
  182  135 Max Neal                2023 Weston                  10   21:30  6:56 
  183  136 Andrew Kittleman        1933 Hale Ray                11   21:43  7:01 
  184  137 Caleb Cerra             1961 New Milford             10   22:47  7:21 

Entry List

Championship Entry List

No.   Name                   Team                    Gr Chip      
===== ====================== ======================= == ====== 
 1855 Mason Beaudette        Amity                   12 BMD-52 
 1856 Parker Paragas         Amity                   12 BMD-53 
 1857 Christian Malave       Ansonia                 12 BMD-54 
 1858 Thomas Armistead       Avon                    11 BMD-55 
 1859 Nicholas Bailey        Avon                    12 BMD-56 
 1860 Jevonte Eaves          Avon                    12 BMD-57 
 1861 Lucas Hester           Avon                    12 BMD-58 
 1862 Jack Martin            Avon                    12 BMD-59 
 1863 Carver Morgan          Avon                    12 BMD-60 
 1864 Jack Odonnell          Avon                    12 BMD-61 
 1865 Evan Bureau            Bethel                   9 BMD-62 
 1866 Silas Gourley          Bolton                  11 BMD-63 
 1867 Wesley Raymond         Branford                12 BMD-64 
 1868 Francis Porrini        Bristol Central         11 BMD-65 
 1869 Jack Dendinger         Canton                  11 BMD-66 
 1870 Tyler Caron            Cheshire                10 BMD-67 
 1871 Noah Burgio            Conard                  11 BMD-68 
 1872 Nicolas Martin         Conard                  12 BMD-69 
 1873 Evan Piccioli          Conard                  10 BMD-70 
 1874 Matthew Sampt          Conard                  12 BMD-71 
 1875 Callum Sherry          Conard                  12 BMD-73 
 1876 Gavin Sherry           Conard                  12 BMD-75 
 1877 Grant Walters          Conard                  11 BMD-76 
 1878 Devon Rosemark         Danbury                 10 BMD-77 
 1879 Ty Boucino             Daniel Hand             10 BMD-78 
 1880 Robert Constable       Daniel Hand             12 BMD-79 
 1881 Harrison Grenier       Daniel Hand             11 BMD-80 
 1882 Daniel Hilmer          Daniel Hand             12 BMD-81 
 1883 Jacob Merenda          Daniel Hand             10 BMD-82 
 1884 Nicholas Montana       Daniel Hand             11 BMD-83 
 1885 John O'Keefe           Daniel Hand             12 BMD-84 
 1886 Evan O'Rourke          Darien                  12 BMD-85 
 1887 Evan Boland            E.O. Smith              12 BMD-86 
 1888 Israel Caro            East Catholic           12 BMD-87 
 1889 Brian Collison         East Hampton            10 BMD-88 
 1890 Daniel Drlik           East Hampton            11 BMD-89 
 1891 Nathan Ireland         East Hampton            11 BMD-90 
 1892 Luke Magge             East Hampton            12 BMD-91 
 1893 Gabriel McMillian      East Hampton            10 BMD-92 
 1894 Aiden Palen            East Hampton            10 BMD-93 
 1895 Gregory Thomas         East Hampton            11 BMD-94 
 1896 Luke Anthony           East Lyme               12 BMD-96 
 1897 Nathan Bergman         East Lyme               10 BMD-97 
 1898 Teddy Bergman          East Lyme               11 BMD-98 
 1899 Brendan Fant           East Lyme               11 BMD-0  
 1900 Noah Krishnaswami      East Lyme               12 BME-1  
 1901 Sean McCauley          East Lyme                9 BME-2  
 1902 Kai Ritz               East Lyme               10 BME-3  
 1903 Damian Smith           Ellington               11 BME-4  
 1904 Ethan Carty            Fairfield Ludlowe       12 BME-5  
 1905 Nathan Cramer          Fairfield Ludlowe       12 BME-6  
 1906 Angel Perez            Fairfield Prep          12 BME-7  
 1907 Parker Broderick       Fairfield Warde         10 BME-8  
 1908 Carson Riley           Fitch                   12 BME-9  
 1909 Joseph Accurso         Glastonbury             12 BME-10 
 1910 Zachary Jelinek        Greenwich               12 BME-11 
 1911 Christian Zawislack    Greenwich               10 BME-12 
 1912 Jacob Strain           Griswold                11 BME-13 
 1913 Lucas Strain           Griswold                11 BME-14 
 1914 Michael Strain         Griswold                11 BME-15 
 1915 Ryan Franchi           Guilford                11 BME-16 
 1916 Bretton Garrick        Guilford                11 BME-17 
 1917 Thomas Gregory         Guilford                12 BME-18 
 1918 Alex Hansen            Guilford                10 BME-19 
 1919 Coleman Love           Guilford                10 BME-20 
 1920 Michael Masotti        Guilford                11 BME-21 
 1921 Justin Shiffrin        Guilford                12 BME-22 
 1922 Evan Baird             Haddam-Killingworth     12 BME-23 
 1923 Jack Cozean            Haddam-Killingworth      9 BME-24 
 1924 Caleb Freeman          Haddam-Killingworth     12 BME-25 
 1925 Andrew Hedges          Haddam-Killingworth     12 BME-26 
 1926 Alexander Lara         Haddam-Killingworth     11 BME-27 
 1927 Colton Merola          Haddam-Killingworth      9 BME-28 
 1928 Tyler Robinson         Haddam-Killingworth     12 BME-29 
 1929 Mamush Ciccarello      Hale Ray                11 BME-30 
 1930 Avery Gugliotti        Hale Ray                12 BME-31 
 1931 Griffin Kelly          Hale Ray                 9 BME-32 
 1932 Sean Kennedy-Wonneb    Hale Ray                12 BME-33 
 1933 Andrew Kittleman       Hale Ray                11 BME-34 
 1934 Matthew Kraszewski     Hale Ray                 9 BME-35 
 1935 Michael Kraszewski     Hale Ray                11 BME-36 
 1936 Avery Allen            Hall                    11 BME-37 
 1937 Nathaniel Aronson      Hall                    11 BME-38 
 1938 Walker Beverly         Hall                    12 BME-39 
 1939 Colin Goldschmidt      Hall                    11 BME-40 
 1940 Isaac Mahler           Hall                    10 BME-41 
 1941 Liam Scully            Hall                    12 BME-42 
 1942 Ethan Striff-Cave      Hall                    11 BME-43 
 1943 Seamus Reidy           Immaculate              11 BME-44 
 1944 Jack Ciambra           Joel Barlow             12 BME-45 
 1945 Alexander Czerkawski   Joel Barlow             12 BME-46 
 1946 Aidan Emanuelson       Joel Barlow             12 BME-47 
 1947 Matthias Galban        Joel Barlow             11 BME-48 
 1948 Ryan Schmid            Joel Barlow             11 BME-49 
 1949 Jack Slavinsky         Joel Barlow             12 BME-50 
 1950 Calvin Young           Joel Barlow             12 BME-51 
 1951 Liam Fedigan           Jonathan Law            11 BME-52 
 1952 Williams Vargas        Kolbe Cathedral         11 BME-53 
 1953 Justin Cascio          Lewis Mills             12 BME-54 
 1954 Sean Barkasy           Manchester              12 BME-56 
 1955 Mirza Barlas           Manchester              12 BME-57 
 1956 Caleb Curtis           Manchester              12 BME-58 
 1957 Samuel Johnson         Manchester              10 BME-59 
 1958 Jack Larson            Manchester              12 BME-60 
 1959 William McCoy          Manchester              12 BME-61 
 1960 Aidan Puffer           Manchester              12 BME-63 
 1961 Caleb Cerra            New Milford             10 BME-64 
 1962 Benjamin Daniels       New Milford             10 BME-65 
 1963 James Najera           New Milford             12 BME-66 
 1964 Aiden Padros           New Milford              9 BME-67 
 1965 Ben Schipul            New Milford             10 BME-68 
 1966 Andrew Taborsak        New Milford             11 BME-69 
 1967 Collin Walsh           New Milford             10 BME-70 
 1968 Michael Bohlke         Newington               12 BME-71 
 1969 Tyler Crabb            Norwich Free Academy    12 BME-72 
 1970 Parker Cook            Old Saybrook            10 BME-73 
 1971 Jack Pothier           Plainfield              12 BME-74 
 1972 Owen Martin            Pomperaug                9 BME-75 
 1973 Owen Delisle           Portland                12 BME-76 
 1974 Michael Dillon         Portland                12 BME-77 
 1975 Mason France           Portland                12 BME-78 
 1976 Owen McGinley          Portland                 9 BQJ-79 
 1977 Derek Tewksbury        Portland                12 BME-80 
 1978 Jake Thompson          Portland                12 BME-81 
 1979 Jack Turecek           Portland                12 BME-82 
 1980 Liam Calhoun           RHAM                    12 BME-83 
