Follow @CIACsports on Twitter
CIACsports.com Homepage


Open Outdoor Track

General Info

2022 Championship Schedule:

Buy Tickets »
Only digital tickets will be sold for this event. Realtime Results »

Team Scores

Team Scores

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Sheehan                     43        2) Joel Barlow                37   
    3) Danbury                     35        4) Weston                     34   
    5) Glastonbury                 29        6) Hillhouse                  26   
    6) E.O. Smith                  26        6) Housatonic Regional        26   
    9) Bloomfield                  21       10) Greenwich                  20   
   11) Simsbury                    18       11) Somers                     18   
   13) East Lyme                   16       13) Maloney                    16   
   15) Capital Prep                15       15) Ridgefield                 15   
   15) East Hartford               15       18) Conard                     14.50
   19) Weaver                      14       20) Trumbull                   13   
   21) Woodland                    12       21) Naugatuck                  12   
   21) New Milford                 12       24) Bethel                     11   
   25) Rocky Hill                  10       26) Fairfield Ludlowe           9.50
   27) Lauralton Hall               9       27) Windsor                     9   
   29) Old Saybrook                 8       29) Suffield                    8   
   29) Wilton                       8       29) East Haven                  8   
   33) Career Magnet                7       33) Shelton                     7   
   33) Farmington                   7       33) Cheshire                    7   
   37) Newtown                      6       37) Newington                   6   
   37) Masuk                        6       37) New Canaan                  6   
   37) Windsor Locks                6       42) Canton                      5   
   42) Watertown                    5       42) Jonathan Law                5   
   42) Hall                         5       42) Ellington                   5   
   42) Staples                      5       48) Darien                      4   
   48) Woodstock Academy            4       48) Notre Dame-Fairfield        4   
   51) Fairfield Warde              3.50    52) Brookfield                  3   
   52) Brien McMahon                3       52) Guilford                    3   
   52) Bacon Academy                3       52) Derby                       3   
   52) Killingly                    3       58) Norwalk                     2   
   58) Northwestern                 2       60) Foran                       1.50
   61) Immaculate                   1       61) Southington                 1   
   61) Mercy                        1       61) Tolland                     1   
   61) Nonnewaug                    1       61) Lyman Memorial              1   
   61) Stonington                   1                                           
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Hillhouse                   64        2) Hall                       57   
    3) Simsbury                    45        4) Naugatuck                  40   
    5) Stonington                  27        6) Greenwich                  24   
    7) Southington                 22        8) Conard                     21   
    8) Manchester                  21       10) Fairfield Ludlowe          18   
   11) Wethersfield                16.50    12) Lewis Mills                16   
   12) Ellington                   16       12) Jonathan Law               16   
   15) Ridgefield                  15       16) Cheshire                   14   
   17) Norwich Free Academy        13       17) E.O. Smith                 13   
   17) Weaver                      13       20) Xavier                     12   
   21) Bristol Central             10       21) Avon                       10   
   23) Amity                        9       23) Newington                   9   
   25) Coventry                     8       25) Hamden                      8   
   25) Windsor                      8       25) Norwalk                     8   
   25) Woodstock Academy            8       25) Derby                       8   
   25) Darien                       8       25) New Milford                 8   
   25) Capital Prep                 8       34) Guilford                    6   
   34) East Hampton                 6       34) WCA                         6   
   34) South Windsor                6       34) Haddam-Killingworth         6   
   34) Tolland                      6       40) Windham                     5   
   40) Bloomfield                   5       40) Wilton                      5   
   43) Bacon Academy                4       43) Platt                       4   
   43) Glastonbury                  4       43) RHAM                        4   
   43) Nonnewaug                    4       48) Suffield                    3.50
   48) Hale Ray                     3.50    50) North Haven                 3   
   50) East Hartford                3       50) Fitch                       3   
   50) Cromwell                     3       50) Staples                     3   
   50) Wilbur Cross                 3       56) Shelton                     2   
   56) Bethel                       2       56) Bunnell                     2   
   56) Seymour                      2       60) Brien McMahon               1   
   60) Somers                       1       60) Parish Hill                 1   
   60) Trumbull                     1       64) Stamford                    0.50

Event Results

Event Results

Girls 100 Meter Dash
=================================================================================
Top 9 Advance by Time
 Open Record: # 11.72  06/04/18    Terry Miller, Bulkeley                      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alanna Smith              12 Danbury                12.13      11.98q  0.9  2 
  2 Sydney Segalla            12 Housatonic R           11.90      11.99q  4.1  3 
  3 Kaitlyn Fay               11 Greenwich              12.29      12.10q  1.1  1 
  4 Jalena Martin             10 Ellington              12.43      12.12q  0.9  2 
  5 Anna-Sashia Jones         12 Weaver                 12.46      12.18q  4.1  3 
  6 Emily Mulhern             12 Joel Barlow            12.62      12.28q  0.9  2 
  7 Nancy Inthasit            12 Stonington             12.67      12.29q  4.1  3 
  8 Jade Ferdinand            12 Brien McMaho           12.65      12.35q  1.1  1 
  9 D'Jior Delisser           12 Bloomfield             12.70      12.37q  1.1  1 
 10 Amanda Castaldi           12 Sheehan                12.66      12.44   0.9  2 
 11 Francine Stevens          11 Staples                12.86      12.48   4.1  3 
 12 Caleah Baker               9 Classical Ma           12.68      12.56   4.1  3 
 13 Victoria Francis          11 Simsbury               12.62      12.64   1.1  1 
 14 Marie Kane                10 Mercy                  12.84      12.66   1.1  1 
 15 Daneja Haynes             11 Vinal Tech             12.47      12.70   4.1  3 
 16 Ida Moczerniuk            11 Fairfield Wa           12.70      12.71   0.9  2 
 17 Florence Dickson          12 Danbury                12.85      12.76   0.9  2 
 18 Aurelia Downes            11 Windsor                13.07      12.82   1.1  1 
 19 Amaris Johnson            10 Fitch                  13.21      12.84   4.1  3  12.831
 20 Talia Graham              10 Bethel                 13.21      12.84   4.1  3  12.839
 21 Leila Gary                12 Simsbury               12.99      12.97   0.9  2 
 22 Shanaya Brown             10 Killingly              13.20      13.03   0.9  2  13.021
 23 Kaylah Phommachanh        12 Bunnell                13.12      13.03   1.1  1  13.023
 -- Sianna Lloyd              11 Bloomfield             12.35         FS   1.1  1 
 -- Leonaya Knox              10 Hillhouse              12.87        DNS   4.1  3 
 
Girls 100 Meter Dash
=====================================================================================
 Open Record: # 11.72  06/04/18    Terry Miller, Bulkeley                      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Alanna Smith              12 Danbury                11.98      12.15  -3.1  10   
  2 Kaitlyn Fay               11 Greenwich              12.10      12.43  -3.1   8   
  3 Sydney Segalla            12 Housatonic R           11.99      12.45  -3.1   6   
  4 Jalena Martin             10 Ellington              12.12      12.55  -3.1   5   
  5 Anna-Sashia Jones         12 Weaver                 12.18      12.60  -3.1   4   
  6 D'Jior Delisser           12 Bloomfield             12.37      12.68  -3.1   3   
  7 Emily Mulhern             12 Joel Barlow            12.28      12.69  -3.1   2   
  8 Nancy Inthasit            12 Stonington             12.29      12.72  -3.1   1   
  9 Jade Ferdinand            12 Brien McMaho           12.35      12.89  -3.1 
 
Girls 200 Meter Dash
========================================================================================
 Open Record: # 24.17  06/04/18    Terry Miller, Bulkeley                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sydney Segalla            12 Housatonic R           23.96      24.39  -2.1  3  10   
  2 Alanna Smith              12 Danbury                24.65      24.40  -2.1  3   8   
  3 Anna-Sashia Jones         12 Weaver                 25.47      25.16  -2.1  3   6   
  4 Kyrah Smith               10 East Hartfor           25.55      25.47  -2.1  3   5   
  5 Molly Harding             12 Glastonbury            25.88      25.49  -1.2  2   4   
  6 Kaitlyn Fay               11 Greenwich              25.30      25.51  -2.1  3   3   
  7 Avery Winters             12 Sheehan                25.68      25.82  -2.1  3   2   
  8 Marie Kane                10 Mercy                  26.57      26.02  -1.2  1   1    26.015
  9 Francine Stevens          11 Staples                25.97      26.02  -1.2  2  26.016
 10 Jalena Martin             10 Ellington              25.71      26.07  -1.2  2 
 11 Caleah Baker               9 Classical Ma           25.45      26.13  -2.1  3 
 12 Avery Rueckert            11 Old Saybrook           25.66      26.27  -2.1  3 
 13 Victoria Francis          11 Simsbury               25.96      26.37  -1.2  2 
 14 Jada McCown               11 Hillhouse              26.62      26.43  -1.2  1 
 15 Sianna Lloyd              11 Bloomfield             25.36      26.50  -2.1  3 
 16 Ida Moczerniuk            11 Fairfield Wa           26.52      26.51  -1.2  2 
 17 Katharine Bruno           12 Seymour                26.73      26.53  -1.2  1 
 18 Aurelia Downes            11 Windsor                26.61      26.58  -1.2  1 
 19 Lauren Haddad             11 Rockville              26.73      26.67  -1.2  1 
 20 Skyler Howard             11 Newtown                26.65      26.70  -1.2  1 
 21 Emily Mulhern             12 Joel Barlow            25.82      26.78  -1.2  2 
 22 Mary Jasmine DeVivo       12 E.O. Smith             26.18      26.80  -1.2  2 
 23 Kiylah Williams            9 Bloomfield             26.11      26.95  -1.2  2 
 24 Bailey Baclaski           12 Berlin                 26.47      27.23  -1.2  2 
 25 Rebecca Litwinczyk        11 Bristol Cent           27.08      27.35  -1.2  1 
 
Girls 400 Meter Dash
===================================================================================
 Open Record: # 53.16  06/04/12    Precious Holmes, Hillhouse                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sydney Segalla            12 Housatonic R           52.96      53.34   3  10   
  2 Alanna Smith              12 Danbury                55.65      55.43   3   8   
  3 Molly Harding             12 Glastonbury            58.13      56.31   3   6   
  4 Francine Stevens          11 Staples                58.34      57.49   3   5   
  5 Avery Winters             12 Sheehan                58.69      58.41   3   4   
  6 Olivia Walters            10 Brookfield             58.13      58.70   3   3   
  7 Kyrah Smith               10 East Hartfor           59.14      58.85   3   2   
  8 Leah Farrell               9 Cheshire               58.50      59.10   3   1   
  9 Meghan Smith              12 Glastonbury          1:00.25      59.52   2 
 10 Katie Farr                11 Coginchaug             59.62    1:00.00   2 
 11 Camilla Lash              11 Darien                 59.13    1:00.16   3 
 12 Gabriella Zeller          11 Lewis Mills            59.66    1:00.27   2 
 13 Jenna Wenzel              11 Berlin               1:00.34    1:00.61   2 
 14 Kiylah Williams            9 Bloomfield           1:00.06    1:00.77   2 
 15 Dara Salka                10 Somers               1:01.35    1:00.96   1 
 16 Jessica Dickson           11 Pomperaug            1:01.06    1:01.16   2 
 17 Ava Pitruzzelle           11 East Lyme            1:01.26    1:01.19   1 
 18 Taylor Ostrosky           11 Shelton              1:00.22    1:01.39   2 
 19 Alexa Williams            10 Stonington           1:01.42    1:01.97   1 
 20 Macie Mietz               10 Bethel               1:01.63    1:03.36   1 
 -- Riley Powers              11 Newtown                59.31        DNS   2 
 -- Anna Brodeur              12 Old Saybrook           59.55        DNS   2 
 -- Sophia Taylor              9 Weston               1:00.68        SCR     
 -- Kathleen Saussy           12 Weston                 59.45        SCR     
 -- Brittani Westberry        11 Windsor                59.90        SCR     
 
Girls 800 Meter Run
===================================================================================
 Open Record: # 2:07.19  1992        Liz Mueller, Waterford                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gabriella Hernandez       10 E.O. Smith           2:16.12    2:12.88   3  10   
  2 Kali Holden               12 Trumbull             2:14.32    2:13.16   3   8   
  3 Olivia Birney             12 Simsbury             2:16.65    2:13.65   3   6   
  4 Esme Daplyn               10 Greenwich            2:16.23    2:14.19   3   5   
  5 Julia Blake               10 Darien               2:19.62    2:17.55   3   4   
  6 Regan McGrath             11 Ridgefield           2:20.74    2:19.05   2   3   
  7 Ava Graham                12 Bethel               2:20.77    2:19.07   2   2   
  8 Calista Mayer             12 Tolland              2:17.43    2:19.15   3   1   
  9 Aisha Williams            10 Bloomfield           2:23.04    2:20.57   1 
 10 Rian Goertz               10 Weston               2:23.16    2:20.95   1 
 11 Lauren Manning            12 Immaculate           2:22.21    2:21.37   2 
 12 Rachel Bartolucci         11 RHAM                 2:24.67    2:21.70   1 
 13 Cassandra Silkoff          9 Derby                2:25.09    2:22.35   1 
 14 Kate Littler               9 Ledyard              2:21.92    2:22.36   2 
 15 Georgia Keller            11 Ridgefield           2:20.37    2:23.14   3 
 16 Kelly Jones               11 Lauralton Ha         2:22.67    2:23.58   1 
 17 Kaylee Gravel             12 East Hampton         2:20.53    2:24.08   2 
 18 Linsey Arends             12 Woodstock Ac         2:24.71    2:24.18   1 
 19 Annika Paluska            10 Glastonbury          2:19.60    2:24.28   3 
 20 Olvia Platt               11 Sheehan              2:23.53    2:25.21   1 
 21 Avery D'Amour              9 Somers               2:24.95    2:26.28   1 
 22 Ava Gattinella            10 Glastonbury          2:20.63    2:28.88   2 
 23 Kayla Blackwell Blackwel  11 Hillhouse            2:22.57    2:39.24   2 
 -- Grace Myers               11 Simsbury             2:20.40        DNF   3 
 -- Emily Mrakovcic           12 Wilton               2:21.30        DNS   2 
 -- Malia Alabre               9 Windsor              2:22.91        SCR     
 
Girls 1600 Meter Run
===================================================================================
 Open Record: # 4:47.45  06/09/14    Danae Rivers, Wilbur Cross                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rachel St. Germain        12 Somers               5:15.61    4:57.77   1  10   
  2 Emily Mrakovcic           12 Wilton               4:58.98    5:00.52   2   8   
  3 Katherine Bohlke          10 Newington            5:04.02    5:01.88   2   6   
  4 Kali Holden               12 Trumbull             4:57.49    5:02.72   2   5   
  5 Kelly Jones               11 Lauralton Ha         5:08.40    5:06.12   2   4   
  6 Chloe Poulos              12 Woodland             5:03.89    5:06.31   2   3   
  7 Esme Daplyn               10 Greenwich            5:04.80    5:07.79   2   2   
  8 Hannah Stephenson         11 Farmington           5:07.05    5:10.56   2   1   
  9 Georgia Keller            11 Ridgefield           5:19.04    5:12.80   1 
 10 Alexis Buskey             10 E.O. Smith           5:10.86    5:14.79   2 
 11 Megan Minicucci           12 Bolton               5:25.70    5:15.11   1 
 12 Marenn Ek                 12 Avon                 5:16.01    5:15.51   1 
 13 Riley Powers              11 Newtown              5:02.41    5:16.98   2 
 14 Jordan Malloy             12 Bacon Academ         5:12.13    5:17.91   2 
 15 Kayla Ondy                12 Immaculate           5:25.08    5:19.92   1 
 16 Shawn Laverty             12 Portland             5:25.96    5:21.31   1 
 17 Tess Wasiolek             10 Branford             5:18.00    5:22.88   1 
 18 Jacqueline Dudus          10 Glastonbury          5:22.69    5:25.42   1 
 19 Kylie Hilliard            12 Glastonbury          5:24.90    5:29.56   1 
 20 Natalia Kmita              9 Berlin               5:13.65    5:36.02   2 
 -- Keelin Bremmer            11 Immaculate           5:29.72        DNS   1 
 -- Elizabeth Bigelow         12 E.O. Smith           5:02.62        DNS   2 
 -- Ava Graham                12 Bethel               5:11.57        DNS   2 
 -- Julia Antony              12 Guilford             5:19.71        DNS   1 
 -- Yee-Ying Ng               11 Bethel               5:14.98        DNS   1 
 -- Abigail Miles             12 Weston               5:08.97        SCR     
 
Girls 3200 Meter Run
===================================================================================
 Open Record: # 10:20.03  06/03/13    Claire Howlett, Westhill                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Katherine Rector          12 Ridgefield          10:58.90   10:45.68   2  10   
  2 Rachel St. Germain        12 Somers              11:17.89   10:45.91   2   8   
  3 Bria Benigni              10 Maloney             11:17.96   10:53.87   2   6   
  4 Katherine Sanderson       12 Hall                11:04.02   11:03.80   2   5   
  5 Stephanie Queiroz         12 Danbury             11:06.05   11:06.02   2   4   
  6 Abigail Miles             12 Weston              11:13.97   11:08.91   2   3   
  7 Alexa Ciccone             10 Cheshire            11:21.03   11:09.36   2   2   
  8 Tess Sherry                9 Conard              11:04.10   11:17.88   2   1   
  9 Liv Sherry                 9 Conard              11:02.13   11:18.46   2 
 10 Megan Minicucci           12 Bolton              11:57.99   11:23.39   1 
 11 Kayla Ondy                12 Immaculate          11:53.84   11:31.20   1 
 12 Yee-Ying Ng               11 Bethel              11:22.83   11:31.34   2 
 13 Madelaine Sweeney         12 New Milford         11:11.64   11:32.72   2 
 14 Marenn Ek                 12 Avon                11:36.10   11:33.17   1 
 15 Radea Raleva               9 New Canaan          11:32.74   11:36.57   1 
 16 Keelin Bremmer            11 Immaculate          12:15.43   11:37.93   1 
 17 Julianne Teitler          12 Darien              11:30.46   11:42.19   1 
 18 Peyton Bornstein          12 Tolland             11:16.43   11:42.45   2 
 19 Isabelle Mondo            11 RHAM                11:30.76   11:52.09   1 
 20 Isabel Berardino          11 Haddam-Killi        12:01.99   11:54.48   1 
 21 Stephanie Burzynski        9 Somers              12:33.37   12:03.80   1 
 -- Addison Labbe             10 Stonington          12:05.91        DNF   1 
 -- Natalia Kmita              9 Berlin              11:40.89        DNS   1 
 -- Chloe Poulos              12 Woodland            11:40.19        DNS   1 
 -- Alexa Suchy               11 Guilford            11:32.41        SCR     
 
Girls 100 Meter Hurdles
=================================================================================
Top 9 Advance by Time
 Open Record: # 14.16  06/06/16    Bridget Chiaravalle, Danbury                
 Open Record: # 14.16  1999        Keshia Haughton, Hillhouse                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Leonaya Knox              10 Hillhouse              15.04      14.96q  1.5  2 
  2 Mariella Schweitzer       12 Joel Barlow            14.96      14.99q -0.2  3 
  3 Lalia Best                10 Career Magne           16.54      15.35q -0.2  3 
  4 Allison Murphy            12 Naugatuck              15.46      15.38q  1.5  2 
  5 Katherine Baisley         11 Lauralton Ha           15.63      15.41q -0.2  3 
  6 Amanda Castaldi           12 Sheehan                15.53      15.46q -0.2  3 
  7 Kareema McKenzie          10 Windsor                15.78      15.55q  1.5  2 
  8 Lily Jason                 9 Naugatuck              15.88      15.65q  1.5  2 
  9 Grace Stephens            12 Masuk                  15.78      15.68q -0.5  1 
 10 Rosa Volpintesta          11 Bethel                 15.38      15.75  -0.5  1 
 11 Alana Martin              11 Windsor                15.35      15.78  -0.5  1 
 12 Rachel Larson             12 Granby Memor           15.99      16.05  -0.2  3 
 13 Meg Barnouw               11 Fairfield Wa           16.17      16.13  -0.5  1 
 14 Johniece Jones            12 Bloomfield             15.78      16.19  -0.5  1  16.187
 15 Caden Simpson             10 Jonathan Law           15.97      16.19  -0.2  3  16.189
 16 Lydia Beers               12 Northwestern           16.74      16.20  -0.5  1 
 17 Allsion Barton            11 St. Paul Cat           16.03      16.22   1.5  2 
 18 Jasmine Ogando            10 Kennedy                16.72      16.67  -0.5  1 
 19 Audrey Kpodar             11 Danbury                16.40      16.70   1.5  2 
 20 Abigail Magendantz        11 Hall                   17.01      16.77   1.5  2 
 21 Jordan Murphy             11 East Hampton           16.75      16.80   1.5  2 
 22 Haley Townsend            11 Greenwich              16.61      16.84   1.5  2 
 23 Squirrel Lanz             10 Cheshire               16.43      16.85  -0.2  3 
 24 Ginny Mullen              10 Lewis Mills            16.76      16.86  -0.2  3 
 25 Shania Howard              9 Holy Cross             16.38      16.89  -0.5  1 
 26 Angela Dulnuan            11 Conard                 16.86      16.92  -0.2  3 
 
Girls 100 Meter Hurdles
=====================================================================================
 Open Record: # 14.16  06/06/16    Bridget Chiaravalle, Danbury                
 Open Record: # 14.16  1999        Keshia Haughton, Hillhouse                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Leonaya Knox              10 Hillhouse              14.96      14.82  -2.8  10   
  2 Mariella Schweitzer       12 Joel Barlow            14.99      14.96  -2.8   8   
  3 Amanda Castaldi           12 Sheehan                15.46      15.35  -2.8   6   
  4 Katherine Baisley         11 Lauralton Ha           15.41      15.69  -2.8   5   
  5 Lalia Best                10 Career Magne           15.35      15.79  -2.8   4   
  6 Kareema McKenzie          10 Windsor                15.55      15.99  -2.8   3   
  7 Grace Stephens            12 Masuk                  15.68      16.21  -2.8   2   
  8 Allison Murphy            12 Naugatuck              15.38      16.51  -2.8   1   
  9 Lily Jason                 9 Naugatuck              15.65      21.81  -2.8 
 
Girls 300 Meter Hurdles
===================================================================================
 Open Record: # 43.18  06/10/21    Mariella Schweitzer, Joel Barlow            
 Open Record: # 43.18  06/08/15    Jaliyah White, Hillhouse                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mariella Schweitzer       12 Joel Barlow            44.87      43.57   3  10   
  2 Allison Murphy            12 Naugatuck              44.43      43.82   3   8   
  3 Patrice Mansfield         12 Sheehan                47.25      45.97   3   6   
  4 Caden Simpson             10 Jonathan Law           47.34      46.11   3   5   
  5 Squirrel Lanz             10 Cheshire               47.41      46.77   3   4   
  6 Aliana Campbell           10 Derby                  47.64      47.41   2   3   
  7 Kareema McKenzie          10 Windsor                48.87      47.51   1   2   
  8 Gianna Lodice             10 Nonnewaug              47.64      47.62   2   1   
  9 Elaine Mathews            10 Ridgefield             47.33      47.66   3 
 10 Lily Jason                 9 Naugatuck              47.44      47.79   3 
 11 Katherine Baisley         11 Lauralton Ha           48.10      48.08   2 
 12 Alana Martin              11 Windsor                48.00      48.18   2 
 13 Taniyah Mabry             11 Hillhouse              49.75      48.29   1 
 14 Kira Zawalich             12 Cheshire               46.93      48.32   3 
 15 Samantha Mutti            11 Brien McMaho           48.24      48.39   2 
 16 Grace Hooker              11 Ridgefield             47.67      48.41   2 
 17 Haley Townsend            11 Greenwich              49.21      48.43   1 
 18 Katharine Bruno           12 Seymour                48.12      48.46   2 
 19 Mia Chen                  12 Shelton                48.27      48.83   2 
 20 Kate Wickenheisser        12 Oxford                 49.12      49.11   1 
 21 Matilda Appiah            12 East Hartfor           49.69      50.32   1 
 22 Samantha Faull            12 Nonnewaug              48.39      50.98   2 
 23 Kaitlyn Ireland            9 East Hampton           51.60      51.65   1 
 24 Abigail Colella           11 Old Saybrook           47.48      52.34   3 
 -- Laniyah Henderson         11 Bloomfield             49.05        DNS   1 
 
Girls 4x100 Meter Relay
===================================================================================
 Open Record: # 46.62  2008        Danbury, Danbury                            
                       S.Walton, T.Green, D.Dorcemus, C.Green            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sheehan                                             48.61      48.50   3  10   
     1) Patrice Mansfield 12            2) Amanda Castaldi 12             
     3) Maya Wresien 11                 4) Avery Winters 12               
     5) Emmalyn Rodriguez 9             6)                                
  2 Old Saybrook                                        49.34      49.12   3   8   
     1) Abigail Colella 11              2) Avery Rueckert 11              
     3) Sanai Baker 10                  4) Anna Brodeur 12                
     5) Lauren Dobratz 10               6) Avery Nosal 12                 
  3 Joel Barlow                                         49.31      49.37   3   6   
     1) Emma Borgeault 11               2) Sedonia Holub 10               
     3) Jenna Najjar 10                 4) Emily Mulhern 12               
     5) Sofia Benitez 9                 6) Jordan Carr 9                  
  4 Danbury                                             50.01      49.72   3   5   
     1) Florence Dickson 12             2) Giuliana Robles 12             
     3) Corinne Whelchel 10             4) Caroline Dickson 11            
     5) Maria Nascimento 9              6) Olivia Robles 10               
  5 Weaver                                              50.19      49.75   2   4   
     1) Ashlee James 11                 2) Anna-Sashia Jones 12           
     3) Sabrika Johnson 9               4) Amoy Maxwell 9                 
     5) Merje Bataille 9                6) Laisha Mayorga 10              
  6 Brien McMahon                                       49.38      49.79   3   3   
     1) Sofia Aguilar 11                2) Shaniya Young 12               
     3) Emily Legere 10                 4) Jade Ferdinand 12              
     5) Princess Pricilla Dilone 9      6) Kennedy Ferdinand 9            
  7 Greenwich                                           50.01      49.81   3   2   
     1) Noelle Wilkinson 9              2) Olivia Eslava 12               
     3) Skylar Aysseh 9                 4) Kaitlyn Fay 11                 
     5) Ellery Harte 9                  6) Fallon Martin 11               
  8 Bloomfield                                          50.12      49.86   3   1   
     1) Shanell Thompson 11             2) Dream Wilson 9                 
     3) Nacquelia Fletcher 9            4) Sianna Lloyd 11                
     5) Anejah Gray 9                   6) Charlize Richmond 9            
  9 Windsor                                             49.80      49.89   3 
     1) Aurelia Downes 11               2) Alana Martin 11                
     3) Cyana Lindsay 12                4) Shani Smith 12                 
     5) Alexis Agyei 12                 6) Kaycie Brown 9                 
 10 Glastonbury                                         50.24      49.91   2 
     1) Hannah Caiola 12                2) Alyssa Healy 11                
     3) Meghan Smith 12                 4) Riley Carroll 11               
     5) Alexandra Edwards 10            6) Molly Harding 12               
 11 Lewis Mills                                         50.13      50.13   3 
     1) Ava Bonini 12                   2) Lauren Searle 12               
     3) Gabriella Zeller 11             4) Madeleine Croiger 12           
     5) Reilly Greene 10                6) Ginny Mullen 10                
 12 Newtown                                             50.65      50.16   2 
     1) Ella Hall 10                    2) Skyler Howard 11               
     3) Amelia Daly 12                  4) Elise Barricelli 12            
     5) Eva Barricelli 11               6) Lola Kessler 9                 
 13 Manchester                                          50.55      50.29   2 
     1) Elizabeth Schoeneberger 9       2) Makaela Scott 12               
     3) Kara Peynado 10                 4) Michelle Scott 12              
     5) Britin Watts 11                 6) Kaylee Cormier 10              
 14 Coginchaug                                          50.74      50.48   2 
     1) Grace Harkins 10                2) Sophie Farr 9                  
     3) Katie Farr 11                   4) Cali Beebe 10                  
     5) Serena Fournier 11              6) Chloe Shafir 11                
 15 Shelton                                             51.20      50.70   1 
     1) Annelyse Sherman 12             2) Taylor Ostrosky 11             
     3) Jahneil Marshall 10             4) LeAnn Francois 10              
     5) Emily Codere 11                 6) Malaikah Johnson 9             
 16 Mercy                                               51.13      50.91   2 
     1) Ava Noviello 12                 2) Julia Salley 9                 
     3) Melina Ford 11                  4) Lauren Kohs 11                 
     5) Carlee Harwood 9                6) Noa McRiley 10                 
 17 E.O. Smith                                          50.69      51.07   2 
     1) Jadyn Hamley 9                  2) Navia Casa 11                  
     3) Mary Jasmine DeVivo 12          4) Katelyn Shirshac 9             
     5) Fiona Dixon 11                  6) Skylar Garrison 11             
 18 Brookfield                                          51.18      51.27   1 
     1) Ruby Cofone 12                  2) Olivia Walters 10              
     3) Margaret McGuire 10             4) Hailey Morales 12              
     5) Margaret Dale 12                6) Tasia Gohn 10                  
 19 Bristol Central                                     51.94      51.73   1 
     1) Emily Blanchette 11             2) Rebecca Litwinczyk 11          
     3) Francesca Amara 9               4) Lynae Lewis 10                 
     5) Christina Browne 11             6) Kylee Barnes 10                
 20 Wilton                                              51.66      51.88   1 
     1) Marianna Lombardi 11            2) Ava Partenza 11                
     3) Isabella DeStefano 11           4) Larsen Burke 11                
     5) Catherine Adams 12              6) Abigail Kyle 12                
 21 Morgan                                              52.20      52.27   1 
     1) Logan Pernal 11                 2) Olivia Ruotolo 9               
     3) Glenda Zhiminaicela 10          4) Caeley Ayer 11                 
     5) Camryn Coffey 11                6) Gabriella Navarra 9            
 22 Thomaston                                           51.99      52.43   1 
     1) Ariana Komanaj 12               2) Claire Saunders 10             
     3) Mackenzie DiDonato 12           4) Gwyn Romanzi 9                 
     5) Julia Bond 11                   6) Stevilynn Fox 11               
 -- Weston                                              50.72        DNF   2 
     1) Brooke Wagner 11                2) Ellison Weiner 11              
     3) Sophia Taylor 9                 4) Shea Greene 12                 
     5) Annabelle Capola 10             6) Rowan Morse 9                  
 -- Hillhouse                                           50.53        DNF   2 
     1) Taniyah Mabry 11                2) Ne'riah Townsend 12            
     3) Amaiya Ellis 9                  4) Leonaya Knox 10                
 -- New London                                          51.18        DNS   1 
     1) Darielys Arnold 9               2) Annisah White 12               
     3) Jah'Nyah Maddox-Williams 11     4) Akheena Farrior-Parcak 12      
 
Girls 4x400 Meter Relay
===================================================================================
 Open Record: # 3:49.59  06/04/12    Windsor, Windsor                          
                         S Over, B Allen, N Rodriques, A Graves            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Glastonbury                                       3:58.54    3:56.55   3  10   
     1) Alyssa Healy 11                 2) Riley Carroll 11               
     3) Meghan Smith 12                 4) Molly Harding 12               
     5) Hannah Caiola 12                6) Alexandra Edwards 10           
  2 East Hartford                                     4:08.16    4:00.34   3   8   
     1) Queen Lewis 10                  2) Keira Stewart 10               
     3) Re'Ann Fletcher 10              4) Kyrah Smith 10                 
     5) Israela Anane 10                6) Markeda Carnegia 10            
  3 Newtown                                           4:03.97    4:00.94   3   6   
     1) Riley Powers 11                 2) Amelia Daly 12                 
     3) Skyler Howard 11                4) Hannah Snayd 11                
     5) Ryann Heim-Sherwood 11          6) Grace Lyons 9                  
  4 Weston                                            4:06.23    4:01.78   3   5   
