Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Timberlin Golf Club - White Tees Par: 72 Yardage: 6361
Berlin, CT US
Monday Jun 8, 2015
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Total
1 Ridgefield 313 313
T5 Connor Looney (2) 74 74
T9 Jonathan Spicci (1) 75 75
T40 Benjamin Kagan (3) 81 81
T56 Patrick Budicini (4) 83 83
T65 Christian Conciatore (5) 84 84
T2 Greenwich 315 315
4 Derek Sudell (1) 73 73
T30 Kenny Dorian (2) 79 79
T30 Alexander Dunn (5) 79 79
T65 Mark Nielsen (3) 84 84
T73 Jake Moses (4) 85 85
T2 Glastonbury 315 315
T13 Albert Hansrisuk (2) 76 76
T22 Mitchell Lotufo (3) 78 78
T22 Sean LeLasher (5) 78 78
T56 Nathaniel Dong (1) 83 83
T88 Ryan Kaelin (4) 88 88
T2 Darien 315 315
T17 Jack Klingman (2) 77 77
T22 Christian Ostberg (1) 78 78
T22 Sam Knowlton (3) 78 78
T48 Liam Donoghue (5) 82 82
T92 Brendan Cassidy (4) 89 89
T5 Staples 318 318
T5 Peter Richards (1) 74 74
T22 Stephen Gai (3) 78 78
T40 Daniel Cozzi (2) 81 81
T73 Brandon Ernst (5) 85 85
T92 Griffin Thrush (4) 89 89
T5 Newington 318 318
T17 Jacob Hedberg (1) 77 77
T17 Noah Hedberg (3) 77 77
T30 Timothy Welles (2) 79 79
T73 Kyle Lacson (5) 85 85
T96 Benjamin Weyman (4) 90 90
T5 Pomperaug 318 318
T9 Michael VanDerLaan (1) 75 75
T13 Matthew Van Doren (2) 76 76
T34 Harold Smith (3) 80 80
T83 Jaden Brodeur (5) 87 87
T96 Griffin Namin (4) 90 90
8 Southington 320 320
T17 Jacob D'Alessandro (2) 77 77
T30 Ryan Burrill (3) 79 79
T40 Andrew Szandrocha (1) 81 81
T56 Harrison Garrett (4) 83 83
T83 Julian Cardozo (5) 87 87
9 Fairfield Prep 321 321
T17 Andrew Sciarretta (1) 77 77
T34 Matt Schmerzler (3) 80 80
T48 Matthew Cesare (2) 82 82
T48 Stephen Bosak (5) 82 82
T56 Andrew Spangenberg (4) 83 83
10 Fairfield Ludlowe 325 325
T13 Thomas Kelley (1) 76 76
T48 Daniel Henry (2) 82 82
T56 Brendan Mockler (3) 83 83
T65 Jack Boatwright (4) 84 84
T104 Owen Mockler (5) 93 93
11 Simsbury 326 326
T2 Connor Roche (1) 72 72
T34 Nicholas Knisel (2) 80 80
T78 Michael Hession (5) 86 86
T88 Maxwell Skalski (3) 88 88
T88 Nicholas Sullivan (4) 88 88
T12 Newtown 327 327
T34 Joshua Houle (1) 80 80
T40 Colin Patrick (3) 81 81
T48 Graham Hubbert (2) 82 82
T65 Jacob Burden (4) 84 84
T107 Ryan Patrick (5) 94 94
T12 Wilton 327 327
T9 Kyle Jonas (1) 75 75
T40 Richard Williams (2) 81 81
T73 Grey Livingstone (4) 85 85
T78 Peter Williams (3) 86 86
T107 Jack Bayer (5) 94 94
14 Xavier 331 331
T34 Alex Jenkins (1) 80 80
T40 AJ Sanzarro (2) 81 81
T65 Mitch Nappi (4) 84 84
T78 Jack Kane (3) 86 86
T78 Matt Schofield (5) 86 86
15 Fairfield Warde 332 332
T40 Andrew Levy (4) 81 81
T48 Thomas Gannon (2) 82 82
T56 Tyler Mazut (1) 83 83
T78 Daniel Levy (3) 86 86
T88 Hunter Rempe (5) 88 88
16 Hall 334 334
T22 William Burns (3) 78 78
T48 Justin Bernheimer (4) 82 82
T73 Christopher Butler (1) 85 85
T92 Paul Zeuschner (2) 89 89
T101 William Benshoff (5) 92 92
T17 Trumbull 337 337
T22 Mitchell French (2) 78 78
T56 Matthew Sarosky (4) 83 83
T65 Dean Martel (3) 84 84
T101 Ryan Levy (1) 92 92
T101 Michael Liskov (5) 92 92
T17 Farmington 337 337
T5 Brendan Fagan (1) 74 74
T22 Ben Green (2) 78 78
T99 Matt Gregory (3) 91 91
T107 Alex Wuschner (4) 94 94
T107 Andrew Deakin (5) 94 94
19 Amity 339 339
T40 Charles Csejka (2) 81 81
T65 Zachary Prete (1) 84 84
T83 Anthony Taddei (3) 87 87
T83 Jack Arnold (4) 87 87
T83 William Olsen (5) 87 87
20 Conard 345 345
T48 Avery Schott (1) 82 82
T56 Luke Carroll (3) 83 83
T92 Matthew Chorches (4) 89 89
T99 Dylan Carneiro (2) 91 91
T104 Michael Burnett (5) 93 93
 
Individuals
Pos. Player (Team) Rd 1 Total
1 Andrew Stock (Danbury) 69 69
T2 Max Theodorakis (Danbury) 72 72
T5 Connor O'Brien (Brien McMahon) 74 74
T9 Blake Kelley (Manchester) 75 75
T13 Chris Simione (Cheshire) 76 76
T34 Jackson Buccigross (South Windsor) 80 80
T56 Jack Sullivan (Norwich Free Academy) 83 83
T65 Daniel Schena (Cheshire) 84 84
T96 Kyle Poeti (New Milford) 90 90
T104 John Pace (New Milford) 93 93
111 Christian Ugolik (Hamden) 97 97