Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Tallwood Country Club - White Tees Par: 72 Yardage: 6126
Hebron, CT US
Monday Jun 8, 2015
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Total
1 Morgan 333 333
T5 Maxx Bugg (1) 78 78
T9 Kevin Daley (3) 80 80
T21 Burton Caldwell (4) 86 86
T30 Jack Bugg (2) 89 89
T78 John Michael Van Ness (5) 103 103
2 Canton 337 337
T5 Logan Anderson (1) 78 78
T5 Alexander Olker (3) 78 78
T15 Riley Hollis (2) 84 84
T57 Ian Witzgall (4) 97 97
T57 Jack Sullivan (5) 97 97
3 Portland 344 344
T11 Nick Piersall (1) 83 83
T17 Jonathan Twichell (2) 85 85
T21 James Kelley (3) 86 86
T35 Tim Leonard (4) 90 90
T65 Connor Giveans (5) 98 98
4 Cromwell 352 352
4 Julian Thomas (1) 77 77
T17 Nick Lattanzio (2) 85 85
T48 Colin Kenney (4) 94 94
T52 Brett Sadinsky (3) 96 96
T75 Cameron Kenney (5) 102 102
5 Hale Ray 358 358
8 Shane Fiala (1) 79 79
T21 Justin Fiala (2) 86 86
T30 David Moreau (3) 89 89
T83 Joseph Weselcouch (5) 104 104
91 Brian Rasimas (4) 107 107
6 Parish Hill 359 359
T2 Nicklaus Harrington (1) 76 76
T30 Zachary Card (4) 89 89
T57 Rhys Mills (2) 97 97
T57 Jonah Dupuis (3) 97 97
99 Shawn Haloburdo (5) 124 124
7 Litchfield 360 360
T9 Nathan Leigh (2) 80 80
T11 Joe D'Andrea (1) 83 83
51 Chris Parsons (4) 95 95
T75 Don Protzman (3) 102 102
T78 Chandler Boucher (5) 103 103
8 Coventry 361 361
T17 Allan Andrews (1) 85 85
T35 Tucker Bedard (2) 90 90
T35 Joshua Phillips (5) 90 90
T52 Doug Pellerin (3) 96 96
T83 Faith Stinson (4) 104 104
9 Northwest Catholic 362 362
T28 William Horigan (1) 88 88
T28 Sean Oleasz (2) 88 88
T43 Alexander Janusko (4) 92 92
T48 Matthew Sottile (3) 94 94
T57 Christian Dunn (5) 97 97
T10 Somers 363 363
T26 Cameron Stanton (4) 87 87
T39 Nathaniel Stanton (1) 91 91
T39 Matthew Vecchiarelli (3) 91 91
T48 Elliot Scott (5) 94 94
T65 Thomas Burgess (2) 98 98
T10 Trinity Catholic 363 363
T15 Griffin Northrop (1) 84 84
T17 Matt Carlson (2) 85 85
T43 John Galatro (3) 92 92
T75 Nick Wendell (4) 102 102
T97 Ryan Wolfe (5) 118 118
12 Immaculate 365 365
T11 Terence Hannigan (1) 83 83
T43 John Crotty (2) 92 92
T43 Kieran Lynch (3) 92 92
T65 Liam Deakin (4) 98 98
T68 Alec Arconti (5) 99 99
T13 Valley Regional 367 367
T11 Justin Craco (2) 83 83
T39 Joseph diTommaso (5) 91 91
T52 Dylan Pelletier (1) 96 96
T57 Keegan Bauman (3) 97 97
T70 Anthony Nucolo (4) 100 100
T13 Holy Cross 367 367
T2 Preston Shortell (1) 76 76
47 Mike Mencio (4) 93 93
T57 Alexander Matos (3) 97 97
T73 Ben Mahler (2) 101 101
90 Kevin Alves (5) 106 106
15 Old Lyme 373 373
T21 Graham Aird (1) 86 86
T39 Will Roberts (2) 91 91
T57 Camron Roberts (5) 97 97
T68 Matt McCarthy (4) 99 99
T73 Mason Swaney (3) 101 101
16 Sacred Heart 389 389
T26 Tyler Mannix (1) 87 87
T30 Anthony Corbo (3) 89 89
T83 David Gallino (4) 104 104
94 Francis Fahy (2) 109 109
T97 Jack Vaillancourt (5) 118 118
17 Tourtellotte 390 390
T21 Cole Johnson (1) 86 86
T52 David Dalpe (3) 96 96
T70 Thomas Kingsbury (2) 100 100
T92 Abigail Poirier (4) 108 108
T92 Alex Belinski (5) 108 108
18 Shepaug Valley 396 396
T30 Robert McCarthy (1) 89 89
T70 James Foote (4) 100 100
T78 Eamon Crossley (3) 103 103
T83 Mike Taylor (2) 104 104
19 Stafford 402 402
T35 Trevor Simpson (1) 90 90
T83 Curtis Campo (2) 104 104
T83 Troy Luchon (3) 104 104
T83 Shannon Slater (4) 104 104
100 Kyle Merrick (5) 139 139
20 Windsor Locks 412 412
T52 Nicholas Munson (3) 96 96
T78 Travis Kupec (1) 103 103
T78 Jordan Torres (2) 103 103
95 Zachary Martineau (4) 110 110
96 Nicholas Daley (5) 111 111
 
Individuals
Pos. Player (Team) Rd 1 Total
1 Arthur Ouimet (East Windsor) 72 72