#5 Old Lyme
Nickname: Wildcats Coach: Tim Gavin League: Shoreline Conference Regular Season Record: 15-5 (.750) |
|
#28
Nickname: Coach: Tim Gavin League: Regular Season Record: 8-12 (.400) |
|
Tournament Roster |
# |
Name |
Gr |
B-T |
1 |
Ava Roth |
10 |
R-R |
2 |
Lauren Creagan |
12 |
L-R |
4 |
Madison Krol |
11 |
R-R |
5 |
Grace Phaneuf |
10 |
R-R |
8 |
Victoria Gage |
12 |
R-R |
10 |
Grace Zembruski |
10 |
R-R |
11 |
Madison Hubbard |
12 |
R-R |
12 |
Jamie Bucior |
11 |
R-R |
12 |
Elise Leonardo |
9 |
R-R |
13 |
Madison Grady |
10 |
R-R |
14 |
Anna Eichholz |
9 |
R-L |
18 |
Jenna Schauder |
11 |
R-R |
19 |
Kennedy McCormick |
11 |
R-R |
23 |
Emma Bayor |
10 |
R-R |
|
CIAC State Tournament |
5/31 | [1st] University | 4:00pm |
|
Regular Season Results | 4/2 | Hale Ray | W 8-4 |
4/4 | Old Saybrook | W 22-2 (5) |
4/5 | Westbrook/Portland | W 14-0 (5) |
4/12 | Coginchaug | W 4-3 |
4/13 | H-K | L 5-4 |
4/16 | Morgan | W 6-5 (8) |
4/18 | N.Branford | L 4-1 |
4/20 | Valley Reg. | W 10-7 |
4/22 | Cromwell | L 6-0 |
4/25 | East Hampton | W 12-3 |
4/27 | Hale Ray | W 9-2 |
4/29 | Stonington | W 10-0 |
5/3 | Coginchaug | W 5-3 |
5/6 | Westbrook/Portland | W 18-1 (5) |
5/9 | H-K | L 14-0 (6) |
5/12 | Norwich Tech | W 15-0 (5) |
5/13 | Old Saybrook | W 12-0 (5) |
5/16 | Montville | W 13-1 (5) |
5/17 | Cromwell | L 9-1 |
5/18 | Griswold | W 12-2 |
|
Tournament Roster |
# |
Name |
Gr |
B-T |
|
CIAC State Tournament |
| [1st] Cromwell | L Bye |
| [1st] Lyman Mem. | L Bye |
| [1st] Civic Leadership | L Bye |
| [1st] Coventry | L Bye |
6/1 | [2nd] Cromwell | 4:00 |
6/1 | [2nd] Coginchaug | 4:00 |
6/1 | [2nd] Shepaug | 4:00 |
6/1 | [2nd] Coventry | 4:00 |
6/1 | [2nd] | 4:00 |
6/3 | [QF] | Time TBA |
6/3 | [QF] | Time TBA |
6/3 | [QF] | Time TBA |
6/3 | [QF] | Time TBA |
6/6-7 | [SF] | Time TBA |
6/6-7 | [SF] | Time TBA |
6/10-11 | [Final] | Time TBA |
|
Regular Season Results | |