| 2011 Class M Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/29 | 12/3 | 12/10 | |||
| 11/29 | |||||
| 11/29 | 12/3 | ||||
| 11/29 | |||||
![]() | 2011 Ansonia Chargers Head Coach: Thomas Brockett Assistants: Robert Lisi, Kevin Rowley, John Sponheimer, John Hunt III, Leonard Marazzi, Sean O'Meara, Marty Pascale, Shain Edmonds, Keith Soldra, Sean Venson, Steven Coughlin |
|
|
![]() | 2011 Ellington/Somers Knights Head Coach: Keith Tautkus Assistants: Jason McCallum, Sean Bryne, Rich Gelsimino, Alex Voukounas, Sean Bryne, Joe Tarpinian, Brian Mazzone, Erik Knickerbocker, Eric Senger |
|
|
![]() | 2011 Ledyard Colonels Head Coach: Jim Buonocore Assistants: Jose Sanabria, Jeff Ziegler, Marc Riemann, Jeremy Zelinski, Mark Farnsworth, James Buonocore Sr., Steve McNeil, Guy Mendenhall, Peter Vincent, Rob Bridgman, |
|
|
![]() | 2011 Berlin Redcoats Head Coach: John Capodice Assistants: Rob Levesque, Mark McLeod, Rocco Gagliardi, John Paul Demko, Don Dellaquilla, , Bob Mayette, Joe Aresimowicz, Rick DeGroff, Mike Mendoza |
|
|
![]() | 2011 Cheney Tech Beavers Head Coach: Roger Pulito Assistants: Nick Pepe, Adam Starvish, Paul Coccomo, Aaron Silvia |
|
|
![]() | 2011 Waterford Lancers Head Coach: Michael Ellis Assistants: John Strecker, Bruce Miller, Doug Wiech, Mike Ellis Sr., Sean Maginess, Dave Zaldivar, Paul Strecker, Tom Sullivan |
|
|
![]() | 2011 Wolcott Eagles Head Coach: Jason Pace Assistants: Joe Corneilo, Steve Jasulavic, Bob Stoeckert, Jamie Pace, Peter Pace, Scott Lynch, Brian Caouette |
|
|
![]() | 2011 Bethel Wildcats Head Coach: Jason Gill Assistants: Ryan DeRubertis, William Heibeck, Scott Daniels, Bruce Martin, Tom Fujatani, Greg Minor, Ned Belardinelli, Chris Falls, Noel Gill, Jeremy Poklemba, Tim Egan, Dave Belcourt |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Ansonia | 10-0 | 530/0 | 1580 | 158.00 | 106 | Wins Over: Torrington (L-7w), Woodland (S-6w), Derby (S-4w), Holy Cross (S-9w), Seymour (S-5w), Watertown (M-4w), Crosby (LL-1w), Wolcott (M-7w), Wilby (L-4w), Naugatuck (L-6w) |
| 2. | Ellington/Somers | 10-0 | 450/0 | 1470 | 147.00 | 90 | Wins Over: Canton (S-0w), SMSA/University (M-4w), Gilbert/NW Regional (M-7w), Granby Memorial (S-2w), Stafford/East Windsor (S-5w), Windsor Locks/Suffield/East Granby (M-1w), Enfield (M-6w), Avon (L-7w), Housatonic/Wamogo (S-4w), Coventry/Windham Tech (L-9w) |
| 3. | Ledyard | 9-1 | 440/0 | 1370 | 137.00 | 106 | Wins Over: Killingly (S-6w), Windham (M-3w), Stonington (M-6w), Bacon Academy (M-3w), Montville (M-6w), Waterford (M-7w), East Lyme (L-4w), Branford (L-4w), Fitch (L-5w) Losses To: New London (L-9w) |
| 4. | Berlin | 9-1 | 400/0 | 1340 | 134.00 | 96 | Wins Over: East Catholic (S-2w), Rocky Hill (S-8w), Tolland (M-6w), Weaver (S-0w), Rockville (L-1w), Plainville (S-5w), Platt (L-5w), Bloomfield (S-7w), New Britain (LL-6w) Losses To: Northwest Catholic (S-8w) |
| 5. | Cheney Tech | 9-1 | 330/0 | 1230 | 123.00 | 86 | Wins Over: Wilcox Tech (M-1w), Prince Tech (S-6w), Platt Tech (L-4w), Putnam/Tourtellotte/Ellis Tech (M-6w), O'Brien Tech (S-3w), Abbott Tech (M-3w), Wolcott Tech (M-1w), Bullard Havens Tech (M-7w), East Catholic (S-2w) Losses To: Capital Prep/Classical Magnet (S-10w) |
| 6. | Waterford | 7-3 | 340/0 | 1080 | 108.00 | 118 | Wins Over: Stonington (M-6w), Windham (M-3w), Fitch (L-5w), Bacon Academy (M-3w), Killingly (S-6w), Norwich Free Academy (LL-7w), East Lyme (L-4w) Losses To: Montville (M-6w), Ledyard (M-9w), Windsor (L-10w) |
| 7. | Wolcott+ | 7-3 | 260/0 | 1000 | 100.00 | 104 | Wins Over: Kennedy (L-2w), Crosby (LL-1w), Seymour (S-5w), Wilby (L-4w), Derby (S-4w), Watertown (M-4w), Woodland (S-6w) Losses To: Torrington (L-7w), Ansonia (M-10w), Holy Cross (S-9w) |
| 8. | Bethel | 7-3 | 270/0 | 1000 | 100.00 | 100 | Wins Over: New Milford (LL-5w), New Fairfield (M-3w), Oxford (S-3w), Joel Barlow (M-3w), Bunnell (L-8w), Immaculate (S-0w), Brookfield (M-5w) Losses To: Pomperaug (LL-8w), Weston (S-7w), Newtown (LL-8w) |
| 9. | Gilbert/NW Regional | 7-3 | 240/0 | 950 | 95.00 | 96 | Wins Over: Enfield (M-6w), SMSA/University (M-4w), Avon (L-7w), Canton (S-0w), Granby Memorial (S-2w), Windsor Locks/Suffield/East Granby (M-1w), Housatonic/Wamogo (S-4w) Losses To: Coventry/Windham Tech (L-9w), Ellington/Somers (M-10w), Stafford/East Windsor (S-5w) |
| 10. | Hillhouse | 7-3 | 210/0 | 940 | 94.00 | 90 | Wins Over: Foran (M-3w), Lyman Hall (M-4w), Jonathan Law (M-0w), Guilford (L-4w), Branford (L-4w), Sheehan (M-5w), Wilbur Cross (L-1w) Losses To: North Haven (L-9w), Cheshire (LL-5w), Xavier (LL-10w) |
| 11. | Stonington+ | 6-4 | 270/0 | 900 | 90.00 | 114 | Wins Over: St. Bernard/Norwich Tech (M-3w), Fitch (L-5w), Killingly (S-6w), Plainfield (S-3w), Norwich Free Academy (LL-7w), Foran (M-3w) Losses To: Waterford (M-7w), Ledyard (M-9w), Griswold (S-6w), Westerly (RI) (L-8w) |
| 12. | Bullard Havens Tech | 7-3 | 180/0 | 900 | 90.00 | 86 | Wins Over: Platt Tech (L-4w), Wilcox Tech (M-1w), Wolcott Tech (M-1w), Prince Tech (S-6w), O'Brien Tech (S-3w), Abbott Tech (M-3w), Bassick (L-0w) Losses To: Capital Prep/Classical Magnet (S-10w), Putnam/Tourtellotte/Ellis Tech (M-6w), Cheney Tech (M-9w) |
| 13. | Montville | 6-4 | 230/0 | 830 | 83.00 | 108 | Wins Over: Watertown (M-4w), Waterford (M-7w), Bacon Academy (M-3w), Windham (M-3w), Plainfield (S-3w), St. Bernard/Norwich Tech (M-3w) Losses To: Griswold (S-6w), Norwich Free Academy (LL-7w), Ledyard (M-9w), New London (L-9w) |
| 14. | Putnam/Tourtellotte/Ellis Tech+ | 6-4 | 190/0 | 800 | 80.00 | 100 | Wins Over: Wilcox Tech (M-1w), O'Brien Tech (S-3w), Bullard Havens Tech (M-7w), Wolcott Tech (M-1w), Platt Tech (L-4w), Abbott Tech (M-3w) Losses To: Capital Prep/Classical Magnet (S-10w), Prince Tech (S-6w), Cheney Tech (M-9w), Killingly (S-6w) |
| 15. | Tolland | 6-4 | 170/0 | 800 | 80.00 | 94 | Wins Over: Weaver (S-0w), Bloomfield (S-7w), Platt (L-5w), Rockville (L-1w), East Catholic (S-2w), E.O. Smith (L-2w) Losses To: Plainville (S-5w), Berlin (M-9w), Northwest Catholic (S-8w), Rocky Hill (S-8w) |
| 16. | Enfield | 6-4 | 160/0 | 760 | 76.00 | 98 | Wins Over: Granby Memorial (S-2w), Stafford/East Windsor (S-5w), Windsor Locks/Suffield/East Granby (M-1w), Canton (S-0w), Housatonic/Wamogo (S-4w), SMSA/University (M-4w) Losses To: Gilbert/NW Regional (M-7w), Ellington/Somers (M-10w), Avon (L-7w), Coventry/Windham Tech (L-9w) |
| 17. | Sheehan | 5-5 | 130/0 | 650 | 65.00 | 96 | Wins Over: Jonathan Law (M-0w), Guilford (L-4w), Foran (M-3w), East Haven (M-2w), East Lyme (L-4w) Losses To: Shelton (LL-8w), North Haven (L-9w), West Haven (LL-7w), Hillhouse (M-7w), Lyman Hall (M-4w) |
| 18. | Brookfield | 5-5 | 120/0 | 640 | 64.00 | 100 | Wins Over: Notre Dame-Fairfield (S-1w), New Fairfield (M-3w), Oxford (S-3w), New Milford (LL-5w), Immaculate (S-0w) Losses To: Pomperaug (LL-8w), Weston (S-7w), Bunnell (L-8w), Newtown (LL-8w), Bethel (M-7w) |
| 19. | Watertown | 4-6 | 170/0 | 610 | 61.00 | 118 | Wins Over: Wilby (L-4w), Crosby (LL-1w), Seymour (S-5w), Torrington (L-7w) Losses To: Montville (M-6w), Holy Cross (S-9w), Derby (S-4w), Ansonia (M-10w), Wolcott (M-7w), Naugatuck (L-6w) |
| 20. | Lyman Hall | 4-6 | 110/0 | 520 | 52.00 | 98 | Wins Over: Wilby (L-4w), East Haven (M-2w), Jonathan Law (M-0w), Sheehan (M-5w) Losses To: Daniel Hand (L-10w), Hillhouse (M-7w), Branford (L-4w), Guilford (L-4w), Amity (LL-4w), North Haven (L-9w) |
| 21. | SMSA/University | 4-6 | 70/0 | 470 | 47.00 | 102 | Wins Over: Granby Memorial (S-2w), Windsor Locks/Suffield/East Granby (M-1w), Housatonic/Wamogo (S-4w), Canton (S-0w) Losses To: Ellington/Somers (M-10w), Avon (L-7w), Gilbert/NW Regional (M-7w), Coventry/Windham Tech (L-9w), Stafford/East Windsor (S-5w), Enfield (M-6w) |
| 22. | Bacon Academy | 3-7 | 80/0 | 390 | 39.00 | 102 | Wins Over: Wilcox Tech (M-1w), Windham (M-3w), RHAM (L-4w) Losses To: Griswold (S-6w), East Lyme (L-4w), Montville (M-6w), Waterford (M-7w), Ledyard (M-9w), Woodstock Academy (M-2w), New London (L-9w) |
| 23. | Windham | 3-7 | 80/0 | 380 | 38.00 | 110 | Wins Over: Plainfield (S-3w), St. Bernard/Norwich Tech (M-3w), Woodstock Academy (M-2w) Losses To: Norwich Free Academy (LL-7w), Ledyard (M-9w), Waterford (M-7w), Montville (M-6w), New London (L-9w), Bacon Academy (M-3w), Killingly (S-6w) |
| 24. | Foran | 3-7 | 60/0 | 370 | 37.00 | 104 | Wins Over: East Haven (M-2w), Guilford (L-4w), Jonathan Law (M-0w) Losses To: Branford (L-4w), Xavier (LL-10w), Hillhouse (M-7w), Sheehan (M-5w), Cheshire (LL-5w), North Haven (L-9w), Stonington (M-6w) |
| 25. | New Fairfield | 3-7 | 60/0 | 360 | 36.00 | 102 | Wins Over: Notre Dame-Fairfield (S-1w), Stratford (M-2w), Joel Barlow (M-3w) Losses To: Masuk (L-10w), Bethel (M-7w), Brookfield (M-5w), Pomperaug (LL-8w), Weston (S-7w), Oxford (S-3w), New Milford (LL-5w) |
| 26. | Joel Barlow+ | 3-7 | 40/0 | 340 | 34.00 | 104 | Wins Over: Notre Dame-Fairfield (S-1w), Immaculate (S-0w), Oxford (S-3w) Losses To: Newtown (LL-8w), New Milford (LL-5w), Masuk (L-10w), Bethel (M-7w), Bunnell (L-8w), New Fairfield (M-3w), Weston (S-7w) |
| 27. | St. Bernard/Norwich Tech | 3-7 | 60/0 | 340 | 34.00 | 80 | Wins Over: Lowell Catholic (MA) (S-4w), Stamford Academy (S-0w), Woodstock Academy (M-2w) Losses To: Stonington (M-6w), East Lyme (L-4w), Plainfield (S-3w), Windham (M-3w), Killingly (S-6w), Griswold (S-6w), Montville (M-6w) |
| 28. | Abbott Tech | 3-7 | 20/0 | 310 | 31.00 | 94 | Wins Over: Stamford Academy (S-0w), Wolcott Tech (M-1w), Wilcox Tech (M-1w) Losses To: Prince Tech (S-6w), O'Brien Tech (S-3w), Platt Tech (L-4w), Capital Prep/Classical Magnet (S-10w), Cheney Tech (M-9w), Bullard Havens Tech (M-7w), Putnam/Tourtellotte/Ellis Tech (M-6w) |
| 29. | East Haven | 2-8 | 40/0 | 250 | 25.00 | 94 | Wins Over: Platt Tech (L-4w), Jonathan Law (M-0w) Losses To: Guilford (L-4w), Amity (LL-4w), Lyman Hall (M-4w), Foran (M-3w), North Haven (L-9w), Sheehan (M-5w), Daniel Hand (L-10w), Branford (L-4w) |
| 30. | Woodstock Academy | 2-8 | 30/0 | 220 | 22.00 | 92 | Wins Over: Bacon Academy (M-3w), Stamford Academy (S-0w) Losses To: New London (L-9w), Killingly (S-6w), Griswold (S-6w), Norwich Free Academy (LL-7w), St. Bernard/Norwich Tech (M-3w), East Lyme (L-4w), Fitch (L-5w), Windham (M-3w) |
| 31. | Stratford^ | 2-8 | 10/0 | 210 | 21.00 | 106 | Wins Over: Notre Dame-Fairfield (S-1w), Immaculate (S-0w) Losses To: Weston (S-7w), Oxford (S-3w), Masuk (L-10w), New Fairfield (M-3w), Newtown (LL-8w), Pomperaug (LL-8w), New Milford (LL-5w), Bunnell (L-8w) |
| 32. | Lewis Mills | 2-8 | 10/0 | 210 | 21.00 | 106 | Wins Over: Morgan (S-1w), Nonnewaug (M-0w) Losses To: Cromwell (S-8w), Coginchaug (S-6w), Haddam-Killingworth (S-8w), Hyde Leadership (S-4w), East Hampton/Vinal Tech (L-3w), Valley Regional/Old Lyme (S-9w), Old Saybrook/Westbrook (S-5w), North Branford (S-9w) |
| 33. | Wilcox Tech | 1-9 | 10/0 | 110 | 11.00 | 104 | Wins Over: Wolcott Tech (M-1w) Losses To: Cheney Tech (M-9w), Bullard Havens Tech (M-7w), Putnam/Tourtellotte/Ellis Tech (M-6w), Bacon Academy (M-3w), Platt Tech (L-4w), Capital Prep/Classical Magnet (S-10w), O'Brien Tech (S-3w), Prince Tech (S-6w), Abbott Tech (M-3w) |
| 34. | Windsor Locks/Suffield/East Granby | 1-9 | 0/0 | 100 | 10.00 | 108 | Wins Over: Canton (S-0w) Losses To: Housatonic/Wamogo (S-4w), Granby Memorial (S-2w), Enfield (M-6w), Ellington/Somers (M-10w), Coventry/Windham Tech (L-9w), SMSA/University (M-4w), Gilbert/NW Regional (M-7w), Avon (L-7w), Stafford/East Windsor (S-5w) |
| 35. | Wolcott Tech | 1-9 | 0/0 | 90 | 9.00 | 98 | Wins Over: Stamford Academy (S-0w) Losses To: Platt Tech (L-4w), Bullard Havens Tech (M-7w), Capital Prep/Classical Magnet (S-10w), Abbott Tech (M-3w), Prince Tech (S-6w), Putnam/Tourtellotte/Ellis Tech (M-6w), Cheney Tech (M-9w), O'Brien Tech (S-3w), Wilcox Tech (M-1w) |
| 36. | Nonnewaug+ | 0-10 | 0/0 | 0 | 0.00 | 110 | Losses To: Coginchaug (S-6w), Valley Regional/Old Lyme (S-9w), East Hampton/Vinal Tech (L-3w), Old Saybrook/Westbrook (S-5w), Cromwell (S-8w), Haddam-Killingworth (S-8w), Morgan (S-1w), North Branford (S-9w), Hyde Leadership (S-4w), Lewis Mills (M-2w) |
| 37. | Jonathan Law | 0-10 | 0/0 | 0 | 0.00 | 82 | Losses To: Sheehan (M-5w), Wilbur Cross (L-1w), Woodland (S-6w), Fairfield Prep (LL-5w), Hillhouse (M-7w), Lyman Hall (M-4w), Branford (L-4w), Guilford (L-4w), East Haven (M-2w), Foran (M-3w) |
Scoring Summary |
LEDYARD (11-2) vs. ANSONIA (13-0)
Date: Dec 10, 2011 Site: East Hartford, CT Stadium: Rentschler Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LEDYARD | 0 | 0 | 0 | 0 | 0 |
| ANSONIA | 6 | 6 | 6 | 20 | 38 |
| SCORING SUMMARY | LEDY -ANSO | |||
| 1st | 06:41 | ANSO | Arkeel Newsome 13 yd run (Arthur Kwaskiewicz kick failed) | |
| 8 plays, 46 yards, TOP 3:24 | 0 - 6 | |||
| 2nd | 09:01 | ANSO | Raeshaun Finney 7 yd pass from Elliot Chudwick (Arkeel Newsome rush failed) | |
| 4 plays, 29 yards, TOP 2:06 | 0 - 12 | |||
| 3rd | 00:45 | ANSO | Andrew Matos 8 yd pass from Elliot Chudwick (Arkeel Newsome rush failed) | |
| 6 plays, 57 yards, TOP 2:32 | 0 - 18 | |||
| 4th | 10:29 | ANSO | Arkeel Newsome 50 yd run (Elliot Chudwick rush failed) | |
| 2 plays, 52 yards, TOP 0:40 | 0 - 24 | |||
| 05:30 | ANSO | Tyler Lester 6 yd run (Arthur Kwaskiewicz kick) | ||
| 6 plays, 52 yards, TOP 2:49 | 0 - 31 | |||
| 01:33 | ANSO | Arkeel Newsome 95 yd run (Arthur Kwaskiewicz kick) | ||
| 1 play, 95 yards, TOP 0:14 | 0 - 38 | |||
|
Kickoff time: 10:31am End of Game: 12:39pm Total elapsed time: 2:08 Scorer: Robert Benson Temperature: 41 Wind: NW 13mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LEDY | ANSO |
| FIRST DOWNS | 7 | 18 |
| Rushing | 5 | 15 |
| Passing | 1 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 122 | 391 |
| Rushing Attempts | 35 | 50 |
| Average Per Rush | 3.5 | 7.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 166 | 405 |
| Yards Lost Rushing | 44 | 14 |
| NET YARDS PASSING | 23 | 31 |
| Completions-Attempts-Int | 3-14-1 | 4-8-1 |
| Average Per Attempt | 1.6 | 3.9 |
| Average Per Completion | 7.7 | 7.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 145 | 422 |
| Total offense plays | 49 | 58 |
| Average Gain Per Play | 3.0 | 7.3 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 2-19 | 3-25 |
| PUNTS-YARDS | 7-255 | 2-66 |
| Average Yards Per Punt | 36.4 | 33.0 |
| Net Yards Per Punt | 27.4 | 33.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-37 | 7-291 |
| Average Yards Per Kickoff | 37.0 | 41.6 |
| Net Yards Per Kickoff | 30.0 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-63-0 |
| Average Per Return | 0.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 7-60-0 | 1-7-0 |
| Average Per Return | 8.6 | 7.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:20 | 25:40 |
| 1st Quarter | 3:56 | 8:04 |
| 2nd Quarter | 5:48 | 6:12 |
| 3rd Quarter | 4:19 | 7:41 |
| 4th Quarter | 8:17 | 3:43 |
| Third-Down Conversions | 2 of 11 | 7 of 13 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 4-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
| LEDYARD | ANSONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LEDYARD-Slade Baxley 1-0; John Rainey 1-0. ANSONIA-Arkeel Newsome 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEDY | 1st | L24 | 12:00 | Kickoff | L29 | 10:05 | Punt | 3-5 | 1:55 | ||
| LEDY | 1st | L30 | 06:41 | Kickoff | L37 | 04:48 | Punt | 3-7 | 1:53 | ||
| LEDY | 1st | L25 | 00:08 | Downs | L26 | 11:07 | Punt | 3-1 | 1:01 | ||
| LEDY | 2nd | L20 | 09:01 | Kickoff | A47 | 04:49 | Punt | 8-33 | 4:12 | ||
| LEDY | 2nd | A28 | 01:58 | Fumble | A28 | 01:47 | Interception | 2-0 | 0:11 | ||
| LEDY | 2nd | L32 | 00:32 | Punt | A49 | 00:00 | End of half | 3-19 | 0:32 | ||
| LEDY | 3rd | L29 | 09:56 | Punt | L09 | 07:49 | Punt | 3--20 | 2:07 | ||
| LEDY | 3rd | L17 | 04:44 | Interception | L19 | 03:17 | Punt | 3-2 | 1:27 | ||
| LEDY | 3rd | L31 | 00:45 | Kickoff | A48 | 11:09 | Downs | 7-21 | 1:36 | ||
| LEDY | 4th | L27 | 10:29 | Kickoff | L21 | 08:19 | Punt | 3--6 | 2:10 | ||
| LEDY | 4th | L37 | 05:30 | Kickoff | A05 | 01:47 | Downs | 8-58 | 3:43 | # | |
| LEDY | 4th | L20 | 01:33 | Kickoff | A40 | 00:00 | End of half | 3-40 | 1:33 | ||
| ANSO | 1st | L46 | 10:05 | Punt | L00 | 06:41 | * | TOUCHDOWN | 8-46 | 3:24 | # |
| ANSO | 1st | A34 | 04:48 | Punt | L25 | 00:08 | Downs | 12-41 | 4:40 | ||
| ANSO | 2nd | L29 | 11:07 | Punt | L00 | 09:01 | * | TOUCHDOWN | 4-29 | 2:06 | # |
| ANSO | 2nd | A01 | 04:49 | Punt | A28 | 01:58 | Fumble | 6-27 | 2:51 | ||
| ANSO | 2nd | A38 | 01:47 | Interception | A40 | 00:32 | Punt | 3-2 | 1:15 | ||
| ANSO | 3rd | A30 | 12:00 | Kickoff | A33 | 09:56 | Punt | 3-3 | 2:04 | ||
| ANSO | 3rd | L37 | 07:49 | Punt | L10 | 04:44 | Interception | 7-27 | 3:05 | # | |
| ANSO | 3rd | A43 | 03:17 | Punt | L00 | 00:45 | * | TOUCHDOWN | 6-57 | 2:32 | # |
| ANSO | 4th | A48 | 11:09 | Downs | L00 | 10:29 | * | TOUCHDOWN | 2-52 | 0:40 | |
| ANSO | 4th | A48 | 08:19 | Punt | L00 | 05:30 | * | TOUCHDOWN | 6-52 | 2:49 | # |
| ANSO | 4th | A05 | 01:47 | Downs | L00 | 01:33 | * | TOUCHDOWN | 1-95 | 0:14 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LEDYARD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:56 | 05:48 | 04:19 | 08:17 | 09:44 | 12:36 | 22:20 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 0/3 | 1/5 | 1/6 | 2/11 | ||
| Average field position | L26 | L41 | L25 | L28 | L33 | L26 | L30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ANSONIA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 06:12 | 07:41 | 03:43 | 14:16 | 11:24 | 25:40 | ||
| 3rd Down Conversions | 3/5 | 2/3 | 1/4 | 1/1 | 5/8 | 2/5 | 7/13 | ||
| Average field position | A44 | A36 | A45 | A33 | A39 | A39 | A39 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEDY | 1st | L24 | 12:00 | Kickoff | L29 | 10:05 | Punt | 3-5 | 1:55 | ||
| ANSO | 1st | L46 | 10:05 | Punt | L00 | 06:41 | * | TOUCHDOWN | 8-46 | 3:24 | # |
| LEDY | 1st | L30 | 06:41 | Kickoff | L37 | 04:48 | Punt | 3-7 | 1:53 | ||
| ANSO | 1st | A34 | 04:48 | Punt | L25 | 00:08 | Downs | 12-41 | 4:40 | ||
| LEDY | 1st | L25 | 00:08 | Downs | L26 | 11:07 | Punt | 3-1 | 1:01 | ||
| ANSO | 2nd | L29 | 11:07 | Punt | L00 | 09:01 | * | TOUCHDOWN | 4-29 | 2:06 | # |
| LEDY | 2nd | L20 | 09:01 | Kickoff | A47 | 04:49 | Punt | 8-33 | 4:12 | ||
| ANSO | 2nd | A01 | 04:49 | Punt | A28 | 01:58 | Fumble | 6-27 | 2:51 | ||
| LEDY | 2nd | A28 | 01:58 | Fumble | A28 | 01:47 | Interception | 2-0 | 0:11 | ||
| ANSO | 2nd | A38 | 01:47 | Interception | A40 | 00:32 | Punt | 3-2 | 1:15 | ||
| LEDY | 2nd | L32 | 00:32 | Punt | A49 | 00:00 | End of half | 3-19 | 0:32 | ||
| ANSO | 3rd | A30 | 12:00 | Kickoff | A33 | 09:56 | Punt | 3-3 | 2:04 | ||
| LEDY | 3rd | L29 | 09:56 | Punt | L09 | 07:49 | Punt | 3--20 | 2:07 | ||
| ANSO | 3rd | L37 | 07:49 | Punt | L10 | 04:44 | Interception | 7-27 | 3:05 | # | |
| LEDY | 3rd | L17 | 04:44 | Interception | L19 | 03:17 | Punt | 3-2 | 1:27 | ||
| ANSO | 3rd | A43 | 03:17 | Punt | L00 | 00:45 | * | TOUCHDOWN | 6-57 | 2:32 | # |
| LEDY | 3rd | L31 | 00:45 | Kickoff | A48 | 11:09 | Downs | 7-21 | 1:36 | ||
| ANSO | 4th | A48 | 11:09 | Downs | L00 | 10:29 | * | TOUCHDOWN | 2-52 | 0:40 | |
| LEDY | 4th | L27 | 10:29 | Kickoff | L21 | 08:19 | Punt | 3--6 | 2:10 | ||
| ANSO | 4th | A48 | 08:19 | Punt | L00 | 05:30 | * | TOUCHDOWN | 6-52 | 2:49 | # |
| LEDY | 4th | L37 | 05:30 | Kickoff | A05 | 01:47 | Downs | 8-58 | 3:43 | # | |
| ANSO | 4th | A05 | 01:47 | Downs | L00 | 01:33 | * | TOUCHDOWN | 1-95 | 0:14 | |
| LEDY | 4th | L20 | 01:33 | Kickoff | A40 | 00:00 | End of half | 3-40 | 1:33 | ||
Defensive Statistics |
| ## | LEDYARD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
