| 2011 Class S Football |
| Quarterfinals | Semifinals | Finals | |||
| 1 Capital Prep/Classical Magnet |
11/29 | 12/3 | 12/9 | ||
| 11/29 | |||||
| 11/29 | 12/3 | ||||
| 11/29 | |||||
![]() | 2011 Capital Prep/Classical Magnet Trailblazers Head Coach: Chris Fulton Assistants: Terry Lynch, Raymond Lynch, Antwan Harris, Dennis Moynihan |
|
|
![]() | 2011 Holy Cross Crusaders Head Coach: Mike Giampetruzzi Assistants: Mike Mannetti, Pete McCasland, Mike Harris, Matt Smolley, Jon Green, Joe Marino, Eric Barbarito, Dave Iannantuoni, Len Caine, Rob McGrath |
|
|
![]() | 2011 Valley Regional/Old Lyme Warriors Head Coach: Tim King Assistants: Kevin Woods, Paul Ginter, Steve Woods, Robert Narducci, Anthony Pagano, Peter Woodcock, Joe Radomski, Ryan Cobane - Trainer, Phil Unghire - Stats |
|
|
![]() | 2011 North Branford Thunderbirds Head Coach: Mark Basil Assistants: Mike Caron, Anthony Salvati, Jack Falvey, Kirt Westfall, Frank Quido, Carmine Ciampi, Ryan Donnelly, Steve Lamarche, Roberto Landino, Rob Caron |
|
|
![]() | 2011 Northwest Catholic Indians Head Coach: Michael Tyler Assistants: Mike Lenz, Scott Rapport, Sean Ring, Ryan Martin, Bernie Moran, Tom Bienemann, Richard Kevorkian, Dan Whalen |
|
|
![]() | 2011 Rocky Hill Terriers Head Coach: Dave Coyne Assistants: Lou Onofrio, Larry Fritz, Jeff Perillo, Dave DeNovellis, Mark Fritz, Richard Dance |
|
|
![]() | 2011 Haddam-Killingworth Cougars Head Coach: Dennis O'Rourke Assistants: Tencza, Keck, Soobitsky, Silas, Baklik, Garrity |
|
|
![]() | 2011 Cromwell Panthers Head Coach: Chris Eckert Assistants: Mike Thibodeau, Tom Eckert, Brian Macharelli, Ed Eckert, Dwight Bailey, James Weyant, Brad Buden |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Capital Prep/Classical Magnet | 10-0 | 400/0 | 1480 | 148.00 | 80 | Wins Over: Putnam/Tourtellotte/Ellis Tech (M-6w), Cheney Tech (M-9w), O'Brien Tech (S-3w), Wolcott Tech (M-1w), Bullard Havens Tech (M-7w), Abbott Tech (M-3w), Wilcox Tech (M-1w), Stamford Academy (S-0w), Platt Tech (L-4w), Prince Tech (S-6w) |
| 2. | Holy Cross | 9-1 | 370/0 | 1380 | 138.00 | 94 | Wins Over: Crosby (LL-1w), Watertown (M-4w), Torrington (L-7w), Kennedy (L-2w), Naugatuck (L-6w), Sacred Heart (S-4w), Woodland (S-6w), St. Paul Catholic (S-0w), Wolcott (M-7w) Losses To: Ansonia (M-10w) |
| 3. | Valley Regional/Old Lyme | 9-1 | 380/0 | 1320 | 132.00 | 92 | Wins Over: North Branford (S-9w), Nonnewaug (M-0w), Old Saybrook/Westbrook (S-5w), Morgan (S-1w), Hyde Leadership (S-4w), Coginchaug (S-6w), Lewis Mills (M-2w), Cromwell (S-8w), East Hampton/Vinal Tech (L-3w) Losses To: Haddam-Killingworth (S-8w) |
| 4. | North Branford | 9-1 | 370/0 | 1310 | 131.00 | 92 | Wins Over: Haddam-Killingworth (S-8w), Morgan (S-1w), Old Saybrook/Westbrook (S-5w), East Hampton/Vinal Tech (L-3w), Cromwell (S-8w), Coginchaug (S-6w), Nonnewaug (M-0w), Lewis Mills (M-2w), Hyde Leadership (S-4w) Losses To: Valley Regional/Old Lyme (S-9w) |
| 5. | Northwest Catholic | 8-2 | 310/0 | 1200 | 120.00 | 92 | Wins Over: Platt (L-5w), Weaver (S-0w), Tolland (M-6w), Berlin (M-9w), Plainville (S-5w), East Catholic (S-2w), Rockville (L-1w), Bristol Eastern (LL-3w) Losses To: Bloomfield (S-7w), Rocky Hill (S-8w) |
| 6. | Rocky Hill | 8-2 | 330/0 | 1190 | 119.00 | 94 | Wins Over: Rockville (L-1w), East Catholic (S-2w), Plainville (S-5w), Bloomfield (S-7w), Weaver (S-0w), Tolland (M-6w), Bristol Central (LL-4w), Northwest Catholic (S-8w) Losses To: Berlin (M-9w), Platt (L-5w) |
| 7. | Haddam-Killingworth | 8-2 | 300/0 | 1140 | 114.00 | 94 | Wins Over: Hyde Leadership (S-4w), East Hampton/Vinal Tech (L-3w), Lewis Mills (M-2w), Nonnewaug (M-0w), Morgan (S-1w), Coginchaug (S-6w), Old Saybrook/Westbrook (S-5w), Valley Regional/Old Lyme (S-9w) Losses To: North Branford (S-9w), Cromwell (S-8w) |
| 8. | Cromwell | 8-2 | 290/0 | 1130 | 113.00 | 94 | Wins Over: East Hampton/Vinal Tech (L-3w), Lewis Mills (M-2w), Haddam-Killingworth (S-8w), Hyde Leadership (S-4w), Nonnewaug (M-0w), Morgan (S-1w), Old Saybrook/Westbrook (S-5w), Coginchaug (S-6w) Losses To: North Branford (S-9w), Valley Regional/Old Lyme (S-9w) |
| 9. | Weston | 7-3 | 240/0 | 990 | 99.00 | 100 | Wins Over: Stratford (M-2w), Brookfield (M-5w), Bethel (M-7w), Oxford (S-3w), New Fairfield (M-3w), Notre Dame-Fairfield (S-1w), Joel Barlow (M-3w) Losses To: Newtown (LL-8w), Bunnell (L-8w), Masuk (L-10w) |
| 10. | Bloomfield | 7-3 | 210/0 | 970 | 97.00 | 88 | Wins Over: Plainville (S-5w), East Catholic (S-2w), Northwest Catholic (S-8w), Rockville (L-1w), Platt (L-5w), Weaver (S-0w), Fermi (L-0w) Losses To: Tolland (M-6w), Rocky Hill (S-8w), Berlin (M-9w) |
| 11. | Griswold | 6-4 | 230/0 | 880 | 88.00 | 94 | Wins Over: Bacon Academy (M-3w), Woodstock Academy (M-2w), Montville (M-6w), Stonington (M-6w), St. Bernard/Norwich Tech (M-3w), Plainfield (S-3w) Losses To: Fairfield Prep (LL-5w), Killingly (S-6w), East Lyme (L-4w), New London (L-9w) |
| 12. | Killingly | 6-4 | 230/0 | 870 | 87.00 | 100 | Wins Over: Plainfield (S-3w), Woodstock Academy (M-2w), Griswold (S-6w), St. Bernard/Norwich Tech (M-3w), Windham (M-3w), Putnam/Tourtellotte/Ellis Tech (M-6w) Losses To: Ledyard (M-9w), Stonington (M-6w), Fitch (L-5w), Waterford (M-7w) |
| 13. | Prince Tech | 6-4 | 180/0 | 840 | 84.00 | 94 | Wins Over: Abbott Tech (M-3w), Putnam/Tourtellotte/Ellis Tech (M-6w), O'Brien Tech (S-3w), Wolcott Tech (M-1w), Platt Tech (L-4w), Wilcox Tech (M-1w) Losses To: Cheney Tech (M-9w), Bullard Havens Tech (M-7w), Plainfield (S-3w), Capital Prep/Classical Magnet (S-10w) |
| 14. | Woodland | 6-4 | 170/0 | 820 | 82.00 | 100 | Wins Over: Sacred Heart (S-4w), Jonathan Law (M-0w), Kennedy (L-2w), St. Paul Catholic (S-0w), Naugatuck (L-6w), Seymour (S-5w) Losses To: Ansonia (M-10w), Torrington (L-7w), Holy Cross (S-9w), Wolcott (M-7w) |
| 15. | Coginchaug | 6-4 | 150/0 | 790 | 79.00 | 98 | Wins Over: Nonnewaug (M-0w), Hyde Leadership (S-4w), Lewis Mills (M-2w), East Hampton/Vinal Tech (L-3w), Old Saybrook/Westbrook (S-5w), Morgan (S-1w) Losses To: Valley Regional/Old Lyme (S-9w), North Branford (S-9w), Haddam-Killingworth (S-8w), Cromwell (S-8w) |
| 16. | Seymour | 5-5 | 140/0 | 710 | 71.00 | 90 | Wins Over: O'Brien Tech (S-3w), Sacred Heart (S-4w), Kennedy (L-2w), Crosby (LL-1w), Wilby (L-4w) Losses To: Wolcott (M-7w), Ansonia (M-10w), Derby (S-4w), Watertown (M-4w), Woodland (S-6w) |
| 17. | Plainville | 5-5 | 140/0 | 690 | 69.00 | 110 | Wins Over: Tolland (M-6w), Platt (L-5w), East Catholic (S-2w), Weaver (S-0w), Rockville (L-1w) Losses To: Bloomfield (S-7w), Rocky Hill (S-8w), Northwest Catholic (S-8w), Berlin (M-9w), Farmington (L-9w) |
| 18. | Stafford/East Windsor | 5-5 | 140/0 | 670 | 67.00 | 100 | Wins Over: SMSA/University (M-4w), Canton (S-0w), Granby Memorial (S-2w), Gilbert/NW Regional (M-7w), Windsor Locks/Suffield/East Granby (M-1w) Losses To: Avon (L-7w), Housatonic/Wamogo (S-4w), Enfield (M-6w), Coventry/Windham Tech (L-9w), Ellington/Somers (M-10w) |
| 19. | Old Saybrook/Westbrook | 5-5 | 100/0 | 640 | 64.00 | 100 | Wins Over: East Hampton/Vinal Tech (L-3w), Nonnewaug (M-0w), Hyde Leadership (S-4w), Lewis Mills (M-2w), Morgan (S-1w) Losses To: Valley Regional/Old Lyme (S-9w), North Branford (S-9w), Coginchaug (S-6w), Cromwell (S-8w), Haddam-Killingworth (S-8w) |
| 20. | Sacred Heart | 4-5 | 70/0 | 540 | 60.00 | 80 | Wins Over: Crosby (LL-1w), Kennedy (L-2w), St. Paul Catholic (S-0w), Wilby (L-4w) Losses To: Woodland (S-6w), Seymour (S-5w), Naugatuck (L-6w), Holy Cross (S-9w), Torrington (L-7w) |
| 21. | St. Joseph | 4-6 | 70/0 | 550 | 55.00 | 102 | Wins Over: Harding (LL-2w), Bassick (L-0w), Trinity Catholic (S-3w), Trumbull (LL-2w) Losses To: Staples (LL-9w), Wilton (L-6w), Darien (L-8w), Stamford (LL-7w), New Canaan (L-9w), Fairfield Warde (L-5w) |
| 22. | Derby | 4-6 | 100/0 | 540 | 54.00 | 104 | Wins Over: St. Paul Catholic (S-0w), Watertown (M-4w), Seymour (S-5w), Crosby (LL-1w) Losses To: Naugatuck (L-6w), Ansonia (M-10w), Wilby (L-4w), Wolcott (M-7w), Torrington (L-7w), Shelton (LL-8w) |
| 23. | Hyde Leadership | 4-6 | 60/0 | 500 | 50.00 | 102 | Wins Over: Morgan (S-1w), Lewis Mills (M-2w), East Hampton/Vinal Tech (L-3w), Nonnewaug (M-0w) Losses To: Haddam-Killingworth (S-8w), Coginchaug (S-6w), Cromwell (S-8w), Valley Regional/Old Lyme (S-9w), Old Saybrook/Westbrook (S-5w), North Branford (S-9w) |
| 24. | Housatonic/Wamogo | 4-6 | 80/0 | 490 | 49.00 | 102 | Wins Over: Windsor Locks/Suffield/East Granby (M-1w), Stafford/East Windsor (S-5w), Canton (S-0w), Granby Memorial (S-2w) Losses To: Enfield (M-6w), Avon (L-7w), Coventry/Windham Tech (L-9w), SMSA/University (M-4w), Ellington/Somers (M-10w), Gilbert/NW Regional (M-7w) |
| 25. | Trinity Catholic+ | 3-7 | 20/0 | 400 | 40.00 | 98 | Wins Over: Westhill (LL-0w), Harding (LL-2w), Bassick (L-0w) Losses To: New Canaan (L-9w), Norwalk (LL-8w), Stamford (LL-7w), Fairfield Warde (L-5w), Darien (L-8w), St. Joseph (S-4w), Wilton (L-6w) |
| 26. | Plainfield | 3-7 | 90/0 | 400 | 40.00 | 96 | Wins Over: St. Bernard/Norwich Tech (M-3w), Stamford Academy (S-0w), Prince Tech (S-6w) Losses To: Fitch (L-5w), Killingly (S-6w), Norwich Free Academy (LL-7w), Windham (M-3w), Stonington (M-6w), Montville (M-6w), Griswold (S-6w) |
| 27. | Oxford+ | 3-7 | 60/0 | 380 | 38.00 | 108 | Wins Over: Stratford (M-2w), Notre Dame-Fairfield (S-1w), New Fairfield (M-3w) Losses To: Masuk (L-10w), Bunnell (L-8w), Bethel (M-7w), Brookfield (M-5w), Weston (S-7w), Joel Barlow (M-3w), Pomperaug (LL-8w) |
| 28. | O'Brien Tech | 3-7 | 50/0 | 380 | 38.00 | 104 | Wins Over: Abbott Tech (M-3w), Wilcox Tech (M-1w), Wolcott Tech (M-1w) Losses To: Seymour (S-5w), Capital Prep/Classical Magnet (S-10w), Putnam/Tourtellotte/Ellis Tech (M-6w), Prince Tech (S-6w), Cheney Tech (M-9w), Bullard Havens Tech (M-7w), Platt Tech (L-4w) |
| 29. | East Catholic | 2-8 | 10/0 | 230 | 23.00 | 116 | Wins Over: Rockville (L-1w), Weaver (S-0w) Losses To: Berlin (M-9w), Bloomfield (S-7w), Rocky Hill (S-8w), Plainville (S-5w), Northwest Catholic (S-8w), Platt (L-5w), Tolland (M-6w), Cheney Tech (M-9w) |
| 30. | Granby Memorial | 2-8 | 10/0 | 220 | 22.00 | 106 | Wins Over: Windsor Locks/Suffield/East Granby (M-1w), Canton (S-0w) Losses To: Enfield (M-6w), Ellington/Somers (M-10w), Housatonic/Wamogo (S-4w), Avon (L-7w), SMSA/University (M-4w), Gilbert/NW Regional (M-7w), Stafford/East Windsor (S-5w), Coventry/Windham Tech (L-9w) |
| 31. | Morgan | 1-9 | 0/0 | 110 | 11.00 | 108 | Wins Over: Nonnewaug (M-0w) Losses To: Lewis Mills (M-2w), Hyde Leadership (S-4w), North Branford (S-9w), Valley Regional/Old Lyme (S-9w), Cromwell (S-8w), Haddam-Killingworth (S-8w), East Hampton/Vinal Tech (L-3w), Coginchaug (S-6w), Old Saybrook/Westbrook (S-5w) |
| 32. | Notre Dame-Fairfield | 1-9 | 0/0 | 100 | 10.00 | 92 | Wins Over: Immaculate (S-0w) Losses To: New Fairfield (M-3w), Joel Barlow (M-3w), Brookfield (M-5w), Stratford (M-2w), Masuk (L-10w), New Milford (LL-5w), Pomperaug (LL-8w), Weston (S-7w), Oxford (S-3w) |
| 33. | Weaver+ | 0-10 | 0/0 | 0 | 0.00 | 118 | Losses To: Tolland (M-6w), Northwest Catholic (S-8w), Rockville (L-1w), Berlin (M-9w), Platt (L-5w), East Catholic (S-2w), Rocky Hill (S-8w), Plainville (S-5w), Bloomfield (S-7w), Hartford Public (LL-8w) |
| 34. | Immaculate+ | 0-10 | 0/0 | 0 | 0.00 | 114 | Losses To: Bunnell (L-8w), Newtown (LL-8w), Pomperaug (LL-8w), New Milford (LL-5w), Joel Barlow (M-3w), Masuk (L-10w), Stratford (M-2w), Bethel (M-7w), Brookfield (M-5w), Notre Dame-Fairfield (S-1w) |
| 35. | Canton+ | 0-10 | 0/0 | 0 | 0.00 | 110 | Losses To: Ellington/Somers (M-10w), Windsor Locks/Suffield/East Granby (M-1w), Housatonic/Wamogo (S-4w), Avon (L-7w), Enfield (M-6w), Coventry/Windham Tech (L-9w), Gilbert/NW Regional (M-7w), Stafford/East Windsor (S-5w), SMSA/University (M-4w), Granby Memorial (S-2w) |
| 36. | St. Paul Catholic+ | 0-9 | 0/0 | 0 | 0.00 | 86 | Losses To: Derby (S-4w), Crosby (LL-1w), Naugatuck (L-6w), Torrington (L-7w), Woodland (S-6w), Wilby (L-4w), Kennedy (L-2w), Sacred Heart (S-4w), Holy Cross (S-9w) Games Remaining: 11/23 v. (-w) |
| 37. | Stamford Academy | 0-7 | 0/0 | 0 | 0.00 | 50 | Losses To: Wolcott Tech (M-1w), St. Dominics (NY) (S-3w), Abbott Tech (M-3w), St. Bernard/Norwich Tech (M-3w), Plainfield (S-3w), Capital Prep/Classical Magnet (S-10w), Woodstock Academy (M-2w) |
Scoring Summary |
CROMWELL (10-3) vs. HOLY CROSS (12-1)
Date: Dec 09, 2011 Site: East Hartford, CT Stadium: Rentschler Field Attendance: 2318
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CROMWELL | 14 | 0 | 7 | 6 | 27 |
| HOLY CROSS | 14 | 6 | 0 | 14 | 34 |
| SCORING SUMMARY | CROM -HCRS | |||
| 1st | 10:27 | HCRS | Dave DiGiorgi 3 yd run (Kyle Broderick kick) | |
| 4 plays, 63 yards, TOP 1:33 | 0 - 7 | |||
| 09:48 | CROM | Mike Antonio 62 yd pass from Anthony Morales (Brett Director kick) | ||
| 2 plays, 65 yards, TOP 0:39 | 7 - 7 | |||
| 07:47 | HCRS | Dave DiGiorgi 33 yd run (Kyle Broderick kick) | ||
| 5 plays, 54 yards, TOP 2:01 | 7 - 14 | |||
| 02:30 | CROM | Derrick Villard 9 yd run (Brett Director kick) | ||
| 1 play, 9 yards, TOP 0:05 | 14 - 14 | |||
| 2nd | 11:54 | HCRS | Dave DiGiorgi 21 yd run (Kyle Broderick kick failed) | |
| 6 plays, 60 yards, TOP 2:36 | 14 - 20 | |||
| 3rd | 04:46 | CROM | Derrick Villard 1 yd run (Brett Director kick) | |
| 4 plays, 75 yards, TOP 1:16 | 21 - 20 | |||
| 4th | 10:42 | HCRS | Dave DiGiorgi 5 yd run (Kyle Broderick kick) | |
| 12 plays, 65 yards, TOP 6:04 | 21 - 27 | |||
| 07:16 | CROM | Derrick Villard 1 yd run (Brett Director kick failed) | ||
| 7 plays, 75 yards, TOP 3:26 | 27 - 27 | |||
| 03:57 | HCRS | Zach Brown 23 yd run (Kyle Broderick kick) | ||
| 6 plays, 60 yards, TOP 3:19 | 27 - 34 | |||
|
Kickoff time: 6:26pm End of Game: 8:48pm Total elapsed time: 2:22 Temperature: 45 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | CROM | HCRS |
| FIRST DOWNS | 20 | 16 |
| Rushing | 8 | 13 |
| Passing | 11 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 180 | 360 |
| Rushing Attempts | 35 | 46 |
| Average Per Rush | 5.1 | 7.8 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 194 | 381 |
| Yards Lost Rushing | 14 | 21 |
| NET YARDS PASSING | 323 | 50 |
| Completions-Attempts-Int | 14-25-2 | 4-9-1 |
| Average Per Attempt | 12.9 | 5.6 |
| Average Per Completion | 23.1 | 12.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 503 | 410 |
| Total offense plays | 60 | 55 |
| Average Gain Per Play | 8.4 | 7.5 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 3-46 | 5-34 |
| PUNTS-YARDS | 1-46 | 2-52 |
| Average Yards Per Punt | 46.0 | 26.0 |
| Net Yards Per Punt | 46.0 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-139 | 6-264 |
| Average Yards Per Kickoff | 27.8 | 44.0 |
| Net Yards Per Kickoff | 21.4 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-66-0 | 4-32-0 |
| Average Per Return | 13.2 | 8.0 |
| Interceptions: Number-Yds-TD | 1-16-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:12 | 25:48 |
| 1st Quarter | 5:07 | 6:53 |
| 2nd Quarter | 6:53 | 5:07 |
| 3rd Quarter | 3:27 | 8:33 |
| 4th Quarter | 6:45 | 5:15 |
| Third-Down Conversions | 4 of 8 | 6 of 10 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-7 | 2-3 |
| Touchdowns | 3-7 | 2-3 |
| Field goals | 0-7 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 3-4 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
| CROMWELL | HOLY CROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CROMWELL-Anthony Morales 2-0; Derrick Villard 1-1. HOLY CROSS-Zach Brown 1-1; Adrian Brown 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CROM | 1st | C35 | 10:27 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 2-65 | 0:39 | |
| CROM | 1st | C22 | 07:47 | Kickoff | H13 | 03:24 | Downs | 11-65 | 4:23 | # | |
| CROM | 1st | H09 | 02:35 | Fumble | H00 | 02:30 | * | TOUCHDOWN | 1-9 | 0:05 | # |
| CROM | 2nd | C33 | 11:54 | Kickoff | H13 | 08:40 | Downs | 7-54 | 3:14 | # | |
| CROM | 2nd | H48 | 05:10 | Punt | H30 | 03:08 | Interception | 5-18 | 2:02 | # | |
| CROM | 2nd | H12 | 02:17 | Interception | H09 | 00:40 | Downs | 4-3 | 1:37 | # | |
| CROM | 3rd | C27 | 12:00 | Kickoff | H49 | 09:49 | Punt | 4-24 | 2:11 | ||
| CROM | 3rd | C25 | 06:02 | Punt | H00 | 04:46 | * | TOUCHDOWN | 4-75 | 1:16 | # |
| CROM | 4th | C25 | 10:42 | Kickoff | H00 | 07:16 | * | TOUCHDOWN | 7-75 | 3:26 | # |
| CROM | 4th | C27 | 03:57 | Kickoff | H44 | 02:18 | Fumble | 4-29 | 1:39 | ||
| CROM | 4th | C04 | 01:51 | Fumble | H24 | 00:11 | Interception | 11-72 | 1:40 | ||
| HCRS | 1st | H37 | 12:00 | Kickoff | C00 | 10:27 | * | TOUCHDOWN | 4-63 | 1:33 | # |
| HCRS | 1st | H46 | 09:48 | Kickoff | C00 | 07:47 | * | TOUCHDOWN | 5-54 | 2:01 | |
| HCRS | 1st | H13 | 03:24 | Downs | H09 | 02:35 | Fumble | 2--4 | 0:49 | ||
| HCRS | 1st | H40 | 02:30 | Kickoff | C00 | 11:54 | * | TOUCHDOWN | 6-60 | 2:36 | |
| HCRS | 2nd | H13 | 08:40 | Downs | H23 | 05:10 | Punt | 6-10 | 3:30 | ||
| HCRS | 2nd | H20 | 03:08 | Interception | H22 | 02:17 | Interception | 3-2 | 0:51 | ||
| HCRS | 2nd | H09 | 00:40 | Downs | H11 | 00:00 | End of half | 1-2 | 0:40 | ||
| HCRS | 3rd | H03 | 09:49 | Punt | H48 | 06:02 | Punt | 5-45 | 3:47 | ||
| HCRS | 3rd | H35 | 04:46 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 12-65 | 6:04 | # |
| HCRS | 4th | H40 | 07:16 | Kickoff | C00 | 03:57 | * | TOUCHDOWN | 6-60 | 3:19 | |
| HCRS | 4th | H44 | 02:18 | Fumble | C04 | 01:51 | Fumble | 4-52 | 0:27 | # | |
| HCRS | 4th | H26 | 00:11 | Interception | H25 | 00:00 | End of half | 1--1 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CROMWELL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 06:53 | 03:27 | 06:45 | 12:00 | 10:12 | 22:12 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/0 | 3/3 | 1/5 | 3/3 | 4/8 | ||
| Average field position | C49 | H43 | C26 | C18 | H47 | C21 | C39 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HOLY CROSS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 05:07 | 08:33 | 05:15 | 12:00 | 13:48 | 25:48 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 1/3 | 1/1 | 4/6 | 2/4 | 6/10 | ||
| Average field position | H34 | H14 | H19 | H36 | H25 | H29 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HCRS | 1st | H37 | 12:00 | Kickoff | C00 | 10:27 | * | TOUCHDOWN | 4-63 | 1:33 | # |
| CROM | 1st | C35 | 10:27 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 2-65 | 0:39 | |
| HCRS | 1st | H46 | 09:48 | Kickoff | C00 | 07:47 | * | TOUCHDOWN | 5-54 | 2:01 | |
| CROM | 1st | C22 | 07:47 | Kickoff | H13 | 03:24 | Downs | 11-65 | 4:23 | # | |
| HCRS | 1st | H13 | 03:24 | Downs | H09 | 02:35 | Fumble | 2--4 | 0:49 | ||
| CROM | 1st | H09 | 02:35 | Fumble | H00 | 02:30 | * | TOUCHDOWN | 1-9 | 0:05 | # |
| HCRS | 1st | H40 | 02:30 | Kickoff | C00 | 11:54 | * | TOUCHDOWN | 6-60 | 2:36 | |
| CROM | 2nd | C33 | 11:54 | Kickoff | H13 | 08:40 | Downs | 7-54 | 3:14 | # | |
| HCRS | 2nd | H13 | 08:40 | Downs | H23 | 05:10 | Punt | 6-10 | 3:30 | ||
| CROM | 2nd | H48 | 05:10 | Punt | H30 | 03:08 | Interception | 5-18 | 2:02 | # | |
| HCRS | 2nd | H20 | 03:08 | Interception | H22 | 02:17 | Interception | 3-2 | 0:51 | ||
| CROM | 2nd | H12 | 02:17 | Interception | H09 | 00:40 | Downs | 4-3 | 1:37 | # | |
| HCRS | 2nd | H09 | 00:40 | Downs | H11 | 00:00 | End of half | 1-2 | 0:40 | ||
| CROM | 3rd | C27 | 12:00 | Kickoff | H49 | 09:49 | Punt | 4-24 | 2:11 | ||
| HCRS | 3rd | H03 | 09:49 | Punt | H48 | 06:02 | Punt | 5-45 | 3:47 | ||
| CROM | 3rd | C25 | 06:02 | Punt | H00 | 04:46 | * | TOUCHDOWN | 4-75 | 1:16 | # |
| HCRS | 3rd | H35 | 04:46 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 12-65 | 6:04 | # |
| CROM | 4th | C25 | 10:42 | Kickoff | H00 | 07:16 | * | TOUCHDOWN | 7-75 | 3:26 | # |
| HCRS | 4th | H40 | 07:16 | Kickoff | C00 | 03:57 | * | TOUCHDOWN | 6-60 | 3:19 | |
| CROM | 4th | C27 | 03:57 | Kickoff | H44 | 02:18 | Fumble | 4-29 | 1:39 | ||
| HCRS | 4th | H44 | 02:18 | Fumble | C04 | 01:51 | Fumble | 4-52 | 0:27 | # | |
| CROM | 4th | C04 | 01:51 | Fumble | H24 | 00:11 | Interception | 11-72 | 1:40 | ||
| HCRS | 4th | H26 | 00:11 | Interception | H25 | 00:00 | End of half | 1--1 | 0:11 | ||
Defensive Statistics |
| ## | CROMWELL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
