| 2012 Class S Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/28 | 12/2 | 12/8 | |||
| 11/27 | |||||
| 11/28 | 12/2 | ||||
| 11/28 | |||||
![]() | 2012 Ansonia Chargers Head Coach: Thomas Brockett Assistants: Robert Lisi, Kevin Rowley, John Sponheimer, Leonard Marazzi, Sean O'Meara, Marty Pascale, Joe Berube, Matt Roscoe, Steven Coughlin, Earl Stanley |
|
|
![]() | 2012 Capital/Classical/Achievement Trailblazers Head Coach: Chris Fulton Assistants: Terry Lynch, Raymond Lynch, Glenn Mourning, Dennis Moynihan, Bennie Fulse, Harrison George |
|
|
![]() | 2012 North Branford Thunderbirds Head Coach: Mark Basil Assistants: Mike Caron, Anthony Salvati, Jack Falvey, Kirt Westfall, Frank Quido, Carmine Ciampi, Roberto Landino, Rob Caron |
|
|
![]() | 2012 Rocky Hill Terriers Head Coach: Dave Coyne Assistants: Lou Onofrio, Larry Fritz, Jeff Perillo, Dave DeNovellis, Mark Fritz, Richard Dance |
|
|
![]() | 2012 Hyde Leadership Howling Wolves Head Coach: Melvin Wells Assistants: Brandon McCormick, Christopher Cuomo, Randy Roach, Darryl Barros, Nathaniel Jones, Willie Harriott |
|
|
![]() | 2012 Trinity Catholic Crusaders Head Coach: Peter Stokes Assistants: , Joe Claps, Don Panapada, Aland Joseph, Steve Bedosky, Frank Rabassa, Jim O'Leary, Rob Dombrowski, Ryan Durkin, Ryan Reed |
|
|
![]() | 2012 Woodland Hawks Head Coach: Tim Shea Assistants: Tim Phipps, Chris Moffo, Cody Kingsley, Jack DeBiase, Josh Woodin, Bob Spickle, Jim Vicario, George Pinho, Trainer: Ray Donaghy, Statatician: Mike Cook, Filmer: Kevin Brown |
|
|
![]() | 2012 Prince Tech Falcons Head Coach: Robert Rubin Assistants: John Qualia, Jason Bouvier, Anthony Red, Pat Scelza |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Ansonia | 10-0 | 530/0 | 1650 | 165.00 | 106 | Wins Over: Torrington (L-6w), Woodland (S-7w), Derby (S-6w), Holy Cross (S-6w), Seymour (S-5w), Watertown (M-2w), Crosby (LL-1w), Wolcott (M-9w), Wilby (L-5w), Naugatuck (LL-6w) |
| 2. | Capital/Classical/Achievement | 10-0 | 430/0 | 1520 | 152.00 | 86 | Wins Over: O'Brien Tech (M-1w), Putnam/Tourtellotte/Ellis Tech (M-5w), Wolcott Tech (M-2w), Abbott Tech (M-6w), Whitney Tech (S-0w), Platt Tech (L-6w), Wilcox Tech (M-3w), Cheney Tech (M-4w), Bullard Havens Tech (M-8w), Prince Tech (S-8w) |
| 3. | North Branford | 10-0 | 450/0 | 1470 | 147.00 | 90 | Wins Over: Valley Regional/Old Lyme (S-7w), Haddam-Killingworth (S-5w), Morgan (S-5w), Old Saybrook/Westbrook (S-5w), East Hampton/Vinal Tech (M-1w), Cromwell (S-8w), Coginchaug (S-3w), Nonnewaug (S-2w), Lewis Mills (M-0w), Hyde Leadership (S-9w) |
| 4. | Rocky Hill | 9-1 | 370/0 | 1350 | 135.00 | 92 | Wins Over: Rockville (L-2w), East Catholic (S-2w), Platt (L-8w), Plainville (S-3w), Bloomfield (S-7w), Weaver (S-0w), Bristol Central (LL-3w), Tolland (M-5w), Northwest Catholic (S-7w) Losses To: Berlin (M-9w) |
| 5. | Hyde Leadership | 9-1 | 360/0 | 1280 | 128.00 | 92 | Wins Over: Haddam-Killingworth (S-5w), Morgan (S-5w), Coginchaug (S-3w), Cromwell (S-8w), Valley Regional/Old Lyme (S-7w), Lewis Mills (M-0w), Old Saybrook/Westbrook (S-5w), East Hampton/Vinal Tech (M-1w), Nonnewaug (S-2w) Losses To: North Branford (S-10w) |
| 6. | Trinity Catholic | 8-2 | 210/0 | 1200 | 120.00 | 72 | Wins Over: Westhill (LL-2w), New Canaan (L-8w), Harding (L-0w), Norwalk (LL-3w), Stamford (LL-2w), Fairfield Warde (L-1w), Bassick (L-1w), Wilton (L-4w) Losses To: Darien (L-7w), St. Joseph (M-8w) |
| 7. | Woodland | 7-2 | 290/0 | 1070 | 118.89 | 96 | Wins Over: Sacred Heart (S-3w), Kennedy (LL-1w), St. Paul Catholic (S-2w), Torrington (L-6w), Naugatuck (LL-6w), Holy Cross (S-6w), Seymour (S-5w) Losses To: Ansonia (S-10w), Wolcott (M-9w) |
| 8. | Prince Tech | 8-2 | 290/0 | 1170 | 117.00 | 90 | Wins Over: Wolcott Tech (M-2w), Whitney Tech (S-0w), O'Brien Tech (M-1w), Wilcox Tech (M-3w), Bullard Havens Tech (M-8w), Putnam/Tourtellotte/Ellis Tech (M-5w), Cheney Tech (M-4w), Platt Tech (L-6w) Losses To: Abbott Tech (M-6w), Capital/Classical/Achievement (S-10w) |
| 9. | Stonington | 8-2 | 270/0 | 1150 | 115.00 | 86 | Wins Over: Windham (M-7w), Woodstock Academy (L-0w), East Lyme (L-2w), Killingly (S-3w), St. Bernard/Norwich Tech (M-0w), Griswold (S-5w), Plainfield (S-5w), Westerly (RI) (L-5w) Losses To: Fitch (L-8w), Montville (M-8w) |
| 10. | Oxford | 8-2 | 220/0 | 1130 | 113.00 | 80 | Wins Over: Immaculate (S-0w), Bethel (M-4w), Notre Dame-Fairfield (S-1w), New Milford (LL-2w), New Fairfield (M-6w), Stratford (L-2w), Bunnell (L-3w), Pomperaug (L-4w) Losses To: Weston (M-8w), Newtown (LL-10w) |
| 11. | Cromwell | 8-2 | 280/0 | 1100 | 110.00 | 94 | Wins Over: East Hampton/Vinal Tech (M-1w), Lewis Mills (M-0w), Haddam-Killingworth (S-5w), Nonnewaug (S-2w), Morgan (S-5w), Old Saybrook/Westbrook (S-5w), Valley Regional/Old Lyme (S-7w), Coginchaug (S-3w) Losses To: Hyde Leadership (S-9w), North Branford (S-10w) |
| 12. | Northwest Catholic | 7-3 | 250/0 | 1020 | 102.00 | 100 | Wins Over: Platt (L-8w), Weaver (S-0w), Tolland (M-5w), Plainville (S-3w), East Catholic (S-2w), Bristol Eastern (L-5w), Rockville (L-2w) Losses To: Bloomfield (S-7w), Berlin (M-9w), Rocky Hill (S-9w) |
| 13. | Canton | 7-3 | 220/0 | 960 | 96.00 | 96 | Wins Over: Windsor Locks/Suffield/East Granby (L-1w), Housatonic/Wamogo (S-0w), Enfield (M-5w), Coventry/Windham Tech/Bolton (M-7w), Stafford/East Windsor (S-2w), SMSA/University (S-3w), Granby Memorial (S-4w) Losses To: Ellington/Somers (M-9w), Avon (L-10w), Gilbert/NW Regional (M-7w) |
| 14. | Bloomfield | 7-3 | 190/0 | 940 | 94.00 | 90 | Wins Over: Plainville (S-3w), East Catholic (S-2w), Northwest Catholic (S-7w), Rockville (L-2w), Tolland (M-5w), Weaver (S-0w), Fermi (L-0w) Losses To: Rocky Hill (S-9w), Platt (L-8w), Berlin (M-9w) |
| 15. | Valley Regional/Old Lyme | 7-3 | 210/0 | 930 | 93.00 | 96 | Wins Over: Nonnewaug (S-2w), Old Saybrook/Westbrook (S-5w), Morgan (S-5w), Coginchaug (S-3w), Lewis Mills (M-0w), East Hampton/Vinal Tech (M-1w), Haddam-Killingworth (S-5w) Losses To: North Branford (S-10w), Hyde Leadership (S-9w), Cromwell (S-8w) |
| 16. | Derby | 6-4 | 210/0 | 900 | 90.00 | 104 | Wins Over: St. Paul Catholic (S-2w), Naugatuck (LL-6w), Wilby (L-5w), Watertown (M-2w), Seymour (S-5w), Crosby (LL-1w) Losses To: Ansonia (S-10w), Wolcott (M-9w), Torrington (L-6w), Shelton (LL-6w) |
| 17. | Holy Cross | 6-4 | 150/0 | 850 | 85.00 | 94 | Wins Over: Crosby (LL-1w), Watertown (M-2w), Kennedy (LL-1w), Naugatuck (LL-6w), Sacred Heart (S-3w), St. Paul Catholic (S-2w) Losses To: Torrington (L-6w), Ansonia (S-10w), Woodland (S-7w), Wolcott (M-9w) |
| 18. | Plainfield | 5-5 | 130/0 | 690 | 69.00 | 82 | Wins Over: Bacon Academy (M-2w), St. Bernard/Norwich Tech (M-0w), North Providence (RI) (L-8w), Woodstock Academy (L-0w), Killingly (S-3w) Losses To: Waterford (M-4w), New London (M-7w), Stonington (S-8w), Jonathan Law (M-4w), Griswold (S-5w) |
| 19. | Seymour | 5-5 | 100/0 | 680 | 68.00 | 88 | Wins Over: Whitney Tech (S-0w), Sacred Heart (S-3w), Kennedy (LL-1w), Crosby (LL-1w), Wilby (L-5w) Losses To: Wolcott (M-9w), Ansonia (S-10w), Derby (S-6w), Watertown (M-2w), Woodland (S-7w) |
| 20. | Griswold | 5-5 | 120/0 | 660 | 66.00 | 104 | Wins Over: Woodstock Academy (L-0w), Waterford (M-4w), St. Bernard/Norwich Tech (M-0w), Killingly (S-3w), Plainfield (S-5w) Losses To: Windham (M-7w), Ledyard (M-7w), Fitch (L-8w), Stonington (S-8w), Norwich Free Academy (LL-10w) |
| 21. | Haddam-Killingworth^ | 5-5 | 110/0 | 630 | 63.00 | 100 | Wins Over: East Hampton/Vinal Tech (M-1w), Lewis Mills (M-0w), Nonnewaug (S-2w), Morgan (S-5w), Coginchaug (S-3w) Losses To: Hyde Leadership (S-9w), North Branford (S-10w), Cromwell (S-8w), Old Saybrook/Westbrook (S-5w), Valley Regional/Old Lyme (S-7w) |
| 22. | Old Saybrook/Westbrook^ | 5-5 | 110/0 | 630 | 63.00 | 100 | Wins Over: East Hampton/Vinal Tech (M-1w), Nonnewaug (S-2w), Coginchaug (S-3w), Lewis Mills (M-0w), Haddam-Killingworth (S-5w) Losses To: Valley Regional/Old Lyme (S-7w), North Branford (S-10w), Hyde Leadership (S-9w), Cromwell (S-8w), Morgan (S-5w) |
| 23. | Morgan | 5-5 | 110/0 | 630 | 63.00 | 100 | Wins Over: Lewis Mills (M-0w), Nonnewaug (S-2w), East Hampton/Vinal Tech (M-1w), Coginchaug (S-3w), Old Saybrook/Westbrook (S-5w) Losses To: Hyde Leadership (S-9w), North Branford (S-10w), Valley Regional/Old Lyme (S-7w), Cromwell (S-8w), Haddam-Killingworth (S-5w) |
| 24. | Granby Memorial | 4-6 | 60/0 | 480 | 48.00 | 102 | Wins Over: Windsor Locks/Suffield/East Granby (L-1w), Housatonic/Wamogo (S-0w), SMSA/University (S-3w), Stafford/East Windsor (S-2w) Losses To: Enfield (M-5w), Ellington/Somers (M-9w), Avon (L-10w), Gilbert/NW Regional (M-7w), Coventry/Windham Tech/Bolton (M-7w), Canton (S-7w) |
| 25. | Killingly | 3-7 | 50/0 | 390 | 39.00 | 104 | Wins Over: Woodstock Academy (L-0w), St. Bernard/Norwich Tech (M-0w), Putnam/Tourtellotte/Ellis Tech (M-5w) Losses To: New London (M-7w), Ledyard (M-7w), Montville (M-8w), Stonington (S-8w), Plainfield (S-5w), Griswold (S-5w), Windham (M-7w) |
| 26. | Sacred Heart | 3-7 | 20/0 | 380 | 38.00 | 78 | Wins Over: Whitney Tech (S-0w), Crosby (LL-1w), Kennedy (LL-1w) Losses To: Woodland (S-7w), Seymour (S-5w), Naugatuck (LL-6w), Holy Cross (S-6w), St. Paul Catholic (S-2w), Torrington (L-6w), Wilby (L-5w) |
| 27. | Plainville | 3-7 | 40/0 | 360 | 36.00 | 114 | Wins Over: East Catholic (S-2w), Rockville (L-2w), Weaver (S-0w) Losses To: Bloomfield (S-7w), Tolland (M-5w), Platt (L-8w), Rocky Hill (S-9w), Northwest Catholic (S-7w), Berlin (M-9w), Farmington (L-8w) |
| 28. | Coginchaug^ | 3-7 | 30/0 | 350 | 35.00 | 104 | Wins Over: Nonnewaug (S-2w), Lewis Mills (M-0w), East Hampton/Vinal Tech (M-1w) Losses To: Hyde Leadership (S-9w), Old Saybrook/Westbrook (S-5w), Valley Regional/Old Lyme (S-7w), North Branford (S-10w), Haddam-Killingworth (S-5w), Morgan (S-5w), Cromwell (S-8w) |
| 29. | SMSA/University | 3-7 | 30/0 | 350 | 35.00 | 104 | Wins Over: Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-1w), Housatonic/Wamogo (S-0w) Losses To: Ellington/Somers (M-9w), Avon (L-10w), Gilbert/NW Regional (M-7w), Coventry/Windham Tech/Bolton (M-7w), Granby Memorial (S-4w), Canton (S-7w), Enfield (M-5w) |
| 30. | St. Paul Catholic | 2-7 | 40/0 | 270 | 30.00 | 82 | Wins Over: Kennedy (LL-1w), Sacred Heart (S-3w) Losses To: Derby (S-6w), Crosby (LL-1w), Naugatuck (LL-6w), Torrington (L-6w), Woodland (S-7w), Wilby (L-5w), Holy Cross (S-6w) |
| 31. | East Catholic | 2-8 | 40/0 | 250 | 25.00 | 108 | Wins Over: Weaver (S-0w), Cheney Tech (M-4w) Losses To: Berlin (M-9w), Bloomfield (S-7w), Rocky Hill (S-9w), Plainville (S-3w), Rockville (L-2w), Northwest Catholic (S-7w), Tolland (M-5w), Platt (L-8w) |
| 32. | Nonnewaug^ | 2-8 | 10/0 | 230 | 23.00 | 106 | Wins Over: East Hampton/Vinal Tech (M-1w), Lewis Mills (M-0w) Losses To: Coginchaug (S-3w), Valley Regional/Old Lyme (S-7w), Old Saybrook/Westbrook (S-5w), Cromwell (S-8w), Haddam-Killingworth (S-5w), Morgan (S-5w), North Branford (S-10w), Hyde Leadership (S-9w) |
| 33. | Stafford/East Windsor | 2-8 | 10/0 | 230 | 23.00 | 106 | Wins Over: Housatonic/Wamogo (S-0w), Windsor Locks/Suffield/East Granby (L-1w) Losses To: Avon (L-10w), Enfield (M-5w), Coventry/Windham Tech/Bolton (M-7w), Ellington/Somers (M-9w), SMSA/University (S-3w), Canton (S-7w), Granby Memorial (S-4w), Gilbert/NW Regional (M-7w) |
| 34. | Notre Dame-Fairfield | 1-9 | 0/0 | 100 | 10.00 | 116 | Wins Over: Immaculate (S-0w) Losses To: Weston (M-8w), Stratford (L-2w), Joel Barlow (M-8w), Oxford (S-8w), Brookfield (M-5w), Newtown (LL-10w), Masuk (L-9w), Pomperaug (L-4w), Bethel (M-4w) |
| 35. | Immaculate^ | 0-10 | 0/0 | 0 | 0.00 | 118 | Losses To: Oxford (S-8w), New Fairfield (M-6w), Masuk (L-9w), Weston (M-8w), Joel Barlow (M-8w), Pomperaug (L-4w), Bunnell (L-3w), New Milford (LL-2w), Newtown (LL-10w), Notre Dame-Fairfield (S-1w) |
| 36. | Weaver+ | 0-10 | 0/0 | 0 | 0.00 | 118 | Losses To: Tolland (M-5w), Northwest Catholic (S-7w), Rockville (L-2w), Berlin (M-9w), Platt (L-8w), East Catholic (S-2w), Rocky Hill (S-9w), Bloomfield (S-7w), Plainville (S-3w), Hartford Public (LL-7w) |
| 37. | Housatonic/Wamogo+ | 0-10 | 0/0 | 0 | 0.00 | 110 | Losses To: Windsor Locks/Suffield/East Granby (L-1w), Stafford/East Windsor (S-2w), Canton (S-7w), Granby Memorial (S-4w), Enfield (M-5w), Avon (L-10w), Coventry/Windham Tech/Bolton (M-7w), SMSA/University (S-3w), Ellington/Somers (M-9w), Gilbert/NW Regional (M-7w) |
| 38. | Whitney Tech | 0-10 | 0/0 | 0 | 0.00 | 96 | Losses To: Seymour (S-5w), Prince Tech (S-8w), Sacred Heart (S-3w), Platt Tech (L-6w), Capital/Classical/Achievement (S-10w), Wolcott Tech (M-2w), O'Brien Tech (M-1w), Abbott Tech (M-6w), Sheehan (M-4w), Wilcox Tech (M-3w) |
| December 2, at Middletown | 1 | 2 | 3 | 4 | Total |
| (1) Ansonia (13-0) | 7 | 14 | 13 | 7 | 41 |
| (5) Hyde Leadership (10-2) | 0 | 0 | 6 | 7 | 13 |
| December 2, at Falcon Field | 1 | 2 | 3 | 4 | Total |
| (7) Woodland (8-4) | 7 | 6 | 6 | 8 | 27 |
| (3) North Branford (12-0) | 21 | 14 | 20 | 7 | 62 |
| CIAC Class S Football Final | ||||||||||||||||||
By Kyle Brennan Special to CIACSports.com EAST HARTFORD -- In a game that saw 85 points and 1,049 yards of offense, Ansonia's defense came through and kept North Branford from getting too close for comfort.The No. 1 Chargers made three defensive stands inside its 25-yard line within an 18-minute span to help fend off the No. 3 Thunderbirds and come away with a 59-26 win in the Class S final Saturday at Rentschler Field. "I just loved the way our kids responded all day," said Ansonia coach Tom Brockett, who won his fourth state title and the school's record 18th. "Down in the red zone they dig in. All of a sudden the place starts to get a little loud, (North Branford) makes it a game and we just kinda said, enough's enough." Those three stops--all failed fourth-down conversions by the Thunderbirds (12-1) in the second and third quarters--kept separation between a pair of high-powered offenses. "Every time in the red zone it's a battle," Ansonia senior linebacker Raeshaun Finney said. "That goes for all teams. It's always a battle in the red zone. The best team comes out and beats it." Ansonia (14-0) junior running back Arkeel Newsome rushed for 237 yards and three touchdowns on 28 carries, an easier workload than his 42-carry, 364-yard effort in the Chargers' 38-0 win in the 2011 Class M final against Ledyard. "I saw a side of Newsome today that ran between the tackles, lowers his shoulder and takes on tacklers," North Branford coach Mark Basil said. "He got a lot of tough yards today and he's quite a player. Coach Brockett said he's one of the best backs he'll ever coach, and I believe that after watching him." Newsome's scores were of 3, 1 and 64 yards."There's nothing you can say about him," Brockett said. "Some college is going to get a great, great, great football player." North Branford took a 6-0 lead just 1:02 into the game when senior quarterback Brandan Basil hooked up with senior receiver Joe DeLucia on a 74-yard post. Basil finished 22-of-43 passing for 398 yards and four touchdowns. DeLucia caught nine of those passes for 204 yards and three scores. "There wasn't anything that much different," Newsome said of playing from behind. "We had to play through it. We all started playing hard but they never let up." But Ansonia scored four unanswered touchdowns--including touchdown passes of 75 and 74 yards to Finney and Andrew Matos--to take a 28-6 lead into the locker room. The Thunderbirds held the Chargers scoreless in the third and cut the deficit to 28-14 on a 63-yard hookup between Basil and DeLucia, but Newsome added his final two touchdown runs in a 1:35 span to start the fourth quarter and put the game out of reach. Ansonia's 59 points were second-most-ever in a CIAC state championship. Weaver scored 69 in its 1999 Class M victory over Darien. The Chargers also extended their state-best winning streak to 28 games.
10:58 NBRN Joe DeLucia 74 yd pass from Brandan Basil (Joe DeLucia kick blockd) 05:09 ANSO Arkeel Newsome 3 yd run (Arthur Kwaskiewicz kick failed) 01:20 ANSO Raeshaun Finney 75 yd pass from Jaiquan McKnight (Arkeel Newsome rush) Second Quarter 08:21 ANSO Andrew Matos 74 yd pass from Jaiquan McKnight (Jaiquan McKnight rush) 00:45 ANSO Andrew Matos 9 yd run (Jaiquan McKnight rush failed) Third Quarter 09:21 NBRN Joe DeLucia 63 yd pass from Brandan Basil (Gary Falanga pass from BASIL) Fourth Quarter 11:49 ANSO Arkeel Newsome 1 yd run (Arkeel Newsome rush) 10:25 ANSO Arkeel Newsome 64 yd run (Raeshaun Finney pass from MCKNIGHT) 09:49 NBRN Alex McGuigan 10 yd pass from Brandan Basil (Brandan Basil pass failed) 09:34 ANSO Jaiquan McKnight 56 yd run (Andrew Matos rush) 06:53 NBRN Joe DeLucia 12 yd pass from Brandan Basil (Brandan Basil pass failed) 02:01 ANSO Andrew Matos 5 yd run (Arthur Kwaskiewicz kick) Complete Game Statistics |