| 2012 Class M Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/28 | 12/2 | 12/8 | |||
| 11/27 | |||||
| 11/27 | 12/2 | ||||
| 11/28 | |||||
![]() | 2012 Wolcott Eagles Head Coach: Jason Pace Assistants: Joe Corneilo, Steve Jasulavic, Bob Stoeckert, Jamie Pace, Peter Pace, Brian Caouette, Tom Jannetty, Tom Dunn |
|
|
![]() | 2012 Berlin Redcoats Head Coach: John Capodice Assistants: Rob Levesque, Mark McLeod, Rocco Gagliardi, John Paul Demko, Don Dellaquilla, Ed Hrubiec, Bob Mayette, Joe Aresimowicz, Rick DeGroff, Mike Mendoza, Pete Lades Jr., Patrick King |
|
|
![]() | 2012 Ellington/Somers Knights Head Coach: Keith Tautkus Assistants: Sean Bryne, Alex Voukounas, Brian Mazzone, Erik Knickerbocker, Ricky Harrison, Brian Skeels |
|
|
![]() | 2012 Hillhouse Academics Head Coach: Tom Dyer Assistants: Carl Bond, Reginald Lytle, R.J. Voelker, Douglas Semones, Marco Marques, Troy Brown |
|
|
![]() | 2012 St. Joseph Cadets Head Coach: Joe DellaVecchia Assistants: Chris Sadler |
|
|
![]() | 2012 Weston Trojans Head Coach: Joe Lato Assistants: Dan Hassett, Anthony Baccarella, Mark Keeney, Tom Gallo |
|
|
![]() | 2012 Bullard Havens Tech Tigers Head Coach: John Johnson Assistants: Chris Paz, Dan Aspinwall, Nick Grosso |
|
|
![]() | 2012 Montville Indians Head Coach: Tanner Grove Assistants: Jim Cook, Rob Alves, Glenn Davis, Jason Chidester, Rob Dantzler, Erik Farnsworth, Ben Romeo, Josh Miller, Mike Clemons |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Wolcott | 9-1 | 390/0 | 1350 | 135.00 | 98 | Wins Over: Kennedy (LL-1w), Torrington (L-6w), Crosby (LL-1w), Seymour (S-5w), Wilby (L-5w), Derby (S-6w), Watertown (M-2w), Woodland (S-7w), Holy Cross (S-6w) Losses To: Ansonia (S-10w) |
| 2. | Berlin | 9-1 | 380/0 | 1310 | 131.00 | 92 | Wins Over: East Catholic (S-2w), Rocky Hill (S-9w), Tolland (M-5w), Weaver (S-0w), Northwest Catholic (S-7w), Rockville (L-2w), Plainville (S-3w), Bloomfield (S-7w), New Britain (LL-3w) Losses To: Platt (L-8w) |
| 3. | Ellington/Somers | 9-1 | 360/0 | 1270 | 127.00 | 92 | Wins Over: Canton (S-7w), SMSA/University (S-3w), Gilbert/NW Regional (M-7w), Granby Memorial (S-4w), Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-1w), Enfield (M-5w), Housatonic/Wamogo (S-0w), Coventry/Windham Tech/Bolton (M-7w) Losses To: Avon (L-10w) |
| 4. | Hillhouse+ | 8-2 | 330/0 | 1170 | 117.00 | 104 | Wins Over: Foran (M-6w), Branford (L-5w), Jonathan Law (M-4w), North Haven (L-7w), Guilford (L-5w), Lyman Hall (M-0w), Sheehan (M-4w), Wilbur Cross (L-2w) Losses To: Daniel Hand (L-10w), Xavier (LL-9w) |
| 5. | St. Joseph | 8-2 | 280/0 | 1170 | 117.00 | 90 | Wins Over: Wilton (L-4w), Darien (L-7w), Stamford (LL-2w), Harding (L-0w), Fairfield Warde (L-1w), Bassick (L-1w), Trinity Catholic (S-8w), Trumbull (LL-5w) Losses To: Staples (LL-9w), New Canaan (L-8w) |
| 6. | Weston | 8-2 | 300/0 | 1130 | 113.00 | 90 | Wins Over: Notre Dame-Fairfield (S-1w), Oxford (S-8w), Pomperaug (L-4w), Immaculate (S-0w), Bunnell (L-3w), Stratford (L-2w), Bethel (M-4w), Joel Barlow (M-8w) Losses To: New Fairfield (M-6w), Masuk (L-9w) |
| 7. | Bullard Havens Tech | 8-2 | 280/0 | 1100 | 110.00 | 92 | Wins Over: Putnam/Tourtellotte/Ellis Tech (M-5w), Wolcott Tech (M-2w), Abbott Tech (M-6w), Cheney Tech (M-4w), Wilcox Tech (M-3w), Platt Tech (L-6w), O'Brien Tech (M-1w), Bassick (L-1w) Losses To: Prince Tech (S-8w), Capital/Classical/Achievement (S-10w) |
| 8. | Montville | 8-2 | 280/0 | 1090 | 109.00 | 84 | Wins Over: Watertown (M-2w), Bacon Academy (M-2w), Killingly (S-3w), Windham (M-7w), Waterford (M-4w), Stonington (S-8w), East Lyme (L-2w), St. Bernard/Norwich Tech (M-0w) Losses To: New London (M-7w), Ledyard (M-7w) |
| 9. | Joel Barlow | 8-2 | 230/0 | 1070 | 107.00 | 80 | Wins Over: New Fairfield (M-6w), Bethel (M-4w), Notre Dame-Fairfield (S-1w), Stratford (L-2w), Immaculate (S-0w), Bunnell (L-3w), New Milford (LL-2w), Brookfield (M-5w) Losses To: Masuk (L-9w), Weston (M-8w) |
| 10. | Ledyard | 7-3 | 320/0 | 1040 | 104.00 | 112 | Wins Over: Waterford (M-4w), Killingly (S-3w), Griswold (S-5w), East Lyme (L-2w), Montville (M-8w), Bacon Academy (M-2w), Fitch (L-8w) Losses To: Windham (M-7w), Norwich Free Academy (LL-10w), New London (M-7w) |
| 11. | New London | 7-3 | 290/0 | 1010 | 101.00 | 108 | Wins Over: Killingly (S-3w), Montville (M-8w), East Lyme (L-2w), Waterford (M-4w), Plainfield (S-5w), Woodstock Academy (L-0w), Ledyard (M-7w) Losses To: North Haven (L-7w), Fitch (L-8w), Norwich Free Academy (LL-10w) |
| 12. | Windham | 7-3 | 230/0 | 950 | 95.00 | 94 | Wins Over: East Lyme (L-2w), Ledyard (M-7w), Griswold (S-5w), Bacon Academy (M-2w), Waterford (M-4w), Killingly (S-3w), Woodstock Academy (L-0w) Losses To: Stonington (S-8w), Montville (M-8w), Fitch (L-8w) |
| 13. | Coventry/Windham Tech/Bolton* | 7-3 | 220/0 | 930 | 93.00 | 96 | Wins Over: Gilbert/NW Regional (M-7w), Stafford/East Windsor (S-2w), SMSA/University (S-3w), Windsor Locks/Suffield/East Granby (L-1w), Housatonic/Wamogo (S-0w), Enfield (M-5w), Granby Memorial (S-4w) Losses To: Avon (L-10w), Canton (S-7w), Ellington/Somers (M-9w) |
| 14. | Gilbert/NW Regional | 7-3 | 220/0 | 930 | 93.00 | 96 | Wins Over: Enfield (M-5w), SMSA/University (S-3w), Canton (S-7w), Granby Memorial (S-4w), Windsor Locks/Suffield/East Granby (L-1w), Stafford/East Windsor (S-2w), Housatonic/Wamogo (S-0w) Losses To: Coventry/Windham Tech/Bolton (M-7w), Ellington/Somers (M-9w), Avon (L-10w) |
| 15. | New Fairfield | 6-4 | 220/0 | 850 | 85.00 | 102 | Wins Over: Immaculate (S-0w), Bunnell (L-3w), Bethel (M-4w), Weston (M-8w), Brookfield (M-5w), New Milford (LL-2w) Losses To: Joel Barlow (M-8w), Masuk (L-9w), Oxford (S-8w), Pomperaug (L-4w) |
| 16. | Abbott Tech | 6-4 | 200/0 | 810 | 81.00 | 94 | Wins Over: Wilcox Tech (M-3w), O'Brien Tech (M-1w), Prince Tech (S-8w), Whitney Tech (S-0w), Platt Tech (L-6w), Wolcott Tech (M-2w) Losses To: Cheney Tech (M-4w), Bullard Havens Tech (M-8w), Capital/Classical/Achievement (S-10w), Putnam/Tourtellotte/Ellis Tech (M-5w) |
| 17. | Foran | 6-4 | 180/0 | 800 | 80.00 | 88 | Wins Over: Sheehan (M-4w), East Haven (M-1w), Lyman Hall (M-0w), Notre Dame-West Haven (L-4w), Branford (L-5w), Jonathan Law (M-4w) Losses To: Hillhouse (M-8w), Shelton (LL-6w), North Haven (L-7w), Guilford (L-5w) |
| 18. | Brookfield | 5-5 | 120/0 | 670 | 67.00 | 98 | Wins Over: Stratford (L-2w), Bunnell (L-3w), New Milford (LL-2w), Notre Dame-Fairfield (S-1w), Pomperaug (L-4w) Losses To: Newtown (LL-10w), Masuk (L-9w), New Fairfield (M-6w), Joel Barlow (M-8w), Bethel (M-4w) |
| 19. | Putnam/Tourtellotte/Ellis Tech | 5-5 | 160/0 | 660 | 66.00 | 102 | Wins Over: Wolcott Tech (M-2w), Cheney Tech (M-4w), Abbott Tech (M-6w), Wilcox Tech (M-3w), O'Brien Tech (M-1w) Losses To: Bullard Havens Tech (M-8w), Capital/Classical/Achievement (S-10w), Platt Tech (L-6w), Prince Tech (S-8w), Killingly (S-3w) |
| 20. | Tolland | 5-5 | 100/0 | 620 | 62.00 | 100 | Wins Over: Weaver (S-0w), Plainville (S-3w), Rockville (L-2w), East Catholic (S-2w), E.O. Smith (L-3w) Losses To: Berlin (M-9w), Northwest Catholic (S-7w), Bloomfield (S-7w), Platt (L-8w), Rocky Hill (S-9w) |
| 21. | Enfield | 5-5 | 100/0 | 610 | 61.00 | 100 | Wins Over: Granby Memorial (S-4w), Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-1w), Housatonic/Wamogo (S-0w), SMSA/University (S-3w) Losses To: Gilbert/NW Regional (M-7w), Canton (S-7w), Ellington/Somers (M-9w), Avon (L-10w), Coventry/Windham Tech/Bolton (M-7w) |
| 22. | Bethel | 4-6 | 100/0 | 530 | 53.00 | 106 | Wins Over: New Milford (LL-2w), Stratford (L-2w), Notre Dame-Fairfield (S-1w), Brookfield (M-5w) Losses To: Bunnell (L-3w), Joel Barlow (M-8w), Oxford (S-8w), New Fairfield (M-6w), Newtown (LL-10w), Weston (M-8w) |
| 23. | Cheney Tech | 4-6 | 120/0 | 520 | 52.00 | 102 | Wins Over: Abbott Tech (M-6w), Wilcox Tech (M-3w), O'Brien Tech (M-1w), Wolcott Tech (M-2w) Losses To: Platt Tech (L-6w), Bullard Havens Tech (M-8w), Putnam/Tourtellotte/Ellis Tech (M-5w), Capital/Classical/Achievement (S-10w), Prince Tech (S-8w), East Catholic (S-2w) |
| 24. | Waterford | 4-6 | 90/0 | 500 | 50.00 | 106 | Wins Over: Plainfield (S-5w), Bacon Academy (M-2w), St. Bernard/Norwich Tech (M-0w), East Lyme (L-2w) Losses To: Ledyard (M-7w), Griswold (S-5w), New London (M-7w), Montville (M-8w), Windham (M-7w), Norwich Free Academy (LL-10w) |
| 25. | Jonathan Law | 4-6 | 80/0 | 480 | 48.00 | 76 | Wins Over: Wilbur Cross (L-2w), East Haven (M-1w), Lyman Hall (M-0w), Plainfield (S-5w) Losses To: Sheehan (M-4w), Hamden (LL-2w), Hillhouse (M-8w), Branford (L-5w), Guilford (L-5w), Foran (M-6w) |
| 26. | Sheehan | 4-6 | 50/0 | 440 | 44.00 | 86 | Wins Over: Jonathan Law (M-4w), East Haven (M-1w), Whitney Tech (S-0w), Lyman Hall (M-0w) Losses To: Amity (LL-4w), Foran (M-6w), West Haven (LL-8w), Branford (L-5w), North Haven (L-7w), Hillhouse (M-8w) |
| 27. | Wilcox Tech | 3-7 | 30/0 | 330 | 33.00 | 100 | Wins Over: O'Brien Tech (M-1w), Wolcott Tech (M-2w), Whitney Tech (S-0w) Losses To: Abbott Tech (M-6w), Cheney Tech (M-4w), Prince Tech (S-8w), Bullard Havens Tech (M-8w), Capital/Classical/Achievement (S-10w), Platt Tech (L-6w), Putnam/Tourtellotte/Ellis Tech (M-5w) |
| 28. | Watertown | 2-8 | 60/0 | 280 | 28.00 | 124 | Wins Over: Crosby (LL-1w), Seymour (S-5w) Losses To: Montville (M-8w), Holy Cross (S-6w), Wilby (L-5w), Derby (S-6w), Ansonia (S-10w), Wolcott (M-9w), Naugatuck (LL-6w), Torrington (L-6w) |
| 29. | Bacon Academy+ | 2-8 | 0/0 | 210 | 21.00 | 104 | Wins Over: St. Bernard/Norwich Tech (M-0w), Woodstock Academy (L-0w) Losses To: Plainfield (S-5w), Montville (M-8w), Waterford (M-4w), Windham (M-7w), Norwich Free Academy (LL-10w), Ledyard (M-7w), Fitch (L-8w), RHAM (L-3w) |
| 30. | Wolcott Tech | 2-8 | 10/0 | 210 | 21.00 | 102 | Wins Over: Whitney Tech (S-0w), O'Brien Tech (M-1w) Losses To: Prince Tech (S-8w), Bullard Havens Tech (M-8w), Capital/Classical/Achievement (S-10w), Putnam/Tourtellotte/Ellis Tech (M-5w), Platt Tech (L-6w), Cheney Tech (M-4w), Wilcox Tech (M-3w), Abbott Tech (M-6w) |
| 31. | East Hampton/Vinal Tech+ | 1-9 | 0/0 | 100 | 10.00 | 108 | Wins Over: Lewis Mills (M-0w) Losses To: Cromwell (S-8w), Old Saybrook/Westbrook (S-5w), Nonnewaug (S-2w), Haddam-Killingworth (S-5w), Coginchaug (S-3w), North Branford (S-10w), Hyde Leadership (S-9w), Morgan (S-5w), Valley Regional/Old Lyme (S-7w) |
| 32. | O'Brien Tech+ | 1-9 | 0/0 | 100 | 10.00 | 104 | Wins Over: Whitney Tech (S-0w) Losses To: Capital/Classical/Achievement (S-10w), Wilcox Tech (M-3w), Prince Tech (S-8w), Abbott Tech (M-6w), Cheney Tech (M-4w), Bullard Havens Tech (M-8w), Wolcott Tech (M-2w), Putnam/Tourtellotte/Ellis Tech (M-5w), Platt Tech (L-6w) |
| 33. | East Haven | 1-9 | 0/0 | 100 | 10.00 | 90 | Wins Over: Lyman Hall (M-0w) Losses To: Fairfield Prep (LL-6w), North Haven (L-7w), Foran (M-6w), Jonathan Law (M-4w), Sheehan (M-4w), Cheshire (LL-6w), Guilford (L-5w), Wilbur Cross (L-2w), Branford (L-5w) |
| 34. | St. Bernard/Norwich Tech+ | 0-10 | 0/0 | 0 | 0.00 | 110 | Losses To: Norwich Free Academy (LL-10w), Plainfield (S-5w), Griswold (S-5w), Bacon Academy (M-2w), Stonington (S-8w), Waterford (M-4w), Killingly (S-3w), Fitch (L-8w), East Lyme (L-2w), Montville (M-8w) |
| 35. | Lewis Mills+ | 0-10 | 0/0 | 0 | 0.00 | 110 | Losses To: Morgan (S-5w), Cromwell (S-8w), Coginchaug (S-3w), Haddam-Killingworth (S-5w), Hyde Leadership (S-9w), East Hampton/Vinal Tech (M-1w), Valley Regional/Old Lyme (S-7w), Old Saybrook/Westbrook (S-5w), North Branford (S-10w), Nonnewaug (S-2w) |
| 36. | Lyman Hall | 0-10 | 0/0 | 0 | 0.00 | 100 | Losses To: East Haven (M-1w), Notre Dame-West Haven (L-4w), Guilford (L-5w), Branford (L-5w), Foran (M-6w), Shelton (LL-6w), Jonathan Law (M-4w), Hillhouse (M-8w), North Haven (L-7w), Sheehan (M-4w) |
| December 2, at Middletown | 1 | 2 | 3 | 4 | Total |
| (8) Montville (9-3) | 6 | 6 | 0 | 14 | 26 |
| (4) Hillhouse (10-2) | 14 | 14 | 14 | 6 | 48 |
| December 2, at Bunnell | 1 | 2 | 3 | 4 | Total |
| (2) Berlin (11-1) | 7 | 7 | 7 | 0 | 21 |
| (6) Weston (9-3) | 0 | 0 | 7 | 0 | 7 |
By Mike Pucci Special to the CIAC EAST HARTFORD - Harold Cooper scored on a 3-yard run with 2:43 left in the third quarter, and Je'Vaughn Moore's point after kick gave the Hillhouse football team the lead for good, as the fourth-seeded Academics rallied in the second half to win the Class M state title with a 34-12 victory over No. 2 Berlin Saturday at Rentschler Field.It was the second title in three years, and fifth overall for Hillhouse (11-2). The Academics defeated New London 7-0 in the final in 2010. Hillhouse defeated Berlin in the quarterfinals on the road to that championship. "It feels better than the first one," Cooper said. Berlin (11-2) lead 12-6 at halftime. However, the Red Coats decided to go for a 4th-and-inches at their own 23 with just under five minutes remaining in the third quarter. Berlin came up short, and the Academics took over. That defensive stand set up the winning score, with Cooper scoring five plays into the ensuing drive."When you're in this situation, and you're a significant underdog, you got to try to pull out all the tricks," Berlin coach John Capodice said. Said Cooper: "I was very surprised that they didn't punt the ball. But, hey, that's what they do, and we knew we had to stop them on that down, and that's what we did. We played Hillhouse football, and we stopped them." Cooper finished with 88 yards on 19 carries. He also caught a 62-yard touchdown pass from Moore, and added a 6-yard touchdown run in the fourth quarter. Moore rushed eight times for 106 yards, including a 62-yard score in the final quarter. Andre Anderson scored on a 20-yard run for the Academics. Kevin Main caught a touchdown pass from Mitch Williams for Berlin, while Wojtus Zak scored on a 1-yard run in the first half. Scott McLeod gained a team-high 71 yards on 19 carries.
07:30 BERL Kevin Main 18 yd pass from Mitch Williams (Pat Lomaglio kick failed) 06:33 HILL Harold Cooper 62 yd pass from Je'Vaughn Moore (Je'Vaughn Moore kick failed) 2nd Quarter 05:49 BERL Wojtus Zak 1 yd run (Kevin Main rush failed) 21 plays, 80 yards, TOP 9:51 6 - 12 3rd Quarter 02:43 HILL Harold Cooper 3 yd run (Je'Vaughn Moore kick) 4th Quarter 09:23 HILL Andre Anderson 20 yd run (Je'Vaughn Moore kick) 06:14 HILL Je'Vaughn Moore 62 yd run (Je'Vaughn Moore kick) 3 plays, 67 yards, TOP 0:58 27 - 12 00:31 HILL Harold Cooper 6 yd run (Je'Vaughn Moore kick) Complete Game Statistics |