| |||||||||||
Team | Record | Opp. W/T Points |
Sched. Strength Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Manchester | 2-0 | 20/0 | 55 | 275 | 137.50 | 22 | Wins Over: Conard (L-1w), McMahon (LL-1w) Games Remaining: 9/9 v.Enfield (L-2w), 9/29 v.Newington (L-1w), 10/6 v.Middletown (MM-0w), 10/20 v.Brist.Cent. (L-1w), 10/27 v.Berlin (M-2w), 11/3 @Windsor (MM-2w), 11/10 @Wethersfield (MM-0w), 11/17 @E.Hartford (LL-1w) | |||
2. | West Haven | 3-0 | 30/0 | 80 | 410 | 136.67 | 32 | Wins Over: Staples (LL-2w), Law (SS-1w), Ridgefield (LL-0w) Games Remaining: 9/29 @Shelton (L-2w), 10/6 @Hamden (LL-2w), 10/20 v.North Haven (MM-2w), 10/27 @Newtown (L-3w), 11/3 v.ND-WH (LL-1w), 11/10 @Cheshire (MM-3w), 11/22 v.Ffld.Prep (LL-0w) | |||
3. | Greenwich | 3-0 | 40/0 | 65 | 405 | 135.00 | 26 | Wins Over: Ffld.Prep (LL-0w), Stamford (LL-2w), Maloney (L-2w) Games Remaining: 9/29 @Danbury (LL-1w), 10/14 v.Darien (L-3w), 10/20 @Trumbull (LL-1w), 10/28 @St. Joseph (M-2w), 11/4 @Westhill (LL-0w), 11/10 v.Ridgefield (LL-0w), 11/23 v.Staples (LL-2w) | |||
4. | Staples | 2-1 | 20/0 | 85 | 305 | 101.67 | 34 | Wins Over: Ridgefield (LL-0w), Southington (LL-2w) Losses To: West Haven (LL-3w) Games Remaining: 9/30 @Westhill (LL-0w), 10/14 @Wilton (MM-3w), 10/20 v.Stamford (LL-2w), 10/27 @Danbury (LL-1w), 11/3 v.Trumbull (LL-1w), 11/10 v.St. Joseph (M-2w), 11/23 @Greenwich (LL-3w) | |||
5. | Hamden | 2-1 | 10/0 | 90 | 300 | 100.00 | 36 | Wins Over: Trumbull (LL-1w), NFA (LL-0w) Losses To: Ffld.Ludlowe (L-3w) Games Remaining: 9/29 v.Branford (M-3w), 10/6 v.West Haven (LL-3w), 10/13 @Cheshire (MM-3w), 10/27 @Ffld.Prep (LL-0w), 11/3 @Shelton (L-2w), 11/16 v.North Haven (MM-2w), 11/23 v.ND-WH (LL-1w) | |||
6. | Southington | 2-1 | 20/0 | 70 | 290 | 96.67 | 28 | Wins Over: New Britain (LL-2w), Wethersfield (MM-0w) Losses To: Staples (LL-2w) Games Remaining: 9/29 @Hall (L-2w), 10/6 @Conard (L-1w), 10/20 v.E.Hartford (LL-1w), 10/27 @Simsbury (L-0w), 11/3 v.Maloney (L-2w), 11/10 @Glastonbury (LL-1w), 11/23 v.Cheshire (MM-3w) | |||
7. | New Britain | 2-1 | 10/0 | 50 | 260 | 86.67 | 20 | Wins Over: Brist.Cent. (L-1w), NFA (LL-0w) Losses To: Southington (LL-2w) Games Remaining: 9/29 v.Conard (L-1w), 10/6 v.Hall (L-2w), 10/20 @Maloney (L-2w), 10/27 v.Glastonbury (LL-1w), 11/3 @Simsbury (L-0w), 11/9 v.E.Hartford (LL-1w), 11/17 @Hartford Pub. (M-0w) | |||
8. | Stamford | 2-1 | 0/0 | 45 | 245 | 81.67 | 18 | Wins Over: NFA (LL-0w), Simsbury (L-0w) Losses To: Greenwich (LL-3w) Games Remaining: 9/30 v.St. Joseph (M-2w), 10/14 @Bridg.Central (LL-0w), 10/20 @Staples (LL-2w), 10/28 v.Trumbull (LL-1w), 11/3 @Ridgefield (LL-0w), 11/11 v.Danbury (LL-1w), 11/23 v.Westhill (LL-0w) | |||
9. | ND-WH | 1-2 | 10/0 | 85 | 195 | 65.00 | 34 | Wins Over: Killingly (L-1w) Losses To: New Milford (L-2w), St. Joseph (M-2w) Games Remaining: 9/29 @North Haven (MM-2w), 10/6 v.Shelton (L-2w), 10/20 v.Wilbur Cross (LL-0w), 10/27 v.Cheshire (MM-3w), 11/3 @West Haven (LL-3w), 11/17 v.Ffld.Prep (LL-0w), 11/23 @Hamden (LL-2w) | |||
10. | E.Hartford | 1-2 | 10/0 | 75 | 185 | 61.67 | 30 | Wins Over: Danbury (LL-1w) Losses To: Maloney (L-2w), Enfield (L-2w) Games Remaining: 9/28 @Glastonbury (LL-1w), 10/6 @Simsbury (L-0w), 10/20 @Southington (LL-2w), 10/27 v.Conard (L-1w), 11/3 v.Hall (L-2w), 11/9 @New Britain (LL-2w), 11/17 v.Manchester (LL-2w) | |||
11. | Trumbull | 1-2 | 10/0 | 75 | 185 | 61.67 | 30 | Wins Over: Danbury (LL-1w) Losses To: Hamden (LL-2w), Newtown (L-3w) Games Remaining: 9/29 @Ridgefield (LL-0w), 10/13 @Ffld.Warde (L-0w), 10/20 v.Greenwich (LL-3w), 10/28 @Stamford (LL-2w), 11/3 @Staples (LL-2w), 11/10 v.Westhill (LL-0w), 11/23 v.St. Joseph (M-2w) | |||
12. | Norwalk+ | 1-2 | 0/0 | 75 | 175 | 58.33 | 30 | Wins Over: Wilbur Cross (LL-0w) Losses To: Wilton (MM-3w), Hall (L-2w) Games Remaining: 9/29 v.Darien (L-3w), 10/13 @Danbury (LL-1w), 10/21 @Bridg.Central (LL-0w), 10/27 v.New Canaan (L-2w), 11/3 @Ffld.Ludlowe (L-3w), 11/10 v.Ffld.Warde (L-0w), 11/23 v.McMahon (LL-1w) | |||
13. | Crosby% | 1-2 | 10/0 | 65 | 175 | 58.33 | 26 | Wins Over: Derby (S-1w) Losses To: Torrington (MM-2w), Woodland (S-2w) Games Remaining: 9/29 @St.Paul (S-0w), 10/6 v.Watertown (SS-1w), 10/21 v.Wilby (L-0w), 10/27 @Oxford (S-3w), 11/3 @Naugatuck (L-3w), 11/10 v.WCA (S-1w), 11/23 v.Kennedy (LL-0w) | |||
14. | Danbury | 1-2 | 10/0 | 65 | 175 | 58.33 | 26 | Wins Over: Glastonbury (LL-1w) Losses To: Trumbull (LL-1w), E.Hartford (LL-1w) Games Remaining: 9/29 v.Greenwich (LL-3w), 10/13 v.Norwalk (LL-1w), 10/21 @Westhill (LL-0w), 10/27 v.Staples (LL-2w), 11/4 @St. Joseph (M-2w), 11/11 @Stamford (LL-2w), 11/22 v.Ridgefield (LL-0w) | |||
15. | Glastonbury% | 1-2 | 0/0 | 70 | 170 | 56.67 | 28 | Wins Over: Middletown (MM-0w) Losses To: Danbury (LL-1w), Cheshire (MM-3w) Games Remaining: 9/28 v.E.Hartford (LL-1w), 10/6 v.Maloney (L-2w), 10/20 v.Hall (L-2w), 10/27 @New Britain (LL-2w), 11/3 @Conard (L-1w), 11/10 v.Southington (LL-2w), 11/17 v.Simsbury (L-0w) | |||
16. | McMahon | 1-2 | 0/0 | 70 | 170 | 56.67 | 28 | Wins Over: Amity (L-0w) Losses To: Darien (L-3w), Manchester (LL-2w) Games Remaining: 9/29 v.Bridg.Central (LL-0w), 10/13 v.Westhill (LL-0w), 10/20 v.Ffld.Warde (L-0w), 10/27 @Ffld.Ludlowe (L-3w), 11/3 v.Wilton (MM-3w), 11/10 @New Canaan (L-2w), 11/23 @Norwalk (LL-1w) | |||
17. | Ffld.Prep | 0-3 | 0/0 | 115 | 115 | 38.33 | 46 | Losses To: Greenwich (LL-3w), Daniel Hand (M-2w), Darien (L-3w) Games Remaining: 9/29 v.Cheshire (MM-3w), 10/6 @North Haven (MM-2w), 10/13 v.Shelton (L-2w), 10/27 v.Hamden (LL-2w), 11/3 v.Xavier (MM-2w), 11/17 @ND-WH (LL-1w), 11/22 @West Haven (LL-3w) | |||
18. | Ridgefield | 0-3 | 0/0 | 100 | 100 | 33.33 | 40 | Losses To: Cheshire (MM-3w), Staples (LL-2w), West Haven (LL-3w) Games Remaining: 9/29 v.Trumbull (LL-1w), 10/13 @Ffld.Ludlowe (L-3w), 10/20 v.St. Joseph (M-2w), 10/27 v.Westhill (LL-0w), 11/3 v.Stamford (LL-2w), 11/10 @Greenwich (LL-3w), 11/22 @Danbury (LL-1w) | |||
19. | Kennedy | 0-2 | 0/0 | 60 | 60 | 30.00 | 24 | Losses To: Gilbert/NW/Housy (SS-2w), Holy Cross (M-2w) Games Remaining: 9/8 v.WCA (S-1w), 9/29 v.Oxford (S-3w), 10/7 v.Torrington (MM-2w), 10/20 v.Derby (S-1w), 10/27 @Wolcott (SS-0w), 11/2 @Wilby (L-0w), 11/11 v.St.Paul (S-0w), 11/23 @Crosby (LL-1w) | |||
20. | NFA | 0-3 | 0/0 | 80 | 80 | 26.67 | 32 | Losses To: Stamford (LL-2w), Hamden (LL-2w), New Britain (LL-2w) Games Remaining: 9/29 @Killingly (L-1w), 10/14 v.Fitch (MM-2w), 10/20 v.East Lyme (M-2w), 10/27 @Harding (L-1w), 11/3 v.Bacon Acad. (S-2w), 11/11 @Woodstock (M-1w), 11/23 @New London (M-1w) | |||
21. | Bridg.Central | 0-3 | 0/0 | 75 | 75 | 25.00 | 30 | Losses To: Platt Tech (MM-1w), Ffld.Ludlowe (L-3w), S.Windsor (L-1w) Games Remaining: 9/29 @McMahon (LL-1w), 10/14 v.Stamford (LL-2w), 10/21 v.Norwalk (LL-1w), 10/27 @Ffld.Warde (L-0w), 11/4 v.New Canaan (L-2w), 11/11 v.Darien (L-3w), 11/23 @Harding (L-1w) | |||
22. | Westhill | 0-3 | 0/0 | 75 | 75 | 25.00 | 30 | Losses To: Newington (L-1w), St. Joseph (M-2w), Enfield (L-2w) Games Remaining: 9/30 v.Staples (LL-2w), 10/13 @McMahon (LL-1w), 10/21 v.Danbury (LL-1w), 10/27 @Ridgefield (LL-0w), 11/4 v.Greenwich (LL-3w), 11/10 @Trumbull (LL-1w), 11/23 @Stamford (LL-2w) | |||
23. | Wilbur Cross | 0-3 | 0/0 | 70 | 70 | 23.33 | 28 | Losses To: Norwalk (LL-1w), Lyman Hall (M-2w), Sheehan (SS-2w) Games Remaining: 9/29 v.Law (SS-1w), 10/6 @Daniel Hand (M-2w), 10/20 @ND-WH (LL-1w), 11/3 v.Branford (M-3w), 11/10 v.Amity (L-0w), 11/17 @Xavier (MM-2w), 11/23 v.Hillhouse (MM-0w) |
| |||||||||||
Team | Record | Opp. W/T Points |
Sched. Strength Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Newtown | 3-0 | 50/0 | 85 | 435 | 145.00 | 34 | Wins Over: St. Joseph (M-2w), New Milford (L-2w), Trumbull (LL-1w) Games Remaining: 9/29 @Stratford (MM-0w), 10/13 @New.Fair. (SS-1w), 10/20 v.Weston (SS-1w), 10/27 v.West Haven (LL-3w), 11/3 @Pomperaug (MM-3w), 11/10 @Bunnell (MM-2w), 11/22 v.Masuk (MM-2w) | |||
2. | Darien | 3-0 | 30/0 | 75 | 405 | 135.00 | 30 | Wins Over: North Haven (MM-2w), McMahon (LL-1w), Ffld.Prep (LL-0w) Games Remaining: 9/29 @Norwalk (LL-1w), 10/14 @Greenwich (LL-3w), 10/21 v.Ffld.Ludlowe (L-3w), 10/27 v.Wilton (MM-3w), 11/3 v.Ffld.Warde (L-0w), 11/11 @Bridg.Central (LL-0w), 11/23 @New Canaan (L-2w) | |||
3. | Naugatuck+ | 3-0 | 20/0 | 70 | 390 | 130.00 | 28 | Wins Over: Wolcott (SS-0w), Holy Cross (M-2w), St.Paul (S-0w) Games Remaining: 9/29 @Watertown (SS-1w), 10/7 @Gilbert/NW/Housy (SS-2w), 10/20 v.Woodland (S-2w), 10/27 v.Torrington (MM-2w), 11/3 v.Crosby (LL-1w), 11/10 @Seymour (S-1w), 11/23 @Ansonia (S-3w) | |||
4. | Enfield | 2-0 | 10/0 | 50 | 260 | 130.00 | 20 | Wins Over: E.Hartford (LL-1w), Westhill (LL-0w) Games Remaining: 9/9 @Manchester (LL-2w), 9/29 v.Brist.Cent. (L-1w), 10/5 v.Newington (L-1w), 10/20 @Berlin (M-2w), 10/27 v.Windsor (MM-2w), 11/3 v.Wethersfield (MM-0w), 11/10 @Middletown (MM-0w), 11/18 @S.Windsor (L-1w) | |||
5. | Ffld.Ludlowe | 3-0 | 20/0 | 60 | 380 | 126.67 | 24 | Wins Over: Simsbury (L-0w), Bridg.Central (LL-0w), Hamden (LL-2w) Games Remaining: 9/29 v.New Canaan (L-2w), 10/13 v.Ridgefield (LL-0w), 10/21 @Darien (L-3w), 10/27 v.McMahon (LL-1w), 11/3 v.Norwalk (LL-1w), 11/10 @Wilton (MM-3w), 11/23 @Ffld.Warde (L-0w) | |||
6. | Shelton | 2-1 | 20/0 | 90 | 310 | 103.33 | 36 | Wins Over: New Canaan (L-2w), Wethersfield (MM-0w) Losses To: Cheshire (MM-3w) Games Remaining: 9/29 v.West Haven (LL-3w), 10/6 @ND-WH (LL-1w), 10/13 @Ffld.Prep (LL-0w), 10/27 v.North Haven (MM-2w), 11/3 v.Hamden (LL-2w), 11/10 @Xavier (MM-2w), 11/17 @Wilton (MM-3w) | |||
7. | New Canaan | 2-1 | 20/0 | 85 | 305 | 101.67 | 34 | Wins Over: Ffld.Warde (L-0w), Windsor (MM-2w) Losses To: Shelton (L-2w) Games Remaining: 9/29 @Ffld.Ludlowe (L-3w), 10/7 @St. Joseph (M-2w), 10/21 v.Wilton (MM-3w), 10/27 @Norwalk (LL-1w), 11/4 @Bridg.Central (LL-0w), 11/10 v.McMahon (LL-1w), 11/23 v.Darien (L-3w) | |||
8. | New Milford+ | 2-1 | 10/0 | 80 | 290 | 96.67 | 32 | Wins Over: ND-WH (LL-1w), Middletown (MM-0w) Losses To: Newtown (L-3w) Games Remaining: 9/29 v.Pomperaug (MM-3w), 10/13 v.Stratford (MM-0w), 10/20 v.Bunnell (MM-2w), 10/27 @Barlow (SS-3w), 11/3 v.Weston (SS-1w), 11/10 @Masuk (MM-2w), 11/23 @New.Fair. (SS-1w) | |||
9. | Maloney | 2-1 | 20/0 | 70 | 290 | 96.67 | 28 | Wins Over: E.Hartford (LL-1w), Newington (L-1w) Losses To: Greenwich (LL-3w) Games Remaining: 9/29 v.Simsbury (L-0w), 10/6 @Glastonbury (LL-1w), 10/20 v.New Britain (LL-2w), 10/26 @Hall (L-2w), 11/3 @Southington (LL-2w), 11/10 v.Conard (L-1w), 11/23 v.Platt (MM-1w) | |||
10. | Hall | 2-1 | 10/0 | 60 | 270 | 90.00 | 24 | Wins Over: Wethersfield (MM-0w), Norwalk (LL-1w) Losses To: Windsor (MM-2w) Games Remaining: 9/29 v.Southington (LL-2w), 10/6 @New Britain (LL-2w), 10/20 @Glastonbury (LL-1w), 10/26 v.Maloney (L-2w), 11/3 @E.Hartford (LL-1w), 11/10 v.Simsbury (L-0w), 11/18 v.Conard (L-1w) | |||
11. | Conard | 1-1 | 10/0 | 65 | 175 | 87.50 | 26 | Wins Over: Newington (L-1w) Losses To: Manchester (LL-2w) Games Remaining: 9/9 v.Middletown (MM-0w), 9/29 @New Britain (LL-2w), 10/6 v.Southington (LL-2w), 10/19 v.Simsbury (L-0w), 10/27 @E.Hartford (LL-1w), 11/3 v.Glastonbury (LL-1w), 11/10 @Maloney (L-2w), 11/18 @Hall (L-2w) | |||
12. | S.Windsor | 1-1 | 0/0 | 65 | 165 | 82.50 | 26 | Wins Over: Bridg.Central (LL-0w) Losses To: Bloomfield (S-3w) Games Remaining: 9/9 v.E.O. Smith (M-1w), 9/29 @Brist.East. (MM-3w), 10/6 @Farmington (L-1w), 10/20 v.RHAM (M-1w), 10/26 @Platt (MM-1w), 11/2 @Avon (M-1w), 11/10 v.Rocky Hill (SS-0w), 11/18 v.Enfield (L-2w) | |||
13. | Farmington | 1-1 | 0/0 | 50 | 150 | 75.00 | 20 | Wins Over: Stratford (MM-0w) Losses To: Brist.East. (MM-3w) Games Remaining: 9/29 @Rocky Hill (SS-0w), 10/6 v.S.Windsor (L-1w), 10/20 @Avon (M-1w), 10/27 @E.O. Smith (M-1w), 11/3 v.Platt (MM-1w), 11/10 v.RHAM (M-1w), 11/16 @NW Catholic (S-1w), 11/23 v.Plainville (SS-1w) | |||
14. | Harding | 1-2 | 20/0 | 65 | 185 | 61.67 | 26 | Wins Over: East Haven (M-2w) Losses To: Xavier (MM-2w), Pomperaug (MM-3w) Games Remaining: 10/6 v.Lyman Hall (M-2w), 10/13 @Guilford (MM-3w), 10/20 @Hillhouse (MM-0w), 10/27 v.NFA (LL-0w), 11/9 v.Bassick (MM-0w), 11/16 @Foran (SS-1w), 11/23 v.Bridg.Central (LL-0w) | |||
15. | Killingly | 1-2 | 10/0 | 65 | 175 | 58.33 | 26 | Wins Over: Windham (SS-1w) Losses To: Masuk (MM-2w), ND-WH (LL-1w) Games Remaining: 9/29 v.NFA (LL-0w), 10/13 v.Thames River (MM-2w), 10/20 v.Fitch (MM-2w), 10/27 @East Lyme (M-2w), 11/3 v.Ledyard (SS-1w), 11/10 @New London (M-1w), 11/23 v.Woodstock (M-1w) | |||
16. | Brist.Cent. | 1-2 | 0/0 | 70 | 170 | 56.67 | 28 | Wins Over: Ffld.Warde (L-0w) Losses To: Windsor (MM-2w), New Britain (LL-2w) Games Remaining: 9/29 @Enfield (L-2w), 10/5 v.Berlin (M-2w), 10/20 @Manchester (LL-2w), 10/27 v.Wethersfield (MM-0w), 11/2 v.Middletown (MM-0w), 11/10 @Newington (L-1w), 11/23 v.Brist.East. (MM-3w) | |||
17. | Newington | 1-2 | 0/0 | 60 | 160 | 53.33 | 24 | Wins Over: Westhill (LL-0w) Losses To: Maloney (L-2w), Conard (L-1w) Games Remaining: 9/29 @Manchester (LL-2w), 10/5 @Enfield (L-2w), 10/20 @Windsor (MM-2w), 10/27 v.Middletown (MM-0w), 11/3 v.Berlin (M-2w), 11/10 v.Brist.Cent. (L-1w), 11/22 v.Wethersfield (MM-0w) | |||
18. | VGW Techs | 0-2 | 0/0 | 65 | 65 | 32.50 | 26 | Losses To: NW United (M-3w), Thames River (MM-2w) Games Remaining: 9/29 v.Prince-Innovation (M-0w), 10/6 v.O'Brien (SS-0w), 10/20 v.Platt Tech (MM-1w), 10/26 @Bullard/Kolbe (M-2w), 11/3 @Quinebaug (MM-1w), 11/9 v.ATI (M-1w), 11/17 @Cheney Tech (MM-2w), 11/22 v.Wilcox/Kaynor (MM-1w) | |||
19. | Amity | 0-3 | 0/0 | 95 | 95 | 31.67 | 38 | Losses To: McMahon (LL-1w), Branford (M-3w), Law (SS-1w) Games Remaining: 10/6 @Cheshire (MM-3w), 10/20 v.Xavier (MM-2w), 10/27 @Sheehan (SS-2w), 11/3 v.Daniel Hand (M-2w), 11/10 @Wilbur Cross (LL-0w), 11/17 v.Guilford (MM-3w), 11/23 @North Haven (MM-2w) | |||
20. | Simsbury | 0-3 | 0/0 | 90 | 90 | 30.00 | 36 | Losses To: Ffld.Ludlowe (L-3w), Berlin (M-2w), Stamford (LL-2w) Games Remaining: 9/29 @Maloney (L-2w), 10/6 v.E.Hartford (LL-1w), 10/19 @Conard (L-1w), 10/27 v.Southington (LL-2w), 11/3 v.New Britain (LL-2w), 11/10 @Hall (L-2w), 11/17 @Glastonbury (LL-1w) | |||
21. | Ffld.Warde | 0-3 | 0/0 | 85 | 85 | 28.33 | 34 | Losses To: Xavier (MM-2w), New Canaan (L-2w), Brist.Cent. (L-1w) Games Remaining: 9/29 v.Wilton (MM-3w), 10/13 v.Trumbull (LL-1w), 10/20 @McMahon (LL-1w), 10/27 v.Bridg.Central (LL-0w), 11/3 @Darien (L-3w), 11/10 @Norwalk (LL-1w), 11/23 v.Ffld.Ludlowe (L-3w) | |||
22. | Wilby | 0-3 | 0/0 | 55 | 55 | 18.33 | 22 | Losses To: Oxford (S-3w), Watertown (SS-1w), Derby (S-1w) Games Remaining: 9/28 v.Wolcott (SS-0w), 10/5 v.St.Paul (S-0w), 10/21 @Crosby (LL-1w), 10/27 @Holy Cross (M-2w), 11/2 v.Kennedy (LL-0w), 11/10 v.Torrington (MM-2w), 11/21 @WCA (S-1w) |
| |||||||||||
Team | Record | Opp. W/T Points |
Sched. Strength Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Pomperaug | 3-0 | 50/0 | 95 | 455 | 151.67 | 38 | Wins Over: Bullard/Kolbe (M-2w), Brookfield (M-2w), Harding (L-1w) Games Remaining: 9/29 @New Milford (L-2w), 10/13 v.Weston (SS-1w), 10/20 @Masuk (MM-2w), 10/27 @Stratford (MM-0w), 11/3 v.Newtown (L-3w), 11/11 @Barlow (SS-3w), 11/21 v.ND-Ffld (S-3w) | |||
2. | Wilton | 3-0 | 40/0 | 85 | 435 | 145.00 | 34 | Wins Over: Berlin (M-2w), Norwalk (LL-1w), Platt (MM-1w) Games Remaining: 9/29 @Ffld.Warde (L-0w), 10/14 v.Staples (LL-2w), 10/21 @New Canaan (L-2w), 10/27 @Darien (L-3w), 11/3 @McMahon (LL-1w), 11/10 v.Ffld.Ludlowe (L-3w), 11/17 v.Shelton (L-2w) | |||
3. | Cheshire | 3-0 | 30/0 | 65 | 425 | 141.67 | 26 | Wins Over: Ridgefield (LL-0w), Shelton (L-2w), Glastonbury (LL-1w) Games Remaining: 9/29 @Ffld.Prep (LL-0w), 10/6 v.Amity (L-0w), 10/13 v.Hamden (LL-2w), 10/27 @ND-WH (LL-1w), 11/3 @North Haven (MM-2w), 11/10 v.West Haven (LL-3w), 11/23 @Southington (LL-2w) | |||
4. | Guilford | 3-0 | 40/0 | 55 | 395 | 131.67 | 22 | Wins Over: Lyman Hall (M-2w), Foran (SS-1w), RHAM (M-1w) Games Remaining: 10/6 v.Hillhouse (MM-0w), 10/13 v.Harding (L-1w), 10/20 @Bassick (MM-0w), 10/27 v.East Haven (M-2w), 11/3 v.East Lyme (M-2w), 11/17 @Amity (L-0w), 11/22 @Daniel Hand (M-2w) | |||
5. | Brist.East. | 3-0 | 10/0 | 35 | 355 | 118.33 | 14 | Wins Over: Farmington (L-1w), Hartford Pub. (M-0w), Hillhouse (MM-0w) Games Remaining: 9/29 v.S.Windsor (L-1w), 10/5 @Rocky Hill (SS-0w), 10/20 v.Platt (MM-1w), 10/28 @RHAM (M-1w), 11/3 @E.O. Smith (M-1w), 11/10 v.Avon (M-1w), 11/23 @Brist.Cent. (L-1w) | |||
6. | Masuk+ | 2-1 | 10/0 | 110 | 330 | 110.00 | 44 | Wins Over: Killingly (L-1w), Stratford (MM-0w) Losses To: Bloomfield (S-3w) Games Remaining: 9/29 v.Bunnell (MM-2w), 10/13 v.Barlow (SS-3w), 10/20 v.Pomperaug (MM-3w), 10/27 @ND-Ffld (S-3w), 11/3 @Brookfield (M-2w), 11/10 v.New Milford (L-2w), 11/22 @Newtown (L-3w) | |||
7. | North Haven | 2-1 | 40/0 | 90 | 330 | 110.00 | 36 | Wins Over: Sheehan (SS-2w), Fitch (MM-2w) Losses To: Darien (L-3w) Games Remaining: 9/29 v.ND-WH (LL-1w), 10/6 v.Ffld.Prep (LL-0w), 10/20 @West Haven (LL-3w), 10/27 @Shelton (L-2w), 11/3 v.Cheshire (MM-3w), 11/16 @Hamden (LL-2w), 11/23 v.Amity (L-0w) | |||
8. | Windsor | 2-1 | 30/0 | 75 | 325 | 108.33 | 30 | Wins Over: Brist.Cent. (L-1w), Hall (L-2w) Losses To: New Canaan (L-2w) Games Remaining: 9/29 @Middletown (MM-0w), 10/5 @Wethersfield (MM-0w), 10/20 v.Newington (L-1w), 10/27 @Enfield (L-2w), 11/3 v.Manchester (LL-2w), 11/10 @Berlin (M-2w), 11/18 v.Bloomfield (S-3w) | |||
9. | Bunnell | 2-1 | 30/0 | 90 | 320 | 106.67 | 36 | Wins Over: Daniel Hand (M-2w), New.Fair. (SS-1w) Losses To: Berlin (M-2w) Games Remaining: 9/29 @Masuk (MM-2w), 10/13 v.Bethel (MM-1w), 10/20 @New Milford (L-2w), 10/27 v.Brookfield (M-2w), 11/3 @ND-Ffld (S-3w), 11/10 v.Newtown (L-3w), 11/23 v.Stratford (MM-0w) | |||
10. | Platt | 1-1 | 20/0 | 75 | 195 | 97.50 | 30 | Wins Over: Tolland (SS-2w) Losses To: Wilton (MM-3w) Games Remaining: 9/11 v.Rocky Hill (SS-0w), 9/29 @Avon (M-1w), 10/6 v.RHAM (M-1w), 10/20 @Brist.East. (MM-3w), 10/26 v.S.Windsor (L-1w), 11/3 @Farmington (L-1w), 11/9 v.E.O. Smith (M-1w), 11/23 @Maloney (L-2w) | |||
11. | Fitch% | 2-1 | 30/0 | 55 | 285 | 95.00 | 22 | Wins Over: Thames River (MM-2w), New London (M-1w) Losses To: North Haven (MM-2w) Games Remaining: 9/29 v.Waterford (SS-1w), 10/14 @NFA (LL-0w), 10/20 @Killingly (L-1w), 10/27 v.Hillhouse (MM-0w), 11/3 v.Woodstock (M-1w), 11/10 v.East Lyme (M-2w), 11/23 @Ledyard (SS-1w) | |||
12. | Xavier | 2-1 | 10/0 | 55 | 285 | 95.00 | 22 | Wins Over: Ffld.Warde (L-0w), Harding (L-1w) Losses To: Daniel Hand (M-2w) Games Remaining: 9/29 v.Sheehan (SS-2w), 10/6 @Branford (M-3w), 10/20 @Amity (L-0w), 10/28 v.Law (SS-1w), 11/3 @Ffld.Prep (LL-0w), 11/10 v.Shelton (L-2w), 11/17 v.Wilbur Cross (LL-0w) | |||
13. | Torrington | 2-1 | 10/0 | 60 | 280 | 93.33 | 24 | Wins Over: Crosby (LL-1w), St.Paul (S-0w) Losses To: Gilbert/NW/Housy (SS-2w) Games Remaining: 9/29 @Derby (S-1w), 10/7 @Kennedy (LL-0w), 10/20 v.WCA (S-1w), 10/27 @Naugatuck (L-3w), 11/3 v.Oxford (S-3w), 11/10 @Wilby (L-0w), 11/23 v.Watertown (SS-1w) | |||
14. | Cheney Tech+ | 2-1 | 10/0 | 55 | 265 | 88.33 | 22 | Wins Over: Prince-Innovation (M-0w), Platt Tech (MM-1w) Losses To: Bullard/Kolbe (M-2w) Games Remaining: 9/30 @Wilcox/Kaynor (MM-1w), 10/6 @Quinebaug (MM-1w), 10/21 @O'Brien (SS-0w), 10/27 v.Thames River (MM-2w), 11/3 v.ATI (M-1w), 11/9 @NW United (M-3w), 11/17 v.VGW Techs (L-0w) | |||
15. | Thames River | 2-1 | 10/0 | 45 | 265 | 88.33 | 18 | Wins Over: Wilcox/Kaynor (MM-1w), VGW Techs (L-0w) Losses To: Fitch (MM-2w) Games Remaining: 9/29 v.ATI (M-1w), 10/6 v.Platt Tech (MM-1w), 10/13 @Killingly (L-1w), 10/27 @Cheney Tech (MM-2w), 11/4 @Prince-Innovation (M-0w), 11/11 @O'Brien (SS-0w), 11/22 @Quinebaug (MM-1w) | |||
-- | Wilcox/Kaynor Opted Out of Tourney | 1-1 | 0/0 | 60 | 160 | 80.00 | 24 | Wins Over: O'Brien (SS-0w) Losses To: Thames River (MM-2w) Games Remaining: 9/30 v.Cheney Tech (MM-2w), 10/7 v.Prince-Innovation (M-0w), 10/20 @ATI (M-1w), 10/27 @NW United (M-3w), 11/3 v.Bullard/Kolbe (M-2w), 11/10 @Platt Tech (MM-1w), 11/17 v.Quinebaug (MM-1w), 11/22 @VGW Techs (L-0w) | |||
16. | Bethel | 1-2 | 10/0 | 70 | 180 | 60.00 | 28 | Wins Over: Plainville (SS-1w) Losses To: Bacon Acad. (S-2w), Barlow (SS-3w) Games Remaining: 9/29 @Weston (SS-1w), 10/6 v.ATI (M-1w), 10/13 @Bunnell (MM-2w), 10/28 @Woodstock (M-1w), 11/3 v.Stratford (MM-0w), 11/10 v.New.Fair. (SS-1w), 11/23 @Brookfield (M-2w) | |||
