Follow @CIACsports on Twitter
CIACsports.com Homepage


Class MM Boys Cross Country

General Info

Live Results Feed:

2018 Championship Schedule:

Team Results By Place

Team Results By Place

  1. East Lyme              
            1    2    8   14   28  (34) (65) =    53
         Samuel Whittaker, Christopher Abbey, Noah Barnhart, Fred Rukundo,
         Fisher Macklin, Luke Anthony, Luciano Folz
  2. E.O. Smith             
            6   11   18   37   46  (73)(116) =   118
         Keegan Santasiere, Cory Bill, William Delaney, Anthony Scigliano, Noah
         Vasington, Boris Moscardelli, Kosta Boskovic
  3. Joel Barlow            
           15   17   23   24   43  (69) (77) =   122
         Harrison Houser, Sean McHale, Jeremy Saluzzi, Auguste Smith, Scottie
         Candee, Patrick Williston, Aidan Sheahan
  4. Berlin                 
           10   13   27   39   44  (45) (48) =   133
         Michael Parzych, Joshua Ladd, Christopher Bantle, Timothy Lewis,
         Gianni Fanelli, Ryan Munch, Ben Fisher
  5. Guilford               
           19   21   31   36   40  (47) (56) =   147
         Elijah Dillon, Ben Crair, McKendry Eschinger, Griffin Hughes, William
         Dinauer, Keldon Larose, Jacob Shiffrin
  6. Bethel                 
            5   25   26   32   64  (81) (95) =   152
         Robert Doyle, Evan Gallagher, Alexander Goodwin, Jonathan Bell, Henry
         Specht, Shawn Sato, Ryan Dudley
  7. Weston                 
            9   20   22   49   66  (71) (72) =   166
         Ryan Rupprecht, Matthew Lagana, Kevin Crowley, Blake Braun, Cooper
         Capola, Neil Kaeslin, Aiden Kyle
  8. Avon                   
            7   33   51   52   53  (59) (78) =   196
         Jack Martin, Anish Rajamanickam, Ian Albreski, Mark Nunziata, Daniel
         Carvalho, Rodrigo Portal, Liam O'Dwyer
  9. New Fairfield          
            3    4   35   94  100 (145)      =   236
         Anthony Golino, Patrick Gibbons, Jerold Lambert, Robert Williams,
         Christopher Martins, Nicholas Rivera
 10. Waterford              
           16   41   79   82   84 (120)(121) =   302
         Aidan Pepin, Samuel Lenes, Eric Zane, Owen Seltzer, Derrick Agsalud,
         Caleb Zane, Christian Montoya
 11. Wethersfield           
           12   57   60   67  107 (113)(147) =   303
         Owen Gagne, Michael Dunn, Alec Arnold, Evan McNeice, Aidan Stec, Liam
         Stec, Anthony Guerrera
 12. Woodstock Academy      
           30   62   75   85   87  (99)(106) =   339
         Ethan Aspiras, Kenneth Birlin, Hamilton Barnes, Matthew Roethlein,
         Christian Mink, Evan Gianfriddo, Spencer Collins
 13. Jonathan Law           
           29   42   83   89   96 (115)(119) =   339
         Tyler McKenna-Hansen, Michael Loschiavo, Nick Shugrue, Charles Wang,
         Amir Elhelw, Luke Pleimann, Dan Wasserman
 14. North Haven            
           38   54   80   97   98 (108)(118) =   367
         Jonathan Opramolla, Jake Hines, Michael Rubano, Jackson Frank,
         Nicholas Howlett, Aidan Bergin, Aaron Barbiero
 15. Branford               
           61   70   90   93  102 (104)(158) =   416
         Matthew Daley, Andrew Debenedictis, Patrick Zdunek, Brennan Hynes,
         Wyatt Reynolds, Andrew Betzig, Christopher Borst
 16. RHAM                   
           55   58   74  103  127 (137)(146) =   417
         Stephan Buden, Jacob Dietz, Alex Consadene, Jacob Packer, Anthony
         Berzinskas, Daniel Mullaney, Tom Veschi
 17. Lyman Hall             
           50   76   88  105  110 (112)(126) =   429
         Jack Murphy, Aidan Weir, Luke Horobin, Zachary Horobin, Andrew Horobin,
         Eric Lipka, Tucker Fredricksen
 18. Ellis Tech             
           91  101  114  122  125 (135)(153) =   553
         Jacob Reed, Bryant Macura, Trent Menard, Caleb Ferland, James Robert,
         Anthony Ives, Jacob Irving
 19. Foran                  
           63  111  131  132  133 (139)(149) =   570
         Kevin Preneta, Michael Melillo, Jake Duggan, James Rodrigues, Brett
         Dumais, Cole Heitmann, Alex Conte
 20. Masuk                  
           86  109  130  140  141 (142)(151) =   606
         Zaccheri Morra, Aidan Donnelly, Michael Eisenman, Christopher Parkin,
         Matthew Mitola, Jacob Lee, Daniel Rodrigues
 21. Platt Tech             
           92  124  128  136  138 (143)(144) =   618
         Simon Nodiff, Andres Garcia, Jagger Art, Brandon Kling, Keaton Jalbert,
         Jose Torres, Isaac Nodiff
 22. Stratford              
           68  123  154  156  161            =   662
         Elijah Brown, Joshua Kydes, Julian Pilla, Kevin Gabriel, Tanner
         Mitchell
 23. Cheney Tech            
          129  134  148  157  159            =   727
         Noah Pearson, Matthew Brown, Jon-Austin Olechno, Richard Walton, Andre
         Boone
 24. Torrington             
          117  150  152  155  160            =   734
         Sean Power, Mj McGillicuddy, Steven Cypher, Charles Mathieu, Eric Root

Team Results By Time

Team Results By Time

Place TmPl Name                   No.   Team                    Gr Time    Pace     
===== ==== ====================== ===== ======================= == ======= ===== 
    1    1 Samuel Whittaker         676 East Lyme               12   16:25  5:18 
    2    2 Christopher Abbey        670 East Lyme               11   16:38  5:22 
    3    3 Anthony Golino           733 New Fairfield           12   16:59  5:29 
    4    4 Patrick Gibbons          732 New Fairfield            9   17:07  5:32 
    5    5 Robert Doyle             639 Bethel                  11   17:07  5:32 
    6    6 Keegan Santasiere        661 E.O. Smith              12   17:08  5:32 
    7    7 Jack Martin              626 Avon                     9   17:09  5:32 
    8    8 Noah Barnhart            672 East Lyme               12   17:11  5:33 
    9    9 Ryan Rupprecht           790 Weston                  10   17:11  5:33 
   10   10 Michael Parzych          637 Berlin                  11   17:12  5:33 
   11   11 Cory Bill                657 E.O. Smith              12   17:18  5:35 
   12   12 Owen Gagne               793 Wethersfield            10   17:18  5:35 
   13   13 Joshua Ladd              634 Berlin                  12   17:24  5:37 
   14   14 Fred Rukundo             675 East Lyme               10   17:24  5:37 
   15   15 Harrison Houser          703 Joel Barlow             12   17:29  5:39 
   16   16 Aidan Pepin              780 Waterford               10   17:29  5:39 
   17   17 Sean McHale              704 Joel Barlow             11   17:33  5:40 
   18   18 William Delaney          659 E.O. Smith              12   17:34  5:40 
   19   19 Elijah Dillon            692 Guilford                12   17:34  5:40 
   20   20 Matthew Lagana           789 Weston                  12   17:35  5:41 
   21   21 Ben Crair                691 Guilford                11   17:35  5:41 
   22   22 Kevin Crowley            786 Weston                  11   17:39  5:42 
   23   23 Jeremy Saluzzi           705 Joel Barlow             12   17:40  5:42 
   24   24 Auguste Smith            707 Joel Barlow             12   17:41  5:43 
   25   25 Evan Gallagher           642 Bethel                  11   17:42  5:43 
   26   26 Alexander Goodwin        643 Bethel                  12   17:51  5:46 
   27   27 Christopher Bantle       631 Berlin                  10   17:52  5:46 
   28   28 Fisher Macklin           674 East Lyme               10   17:52  5:46 
   29   29 Tyler McKenna-Hansen     711 Jonathan Law            12   17:55  5:47 
   30   30 Ethan Aspiras            804 Woodstock Academy       10   17:57  5:48 
   31   31 McKendry Eschinger       694 Guilford                11   17:57  5:48 
   32   32 Jonathan Bell            638 Bethel                  12   17:59  5:48 
   33   33 Anish Rajamanickam       630 Avon                    11   18:00  5:49 
   34   34 Luke Anthony             671 East Lyme                9   18:00  5:49 
   35   35 Jerold Lambert           734 New Fairfield           12   18:02  5:49 
   36   36 Griffin Hughes           695 Guilford                11   18:02  5:49 
   37   37 Anthony Scigliano        662 E.O. Smith              11   18:02  5:49 
   38   38 Jonathan Opramolla       744 North Haven             12   18:03  5:50 
   39   39 Timothy Lewis            635 Berlin                  10   18:04  5:50 
   40   40 William Dinauer          693 Guilford                12   18:07  5:51 
   41   41 Samuel Lenes             778 Waterford               12   18:12  5:53 
   42   42 Michael Loschiavo        710 Jonathan Law            11   18:13  5:53 
   43   43 Scottie Candee           702 Joel Barlow             12   18:13  5:53 
   44   44 Gianni Fanelli           632 Berlin                  12   18:14  5:53 
   45   45 Ryan Munch               636 Berlin                  11   18:15  5:53 
   46   46 Noah Vasington           663 E.O. Smith              11   18:15  5:54 
   47   47 Keldon Larose            696 Guilford                12   18:15  5:54 
   48   48 Ben Fisher               633 Berlin                   9   18:16  5:54 
   49   49 Blake Braun              784 Weston                   9   18:16  5:54 
   50   50 Jack Murphy              723 Lyman Hall              10   18:16  5:54 
   51   51 Ian Albreski             624 Avon                    12   18:17  5:54 
   52   52 Mark Nunziata            627 Avon                    12   18:17  5:54 
   53   53 Daniel Carvalho          625 Avon                    11   18:20  5:55 
   54   54 Jake Hines               742 North Haven              9   18:23  5:56 
   55   55 Stephan Buden            760 RHAM                    11   18:24  5:57 
   56   56 Jacob Shiffrin           697 Guilford                11   18:24  5:57 
   57   57 Michael Dunn             792 Wethersfield            11   18:26  5:57 
   58   58 Jacob Dietz              762 RHAM                    10   18:28  5:58 
   59   59 Rodrigo Portal           629 Avon                    10   18:29  5:58 
   60   60 Alec Arnold              791 Wethersfield            12   18:34  6:00 
   61   61 Matthew Daley            647 Branford                12   18:41  6:02 
   62   62 Kenneth Birlin           806 Woodstock Academy       12   18:42  6:02 
   63   63 Kevin Preneta            689 Foran                   12   18:44  6:03 
   64   64 Henry Specht             644 Bethel                  12   18:44  6:03 
   65   65 Luciano Folz             673 East Lyme               12   18:46  6:03 
   66   66 Cooper Capola            785 Weston                   9   18:47  6:04 
   67   67 Evan McNeice             795 Wethersfield            11   18:47  6:04 
   68   68 Elijah Brown             765 Stratford               10   18:48  6:04 
   69   69 Patrick Williston        708 Joel Barlow             12   18:49  6:04 
   70   70 Andrew Debenedictis      648 Branford                12   18:49  6:05 
   71   71 Neil Kaeslin             787 Weston                  12   18:51  6:05 
   72   72 Aiden Kyle               788 Weston                  10   18:52  6:05 
   73   73 Boris Moscardelli        660 E.O. Smith              11   18:52  6:06 
   74   74 Alex Consadene           761 RHAM                    12   19:00  6:08 
   75   75 Hamilton Barnes          805 Woodstock Academy        9   19:01  6:09 
   76   76 Aidan Weir               724 Lyman Hall              10   19:02  6:09 
   77   77 Aidan Sheahan            706 Joel Barlow             12   19:03  6:09 
   78   78 Liam O'Dwyer             628 Avon                    10   19:03  6:09 
   79   79 Eric Zane                783 Waterford               12   19:05  6:10 
   80   80 Michael Rubano           745 North Haven              9   19:06  6:10 
   81   81 Shawn Sato               641 Bethel                  12   19:10  6:11 
   82   82 Owen Seltzer             781 Waterford               11   19:11  6:12 
   83   83 Nick Shugrue             713 Jonathan Law            11   19:14  6:13 
   84   84 Derrick Agsalud          777 Waterford               12   19:16  6:13 
   85   85 Matthew Roethlein        810 Woodstock Academy       11   19:17  6:13 
   86   86 Zaccheri Morra           729 Masuk                   11   19:18  6:14 
   87   87 Christian Mink           809 Woodstock Academy       11   19:23  6:16 
   88   88 Luke Horobin             720 Lyman Hall              12   19:25  6:16 
   89   89 Charles Wang             714 Jonathan Law            10   19:27  6:17 
   90   90 Patrick Zdunek           651 Branford                 9   19:27  6:17 
   91   91 Jacob Reed               682 Ellis Tech              10   19:28  6:17 
   92   92 Simon Nodiff             756 Platt Tech              11   19:28  6:17 
   93   93 Brennan Hynes            649 Branford                10   19:29  6:17 
   94   94 Robert Williams          738 New Fairfield           10   19:30  6:18 
   95   95 Ryan Dudley              640 Bethel                  11   19:31  6:18 
   96   96 Amir Elhelw              709 Jonathan Law            10   19:31  6:18 
   97   97 Jackson Frank            741 North Haven             12   19:43  6:22 
   98   98 Nicholas Howlett         743 North Haven             10   19:43  6:22 
   99   99 Evan Gianfriddo          808 Woodstock Academy       11   19:45  6:23 
  100  100 Christopher Martins      735 New Fairfield           11   19:48  6:24 
  101  101 Bryant Macura            680 Ellis Tech              10   19:50  6:24 
  102  102 Wyatt Reynolds           650 Branford                 9   19:51  6:25 
  103  103 Jacob Packer             764 RHAM                    10   19:52  6:25 
  104  104 Andrew Betzig            645 Branford                11   19:52  6:25 
  105  105 Zachary Horobin          721 Lyman Hall              12   19:52  6:25 
  106  106 Spencer Collins          807 Woodstock Academy       12   19:53  6:25 
  107  107 Aidan Stec               796 Wethersfield            12   19:54  6:25 
  108  108 Aidan Bergin             740 North Haven             11   19:55  6:26 
  109  109 Aidan Donnelly           725 Masuk                   11   19:55  6:26 
  110  110 Andrew Horobin           719 Lyman Hall              12   19:56  6:26 
  111  111 Michael Melillo          688 Foran                   12   19:57  6:27 
  112  112 Eric Lipka               722 Lyman Hall              12   20:03  6:28 
  113  113 Liam Stec                797 Wethersfield             9   20:04  6:29 
  114  114 Trent Menard             681 Ellis Tech              10   20:07  6:30 
  115  115 Luke Pleimann            712 Jonathan Law            10   20:07  6:30 
  116  116 Kosta Boskovic           658 E.O. Smith              11   20:15  6:32 
  117  117 Sean Power               774 Torrington              10   20:19  6:33 
  118      Scott Dalesio            717 Kaynor Tech             11   20:20  6:34 
  119  118 Aaron Barbiero           739 North Haven             10   20:21  6:34 
  120  119 Dan Wasserman            715 Jonathan Law            12   20:30  6:37 
  121  120 Caleb Zane               782 Waterford               10   20:34  6:38 
  122  121 Christian Montoya        779 Waterford               10   20:34  6:38 
  123  122 Caleb Ferland            677 Ellis Tech              10   20:38  6:40 
  124  123 Joshua Kydes             767 Stratford                9   20:42  6:41 
  125  124 Andres Garcia            752 Platt Tech              10   20:50  6:44 
  126  125 James Robert             683 Ellis Tech              12   20:51  6:44 
  127  126 Tucker Fredricksen       718 Lyman Hall              11   20:53  6:45 
  128  127 Anthony Berzinskas       758 RHAM                    12   20:54  6:45 
  129  128 Jagger Art               751 Platt Tech              11   20:54  6:45 
  130  129 Noah Pearson             655 Cheney Tech             11   20:55  6:45 
  131  130 Michael Eisenman         726 Masuk                   11   20:55  6:45 
  132  131 Jake Duggan              685 Foran                    9   20:55  6:45 
  133      Brandon Armstrong        799 Wilcox Tech             11   20:56  6:46 
  134  132 James Rodrigues          690 Foran                   11   20:59  6:46 
  135      Jake Ashmore             716 Kaynor Tech              9   21:06  6:49 
  136  133 Brett Dumais             686 Foran                   10   21:06  6:49 
  137  134 Matthew Brown            653 Cheney Tech              9   21:07  6:49 
  138      Zach Vallas              669 East Haven              12   21:07  6:49 
  139  135 Anthony Ives             679 Ellis Tech              10   21:08  6:49 
  140  136 Brandon Kling            754 Platt Tech              12   21:08  6:49 
  141  137 Daniel Mullaney          763 RHAM                    12   21:12  6:51 
  142  138 Keaton Jalbert           753 Platt Tech              12   21:15  6:52 
  143  139 Cole Heitmann            687 Foran                   10   21:18  6:52 
  144  140 Christopher Parkin       730 Masuk                   12   21:18  6:52 
  145  141 Matthew Mitola           728 Masuk                   12   21:21  6:53 
  146  142 Jacob Lee                727 Masuk                   10   21:22  6:54 
  147  143 Jose Torres              757 Platt Tech              12   21:25  6:55 
  148  144 Isaac Nodiff             755 Platt Tech              11   21:25  6:55 
  149  145 Nicholas Rivera          736 New Fairfield           12   21:31  6:57 
  150  146 Tom Veschi               759 RHAM                    10   21:34  6:58 
  151  147 Anthony Guerrera         794 Wethersfield            12   21:37  6:59 
  152      Jeff Maffeo              665 East Haven              10   21:40  7:00 
  153  148 Jon-Austin Olechno       654 Cheney Tech             12   21:56  7:05 
  154  149 Alex Conte               684 Foran                   11   22:00  7:06 
  155  150 Mj McGillicuddy          773 Torrington              11   22:06  7:08 
  156  151 Daniel Rodrigues         731 Masuk                   11   22:07  7:09 
  157  152 Steven Cypher            770 Torrington              10   22:08  7:09 
  158  153 Jacob Irving             678 Ellis Tech              11   22:42  7:20 
  159  154 Julian Pilla             769 Stratford               12   22:57  7:25 
  160      Aiden Annino             746 Platt                   11   22:57  7:25 
  161  155 Charles Mathieu          772 Torrington              10   23:06  7:27 
  162  156 Kevin Gabriel            766 Stratford               10   23:16  7:30 
  163  157 Richard Walton           656 Cheney Tech              9   23:17  7:31 
  164      Giro Esposito            664 East Haven              12   23:32  7:36 
  165  158 Christopher Borst        646 Branford                11   23:54  7:43 
  166  159 Andre Boone              652 Cheney Tech              9   23:55  7:43 
  167      Alexzander Hernandez-C   748 Platt                    9   24:22  7:52 
  168  160 Eric Root                775 Torrington              10   24:42  7:58 
  169      Daniel Krzos             749 Platt                   10   25:41  8:17 
  170  161 Tanner Mitchell          768 Stratford               12   26:07  8:26 
  171      Joshua Gonzalez          747 Platt                    9   26:10  8:27 
   1.  East Lyme              
            16:25   16:38   17:11   17:24   17:52 (  18:00) (  18:46) = 1:25:30
         Samuel Whittaker, Christopher Abbey, Noah Barnhart, Fred Rukundo,
         Fisher Macklin, Luke Anthony, Luciano Folz
   2.  E.O. Smith             
            17:08   17:18   17:34   18:02   18:15 (  18:52) (  20:15) = 1:28:17
         Keegan Santasiere, Cory Bill, William Delaney, Anthony Scigliano, Noah
         Vasington, Boris Moscardelli, Kosta Boskovic
   3.  Joel Barlow            
            17:29   17:33   17:40   17:41   18:13 (  18:49) (  19:03) = 1:28:36
         Harrison Houser, Sean McHale, Jeremy Saluzzi, Auguste Smith, Scottie
         Candee, Patrick Williston, Aidan Sheahan
   4.  Berlin                 
            17:12   17:24   17:52   18:04   18:14 (  18:15) (  18:16) = 1:28:46
         Michael Parzych, Joshua Ladd, Christopher Bantle, Timothy Lewis,
         Gianni Fanelli, Ryan Munch, Ben Fisher
   5.  Guilford               
            17:34   17:35   17:57   18:02   18:07 (  18:15) (  18:24) = 1:29:15
         Elijah Dillon, Ben Crair, McKendry Eschinger, Griffin Hughes, William
         Dinauer, Keldon Larose, Jacob Shiffrin
   6.  Bethel                 
            17:07   17:42   17:51   17:59   18:44 (  19:10) (  19:31) = 1:29:23
         Robert Doyle, Evan Gallagher, Alexander Goodwin, Jonathan Bell, Henry
         Specht, Shawn Sato, Ryan Dudley
   7.  Weston                 
            17:11   17:35   17:39   18:16   18:47 (  18:51) (  18:52) = 1:29:28
         Ryan Rupprecht, Matthew Lagana, Kevin Crowley, Blake Braun, Cooper
         Capola, Neil Kaeslin, Aiden Kyle
   8.  Avon                   
            17:09   18:00   18:17   18:17   18:20 (  18:29) (  19:03) = 1:30:03
         Jack Martin, Anish Rajamanickam, Ian Albreski, Mark Nunziata, Daniel
         Carvalho, Rodrigo Portal, Liam O'Dwyer
   9.  New Fairfield          
            16:59   17:07   18:02   19:30   19:48 (  21:31) = 1:31:26
         Anthony Golino, Patrick Gibbons, Jerold Lambert, Robert Williams,
         Christopher Martins, Nicholas Rivera
  10.  Wethersfield           
            17:18   18:26   18:34   18:47   19:54 (  20:04) (  21:37) = 1:32:59
         Owen Gagne, Michael Dunn, Alec Arnold, Evan McNeice, Aidan Stec, Liam
         Stec, Anthony Guerrera
  11.  Waterford              
            17:29   18:12   19:05   19:11   19:16 (  20:34) (  20:34) = 1:33:13
         Aidan Pepin, Samuel Lenes, Eric Zane, Owen Seltzer, Derrick Agsalud,
         Caleb Zane, Christian Montoya
  12.  Jonathan Law           
            17:55   18:13   19:14   19:27   19:31 (  20:07) (  20:30) = 1:34:20
         Tyler McKenna-Hansen, Michael Loschiavo, Nick Shugrue, Charles Wang,
         Amir Elhelw, Luke Pleimann, Dan Wasserman
  12.  Woodstock Academy      
            17:57   18:42   19:01   19:17   19:23 (  19:45) (  19:53) = 1:34:20
         Ethan Aspiras, Kenneth Birlin, Hamilton Barnes, Matthew Roethlein,
         Christian Mink, Evan Gianfriddo, Spencer Collins
  14.  North Haven            
            18:03   18:23   19:06   19:43   19:43 (  19:55) (  20:21) = 1:34:58
         Jonathan Opramolla, Jake Hines, Michael Rubano, Jackson Frank,
         Nicholas Howlett, Aidan Bergin, Aaron Barbiero
  15.  Branford               
            18:41   18:49   19:27   19:29   19:51 (  19:52) (  23:54) = 1:36:17
         Matthew Daley, Andrew Debenedictis, Patrick Zdunek, Brennan Hynes,
         Wyatt Reynolds, Andrew Betzig, Christopher Borst
  16.  Lyman Hall             
            18:16   19:02   19:25   19:52   19:56 (  20:03) (  20:53) = 1:36:31
         Jack Murphy, Aidan Weir, Luke Horobin, Zachary Horobin, Andrew Horobin,
         Eric Lipka, Tucker Fredricksen
  17.  RHAM                   
            18:24   18:28   19:00   19:52   20:54 (  21:12) (  21:34) = 1:36:38
         Stephan Buden, Jacob Dietz, Alex Consadene, Jacob Packer, Anthony
         Berzinskas, Daniel Mullaney, Tom Veschi
  18.  Ellis Tech             
            19:28   19:50   20:07   20:38   20:51 (  21:08) (  22:42) = 1:40:54
         Jacob Reed, Bryant Macura, Trent Menard, Caleb Ferland, James Robert,
         Anthony Ives, Jacob Irving
  19.  Foran                  
            18:44   19:57   20:55   20:59   21:06 (  21:18) (  22:00) = 1:41:41
         Kevin Preneta, Michael Melillo, Jake Duggan, James Rodrigues, Brett
         Dumais, Cole Heitmann, Alex Conte
  20.  Masuk                  
            19:18   19:55   20:55   21:18   21:21 (  21:22) (  22:07) = 1:42:47
         Zaccheri Morra, Aidan Donnelly, Michael Eisenman, Christopher Parkin,
         Matthew Mitola, Jacob Lee, Daniel Rodrigues
  21.  Platt Tech             
            19:28   20:50   20:54   21:08   21:15 (  21:25) (  21:25) = 1:43:35
         Simon Nodiff, Andres Garcia, Jagger Art, Brandon Kling, Keaton Jalbert,
         Jose Torres, Isaac Nodiff
  22.  Cheney Tech            
            20:55   21:07   21:56   23:17   23:55 = 1:51:10
         Noah Pearson, Matthew Brown, Jon-Austin Olechno, Richard Walton, Andre
         Boone
  23.  Stratford              
            18:48   20:42   22:57   23:16   26:07 = 1:51:50
         Elijah Brown, Joshua Kydes, Julian Pilla, Kevin Gabriel, Tanner
         Mitchell
  24.  Torrington             
            20:19   22:06   22:08   23:06   24:42 = 1:52:21
         Sean Power, Mj McGillicuddy, Steven Cypher, Charles Mathieu, Eric Root

Individual Results

Individual Results

Place TmPl Name                   No.   Team                    Gr Time    Pace     
===== ==== ====================== ===== ======================= == ======= ===== 
    1    1 Samuel Whittaker         676 East Lyme               12   16:25  5:18 
    2    2 Christopher Abbey        670 East Lyme               11   16:38  5:22 
    3    3 Anthony Golino           733 New Fairfield           12   16:59  5:29 
    4    4 Patrick Gibbons          732 New Fairfield            9   17:07  5:32 
    5    5 Robert Doyle             639 Bethel                  11   17:07  5:32 
    6    6 Keegan Santasiere        661 E.O. Smith              12   17:08  5:32 
    7    7 Jack Martin              626 Avon                     9   17:09  5:32 
    8    8 Noah Barnhart            672 East Lyme               12   17:11  5:33 
    9    9 Ryan Rupprecht           790 Weston                  10   17:11  5:33 
   10   10 Michael Parzych          637 Berlin                  11   17:12  5:33 
   11   11 Cory Bill                657 E.O. Smith              12   17:18  5:35 
   12   12 Owen Gagne               793 Wethersfield            10   17:18  5:35 
   13   13 Joshua Ladd              634 Berlin                  12   17:24  5:37 
   14   14 Fred Rukundo             675 East Lyme               10   17:24  5:37 
   15   15 Harrison Houser          703 Joel Barlow             12   17:29  5:39 
   16   16 Aidan Pepin              780 Waterford               10   17:29  5:39 
   17   17 Sean McHale              704 Joel Barlow             11   17:33  5:40 
   18   18 William Delaney          659 E.O. Smith              12   17:34  5:40 
   19   19 Elijah Dillon            692 Guilford                12   17:34  5:40 
   20   20 Matthew Lagana           789 Weston                  12   17:35  5:41 
   21   21 Ben Crair                691 Guilford                11   17:35  5:41 
   22   22 Kevin Crowley            786 Weston                  11   17:39  5:42 
   23   23 Jeremy Saluzzi           705 Joel Barlow             12   17:40  5:42 
   24   24 Auguste Smith            707 Joel Barlow             12   17:41  5:43 
   25   25 Evan Gallagher           642 Bethel                  11   17:42  5:43 
   26   26 Alexander Goodwin        643 Bethel                  12   17:51  5:46 
   27   27 Christopher Bantle       631 Berlin                  10   17:52  5:46 
   28   28 Fisher Macklin           674 East Lyme               10   17:52  5:46 
   29   29 Tyler McKenna-Hansen     711 Jonathan Law            12   17:55  5:47 
   30   30 Ethan Aspiras            804 Woodstock Academy       10   17:57  5:48 
   31   31 McKendry Eschinger       694 Guilford                11   17:57  5:48 
   32   32 Jonathan Bell            638 Bethel                  12   17:59  5:48 
   33   33 Anish Rajamanickam       630 Avon                    11   18:00  5:49 
   34   34 Luke Anthony             671 East Lyme                9   18:00  5:49 
   35   35 Jerold Lambert           734 New Fairfield           12   18:02  5:49 
   36   36 Griffin Hughes           695 Guilford                11   18:02  5:49 
   37   37 Anthony Scigliano        662 E.O. Smith              11   18:02  5:49 
   38   38 Jonathan Opramolla       744 North Haven             12   18:03  5:50 
   39   39 Timothy Lewis            635 Berlin                  10   18:04  5:50 
   40   40 William Dinauer          693 Guilford                12   18:07  5:51 
   41   41 Samuel Lenes             778 Waterford               12   18:12  5:53 
   42   42 Michael Loschiavo        710 Jonathan Law            11   18:13  5:53 
   43   43 Scottie Candee           702 Joel Barlow             12   18:13  5:53 
   44   44 Gianni Fanelli           632 Berlin                  12   18:14  5:53 
   45   45 Ryan Munch               636 Berlin                  11   18:15  5:53 
   46   46 Noah Vasington           663 E.O. Smith              11   18:15  5:54 
   47   47 Keldon Larose            696 Guilford                12   18:15  5:54 
   48   48 Ben Fisher               633 Berlin                   9   18:16  5:54 
   49   49 Blake Braun              784 Weston                   9   18:16  5:54 
   50   50 Jack Murphy              723 Lyman Hall              10   18:16  5:54 
   51   51 Ian Albreski             624 Avon                    12   18:17  5:54 
   52   52 Mark Nunziata            627 Avon                    12   18:17  5:54 
   53   53 Daniel Carvalho          625 Avon                    11   18:20  5:55 
   54   54 Jake Hines               742 North Haven              9   18:23  5:56 
   55   55 Stephan Buden            760 RHAM                    11   18:24  5:57 
   56   56 Jacob Shiffrin           697 Guilford                11   18:24  5:57 
   57   57 Michael Dunn             792 Wethersfield            11   18:26  5:57 
   58   58 Jacob Dietz              762 RHAM                    10   18:28  5:58 
   59   59 Rodrigo Portal           629 Avon                    10   18:29  5:58 
   60   60 Alec Arnold              791 Wethersfield            12   18:34  6:00 
   61   61 Matthew Daley            647 Branford                12   18:41  6:02 
   62   62 Kenneth Birlin           806 Woodstock Academy       12   18:42  6:02 
   63   63 Kevin Preneta            689 Foran                   12   18:44  6:03 
   64   64 Henry Specht             644 Bethel                  12   18:44  6:03 
   65   65 Luciano Folz             673 East Lyme               12   18:46  6:03 
   66   66 Cooper Capola            785 Weston                   9   18:47  6:04 
   67   67 Evan McNeice             795 Wethersfield            11   18:47  6:04 
   68   68 Elijah Brown             765 Stratford               10   18:48  6:04 
   69   69 Patrick Williston        708 Joel Barlow             12   18:49  6:04 
   70   70 Andrew Debenedictis      648 Branford                12   18:49  6:05 
   71   71 Neil Kaeslin             787 Weston                  12   18:51  6:05 
   72   72 Aiden Kyle               788 Weston                  10   18:52  6:05 
   73   73 Boris Moscardelli        660 E.O. Smith              11   18:52  6:06 
   74   74 Alex Consadene           761 RHAM                    12   19:00  6:08 
   75   75 Hamilton Barnes          805 Woodstock Academy        9   19:01  6:09 
   76   76 Aidan Weir               724 Lyman Hall              10   19:02  6:09 
   77   77 Aidan Sheahan            706 Joel Barlow             12   19:03  6:09 
   78   78 Liam O'Dwyer             628 Avon                    10   19:03  6:09 
   79   79 Eric Zane                783 Waterford               12   19:05  6:10 
   80   80 Michael Rubano           745 North Haven              9   19:06  6:10 
   81   81 Shawn Sato               641 Bethel                  12   19:10  6:11 
   82   82 Owen Seltzer             781 Waterford               11   19:11  6:12 
   83   83 Nick Shugrue             713 Jonathan Law            11   19:14  6:13 
   84   84 Derrick Agsalud          777 Waterford               12   19:16  6:13 
   85   85 Matthew Roethlein        810 Woodstock Academy       11   19:17  6:13 
   86   86 Zaccheri Morra           729 Masuk                   11   19:18  6:14 
   87   87 Christian Mink           809 Woodstock Academy       11   19:23  6:16 
   88   88 Luke Horobin             720 Lyman Hall              12   19:25  6:16 
   89   89 Charles Wang             714 Jonathan Law            10   19:27  6:17 
   90   90 Patrick Zdunek           651 Branford                 9   19:27  6:17 
   91   91 Jacob Reed               682 Ellis Tech              10   19:28  6:17 
