Follow @CIACsports on Twitter
CIACsports.com Homepage


Class LL Indoor Track

General Info

2015 Championship Schedule:

Order T-Shirts »
Realtime Results »

Team Scores

Team Scores

        Women - Team Rankings - 15 Events Scored
===============================================================================
    1) GLASTONBURY                 77        2) STAPLES                    70   
    3) DANBURY                     64        4) RIDGEFIELD                 47   
    5) AMITY                       32        5) SHELTON                    32   
    7) FAIRFIELD LUDLOWE           27        8) GREENWICH                  26   
    9) CHESHIRE                    12       10) NORWALK                    11   
   11) CONARD                      10       11) FAIRFIELD WARDE            10   
   11) HAMDEN                      10       11) NORWICH FREE ACADEMY       10   
   15) MANCHESTER                   8       16) NEWTOWN                     7   
   17) EAST HARTFORD                6       18) NEW BRITAIN                 4   
   19) SOUTHINGTON                  1                                           
 
            Men - Team Rankings - 15 Events Scored
===============================================================================
    1) DANBURY                     71        2) STAPLES                    66   
    3) RIDGEFIELD                  49        4) HAMDEN                     37   
    5) AMITY                       35.50     6) BRIEN MCMAHON              31   
    7) GLASTONBURY                 26        8) NORWALK                    23.50
    9) NORWICH FREE ACADEMY        20       10) SIMSBURY                   19   
   10) WESTHILL                    19       12) XAVIER                     12   
   12) TRUMBULL                    12       14) GREENWICH                  11   
   15) MANCHESTER                  10       16) EAST HARTFORD               8   
   16) WEST HAVEN                   8       18) CHESHIRE                    4   
   19) NEW BRITAIN                  2       20) NEWTOWN                     1   


Event Results

Event Results

Women 55 Meter Dash
============================================================================
Top 7 Advance by Time
    Class LL: #  7.12  2/9/2012    Shellyann Lindo, Brien McMahon              
Min Standard: *  7.80                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Niema Riley               12 Danbury                 7.27     * 7.28q  6 
  2 Zoie Reed                 12 Amity                   7.30     * 7.47q  5 
  3 Kenese Getfield            9 East Hartfor            7.48     * 7.55q  3 
  4 Antonia Newman            12 Hamden                  7.62     * 7.62q  1 
  5 Jamiya Richardson         12 Cheshire                7.63     * 7.63q  2 
  6 Tamia Taylor              12 Norwalk                 7.42     * 7.64q  4 
  7 Joanna Tobiasz            11 New Britain             7.82     * 7.71q  2 
  8 Anna Giannuzzi            11 Greenwich               7.72     * 7.72   6 
  9 Marisa Janeczek           12 Glastonbury             7.63     * 7.74   1 
 10 Charise Lewis             11 Hamden                  7.66     * 7.76   4 
 11 Latyana March             10 West Haven              7.78     * 7.77   3 
 12 Dymonic Tann              11 Manchester              7.60     * 7.78   2 
 13 Taylor Davis              11 Conard                  7.89       7.82   5 
 14 Deanna Singewald          11 Norwalk                 7.82       7.84   1 
 15 Shaylyn Fahey             12 Newtown                 7.74       7.85   4 
 16 Elizabeth Sacchi          10 Ridgefield              7.87       7.90   4 
 16 Alexandra Pelletier       12 Cheshire                7.65       7.90   3 
 18 Penda M'Bengue             9 Norwalk                 7.84       7.92   2 
 19 Vanessa Brown             12 West Haven              7.88       7.93   6 
 20 Haley Mocker              11 Trumbull                7.93       7.94   1 
 21 Alissa Beedle             12 Amity                   7.74       7.95   5 
 22 Danielle Brinckman        10 Glastonbury             7.88       7.96   6 
 22 Jenna Restieri            11 Greenwich               7.72       7.96   6 
 24 Katherine Gallagher        9 Greenwich               7.70       7.97   5 
 25 Alyce Salaman-Sanchez     12 East Hartfor            7.93       7.98   2 
 26 Emilie Woda               10 Ridgefield              7.89       8.01   3 
 27 Hannah Keating            11 Fairfield WA            7.97       8.02   3 
 28 Cailynn Joyner            11 West Haven              7.85       8.03   3 
 28 Jasmine Brown             11 Hamden                  7.90       8.03   2 
 28 Nasia Norris              10 Hamden                  7.82       8.03   1 
 31 Natalie Petras            10 Glastonbury             7.89       8.04   4 
 32 Janine Zumerchik          11 Cheshire                7.90       8.05   1 
 33 Taylor Hall               10 Hamden                  8.01       8.12   5 
 34 Sarah Pierpont            10 Cheshire                8.01       8.14   4 
 35 Mackenzie Keaney          10 Cheshire                8.03       8.18   5 
 36 Camryn Wesoloskie         10 Manchester              8.02       8.22   6 
 37 Aisha Gay                  9 Hamden                  8.03       8.23   6 
 -- Lauren Knerr              12 Norwich Free            7.87        DNS   5 
 
Women 55 Meter Dash
================================================================================
    Class LL: #  7.12  2/9/2012    Shellyann Lindo, Brien McMahon              
Min Standard: *  7.80                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Niema Riley               12 Danbury                 7.28       7.25*  10   
  2 Zoie Reed                 12 Amity                   7.47       7.33*   8   
  3 Tamia Taylor              12 Norwalk                 7.64       7.51*   6   
  4 Kenese Getfield            9 East Hartfor            7.55       7.52*   4   
  5 Jamiya Richardson         12 Cheshire                7.63       7.54*   2   
  6 Antonia Newman            12 Hamden                  7.62       7.56*   1   
  7 Joanna Tobiasz            11 New Britain             7.71       7.63* 
 
Women 300 Meter Dash
===================================================================================
    Class LL: # 40.80  2008        Elsa Millet, Manchester                     
Min Standard: * 47.00                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emma Koether              12 Fairfield LU           43.23      41.27*  8  10   
  2 Niema Riley               12 Danbury                42.16      42.14*  8   8   
  3 Skylar Bacote             12 Hamden                 42.26      42.17*  8   6   
  4 Deanna Singewald          11 Norwalk                44.16      42.55*  7   4   
  5 Elizabeth McMahon          9 Conard                 42.43      42.58*  8   2   
  6 Alexandra Pelletier       12 Cheshire               42.47      43.27*  8   1   
  7 Samantha Hartmayer        12 Shelton                42.32      43.30*  8 
  8 Alexandra Damron          10 Ridgefield             43.56      44.05*  7 
  9 Chelsea Smith             10 Manchester             45.27      44.06*  6 
 10 Tamia Taylor              12 Norwalk                44.85      44.12*  6 
 11 Rachel Hurst              12 Fairfield LU           43.93      44.41*  7 
 12 Sarah Clark               10 Cheshire               44.16      44.44*  7 
 13 Earthaiza Watkins          9 Stamford               45.90      44.75*  5 
 14 Taylor Davis              11 Conard                 45.23      44.94*  6 
 15 Katherine Gallagher        9 Greenwich              45.38      44.97*  6 
 16 Cailynn Joyner            11 West Haven             45.72      45.29*  5 
 17 Emily Philippides          9 Greenwich              44.73      45.30*  7 
 18 Philecia Seipio           11 Danbury                45.34      45.37*  6 
 19 Katyland Facas            10 Manchester             45.67      45.42*  5 
 19 Destiny Clark             11 West Haven             46.21      45.42*  4 
 21 Julia Scalise             11 Glastonbury            45.58      45.62*  5 
 22 Morgan Smith              10 Manchester             45.99      45.69*  5 
 23 Margaret Dyment           11 Greenwich              45.94      45.93*  5 
 24 Kaitlyn Hutter            11 Stamford               46.19      45.95*  4 
 25 Sara DiCenso              12 Glastonbury            46.50      45.97*  3 
 26 Cassandra Factora         10 Fairfield LU           46.11      45.98*  4 
 27 Elizabeth Sacchi          10 Ridgefield             46.12      46.44*  4 
 28 Brenda Soares             12 Danbury                47.21      46.45*  1 
 29 Emilie Woda               10 Ridgefield             45.20      46.50*  6 
 29 McKenzie Harvey           11 Brien McMaho           46.90      46.50*  2 
 31 Rachelle Hochman          10 Amity                  46.28      46.63*  4 
 32 Nicole Russo              11 Newtown                46.39      46.65*  3 
 33 Athena Chiarello           9 Danbury                46.69      46.74*  2 
 34 Gracie Bradley            10 Norwalk                46.85      46.78*  2 
 35 Lauren Grandchamp         10 Glastonbury            46.40      47.10   3 
 36 Jenna Restieri            11 Greenwich              46.29      47.21   4 
 37 Christina Magliocco       11 Amity                  46.51      47.29   3 
 38 Edona Jakaj               10 Norwalk                46.62      47.35   3 
 39 Raquel Romano             12 Southington            46.62      47.67   2 
 40 Elissa Aldrich            12 Cheshire               47.22      47.78   1 
 41 Lauren Cushman            10 Ridgefield             47.14      47.97   1 
 42 Erin Massey               12 Conard                 46.74      48.61   2 
 43 Elizabeth Lufkin          10 Greenwich              47.02      49.31   1 
 44 Elizabeth Herlihy          9 Shelton                46.77      54.21   2 
 -- Olivia Turk                9 Danbury                44.57        DNS   7 
 -- Lexie Gula                10 Cheshire               46.46        DNS   3 
 -- Mary Pacini               10 Danbury                47.09        DNS   1 
 -- Katherine Coogan          10 Staples                47.18        DNS   1 
 -- Amanda Neckritz            9 Staples                46.56        SCR     
 -- Catherine Buczek          12 Ridgefield             46.64        SCR     
 -- Natalia Pereira           11 Danbury                46.62        SCR     
 -- Alexandra Schaible        10 Shelton                47.03        SCR     
 -- Teyah Green               11 Brien McMaho           46.05        SCR     
 -- Rackell Souza              9 Danbury                46.69        SCR     
 -- Ansley Costarene          10 Greenwich              47.07        SCR     
 -- Margaret Lewark           10 Norwich Free           45.67        SCR     
 -- Nadia Wilson              11 Shelton                46.19        SCR     
 
Women 600 Meter Run
===================================================================================
    Class LL: # 1:35.29  2008        Annelies Gamble, Amity                    
Min Standard: * 1:49.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leah Sarkisian             9 Danbury              1:37.44    1:37.49*  4  10   
  2 Samantha Hartmayer        12 Shelton              1:38.33    1:37.85*  4   8   
  3 Hannah Mercorella         12 Ridgefield           1:42.29    1:40.34*  4   6   
  4 Sabrina Glaser            11 Glastonbury          1:42.81    1:41.42*  4   4   
  5 Margaret Byrne            12 Conard               1:44.71    1:41.76*  3   2   
  6 Katherine Jasminski       10 Ridgefield           1:42.74    1:41.80*  4   1   
  7 Abigail Llanos            12 Danbury              1:43.14    1:42.69*  3 
  8 Morocca Wiley             10 Glastonbury          1:43.76    1:43.45*  3 
  9 Kathryn Hastings          11 Glastonbury          1:41.31    1:43.86*  4 
 10 Jess Keller               12 Newtown              1:44.71    1:44.89*  3 
 11 Kaitlyn Hutter            11 Stamford             1:47.48    1:46.43*  2 
 12 Lia Acosta                12 Hamden               1:44.87    1:47.08*  3 
 12 Margaret Jamin            12 Conard               1:46.83    1:47.08*  2 
 14 Alison Ambrosecchio       12 Westhill             1:45.99    1:48.03*  3 
 15 Margaret Lewark           10 Norwich Free         1:48.58    1:48.38*  2 
 16 Nadia Wilson              11 Shelton              1:47.09    1:49.29   2 
 17 Mia Bonanno               12 Greenwich            1:48.85    1:50.72   1 
 18 Amy Wyle                  11 Greenwich            1:49.21    1:53.68   1 
 19 Marisa Patel               9 Staples              1:48.84    1:58.34   1 
 -- Caroline Frey             11 Greenwich            1:46.72        SCR     
 -- Emma Slagle               11 Greenwich            1:48.48        SCR     
 
Women 1000 Meter Run
===================================================================================
    Class LL: # 2:54.49  2/16/2013   Brianna Lenehan, Norwich Free Academy     
Min Standard: * 3:25.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kaitlyn Hebert            12 Glastonbury          3:00.41    3:01.50*  2  10   
  2 Erica Hefnawy             12 Staples              3:04.13    3:03.14*  2   8   
  3 Kelsey Bordash            10 Ridgefield           3:10.65    3:08.96*  2   6   
  4 Melissa Taggart           11 Amity                3:12.66    3:09.87*  2   4   
  5 Julia Hergenrother         9 Ridgefield           3:11.33    3:10.47*  2   2   
  6 Erin Angelillo            11 Southington          3:10.74    3:11.19*  2   1   
  7 Olivia Gorski             11 Ridgefield           3:19.53    3:11.50*  2 
  8 Brianna Auray             10 Fairfield LU         3:13.73    3:15.18*  2 
  9 Olivia Gill               10 Shelton              3:15.67    3:16.03*  2 
 10 Ashley Storino             9 Trumbull             3:23.41    3:17.91*  1 
 11 Claire Ludington          11 Greenwich            3:21.21    3:20.81*  1 
 12 Rebecca Flores-Vitti      11 Hamden               3:21.09    3:20.98*  1 
 13 Carly Pavoni               9 Fairfield WA         3:22.94    3:23.23*  1 
 14 Johnna Bakalar            12 Shelton              3:23.42    3:24.35*  1 
 15 Kristen Lodato            10 Greenwich            3:22.87    3:24.37*  1 
 16 Kelly Tran                11 Hamden               3:23.08    3:26.61   1 
 17 Francesca Barucci         11 Fairfield LU         3:23.21    3:28.69   1 
 18 Krystyna Kryzanski        12 Trumbull             3:23.78    3:29.74   1 
 19 Sofia Acosta              10 Hamden               3:22.99    3:36.93   1 
 -- Abigail Turco             10 Shelton              3:23.30        SCR     
 -- Alyssa Field              12 Norwich Free         3:22.33        SCR     
 -- Lisa Gorham               12 Amity                3:23.76        SCR     
 -- Hannah DeBalsi            11 Staples              3:02.52        SCR     
 -- Olivia Spinosa            10 Fairfield WA         3:23.29        SCR     
 -- Quinn Igram               12 Fairfield WA         3:17.59        SCR     
 
Women 1600 Meter Run
===================================================================================
    Class LL: # 4:55.36  2/8/2014    Claire Howlett, Westhill                  
Min Standard: * 5:50.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            11 Staples              5:07.48    4:59.95*  2  10   
  2 Hannah Fleming            12 Ridgefield           5:16.38    5:15.30*  2   8   
  3 Gwendolyn Geisler         10 Conard               5:20.52    5:17.75*  2   6   
  4 Kristin Hughes            11 Glastonbury          5:25.42    5:21.44*  2   4   
  5 Emma Bayuk                11 Newtown              5:26.44    5:29.92*  2   2   
  6 Kaylee Stebbins           11 Glastonbury          5:28.51    5:30.10*  2   1   
  7 Susannah Martin           10 Staples              5:28.57    5:30.21*  2 
  8 Elisabeth French          12 Staples              5:30.79    5:32.98*  2 
  9 Lauren Daddi               9 Cheshire             5:30.30    5:33.47*  2 
 10 Katharine Smith           11 Staples              5:31.35    5:34.31*  2 
 11 Ava Kelley                10 Ridgefield           5:33.83    5:34.45*  2 
 12 Erin Tressler             10 Newtown              5:27.94    5:35.18*  2 
 13 Sara Wilcox               11 Glastonbury          5:41.60    5:36.00*  1 
 14 Jennifer Krupa            11 Stamford             5:39.63    5:36.69*  2 
 15 Sabrina Thurber           11 Greenwich            5:37.19    5:39.03*  2 
 16 Daryl Kennedy             12 Greenwich            5:44.48    5:40.95*  1 
 17 Olivia Allen               9 Glastonbury          5:48.09    5:41.94*  1 
 18 Claire Ludington          11 Greenwich            5:43.57    5:42.29*  1 
 19 Roey Mappa                11 Fairfield WA         5:44.44    5:46.41*  1 
 20 Alexandra Ross             9 Glastonbury          5:47.18    5:47.47*  1 
 21 Rachel Kaplan              9 Cheshire             5:48.93    5:48.69*  1 
 22 Sarah Smeriglio           11 Amity                5:48.99    5:48.79*  1 
 23 Rachael Suhie             11 Manchester           5:48.92    5:51.47   1 
 24 Olivia Spinosa            10 Fairfield WA         5:43.09    5:55.03   1 
 25 Kaylen Hughes              9 Glastonbury          5:47.45    5:56.83   1 
 26 Lindsay Sylvia            10 Norwich Free         5:49.65    6:00.71   1 
 27 Gwenyth Byrne             11 Ridgefield           5:48.25    6:14.64   1 
 -- Meghan Martin             10 Glastonbury          5:48.01        SCR     
 -- Mikayla Fosina             9 Brien McMaho         5:40.42        SCR     
 -- Gabi Galletta             10 Fairfield WA         5:40.50        SCR     
 -- Kelly Walsh               12 Fairfield LU         5:40.68        SCR     
 -- Sarah Radziewicz          10 Fairfield WA         5:47.21        SCR     
 -- Amanda Kuczo              12 Fairfield WA         5:49.05        SCR     
 
Women 3200 Meter Run
===================================================================================
    Class LL: # 10:19.26  2/8/2014    Hannah DeBalsi, Staples                  
Min Standard: * 12:40.00                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            11 Staples             10:50.41   10:32.90*  2  10   
  2 Kaitlyn Hebert            12 Glastonbury         11:09.33   11:40.16*  2   8   
  3 Kristin Hughes            11 Glastonbury         11:43.83   11:48.34*  2   6   
  4 Emily Criscuolo           10 Amity               11:49.26   11:50.74*  2   4   
  5 Olivia Gorski             11 Ridgefield          11:56.88   11:51.77*  2   2   
  6 Allison McArdle           11 Glastonbury         11:47.29   11:55.39*  2   1   
  7 Lindsey Chen              10 Conard              11:39.68   11:57.08*  2 
  8 Mikayla Fosina             9 Brien McMaho        11:56.93   12:02.21*  2 
  9 Sarah Radziewicz          10 Fairfield WA        12:06.20   12:05.56*  1 
 10 Keegan Simonsen            9 Fairfield LU        12:17.00   12:07.85*  1 
 11 Sarah Mawdsley            11 Newtown             12:06.81   12:09.06*  1 
 12 Kaylee Stebbins           11 Glastonbury         11:58.59   12:09.34*  2 
 13 Gabi Galletta             10 Fairfield WA        11:53.48   12:09.46*  2 
 14 Haley Greene              10 Ridgefield          12:17.42   12:12.04*  1 
 15 Rachel Maue               10 Ridgefield          12:36.05   12:12.37*  1 
 16 Jennifer Krupa            11 Stamford            12:14.94   12:12.81*  1 
 17 Lauren Perkowski          11 Southington         12:21.52   12:31.45*  1 
 18 Catherine Myers           10 Southington         12:29.89   12:33.63*  1 
 19 Amanda Kuczo              12 Fairfield WA        12:12.25   12:35.22*  1 
 20 Lauren Daddi               9 Cheshire            11:59.43   12:46.48   2 
 21 Molly Davidson            12 Fairfield WA        12:39.92   12:56.21   1 
 22 Lindsay Sylvia            10 Norwich Free        12:35.12   13:07.50   1 
 -- Angelee Parmar            11 Staples             11:42.77        DNF   2 
 -- Hannah Fleming            12 Ridgefield          12:11.06        DNS   1 
 -- Sydney Adams              11 Trumbull            12:12.68        DNS   1 
 -- Ava Kelley                10 Ridgefield          12:13.91        DNS   1 
 -- Erin Angelillo            11 Southington         11:53.92        DNS   2 
 -- Erin Munley               11 Staples             12:30.54        SCR     
 -- Alexandra Ross             9 Glastonbury         12:08.70        SCR     
 
Women 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Class LL: #  8.41  2/9/2012    McKenzie Hollenbaugh, Glastonbury           
Min Standard: * 10.00                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stephanie Sheehan         12 Fairfield WA            8.79     * 8.97q  4 
  2 Laurel Bailey             12 Shelton                 9.30     * 9.20q  1 
  3 Bridget Chiaravalle       10 Danbury                 8.90     * 9.22q  3 
  3 Tamia Taylor              12 Norwalk                 8.97     * 9.22q  2 
  5 Josephine Simon           10 Ridgefield              9.33     * 9.32q  3 
  6 Emily Wu                  11 Greenwich               9.40     * 9.43q  4 
  7 Lauren Duhl               12 Amity                   9.29     * 9.53q  1 
  8 Victoria Nazworth         11 Ridgefield              9.32     * 9.55   2 
  9 Heather Gans              12 Fairfield WA            9.67     * 9.64   2 
 10 Penda M'Bengue             9 Norwalk                 9.65     * 9.72   3 
 11 Sabina Pierre-Louis       12 Stamford               10.00     * 9.79   4 
 12 Edona Jakaj               10 Norwalk                 9.74     * 9.82   1 
 13 Meika Jean-Baptiste       10 Shelton                 9.82     * 9.86   1 
 14 Elizabeth Lodge           10 Manchester              9.49     * 9.93   4 
 15 Lauren Clements           10 Cheshire               10.01      10.01   3 
 16 Charise Lewis             11 Hamden                 10.21      10.20   1 
 17 Katherine Vahsen          11 Westhill               10.13      10.24   2 
 18 Jennifer Grabill          11 Norwich Free           10.23      10.28   3 
 19 Emily Pagan               10 Glastonbury             9.95      10.35   3 
 20 Rylee Van Epps            10 Southington            10.21      10.37   2 
 21 Danielle Hartshorn        12 Conard                 10.00      10.55   4 
 21 Amy Chasse                12 Norwich Free           10.14      10.55   1 
 -- Margaret Simpson Simpson  12 Stamford                9.91        DNS   2 
 
Women 55 Meter Hurdles
================================================================================
    Class LL: #  8.41  2/9/2012    McKenzie Hollenbaugh, Glastonbury           
Min Standard: * 10.00                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stephanie Sheehan         12 Fairfield WA            8.97       8.71*  10   
  2 Bridget Chiaravalle       10 Danbury                 9.22       9.06*   8   
  3 Laurel Bailey             12 Shelton                 9.20       9.08*   6   
  4 Josephine Simon           10 Ridgefield              9.32       9.18*   4   
  5 Lauren Duhl               12 Amity                   9.53       9.23*   2   
  6 Tamia Taylor              12 Norwalk                 9.22       9.28*   1   
  7 Emily Wu                  11 Greenwich               9.43       9.34* 
 
Women 4x200 Meter Relay
===================================================================================
    Class LL: # 1:44.57  2/13/2010   Danbury, Danbury                          
                         T Green, N Lowry, M Walton, C Green               
Min Standard: * 2:00.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury                                           1:46.98    1:47.85*  4  10   
     1) Zyniah Bunn 9                   2) Bridget Chiaravalle 10         
     3) Saintphanie Porcenat 11         4) Niema Riley 12                 
     5) Caylea Landrie 11               6) Brenda Soares 12               
  2 Fairfield Ludlowe                                 1:48.34    1:48.42*  4   8   
     1) Emma Koether 12                 2) Rachel Hurst 12                
     3) Miranda Rosenfeld 12            4) Emily O'Keefe 12               
     5) Cassandra Factora 10            6)                                
  3 Glastonbury                                       1:50.93    1:50.88*  4   6   
     1) Danielle Brinckman 10           2) Mara Cosentino 11              
     3) Julia Ostrowski 10              4) Marisa Janeczek 12             
     5) Sara DiCenso 12                 6) Natalie Petras 10              
  4 Amity                                             1:53.91    1:51.92*  3   4   
     1) Zoie Reed 12                    2) Alissa Beedle 12               
     3) Gabrielle DiGello 12            4) Lauren Duhl 12                 
     5) Rachelle Hochman 10             6) Eliza Crane 9                  
  5 Greenwich                                         1:52.66    1:52.59*  3   2   
     1) Katherine Doyle 11              2) Anna Giannuzzi 11              
     3) Emma Slagle 11                  4) Emily Philippides 9            
     5) Jenna Restieri 11               6) Maggie O'Gorman 9              
  6 Cheshire                                          1:50.63    1:52.60*  4   1   
     1) Sarah Pierpont 10               2) Sarah Clark 10                 
     3) Elissa Aldrich 12               4) Alexandra Pelletier 12         
     5) Renee Guarino 10                6) Jamiya Richardson 12           
  7 Hamden                                            1:49.90    1:52.69*  4 
     1) Skylar Bacote 12                2) Antonia Newman 12              
     3) Nasia Norris 10                 4) Brittany Kidd 12               
     5) Jasmine Brown 11                6) Taylor Hall 10                 
  8 Manchester                                        1:53.94    1:52.76*  3 
     1) Katyland Facas 10               2) Marlee Gunn-Coleman 12         
     3) Morgan Smith 10                 4) Dymonic Tann 11                
     5) Stephanie Sanchez 11            6) Camryn Wesoloskie 10           
  9 Newtown                                           1:53.78    1:54.19*  3 
     1) Shelby Tolla 12                 2) Makenna Cerney 10              
     3) Nicole Russo 11                 4) Shaylyn Fahey 12               
     5) Jacqueline Sgobbo 11            6) Lauren Russo 10                
 10 Staples                                           1:53.74    1:55.41*  3 
     1) Amanda Neckritz 9               2) Ivy Prince 10                  
     3) Charlotte Rossi 10              4) Katherine Coogan 10            
     5) Abigail Najarian 9              6) Sarah Neckritz 10              
 11 East Hartford                                     1:55.33    1:55.78*  2 
     1) Jennifer Fernandez 10           2) Alyce Salaman-Sanchez 12       
     3) Lois Owusu 10                   4) Kenese Getfield 9              
     5) Tara Peng 11                    6) Chantel Witter 10              
 12 New Britain                                       1:57.42    1:56.22*  2 
     1) Larissa Tabb 9                  2) McKenzie Dingle 10             
     3) Naidiatou Dowou 12              4) Joanna Tobiasz 11              
     5) Dejanari Anderson 10            6)                                
 13 Conard                                            1:54.18    1:56.45*  2 
     1) Eloise Bavier 9                 2) Rachel Massey 9                
     3) Taylor Davis 11                 4) Erin Massey 12                 
     5) Mehreen Hussain 12              6) Clare McCrudden 10             
 14 Shelton                                           1:54.06    1:57.78*  2 
     1) Alexandra Schaible 10           2) Elizabeth Herlihy 9            
     3) Sara Lipinski 11                4) Teyri-Teresa Reed-Quiles 10    
     5) Julia Riccio 10                 6) Olivia Gill 10                 
 15 Fairfield Warde                                   1:57.94    1:58.14*  1 
     1) Tianna Barr 11                  2) Kayla Yaverski 10              
     3) Frida Velcani 12                4) Hannah Keating 11              
     5) Sara Burkhart 9                 6) Cara Bebey 9                   
 16 Norwich Free Academy                              1:57.70    1:58.47*  1 
     1) Margaret Lewark 10              2) Jasmine Cuc-Saenz 10           
     3) Jennifer Grabill 11             4) Madison Guertin 10             
     5) Legend Lemon 12                 6) Lauren Knerr 12                
 17 Southington                                       1:59.66    2:01.09   1 
     1) Jessica Howe 11                 2) Tayler Riddick 9               
     3) Faith Ritchie 11                4) Raquel Romano 12               
     5) Nicolette St. Amand 11          6) Rylee Van Epps 10              
 -- West Haven                                        1:52.50         DQ   3  Zone Violation
     1) Latyana March 10                2) Cailynn Joyner 11              
     3) Destiny Clark 11                4) Vanessa Brown 12               
     5) Ariana Allen 12                 6) Tamera McCray 10               
 -- Ridgefield                                        1:51.56         DQ   4  Zone violation
     1) Josephine Simon 10              2) Alexandra Damron 10            
     3) Victoria Nazworth 11            4) Leah Phelan 11                 
     5) Anna Landler 9                  6) Emilie Woda 10                 
 -- Brien McMahon                                     1:56.70        SCR     
     1) Teyah Green 11                  2) McKenzie Harvey 11             
     3) Gloria Jean-Baptiste 11         4) Rachael Kurtzman 12            
     5) Rachel Prime 11                 6) Sashyana Wright 11             
 
Women 4x400 Meter Relay
===================================================================================
    Class LL: # 4:03.60  2/9/2012    Greenwich, Greenwich                      
                         E Markowitz, C Wright, N Leeds, A Michaud         
Min Standard: * 4:38.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Glastonbury                                       4:05.13    4:08.93*  3  10   
     1) Morocca Wiley 10                2) Kathryn Hastings 11            
     3) Sabrina Glaser 11               4) Mara Cosentino 11              
     5) Julia Ostrowski 10              6) Olivia Allen 9                 
  2 Danbury                                           4:09.71    4:13.93*  3   8   
     1) Bridget Chiaravalle 10          2) Karlynne Webster 9             
     3) Gabriela Collado 12             4) Leah Sarkisian 9               
     5) Rackell Souza 9                 6) Abigail Llanos 12              
  3 Fairfield Ludlowe                                 4:07.68    4:14.26*  3   6   
     1) Miranda Rosenfeld 12            2) Sullie Desmond 11              
     3) Rachel Hurst 12                 4) Emma Koether 12                
     5) Cassandra Factora 10            6) Francesca Barucci 11           
  4 Greenwich                                         4:16.26    4:15.08*  2   4   
     1) Maggie O'Gorman 9               2) Emma Slagle 11                 
     3) Caroline Frey 11                4) Jenny Goggin 12                
     5) Emily Philippides 9             6) Katherine Gallagher 9          
  5 Ridgefield                                        4:14.85    4:17.48*  3   2   
     1) Katherine Jasminski 10          2) Alexandra Damron 10            
     3) Julia Hergenrother 9            4) Hannah Mercorella 12           
     5) Victoria Nazworth 11            6) Leah Phelan 11                 
  6 Staples                                           4:20.49    4:18.13*  2   1   
     1) Ivy Prince 10                   2) Olivia Wiener 12               
     3) Sarah Neckritz 10               4) Erica Hefnawy 12               
     5) Meghan Johnson 9                6) Grace Wynne 10                 
  7 Hamden                                            4:15.80    4:20.31*  3 
     1) Bianca Kennedy 11               2) Lia Acosta 12                  
     3) Andrea Gardner 9                4) Skylar Bacote 12               
     5) Hailey Collins 10               6)                                
  8 Amity                                             4:20.67    4:20.99*  2 
     1) Melissa Taggart 11              2) Lauren Duhl 12                 
     3) Lisa Gorham 12                  4) Alissa Beedle 12               
     5) Isabella Ferraro 11             6) Charlotte Gorham 10            
  9 Shelton                                           4:12.88    4:22.29*  3 
     1) Johnna Bakalar 12               2) Laurel Bailey 12               
     3) Alexandra Schaible 10           4) Nadia Wilson 11                
     5) Abigail Turco 10                6) Samantha Hartmayer 12          
 10 Newtown                                           4:23.63    4:24.02*  2 
     1) Shelby Tolla 12                 2) Makenna Cerney 10              
     3) Nicole Russo 11                 4) Jess Keller 12                 
     5) Camryn Cicarelli 10             6) Erin Tressler 10               
 11 Manchester                                        4:31.51    4:30.08*  1 
     1) Katyland Facas 10               2) Marlee Gunn-Coleman 12         
     3) Chelsea Smith 10                4) Morgan Smith 10                
     5) Khylie Hill 12                  6) Julia Pardi 10                 
 12 Southington                                       4:29.55    4:31.57*  1 
     1) Jami Pliego 11                  2) Katherine Mellitt 12           
     3) Faith Ritchie 11                4) Raquel Romano 12               
     5) Kali Pliego 11                  6) Allison Brown 9                
 13 Stamford                                          4:26.69    4:35.60*  2 
     1) Kimberley Holly 10              2) Sabina Pierre-Louis 12         
     3) Earthaiza Watkins 9             4) Kaitlyn Hutter 11              
     5) Margaret Simpson Simpson 12     6) Kenny Lafontant Lafontant 12   
 -- Cheshire                                          4:32.64         DQ   1  Zone Violation
