Follow @CIACsports on Twitter
CIACsports.com Homepage


Outdoor Track Multievent Championships

General Info

2015 Championship Schedule:

Realtime Results »

Results

Results

Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 6/17/2015 05:28 PM
       CIAC Decathlon & Heptathlon Championship - 6/16/2015 to 6/17/2015       
                          Hammer Throw & Steeplechase                          
                               Willow Brook Park                               
                                    Results                                    
 
Girls 2000 Meter Steeplechase
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Mary Bibbey                9 Nonnewaug              7:14.04   5 
  2 Emily Wingard             10 Nonnewaug              7:29.29   5 
  3 erica Randazzo            12 Westhill               7:31.28   5 
  4 Mari Larcheveque          12 RHAM                   7:33.31   5 
  5 Emma Dolen                11 East Catholi           7:35.27   5 
  6 Katelynn Romanchick       10 Trumbull               7:37.71   5 
  7 Hayley Collins            10 Tolland                7:38.40   5 
  8 Kaitlyn Stevens           10 Killingly              7:43.49   5 
  9 Erin Angelillo            11 Southington            7:48.87   5 
 10 Sydney Adams              11 Trumbull               7:49.19   5 
 11 Monique LaBarre           12 Suffield               7:53.05   5 
 12 Lauren Perkowski          11 Southington            7:56.03   5 
 13 Cyrene Nicholas           11 Branford               7:56.97   5 
 14 Kirsten Morro             12 Guilford               7:58.77   5 
 15 Mari Cullerton            10 Housatonic R           8:02.79   4 
 16 Hanna Gregory             11 Nonnewaug              8:02.99   4 
 17 Angelee Parmar            11 Staples                8:03.67   5 
 18 Hannah Gill               12 Shelton                8:08.83   4 
 19 Katherine Gosselin        11 Conard                 8:10.79   1 
 20 Camille Lewis             10 Cheshire               8:10.81   2 
 21 Lauren Daddi               9 Cheshire               8:11.65   4 
 22 Hailey Peterson           12 Bristol Cent           8:12.05   2 
 23 Madeline Mondo            12 RHAM                   8:13.37   4 
 24 Eve Cullerton             10 Housatonic R           8:14.58   4 
 25 Callie Parlier             9 Cheshire               8:15.34   2 
 26 Megan Brawner             11 Ledyard                8:17.67   5 
 27 Sarah Woodward            10 Nonnewaug              8:17.84   4 
 28 Catherine Myers           10 Southington            8:17.97   4 
 29 Lauren Carbone            11 Cheshire               8:18.34   4 
 30 Hannah Kaplan             11 Lyman Memori           8:18.49   1 
 31 Meghan Delaney            11 Old Saybrook           8:19.44   1 
 32 Mary Szarkowicz           12 Watertown              8:21.17   2 
 33 Alana Olendorf            12 Fitch                  8:23.93   3 
 34 Samantha Vigue            11 Coginchaug             8:24.01   3 
 35 Madelyn Andrews            9 Shelton                8:28.79   1 
 36 Alize Rodriguez           10 Southington            8:30.34   3 
 37 Amanda Hamel              12 Southington            8:31.16   1 
 38 Casey Carangelo           10 Thomaston              8:32.46   3 
 39 Megan Albert              12 Southington            8:33.77   4 
 40 Nora Dynowski             10 Conard                 8:35.24   3 
 41 Alicia Moroyoqui          11 Fitch                  8:38.88   3 
 42 Cameron McCauley          10 Canton                 8:39.06   1 
 43 Lillian Whittacker        10 East Lyme              8:41.31   2 
 44 Isabella Scalise           9 Southington            8:42.66   3 
 45 Mahlah Givehand           12 Old Saybrook           8:45.08   4 
 46 Evie Ouellette            10 Lyman Memori           8:45.29   1 
 47 Jael Givehard             10 Old Saybrook           8:48.21   3 
 48 Sophia Guerrera           10 Watertown              8:48.32   2 
 49 Sarah Cruz                12 Westbrook              8:50.74   1 
 50 Haley Knox                12 Bristol Cent           8:51.11   2 
 51 Eli Hinerfeld             10 Conard                 8:53.52   3 
 52 Abigail Baukus            11 Montville              8:58.94   3 
 53 Laini Pizzitola            9 Southington            8:59.96   1 
 54 Suzanna Fitzgerald        11 Montville              9:01.36   2 
 55 Katarina Konon            11 Bacon Academ           9:01.92   3 
 56 Madison Piel              11 Mercy                  9:03.63   2 
 57 Isabella Puzzo            10 Bunnell                9:04.76   3 
 58 Katherine Hageman         11 Bacon Academ           9:07.22   3 
 59 Jillian Engeldrum         11 Shelton                9:14.26   1 
 60 Kristen Shuster           10 Shelton                9:19.65   1 
 61 Thara Saint-Surin         11 Griswold               9:28.31   1 
 62 Jessica Guerrucci         10 Bunnell                9:29.30   3 
 63 Hanna Sato                11 Bethel                 9:44.81   2 
 
Girls Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Danika Okasia             12 Bloomfield              141-01     43.00m 
      141-01  103-09  119-00  FOUL  137-11  139-06
  2 Faith Estelle             12 Bloomfield              139-07     42.54m 
      FOUL  FOUL  118-10  128-06  134-08  139-07
  3 Jesica Litwa              11 Seymour                 110-11     33.80m 
      92-07  110-11  102-01  83-09  92-02  105-07
  4 Brittany Jones            10 Bloomfield              108-03     32.99m 
      FOUL  108-03  FOUL  FOUL  100-10  106-06
  5 Lauren Palmer             11 St. Paul Cat            105-09     32.23m 
      99-09  95-02  100-09  102-09  105-09  95-11
  6 Angela Tabor              10 Housatonic R            102-05     31.21m 
      FOUL  87-08  91-10  94-03  102-05  99-06
  7 Jenna McCarthy             9 Sheehan                  97-09     29.79m 
      86-05  88-09  97-09  FOUL  89-04  92-05
  8 Lauren Gilderdale         11 Housatonic R             94-11     28.93m 
      FOUL  FOUL  94-11  86-00  FOUL  FOUL
  9 Kharycia Morris           12 Bunnell                  90-10     27.68m 
      84-05  87-05  90-10  86-09  84-09  FOUL
 10 Naomi Boisette             9 East Hartfor             89-04     27.22m 
      84-11  78-05  89-04         
 11 Kayla Musante             11 Sheehan                  88-08     27.02m 
      86-03  88-08  83-06         
 12 Brenna Marquis            11 Coventry                 87-01     26.54m 
      86-03  87-01  FOUL         
 13 Amanda Howe                9 Southington              81-00     24.68m 
      FOUL  81-00  76-06         
 14 Sofie Walsh               12 Sacred Heart             79-09     24.30m 
      73-00  79-09  74-08         
 15 Amanda Brown               9 Sheehan                  77-11     23.74m 
      77-11  70-11  75-01         
 16 Alexandra Denning         12 Gilbert                  72-10     22.19m 
      70-00  68-00  72-10         
 17 Erin McGann               12 Suffield                 64-04     19.60m 
      FOUL  64-03  64-04         
 18 Rochelle Buchanan         10 Bunnell                  54-07     16.63m 
      54-07  FOUL  FOUL         
 
Heptathlon: #4 Girls 200 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jaliyah White             12 Hillhouse                25.86   7    809
  2 Kalli'Ana Botelho          9 Griswold                 25.91   6    805
  3 Jillian Kilmer            11 St. Paul Cat             26.19   7    781
  4 jasmine McLeish           12 Platt                    26.62   7    744
  5 Jenny Jacobs              12 Tolland                  26.95   7    716
  6 Jessica Centore           11 Jonathan Law             26.98   6    713
  7 Mara Cosentino            11 Glastonbury              27.37   3    681
  8 Olivia Palmer             12 Cheshire                 27.59   5    664
  9 Brianna Robinson          11 Fitch                    27.75   6    651
 10 Kadizha Benjamin          11 Windham                  27.94   7    636
 11 Isabel Bysiewicz          11 Branford                 27.99   5    632
 12 Tamara McCrobie           11 Bunnell                  28.09   7    624
 13 Bridget van Dorsten       12 Staples                  28.14   7    620
 14 Wilmarie Rodriguez        12 Newington                28.16   4    618
 15 Gesica Scaccia            10 Trumbull                 28.24   5    612
 16 Tatyana LaFrance-Boyce    11 Stonington               28.36   7    603
 17 Alex Liberti              12 Cheshire                 28.43   6    597
 18 Gianna Folz               12 East Lyme                28.46   7    595
 19 Danielle Hartshorn        12 Conard                   28.53   1    590
 20 Kayla Sekelsky            10 Shelton                  28.65   6    581
 20 Anna Grudzinski           12 Woodstock AC             28.65   5    581
 22 Kate Cobb                 12 Windsor Lock             28.73   1    574
 23 Caitlyn Sibiskie          11 Coginchaug               28.88   2    563
 24 Madison Hunt              11 Cheshire                 28.90   5    562
 25 Claudia Hess              11 Hall                     28.91   6    561
 26 Amber Harraden            10 Canton                   28.97   2    556
 27 Anna LaRochelle           12 Suffield                 28.99   4    555
 27 Tyjah Childs              10 Westbrook                28.99   3    555
 29 Laquisha McFarlane        11 Stamford                 29.01   4    553
 30 Lucy Tanner               11 Canton                   29.10   5    547
 31 Alex Niez-Charest         12 Nonnewaug                29.14   2    544
 32 Alexandra DeLuca          11 Bethel                   29.22   3    538
 33 Clara Lerchi              10 Ridgefield               29.44   4    522
 34 Amanda Deming             11 Bethel                   29.51   1    517
 35 Morgan Masters             9 East Windsor             29.53   3    515
 36 Sarah LeClair             11 Glastonbury              29.56   6    513
 37 Shelbie Carr              12 Windsor Lock             29.61   4    510
 38 Stephanie James           11 Fitch                    29.63   2    508
 39 Erin Provost              12 East Hampton             29.67   5    505
 40 Kiah Strickland           12 Montville                29.68   6    505
 41 Allyson Hickey            11 Wolcott                  29.70   1    503
 42 MacKenzie Wall            10 Lyman Hall               29.83   6    494
 43 Tara Peng                 11 East Hartfor             29.98   4    483
 43 Aigneis Frey              11 Lauralton HA             29.98   3    483
 45 Jenna Dorosh              11 Seymour                  30.03   4    480
 46 Holly Coppes              10 Old Saybrook             30.12   3    474
 47 Danielle Richardson       11 Westhill                 30.35   3    458
 48 Ashlynn Cook              11 Torrington               30.40   3    455
 49 Sarah Rudker              11 East Lyme                30.43   1    452
 50 Jillian Murphy            11 Seymour                  30.57   5    443
 51 Hannah McLaughlin          9 Bunnell                  30.88   2    422
 52 Brianna Nolan              9 Watertown                30.97   2    416
 53 Monika Neal               11 Wolcott                  31.04   3    412
 54 Amy-Erin Zadroga          10 East Catholi             31.19   4    402
 55 Katie Seegert             11 Old Saybrook             31.20   5    402
 56 Alyssa Mercaldi           11 East Hampton             31.36   2    391
 57 Alyssa Parker              9 Old Saybrook             31.50   2    382
 58 Kathleen Campbell         10 East Windsor             31.71   2    369
 59 Meghan Malloy             12 Trumbull                 32.72   4    309
 60 Isabella Coviello         11 Coginchaug               33.08   1    289
 61 Cassidy Kotyla            12 Conard                   34.74   1    203
 
Heptathlon: #7 Girls 800 Meter Run Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mara Cosentino            11 Glastonbury            2:24.55   1    763
  2 Jenny Jacobs              12 Tolland                2:27.53   3    724
  3 Jaliyah White             12 Hillhouse              2:28.01   3    718
  4 Jessica Centore           11 Jonathan Law           2:32.41   2    663
  5 Isabel Bysiewicz          11 Branford               2:34.25   2    641
  6 Claudia Hess              11 Hall                   2:35.62   2    624
  7 Jillian Kilmer            11 St. Paul Cat           2:37.66   3    600
  7 Alex Liberti              12 Cheshire               2:37.66   2    600
  9 Tamara McCrobie           11 Bunnell                2:38.23   3    593
 10 Anna Grudzinski           12 Woodstock AC           2:38.37   2    592
 11 Clara Lerchi              10 Ridgefield             2:38.63   1    589
 12 Wilmarie Rodriguez        12 Newington              2:39.03   2    584
 13 Tatyana LaFrance-Boyce    11 Stonington             2:39.05   3    584
 14 Jillian Murphy            11 Seymour                2:39.22   1    582
 15 Shelbie Carr              12 Windsor Lock           2:39.95   1    573
 16 Kayla Sekelsky            10 Shelton                2:40.08   2    572
 17 Anna LaRochelle           12 Suffield               2:40.09   1    572
 18 Kadizha Benjamin          11 Windham                2:41.41   3    557
 19 jasmine McLeish           12 Platt                  2:42.19   3    548
 20 Brianna Robinson          11 Fitch                  2:42.80   2    541
 21 Gesica Scaccia            10 Trumbull               2:44.28   2    525
 22 Laquisha McFarlane        11 Stamford               2:45.72   1    509
 23 Kalli'Ana Botelho          9 Griswold               2:46.09   3    505
 24 Kiah Strickland           12 Montville              2:46.27   3    503
 25 Bridget van Dorsten       12 Staples                2:49.41   2    470
 26 Sarah LeClair             11 Glastonbury            2:49.70   3    467
 27 Madison Hunt              11 Cheshire               2:51.12   2    452
 28 Lucy Tanner               11 Canton                 2:52.35   1    439
 29 Gianna Folz               12 East Lyme              2:55.86   3    405
 30 Olivia Palmer             12 Cheshire               2:56.83   1    395
 31 MacKenzie Wall            10 Lyman Hall             3:03.48   1    334
 32 Katie Seegert             11 Old Saybrook           3:17.13   1    222
 
Heptathlon: #1 Girls 100 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jaliyah White             12 Hillhouse                15.87   2    730
  2 Tamara McCrobie           11 Bunnell                  16.11   7    701
  3 Gianna Folz               12 East Lyme                16.27   4    682
  4 Jillian Kilmer            11 St. Paul Cat             16.35   2    672
  5 Alex Niez-Charest         12 Nonnewaug                16.56  10    647
  6 MacKenzie Wall            10 Lyman Hall               16.69  16    632
  7 Kiah Strickland           12 Montville                16.75  15    625
  8 Isabel Bysiewicz          11 Branford                 16.77   2    623
  9 Jenny Jacobs              12 Tolland                  16.82  14    617
 10 Anna Grudzinski           12 Woodstock AC             16.91  11    607
 11 Anna LaRochelle           12 Suffield                 17.06  11    590
 12 Bridget van Dorsten       12 Staples                  17.21   7    573
 13 Kayla Sekelsky            10 Shelton                  17.28   1    565
 14 Madison Hunt              11 Cheshire                 17.29  15    564
 15 Lucy Tanner               11 Canton                   17.38  11    554
 16 Gesica Scaccia            10 Trumbull                 17.86  16    503
 17 Katie Seegert             11 Old Saybrook             17.99   5    489
 18 Erin Provost              12 East Hampton             18.02  12    486
 19 Olivia Palmer             12 Cheshire                 18.04   9    484
 20 jasmine McLeish           12 Platt                    18.07   9    481
 21 Tatyana LaFrance-Boyce    11 Stonington               18.12  10    476
 22 Alex Liberti              12 Cheshire                 18.23  15    465
 23 Brianna Robinson          11 Fitch                    18.31  16    457
 24 Morgan Masters             9 East Windsor             18.38  14    450
 25 Holly Coppes              10 Old Saybrook             18.42   3    446
 26 Kadizha Benjamin          11 Windham                  18.46  13    442
 27 Jessica Centore           11 Jonathan Law             18.56   4    432
 27 Danielle Hartshorn        12 Conard                   18.56  10    432
 29 Wilmarie Rodriguez        12 Newington                18.57   3    431
 30 Amy-Erin Zadroga          10 East Catholi             18.71   3    418
 31 Shelbie Carr              12 Windsor Lock             18.76   8    413
 32 Tyjah Childs              10 Westbrook                18.77   4    412
 33 Sarah LeClair             11 Glastonbury              18.81  15    408
 34 Claudia Hess              11 Hall                     18.86   2    403
 35 Jillian Murphy            11 Seymour                  19.50   6    345
 36 Jenna Dorosh              11 Seymour                  19.54   6    341
 37 Mara Cosentino            11 Glastonbury              19.75   3    323
 38 Aigneis Frey              11 Lauralton HA             19.80   8    319
 39 Danielle Richardson       11 Westhill                 20.03   7    300
 40 Allyson Hickey            11 Wolcott                  20.04  13    299
 41 Brianna Nolan              9 Watertown                20.07  13    296
 42 Laquisha McFarlane        11 Stamford                 20.08   9    296
 43 Tara Peng                 11 East Hartfor             20.27   8    280
 44 Caitlyn Sibiskie          11 Coginchaug               20.29   2    279
 45 Monika Neal               11 Wolcott                  20.38   6    271
 46 Alexandra DeLuca          11 Bethel                   20.50  12    262
 47 Kalli'Ana Botelho          9 Griswold                 20.52   5    261
 48 Erin Naclerio              9 Daniel Hand              20.60  12    254
 49 Clara Lerchi              10 Ridgefield               20.61   6    254
 50 Isabella Coviello         11 Coginchaug               20.65   7    251
 51 Ashlynn Cook              11 Torrington               20.67  14    249
 52 Meghan Malloy             12 Trumbull                 20.85  15    236
 53 Hannah McLaughlin          9 Bunnell                  20.89   8    233
 54 Alyssa Parker              9 Old Saybrook             21.05   5    221
 55 Kate Cobb                 12 Windsor Lock             21.16  12    213
 56 Kathleen Campbell         10 East Windsor             21.36  14    199
 57 Sarah Rudker              11 East Lyme                21.45   8    193
 58 Alyssa Mercaldi           11 East Hampton             21.82  16    169
 59 Stephanie James           11 Fitch                    22.00  10    157
 60 Amanda Deming             11 Bethel                   22.13   1    150
 61 Amber Harraden            10 Canton                   25.67   4      9
 62 Cassidy Kotyla            12 Conard                   28.54   3 
 
Heptathlon: #2 Girls High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kadizha Benjamin          11 Windham                  1.63m    5-04.25    771
     1.43 1.48 1.53 1.58 1.63 1.68 
        O    O    O    O  XXO  XXX 
  1 Kalli'Ana Botelho          9 Griswold                 1.63m    5-04.25    771
     1.48 1.53 1.58 1.63 1.68 
        O    O   XO  XXO  XXX 
  3 Jillian Kilmer            11 St. Paul Cat             1.58m    5-02.25    712
     1.38 1.43 1.48 1.53 1.58 1.63 
        O    O    O    O    O  XXX 
  3 Sarah LeClair             11 Glastonbury              1.58m    5-02.25    712
     1.38 1.43 1.48 1.53 1.58 1.63 
        O    O    O    O    O  XXX 
  3 Tatyana LaFrance-Boyce    11 Stonington               1.58m    5-02.25    712
     1.43 1.48 1.53 1.58 1.63 
        O    O    O  XXO  XXX 
  6 Bridget van Dorsten       12 Staples                  1.53m    5-00.25    655
     1.48 1.53 1.58 
        O   XO  XXX 
  6 Tara Peng                 11 East Hartfor             1.53m    5-00.25    655
     1.38 1.43 1.48 1.53 1.58 
        O    O   XO    O  XXX 
  8 Alex Liberti              12 Cheshire                 1.48m    4-10.25    599
     1.33 1.38 1.43 1.48 1.53 
        O    O    O    O  XXX 
  8 jasmine McLeish           12 Platt                    1.48m    4-10.25    599
     1.28 1.33 1.38 1.43 1.48 1.53 
        O    O    O   XO    O  XXX 
  8 Jillian Murphy            11 Seymour                  1.48m    4-10.25    599
     1.38 1.43 1.48 1.53 
        O   XO  XXO  XXX 
  8 Gianna Folz               12 East Lyme                1.48m    4-10.25    599
     1.38 1.43 1.48 1.53 
        O    O    O  XXX 
  8 Tamara McCrobie           11 Bunnell                  1.48m    4-10.25    599
     1.23 1.28 1.33 1.38 1.43 1.48 1.53 
        O    O    O    O    O    O  XXX 
 13 Laquisha McFarlane        11 Stamford                 1.43m    4-08.25    544
     1.23 1.28 1.33 1.38 1.43 1.48 
        O    O    O    O    O  XXX 
 13 Jaliyah White             12 Hillhouse                1.43m    4-08.25    544
     1.28 1.33 1.38 1.43 1.48 
       XO   XO    O    O  XXX 
 13 Ashlynn Cook              11 Torrington               1.43m    4-08.25    544
     1.38 1.43 1.48 
        O    O  XXX 
 13 Jenny Jacobs              12 Tolland                  1.43m    4-08.25    544
     1.23 1.28 1.33 1.38 1.43 1.48 
        O    O    O    O    O  XXX 
 13 Meghan Malloy             12 Trumbull                 1.43m    4-08.25    544
     1.28 1.33 1.38 1.43 1.48 
        O    O    O   XO  XXX 
 13 Jessica Centore           11 Jonathan Law             1.43m    4-08.25    544
     1.28 1.33 1.38 1.43 1.48 
        O    O    O   XO  XXX 
 13 Alexandra DeLuca          11 Bethel                   1.43m    4-08.25    544
     1.23 1.28 1.33 1.38 1.43 1.48 
        O    O    O  XXO    O  XXX 
 13 MacKenzie Wall            10 Lyman Hall               1.43m    4-08.25    544
     1.23 1.28 1.33 1.38 1.43 1.48 
        O    O    O  XXO  XXO  XXX 
 13 Claudia Hess              11 Hall                     1.43m    4-08.25    544
     1.23 1.28 1.33 1.38 1.43 1.48 
        O    O    O  XXO    O  XXX 
 22 Katie Seegert             11 Old Saybrook             1.38m    4-06.25    491
     1.28 1.33 1.38 1.43 
        O    O  XXO  XXX 
 22 Shelbie Carr              12 Windsor Lock             1.38m    4-06.25    491
     1.23 1.28 1.33 1.38 1.43 
        O    O    O   XO  XXX 
 22 Aigneis Frey              11 Lauralton HA             1.38m    4-06.25    491
     1.33 1.38 1.43 
        O    O  XXX 
 22 Lucy Tanner               11 Canton                   1.38m    4-06.25    491
     1.23 1.28 1.33 1.38 1.43 
        O    O    O   XO  XXX 
 22 Gesica Scaccia            10 Trumbull                 1.38m    4-06.25    491
     1.23 1.28 1.33 1.38 1.43 
        O   XO    O    O  XXX 
 22 Brianna Robinson          11 Fitch                    1.38m    4-06.25    491
     1.23 1.28 1.33 1.38 1.43 
       XO   XO   XO  XXO  XXX 
 22 Kayla Sekelsky            10 Shelton                  1.38m    4-06.25    491
     1.23 1.28 1.33 1.38 1.43 
        O    O    O    O  XXX 
 22 Clara Lerchi              10 Ridgefield               1.38m    4-06.25    491
     1.38 1.43 
       XO  XXX 
 22 Olivia Palmer             12 Cheshire                 1.38m    4-06.25    491
     1.28 1.33 1.38 1.43 
        O    O    O  XXX 
 31 Wilmarie Rodriguez        12 Newington                1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Anna LaRochelle           12 Suffield                 1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Kiah Strickland           12 Montville                1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O   XO  XXX 
 31 Anna Grudzinski           12 Woodstock AC             1.33m    4-04.25    439
     1.28 1.33 1.38 
        O  XXO  XXX 
 31 Hannah McLaughlin          9 Bunnell                  1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Mara Cosentino            11 Glastonbury              1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O  XXO  XXX 
 31 Jenna Dorosh              11 Seymour                  1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Tyjah Childs              10 Westbrook                1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
       XO    O    O  XXX 
 31 Monika Neal               11 Wolcott                  1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O  XXO  XXX 
 31 Danielle Richardson       11 Westhill                 1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Isabel Bysiewicz          11 Branford                 1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Madison Hunt              11 Cheshire                 1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Amber Harraden            10 Canton                   1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 31 Holly Coppes              10 Old Saybrook             1.33m    4-04.25    439
     1.23 1.28 1.33 1.38 
        O    O    O  XXX 
 45 Alyssa Mercaldi           11 East Hampton             1.28m    4-02.25    389
     1.23 1.28 1.33 
      XXO  XXO  XXX 
 45 Amy-Erin Zadroga          10 East Catholi             1.28m    4-02.25    389
     1.23 1.28 1.33 
        O    O  XXX 
 45 Alyssa Parker              9 Old Saybrook             1.28m    4-02.25    389
     1.23 1.28 1.33 
      XXO    O  XXX 
 45 Kathleen Campbell         10 East Windsor             1.28m    4-02.25    389
     1.23 1.28 1.33 
        O  XXO  XXX 
 45 Kate Cobb                 12 Windsor Lock             1.28m    4-02.25    389
     1.23 1.28 1.33 
       XO    O  XXX 
 45 Stephanie James           11 Fitch                    1.28m    4-02.25    389
     1.23 1.28 1.33 
        O  XXO  XXX 
 45 Brianna Nolan              9 Watertown                1.28m    4-02.25    389
     1.23 1.28 1.33 
      XXO    O  XXX 
 45 Morgan Masters             9 East Windsor             1.28m    4-02.25    389
     1.23 1.28 1.33 
        O  XXO  XXX 
 53 Caitlyn Sibiskie          11 Coginchaug               1.23m    4-00.50    340
     1.23 1.28 
        O  XXX 
 53 Erin Naclerio              9 Daniel Hand              1.23m    4-00.50    340
     1.23 1.28 
        O  XXX 
 53 Erin Provost              12 East Hampton             1.23m    4-00.50    340
     1.23 1.28 
        O  XXX 
 -- Alex Niez-Charest         12 Nonnewaug                   NH            
     1.23 
      XXX 
 -- Cassidy Kotyla            12 Conard                      NH            
     1.23 
      XXX 
 -- Sarah Rudker              11 East Lyme                   NH            
     1.23 
      XXX 
 -- Isabella Coviello         11 Coginchaug                  NH            
     1.23 
      XXX 
 -- Amanda Deming             11 Bethel                      NH            
     1.23 
      XXX 
 -- Danielle Hartshorn        12 Conard                      NH            
     1.23 
      XXX 
 -- Allyson Hickey            11 Wolcott                     NH            
     1.23 
      XXX 
 
Heptathlon: #5 Girls Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gianna Folz               12 East Lyme                5.06m   16-07.25    576
      FOUL  5.06m  FOUL            
  2 Jaliyah White             12 Hillhouse                5.02m   16-05.75    565
      4.73m  4.88m  5.02m            
  3 Jenny Jacobs              12 Tolland                  4.99m   16-04.50    557
      4.77m  4.99m  4.92m            
  4 jasmine McLeish           12 Platt                    4.91m   16-01.50    535
      4.72m  4.62m  4.91m            
  5 Madison Hunt              11 Cheshire                 4.87m   15-11.75    524
      4.84m  FOUL  4.87m            
  6 Bridget van Dorsten       12 Staples                  4.82m   15-09.75    511
      4.61m  4.68m  4.82m            
  7 Jillian Kilmer            11 St. Paul Cat             4.78m   15-08.25    500
      4.69m  4.77m  4.78m            
  7 Isabel Bysiewicz          11 Branford                 4.78m   15-08.25    500
      4.56m  4.78m  4.40m            
  9 Tatyana LaFrance-Boyce    11 Stonington               4.77m   15-07.75    498
      4.56m  4.61m  4.77m            
 10 Mara Cosentino            11 Glastonbury              4.76m   15-07.50    495
      FOUL  4.47m  4.76m            
 11 Gesica Scaccia            10 Trumbull                 4.74m   15-06.75    490
      4.74m  4.38m  4.69m            
 12 Tamara McCrobie           11 Bunnell                  4.72m   15-06.00    485
      3.52m  4.07m  4.72m            
 13 Wilmarie Rodriguez        12 Newington                4.69m   15-04.75    477
      4.53m  4.69m  4.36m            
 14 Kiah Strickland           12 Montville                4.58m   15-00.50    448
      4.51m  4.43m  4.58m            
 15 Jessica Centore           11 Jonathan Law             4.56m   14-11.50    443
      4.56m  4.49m  4.35m            
 15 Sarah LeClair             11 Glastonbury              4.56m   14-11.50    443
      4.45m  4.56m  4.05m            
 15 Kalli'Ana Botelho          9 Griswold                 4.56m   14-11.50    443
      4.32m  4.40m  4.56m            
 18 Kadizha Benjamin          11 Windham                  4.55m   14-11.25    441
      4.34m  4.23m  4.55m            
 19 Claudia Hess              11 Hall                     4.52m   14-10.00    433
      4.52m  FOUL  4.37m            
 20 Laquisha McFarlane        11 Stamford                 4.45m   14-07.25    416
      4.45m  4.12m  4.42m            
 21 MacKenzie Wall            10 Lyman Hall               4.41m   14-05.75    406
      4.41m  4.38m  4.33m            
 22 Anna Grudzinski           12 Woodstock AC             4.40m   14-05.25    403
      4.40m  4.30m  FOUL            
 23 Clara Lerchi              10 Ridgefield               4.32m   14-02.25    384
      3.76m  4.11m  4.32m            
 24 Lucy Tanner               11 Canton                   4.21m   13-09.75    357
      3.98m  4.21m  4.02m            
 24 Anna LaRochelle           12 Suffield                 4.21m   13-09.75    357
      4.21m  3.90m  4.04m            
 26 Brianna Robinson          11 Fitch                    4.18m   13-08.75    350
      4.18m  3.24m  4.09m            
 27 Shelbie Carr              12 Windsor Lock             4.11m   13-06.00    333
      3.94m  4.03m  4.11m            
 28 Katie Seegert             11 Old Saybrook             4.07m   13-04.25    324
      4.07m  3.92m  4.07m            
 29 Alex Liberti              12 Cheshire                 4.03m   13-02.75    315
      3.89m  4.01m  4.03m            
 30 Olivia Palmer             12 Cheshire                 4.02m   13-02.25    312
      3.82m  4.00m  4.02m            
 31 Jillian Murphy            11 Seymour                  4.00m   13-01.50    308
      3.88m  4.00m  FOUL            
 32 Kayla Sekelsky            10 Shelton                  3.92m   12-10.50    290
      3.92m  3.85m  FOUL            
 
Heptathlon: #3 Girls Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jaliyah White             12 Hillhouse                9.92m   32-06.50    524
      9.30m  9.92m  9.59m            
  2 Tatyana LaFrance-Boyce    11 Stonington               8.97m   29-05.25    462
      8.80m  8.97m  8.69m            
  3 Clara Lerchi              10 Ridgefield               8.91m   29-02.75    458
      7.95m  8.78m  8.91m            
  4 jasmine McLeish           12 Platt                    8.88m   29-01.75    456
      8.43m  8.88m  8.85m            
  5 Jillian Kilmer            11 St. Paul Cat             8.87m   29-01.25    456
      8.87m  8.55m  7.99m            
  6 Amber Harraden            10 Canton                   8.70m   28-06.50    445
      7.57m  8.70m  8.30m            
