Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2013 CLASS LL BOYS CROSS COUNTRY

Saturday, October 26, 3:10 p.m. at Wickham Park
Results

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Ridgefield             
            2    5    9   10   34  (50)      =    60
         Trevor Hopper, Will Bordash, Austin Gilbert, Gabe Altopp, Ethan
         Realander, Clint Corso
  2. Danbury                
           11   13   23   25   32  (36) (55) =   104
         Ryan Ansel, Corey Mullins, Rohit Das, Zachary Stemple, Kyle O'Brien,
         Ryan Fox, Mickey Kozak
  3. Staples                
            6    7   15   18   59  (85) (88) =   105
         Oliver Hickson, Peter Elkind, Chase Gornbein, Jake Berman, Daniel
         Landy, Luis Cruz, William McDonald
  4. Amity                  
           20   24   28   29   46  (64) (68) =   147
         Sricharan Kadimi, Kyle Beaudette, Michael Yuan, Aaron Barkin,
         Christopher MacKay, Aidan Leonard-Pasley, Joshua Meier
  5. Fairfield Prep         
            1   22   26   38   61  (69)      =   148
         Christian Alvarado, Alec Hilton, James Mulliken, Andrew Thane, John
         O'Connor, Matthew Scholl
  6. New Milford            
           12   16   35   39   49  (51) (75) =   151
         Hugh Sichel, Zachary Guptill, Jay Humphreys, Jonathan Davis, Gregory
         Hansell, Lucas Simmonds, Richard Grudzwick
  7. Cheshire               
           19   27   31   33   53  (72)(103) =   163
         Russell Adam, Mark Fusco, Rafael Phillips, Lucas Marcouiller, Steven
         Caldwell, Ryan Shalagan, Jordan Kolpak
  8. Glastonbury            
            8   30   41   54   80 (102)(108) =   213
         Randall Neish, Thomas Chamberlin, Gabriel Julien, Roberto Piotto,
         Justin Damone, Ryan Leahy, Christopher Dency
  9. Fairfield Warde        
            4   42   79   84   92 (109)(137) =   301
         Aidan Fiol, Nick Gans, Charles Kieffer, William Brisman, Alex Petrecca,
         Quinn Herman, Jackson Stearns
 10. Simsbury               
           37   43   71   76   78  (81) (82) =   305
         Conall Hughes, Daniel Schmetterling, David Kratzer, Andrew Gutierrez,
         Joseph Adorno, Philip Brown, Matthew Werner
 11. Xavier                 
            3   14   58  112  125 (127)(148) =   312
         Zachary Williams, John O'Hara, Dan Hergott, Steele Moran, Matt Welch,
         Graham Gilarde, Ethan Rodrigues
 12. Newtown                
           17   44   63   96  105 (130)(143) =   325
         Chris Gamble, Grandon Smith, Tom Floros, Joey Whelan, Ethan Burg, Kyle
         Mangold, Nathaniel Steinebray
 13. Norwich Free Academy   
           56   57   65   77   83  (99)(100) =   338
         Tyler Sholes, Conner Gralton, William Strong, Normand Manning, Brandon
         Mehlinger, Niceforo Reyes, Sean Carney
 14. Conard                 
           40   86   91   95   98 (111)(116) =   410
         Alec Ferguson-Hull, Benjamin McMahon, Benjamin Hadra, Jacob Binder,
         Brian Torsiello, Samuel Nanni, Isaac Oda-Bayliss
 15. Greenwich              
           66   67   87   89  126 (135)(141) =   435
         Spencer Helmrich, Mark Jarombek, Andrew Kates, Thomas Glover,
         Sebastian Oe, Sean Clarke, Zachary James
 16. Shelton                
           48   62  101  121  132 (133)(142) =   464
         Joseph Edelstein, Liam Fama, Jacob Martin, Mike Lynders, Seth Shuster,
         Christopher Buchanan, Chase Arsenault
 17. Hamden                 
           45   70  119  120  123 (124)(138) =   477
         Calum Wright, Daniel Tozzi, Kychoon Park, Suneeth Keerthy, Matt Loalbo,
         Daniel Perusina, Henry Goerig
 18. Southington            
           60   97  107  113  117 (122)(128) =   494
         Sean Garrison, Colin Murphy, Damiaen Florian, Andrzej Bielecki, Jack
         Myers, Brandon Bayron, Matthew Albrecht
 19. Trumbull               
           74   93  104  118  134 (139)      =   523
         Shane Romanchick, Mitch Vecchione, Joseph Matera, Jake Cappello,
         Taylor Auten, Jj Pfohl
 20. Manchester             
           52   73  115  140  150 (153)(155) =   530
         Joseph Ruggiero, Jakob Lopez, James Moran, Ryan Adams, James Lee, Will
         Armstrong, Adam Moffit
 21. Stamford               
           47   94  147  152  154 (163)(168) =   594
         Gilmar Barrios, Pierre Fils, Mike Costello, Ameya Phansallar, Daniel
         Berger, Byran Fleisher, Tim Walsh
 22. Norwalk                
           21  136  156  157  158 (169)      =   628
         Ezequiel Rodriguez, Andrew Goldstein, Doug Bretherton, Jacob Alexander,
         Shivam Patel, Daniel Lott
 22. Fairfield Ludlowe      
          110  114  129  131  144 (149)(151) =   628
         Josh Archer, Aren Heitmann, Donald Mecca, Jake Duncan, Cole Stearns,
         Daniel Leto, George Wales
 24. Westhill               
           90  159  160  161  162 (166)(171) =   732
         Larry Yancy, Connor Matheny, Kajon Woodfine, Vladyslav Vlad, Guillermo
         Jiminez, Jake Cortigiano, Ian Handler
 25. Crosby                 
          106  145  146  170  173 (175)(176) =   740
         Thaddaeus Vaichus, Kenny Tang, Avery Liotta-Henders, Juston Scott,
         Moises Navarrette, Dione Francis, Tevin Rivera
 26. West Haven             
          164  165  167  172  174            =   842
         Quinton Morrison, Alejandro Zitlalpopca, Ryan Weber, Coleman Walsh,
         Mario Perez


----------------------------------------------------------------------------
                           TEAM Results by TIME
----------------------------------------------------------------------------
   1.  Ridgefield             
            16:07   16:21   16:26   16:31   17:20 (  17:39) = 1:22:45
         Trevor Hopper, Will Bordash, Austin Gilbert, Gabe Altopp, Ethan
         Realander, Clint Corso
   2.  Staples                
            16:22   16:23   16:50   16:57   17:48 (  18:14) (  18:16) = 1:24:20
         Oliver Hickson, Peter Elkind, Chase Gornbein, Jake Berman, Daniel
         Landy, Luis Cruz, William McDonald
   3.  Danbury                
            16:32   16:46   17:09   17:11   17:19 (  17:24) (  17:45) = 1:24:57
         Ryan Ansel, Corey Mullins, Rohit Das, Zachary Stemple, Kyle O'Brien,
         Ryan Fox, Mickey Kozak
   4.  Fairfield Prep         
            15:55   17:07   17:12   17:26   17:50 (  18:01) = 1:25:30
         Christian Alvarado, Alec Hilton, James Mulliken, Andrew Thane, John
         O'Connor, Matthew Scholl
   5.  New Milford            
            16:43   16:53   17:23   17:27   17:38 (  17:39) (  18:09) = 1:26:04
         Hugh Sichel, Zachary Guptill, Jay Humphreys, Jonathan Davis, Gregory
         Hansell, Lucas Simmonds, Richard Grudzwick
   6.  Amity                  
            17:04   17:10   17:14   17:15   17:34 (  17:56) (  18:01) = 1:26:17
         Sricharan Kadimi, Kyle Beaudette, Michael Yuan, Aaron Barkin,
         Christopher MacKay, Aidan Leonard-Pasley, Joshua Meier
   7.  Cheshire               
            17:01   17:13   17:18   17:19   17:40 (  18:03) (  18:36) = 1:26:31
         Russell Adam, Mark Fusco, Rafael Phillips, Lucas Marcouiller, Steven
         Caldwell, Ryan Shalagan, Jordan Kolpak
   8.  Glastonbury            
            16:25   17:17   17:29   17:44   18:11 (  18:35) (  18:41) = 1:27:06
         Randall Neish, Thomas Chamberlin, Gabriel Julien, Roberto Piotto,
         Justin Damone, Ryan Leahy, Christopher Dency
   9.  Fairfield Warde        
            16:17   17:29   18:11   18:13   18:20 (  18:41) (  19:20) = 1:28:30
         Aidan Fiol, Nick Gans, Charles Kieffer, William Brisman, Alex Petrecca,
         Quinn Herman, Jackson Stearns
  10.  Xavier                 
            16:16   16:47   17:48   18:44   19:00 (  19:03) (  19:38) = 1:28:35
         Zachary Williams, John O'Hara, Dan Hergott, Steele Moran, Matt Welch,
         Graham Gilarde, Ethan Rodrigues
  11.  Simsbury               
            17:25   17:30   18:02   18:10   18:10 (  18:12) (  18:12) = 1:29:17
         Conall Hughes, Daniel Schmetterling, David Kratzer, Andrew Gutierrez,
         Joseph Adorno, Philip Brown, Matthew Werner
  12.  Newtown                
            16:55   17:30   17:51   18:24   18:38 (  19:07) (  19:28) = 1:29:18
         Chris Gamble, Grandon Smith, Tom Floros, Joey Whelan, Ethan Burg, Kyle
         Mangold, Nathaniel Steinebray
  13.  Norwich Free Academy   
            17:46   17:47   17:56   18:10   18:13 (  18:29) (  18:29) = 1:29:52
         Tyler Sholes, Conner Gralton, William Strong, Normand Manning, Brandon
         Mehlinger, Niceforo Reyes, Sean Carney
  14.  Conard                 
            17:27   18:15   18:19   18:22   18:26 (  18:43) (  18:47) = 1:30:49
         Alec Ferguson-Hull, Benjamin McMahon, Benjamin Hadra, Jacob Binder,
         Brian Torsiello, Samuel Nanni, Isaac Oda-Bayliss
  15.  Greenwich              
            17:57   18:00   18:16   18:18   19:01 (  19:16) (  19:24) = 1:31:32
         Spencer Helmrich, Mark Jarombek, Andrew Kates, Thomas Glover,
         Sebastian Oe, Sean Clarke, Zachary James
  16.  Shelton                
            17:37   17:50   18:32   18:57   19:12 (  19:14) (  19:25) = 1:32:08
         Joseph Edelstein, Liam Fama, Jacob Martin, Mike Lynders, Seth Shuster,
         Christopher Buchanan, Chase Arsenault
  17.  Hamden                 
            17:31   18:02   18:54   18:56   18:58 (  19:00) (  19:23) = 1:32:21
         Calum Wright, Daniel Tozzi, Kychoon Park, Suneeth Keerthy, Matt Loalbo,
         Daniel Perusina, Henry Goerig
  18.  Southington            
            17:49   18:25   18:40   18:44   18:48 (  18:58) (  19:03) = 1:32:26
         Sean Garrison, Colin Murphy, Damiaen Florian, Andrzej Bielecki, Jack
         Myers, Brandon Bayron, Matthew Albrecht
  19.  Trumbull               
            18:04   18:20   18:37   18:50   19:14 (  19:23) = 1:33:05
         Shane Romanchick, Mitch Vecchione, Joseph Matera, Jake Cappello,
         Taylor Auten, Jj Pfohl
  20.  Manchester             
            17:39   18:04   18:47   19:23   19:42 (  20:00) (  20:10) = 1:33:35
         Joseph Ruggiero, Jakob Lopez, James Moran, Ryan Adams, James Lee, Will
         Armstrong, Adam Moffit
  21.  Fairfield Ludlowe      
            18:42   18:45   19:06   19:12   19:30 (  19:40) (  19:51) = 1:35:15
         Josh Archer, Aren Heitmann, Donald Mecca, Jake Duncan, Cole Stearns,
         Daniel Leto, George Wales
  22.  Stamford               
            17:35   18:21   19:37   19:52   20:06 (  21:02) (  22:02) = 1:35:31
         Gilmar Barrios, Pierre Fils, Mike Costello, Ameya Phansallar, Daniel
         Berger, Byran Fleisher, Tim Walsh
  23.  Norwalk                
            17:05   19:17   20:33   20:36   20:37 (  22:08) = 1:38:08
         Ezequiel Rodriguez, Andrew Goldstein, Doug Bretherton, Jacob Alexander,
         Shivam Patel, Daniel Lott
  24.  Westhill               
            18:19   20:39   20:55   20:57   21:01 (  21:54) (  22:13) = 1:41:51
         Larry Yancy, Connor Matheny, Kajon Woodfine, Vladyslav Vlad, Guillermo
         Jiminez, Jake Cortigiano, Ian Handler
  25.  Crosby                 
            18:39   19:33   19:36   22:08   23:32 (  23:36) (  27:58) = 1:43:28
         Thaddaeus Vaichus, Kenny Tang, Avery Liotta-Henders, Juston Scott,
         Moises Navarrette, Dione Francis, Tevin Rivera
  26.  West Haven             
            21:02   21:24   21:59   23:29   23:35 = 1:51:29
         Quinton Morrison, Alejandro Zitlalpopca, Ryan Weber, Coleman Walsh,
         Mario Perez


Place TmPl Name                No.  Team                    Gr Time    Pace  
===== ==== =================== ==== ======================= == ======= ===== 
    1    1 Christian Alvarado    47 Fairfield Prep          12   15:55  5:08 
    2    2 Trevor Hopper        131 Ridgefield              12   16:07  5:12 
    3    3 Zachary Williams     196 Xavier                  12   16:16  5:15 
    4    4 Aidan Fiol            62 Fairfield Warde         12   16:17  5:16 
    5    5 Will Bordash         128 Ridgefield              12   16:21  5:17 
    6    6 Oliver Hickson       166 Staples                 11   16:22  5:17 
    7    7 Peter Elkind         164 Staples                 12   16:23  5:17 
    8    8 Randall Neish         73 Glastonbury             10   16:25  5:18 
    9    9 Austin Gilbert       130 Ridgefield              11   16:26  5:18 
   10      Eric Van Der Els      11 Brien McMahon           10   16:30  5:20 
   11   10 Gabe Altopp          127 Ridgefield              10   16:31  5:20 
   12   11 Ryan Ansel            34 Danbury                 11   16:32  5:20 
   13   12 Hugh Sichel          104 New Milford             12   16:43  5:24 
   14   13 Corey Mullins         38 Danbury                 11   16:46  5:25 
   15   14 John O'Hara          193 Xavier                  11   16:47  5:25 
   16   15 Chase Gornbein       165 Staples                 10   16:50  5:26 
   17   16 Zachary Guptill      101 New Milford             12   16:53  5:27 
   18   17 Chris Gamble         108 Newtown                 11   16:55  5:28 
   19   18 Jake Berman          162 Staples                 11   16:57  5:29 
   20   19 Russell Adam          13 Cheshire                11   17:01  5:30 
   21   20 Sricharan Kadimi       3 Amity                   11   17:04  5:31 
   22   21 Ezequiel Rodriguez   119 Norwalk                 12   17:05  5:31 
   23   22 Alec Hilton           48 Fairfield Prep          12   17:07  5:31 
   24   23 Rohit Das             35 Danbury                 12   17:09  5:32 
   25   24 Kyle Beaudette         2 Amity                    9   17:10  5:33 
   26   25 Zachary Stemple       40 Danbury                 12   17:11  5:33 
   27   26 James Mulliken        49 Fairfield Prep          12   17:12  5:33 
   28   27 Mark Fusco            15 Cheshire                11   17:13  5:34 
   29   28 Michael Yuan           7 Amity                   12   17:14  5:34 
   30   29 Aaron Barkin           1 Amity                   12   17:15  5:34 
   31   30 Thomas Chamberlin     68 Glastonbury             12   17:17  5:35 
   32   31 Rafael Phillips       18 Cheshire                12   17:18  5:35 
   33   32 Kyle O'Brien          39 Danbury                 12   17:19  5:35 
   34   33 Lucas Marcouiller     17 Cheshire                12   17:19  5:36 
   35   34 Ethan Realander      132 Ridgefield              11   17:20  5:36 
   36   35 Jay Humphreys        103 New Milford             12   17:23  5:37 
   37   36 Ryan Fox              36 Danbury                 11   17:24  5:37 
   38   37 Conall Hughes        144 Simsbury                11   17:25  5:37 
   39   38 Andrew Thane          52 Fairfield Prep          11   17:26  5:38 
   40   39 Jonathan Davis        99 New Milford             10   17:27  5:38 
   41   40 Alec Ferguson-Hull    21 Conard                  11   17:27  5:38 
   42   41 Gabriel Julien        71 Glastonbury             11   17:29  5:39 
   43   42 Nick Gans             63 Fairfield Warde         12   17:29  5:39 
   44   43 Daniel Schmetterlin  146 Simsbury                11   17:30  5:39 
   45   44 Grandon Smith        110 Newtown                 12   17:30  5:39 
   46   45 Calum Wright          88 Hamden                  11   17:31  5:39 
   47   46 Christopher MacKay     5 Amity                   12   17:34  5:40 
   48   47 Gilmar Barrios       155 Stamford                10   17:35  5:41 
   49   48 Joseph Edelstein     136 Shelton                 11   17:37  5:41 
   50   49 Gregory Hansell      102 New Milford             11   17:38  5:41 
   51   50 Clint Corso          129 Ridgefield              11   17:39  5:42 
   52   51 Lucas Simmonds       105 New Milford             10   17:39  5:42 
   53   52 Joseph Ruggiero       95 Manchester              11   17:39  5:42 
   54   53 Steven Caldwell       14 Cheshire                11   17:40  5:42 
   55   54 Roberto Piotto        74 Glastonbury             11   17:44  5:43 
   56   55 Mickey Kozak          37 Danbury                 12   17:45  5:44 
   57   56 Tyler Sholes         125 Norwich Free Academy    10   17:46  5:44 
   58   57 Conner Gralton       121 Norwich Free Academy    10   17:47  5:44 
   59   58 Dan Hergott          191 Xavier                  11   17:48  5:45 
   60   59 Daniel Landy         167 Staples                 11   17:48  5:45 
   61   60 Sean Garrison        152 Southington             10   17:49  5:45 
   62   61 John O'Connor         50 Fairfield Prep          10   17:50  5:45 
   63   62 Liam Fama            137 Shelton                 12   17:50  5:45 
   64   63 Tom Floros           107 Newtown                 12   17:51  5:46 
   65   64 Aidan Leonard-Pasle    4 Amity                   11   17:56  5:47 
   66   65 William Strong       126 Norwich Free Academy    11   17:56  5:48 
   67   66 Spencer Helmrich      77 Greenwich               12   17:57  5:48 
   68   67 Mark Jarombek         79 Greenwich               12   18:00  5:49 
   69   68 Joshua Meier           6 Amity                   12   18:01  5:49 
   70   69 Matthew Scholl        51 Fairfield Prep          12   18:01  5:49 
   71   70 Daniel Tozzi          87 Hamden                  11   18:02  5:49 
   72   71 David Kratzer        145 Simsbury                11   18:02  5:49 
   73   72 Ryan Shalagan         19 Cheshire                11   18:03  5:50 
   74   73 Jakob Lopez           92 Manchester              10   18:04  5:50 
   75   74 Shane Romanchick     174 Trumbull                11   18:04  5:50 
   76   75 Richard Grudzwick    100 New Milford             11   18:09  5:52 
   77   76 Andrew Gutierrez     143 Simsbury                11   18:10  5:52 
   78   77 Normand Manning      122 Norwich Free Academy    11   18:10  5:52 
   79   78 Joseph Adorno        141 Simsbury                11   18:10  5:52 
   80   79 Charles Kieffer       65 Fairfield Warde         10   18:11  5:52 
   81   80 Justin Damone         69 Glastonbury             11   18:11  5:52 
   82   81 Philip Brown         142 Simsbury                12   18:12  5:52 
   83   82 Matthew Werner       147 Simsbury                11   18:12  5:53 
   84   83 Brandon Mehlinger    123 Norwich Free Academy     9   18:13  5:53 
   85   84 William Brisman       61 Fairfield Warde          9   18:13  5:53 
   86   85 Luis Cruz            163 Staples                 11   18:14  5:53 
   87   86 Benjamin McMahon      23 Conard                  12   18:15  5:54 
   88   87 Andrew Kates          80 Greenwich               10   18:16  5:54 
   89   88 William McDonald     168 Staples                 12   18:16  5:54 
   90      Ajax Deiamandis        8 Brien McMahon            9   18:17  5:54 
   91   89 Thomas Glover         76 Greenwich               10   18:18  5:55 
   92   90 Larry Yancy          189 Westhill                12   18:19  5:55 
   93   91 Benjamin Hadra        22 Conard                  11   18:19  5:55 
   94   92 Alex Petrecca         67 Fairfield Warde         11   18:20  5:55 
   95   93 Mitch Vecchione      175 Trumbull                10   18:20  5:55 
   96   94 Pierre Fils          158 Stamford                12   18:21  5:55 
   97   95 Jacob Binder          20 Conard                  12   18:22  5:56 
   98   96 Joey Whelan          112 Newtown                 11   18:24  5:56 
   99   97 Colin Murphy         153 Southington             12   18:25  5:57 
  100   98 Brian Torsiello       26 Conard                  11   18:26  5:57 
  101   99 Niceforo Reyes       124 Norwich Free Academy    12   18:29  5:58 
  102  100 Sean Carney          120 Norwich Free Academy    12   18:29  5:58 
  103  101 Jacob Martin         138 Shelton                 11   18:32  5:59 
  104      Jose Delgado          96 New Britain             12   18:34  6:00 
  105  102 Ryan Leahy            72 Glastonbury             10   18:35  6:00 
  106  103 Jordan Kolpak         16 Cheshire                10   18:36  6:00 
  107  104 Joseph Matera        172 Trumbull                12   18:37  6:01 
  108  105 Ethan Burg           106 Newtown                 10   18:38  6:01 
  109  106 Thaddaeus Vaichus     32 Crosby                  11   18:39  6:01 
  110  107 Damiaen Florian      151 Southington             12   18:40  6:02 
  111  108 Christopher Dency     70 Glastonbury              9   18:41  6:02 
  112  109 Quinn Herman          64 Fairfield Warde          9   18:41  6:02 
  113  110 Josh Archer           54 Fairfield Ludlowe       12   18:42  6:02 
  114  111 Samuel Nanni          24 Conard                   9   18:43  6:03 
  115  112 Steele Moran         192 Xavier                  10   18:44  6:03 
  116  113 Andrzej Bielecki     150 Southington             12   18:44  6:03 
  117  114 Aren Heitmann         56 Fairfield Ludlowe       10   18:45  6:03 
  118  115 James Moran           94 Manchester              12   18:47  6:04 
  119  116 Isaac Oda-Bayliss     25 Conard                  11   18:47  6:04 
  120  117 Jack Myers           154 Southington             11   18:48  6:04 
  121  118 Jake Cappello        170 Trumbull                 9   18:50  6:05 
  122      Liam Kane             97 New Britain             11   18:51  6:05 
  123  119 Kychoon Park          86 Hamden                  11   18:54  6:06 
  124  120 Suneeth Keerthy       84 Hamden                  11   18:56  6:07 
  125  121 Mike Lynders         139 Shelton                 11   18:57  6:07 
  126  122 Brandon Bayron       149 Southington             11   18:58  6:07 
  127  123 Matt Loalbo           85 Hamden                  10   18:58  6:08 
  128  124 Daniel Perusina       82 Hamden                  10   19:00  6:08 
  129  125 Matt Welch           195 Xavier                  12   19:00  6:08 
  130  126 Sebastian Oe          81 Greenwich               10   19:01  6:08 
  131  127 Graham Gilarde       190 Xavier                  12   19:03  6:09 
  132  128 Matthew Albrecht     148 Southington             12   19:03  6:09 
  133  129 Donald Mecca          58 Fairfield Ludlowe       12   19:06  6:10 
  134  130 Kyle Mangold         109 Newtown                 11   19:07  6:10 
  135      Shawn Murdzek         42 East Hartford           11   19:08  6:11 
  136  131 Jake Duncan           55 Fairfield Ludlowe       10   19:12  6:12 
  137  132 Seth Shuster         140 Shelton                 12   19:12  6:12 
  138  133 Christopher Buchana  135 Shelton                 11   19:14  6:12 
  139  134 Taylor Auten         169 Trumbull                10   19:14  6:13 
  140  135 Sean Clarke           75 Greenwich               11   19:16  6:13 
  141  136 Andrew Goldstein     116 Norwalk                  9   19:17  6:14 
  142  137 Jackson Stearns       66 Fairfield Warde         10   19:20  6:14 
  143  138 Henry Goerig          83 Hamden                  12   19:23  6:15 
  144  139 Jj Pfohl             173 Trumbull                 9   19:23  6:16 
  145  140 Ryan Adams            89 Manchester              11   19:23  6:16 
  146  141 Zachary James         78 Greenwich               12   19:24  6:16 
  147  142 Chase Arsenault      134 Shelton                 11   19:25  6:16 
  148  143 Nathaniel Steinebra  111 Newtown                 12   19:28  6:17 
  149  144 Cole Stearns          59 Fairfield Ludlowe        9   19:30  6:18 
  150  145 Kenny Tang            31 Crosby                  12   19:33  6:19 
  151  146 Avery Liotta-Hender   28 Crosby                  11   19:36  6:20 
  152  147 Mike Costello        157 Stamford                12   19:37  6:20 
  153  148 Ethan Rodrigues      194 Xavier                  11   19:38  6:20 
  154  149 Daniel Leto           57 Fairfield Ludlowe       10   19:40  6:21 
  155  150 James Lee             91 Manchester              10   19:42  6:22 
  156  151 George Wales          60 Fairfield Ludlowe       11   19:51  6:24 
  157  152 Ameya Phansallar     160 Stamford                10   19:52  6:25 
  158  153 Will Armstrong        90 Manchester              10   20:00  6:27 
  159  154 Daniel Berger        156 Stamford                10   20:06  6:29 
  160  155 Adam Moffit           93 Manchester              12   20:10  6:31 
  161  156 Doug Bretherton      115 Norwalk                 12   20:33  6:38 
  162  157 Jacob Alexander      113 Norwalk                 11   20:36  6:39 
  163  158 Shivam Patel         118 Norwalk                 11   20:37  6:40 
  164  159 Connor Matheny       186 Westhill                11   20:39  6:40 
  165      Andrew Vega           98 New Britain             12   20:47  6:43 
  166  160 Kajon Woodfine       188 Westhill                11   20:55  6:45 
  167  161 Vladyslav Vlad       187 Westhill                11   20:57  6:46 
  168  162 Guillermo Jiminez    185 Westhill                12   21:01  6:47 
  169  163 Byran Fleisher       159 Stamford                10   21:02  6:47 
  170  164 Quinton Morrison     177 West Haven              12   21:02  6:48 
  171  165 Alejandro Zitlalpop  182 West Haven              11   21:24  6:55 
  172  166 Jake Cortigiano      183 Westhill                11   21:54  7:04 
  173  167 Ryan Weber           181 West Haven              10   21:59  7:06 
  174  168 Tim Walsh            161 Stamford                12   22:02  7:07 
  175      Dhruvil Shah          10 Brien McMahon           10   22:04  7:08 
  176  169 Daniel Lott          117 Norwalk                 11   22:08  7:09 
  177  170 Juston Scott          30 Crosby                  12   22:08  7:09 
  178  171 Ian Handler          184 Westhill                10   22:13  7:10 
  179  172 Coleman Walsh        180 West Haven              12   23:29  7:35 
  180  173 Moises Navarrette     29 Crosby                  10   23:32  7:36 
  181  174 Mario Perez          179 West Haven              12   23:35  7:37 
  182  175 Dione Francis         27 Crosby                  12   23:36  7:37 
  183  176 Tevin Rivera          33 Crosby                  11   27:58  9:02 

  BACK