Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2013 OPEN BOYS CROSS COUNTRY

Friday, November 1st, 3:30 p.m. at Wickham Park
Results

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Ridgefield             
            2    5    6    7   38  (54) (69) =    58
         Trevor Hopper, Austin Gilbert, Will Bordash, Gabe Altopp, Clint Corso,
         Kristian Sogaard, Ethan Realander
  2. Darien                 
            3   14   17   26   49  (75)(107) =   109
         Alex Ostberg, Armstrong Noonan, Marshall Huffman, Colten Appleby,
         Brian Davey, Ben Olsen, Peter Kreuch
  3. Danbury                
           22   24   27   35   39  (46) (48) =   147
         Mickey Kozak, Ryan Ansel, Corey Mullins, Rohit Das, Ryan Fox, Zachary
         Stemple, Kyle O'Brien
  4. Hall                   
            8   11   32   36   64  (81) (96) =   151
         Ari Klau, Zachary Magin, Grant O'Connor, Christopher Ahlquist, Zachary
         Feiner, Devon Aldave, Benjamin Gross
  5. Staples                
            9   13   21   34   98 (116)(120) =   175
         Peter Elkind, Oliver Hickson, Jake Berman, Luis Cruz, Daniel Landy,
         William McDonald, Chase Gornbein
  6. New Milford            
           19   20   52   57   58  (72) (79) =   206
         Hugh Sichel, Zachary Guptill, Jay Humphreys, Jonathan Davis, Gregory
         Hansell, Lucas Simmonds, Adam Dengler
  7. Cheshire               
           16   31   42   51   78  (88)(124) =   218
         Russell Adam, Mark Fusco, Rafael Phillips, Lucas Marcouiller, Ben
         Kaplan, Steven Caldwell, Ryan Shalagan
  8. Brookfield             
           12   29   60   66   83 (111)(131) =   250
         Parker Timmerman, Tyler Mannion, Tommy Consalvo, Alexander Smith,
         Christopher Rivas, Cory McCullough, Michael Bodie
  9. New Fairfield          
           18   33   68   73   80 (101)(129) =   272
         Michael McGonnigle, Zach Anderson, Matt Deleon, Evan Opsal, Michael
         Rautter, Jake Nevins, Andrew Kenny
 10. Amity                  
           41   43   47   62   82 (104)      =   275
         Kyle Beaudette, Sricharan Kadimi, Aaron Barkin, Christopher MacKay,
         Aidan Leonard-Pasley, Joshua Meier
 11. Guilford               
           23   25   61   63  109 (123)(130) =   281
         Salvatore Siciliano, Timothy Kenefick, Corey Gambardella, Ian Connell,
         Benjamin Moskow, Austin Sattler, Josh Crampton
 12. Fairfield Prep         
            1   53   74   84   86  (89) (97) =   298
         Christian Alvarado, Jack McGowen, Alec Hilton, John O'Connor, James
         Mulliken, Matthew Scholl, Paul Cashman
 13. Capital Prep           
            4   37   50   95  133 (134)(137) =   319
         Dhahran Velasquez, Devin Nelson, Kevin Rivera, Joseph Dobson, Mohammed
         Khadeer, Phillip Cruz, Marquise Maxwell
 14. Ellington              
           28   56   71   85   92 (118)(121) =   332
         Jordan Dixon, David Clavet, Spencer Lebel, Drew Brennan, Albert
         Tebbetts, Timothy Daigle, Jonathan Wing
 15. Glastonbury            
           10   65   76   87  108 (119)(126) =   346
         Randall Neish, Gabriel Julien, Thomas Chamberlin, Roberto Piotto,
         Justin Damone, Christopher Dency, Ryan Leahy
 15. Pomperaug              
           15   59   70  100  102 (103)(122) =   346
         Samuel Depalma, Alexander Abraham, Thomas Depalma, Frank Sinapi,
         Michael Schenk, Scott Gaffney, Michael Wynne
 17. South Windsor          
           30   44   93   94  112 (115)(117) =   373
         Michael Stoker, Ethan Gasta, Kenneth Erikson, Cooper Goslin, Garrett
         Brown, Christopher Erikson, Daniel Ray
 17. Old Lyme               
           40   45   77  105  106 (127)(128) =   373
         Ross Golebiewski, Stuart Ross, Cole McKnight, Jacob Watts-St. Germ,
         Nicholas Milazzo, Jeff Davis, Jack Castonguay
 19. Haddam-Killingworth    
           55   90  110  113  114 (125)(136) =   482
         Cameron Garrelts, Patrick Fitzgibbons, Gavin Manzi, David Baird, Ian
         MacDonald, Randin Manzi, Michael Rutledge
 20. Bolton                 
           67   91   99  132  135 (138)(139) =   524
         Trevor Chambers, James Fritsche, Evan Jaworski, Chris Casello, Drew
         Monroe, Samuel Furlong, Dominic Godi


----------------------------------------------------------------------------
                           TEAM Results by TIME
----------------------------------------------------------------------------
   1.  Ridgefield             
            15:31   16:24   16:24   16:26   17:10 (  17:29) (  17:42) = 1:21:55
         Trevor Hopper, Austin Gilbert, Will Bordash, Gabe Altopp, Clint Corso,
         Kristian Sogaard, Ethan Realander
   2.  Darien                 
            15:38   16:41   16:44   16:59   17:27 (  17:47) (  18:21) = 1:23:29
         Alex Ostberg, Armstrong Noonan, Marshall Huffman, Colten Appleby,
         Brian Davey, Ben Olsen, Peter Kreuch
   3.  Hall                   
            16:28   16:36   17:07   17:09   17:36 (  17:50) (  18:07) = 1:24:56
         Ari Klau, Zachary Magin, Grant O'Connor, Christopher Ahlquist, Zachary
         Feiner, Devon Aldave, Benjamin Gross
   4.  Danbury                
            16:51   16:52   16:59   17:09   17:11 (  17:24) (  17:27) = 1:25:02
         Mickey Kozak, Ryan Ansel, Corey Mullins, Rohit Das, Ryan Fox, Zachary
         Stemple, Kyle O'Brien
   5.  Staples                
            16:29   16:40   16:50   17:07   18:09 (  18:32) (  18:44) = 1:25:15
         Peter Elkind, Oliver Hickson, Jake Berman, Luis Cruz, Daniel Landy,
         William McDonald, Chase Gornbein
   6.  New Milford            
            16:48   16:49   17:28   17:32   17:33 (  17:46) (  17:49) = 1:26:10
         Hugh Sichel, Zachary Guptill, Jay Humphreys, Jonathan Davis, Gregory
         Hansell, Lucas Simmonds, Adam Dengler
   7.  Cheshire               
            16:42   17:05   17:14   17:28   17:48 (  17:59) (  18:50) = 1:26:17
         Russell Adam, Mark Fusco, Rafael Phillips, Lucas Marcouiller, Ben
         Kaplan, Steven Caldwell, Ryan Shalagan
   8.  Fairfield Prep         
            15:31   17:29   17:47   17:52   17:58 (  17:59) (  18:08) = 1:26:37
         Christian Alvarado, Jack McGowen, Alec Hilton, John O'Connor, James
         Mulliken, Matthew Scholl, Paul Cashman
   9.  Brookfield             
            16:37   17:03   17:34   17:38   17:52 (  18:29) (  19:16) = 1:26:44
         Parker Timmerman, Tyler Mannion, Tommy Consalvo, Alexander Smith,
         Christopher Rivas, Cory McCullough, Michael Bodie
  10.  New Fairfield          
            16:48   17:07   17:40   17:46   17:50 (  18:12) (  19:10) = 1:27:11
         Michael McGonnigle, Zach Anderson, Matt Deleon, Evan Opsal, Michael
         Rautter, Jake Nevins, Andrew Kenny
  11.  Amity                  
            17:12   17:18   17:25   17:35   17:51 (  18:16) = 1:27:21
         Kyle Beaudette, Sricharan Kadimi, Aaron Barkin, Christopher MacKay,
         Aidan Leonard-Pasley, Joshua Meier
  12.  Guilford               
            16:52   16:58   17:34   17:36   18:23 (  18:48) (  19:13) = 1:27:23
         Salvatore Siciliano, Timothy Kenefick, Corey Gambardella, Ian Connell,
         Benjamin Moskow, Austin Sattler, Josh Crampton
  13.  Ellington              
            17:01   17:32   17:45   17:55   18:01 (  18:36) (  18:45) = 1:28:14
         Jordan Dixon, David Clavet, Spencer Lebel, Drew Brennan, Albert
         Tebbetts, Timothy Daigle, Jonathan Wing
  14.  Glastonbury            
            16:31   17:37   17:47   17:59   18:22 (  18:43) (  18:55) = 1:28:16
         Randall Neish, Gabriel Julien, Thomas Chamberlin, Roberto Piotto,
         Justin Damone, Christopher Dency, Ryan Leahy
  15.  Capital Prep           
            16:13   17:09   17:27   18:06   19:22 (  19:35) (  20:17) = 1:28:17
         Dhahran Velasquez, Devin Nelson, Kevin Rivera, Joseph Dobson, Mohammed
         Khadeer, Phillip Cruz, Marquise Maxwell
  16.  Pomperaug              
            16:41   17:33   17:44   18:11   18:15 (  18:16) (  18:46) = 1:28:24
         Samuel Depalma, Alexander Abraham, Thomas Depalma, Frank Sinapi,
         Michael Schenk, Scott Gaffney, Michael Wynne
  17.  Old Lyme               
            17:12   17:23   17:48   18:18   18:21 (  19:04) (  19:10) = 1:29:02
         Ross Golebiewski, Stuart Ross, Cole McKnight, Jacob Watts-St. Germ,
         Nicholas Milazzo, Jeff Davis, Jack Castonguay
  18.  South Windsor          
            17:04   17:22   18:03   18:05   18:30 (  18:31) (  18:33) = 1:29:04
         Michael Stoker, Ethan Gasta, Kenneth Erikson, Cooper Goslin, Garrett
         Brown, Christopher Erikson, Daniel Ray
  19.  Haddam-Killingworth    
            17:30   18:00   18:27   18:30   18:31 (  18:51) (  20:04) = 1:30:58
         Cameron Garrelts, Patrick Fitzgibbons, Gavin Manzi, David Baird, Ian
         MacDonald, Randin Manzi, Michael Rutledge
  20.  Bolton                 
            17:39   18:00   18:11   19:21   20:01 (  20:26) (  20:38) = 1:33:12
         Trevor Chambers, James Fritsche, Evan Jaworski, Chris Casello, Drew
         Monroe, Samuel Furlong, Dominic Godi

 
Place TmPl Name                        No.   Team                    Gr Time    Pace  
===== ==== =========================== ===== ======================= == ======= ===== 
    1    1 Christian Alvarado           2100 Fairfield Prep          12   15:31  5:01  I 
    2    2 Trevor Hopper                2185 Ridgefield              12   15:31  5:01  T 
    3    3 Alex Ostberg                 2091 Darien                  11   15:38  5:03  T 
    4    4 Dhahran Velasquez            2070 Capital Prep            12   16:13  5:14  I 
    5      Spencer Brown                2214 Wilton                  11   16:17  5:15  I 
    6      Eric Van Der Els             2054 Brien McMahon           10   16:20  5:17  I 
    7    5 Austin Gilbert               2184 Ridgefield              11   16:24  5:18  T 
    8    6 Will Bordash                 2182 Ridgefield              12   16:24  5:18  T 
    9    7 Gabe Altopp                  2181 Ridgefield              10   16:26  5:18  T 
   10    8 Ari Klau                     2136 Hall                    11   16:28  5:19  T 
   11    9 Peter Elkind                 2203 Staples                 12   16:29  5:19  T 
   12      Matt Chisholm                2108 Farmington              12   16:31  5:20  I 
   13   10 Randall Neish                2115 Glastonbury             10   16:31  5:20  I 
   14      Aidan Fiol                   2107 Fairfield Warde         12   16:32  5:20  I 
   15      Palmer Weimann               2109 Farmington              11   16:33  5:21  I 
   16      Patrick Begley               2208 Suffield                12   16:34  5:21  I 
   17   11 Zachary Magin                2137 Hall                    12   16:36  5:22  T 
   18   12 Parker Timmerman             2061 Brookfield              12   16:37  5:22  I 
   19   13 Oliver Hickson               2205 Staples                 11   16:40  5:23  T 
   20   14 Armstrong Noonan             2089 Darien                  10   16:41  5:23  T 
   21   15 Samuel Depalma               2174 Pomperaug               12   16:41  5:23  I 
   22   16 Russell Adam                 2071 Cheshire                11   16:42  5:24  I 
   23      John O'Hara                  2216 Xavier                  11   16:43  5:24  I 
   24   17 Marshall Huffman             2087 Darien                  12   16:44  5:24  T 
   25   18 Michael McGonnigle           2149 New Fairfield           12   16:48  5:25  I 
   26   19 Hugh Sichel                  2158 New Milford             12   16:48  5:26  T 
   27   20 Zachary Guptill              2155 New Milford             12   16:49  5:26  T 
   28   21 Jake Berman                  2201 Staples                 11   16:50  5:26  T 
   29   22 Mickey Kozak                 2081 Danbury                 12   16:51  5:26  T 
   30   23 Salvatore Siciliano          2124 Guilford                12   16:52  5:27    
   31   24 Ryan Ansel                   2078 Danbury                 11   16:52  5:27  T 
   32      Bryce Hedman                 2140 Ledyard                 11   16:55  5:28    
   33      Zachary Williams             2217 Xavier                  12   16:55  5:28    
   34      Chris Gamble                 2160 Newtown                 11   16:56  5:28    
   35      Ezequiel Rodriguez           2164 Norwalk                 12   16:57  5:29    
   36   25 Timothy Kenefick             2120 Guilford                12   16:58  5:29    
   37   26 Colten Appleby               2085 Darien                  12   16:59  5:29  T 
   38   27 Corey Mullins                2082 Danbury                 11   16:59  5:29  T 
   39   28 Jordan Dixon                 2096 Ellington               11   17:01  5:30    
   40   29 Tyler Mannion                2057 Brookfield              12   17:03  5:30    
   41   30 Michael Stoker               2197 South Windsor           10   17:04  5:31    
   42   31 Mark Fusco                   2073 Cheshire                11   17:05  5:31    
   43   32 Grant O'Connor               2138 Hall                    11   17:07  5:31  T 
   44   33 Zach Anderson                2146 New Fairfield           12   17:07  5:32    
   45   34 Luis Cruz                    2202 Staples                 11   17:07  5:32  T 
   46      William Ducham               2139 Kennedy                 11   17:08  5:32    
   47   35 Rohit Das                    2079 Danbury                 12   17:09  5:32  T 
   48   36 Christopher Ahlquist         2132 Hall                    12   17:09  5:32  T 
   49   37 Devin Nelson                 2068 Capital Prep            12   17:09  5:32    
   50   38 Clint Corso                  2183 Ridgefield              11   17:10  5:33  T 
   51   39 Ryan Fox                     2080 Danbury                 11   17:11  5:33  T 
   52   40 Ross Golebiewski             2167 Old Lyme                11   17:12  5:33    
   53   41 Kyle Beaudette               2040 Amity                    9   17:12  5:33    
   54      Luke McMahon                 2211 Thomaston               12   17:13  5:34    
   55   42 Rafael Phillips              2076 Cheshire                12   17:14  5:34    
   56      Dan Schumacher               2144 Naugatuck               11   17:16  5:35    
   57      James Mas                    2200 St. Joseph              10   17:17  5:35    
   58      Luke Arsenault               2053 Branford                11   17:17  5:35    
   59   43 Sricharan Kadimi             2041 Amity                   11   17:18  5:35    
   60      Jackson Morrow               2141 Lewis Mills             11   17:18  5:35    
   61      Seamus Rafferty              2213 Watertown               12   17:19  5:35    
   62      James Yost                   2063 Canton                  11   17:21  5:36    
   63   44 Ethan Gasta                  2194 South Windsor           12   17:22  5:37    
   64   45 Stuart Ross                  2170 Old Lyme                12   17:23  5:37    
   65   46 Zachary Stemple              2084 Danbury                 12   17:24  5:37  T 
   66      Brian Gendron                2143 Morgan                  11   17:24  5:37    
   67      Vincent Pistritto            2161 Nonnewaug               12   17:25  5:37    
   68   47 Aaron Barkin                 2039 Amity                   12   17:25  5:37    
   69      Omar Abdelsame               2172 Plainville              11   17:26  5:38    
   70   48 Kyle O'Brien                 2083 Danbury                 12   17:27  5:38  T 
   71   49 Brian Davey                  2086 Darien                  12   17:27  5:38  T 
   72   50 Kevin Rivera                 2069 Capital Prep            12   17:27  5:38    
   73   51 Lucas Marcouiller            2075 Cheshire                12   17:28  5:38    
   74   52 Jay Humphreys                2157 New Milford             12   17:28  5:38  T 
   75   53 Jack McGowen                 2105 Fairfield Prep          10   17:29  5:39    
   76   54 Kristian Sogaard             2187 Ridgefield              11   17:29  5:39  T 
   77   55 Cameron Garrelts             2127 Haddam-Killingworth     10   17:30  5:39    
   78      Bryan Maloney                2212 Watertown               12   17:30  5:39    
   79   56 David Clavet                 2094 Ellington                9   17:32  5:40    
   80      Jonathan Cabral              2198 St. Bernard             11   17:32  5:40    
   81   57 Jonathan Davis               2153 New Milford             10   17:32  5:40  T 
   82   58 Gregory Hansell              2156 New Milford             11   17:33  5:40  T 
   83   59 Alexander Abraham            2173 Pomperaug               10   17:33  5:40    
   84   60 Tommy Consalvo               2056 Brookfield              10   17:34  5:40    
   85      Jesus Osuba                  2215 Windham                 11   17:34  5:40    
   86   61 Corey Gambardella            2119 Guilford                 9   17:34  5:40    
   87   62 Christopher MacKay           2043 Amity                   12   17:35  5:41    
   88      Kevin Powell                 2209 Suffield                12   17:35  5:41    
   89   63 Ian Connell                  2118 Guilford                12   17:36  5:41    
   90   64 Zachary Feiner               2134 Hall                    12   17:36  5:41  T 
   91      Alex Tan                     2188 Rocky Hill              12   17:37  5:41    
   92   65 Gabriel Julien               2113 Glastonbury             11   17:37  5:41    
   93   66 Alexander Smith              2060 Brookfield              12   17:38  5:42    
   94      Connor Levins                2210 Terryville              10   17:39  5:42    
   95   67 Trevor Chambers              2047 Bolton                  11   17:39  5:42    
   96   68 Matt Deleon                  2147 New Fairfield           12   17:40  5:42    
   97      Ryan Brennan                 2162 North Haven             10   17:40  5:42    
   98   69 Ethan Realander              2186 Ridgefield              11   17:42  5:43  T 
   99   70 Thomas Depalma               2175 Pomperaug               12   17:44  5:44    
  100   71 Spencer Lebel                2097 Ellington               12   17:45  5:44    
  101      Tommy Laydon                 2189 Sheehan                 12   17:45  5:44    
  102      James Rose                   2199 St. Bernard             10   17:46  5:44    
  103   72 Lucas Simmonds               2159 New Milford             10   17:46  5:44  T 
  104   73 Evan Opsal                   2151 New Fairfield           12   17:46  5:44    
  105   74 Alec Hilton                  2101 Fairfield Prep          12   17:47  5:44    
  106   75 Ben Olsen                    2090 Darien                  12   17:47  5:45  T 
  107   76 Thomas Chamberlin            2110 Glastonbury             12   17:47  5:45    
  108   77 Cole McKnight                2168 Old Lyme                12   17:48  5:45    
  109   78 Ben Kaplan                   2074 Cheshire                12   17:48  5:45    
  110      Kennedy Bailey               2092 E.O. Smith              11   17:49  5:45    
  111   79 Adam Dengler                 2154 New Milford             12   17:49  5:45  T 
  112   80 Michael Rautter              2152 New Fairfield           10   17:50  5:45    
  113   81 Devon Aldave                 2133 Hall                    11   17:50  5:46  T 
  114   82 Aidan Leonard-Pasley         2042 Amity                   11   17:51  5:46    
  115   83 Christopher Rivas            2059 Brookfield              10   17:52  5:46    
  116      Dean Yost                    2062 Canton                  11   17:52  5:46    
  117   84 John O'Connor                2103 Fairfield Prep          10   17:52  5:46    
  118      Spencer Lyman                2145 New Canaan              11   17:54  5:47    
  119   85 Drew Brennan                 2093 Ellington               12   17:55  5:47    
  120      Lucas Meddling               2117 Griswold                11   17:57  5:48    
  121   86 James Mulliken               2102 Fairfield Prep          12   17:58  5:48    
  122   87 Roberto Piotto               2116 Glastonbury             11   17:59  5:48    
  123   88 Steven Caldwell              2072 Cheshire                11   17:59  5:48    
  124   89 Matthew Scholl               2104 Fairfield Prep          12   17:59  5:49    
  125   90 Patrick Fitzgibbons          2126 Haddam-Killingworth     11   18:00  5:49    
  126   91 James Fritsche               2048 Bolton                  12   18:00  5:49    
  127   92 Albert Tebbetts              2098 Ellington               11   18:01  5:49    
  128   93 Kenneth Erikson              2193 South Windsor           12   18:03  5:50    
  129   94 Cooper Goslin                2195 South Windsor           12   18:05  5:50    
  130   95 Joseph Dobson                2065 Capital Prep            12   18:06  5:51    
  131   96 Benjamin Gross               2135 Hall                    11   18:07  5:51  T 
  132   97 Paul Cashman                 2106 Fairfield Prep          11   18:08  5:51    
  133   98 Daniel Landy                 2206 Staples                 11   18:09  5:52  T 
  134   99 Evan Jaworski                2051 Bolton                  12   18:11  5:52    
  135  100 Frank Sinapi                 2178 Pomperaug               11   18:11  5:52    
  136  101 Jake Nevins                  2150 New Fairfield           11   18:12  5:53    
  137      Jonathan Dolan               2180 Portland                11   18:14  5:53    
  138  102 Michael Schenk               2177 Pomperaug                9   18:15  5:54    
  139  103 Scott Gaffney                2176 Pomperaug                9   18:16  5:54    
  140  104 Joshua Meier                 2044 Amity                   12   18:16  5:54    
  141  105 Jacob Watts-St. Germ         2171 Old Lyme                12   18:18  5:55    
  142      Clayton Firmender            2190 Shepaug Valley          11   18:19  5:55    
  143      Matthew Mona                 2163 Northwestern            12   18:20  5:55    
  144  106 Nicholas Milazzo             2169 Old Lyme                12   18:21  5:55    
  145  107 Peter Kreuch                 2088 Darien                  12   18:21  5:56  T 
  146  108 Justin Damone                2111 Glastonbury             11   18:22  5:56    
  147  109 Benjamin Moskow              2121 Guilford                12   18:23  5:56    
  148      Conor Courtney               2142 Litchfield              10   18:23  5:56    
  149  110 Gavin Manzi                  2129 Haddam-Killingworth     11   18:27  5:57    
  150  111 Cory McCullough              2058 Brookfield              12   18:29  5:58    
  151  112 Garrett Brown                2191 South Windsor           11   18:30  5:58    
  152  113 David Baird                  2125 Haddam-Killingworth     11   18:30  5:58    
  153  114 Ian MacDonald                2128 Haddam-Killingworth     12   18:31  5:59    
  154  115 Christopher Erikson          2192 South Windsor           11   18:31  5:59    
  155  116 William McDonald             2207 Staples                 12   18:32  5:59  T 
  156  117 Daniel Ray                   2196 South Windsor           12   18:33  5:59    
  157  118 Timothy Daigle               2095 Ellington               12   18:36  6:00    
  158  119 Christopher Dency            2112 Glastonbury              9   18:43  6:03    
  159  120 Chase Gornbein               2204 Staples                 10   18:44  6:03  T 
  160  121 Jonathan Wing                2099 Ellington               11   18:45  6:03    
  161  122 Michael Wynne                2179 Pomperaug               12   18:46  6:04    
  162  123 Austin Sattler               2122 Guilford                12   18:48  6:04    
  163  124 Ryan Shalagan                2077 Cheshire                11   18:50  6:05    
  164  125 Randin Manzi                 2130 Haddam-Killingworth     11   18:51  6:05    
  165  126 Ryan Leahy                   2114 Glastonbury             10   18:55  6:06    
  166  127 Jeff Davis                   2166 Old Lyme                12   19:04  6:09    
  167  128 Jack Castonguay              2165 Old Lyme                12   19:10  6:11    
  168  129 Andrew Kenny                 2148 New Fairfield           10   19:10  6:11    
  169  130 Josh Crampton                2123 Guilford                10   19:13  6:12    
  170  131 Michael Bodie                2055 Brookfield              11   19:16  6:13    
  171  132 Chris Casello                2046 Bolton                   9   19:21  6:15    
  172  133 Mohammed Khadeer             2066 Capital Prep            11   19:22  6:15    
  173  134 Phillip Cruz                 2064 Capital Prep            12   19:35  6:19    
  174  135 Drew Monroe                  2052 Bolton                  12   20:01  6:28    
  175  136 Michael Rutledge             2131 Haddam-Killingworth     11   20:04  6:29    
  176  137 Marquise Maxwell             2067 Capital Prep            12   20:17  6:33    
  177  138 Samuel Furlong               2049 Bolton                  12   20:26  6:36    
  178  139 Dominic Godi                 2050 Bolton                  12   20:38  6:40    

  BACK