Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

BOYS CROSS COUNTRY
CHAMPIONSHIP RESULTS


    CIAC BOYS STATE CHAMPIONSHIP
          CROSS COUNTRY RACE
  WICKHAM PARK   2:15 PM NOVEMBER 6, 1998
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. FITCH                  
           10   12   13   14   28  (71) (93) =    77
          JOE SHAW, GRANT GRUETZMACHER, STEVE TAYLOR, AXEL BERGESON,
          JOSH SEALS, AARON KERWIN, KEITH MC COY
  2. FAIRFIELD PREP         
            4    8   17   25   29  (60) (89) =    83
          BRIAN MC GOVERN, COLIN ROCHFORD, TOM O'DONNELL, MATT JACKSON,
          DAVID HENNESSEY, BRIAN COLLERAN, KEVIN HIGGINS
  3. NEW MILFORD            
           11   16   30   42   49  (65) (66) =   148
          PAUL VISSER, WILL FIGUEROA, RYAN HALL, JUSTIN FREEMAN,
          KEVIN HARRINGTON, PETE GILLEN, JONATHAN GALLINARI
  4. XAVIER                 
            7   24   27   47   59  (76)(114) =   164
          NEAL D'AMATO, MATTHEW KARATKEWICZ, JOSEPH MEDIAVLLA, MARK WATTERS,
          PAUL WHITTY, MATTHEW PUGLIESE, MARK CARBERRY
  5. DANBURY                
            6   15   22   68   70 (122)      =   181
          GEORGE O'LAUGHLIN, RAMON LABOY, JOHN LA ROSA, ANDREW LENNA,
          MATTHEW CURRAN, JOHN MARIANO
  6. SO WINDSOR             
           19   20   21   55   90 (100)(116) =   205
          STEVE COAKLEY, NEAL HANNAN, ADAM HEGHINIAN, JESSE GOODROW,
          STEVE VITTNER, CHRIS HATHAWAY, JASON GREGIORE
  7. RIDGEFIELD             
            2   32   35   48   95 (102)(130) =   212
          ETHAN KEARNS, CARL SCHMIDT, MIKE HNATH, TOM PUZAK,
          BILL STOEFFEL, JACK CANNING, BRIAN COOK
  8. NORWICH FREE ACAD      
            3   18   40   77   91 (105)(133) =   229
          CHRIS ANDREW, MATT AUGER, STEVE KURCSY, JEREMIAH KVASNIK,
          ADAM LITTLE, JOE CHARTIER, JASON SMITH
  9. FAIRFIELD              
            1   54   57   72   79  (88) (97) =   263
          REN PROVEY, MICKEY COOPER, GEORGE MC ELROY, MATT WRIGHT,
          CHASE WILLIAMS, JAY POPOVICH, JOHN LAWRENCE
 10. AMITY                  
           38   44   50   58   82  (84)(120) =   272
          PAUL LOSH, CARL DESIR, WILLIAM HALSTEAD, LUKE MITCHELL,
          STEPHEN BOYLE, MATTHEW KRAUSE, ALEX BIJANADA
 11. LEDYARD                
           34   41   45   62  106 (108)(121) =   288
          SCOTT ELLIS, ED FOSTER, MIKE WECKWERTH, DAVID TETLOW,
          PHIL MAGWOOD, STEVE WATSON, NATE BABER
 12. SIMSBURY               
           36   51   63   67   80  (83)(127) =   297
          JOEL WOLPERT, MARC HORNIATKO, SCOTT MEEK, PHIL DUGUAY,
          DAVID WOODRUFF, JOHN MURPHY, CHRISTAIN TERRY
 12. GUILFORD               
           39   46   64   73   75  (81)(115) =   297
          TOM PUTZEL, JOHN CELESK, MIKE GRANT, NATHAN MARSHALL,
          JESSE EFRON, JOHN BIATOWES, CHRIS GRYSZAN
 14. GRISWOLD               
           23   33   74   85  101 (123)(128) =   316
          MIKE FLYNN, BILL BESKWITH, BILL PRESTON, BRIAN LAGUERRE,
          JOE LECARA, CHRIS LACASSE, ERIC PALONEN
 15. SUFFIELD               
            9   26   87   92  119 (132)(135) =   333
          RYAN BAK, MATT CHENEY, KEVIN GOFF, T.J. MC CABE,
          GREG PALUMBO, JOHN TUNSKY, ADAM REED
 16. TOLLAND                
           31   37   86   99  103 (112)(125) =   356
          JASON ARNET, BOBBY MAY, ANDREW MC CONVILLE, MATT CARTER,
          RYAN LAMONT, MIKE HOLLIS, BRIAN ROBINSON
 17. ST BERNARD             
            5   69  104  107  111 (136)(139) =   396
          DARRYL GIARD, MICHAEL MATOVIC, MATTHEW HECKER, SHAWN BENWAY,
          ROBERT HECKER, BRETT NICHOLAS, BRANDON CAMERON
 18. NONNEWAUG              
           52   56   96   98  126 (129)(138) =   428
          ANDREW HERD, NICK ALEANDRO, MIKE BOLLINGBROKE, PAUL OBAROWSKI,
          DAVE D'OCCHIO, ROB POLANSKY, JAMES MC KIRDY
 19. HAND                   
           53   78   94  109  110 (117)(131) =   444
          JUSTIN HARDY, THOMAS HANSON, BRIAN REEN, DAVID EARLE,
          MICHAEL FALCONE, JEREMY KIEM, JAMES ELSEN
 20. SHEPAUG                
           43   61  113  118  124 (134)(137) =   459
          MIKE HALL, KEVIN CURLEY, CUSHMAN CULLEN, BRENDAN DOLEN,
          NICK HAAS, SAM POTTER, JAMIE COVER




    CIAC BOYS STATE CHAMPIONSHIP
          CROSS COUNTRY RACE
  WICKHAM PARK   2:15 PM NOVEMBER 6, 1998
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 REN PROVEY             70 FAIRFIELD                 15:44  5:05 
    2 ETHAN KEARNS          125 RIDGEFIELD                15:45  5:05 
    3 KEVIN O'CONNOR        160 E.O. SMITH                15:52  5:07 
    4 CHRIS ANDREW           63 NORWICH FREE ACAD         15:57  5:09 
    5 BRIAN MC GOVERN        42 FAIRFIELD PREP            16:15  5:15 
    6 DARRYL GIARD          209 ST BERNARD                16:17  5:15 
    7 GEORGE O'LAUGHLIN      50 DANBURY                   16:17  5:15 
    8 NEAL D'AMATO           56 XAVIER                    16:18  5:15 
    9 COLIN ROCHFORD         43 FAIRFIELD PREP            16:21  5:16 
   10 TYLER MC CABE          26 STONINGTON                16:21  5:16 
   11 RYAN BAK              188 SUFFIELD                  16:22  5:17 
   12 JOE SHAW              105 FITCH                     16:26  5:18 
   13 DAVID CLAYMAN          84 HAMDEN                    16:27  5:18 
   14 PAUL VISSER           118 NEW MILFORD               16:30  5:19 
   15 GRANT GRUETZMACHER    106 FITCH                     16:34  5:21 
   16 STEVE TAYLOR          104 FITCH                     16:35  5:21 
   17 AXEL BERGESON         108 FITCH                     16:36  5:21 
   18 KEVIN GALLAGHER        19 BROOKFIELD                16:38  5:22 
   19 NICK BROWN             10 FORAN                     16:38  5:22 
   20 RAMON LABOY            49 DANBURY                   16:39  5:22 
   21 WILL FIGUEROA         119 NEW MILFORD               16:40  5:23 
   22 TOM O'DONNELL          44 FAIRFIELD PREP            16:42  5:23 
   23 CHRIS O'SULLIVAN       20 JOEL BARLOW               16:45  5:24 
   24 MATT AUGER             64 NORWICH FREE ACAD         16:45  5:24 
   25 JACK SOARES            11 MIDDLETOWN                16:48  5:25 
   26 ERIC REINAUER          35 GRANBY                    16:51  5:26 
   27 STEVE COAKLEY         112 SO WINDSOR                16:53  5:27 
   28 NEAL HANNAN           113 SO WINDSOR                16:54  5:27 
   29 ADAM HEGHINIAN        114 SO WINDSOR                16:55  5:27 
   30 SCOTT MAXWELL          21 JOEL BARLOW               16:55  5:27 
   31 ADRIAN PROIETTI         8 SHELTON                   16:56  5:28 
   32 JOHN LA ROSA           51 DANBURY                   16:57  5:28 
   33 MIKE FLYNN            181 GRISWOLD                  16:57  5:28 
   34 MATTHEW KARATKEWICZ    57 XAVIER                    16:57  5:28 
   35 MATT JACKSON           46 FAIRFIELD PREP            16:58  5:28 
   36 MATTHEW BUCHOLZ        18 EAST LYME                 16:59  5:29 
   37 ALEX LENKOSKI          12 WETHERSFIELD              17:00  5:29 
   38 MATT CHENEY           189 SUFFIELD                  17:01  5:29 
   39 BRENDAN CALLAHAN        2 GLASTONBURY               17:02  5:30 
   40 RYAN LERNER            91 MANCHESTER                17:03  5:30 
   41 TIMOTHY PERRY          22 BETHEL                    17:04  5:30 
   42 JOSEPH MEDIAVLLA       59 XAVIER                    17:04  5:30 
   43 JOSH SEALS            107 FITCH                     17:05  5:31 
   44 DAVID PISACITCH        24 WATERFORD                 17:05  5:31 
   45 DAVID HENNESSEY        45 FAIRFIELD PREP            17:06  5:33 
   46 RYAN HALL             120 NEW MILFORD               17:08  5:32 
   47 THOMAS CHURCH           4 CONARD                    17:08  5:32 
   48 JASON ARNET           175 TOLLAND                   17:09  5:32 
   49 CARL SCHMIDT          127 RIDGEFIELD                17:10  5:32 
   50 STEVE SHIVE             3 EAST HTFD                 17:10  5:32 
   51 TOM HIGHTOWER          33 STAFFORD                  17:11  5:33 
   52 BILL BESKWITH         182 GRISWOLD                  17:12  5:33 
   53 SCOTT ELLIS           146 LEDYARD                   17:13  5:33 
   54 ROMAN BARBAST          27 NW REG #7                 17:13  5:33 
   55 MIKE HNATH            126 RIDGEFIELD                17:14  5:34 
   56 BRIAN MC KIERNAN        6 SOUTHINGTON               17:14  5:34 
   57 JOEL WOLPERT          139 SIMSBURY                  17:14  5:34 
   58 BOBBY MAY             174 TOLLAND                   17:15  5:34 
   59 PAUL LOSH              79 AMITY                     17:15  5:34 
   60 TOM PUTZEL            133 GUILFORD                  17:16  5:34 
   61 MATT RICCI            161 E.O. SMITH                17:16  5:34 
   62 STEVE KURCSY           65 NORWICH FREE ACAD         17:16  5:34 
   63 ROBERT KENNEDY         13 STAPLES                   17:18  5:35 
   64 KEVIN SOMOK            15 POMPERAUG                 17:20  5:35 
   65 MIKE CAPASSO           16 LYMAN HALL                17:21  5:36 
   66 ED FOSTER             147 LEDYARD                   17:22  5:36 
   67 JUSTIN FREEMAN        121 NEW MILFORD               17:23  5:36 
   68 IAN HILL              235 WM HALL                   17:23  5:36 
   69 MICHAEL WOLF           29 EAST HAMPTON              17:24  5:37 
   70 JOHN DONAHUE            5 CONARD                    17:24  5:37 
   71 SHAUN SULLIVAN         17 NEWINGTON                 17:26  5:37 
   72 MIKE HALL             202 SHEPAUG                   17:28  5:38 
   73 CARL DESIR             77 AMITY                     17:28  5:38 
   74 KRISTOPHER SORTWELL    25 ELLIS TECH                17:28  5:38 
   75 MIKE WECKWERTH        148 LEDYARD                   17:30  5:39 
   76 JOHN CELESK           134 GUILFORD                  17:31  5:39 
   77 MARK WATTERS           61 XAVIER                    17:32  5:39 
   78 TOM PUZAK             128 RIDGEFIELD                17:32  5:39 
   79 KEVIN HARRINGTON      123 NEW MILFORD               17:33  5:40 
   80 DAVID BONILLA          36 IMMACULATE                17:33  5:40 
   81 WILLIAM HALSTEAD       78 AMITY                     17:33  5:40 
   82 MARC HORNIATKO        142 SIMSBURY                  17:34  5:40 
   83 ANDREW HERD           197 NONNEWAUG                 17:34  5:40 
   84 PAT BLAKE              28 LYMAN MEM                 17:35  5:40 
   85 DAVID WEAVER           30 LEWIS MILLS               17:35  5:40 
   86 JUSTIN HARDY          154 HAND                      17:36  5:41 
   87 KEVIN BELCHER           7 SOUTHINGTON               17:36  5:41 
   88 MICKEY COOPER          71 FAIRFIELD                 17:37  5:41 
   89 JESSE GOODROW         111 SO WINDSOR                17:37  5:41 
   90 NICK ALEANDRO         198 NONNEWAUG                 17:38  5:41 
   91 GEORGE MC ELROY        73 FAIRFIELD                 17:39  5:42 
   92 NICK MATTEI            38 KAYNOR TECH               17:39  5:42 
   93 LUKE MITCHELL          80 AMITY                     17:40  5:42 
   94 BILL GALPIN           167 WATERTOWN                 17:41  5:42 
   95 PAUL WHITTY            58 XAVIER                    17:41  5:42 
   96 DANIEL WARD            37 EAST WINDSOR              17:43  5:43 
   97 BRIAN COLLERAN         47 FAIRFIELD PREP            17:44  5:43 
   98 AARON SPRUANCE         23 WOODSTOCK                 17:46  5:44 
   99 KEVIN CURLEY          204 SHEPAUG                   17:46  5:44 
  100 DAVID TETLOW          149 LEDYARD                   17:47  5:44 
  101 SCOTT MEEK            141 SIMSBURY                  17:47  5:44 
  102 MIKE GRANT            136 GUILFORD                  17:48  5:45 
  103 PETE GILLEN           124 NEW MILFORD               17:49  5:45 
  104 JONATHAN GALLINARI    122 NEW MILFORD               17:49  5:45 
  105 PHIL DUGUAY           140 SIMSBURY                  17:50  5:45 
  106 ANDREW LENNA           52 DANBURY                   17:50  5:45 
  107 MICHAEL MATOVIC       210 ST BERNARD                17:51  5:45 
  108 MATTHEW CURRAN         53 DANBURY                   17:51  5:45 
  109 AARON KERWIN          109 FITCH                     17:52  5:46 
  110 MATT WRIGHT            72 FAIRFIELD                 17:52  5:46 
  111 NATHAN MARSHALL       135 GUILFORD                  17:53  5:46 
  112 BILL PRESTON          183 GRISWOLD                  17:53  5:46 
  113 JESSE EFRON           132 GUILFORD                  17:54  5:46 
  114 MATTHEW PUGLIESE       62 XAVIER                    17:54  5:46 
  115 JEREMIAH KVASNIK       66 NORWICH FREE ACAD         17:55  5:47 
  116 THOMAS HANSON         155 HAND                      17:55  5:47 
  117 CHASE WILLIAMS         76 FAIRFIELD                 17:56  5:47 
  118 NEIL YUKIMURA          32 SOMERS                    17:56  5:47 
  119 DAVID WOODRUFF        143 SIMSBURY                  17:57  5:47 
  120 JOHN BIATOWES         137 GUILFORD                  17:59  5:48 
  121 STEPHEN BOYLE          82 AMITY                     18:00  5:48 
  122 JOHN MURPHY           145 SIMSBURY                  18:01  5:49 
  123 MATTHEW KRAUSE         81 AMITY                     18:05  5:50 
  124 BRIAN LAGUERRE        184 GRISWOLD                  18:05  5:50 
  125 MIKE BUCKLEY           31 VALLEY REG                18:06  5:50 
  126 ANDREW MC CONVILLE    176 TOLLAND                   18:06  5:50 
  127 KEVIN GOFF            191 SUFFIELD                  18:07  5:51 
  128 MIKE DEPEAU            34 STAFFORD                  18:07  5:51 
  129 JAY POPOVICH           75 FAIRFIELD                 18:08  5:51 
  130 KEVIN HIGGINS          48 FAIRFIELD PREP            18:08  5:51 
  131 STEVE VITTNER         116 SO WINDSOR                18:09  5:51 
  132 ADAM LITTLE            68 NORWICH FREE ACAD         18:09  5:51 
  133 T.J. MC CABE          190 SUFFIELD                  18:10  5:52 
  134 KEITH MC COY          110 FITCH                     18:10  5:52 
  135 BRIAN REEN            153 HAND                      18:11  5:52 
  136 BILL STOEFFEL         130 RIDGEFIELD                18:12  5:52 
  137 MIKE BOLLINGBROKE     196 NONNEWAUG                 18:12  5:52 
  138 JOHN LAWRENCE          74 FAIRFIELD                 18:13  5:53 
  139 PAUL OBAROWSKI        195 NONNEWAUG                 18:14  5:53 
  140 MATT CARTER           178 TOLLAND                   18:16  5:54 
  141 CHRIS HATHAWAY        117 SO WINDSOR                18:17  5:54 
  142 JOE LECARA            186 GRISWOLD                  18:19  5:55 
  143 WILLIAM KEANE          14 HOLY CROSS                18:20  5:55 
  144 JACK CANNING          129 RIDGEFIELD                18:20  5:55 
  145 RYAN LAMONT           177 TOLLAND                   18:22  5:55 
  146 MATTHEW HECKER        211 ST BERNARD                18:22  5:55 
  147 JOE CHARTIER           69 NORWICH FREE ACAD         18:23  5:56 
  148 PHIL MAGWOOD          151 LEDYARD                   18:23  5:56 
  149 SHAWN BENWAY          213 ST BERNARD                18:24  5:56 
  150 STEVE WATSON          150 LEDYARD                   18:26  5:57 
  151 DAVID EARLE           157 HAND                      18:27  5:57 
  152 MICHAEL FALCONE       156 HAND                      18:29  5:58 
  153 ROBERT HECKER         212 ST BERNARD                18:30  5:58 
  154 MIKE HOLLIS           179 TOLLAND                   18:32  5:59 
  155 CUSHMAN CULLEN        203 SHEPAUG                   18:35  6:00 
  156 MARK CARBERRY          60 XAVIER                    18:36  6:00 
  157 CHRIS GRYSZAN         138 GUILFORD                  18:41  6:02 
  158 JASON GREGIORE        115 SO WINDSOR                18:43  6:02 
  159 JEREMY KIEM           159 HAND                      18:46  6:03 
  160 BRENDAN DOLEN         207 SHEPAUG                   18:48  6:04 
  161 GREG PALUMBO          192 SUFFIELD                  18:52  6:05 
  162 ALEX BIJANADA          83 AMITY                     18:54  6:06 
  163 NATE BABER            152 LEDYARD                   18:55  6:06 
  164 JOHN MARIANO           54 DANBURY                   18:59  6:07 
  165 CHRIS LACASSE         185 GRISWOLD                  18:59  6:07 
  166 NICK HAAS             206 SHEPAUG                   19:00  6:08 
  167 BRIAN ROBINSON        180 TOLLAND                   19:01  6:08 
  168 DAVE D'OCCHIO         199 NONNEWAUG                 19:02  6:08 
  169 CHRISTAIN TERRY       144 SIMSBURY                  19:05  6:09 
  170 ERIC PALONEN          187 GRISWOLD                  19:07  6:10 
  171 ROB POLANSKY          201 NONNEWAUG                 19:10  6:11 
  172 BRIAN COOK            131 RIDGEFIELD                19:13  6:12 
  173 JAMES ELSEN           158 HAND                      19:28  6:17 
  174 JOHN TUNSKY           193 SUFFIELD                  19:44  6:22 
  175 JASON SMITH            67 NORWICH FREE ACAD         19:51  6:24 
  176 SAM POTTER            205 SHEPAUG                   19:55  6:25 
  177 ADAM REED             194 SUFFIELD                  19:56  6:26 
  178 BRETT NICHOLAS        214 ST BERNARD                20:02  6:28 
  179 JAMIE COVER           208 SHEPAUG                   20:34  6:38 
  180 JAMES MC KIRDY        200 NONNEWAUG                 20:42  6:41 
  181 BRANDON CAMERON       215 ST BERNARD                21:53  7:04 


========================================================================

RETURN TO TOP

========================================================================


        CIAC CLASS CHAMPIONSHIP
          CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 31, 1998
 CLASS LL BOYS   RACE 8  1:30 PM
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE

PLACE SCHOOL              SCORE
===== =================== =====
   1. FAIRFIELD PREP         49
   2. DANBURY               126
   3. XAVIER                131
   4. AMITY                 148
   5. FAIRFIELD             175
   6. NORWICH FREE ACAD     183
   7. WM HALL               216
      MANCHESTER            216
   

PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 REN PROVEY             40 FAIRFIELD                 15:47  5:05 
    2 CHRIS ANDREW          106 NORWICH FREE ACAD         15:50  5:06 
    3 BRIAN MC GOVERN        43 FAIRFIELD PREP            16:07  5:12 
    4 NEAL D'AMATO           78 XAVIER                    16:16  5:15 
    5 RAMON LABOY            24 DANBURY                   16:30  5:19 
    6 GEORGE O'LAUGHLIN      23 DANBURY                   16:31  5:20 
    7 COLIN ROCHFORD         44 FAIRFIELD PREP            16:32  5:20 
    8 MATT AUGER            107 NORWICH FREE ACAD         16:39  5:22 
    9 DAVID CLAYMAN          64 HAMDEN                    16:40  5:23 
   10 TOM O'DONNELL          47 FAIRFIELD PREP            16:48  5:25 
   11 BRENDAN CALLAHAN       50 GLASTONBURY               17:02  5:30 
   12 JOHN LA ROSA           22 DANBURY                   17:04  5:30 
   13 STEVEN SHIVE           29 EAST HARTFORD             17:08  5:32 
   14 MATTHEW KARATKEWICZ    79 XAVIER                    17:09  5:32 
   15 DAVID HENNESSEY        46 FAIRFIELD PREP            17:10  5:32 
   16 MATT JACKSON           45 FAIRFIELD PREP            17:14  5:34 
   17 IAN HILL              155 WM HALL                   17:16  5:34 
   18 RYAN LERNER            71 MANCHESTER                17:17  5:35 
   19 CARL DESIR              3 AMITY                     17:18  5:35 
   20 THOMAS CHURCH         148 CONARD                    17:20  5:35 
   21 BRIAN MC KERNAN       124 SOUTHINGTON               17:22  5:36 
   22 ADRIAN PROIETTI       113 SHELTON                   17:23  5:36 
   23 WILLIAM HALSTEAD        4 AMITY                     17:24  5:37 
   24 NATE RAMERIZ          145 TRUMBULL                  17:27  5:38 
   25 JOHN DONAHUE          150 CONARD                    17:28  5:38 
   26 KEVIN BELCHER         120 SOUTHINGTON               17:28  5:38 
   27 PAUL LOSH               6 AMITY                     17:29  5:38 
   28 PAUL WHITTY            83 XAVIER                    17:30  5:39 
   29 DREW BEST              72 MANCHESTER                17:33  5:40 
   30 STEVE WILSON          149 CONARD                    17:34  5:40 
   31 MICKEY COOPER          37 FAIRFIELD                 17:34  5:40 
   32 BRIAN COLLERAN         48 FAIRFIELD PREP            17:37  5:41 
   33 STEVE KURCSY          109 NORWICH FREE ACAD         17:38  5:41 
   34 LUKE MITCHELL           7 AMITY                     17:39  5:42 
   35 YAS KATOAKA            16 CHESHIRE                  17:42  5:43 
   36 MATT WRIGHT            42 FAIRFIELD                 17:44  5:43 
   37 KEN BURGESS            51 GLASTONBURY               17:45  5:44 
   38 ERIC BRUDVIG           65 HAMDEN                    17:47  5:44 
   39 JAOA CASTILHOS        156 WM HALL                   17:48  5:45 
   40 ANDREW LENNA           25 DANBURY                   17:48  5:45 
   41 GREG JAROSZEWSKI      116 SHELTON                   17:49  5:45 
   42 JOSEPH MEDIAVILLA      81 XAVIER                    17:50  5:45 
   43 JONATHAN DUCKWORTH    157 WM HALL                   17:56  5:47 
   44 PAT ROSIN             126 SOUTHINGTON               17:58  5:48 
   45 ADAM BORDEAUX          73 MANCHESTER                18:02  5:49 
   46 KEVIN HIGGINS          49 FAIRFIELD PREP            18:02  5:49 
   47 MARK CARBERRY          82 XAVIER                    18:02  5:49 
   48 BOB BUTKUS             85 NAUGATUCK                 18:03  5:49 
   49 JEREMIAH KVASNIK      110 NORWICH FREE ACAD         18:03  5:49 
   50 MATTHEW KRAUSE          5 AMITY                     18:04  5:50 
   51 TOM GEER               53 GLASTONBURY               18:04  5:50 
   52 TIM LEWANDON           68 HAMDEN                    18:05  5:50 
   53 CLIFF BERG             18 CHESHIRE                  18:08  5:51 
   54 MARK WATTERS           80 XAVIER                    18:11  5:52 
   55 JEREMY COLLINS         36 FAIRFIELD                 18:12  5:52 
   56 JOHN LAWRENCE          38 FAIRFIELD                 18:13  5:53 
   57 JON POTTERTON          74 MANCHESTER                18:14  5:53 
   58 JIM ALSEVER            67 HAMDEN                    18:17  5:54 
   59 STEPHEN BOYLE           2 AMITY                     18:18  5:54 
   60 JOSHUA FINKLER        160 WM HALL                   18:18  5:54 
   61 RICHARD ADDOTTA       141 TRUMBULL                  18:19  5:55 
   62 JOHN WALSH            158 WM HALL                   18:20  5:55 
   63 SAM TERMANINI          17 CHESHIRE                  18:20  5:55 
   64 JEFF MASSA             87 NAUGATUCK                 18:21  5:55 
   65 MATTHEW CURRAN         27 DANBURY                   18:21  5:55 
   66 JAMES GREGG            66 HAMDEN                    18:22  5:55 
   67 MICHAEL PANEK         114 SHELTON                   18:23  5:56 
   68 SCOTT STEGENGEA        91 NAUGATUCK                 18:23  5:56 
   69 JAMES BEHRER           20 CHESHIRE                  18:24  5:56 
   70 MATT YARDIS            59 GREENWICH                 18:24  5:56 
   71 TIM SHILLINGS         146 TRUMBULL                  18:27  5:57 
   72 CHRIS HENEGHAN         75 MANCHESTER                18:29  5:58 
   73 MICHAEL HOBOCAN       117 SHELTON                   18:30  5:58 
   74 BRIAN WALSH           152 CONARD                    18:31  5:58 
   75 MIKE MONAHAN           88 NAUGATUCK                 18:31  5:58 
   76 JAY POPOVICH           39 FAIRFIELD                 18:31  5:58 
   77 JONATHAN DUFFY         86 NAUGATUCK                 18:33  5:59 
   78 JASON LUFKIN          159 WM HALL                   18:34  5:59 
   79 SCOTT LOMBARDI         52 GLASTONBURY               18:34  5:59 
   80 JIM MC LAUGHLIN       125 SOUTHINGTON               18:35  6:00 
   81 JORDAN ZINN           147 TRUMBULL                  18:37  6:00 
   82 SCOTT COULL           122 SOUTHINGTON               18:38  6:01 
   83 JOHN MARIANO           28 DANBURY                   18:41  6:02 
   84 MATT MIGLIARDI         57 GREENWICH                 18:42  6:02 
   85 NICHOLAS FUSARO        26 DANBURY                   18:43  6:02 
   86 JIM HART               54 GLASTONBURY               18:44  6:03 
   87 CHASE WILLIAMS         41 FAIRFIELD                 18:45  6:03 
   88 JOSHUA WILLIAMS        96 NEW BRITAIN               18:51  6:05 
   89 ROBBIE SCHENKEL       161 WM HALL                   18:52  6:05 
   90 MATTHEW PUGLIESE       84 XAVIER                    18:54  6:06 
   91 CARTER GOULD          127 STAMFORD                  18:55  6:06 
   92 DAVE BALINT            15 CHESHIRE                  18:56  6:06 
   93 JARED ESPOSITO        143 TRUMBULL                  18:57  6:07 
   94 JIM REMLIN            115 SHELTON                   18:58  6:07 
   95 JASON SMITH           112 NORWICH FREE ACAD         19:00  6:08 
   96 NATHAN BURKE           31 EAST HARTFORD             19:01  6:08 
   97 JOSE CASTRO            94 NEW BRITAIN               19:02  6:08 
   98 ADAM LITTLE           111 NORWICH FREE ACAD         19:03  6:09 
   99 JASON CHILLINGSWORT   121 SOUTHINGTON               19:03  6:09 
  100 ALEX BIJANADA           1 AMITY                     19:04  6:09 
  101 ED FAULKNER           119 SHELTON                   19:05  6:09 
  102 TIM NEAL               21 CHESHIRE                  19:05  6:09 
  103 GARRETT MULDER        108 NORWICH FREE ACAD         19:06  6:10 
  104 NICHOLAI DAIIDOWITZ   123 SOUTHINGTON               19:09  6:11 
  105 MERLE SHAW             77 MANCHESTER                19:11  6:11 
  106 NICK AUYEUNG           76 MANCHESTER                19:14  6:12 
  107 JESSE GEUSER           92 NEW BRITAIN               19:18  6:14 
  108 JOHN PROVENCHER       151 CONARD                    19:20  6:14 
  109 JOHN WANG              58 GREENWICH                 19:24  6:15 
  110 JUSTIN PERUGINI        90 NAUGATUCK                 19:27  6:16 
  111 ADAM CRISCUOLO         19 CHESHIRE                  19:29  6:17 
  112 YEE HUAN CHEUNG        99 NORWALK                   19:30  6:17 
  113 MIKE JULIANO          144 TRUMBULL                  19:31  6:18 
  114 JOHN ST. JEAN         100 NORWALK                   19:32  6:18 
  115 DAN PERIERA            89 NAUGATUCK                 19:33  6:18 
  116 JUAN RIVERA            33 EAST HARTFORD             19:40  6:21 
  117 DAN CHURCH            154 CONARD                    19:42  6:21 
  118 PETER MILLER          118 SHELTON                   19:42  6:21 
  119 DAVID COATES          163 WEST HAVEN                19:52  6:25 
  120 DAN SCHIPAL           142 TRUMBULL                  20:02  6:28 
  121 ANDY MUSCARO           55 GLASTONBURY               20:12  6:31 
  122 CARLOS RIVERA          93 NEW BRITAIN               20:16  6:32 
  123 BEN FULLER             56 GLASTONBURY               20:20  6:34 
  124 ERIC BOEHM            162 WEST HAVEN                20:20  6:34 
  125 BLAKE JOHNSON         153 CONARD                    20:24  6:35 
  126 EMMETT SCHUTTS         69 HAMDEN                    20:30  6:37 
  127 STEVE COIT             60 GREENWICH                 20:31  6:37 
  128 MIKE BARRON            63 GREENWICH                 20:40  6:40 
  129 ILLYA BOMASH          135 WESTHILL                  20:48  6:43 
  130 MATT HYDE              61 GREENWICH                 20:49  6:43 
  131 KEVIN MUNK            134 WESTHILL                  20:52  6:44 
  132 JOSEPH LORD           165 WEST HAVEN                21:21  6:53 
  133 JERRY PETER           105 NORWALK                   21:24  6:54 
  134 DAVID TRUFAN          167 WEST HAVEN                21:26  6:55 
  135 CHRIS TAI              62 GREENWICH                 21:37  6:58 
  136 DAVE OCONNOR           70 HAMDEN                    21:54  7:04 
  137 ANDREW MORGAN         166 WEST HAVEN                21:56  7:05 
  138 JAMES CUNNINGHAM      137 WESTHILL                  22:02  7:06 
  139 BENJAMIN ROTH         138 WESTHILL                  22:03  7:07 
  140 JOEL DESCHINGER        97 NEW BRITAIN               22:32  7:16 
  141 DAVID PERSAUD         140 WESTHILL                  22:50  7:22 
  142 JOSHUA PABON           95 NEW BRITAIN               23:00  7:25 
  143 JASON EFLAND          164 WEST HAVEN                23:02  7:26 
  144 JONATHAN LEE          136 WESTHILL                  23:11  7:29 
  145 BRIAN MARINELLI        98 NEW BRITAIN               23:30  7:35 
