2013 Class L Football |
Quarterfinals | Semifinals | Finals | |||
1 Darien 31-29 8 Daniel Hand @McMahon |
12/3 6:30 |
1 Darien 13-7 4 Middletown @Pomperaug |
12/7 2:00 |
1 Darien 3 New Canaan 44-12 @Boyle Stadium |
12/14 11:05 |
4 Middletown 49-14 5 New London @Middletown |
12/3 6:30 |
||||
2 Platt 7 North Haven 35-0 @Falcon Fld. |
12/3 6:30 |
7 North Haven 3 New Canaan 17-0 @Jonathan Law |
12/7 2:00 |
||
3 New Canaan 46-0 6 Farmington @New Canaan |
12/3 6:30 |
||||
2013 Darien Blue Wave Head Coach: Rob Trifone Assistants: Tom O'Neil, Mike Forget, Andy Grant, Joe SantaLucia, Jim Tagariello, Mitch Ross | |
|
|
2013 Platt Panthers Head Coach: Jason Bruenn Assistants: Jason Bruenn, Mark Thornton, Brian Frederick, Jason Nelson, Sean Gannon, Desmond Cooper, Ed Waters, Ryan Price, Brian Hollman, Gilbert Lopez, Mark Hughes | |
|
|
2013 New Canaan Rams Head Coach: Lou Marinelli Assistants: Toby Alvarez, Frank Arcamone, Tymon Brooks, Dante Correnty, Sean Donovan, BJ Jones, Bill Kurtz, Steve Lauten, Trevor Leckie, John Marinelli, Michael Perri, Stan Sarafin, Daron Shepard, Chris Silvestri, Scott Stone | |
|
|
2013 Middletown Blue Dragons Head Coach: Sal Morello Assistants: Josh Rosek, Jason Coleman, Kelly Ellis, Josh Cofield, Josh Hamilton, Andy Mulh | |
|
|
2013 New London Whalers Head Coach: Duane Maranda Assistants: Juan Roman, Tommy Major, Mike Morgan, Bob Nenna, Kent Reyes, Jon Quinones, Gary McNeil, Brett Maynard, Jon Curry, Chris Smith, Bill Discordia, Steve Maynard, Sam Jones, Will Quinones, Lydell Pemberton | |
|
|
2013 Farmington Indians Head Coach: Chris Machol Assistants: Carl Johnson, Ryan Desmond, Ryan Leahy, Craig Suhre, Walt Stefanow, Phil McMahon, Tim Sample, Mike Peltier, Ryan Flaherty | |
|
|
2013 North Haven Indians Head Coach: Anthony Sagnella Assistants: Raymond Ciarleglio Sr., Peter Harkins, Keith Wolkovitz, Alex Velardi, Marc Russo, Mike Ricciardelli, Anthony Giamettai, Thomas Reid, Steve Narracci | |
|
|
2013 Daniel Hand Tigers Head Coach: Steve Filippone Assistants: Mike Ciotti, Dave Mastroianni, Gary Gravina, Rich Bella, Erik Becker, Michael Ferraiolo, Don Giles, Paul Philpott, Dale Sweitzer, Scott Sweitzer, Craig W. Semple AD | |
|
|
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Darien+ | 10-1 | 550/0 | 1570 | 142.73 | 130 | Wins Over: Hillhouse (M-5w), Greenwich (LL-8w), Bassick (L-3w), Fairfield Warde (LL-4w), Trinity Catholic (S-0w), Ridgefield (LL-9w), Wilton (L-4w), Harding (L-3w), North Haven (L-9w), New Canaan (L-10w) Losses To: St. Joseph (M-10w) |
2. | Platt | 11-0 | 480/0 | 1570 | 142.73 | 96 | Wins Over: Waterford (M-4w), East Catholic (S-5w), Plainville (S-4w), Tolland (M-1w), Rocky Hill (S-10w), Bloomfield (S-9w), Weaver (S-2w), Berlin (M-5w), Rockville (M-0w), Northwest Catholic (S-7w), Maloney (L-1w) |
3. | New Canaan | 10-1 | 510/0 | 1540 | 140.00 | 122 | Wins Over: Daniel Hand (L-8w), Bassick (L-3w), Greenwich (LL-8w), Fairfield Warde (LL-4w), Danbury (LL-3w), Chicopee (MA) (M-3w), Staples (LL-8w), St. Joseph (M-10w), Wilton (L-4w), Trinity Catholic (S-0w) Losses To: Darien (L-10w) |
4. | Middletown | 10-1 | 510/0 | 1530 | 139.09 | 120 | Wins Over: East Lyme (L-6w), Wethersfield (L-8w), Bristol Eastern (L-9w), Fermi (M-0w), Hartford Public (LL-6w), Bristol Central (L-4w), Maloney (L-1w), Farmington (L-9w), Simsbury (LL-2w), Windsor (L-6w) Losses To: New London (L-9w) |
5. | New London | 9-2 | 530/0 | 1440 | 130.91 | 146 | Wins Over: Plainfield (S-5w), Windham (S-7w), Killingly (M-4w), Griswold (S-5w), Fitch (L-4w), Middletown (L-10w), Waterford (M-4w), East Lyme (L-6w), Norwich Free Academy (LL-8w) Losses To: Capital/Classical/Achievement (S-11w), Ledyard (M-9w) |
6. | Farmington | 9-2 | 430/0 | 1340 | 121.82 | 120 | Wins Over: Simsbury (LL-2w), RHAM (L-4w), Maloney (L-1w), Wethersfield (L-8w), E.O. Smith (L-5w), Windsor (L-6w), Bristol Central (L-4w), Bristol Eastern (L-9w), Plainville (S-4w) Losses To: Middletown (L-10w), Manchester (LL-7w) |
7. | North Haven | 9-2 | 390/0 | 1320 | 120.00 | 114 | Wins Over: Bridgeport Central (LL-1w), Xavier (LL-7w), East Haven (M-2w), Sheehan (M-6w), Branford (L-0w), Guilford (L-5w), Hillhouse (M-5w), Foran (M-8w), Amity (LL-5w) Losses To: Daniel Hand (L-8w), Darien (L-10w) |
8. | Daniel Hand | 8-3 | 480/0 | 1310 | 119.09 | 148 | Wins Over: Hillhouse (M-5w), Wilbur Cross (L-4w), North Haven (L-9w), Cheshire (LL-4w), Fairfield Prep (LL-9w), Shelton (LL-7w), Notre Dame-West Haven (L-5w), Guilford (L-5w) Losses To: New Canaan (L-10w), Xavier (LL-7w), West Haven (LL-9w) |
9. | Naugatuck% | 9-2 | 370/0 | 1300 | 118.18 | 116 | Wins Over: Crosby (LL-1w), Wolcott (M-7w), Sacred Heart (S-0w), Torrington (L-3w), Bunnell (L-4w), St. Paul Catholic (S-6w), Wilby (LL-5w), Holy Cross (S-8w), Kennedy (LL-3w) Losses To: Woodland (S-10w), Ansonia (S-11w) |
10. | Bristol Eastern | 9-2 | 390/0 | 1300 | 118.18 | 116 | Wins Over: Berlin (M-5w), Hartford Public (LL-6w), Bulkeley (L-5w), Fermi (M-0w), Maloney (L-1w), Windsor (L-6w), Northwest Catholic (S-7w), E.O. Smith (L-5w), Bristol Central (L-4w) Losses To: Middletown (L-10w), Farmington (L-9w) |
11. | Wethersfield | 8-3 | 290/0 | 1120 | 101.82 | 116 | Wins Over: E.O. Smith (L-5w), Maloney (L-1w), Hartford Public (LL-6w), Fermi (M-0w), RHAM (L-4w), Bulkeley (L-5w), East Hartford (LL-3w), Newington (LL-5w) Losses To: Rocky Hill (S-10w), Middletown (L-10w), Farmington (L-9w) |
12. | Avon | 8-3 | 290/0 | 1090 | 99.09 | 112 | Wins Over: Lewis Mills (M-2w), Nonnewaug (S-4w), North Branford (S-7w), Housatonic/Wamogo (S-0w), Granby Memorial (M-6w), Haddam-Killingworth (S-0w), Cromwell (S-4w), Ellington/Somers (M-6w) Losses To: Canton (S-7w), Valley Regional/Old Lyme (M-11w), Gilbert/NW Regional (M-9w) |
13. | Windsor | 6-4 | 270/0 | 890 | 89.00 | 130 | Wins Over: Manchester (LL-7w), Bulkeley (L-5w), Bristol Central (L-4w), Hartford Public (LL-6w), RHAM (L-4w), Maloney (L-1w) Losses To: Farmington (L-9w), Bristol Eastern (L-9w), Glastonbury (LL-10w), Middletown (L-10w) |
14. | Cheney Tech | 7-4 | 260/0 | 960 | 87.27 | 120 | Wins Over: Bullard Havens Tech (M-6w), Platt Tech (L-5w), Whitney Tech (S-0w), O'Brien Tech (S-4w), Wilcox Tech (M-2w), Abbott Tech (M-4w), Vinal Tech/East Hampton (L-5w) Losses To: Quinebaug Valley (M-9w), Prince Tech (S-9w), Capital/Classical/Achievement (S-11w), East Catholic (S-5w) |
15. | Masuk+ | 7-4 | 210/0 | 920 | 83.64 | 112 | Wins Over: New Milford (LL-4w), Notre Dame-Fairfield (S-1w), Bunnell (L-4w), Oxford (S-6w), Stratford (L-3w), Immaculate (S-0w), Weston (M-3w) Losses To: Pomperaug (L-4w), Ansonia (S-11w), Bethel (M-9w), Newtown (LL-11w) |
16. | Windsor Locks/Suffield/East Granby | 7-4 | 220/0 | 920 | 83.64 | 94 | Wins Over: Coventry/Windham Tech/Bolton (M-5w), Enfield (S-5w), Nonnewaug (S-4w), Old Saybrook/Westbrook (S-4w), Housatonic/Wamogo (S-0w), Lewis Mills (M-2w), Stafford/East Windsor (S-2w) Losses To: Morgan (S-10w), Cromwell (S-4w), Ellington/Somers (M-6w), SMSA/University (S-5w) |
17. | East Lyme | 6-5 | 160/0 | 760 | 69.09 | 116 | Wins Over: Griswold (S-5w), Woodstock Academy (M-0w), Fitch (L-4w), Bacon Academy (M-2w), St. Bernard/Norwich Tech (M-1w), Waterford (M-4w) Losses To: Middletown (L-10w), Stonington (M-8w), Norwich Free Academy (LL-8w), Montville (S-7w), New London (L-9w) |
18. | Notre Dame-West Haven | 5-6 | 160/0 | 690 | 62.73 | 136 | Wins Over: Branford (L-0w), Amity (LL-5w), Cheshire (LL-4w), Wilbur Cross (L-4w), Hamden (LL-3w) Losses To: St. Joseph (M-10w), Fairfield Prep (LL-9w), Ridgefield (LL-9w), West Haven (LL-9w), Xavier (LL-7w), Daniel Hand (L-8w) |
19. | Vinal Tech/East Hampton | 5-5 | 120/0 | 620 | 62.00 | 98 | Wins Over: Wolcott Tech (M-1w), Whitney Tech (S-0w), Platt Tech (L-5w), O'Brien Tech (S-4w), Wilcox Tech (M-2w) Losses To: Abbott Tech (M-4w), Bullard Havens Tech (M-6w), Capital/Classical/Achievement (S-11w), Prince Tech (S-9w), Cheney Tech (L-7w) |
20. | Guilford | 5-6 | 130/0 | 630 | 57.27 | 116 | Wins Over: Lyman Hall (M-2w), Branford (L-0w), East Haven (M-2w), Jonathan Law (M-4w), Hillhouse (M-5w) Losses To: Wilton (L-4w), Shelton (LL-7w), West Haven (LL-9w), North Haven (L-9w), Foran (M-8w), Daniel Hand (L-8w) |
21. | Platt Tech | 5-6 | 110/0 | 610 | 55.45 | 116 | Wins Over: Abbott Tech (M-4w), Wilcox Tech (M-2w), Wolcott Tech (M-1w), Whitney Tech (S-0w), O'Brien Tech (S-4w) Losses To: Capital/Classical/Achievement (S-11w), Cheney Tech (L-7w), Prince Tech (S-9w), Vinal Tech/East Hampton (L-5w), Bullard Havens Tech (M-6w), Quinebaug Valley (M-9w) |
22. | Pomperaug | 4-7 | 180/0 | 590 | 53.64 | 160 | Wins Over: New Milford (LL-4w), Masuk (L-7w), Bunnell (L-4w), Weston (M-3w) Losses To: Newtown (LL-11w), Brookfield (M-9w), Bethel (M-9w), Woodland (S-10w), Joel Barlow (M-9w), New Fairfield (M-8w), Oxford (S-6w) |
23. | Bulkeley | 5-6 | 90/0 | 580 | 52.73 | 92 | Wins Over: Weaver (S-2w), Fermi (M-0w), E.O. Smith (L-5w), Maloney (L-1w), St. Bernard/Norwich Tech (M-1w) Losses To: Windsor (L-6w), Bristol Eastern (L-9w), Bristol Central (L-4w), RHAM (L-4w), Hartford Public (LL-6w), Wethersfield (L-8w) |
24. | Bristol Central | 4-6 | 110/0 | 510 | 51.00 | 118 | Wins Over: E.O. Smith (L-5w), Bulkeley (L-5w), Maloney (L-1w), Fermi (M-0w) Losses To: Windsor (L-6w), RHAM (L-4w), Middletown (L-10w), Farmington (L-9w), Rocky Hill (S-10w), Bristol Eastern (L-9w) |
25. | E.O. Smith | 5-6 | 60/0 | 560 | 50.91 | 94 | Wins Over: Rockville (M-0w), Maloney (L-1w), Fermi (M-0w), RHAM (L-4w), Tolland (M-1w) Losses To: Bristol Central (L-4w), Wethersfield (L-8w), Farmington (L-9w), Bulkeley (L-5w), Hartford Public (LL-6w), Bristol Eastern (L-9w) |
26. | Wilbur Cross | 4-7 | 130/0 | 550 | 50.00 | 120 | Wins Over: Jonathan Law (M-4w), East Haven (M-2w), Hamden (LL-3w), Cheshire (LL-4w) Losses To: Brien McMahon (LL-8w), Daniel Hand (L-8w), Shelton (LL-7w), Amity (LL-5w), West Haven (LL-9w), Notre Dame-West Haven (L-5w), Hillhouse (M-5w) |
27. | Fitch | 4-7 | 110/0 | 510 | 46.36 | 118 | Wins Over: Stonington (M-8w), St. Bernard/Norwich Tech (M-1w), Woodstock Academy (M-0w), Bacon Academy (M-2w) Losses To: LaSalle Academy (RI) (LL-4w), Norwich Free Academy (LL-8w), East Lyme (L-6w), Montville (S-7w), Griswold (S-5w), New London (L-9w), Ledyard (M-9w) |
28. | RHAM | 4-7 | 110/0 | 500 | 45.45 | 116 | Wins Over: Bristol Central (L-4w), Fermi (M-0w), Bulkeley (L-5w), Bacon Academy (M-2w) Losses To: Ledyard (M-9w), Farmington (L-9w), Hartford Public (LL-6w), Windsor (L-6w), Wethersfield (L-8w), E.O. Smith (L-5w), Conard (LL-4w) |
29. | Bunnell | 4-7 | 80/0 | 490 | 44.55 | 120 | Wins Over: Immaculate (S-0w), Notre Dame-Fairfield (S-1w), New Milford (LL-4w), Stratford (L-3w) Losses To: Brookfield (M-9w), Masuk (L-7w), Bethel (M-9w), Naugatuck (L-9w), Pomperaug (L-4w), New Fairfield (M-8w), Oxford (S-6w) |
30. | Wilton | 4-7 | 80/0 | 480 | 43.64 | 134 | Wins Over: Guilford (L-5w), Branford (L-0w), Bassick (L-3w), Trinity Catholic (S-0w) Losses To: Staples (LL-8w), St. Joseph (M-10w), Fairfield Warde (LL-4w), Trumbull (LL-8w), Darien (L-10w), New Canaan (L-10w), Ridgefield (LL-9w) |
31. | Harding | 3-8 | 90/0 | 390 | 35.45 | 112 | Wins Over: Jonathan Law (M-4w), Stamford (LL-2w), Bassick (L-3w) Losses To: Norwalk (LL-4w), Fairfield Ludlowe (LL-6w), Brien McMahon (LL-8w), Ridgefield (LL-9w), Danbury (LL-3w), Darien (L-10w), Westhill (LL-6w), Bridgeport Central (LL-1w) |
32. | Bassick | 3-8 | 70/0 | 370 | 33.64 | 104 | Wins Over: Bridgeport Central (LL-1w), Trinity Catholic (S-0w), Bullard Havens Tech (M-6w) Losses To: East Haven (M-2w), New Canaan (L-10w), Darien (L-10w), Wilton (L-4w), St. Joseph (M-10w), Stamford (LL-2w), Harding (L-3w), Fairfield Warde (LL-4w) |
33. | Torrington+ | 3-8 | 40/0 | 350 | 31.82 | 138 | Wins Over: Kennedy (LL-3w), Sacred Heart (S-0w), Watertown (M-1w) Losses To: Ansonia (S-11w), Wilby (LL-5w), St. Paul Catholic (S-6w), Wolcott (M-7w), Naugatuck (L-9w), Joel Barlow (M-9w), Holy Cross (S-8w), Woodland (S-10w) |
34. | Stratford | 3-8 | 40/0 | 350 | 31.82 | 118 | Wins Over: Notre Dame-Fairfield (S-1w), Kennedy (LL-3w), Immaculate (S-0w) Losses To: Weston (M-3w), Joel Barlow (M-9w), New Fairfield (M-8w), Brookfield (M-9w), Masuk (L-7w), Newtown (LL-11w), New Milford (LL-4w), Bunnell (L-4w) |
35. | Maloney | 1-9 | 0/0 | 100 | 10.00 | 134 | Wins Over: Fermi (M-0w) Losses To: Farmington (L-9w), E.O. Smith (L-5w), Wethersfield (L-8w), Bristol Eastern (L-9w), Middletown (L-10w), Windsor (L-6w), Bristol Central (L-4w), Bulkeley (L-5w), Platt (L-11w) |
36. | Branford | 0-11 | 0/0 | 0 | 0.00 | 122 | Losses To: Woodland (S-10w), Notre Dame-West Haven (L-5w), Wilton (L-4w), Fairfield Prep (LL-9w), Guilford (L-5w), North Haven (L-9w), Lyman Hall (M-2w), Jonathan Law (M-4w), Hillhouse (M-5w), Sheehan (M-6w), East Haven (M-2w) |
December 2, at Pomperaug | 1 | 2 | 3 | 4 | Total |
Middletown | 0 | 7 | 0 | 0 | 7 |
Darien | 0 | 0 | 7 | 6 | 13 |
December 2, at Jonathan Law | 1 | 2 | 3 | 4 | Total |
North Haven | 0 | 0 | 0 | 0 | 0 |
New Canaan | 7 | 3 | 0 | 7 | 17 |
CIAC Class L Football Final | ||||||||||||||||||
#3 New Canaan 44, #1 Darien 12
By Ned Griffen Special to CIACsports.com Photos by Bill Berg, MaxPreps.com Stamford - New Canaan's Alex LaPolice returned the kickoff 61 yards to start Saturday's CIAC Class L championship. LaPolice's play set the tone the rest for the game for the Rams. They scored on that drive and went on to rout Darien, 44-12, to win the program's ninth CIAC state title at Boyle Stadium and atoned for a Thanksgiving Day loss to their rival. The fourth-seeded Rams finished 14-1 and also won the Fairfield County Interscholastic Athletic Conference title. "From the opening kickoff, they came down the field and scored right away," New Canaan head coach Lou Marinelli said. "I think our kids were just determined. I think they were tired about hearing how they lost to Darien (28-24) and maybe they're not for real, their overrated and everything else. "I really think they played with a chip on their shoulders." It was a CIAC state-record ninth state championship for Marinelli. Senior Nick Cascione completed 14 of 24 passes for 226 yards with two touchdowns and two interceptions for the Rams. He also ran 11 times for 76 yards and a score. "We looked at it (the Darien loss) as we've got to get better," Cascione said. "We really humbled ourselves after our loss and came in the next day and started from scratch and built from the ground up." LaPolice had four catches for 86 yards and a touchdown and also scored on a 43-yard punt return. Frank Cognetta ran 12 times for 68 yards and a score for New Canaan and Cole Turpin added four catches for 65 yards and a touchdown. Peter Swindell also kicked a 30-yard field goal. Zach Allen deflected a pass at the line of scrimmage, caught it, and returned it 44 yards for the Rams' final touchdown. Silas Wyper ran for two touchdowns for the top-seeded Blue Wave (12-2). "I said (to the team), 'Look, I know you're hurting right now physically and emotionally, but don't let this tarnish what has been a magical ride from a group that people expected to be 6-5, etc.'," Darien coach Rob Trifone said. "(It was) an incredible season for a group that graduated everyone last year."
N-1st Frank Cognetta 30 yard run (Point after kick by Peter Swindell good) 7-0 N-2nd Nick Cascione 23 yard pass to Cole Turpin (Point after kick by Peter Swindell good) 14-0 N-2nd 30 yard field goal by Peter Swindell. 17-0 D-3rd Silas Wyper 35 yard run (Two point conversion run by Kyle Gifford no good) 17-6 N-3rd Nick Cascione 49 yard pass to Alex LaPolice (Point after kick by Peter Swindell good) 24-6 D-4th Alex LaPolice 43 yard punt return (Point after kick by Peter Swindell good) 31-6 D-4th Silas Wyper 6 yard run (Two point conversion pass by Silas Wyper to Team no good) 31-12 N-4th Nick Cascione 41 yard run (Point after kick by Peter Swindell no good) 37-12 N-4th Zach Allen interception return. (Point after kick by Peter Swindell good) 44-12 Complete Game Statistics |