Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2018 Division I Golf

June 4, 2018 -- Stanley GC, New Britain

Pairings and Leaderboards and Hole-By-Hole Results

TEAM RESULTS
1. Greenwich 293 (+9)
2. Darien 297 (+13)
3. Conard 298 (+14)
4. Simsbury 299 (+15)
5. Fairfield Prep 309 (+25)
6. Xavier 312 (+28)
7. Staples 315 (+31)
8. Hall 321 (+37)
9. Glastonbury 322 (+38)
10. New Canaan 324 (+40)
11. Trumbull 327 (+43)
T12. Manchester 328 (+44)
T12. Southington 328 (+44)
14. Hamden 329 (+45)
15. Fairfield Ludlowe 333 (+49)
16. Ridgefield 336 (+52)
17. Farmington 338 (+54)
18. Shelton 340 (+56)
19. Cheshire 342 (+58)
20. South Windsor 353 (+69)

INDIVIDUAL RESULTS
1. Jackson Fretty, Greenwich 68 (-3)
2. Chris Fosdick, Xavier 70 (-1)
T3. Alexander Gu, Darien 71 (E)
T3. Benjamin Ropiak, Greenwich 71 (E)
T5. Luke Carroll, Conard 72 (+1)
T5. Matthew Chorches, Conard 72 (+1)
T5. William Mallek, Fairfield Prep 72 (+1)
T5. Alexander Aurora, Hamden 72 (+1)
9. Calvin Smith, Darien 73 (+2)
T10. Kyle St. Pierre, Shelton 74 (+3)
T10. Cameron Hosack, Glastonbury 74 (+3)
T10. Will Wilson, Darien 74 (+3)
T10. James Bosworth, Simsbury 74 (+3)
T14. John Bosworth, Simsbury 75 (+4)
T14. William Nail, Greenwich 75 (+4)
T14. Kevin McDonough, Simsbury 75 (+4)
T14. Thomas Dallahan, Simsbury 75 (+4)
T18. Drew Bellina, Cheshire 76 (+5)
T18. Ryan Levy, Trumbull 76 (+5)
T20. Peter Meehan, Fairfield Ludlowe 77 (+6)
T20. Mac Mahoney, Hall 77 (+6)
T20. Alexander Kim, Conard 77 (+6)
T20. Garrett Brown, Conard 77 (+6)
T20. Colin Cusa, Staples 77 (+6)
T20. Tyler Blose, Fairfield Prep 77 (+6)
T20. Bennett Ostern, Simsbury 77 (+6)
T27. Max Orwicz, New Canaan 78 (+7)
T27. Jack Boatwright, Fairfield Ludlowe 78 (+7)
T27. Jared Walter, South Windsor 78 (+7)
T27. Ben Kurtz, Staples 78 (+7)
T27. William Schwab, Staples 78 (+7)
T27. Maxwell Chubet, Southington 78 (+7)
T27. Kevin Lynch, Xavier 78 (+7)
T34. AJ Alibrio, Manchester 79 (+8)
T34. Dalton Huyler, Manchester 79 (+8)
T34. Kevin Morris, Hamden 79 (+8)
T34. Tyler Sudell, Greenwich 79 (+8)
T34. Blake Swiggett, Darien 79 (+8)
T39. Evan Farruggio, Fairfield Prep 80 (+9)
T39. Maxwell Leyland, Conard 80 (+9)
T39. Patrick Louzan, Fairfield Prep 80 (+9)
T39. Shawn McKnerney, Southington 80 (+9)
T43. Grant Mellinger, New Canaan 81 (+10)
T43. Ryan Arnold, Hall 81 (+10)
T43. Oliver Frossell, Ridgefield 81 (+10)
T43. Max Berman, Hall 81 (+10)
T43. Ethan Kalk, Glastonbury 81 (+10)
T43. Kevin Zipp, Farmington 81 (+10)
T43. Thomas Ostberg, Darien 81 (+10)
T43. Joe Ensign, Xavier 81 (+10)
T51. Brandon Tuccio, Ridgefield 82 (+11)
T51. William Hutensky, Hall 82 (+11)
T51. Patrick Granito, New Canaan 82 (+11)
T51. Fraser Lyons, Staples 82 (+11)
T51. Alex Chopskie, Trumbull 82 (+11)
T51. Kyle McKee, Glastonbury 82 (+11)
T57. Sam Ives, New Canaan 83 (+12)
T57. Mark Habeeb, Ridgefield 83 (+12)
T57. John Kane, Fairfield Prep 83 (+12)
T57. Tristan Hochman, Staples 83 (+12)
T57. Patrick Kennedy, Xavier 83 (+12)
T62. Samay Govani, South Windsor 84 (+13)
T62. Corey Roya, Manchester 84 (+13)
T62. Joseph Polzello, Trumbull 84 (+13)
T62. John Colavito, Xavier 84 (+13)
T66. Christopher McManus, Southington 85 (+14)
T66. Jared Papa, Farmington 85 (+14)
T66. Austin Carta, Southington 85 (+14)
T66. Connor Palazzo, Farmington 85 (+14)
T66. Sean Roncaioli, Glastonbury 85 (+14)
T66. Peter Brunone, Trumbull 85 (+14)
T72. Dylan Kennedy, Manchester 86 (+15)
T72. Noah Bass, Fairfield Ludlowe 86 (+15)
T72. Owen Reach, Cheshire 86 (+15)
T72. Michael Davis, Shelton 86 (+15)
T72. Jacob Pennella, Greenwich 86 (+15)
T77. Jack Shane, Hamden 87 (+16)
T77. John Guerrera, Farmington 87 (+16)
79. Michael Gregory, Farmington 88 (+17)
T80. Ryan Martorella, Shelton 89 (+18)
T80. Nicholas Aspromonti, Glastonbury 89 (+18)
T82. Colby Brabant, Cheshire 90 (+19)
T82. Justin Grove, Cheshire 90 (+19)
T82. Melek Isreal, South Windsor 90 (+19)
T82. Thomas Lombardozzi, Ridgefield 90 (+19)
T82. Cameron Zegzdryn, Southington 90 (+19)
T87. Samuel Kursman, Hall 91 (+20)
T87. Timothy Hafele, Shelton 91 (+20)
T87. Anthony Cavallo, Manchester 91 (+20)
T87. Colin Foley, Trumbull 91 (+20)
T87. Steven Turner, Hamden 91 (+20)
92. Jack Grady, Fairfield Ludlowe 92 (+21)
T93. Grant Carlson, New Canaan 93 (+22)
T93. Heston Pinard, Ridgefield 93 (+22)
T93. John Stanton, Cheshire 93 (+22)
T96. Colin Brown, Shelton 95 (+24)
T96. John Gethings, Hamden 95 (+24)
98. Keegan O'Rielly, Fairfield Ludlowe 97 (+26)
99. Owen Pelletier, South Windsor 101 (+30)
100. London Beger, South Windsor 108 (+37)

BACK