Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2018 Division II Golf

June 5, 2018 -- Fairview Farms GC, Harwinton

Pairings and Leaderboards and Hole-By-Hole Results

TEAM RESULTS
1. Avon 293 (+5)
2. Berlin 307 (+19)
3. Daniel Hand 317 (+29)
4. Masuk 319 (+31)
5. Notre Dame-West Haven 323 (+35)
6. Wethersfield 325 (+37)
7. E.O. Smith 328 (+40)
8. East Lyme 334 (+46)
9. Woodstock Academy 341 (+53)
10. RHAM 344 (+56)
11. Joel Barlow 347 (+59)
T12. Branford 349 (+61)
T12. Guilford 349 (+61)
14. Waterford 355 (+67)
15. Weston 358 (+70)
16. Lyman Hall 360 (+72)
17. Fitch 368 (+80)
18. Foran 375 (+87)
19. Jonathan Law 380 (+92)
INDIVIDUAL RESULTS
1. Michael Hanratty, Avon 71 (-1)
T2. Matthew Doyle, Daniel Hand 72 (E)
T2. Cole Hahn, Avon 72 (E)
T2. Jacob Lindsay, Berlin 72 (E)
T5. Peter Cosmedy, Masuk 75 (+3)
T5. Tyler Hahn, Avon 75 (+3)
T5. Samuel Cuddeback, Avon 75 (+3)
T8. Conner Quinn, Daniel Hand 76 (+4)
T8. Aham Lee, E.O. Smith 76 (+4)
T8. Jack Gelhaus, Woodstock Academy 76 (+4)
T11. Andrew Maslar, Masuk 77 (+5)
T11. Mike McCarthy, Berlin 77 (+5)
T11. Ryan Sadowsky, Waterford 77 (+5)
T11. Colin Fahey, Fitch 77 (+5)
T11. Matt Allan, Platt Tech 77 (+5)
T16. Paul Calafore, Berlin 78 (+6)
T16. Benjamin Bohmbach, East Lyme 78 (+6)
T18. Liam Deane, Branford 79 (+7)
T18. Robert Ludwig, Notre Dame-West Haven 79 (+7)
T18. Jake Ivan-Pal, Notre Dame-West Haven 79 (+7)
T21. Matt Czerepuszko, Berlin 80 (+8)
T21. Brian Kallajian, Wethersfield 80 (+8)
T23. Kyle Immel, Masuk 81 (+9)
T23. Ismael Garcia, Wethersfield 81 (+9)
T23. Ryan Sweeney, E.O. Smith 81 (+9)
T23. Tom Rosati, Notre Dame-West Haven 81 (+9)
T27. Michael Donnelly, Wethersfield 82 (+10)
T27. Anthony Milluzzo, Wethersfield 82 (+10)
T27. Ryan O'Connor, RHAM 82 (+10)
T30. John Downes, Berlin 83 (+11)
T30. Matthew Pellatt, Daniel Hand 83 (+11)
T30. Evan Kluge, East Lyme 83 (+11)
T30. Mason Stewart, Woodstock Academy 83 (+11)
T34. Anthony Avallone, Guilford 84 (+12)
T34. Matthew Orefice, East Lyme 84 (+12)
T34. Minsok Lee, Branford 84 (+12)
T34. Jonathan Bushka, Notre Dame-West Haven 84 (+12)
T34. Matthew Lagana, Weston 84 (+12)
T34. Foster Rowberry, Joel Barlow 84 (+12)
T34. Christopher Thomas, Foran 84 (+12)
T34. Pat Doherty, Lyman Hall 84 (+12)
T42. Franklyn Morrison, E.O. Smith 85 (+13)
T42. Max Bunton, Branford 85 (+13)
T42. joseph DAgostino III, Notre Dame-West Haven 85 (+13)
T42. Nick Colonna, RHAM 85 (+13)
T46. Aiden Stuart, Daniel Hand 86 (+14)
T46. Tyler Michalka, Masuk 86 (+14)
T46. Hayden Amtower, E.O. Smith 86 (+14)
T49. Eamon Judkins, E.O. Smith 87 (+15)
T49. Dylan O'Connor, RHAM 87 (+15)
T49. Jimmy Stablein, Joel Barlow 87 (+15)
T49. James Menapace, Joel Barlow 87 (+15)
T49. Dan Doherty, Lyman Hall 87 (+15)
T54. Michael McKeon, Daniel Hand 88 (+16)
T54. Tyler Chopskie, Masuk 88 (+16)
T54. James Marks, Guilford 88 (+16)
T54. Josh Krause, Guilford 88 (+16)
T54. Ryan Mola, Jonathan Law 88 (+16)
T54. John Rossetti, Foran 88 (+16)
T54. Bruce Taggart, Waterford 88 (+16)
T54. Drew McCormack, Fitch 88 (+16)
T62. Austin Hitchcock, Guilford 89 (+17)
T62. Richard Logan Rolfe, East Lyme 89 (+17)
T62. Arnold Wright, Joel Barlow 89 (+17)
T65. Elias Child, Woodstock Academy 90 (+18)
T65. Wesley Patel, Weston 90 (+18)
T65. Brian Hartan, RHAM 90 (+18)
T65. Hunter Burkard, Weston 90 (+18)
T65. Jack Teixeira, RHAM 90 (+18)
70. Nicholas Hynes, Waterford 91 (+19)
T71. Jack Hall, Avon 92 (+20)
T71. Owen Borski, Woodstock Academy 92 (+20)
T71. Peirce Beach, Joel Barlow 92 (+20)
T74. Trevor Piecewicz, Wethersfield 93 (+21)
T74. Owen Twohill, Lyman Hall 93 (+21)
76. Samuel Landesman, Weston 94 (+22)
T77. Quenten Dean, East Lyme 96 (+24)
T77. Ryan Bedell, Jonathan Law 96 (+24)
T77. Brian Seledyn, Lyman Hall 96 (+24)
T80. Austin Fix, Guilford 97 (+25)
T80. Anthony DiFederico, Jonathan Law 97 (+25)
82. Austyn Heidgerd, Lyman Hall 98 (+26)
T83. Zach Smith, Jonathan Law 99 (+27)
T83. Charlie Bresnahan, Fitch 99 (+27)
T83. Joseph Lathrop, Waterford 99 (+27)
T86. Tyler Melito, Weston 100 (+28)
T86. Jonfranco Menta, Foran 100 (+28)
88. Eunhee Lee, Branford 101 (+29)
89. Christopher Ricci, Foran 103 (+31)
90. Ryan Sherman, Fitch 104 (+32)
T91. Anthony Lomax, Jonathan Law 108 (+36)
T91. Tanner Correia, Waterford 108 (+36)
93. Robert Maheu, Woodstock Academy 110 (+38)
94. Lucas Tuozzola, Foran 111 (+39)
95. Nishant Patel, Fitch 114 (+42)
BACK