Sat., March 4 at New Milford
Team Results
Team Qualifiers
Top 4 scoring teams from Divisional Championships qualify to compete for the open team championship:Vault Results
Vault Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-6 |
1. Guster, Mia (12) | Staples | 8 | 9.4625 |
2. Johnson, Emma C (12) | Fairfield Warde | 10 | 9.4562 |
3. Murray, Jordyn (10) | Ellis Tech | 6 | 9.3375 |
4. Aleman, Olivia (10) | Woodstock Academy | 8 | 9.3250 |
5. Ambruso, Trinity (9) | Norwich Free Academy | 8 | 9.3000 |
6. Anderson, Brooke (10) | Daniel Hand | 7 | 9.2750 |
7. Johnson, Brenna (11) | Plainfield | 7 | 9.2625 |
8. Gove, Julia (12) | Fairfield Ludlowe | 10 | 9.2375 |
9. Pereira, Ella (9) | Killingly | 8 | 9.2375 |
10. Dawson, Ciara (11) | Fairfield Warde | 9 | 9.1875 |
11. Gagliardi, Juliana (12) | H-K/Morgan/Westbrook | 8 | 9.1875 |
12. Delaney, Kaitlyn Rose (10) | Ellington/Tolland | 10 | 9.1625 |
13. Rayment, Allison (10) | Wilton | 8 | 9.1562 |
14. Looney, Emily (9) | Old Lyme | 7 | 9.1125 |
15. Mannino, Olivia (12) | Wilton | 8 | 9.0750 |
16. Murphy, Leah (12) | Nonnewaug | 8 | 9.0500 |
17. Flickinger, Morgan (10) | Daniel Hand | 9 | 9.0375 |
18. Pacheco, Charlotte (11) | Ellington/Tolland | 10 | 9.0250 |
19. Senatore, Emma (11) | Fairfield Ludlowe | 10 | 9.0125 |
20. Grunow, Riley (12) | Foran | 9 | 8.9750 |
21. Bliss, Lainie (11) | Fairfield Warde | 9 | 8.9625 |
22. Benson, Caitlin (10) | Fairfield Ludlowe | 10 | 8.9375 |
23. Marshall, Natalie Ann (12) | Ellington/Tolland | 10 | 8.9375 |
24. Cafferty, Megan (12) | H-K/Morgan/Westbrook | 6 | 8.9250 |
25. Hill, Ruby (9) | Danbury | 7 | 8.8750 |
26. Guay, Isabella (12) | Southington | 7 | 8.8250 |
27. Koproski, Isabella (11) | Darien | 7 | 8.7562 |
28. Cerny, Abigail (11) | Fairfield Ludlowe | 10 | 8.7500 |
29. Schreiber, Tori (11) | Fairfield Ludlowe | 10 | 8.7250 |
30. Harrington, Tori (12) | Southington | 9 | 8.6875 |
31. Biersack, Justine (12) | Wilton | 8 | 8.6750 |
32. Tomasheski, Katherine (12) | Seymour | 9 | 8.6750 |
33. Klein, Bailey (11) | Fairfield Warde | 8 | 8.6625 |
34. Mugavin, Skylar (12) | Pomperaug | 9 | 8.6375 |
35. Clifford, Molly (11) | Oxford | 10 | 8.6125 |
36. Malz, Tallulah (11) | Mercy | 7 | 8.6125 |
37. McMahon, Morgan (12) | Daniel Hand | 8 | 8.6000 |
38. Sebourne, Ariana (11) | Trumbull | 8 | 8.6000 |
39. Cika, Kendra (12) | Valley Regional | 8 | 8.5750 |
40. Williams, Regan (10) | New Milford | 8 | 8.5625 |
Uneven Bars Results
Uneven Bars Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-6 |
1. Johnson, Emma C (12) | Fairfield Warde | 10 | 9.5000 |
2. Aleman, Olivia (10) | Woodstock Academy | 8 | 9.3500 |
3. Ambruso, Trinity (9) | Norwich Free Academy | 8 | 9.3375 |
4. Flickinger, Morgan (10) | Daniel Hand | 9 | 9.3375 |
5. Pereira, Ella (9) | Killingly | 8 | 9.3375 |
6. Looney, Emily (9) | Old Lyme | 7 | 9.2000 |
7. Murphy, Leah (12) | Nonnewaug | 8 | 9.1000 |
8. Williams, Regan (10) | New Milford | 8 | 9.0250 |
9. Pacheco, Charlotte (11) | Ellington/Tolland | 10 | 8.9125 |
10. Delaney, Kaitlyn Rose (10) | Ellington/Tolland | 10 | 8.8750 |
11. Morrell, Natalie (11) | Jonathan Law | 8 | 8.8625 |
12. Rayment, Allison (10) | Wilton | 7 | 8.8625 |
13. Johnson, Brenna (11) | Plainfield | 7 | 8.8250 |
14. Murray, Jordyn (10) | Ellis Tech | 7 | 8.8250 |
15. Anderson, Brooke (10) | Daniel Hand | 8 | 8.7625 |
16. Consiglio, Olivia (10) | Daniel Hand | 9 | 8.7625 |
17. Malz, Tallulah (11) | Mercy | 7 | 8.7500 |
18. Laskey, Lydia (12) | Stonington | 12 | 8.6750 |
19. Sullivan, Addie (12) | Newtown | 7 | 8.6000 |
20. Clifford, Molly (11) | Oxford | 10 | 8.5875 |
21. Marshall, Natalie Ann (12) | Ellington/Tolland | 10 | 8.5875 |
22. Guzman, Natalie (10) | Killingly | 8 | 8.5750 |
23. Cooley, Taylor (9) | Southington | 9 | 8.5375 |
24. Albanese, Alison (12) | Coginchaug | 9 | 8.5000 |
25. Reiss, Hadley (11) | Daniel Hand | 9 | 8.5000 |
26. Senatore, Emma (11) | Fairfield Ludlowe | 10 | 8.4875 |
27. Speerli, Ella (9) | Daniel Hand | 7 | 8.4500 |
28. Mannino, Olivia (12) | Wilton | 8 | 8.4250 |
29. Esposito, Ella (12) | Guilford | 9 | 8.3875 |
30. Benson, Caitlin (10) | Fairfield Ludlowe | 10 | 8.3750 |
31. Guay, Isabella (12) | Southington | 7 | 8.3750 |
32. Johnson, Kayla (9) | Foran | 8 | 8.3375 |
33. Culhane, Ava (9) | Ellington/Tolland | 9 | 8.3000 |
34. Kerr, Julia (9) | Woodstock Academy | 7 | 8.3000 |
35. Decsi, Julia (11) | Darien | 8 | 8.2875 |
36. Kelly, Emma (12) | Greenwich | 9 | 8.2875 |
37. Bojarski, Ella (10) | Ellington/Tolland | 9 | 8.2750 |
38. Arango, Sarah (9) | Staples | 9 | 8.2500 |
39. Gagliardi, Juliana (12) | H-K/Morgan/Westbrook | 8 | 8.2500 |
40. Robinson, Emma (10) | Fitch | 13 | 8.2375 |
Balance Beam Results
Balance Beam Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-6 |
1. Johnson, Emma C (12) | Fairfield Warde | 10 | 9.5938 |
2. Pacheco, Charlotte (11) | Ellington/Tolland | 10 | 9.4625 |
3. Looney, Emily (9) | Old Lyme | 7 | 9.4000 |
4. Marshall, Natalie Ann (12) | Ellington/Tolland | 10 | 9.3750 |
5. Laskey, Lydia (12) | Stonington | 12 | 9.3625 |
6. Ambruso, Trinity (9) | Norwich Free Academy | 8 | 9.3500 |
7. Murray, Jordyn (10) | Ellis Tech | 7 | 9.1875 |
8. Aleman, Olivia (10) | Woodstock Academy | 8 | 9.1750 |
9. Johnson, Brenna (11) | Plainfield | 7 | 9.1750 |
10. Flickinger, Morgan (10) | Daniel Hand | 9 | 9.1625 |
11. Pereira, Ella (9) | Killingly | 8 | 9.1375 |
12. Morrell, Natalie (11) | Jonathan Law | 8 | 9.0625 |
13. Gagliardi, Juliana (12) | H-K/Morgan/Westbrook | 8 | 9.0125 |
14. Kerr, Julia (9) | Woodstock Academy | 7 | 8.9875 |
15. Williams, Regan (10) | New Milford | 8 | 8.9625 |
16. Vadas, Kaia (12) | Fairfield Warde | 8 | 8.9250 |
17. Cafferty, Megan (12) | H-K/Morgan/Westbrook | 6 | 8.8750 |
18. Rayment, Allison (10) | Wilton | 7 | 8.8500 |
19. Simpson, Abigail (11) | Daniel Hand | 8 | 8.8250 |
20. Guster, Mia (12) | Staples | 8 | 8.7875 |
21. Murphy, Leah (12) | Nonnewaug | 8 | 8.7875 |
22. Guay, Isabella (12) | Southington | 7 | 8.7750 |
23. Klein, Bailey (11) | Fairfield Warde | 8 | 8.7625 |
24. Reiss, Hadley (11) | Daniel Hand | 9 | 8.7375 |
25. Anderson, Brooke (10) | Daniel Hand | 7 | 8.7125 |
26. Cooley, Taylor (9) | Southington | 9 | 8.7000 |
27. Esposito, Ella (12) | Guilford | 9 | 8.7000 |
28. Mugavin, Skylar (12) | Pomperaug | 9 | 8.5750 |
29. Schmidt, Ginger (12) | Foran | 8 | 8.5750 |
30. Salazar, Sydney (10) | Glastonbury | 9 | 8.5500 |
31. Alarcon-Frias, Sofia (10) | Staples | 9 | 8.5250 |
32. Sardinas, Kyra (10) | Farmington | 8 | 8.5250 |
33. Lord, Mary (10) | Stonington | 12 | 8.5125 |
34. Speerli, Ella (9) | Daniel Hand | 7 | 8.5000 |
35. Koproski, Isabella (11) | Darien | 7 | 8.4750 |
36. Adams, Alivia (10) | Southington | 8 | 8.4625 |
37. Lachance, Gabriella (12) | Mercy | 8 | 8.4500 |
38. Sullivan, Addie (12) | Newtown | 7 | 8.4500 |
39. Delaney, Kaitlyn Rose (10) | Ellington/Tolland | 10 | 8.4375 |
40. Guzman, Natalie (10) | Killingly | 6 | 8.4250 |
41. Luczaj, Jane (12) | Fairfield Ludlowe | -- | -- |
Floor Exercise Results
Floor Exercise Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-6 |
1. Johnson, Emma C (12) | Fairfield Warde | 10 | 9.5375 |
2. Johnson, Brenna (11) | Plainfield | 7 | 9.4750 |
3. Aleman, Olivia (10) | Woodstock Academy | 8 | 9.4000 |
4. Laskey, Lydia (12) | Stonington | 12 | 9.3375 |
5. Ambruso, Trinity (9) | Norwich Free Academy | 8 | 9.2625 |
6. Flickinger, Morgan (10) | Daniel Hand | 9 | 9.2375 |
7. Guay, Isabella (12) | Southington | 7 | 9.2250 |
8. Biersack, Justine (12) | Wilton | 8 | 9.1875 |
9. Pereira, Ella (9) | Killingly | 8 | 9.1750 |
10. Guster, Mia (12) | Staples | 8 | 9.1375 |
11. Looney, Emily (9) | Old Lyme | 7 | 9.1250 |
12. Marshall, Natalie Ann (12) | Ellington/Tolland | 10 | 9.1250 |
13. Rayment, Allison (10) | Wilton | 7 | 9.0875 |
14. Pacheco, Charlotte (11) | Ellington/Tolland | 10 | 9.0750 |
15. Kerr, Julia (9) | Woodstock Academy | 5 | 9.0375 |
16. Clifford, Molly (11) | Oxford | 10 | 9.0125 |
17. Gagliardi, Juliana (12) | H-K/Morgan/Westbrook | 8 | 9.0125 |
18. Murray, Jordyn (10) | Ellis Tech | 5 | 9.0125 |
19. Anderson, Brooke (10) | Daniel Hand | 7 | 9.0000 |
20. Murphy, Leah (12) | Nonnewaug | 8 | 8.9875 |
21. Klein, Bailey (11) | Fairfield Warde | 8 | 8.9000 |
22. Reiss, Hadley (11) | Daniel Hand | 9 | 8.9000 |
23. Cafferty, Megan (12) | H-K/Morgan/Westbrook | 6 | 8.8000 |
24. Malz, Tallulah (11) | Mercy | 7 | 8.7750 |
25. Schmidt, Ginger (12) | Foran | 8 | 8.7750 |
26. Vadas, Kaia (12) | Fairfield Warde | 8 | 8.7625 |
27. Delaney, Kaitlyn Rose (10) | Ellington/Tolland | 10 | 8.7125 |
28. Albanese, Alison (12) | Coginchaug | 9 | 8.7125 |
29. Williams, Regan (10) | New Milford | 8 | 8.7125 |
30. Mannino, Olivia (12) | Wilton | 8 | 8.6875 |
31. Brown, Haviland (9) | New Milford | 8 | 8.6750 |
32. Morrell, Natalie (11) | Jonathan Law | 8 | 8.6750 |
33. Sardinas, Kyra (10) | Farmington | 8 | 8.6750 |
34. Mugavin, Skylar (12) | Pomperaug | 9 | 8.6700 |
35. Decsi, Julia (11) | Darien | 8 | 8.6625 |
36. Senatore, Emma (11) | Fairfield Ludlowe | 10 | 8.6625 |
37. Adams, Alivia (10) | Southington | 8 | 8.6250 |
38. Corr, Riley (11) | Southington | 8 | 8.6250 |
39. Dawson, Ciara (11) | Fairfield Warde | 9 | 8.6250 |
40. Fedeli, Sarah (12) | Norwich Free Academy | 7 | 8.6000 |
41. Schreiber, Tori (11) | Fairfield Ludlowe | 10 | 8.6000 |
All Around Results
All Around Qualifiers
Gymnast (Grade) | School | Num. of Scores | Avg. of Scores 2-6 |
1. Johnson, Emma C (12) | Fairfield Warde | 10 | 37.9375 |
2. Aleman, Olivia (10) | Woodstock Academy | 8 | 37.1125 |
3. Ambruso, Trinity (9) | Norwich Free Academy | 8 | 36.8375 |
4. Looney, Emily (9) | Old Lyme | 7 | 36.8000 |
5. Flickinger, Morgan (10) | Daniel Hand | 9 | 36.7625 |
6. Johnson, Brenna (11) | Plainfield | 7 | 36.5250 |
7. Pereira, Ella (9) | Killingly | 8 | 36.4500 |
8. Pacheco, Charlotte (11) | Ellington/Tolland | 10 | 36.1250 |
9. Marshall, Natalie Ann (12) | Ellington/Tolland | 10 | 36.0000 |
10. Rayment, Allison (10) | Wilton | 6 | 35.8500 |
11. Laskey, Lydia (12) | Stonington | 12 | 35.4375 |
12. Murray, Jordyn (10) | Ellis Tech | 5 | 35.4125 |
13. Murphy, Leah (12) | Nonnewaug | 8 | 35.4000 |
14. Anderson, Brooke (10) | Daniel Hand | 7 | 35.3750 |
15. Williams, Regan (10) | New Milford | 8 | 35.1250 |
16. Gagliardi, Juliana (12) | H-K/Morgan/Westbrook | 8 | 35.1125 |
17. Guay, Isabella (12) | Southington | 7 | 34.9250 |
18. Delaney, Kaitlyn Rose (10) | Ellington/Tolland | 10 | 34.8500 |
19. Morrell, Natalie (11) | Jonathan Law | 8 | 34.4750 |
20. Reiss, Hadley (11) | Daniel Hand | 9 | 34.3375 |