| 2011 Class L Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/29 | 12/3 | 12/10 | |||
| 11/29 | |||||
7 Coventry/Windham Tech |
11/29 | 12/3 | |||
| 11/29 | |||||
![]() | 2011 Windsor Warriors Head Coach: Robert Fleeting Assistants: Perry McFadden, Paul Broxterman, Scott Jenkins, Tyrone Abrahams, Sebastian Mangiafico, Anthony Tiemann Jr, Ron Woodard, Theo Harrison, Duane Huff |
|
|
![]() | 2011 Daniel Hand Tigers Head Coach: Steve Filippone Assistants: Mike Ciotti, Dave Mastroianni, Gary Gravina, Rich Bella, Erik Becker, Michael Ferraiolo, Don Giles, Matt Piambino, Paul Philpott |
|
|
![]() | 2011 Masuk Panthers Head Coach: John Murphy Assistants: Tony Moretti, Eric Giordano, Brendan Moore, Justin Scarpati, Chris Gueli, Robert Pagel, Michael Forget, Andrew Grant |
|
|
![]() | 2011 New London Whalers Head Coach: Jeff Larson Assistants: Juan Roman, Jeff Fox, Jay Bakoulis, Gary Mcneil, Tommy Major, Mike Morgan |
|
|
![]() | 2011 New Canaan Rams Head Coach: Lou Marinelli Assistants: Anthony Silvestro, Bo Hickey, Daron Shepard, Chris Silvestri, Steve Lauten, Frank Arcamone, Bill Kurtz, John Marinelli, Trevor Leckie, Michael Perri, Mary Miller |
|
|
![]() | 2011 North Haven Indians Head Coach: Anthony Sagnella Assistants: Raymond Ciarleglio Sr., Peter Harkins, Keith Wolkovitz, Alex Velardi, Mike Ricciardelli, Anthony Giamettai, Marc Russo, Thomas Reid |
|
|
![]() | 2011 Coventry/Windham Tech Patriots Head Coach: Tony Bonito Assistants: Bill Vanderrest, Matthew Stiles, |
|
|
![]() | 2011 Notre Dame-West Haven Green Knights Head Coach: Tom Marcucci Assistants: Jim Guercia, Adam Laput, Joe Decaprio, Tim Furtak, Frank Baldino, John Decaprio, Burnell Burrell, Don Martone, Andy Borrelli, Glen Xavier |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Windsor | 10-0 | 530/0 | 1560 | 156.00 | 106 | Wins Over: Wethersfield (L-5w), Bristol Central (LL-4w), Bristol Eastern (LL-3w), Hartford Public (LL-8w), Simsbury (LL-3w), Middletown (L-6w), Farmington (L-9w), Maloney (L-4w), RHAM (L-4w), Waterford (M-7w) |
| 2. | Daniel Hand | 10-0 | 410/0 | 1460 | 146.00 | 82 | Wins Over: Fairfield Prep (LL-5w), Lyman Hall (M-4w), Amity (LL-4w), Cheshire (LL-5w), Notre Dame-West Haven (L-8w), Wilbur Cross (L-1w), West Haven (LL-7w), East Haven (M-2w), Hamden (LL-1w), Guilford (L-4w) |
| 3. | Masuk | 10-0 | 400/0 | 1430 | 143.00 | 80 | Wins Over: Oxford (S-3w), New Fairfield (M-3w), Stratford (M-2w), Joel Barlow (M-3w), Notre Dame-Fairfield (S-1w), Immaculate (S-0w), New Milford (LL-5w), Pomperaug (LL-8w), Weston (S-7w), Newtown (LL-8w) |
| 4. | New London | 9-1 | 480/0 | 1400 | 140.00 | 106 | Wins Over: Woodstock Academy (M-2w), Greenwich (LL-8w), Ledyard (M-9w), East Lyme (L-4w), Windham (M-3w), Montville (M-6w), Bacon Academy (M-3w), Griswold (S-6w), Norwich Free Academy (LL-7w) Losses To: Fitch (L-5w) |
| 5. | New Canaan | 9-1 | 390/0 | 1320 | 132.00 | 92 | Wins Over: Bassick (L-0w), Trinity Catholic (S-3w), Fairfield Warde (L-5w), Brien McMahon (LL-3w), Norwalk (LL-8w), St. Joseph (S-4w), Wilton (L-6w), Trumbull (LL-2w), Darien (L-8w) Losses To: Stamford (LL-7w) |
| 6. | North Haven | 9-1 | 340/0 | 1270 | 127.00 | 84 | Wins Over: Hillhouse (M-7w), Hamden (LL-1w), Branford (L-4w), Sheehan (M-5w), East Haven (M-2w), Bridgeport Central (LL-4w), Foran (M-3w), Lyman Hall (M-4w), Amity (LL-4w) Losses To: Notre Dame-West Haven (L-8w) |
| 7. | Coventry/Windham Tech | 9-1 | 360/0 | 1260 | 126.00 | 92 | Wins Over: Gilbert/NW Regional (M-7w), Avon (L-7w), Stafford/East Windsor (S-5w), SMSA/University (M-4w), Canton (S-0w), Windsor Locks/Suffield/East Granby (M-1w), Housatonic/Wamogo (S-4w), Enfield (M-6w), Granby Memorial (S-2w) Losses To: Ellington/Somers (M-10w) |
| 8. | Notre Dame-West Haven | 8-2 | 400/0 | 1250 | 125.00 | 120 | Wins Over: Branford (L-4w), Shelton (LL-8w), West Haven (LL-7w), North Haven (L-9w), Wilbur Cross (L-1w), Cheshire (LL-5w), Fairfield Prep (LL-5w), Hamden (LL-1w) Losses To: Xavier (LL-10w), Daniel Hand (L-10w) |
| 9. | Farmington | 9-1 | 290/0 | 1210 | 121.00 | 78 | Wins Over: E.O. Smith (L-2w), Maloney (L-4w), Bristol Central (LL-4w), RHAM (L-4w), Fermi (L-0w), Bristol Eastern (LL-3w), Bulkeley (L-1w), Middletown (L-6w), Plainville (S-5w) Losses To: Windsor (L-10w) |
| 10. | Bunnell | 8-2 | 330/0 | 1150 | 115.00 | 96 | Wins Over: Immaculate (S-0w), New Milford (LL-5w), Oxford (S-3w), Weston (S-7w), Pomperaug (LL-8w), Brookfield (M-5w), Joel Barlow (M-3w), Stratford (M-2w) Losses To: Bethel (M-7w), Newtown (LL-8w) |
| 11. | Darien | 8-2 | 250/0 | 1070 | 107.00 | 86 | Wins Over: Fairfield Ludlowe (L-0w), Fairfield Warde (L-5w), St. Joseph (S-4w), Danbury (LL-5w), Trumbull (LL-2w), Wilton (L-6w), Trinity Catholic (S-3w), Bassick (L-0w) Losses To: Staples (LL-9w), New Canaan (L-9w) |
| 12. | Torrington | 7-3 | 290/0 | 990 | 99.00 | 104 | Wins Over: Wolcott (M-7w), St. Paul Catholic (S-0w), Naugatuck (L-6w), Woodland (S-6w), Derby (S-4w), Kennedy (L-2w), Sacred Heart (S-4w) Losses To: Ansonia (M-10w), Holy Cross (S-9w), Watertown (M-4w) |
| 13. | Avon | 7-3 | 220/0 | 920 | 92.00 | 96 | Wins Over: Stafford/East Windsor (S-5w), SMSA/University (M-4w), Canton (S-0w), Granby Memorial (S-2w), Housatonic/Wamogo (S-4w), Enfield (M-6w), Windsor Locks/Suffield/East Granby (M-1w) Losses To: Coventry/Windham Tech (L-9w), Gilbert/NW Regional (M-7w), Ellington/Somers (M-10w) |
| 14. | Middletown | 6-4 | 240/0 | 870 | 87.00 | 124 | Wins Over: Fermi (L-0w), Bristol Eastern (LL-3w), Maloney (L-4w), Wethersfield (L-5w), Bristol Central (LL-4w), Hartford Public (LL-8w) Losses To: Hall (LL-9w), Windsor (L-10w), Farmington (L-9w), Xavier (LL-10w) |
| 15. | Naugatuck+ | 6-4 | 190/0 | 780 | 78.00 | 102 | Wins Over: East Longmeadow (MA) (M-5w), Derby (S-4w), St. Paul Catholic (S-0w), Sacred Heart (S-4w), Watertown (M-4w), Kennedy (L-2w) Losses To: Torrington (L-7w), Holy Cross (S-9w), Woodland (S-6w), Ansonia (M-10w) |
| 16. | Wilton | 6-4 | 160/0 | 780 | 78.00 | 88 | Wins Over: Bridgeport Central (LL-4w), St. Joseph (S-4w), Bassick (L-0w), Westhill (LL-0w), Fairfield Warde (L-5w), Trinity Catholic (S-3w) Losses To: Ridgefield (LL-8w), Brien McMahon (LL-3w), Darien (L-8w), New Canaan (L-9w) |
| 17. | Fitch | 5-5 | 240/0 | 740 | 74.00 | 116 | Wins Over: Plainfield (S-3w), Killingly (S-6w), East Lyme (L-4w), New London (L-9w), Woodstock Academy (M-2w) Losses To: Danbury (LL-5w), Stonington (M-6w), Waterford (M-7w), Norwich Free Academy (LL-7w), Ledyard (M-9w) |
| 18. | Platt | 5-5 | 150/0 | 650 | 65.00 | 100 | Wins Over: Rockville (L-1w), Rocky Hill (S-8w), Weaver (S-0w), East Catholic (S-2w), Maloney (L-4w) Losses To: Northwest Catholic (S-8w), Plainville (S-5w), Tolland (M-6w), Bloomfield (S-7w), Berlin (M-9w) |
| 19. | Fairfield Warde+ | 5-5 | 100/0 | 610 | 61.00 | 100 | Wins Over: Brien McMahon (LL-3w), Bassick (L-0w), Trinity Catholic (S-3w), St. Joseph (S-4w), Fairfield Ludlowe (L-0w) Losses To: Darien (L-8w), New Canaan (L-9w), Ridgefield (LL-8w), Staples (LL-9w), Wilton (L-6w) |
| 20. | Wethersfield | 5-5 | 100/0 | 610 | 61.00 | 82 | Wins Over: E.O. Smith (L-2w), Fermi (L-0w), Bulkeley (L-1w), Bristol Eastern (LL-3w), RHAM (L-4w) Losses To: Windsor (L-10w), Middletown (L-6w), Bristol Central (LL-4w), Hartford Public (LL-8w), Newington (LL-3w) |
| 21. | East Lyme | 4-6 | 140/0 | 540 | 54.00 | 112 | Wins Over: Bacon Academy (M-3w), St. Bernard/Norwich Tech (M-3w), Griswold (S-6w), Woodstock Academy (M-2w) Losses To: Norwich Free Academy (LL-7w), New London (L-9w), Fitch (L-5w), Ledyard (M-9w), Sheehan (M-5w), Waterford (M-7w) |
| 22. | Maloney+ | 4-6 | 80/0 | 500 | 50.00 | 108 | Wins Over: Bulkeley (L-1w), Bristol Central (LL-4w), Bristol Eastern (LL-3w), Fermi (L-0w) Losses To: Hartford Public (LL-8w), Farmington (L-9w), Middletown (L-6w), Glastonbury (LL-8w), Windsor (L-10w), Platt (L-5w) |
| 23. | Guilford | 4-6 | 100/0 | 500 | 50.00 | 100 | Wins Over: East Haven (M-2w), Branford (L-4w), Lyman Hall (M-4w), Jonathan Law (M-0w) Losses To: West Haven (LL-7w), Sheehan (M-5w), Shelton (LL-8w), Hillhouse (M-7w), Foran (M-3w), Daniel Hand (L-10w) |
| 24. | Branford | 4-6 | 90/0 | 490 | 49.00 | 94 | Wins Over: Foran (M-3w), Lyman Hall (M-4w), Jonathan Law (M-0w), East Haven (M-2w) Losses To: Notre Dame-West Haven (L-8w), North Haven (L-9w), Guilford (L-4w), Hamden (LL-1w), Hillhouse (M-7w), Ledyard (M-9w) |
| 25. | Platt Tech+ | 4-6 | 80/0 | 480 | 48.00 | 96 | Wins Over: Wolcott Tech (M-1w), Abbott Tech (M-3w), Wilcox Tech (M-1w), O'Brien Tech (S-3w) Losses To: Bullard Havens Tech (M-7w), Cheney Tech (M-9w), East Haven (M-2w), Prince Tech (S-6w), Putnam/Tourtellotte/Ellis Tech (M-6w), Capital Prep/Classical Magnet (S-10w) |
| 26. | Wilby | 4-6 | 70/0 | 480 | 48.00 | 82 | Wins Over: Kennedy (L-2w), Derby (S-4w), St. Paul Catholic (S-0w), Crosby (LL-1w) Losses To: Lyman Hall (M-4w), Watertown (M-4w), Wolcott (M-7w), Seymour (S-5w), Ansonia (M-10w), Sacred Heart (S-4w) |
| 27. | RHAM | 4-6 | 60/0 | 470 | 47.00 | 100 | Wins Over: Bristol Eastern (LL-3w), Bulkeley (L-1w), Fermi (L-0w), E.O. Smith (L-2w) Losses To: Hartford Public (LL-8w), Farmington (L-9w), Conard (LL-9w), Windsor (L-10w), Wethersfield (L-5w), Bacon Academy (M-3w) |
| 28. | East Hampton/Vinal Tech | 3-7 | 30/0 | 330 | 33.00 | 104 | Wins Over: Nonnewaug (M-0w), Lewis Mills (M-2w), Morgan (S-1w) Losses To: Cromwell (S-8w), Old Saybrook/Westbrook (S-5w), Haddam-Killingworth (S-8w), Coginchaug (S-6w), North Branford (S-9w), Hyde Leadership (S-4w), Valley Regional/Old Lyme (S-9w) |
| 29. | Kennedy | 2-8 | 10/0 | 220 | 22.00 | 98 | Wins Over: St. Paul Catholic (S-0w), Crosby (LL-1w) Losses To: Wolcott (M-7w), Wilby (L-4w), Seymour (S-5w), Woodland (S-6w), Holy Cross (S-9w), Sacred Heart (S-4w), Torrington (L-7w), Naugatuck (L-6w) |
| 30. | E.O. Smith | 2-8 | 10/0 | 210 | 21.00 | 84 | Wins Over: Bulkeley (L-1w), Fermi (L-0w) Losses To: Farmington (L-9w), Wethersfield (L-5w), Hartford Public (LL-8w), Bristol Eastern (LL-3w), East Hartford (LL-2w), RHAM (L-4w), Bristol Central (LL-4w), Tolland (M-6w) |
| 31. | Wilbur Cross+ | 1-9 | 0/0 | 100 | 10.00 | 122 | Wins Over: Jonathan Law (M-0w) Losses To: Shelton (LL-8w), Fairfield Prep (LL-5w), Cheshire (LL-5w), Daniel Hand (L-10w), Notre Dame-West Haven (L-8w), West Haven (LL-7w), Amity (LL-4w), Norwich Free Academy (LL-7w), Hillhouse (M-7w) |
| 32. | Rockville+ | 1-9 | 0/0 | 100 | 10.00 | 102 | Wins Over: Weaver (S-0w) Losses To: Rocky Hill (S-8w), Platt (L-5w), Bloomfield (S-7w), East Catholic (S-2w), Berlin (M-9w), Tolland (M-6w), Northwest Catholic (S-8w), Plainville (S-5w), South Windsor (LL-1w) |
| 33. | Bulkeley | 1-9 | 0/0 | 100 | 10.00 | 92 | Wins Over: Fermi (L-0w) Losses To: Bristol Central (LL-4w), RHAM (L-4w), Maloney (L-4w), Bristol Eastern (LL-3w), E.O. Smith (L-2w), Wethersfield (L-5w), Hartford Public (LL-8w), Farmington (L-9w), Commerce Springfield (MA) (L-7w) |
| 34. | Bassick^ | 0-10 | 0/0 | 0 | 0.00 | 112 | Losses To: New Canaan (L-9w), Greenwich (LL-8w), Wilton (L-6w), Fairfield Warde (L-5w), Bridgeport Central (LL-4w), Harding (LL-2w), Trinity Catholic (S-3w), St. Joseph (S-4w), Darien (L-8w), Bullard Havens Tech (M-7w) |
| 35. | Fairfield Ludlowe+ | 0-10 | 0/0 | 0 | 0.00 | 112 | Losses To: Darien (L-8w), Ridgefield (LL-8w), Trumbull (LL-2w), Harding (LL-2w), Greenwich (LL-8w), Brien McMahon (LL-3w), Stamford (LL-7w), Danbury (LL-5w), Norwalk (LL-8w), Fairfield Warde (L-5w) |
| 36. | Fermi | 0-10 | 0/0 | 0 | 0.00 | 100 | Losses To: Middletown (L-6w), Bulkeley (L-1w), Wethersfield (L-5w), Bristol Central (LL-4w), Farmington (L-9w), RHAM (L-4w), Hartford Public (LL-8w), E.O. Smith (L-2w), Maloney (L-4w), Bloomfield (S-7w) |
Scoring Summary |
NEW CANAAN (11-2) vs. DANIEL HAND (13-0)
Date: Dec 10, 2011 Site: East Hartford, CT Stadium: Rentschler Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NEW CANAAN | 0 | 3 | 7 | 0 | 10 |
| DANIEL HAND | 14 | 6 | 7 | 7 | 34 |
| SCORING SUMMARY | NCAN -HAND | |||
| 1st | 10:53 | HAND | Kevin Frey 70 yd run (Ryan Bell kick) | |
| 1 play, 70 yards, TOP 0:11 | 0 - 7 | |||
| 07:00 | HAND | Kyle Anderson 12 yd pass from Henry Foye (Ryan Bell kick) | ||
| 3 plays, 72 yards, TOP 0:25 | 0 - 14 | |||
| 2nd | 01:36 | NCAN | Collin Shapiro 26 yd field goal | |
| 6 plays, 31 yards, TOP 1:26 | 3 - 14 | |||
| 00:05 | HAND | Nicolas Vitale 11 yd pass from Henry Foye (Ryan Bell kick failed) | ||
| 7 plays, 64 yards, TOP 1:31 | 3 - 20 | |||
| 3rd | 09:34 | HAND | Nicolas Vitale 28 yd run (Ryan Bell kick) | |
| 6 plays, 54 yards, TOP 2:26 | 3 - 27 | |||
| 02:30 | NCAN | Duke Repko 30 yd pass from Matthew Milano (Collin Shapiro kick) | ||
| 8 plays, 70 yards, TOP 1:09 | 10 - 27 | |||
| 4th | 07:29 | HAND | Matthew Walsh 1 yd run (Ryan Bell kick) | |
| 14 plays, 60 yards, TOP 7:01 | 10 - 34 | |||
|
Kickoff time: 2:07pm End of Game: 4:38pm Total elapsed time: 2:31 Scorer: Robert Benson Temperature: 41 Wind: NW 13mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NCAN | HAND |
| FIRST DOWNS | 24 | 20 |
| Rushing | 2 | 10 |
| Passing | 21 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 16 | 321 |
| Rushing Attempts | 22 | 41 |
| Average Per Rush | 0.7 | 7.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 44 | 325 |
| Yards Lost Rushing | 28 | 4 |
| NET YARDS PASSING | 357 | 127 |
| Completions-Attempts-Int | 38-63-2 | 18-31-2 |
| Average Per Attempt | 5.7 | 4.1 |
| Average Per Completion | 9.4 | 7.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 373 | 448 |
| Total offense plays | 85 | 72 |
| Average Gain Per Play | 4.4 | 6.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 2-20 | 4-37 |
| PUNTS-YARDS | 4-125 | 4-128 |
| Average Yards Per Punt | 31.2 | 32.0 |
| Net Yards Per Punt | 29.5 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-90 | 6-248 |
| Average Yards Per Kickoff | 30.0 | 41.3 |
| Net Yards Per Kickoff | 19.3 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-7-0 |
| Average Per Return | 0.0 | 1.8 |
| Kickoff returns: Number-Yds-TD | 5-55-0 | 3-32-0 |
| Average Per Return | 11.0 | 10.7 |
| Interceptions: Number-Yds-TD | 2-3-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:30 | 25:30 |
| 1st Quarter | 8:30 | 3:30 |
| 2nd Quarter | 5:21 | 6:39 |
| 3rd Quarter | 4:11 | 7:49 |
| 4th Quarter | 4:28 | 7:32 |
| Third-Down Conversions | 6 of 17 | 5 of 16 |
| Fourth-Down Conversions | 1 of 5 | 2 of 5 |
| Red-Zone Scores-Chances | 1-4 | 3-3 |
| Touchdowns | 0-4 | 3-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 3-21 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
| NEW CANAAN | DANIEL HAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NEW CANAAN-Matthew Milano 2-1. DANIEL HAND-Kevin Frey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCAN | 1st | N35 | 12:00 | Kickoff | N39 | 11:04 | Punt | 3-4 | 0:56 | ||
| NCAN | 1st | N31 | 10:47 | Kickoff | N34 | 09:50 | Punt | 3-3 | 0:57 | ||
| NCAN | 1st | N36 | 08:49 | Punt | N45 | 07:25 | Punt | 3-9 | 1:24 | ||
| NCAN | 1st | N35 | 07:00 | Kickoff | H11 | 05:12 | Downs | 9-54 | 1:48 | # | |
| NCAN | 1st | N20 | 03:23 | Punt | N47 | 00:04 | Punt | 9-27 | 3:19 | ||
| NCAN | 2nd | H34 | 11:12 | Punt | H33 | 09:54 | Downs | 4-1 | 1:18 | ||
| NCAN | 2nd | N42 | 08:10 | Downs | H04 | 05:38 | Downs | 10-54 | 2:32 | # | |
| NCAN | 2nd | H40 | 03:02 | Interception | H09 | 01:36 | * | FIELD GOAL | 6-31 | 1:26 | # |
| NCAN | 2nd | N30 | 00:05 | Kickoff | N45 | 00:00 | End of half | 1-15 | 0:05 | ||
| NCAN | 3rd | N32 | 09:34 | Kickoff | N39 | 08:38 | Fumble | 3-7 | 0:56 | ||
| NCAN | 3rd | N29 | 07:44 | Interception | H43 | 05:38 | Interception | 7-28 | 2:06 | ||
| NCAN | 3rd | N30 | 03:39 | Downs | H00 | 02:30 | * | TOUCHDOWN | 8-70 | 1:09 | |
| NCAN | 4th | N27 | 07:29 | Kickoff | H40 | 04:31 | Downs | 10-33 | 2:58 | ||
| NCAN | 4th | N29 | 02:57 | Punt | N44 | 02:24 | Interception | 4-15 | 0:33 | ||
| NCAN | 4th | H46 | 00:57 | Downs | H12 | 00:00 | End of half | 6-34 | 0:57 | # | |
| HAND | 1st | H30 | 11:04 | Punt | N00 | 10:53 | * | TOUCHDOWN | 1-70 | 0:11 | |
| HAND | 1st | H30 | 09:50 | Punt | H37 | 08:49 | Punt | 3-7 | 1:01 | ||
| HAND | 1st | H28 | 07:25 | Punt | N00 | 07:00 | * | TOUCHDOWN | 3-72 | 0:25 | # |
| HAND | 1st | H11 | 05:12 | Downs | H46 | 03:23 | Punt | 5-35 | 1:49 | ||
| HAND | 1st | H19 | 00:04 | Punt | H21 | 11:12 | Punt | 3-2 | 0:52 | ||
| HAND | 2nd | H33 | 09:54 | Downs | N42 | 08:10 | Downs | 5-25 | 1:44 | ||
| HAND | 2nd | H05 | 05:38 | Downs | H33 | 03:02 | Interception | 6-28 | 2:36 | ||
| HAND | 2nd | H36 | 01:36 | Kickoff | N00 | 00:05 | * | TOUCHDOWN | 7-64 | 1:31 | # |
| HAND | 3rd | H46 | 12:00 | Kickoff | N00 | 09:34 | * | TOUCHDOWN | 6-54 | 2:26 | |
| HAND | 3rd | N39 | 08:38 | Fumble | N35 | 07:44 | Interception | 3-4 | 0:54 | ||
| HAND | 3rd | H29 | 05:38 | Interception | N30 | 03:39 | Downs | 9-41 | 1:59 | ||
| HAND | 3rd | H40 | 02:30 | Kickoff | N00 | 07:29 | * | TOUCHDOWN | 14-60 | 7:01 | # |
| HAND | 4th | H40 | 04:31 | Downs | H37 | 02:57 | Punt | 3--3 | 1:34 | ||
| HAND | 4th | H42 | 02:24 | Interception | H46 | 00:57 | Downs | 4-4 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NEW CANAAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 05:21 | 04:11 | 04:28 | 13:51 | 08:39 | 22:30 | ||
| 3rd Down Conversions | 3/8 | 1/4 | 0/2 | 2/3 | 4/12 | 2/5 | 6/17 | ||
| Average field position | N31 | N49 | N30 | N36 | N39 | N33 | N37 | ||
| 4th Down Conversions | 0/1 | 0/2 | 1/1 | 0/1 | 0/3 | 1/2 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DANIEL HAND | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:30 | 06:39 | 07:49 | 07:32 | 10:09 | 15:21 | 25:30 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/6 | 3/5 | 0/5 | 5/11 | 5/16 | ||
| Average field position | H23 | H24 | H44 | H41 | H24 | H43 | H32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/3 | 0/1 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCAN | 1st | N35 | 12:00 | Kickoff | N39 | 11:04 | Punt | 3-4 | 0:56 | ||
| HAND | 1st | H30 | 11:04 | Punt | N00 | 10:53 | * | TOUCHDOWN | 1-70 | 0:11 | |
| NCAN | 1st | N31 | 10:47 | Kickoff | N34 | 09:50 | Punt | 3-3 | 0:57 | ||
| HAND | 1st | H30 | 09:50 | Punt | H37 | 08:49 | Punt | 3-7 | 1:01 | ||
| NCAN | 1st | N36 | 08:49 | Punt | N45 | 07:25 | Punt | 3-9 | 1:24 | ||
| HAND | 1st | H28 | 07:25 | Punt | N00 | 07:00 | * | TOUCHDOWN | 3-72 | 0:25 | # |
| NCAN | 1st | N35 | 07:00 | Kickoff | H11 | 05:12 | Downs | 9-54 | 1:48 | # | |
| HAND | 1st | H11 | 05:12 | Downs | H46 | 03:23 | Punt | 5-35 | 1:49 | ||
| NCAN | 1st | N20 | 03:23 | Punt | N47 | 00:04 | Punt | 9-27 | 3:19 | ||
| HAND | 1st | H19 | 00:04 | Punt | H21 | 11:12 | Punt | 3-2 | 0:52 | ||
| NCAN | 2nd | H34 | 11:12 | Punt | H33 | 09:54 | Downs | 4-1 | 1:18 | ||
| HAND | 2nd | H33 | 09:54 | Downs | N42 | 08:10 | Downs | 5-25 | 1:44 | ||
| NCAN | 2nd | N42 | 08:10 | Downs | H04 | 05:38 | Downs | 10-54 | 2:32 | # | |
| HAND | 2nd | H05 | 05:38 | Downs | H33 | 03:02 | Interception | 6-28 | 2:36 | ||
| NCAN | 2nd | H40 | 03:02 | Interception | H09 | 01:36 | * | FIELD GOAL | 6-31 | 1:26 | # |
| HAND | 2nd | H36 | 01:36 | Kickoff | N00 | 00:05 | * | TOUCHDOWN | 7-64 | 1:31 | # |
| NCAN | 2nd | N30 | 00:05 | Kickoff | N45 | 00:00 | End of half | 1-15 | 0:05 | ||
| HAND | 3rd | H46 | 12:00 | Kickoff | N00 | 09:34 | * | TOUCHDOWN | 6-54 | 2:26 | |
| NCAN | 3rd | N32 | 09:34 | Kickoff | N39 | 08:38 | Fumble | 3-7 | 0:56 | ||
| HAND | 3rd | N39 | 08:38 | Fumble | N35 | 07:44 | Interception | 3-4 | 0:54 | ||
| NCAN | 3rd | N29 | 07:44 | Interception | H43 | 05:38 | Interception | 7-28 | 2:06 | ||
| HAND | 3rd | H29 | 05:38 | Interception | N30 | 03:39 | Downs | 9-41 | 1:59 | ||
| NCAN | 3rd | N30 | 03:39 | Downs | H00 | 02:30 | * | TOUCHDOWN | 8-70 | 1:09 | |
