| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Newtown | 11-0 | 630/0 | 1710 | 155.45 | 126 | Wins Over: Pomperaug (L-4w), Bethel (M-9w), Brookfield (M-9w), Joel Barlow (M-9w), New Milford (LL-4w), Wolcott (M-7w), Weston (M-3w), New Fairfield (M-8w), Stratford (L-3w), Immaculate (S-0w), Masuk (L-7w) | |||
2. | Glastonbury | 10-1 | 490/0 | 1490 | 135.45 | 116 | Wins Over: Hall (LL-9w), South Windsor (LL-1w), Norwich Free Academy (LL-8w), Newington (LL-5w), East Hartford (LL-3w), Manchester (LL-7w), Conard (LL-4w), New Britain (LL-4w), Windsor (L-6w), Simsbury (LL-2w) Losses To: Southington (LL-9w) | |||
3. | Hall | 9-1 | 410/0 | 1310 | 131.00 | 102 | Wins Over: Newington (LL-5w), Simsbury (LL-2w), East Hartford (LL-3w), Southington (LL-9w), New Britain (LL-4w), South Windsor (LL-1w), Manchester (LL-7w), Hartford Public (LL-6w), Conard (LL-4w) Losses To: Glastonbury (LL-10w) | |||
4. | Southington | 9-1 | 400/0 | 1300 | 130.00 | 98 | Wins Over: Glastonbury (LL-10w), Manchester (LL-7w), Simsbury (LL-2w), New Britain (LL-4w), Conard (LL-4w), Newington (LL-5w), East Hartford (LL-3w), South Windsor (LL-1w), Cheshire (LL-4w) Losses To: Hall (LL-9w) | |||
5. | Norwich Free Academy | 8-2 | 490/0 | 1290 | 129.00 | 136 | Wins Over: Montville (S-7w), Fitch (L-4w), Ledyard (M-9w), Windham (S-7w), Cranston West (RI) (LL-4w), East Lyme (L-6w), Killingly (M-4w), Stonington (M-8w) Losses To: Glastonbury (LL-10w), New London (L-9w) | |||
6. | West Haven | 9-2 | 510/0 | 1410 | 128.18 | 136 | Wins Over: Foran (M-8w), Cheshire (LL-4w), Guilford (L-5w), Notre Dame-West Haven (L-5w), Xavier (LL-7w), Hamden (LL-3w), Wilbur Cross (L-4w), Daniel Hand (L-8w), Shelton (LL-7w) Losses To: Greenwich (LL-8w), Fairfield Prep (LL-9w) | |||
7. | Fairfield Prep | 9-2 | 420/0 | 1320 | 120.00 | 120 | Wins Over: Stamford (LL-2w), Notre Dame-West Haven (L-5w), Branford (L-0w), Shelton (LL-7w), Cheshire (LL-4w), Amity (LL-5w), Hamden (LL-3w), Xavier (LL-7w), West Haven (LL-9w) Losses To: St. Joseph (M-10w), Daniel Hand (L-8w) | |||
8. | Ridgefield | 9-2 | 390/0 | 1280 | 116.36 | 118 | Wins Over: Cheshire (LL-4w), Fairfield Ludlowe (LL-6w), Notre Dame-West Haven (L-5w), Stamford (LL-2w), Harding (L-3w), Norwalk (LL-4w), Brien McMahon (LL-8w), Wilton (L-4w), Danbury (LL-3w) Losses To: St. Joseph (M-10w), Darien (L-10w) | |||
9. | Xavier | 7-3 | 410/0 | 1110 | 111.00 | 136 | Wins Over: Staples (LL-8w), Hamden (LL-3w), Hillhouse (M-5w), Amity (LL-5w), Notre Dame-West Haven (L-5w), Daniel Hand (L-8w), Shelton (LL-7w) Losses To: North Haven (L-9w), West Haven (LL-9w), Fairfield Prep (LL-9w) | |||
10. | Brien McMahon | 8-2 | 290/0 | 1080 | 108.00 | 96 | Wins Over: Wilbur Cross (L-4w), Bridgeport Central (LL-1w), Danbury (LL-3w), Westhill (LL-6w), Harding (L-3w), Stamford (LL-2w), Fairfield Ludlowe (LL-6w), Norwalk (LL-4w) Losses To: Ridgefield (LL-9w), St. Joseph (M-10w) | |||
11. | Greenwich | 8-3 | 350/0 | 1150 | 104.55 | 126 | Wins Over: West Haven (LL-9w), Trinity Catholic (S-0w), Norwalk (LL-4w), Fairfield Warde (LL-4w), Bridgeport Central (LL-1w), Westhill (LL-6w), Danbury (LL-3w), Staples (LL-8w) Losses To: Darien (L-10w), New Canaan (L-10w), Trumbull (LL-8w) | |||
12. | Staples | 8-3 | 340/0 | 1140 | 103.64 | 118 | Wins Over: Wilton (L-4w), Westhill (LL-6w), Stamford (LL-2w), Fairfield Ludlowe (LL-6w), Danbury (LL-3w), Trumbull (LL-8w), Bridgeport Central (LL-1w), Norwalk (LL-4w) Losses To: Xavier (LL-7w), New Canaan (L-10w), Greenwich (LL-8w) | |||
13. | Trumbull | 8-3 | 320/0 | 1120 | 101.82 | 114 | Wins Over: Fairfield Warde (LL-4w), Stamford (LL-2w), Norwalk (LL-4w), Westhill (LL-6w), Greenwich (LL-8w), Wilton (L-4w), Danbury (LL-3w), Bridgeport Central (LL-1w) Losses To: Shelton (LL-7w), Staples (LL-8w), St. Joseph (M-10w) | |||
14. | Shelton | 7-4 | 380/0 | 1050 | 95.45 | 142 | Wins Over: Trumbull (LL-8w), Guilford (L-5w), Amity (LL-5w), Foran (M-8w), Wilbur Cross (L-4w), Hamden (LL-3w), Derby (S-5w) Losses To: Fairfield Prep (LL-9w), Daniel Hand (L-8w), Xavier (LL-7w), West Haven (LL-9w) | |||
15. | Manchester | 7-4 | 280/0 | 980 | 89.09 | 124 | Wins Over: New Britain (LL-4w), Newington (LL-5w), South Windsor (LL-1w), Conard (LL-4w), Simsbury (LL-2w), Farmington (L-9w), East Hartford (LL-3w) Losses To: Windsor (L-6w), Southington (LL-9w), Glastonbury (LL-10w), Hall (LL-9w) | |||
16. | Hartford Public | 6-5 | 170/0 | 770 | 70.00 | 118 | Wins Over: South Windsor (LL-1w), RHAM (L-4w), E.O. Smith (L-5w), Bulkeley (L-5w), Fermi (M-0w), Weaver (S-2w) Losses To: Bristol Eastern (L-9w), Windsor (L-6w), Middletown (L-10w), Wethersfield (L-8w), Hall (LL-9w) | |||
17. | Westhill | 6-5 | 150/0 | 750 | 68.18 | 102 | Wins Over: Trinity Catholic (S-0w), Bridgeport Central (LL-1w), Fairfield Ludlowe (LL-6w), Danbury (LL-3w), Harding (L-3w), Stamford (LL-2w) Losses To: Norwalk (LL-4w), Staples (LL-8w), Brien McMahon (LL-8w), Trumbull (LL-8w), Greenwich (LL-8w) | |||
18. | Fairfield Ludlowe | 6-5 | 140/0 | 700 | 63.64 | 98 | Wins Over: Lyman Hall (M-2w), Bridgeport Central (LL-1w), Harding (L-3w), Norwalk (LL-4w), East Haven (M-2w), Stamford (LL-2w) Losses To: Ridgefield (LL-9w), Staples (LL-8w), Westhill (LL-6w), Brien McMahon (LL-8w), Fairfield Warde (LL-4w) | |||
19. | Amity | 5-6 | 210/0 | 680 | 61.82 | 124 | Wins Over: Seymour (S-6w), Sheehan (M-6w), Lyman Hall (M-2w), Wilbur Cross (L-4w), Hamden (LL-3w) Losses To: Shelton (LL-7w), Xavier (LL-7w), Notre Dame-West Haven (L-5w), Fairfield Prep (LL-9w), Cheshire (LL-4w), North Haven (L-9w) | |||
20. | Newington | 5-6 | 120/0 | 600 | 54.55 | 118 | Wins Over: Bacon Academy (M-2w), South Windsor (LL-1w), East Hartford (LL-3w), Simsbury (LL-2w), New Britain (LL-4w) Losses To: Conard (LL-4w), Hall (LL-9w), Manchester (LL-7w), Glastonbury (LL-10w), Southington (LL-9w), Wethersfield (L-8w) | |||
21. | Wilby | 5-6 | 80/0 | 580 | 52.73 | 110 | Wins Over: Kennedy (LL-3w), Torrington (L-3w), Watertown (M-1w), Crosby (LL-1w), Sacred Heart (S-0w) Losses To: Derby (S-5w), Ansonia (S-11w), Brookfield (M-9w), Naugatuck (L-9w), Wolcott (M-7w), Seymour (S-6w) | |||
22. | New Britain* | 4-6 | 120/0 | 520 | 52.00 | 110 | Wins Over: South Windsor (LL-1w), Conard (LL-4w), Simsbury (LL-2w), Berlin (M-5w) Losses To: Manchester (LL-7w), Southington (LL-9w), Hall (LL-9w), East Hartford (LL-3w), Glastonbury (LL-10w), Newington (LL-5w) | |||
23. | Conard | 4-6 | 120/0 | 520 | 52.00 | 108 | Wins Over: Newington (LL-5w), Simsbury (LL-2w), South Windsor (LL-1w), RHAM (L-4w) Losses To: East Hartford (LL-3w), New Britain (LL-4w), Manchester (LL-7w), Southington (LL-9w), Glastonbury (LL-10w), Hall (LL-9w) | |||
24. | Cheshire | 4-7 | 160/0 | 560 | 50.91 | 138 | Wins Over: Lyman Hall (M-2w), Sheehan (M-6w), Hamden (LL-3w), Amity (LL-5w) Losses To: Ridgefield (LL-9w), West Haven (LL-9w), Daniel Hand (L-8w), Fairfield Prep (LL-9w), Notre Dame-West Haven (L-5w), Wilbur Cross (L-4w), Southington (LL-9w) | |||
25. | Fairfield Warde | 4-7 | 130/0 | 530 | 48.18 | 146 | Wins Over: Trinity Catholic (S-0w), Wilton (L-4w), Bassick (L-3w), Fairfield Ludlowe (LL-6w) Losses To: Foran (M-8w), Trumbull (LL-8w), New Canaan (L-10w), Darien (L-10w), Greenwich (LL-8w), Sheehan (M-6w), St. Joseph (M-10w) | |||
26. | Norwalk | 4-7 | 120/0 | 520 | 47.27 | 124 | Wins Over: Westhill (LL-6w), Harding (L-3w), Bridgeport Central (LL-1w), Stamford (LL-2w) Losses To: Danbury (LL-3w), Trumbull (LL-8w), Greenwich (LL-8w), Fairfield Ludlowe (LL-6w), Ridgefield (LL-9w), Staples (LL-8w), Brien McMahon (LL-8w) | |||
27. | New Milford | 4-7 | 80/0 | 460 | 41.82 | 120 | Wins Over: Weston (M-3w), Watertown (M-1w), Notre Dame-Fairfield (S-1w), Stratford (L-3w) Losses To: Masuk (L-7w), Joel Barlow (M-9w), Pomperaug (L-4w), Newtown (LL-11w), Bunnell (L-4w), Brookfield (M-9w), New Fairfield (M-8w) | |||
28. | East Hartford+ | 3-8 | 90/0 | 390 | 35.45 | 136 | Wins Over: Conard (LL-4w), South Windsor (LL-1w), New Britain (LL-4w) Losses To: Bloomfield (S-9w), Simsbury (LL-2w), Hall (LL-9w), Glastonbury (LL-10w), Newington (LL-5w), Southington (LL-9w), Wethersfield (L-8w), Manchester (LL-7w) | |||
29. | Hamden | 3-8 | 90/0 | 390 | 35.45 | 118 | Wins Over: Danbury (LL-3w), East Haven (M-2w), Jonathan Law (M-4w) Losses To: Xavier (LL-7w), Wilbur Cross (L-4w), Cheshire (LL-4w), West Haven (LL-9w), Shelton (LL-7w), Fairfield Prep (LL-9w), Amity (LL-5w), Notre Dame-West Haven (L-5w) | |||
30. | Danbury | 3-8 | 80/0 | 380 | 34.55 | 136 | Wins Over: Norwalk (LL-4w), Bridgeport Central (LL-1w), Harding (L-3w) Losses To: Hamden (LL-3w), Brien McMahon (LL-8w), New Canaan (L-10w), Staples (LL-8w), Westhill (LL-6w), Trumbull (LL-8w), Greenwich (LL-8w), Ridgefield (LL-9w) | |||
31. | Kennedy | 3-8 | 20/0 | 320 | 29.09 | 104 | Wins Over: Watertown (M-1w), Sacred Heart (S-0w), Crosby (LL-1w) Losses To: Wilby (LL-5w), Seymour (S-6w), Woodland (S-10w), St. Paul Catholic (S-6w), Holy Cross (S-8w), Stratford (L-3w), Torrington (L-3w), Naugatuck (L-9w) | |||
32. | Simsbury | 2-9 | 40/0 | 240 | 21.82 | 142 | Wins Over: East Hartford (LL-3w), South Windsor (LL-1w) Losses To: Farmington (L-9w), Southington (LL-9w), Hall (LL-9w), Conard (LL-4w), New Britain (LL-4w), Manchester (LL-7w), Newington (LL-5w), Middletown (L-10w), Glastonbury (LL-10w) | |||
33. | Stamford | 2-9 | 30/0 | 230 | 20.91 | 128 | Wins Over: Bassick (L-3w), Trinity Catholic (S-0w) Losses To: Fairfield Prep (LL-9w), Harding (L-3w), Trumbull (LL-8w), Staples (LL-8w), Ridgefield (LL-9w), Brien McMahon (LL-8w), Norwalk (LL-4w), Fairfield Ludlowe (LL-6w), Westhill (LL-6w) | |||
34. | Bridgeport Central | 1-10 | 30/0 | 130 | 11.82 | 132 | Wins Over: Harding (L-3w) Losses To: North Haven (L-9w), Brien McMahon (LL-8w), Fairfield Ludlowe (LL-6w), Danbury (LL-3w), Bassick (L-3w), Westhill (LL-6w), Norwalk (LL-4w), Greenwich (LL-8w), Staples (LL-8w), Trumbull (LL-8w) | |||
35. | South Windsor | 1-10 | 0/0 | 100 | 9.09 | 118 | Wins Over: Rockville (M-0w) Losses To: Hartford Public (LL-6w), New Britain (LL-4w), Glastonbury (LL-10w), East Hartford (LL-3w), Manchester (LL-7w), Newington (LL-5w), Simsbury (LL-2w), Hall (LL-9w), Conard (LL-4w), Southington (LL-9w) | |||
36. | Crosby | 1-10 | 0/0 | 70 | 6.36 | 126 | Wins Over: Immaculate (S-0w) Losses To: Naugatuck (L-9w), Woodland (S-10w), Watertown (M-1w), Derby (S-5w), Wolcott (M-7w), Wilby (LL-5w), Seymour (S-6w), St. Paul Catholic (S-6w), Ansonia (S-11w), Kennedy (LL-3w) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Darien+ | 10-1 | 550/0 | 1570 | 142.73 | 130 | Wins Over: Hillhouse (M-5w), Greenwich (LL-8w), Bassick (L-3w), Fairfield Warde (LL-4w), Trinity Catholic (S-0w), Ridgefield (LL-9w), Wilton (L-4w), Harding (L-3w), North Haven (L-9w), New Canaan (L-10w) Losses To: St. Joseph (M-10w) | |||
2. | Platt | 11-0 | 480/0 | 1570 | 142.73 | 96 | Wins Over: Waterford (M-4w), East Catholic (S-5w), Plainville (S-4w), Tolland (M-1w), Rocky Hill (S-10w), Bloomfield (S-9w), Weaver (S-2w), Berlin (M-5w), Rockville (M-0w), Northwest Catholic (S-7w), Maloney (L-1w) | |||
3. | New Canaan | 10-1 | 510/0 | 1540 | 140.00 | 122 | Wins Over: Daniel Hand (L-8w), Bassick (L-3w), Greenwich (LL-8w), Fairfield Warde (LL-4w), Danbury (LL-3w), Chicopee (MA) (M-3w), Staples (LL-8w), St. Joseph (M-10w), Wilton (L-4w), Trinity Catholic (S-0w) Losses To: Darien (L-10w) | |||
4. | Middletown | 10-1 | 510/0 | 1530 | 139.09 | 120 | Wins Over: East Lyme (L-6w), Wethersfield (L-8w), Bristol Eastern (L-9w), Fermi (M-0w), Hartford Public (LL-6w), Bristol Central (L-4w), Maloney (L-1w), Farmington (L-9w), Simsbury (LL-2w), Windsor (L-6w) Losses To: New London (L-9w) | |||
5. | New London | 9-2 | 530/0 | 1440 | 130.91 | 146 | Wins Over: Plainfield (S-5w), Windham (S-7w), Killingly (M-4w), Griswold (S-5w), Fitch (L-4w), Middletown (L-10w), Waterford (M-4w), East Lyme (L-6w), Norwich Free Academy (LL-8w) Losses To: Capital/Classical/Achievement (S-11w), Ledyard (M-9w) | |||
6. | Farmington | 9-2 | 430/0 | 1340 | 121.82 | 120 | Wins Over: Simsbury (LL-2w), RHAM (L-4w), Maloney (L-1w), Wethersfield (L-8w), E.O. Smith (L-5w), Windsor (L-6w), Bristol Central (L-4w), Bristol Eastern (L-9w), Plainville (S-4w) Losses To: Middletown (L-10w), Manchester (LL-7w) | |||
7. | North Haven | 9-2 | 390/0 | 1320 | 120.00 | 114 | Wins Over: Bridgeport Central (LL-1w), Xavier (LL-7w), East Haven (M-2w), Sheehan (M-6w), Branford (L-0w), Guilford (L-5w), Hillhouse (M-5w), Foran (M-8w), Amity (LL-5w) Losses To: Daniel Hand (L-8w), Darien (L-10w) | |||
8. | Daniel Hand | 8-3 | 480/0 | 1310 | 119.09 | 148 | Wins Over: Hillhouse (M-5w), Wilbur Cross (L-4w), North Haven (L-9w), Cheshire (LL-4w), Fairfield Prep (LL-9w), Shelton (LL-7w), Notre Dame-West Haven (L-5w), Guilford (L-5w) Losses To: New Canaan (L-10w), Xavier (LL-7w), West Haven (LL-9w) | |||
9. | Naugatuck% | 9-2 | 370/0 | 1300 | 118.18 | 116 | Wins Over: Crosby (LL-1w), Wolcott (M-7w), Sacred Heart (S-0w), Torrington (L-3w), Bunnell (L-4w), St. Paul Catholic (S-6w), Wilby (LL-5w), Holy Cross (S-8w), Kennedy (LL-3w) Losses To: Woodland (S-10w), Ansonia (S-11w) | |||
10. | Bristol Eastern | 9-2 | 390/0 | 1300 | 118.18 | 116 | Wins Over: Berlin (M-5w), Hartford Public (LL-6w), Bulkeley (L-5w), Fermi (M-0w), Maloney (L-1w), Windsor (L-6w), Northwest Catholic (S-7w), E.O. Smith (L-5w), Bristol Central (L-4w) Losses To: Middletown (L-10w), Farmington (L-9w) | |||
11. | Wethersfield | 8-3 | 290/0 | 1120 | 101.82 | 116 | Wins Over: E.O. Smith (L-5w), Maloney (L-1w), Hartford Public (LL-6w), Fermi (M-0w), RHAM (L-4w), Bulkeley (L-5w), East Hartford (LL-3w), Newington (LL-5w) Losses To: Rocky Hill (S-10w), Middletown (L-10w), Farmington (L-9w) | |||
12. | Avon | 8-3 | 290/0 | 1090 | 99.09 | 112 | Wins Over: Lewis Mills (M-2w), Nonnewaug (S-4w), North Branford (S-7w), Housatonic/Wamogo (S-0w), Granby Memorial (M-6w), Haddam-Killingworth (S-0w), Cromwell (S-4w), Ellington/Somers (M-6w) Losses To: Canton (S-7w), Valley Regional/Old Lyme (M-11w), Gilbert/NW Regional (M-9w) | |||
13. | Windsor | 6-4 | 270/0 | 890 | 89.00 | 130 | Wins Over: Manchester (LL-7w), Bulkeley (L-5w), Bristol Central (L-4w), Hartford Public (LL-6w), RHAM (L-4w), Maloney (L-1w) Losses To: Farmington (L-9w), Bristol Eastern (L-9w), Glastonbury (LL-10w), Middletown (L-10w) | |||
14. | Cheney Tech | 7-4 | 260/0 | 960 | 87.27 | 120 | Wins Over: Bullard Havens Tech (M-6w), Platt Tech (L-5w), Whitney Tech (S-0w), O'Brien Tech (S-4w), Wilcox Tech (M-2w), Abbott Tech (M-4w), Vinal Tech/East Hampton (L-5w) Losses To: Quinebaug Valley (M-9w), Prince Tech (S-9w), Capital/Classical/Achievement (S-11w), East Catholic (S-5w) | |||
15. | Masuk+ | 7-4 | 210/0 | 920 | 83.64 | 112 | Wins Over: New Milford (LL-4w), Notre Dame-Fairfield (S-1w), Bunnell (L-4w), Oxford (S-6w), Stratford (L-3w), Immaculate (S-0w), Weston (M-3w) Losses To: Pomperaug (L-4w), Ansonia (S-11w), Bethel (M-9w), Newtown (LL-11w) | |||
16. | Windsor Locks/Suffield/East Granby | 7-4 | 220/0 | 920 | 83.64 | 94 | Wins Over: Coventry/Windham Tech/Bolton (M-5w), Enfield (S-5w), Nonnewaug (S-4w), Old Saybrook/Westbrook (S-4w), Housatonic/Wamogo (S-0w), Lewis Mills (M-2w), Stafford/East Windsor (S-2w) Losses To: Morgan (S-10w), Cromwell (S-4w), Ellington/Somers (M-6w), SMSA/University (S-5w) | |||
17. | East Lyme | 6-5 | 160/0 | 760 | 69.09 | 116 | Wins Over: Griswold (S-5w), Woodstock Academy (M-0w), Fitch (L-4w), Bacon Academy (M-2w), St. Bernard/Norwich Tech (M-1w), Waterford (M-4w) Losses To: Middletown (L-10w), Stonington (M-8w), Norwich Free Academy (LL-8w), Montville (S-7w), New London (L-9w) | |||
18. | Notre Dame-West Haven | 5-6 | 160/0 | 690 | 62.73 | 136 | Wins Over: Branford (L-0w), Amity (LL-5w), Cheshire (LL-4w), Wilbur Cross (L-4w), Hamden (LL-3w) Losses To: St. Joseph (M-10w), Fairfield Prep (LL-9w), Ridgefield (LL-9w), West Haven (LL-9w), Xavier (LL-7w), Daniel Hand (L-8w) | |||
19. | Vinal Tech/East Hampton | 5-5 | 120/0 | 620 | 62.00 | 98 | Wins Over: Wolcott Tech (M-1w), Whitney Tech (S-0w), Platt Tech (L-5w), O'Brien Tech (S-4w), Wilcox Tech (M-2w) Losses To: Abbott Tech (M-4w), Bullard Havens Tech (M-6w), Capital/Classical/Achievement (S-11w), Prince Tech (S-9w), Cheney Tech (L-7w) | |||
20. | Guilford | 5-6 | 130/0 | 630 | 57.27 | 116 | Wins Over: Lyman Hall (M-2w), Branford (L-0w), East Haven (M-2w), Jonathan Law (M-4w), Hillhouse (M-5w) Losses To: Wilton (L-4w), Shelton (LL-7w), West Haven (LL-9w), North Haven (L-9w), Foran (M-8w), Daniel Hand (L-8w) | |||
21. | Platt Tech | 5-6 | 110/0 | 610 | 55.45 | 116 | Wins Over: Abbott Tech (M-4w), Wilcox Tech (M-2w), Wolcott Tech (M-1w), Whitney Tech (S-0w), O'Brien Tech (S-4w) Losses To: Capital/Classical/Achievement (S-11w), Cheney Tech (L-7w), Prince Tech (S-9w), Vinal Tech/East Hampton (L-5w), Bullard Havens Tech (M-6w), Quinebaug Valley (M-9w) | |||
22. | Pomperaug | 4-7 | 180/0 | 590 | 53.64 | 160 | Wins Over: New Milford (LL-4w), Masuk (L-7w), Bunnell (L-4w), Weston (M-3w) Losses To: Newtown (LL-11w), Brookfield (M-9w), Bethel (M-9w), Woodland (S-10w), Joel Barlow (M-9w), New Fairfield (M-8w), Oxford (S-6w) | |||
23. | Bulkeley | 5-6 | 90/0 | 580 | 52.73 | 92 | Wins Over: Weaver (S-2w), Fermi (M-0w), E.O. Smith (L-5w), Maloney (L-1w), St. Bernard/Norwich Tech (M-1w) Losses To: Windsor (L-6w), Bristol Eastern (L-9w), Bristol Central (L-4w), RHAM (L-4w), Hartford Public (LL-6w), Wethersfield (L-8w) | |||
24. | Bristol Central | 4-6 | 110/0 | 510 | 51.00 | 118 | Wins Over: E.O. Smith (L-5w), Bulkeley (L-5w), Maloney (L-1w), Fermi (M-0w) Losses To: Windsor (L-6w), RHAM (L-4w), Middletown (L-10w), Farmington (L-9w), Rocky Hill (S-10w), Bristol Eastern (L-9w) | |||
25. | E.O. Smith | 5-6 | 60/0 | 560 | 50.91 | 94 | Wins Over: Rockville (M-0w), Maloney (L-1w), Fermi (M-0w), RHAM (L-4w), Tolland (M-1w) Losses To: Bristol Central (L-4w), Wethersfield (L-8w), Farmington (L-9w), Bulkeley (L-5w), Hartford Public (LL-6w), Bristol Eastern (L-9w) | |||
26. | Wilbur Cross | 4-7 | 130/0 | 550 | 50.00 | 120 | Wins Over: Jonathan Law (M-4w), East Haven (M-2w), Hamden (LL-3w), Cheshire (LL-4w) Losses To: Brien McMahon (LL-8w), Daniel Hand (L-8w), Shelton (LL-7w), Amity (LL-5w), West Haven (LL-9w), Notre Dame-West Haven (L-5w), Hillhouse (M-5w) | |||
27. | Fitch | 4-7 | 110/0 | 510 | 46.36 | 118 | Wins Over: Stonington (M-8w), St. Bernard/Norwich Tech (M-1w), Woodstock Academy (M-0w), Bacon Academy (M-2w) Losses To: LaSalle Academy (RI) (LL-4w), Norwich Free Academy (LL-8w), East Lyme (L-6w), Montville (S-7w), Griswold (S-5w), New London (L-9w), Ledyard (M-9w) | |||
28. | RHAM | 4-7 | 110/0 | 500 | 45.45 | 116 | Wins Over: Bristol Central (L-4w), Fermi (M-0w), Bulkeley (L-5w), Bacon Academy (M-2w) Losses To: Ledyard (M-9w), Farmington (L-9w), Hartford Public (LL-6w), Windsor (L-6w), Wethersfield (L-8w), E.O. Smith (L-5w), Conard (LL-4w) | |||
29. | Bunnell | 4-7 | 80/0 | 490 | 44.55 | 120 | Wins Over: Immaculate (S-0w), Notre Dame-Fairfield (S-1w), New Milford (LL-4w), Stratford (L-3w) Losses To: Brookfield (M-9w), Masuk (L-7w), Bethel (M-9w), Naugatuck (L-9w), Pomperaug (L-4w), New Fairfield (M-8w), Oxford (S-6w) | |||
30. | Wilton | 4-7 | 80/0 | 480 | 43.64 | 134 | Wins Over: Guilford (L-5w), Branford (L-0w), Bassick (L-3w), Trinity Catholic (S-0w) Losses To: Staples (LL-8w), St. Joseph (M-10w), Fairfield Warde (LL-4w), Trumbull (LL-8w), Darien (L-10w), New Canaan (L-10w), Ridgefield (LL-9w) | |||
31. | Harding | 3-8 | 90/0 | 390 | 35.45 | 112 | Wins Over: Jonathan Law (M-4w), Stamford (LL-2w), Bassick (L-3w) Losses To: Norwalk (LL-4w), Fairfield Ludlowe (LL-6w), Brien McMahon (LL-8w), Ridgefield (LL-9w), Danbury (LL-3w), Darien (L-10w), Westhill (LL-6w), Bridgeport Central (LL-1w) | |||
32. | Bassick | 3-8 | 70/0 | 370 | 33.64 | 104 | Wins Over: Bridgeport Central (LL-1w), Trinity Catholic (S-0w), Bullard Havens Tech (M-6w) Losses To: East Haven (M-2w), New Canaan (L-10w), Darien (L-10w), Wilton (L-4w), St. Joseph (M-10w), Stamford (LL-2w), Harding (L-3w), Fairfield Warde (LL-4w) | |||
33. | Torrington+ | 3-8 | 40/0 | 350 | 31.82 | 138 | Wins Over: Kennedy (LL-3w), Sacred Heart (S-0w), Watertown (M-1w) Losses To: Ansonia (S-11w), Wilby (LL-5w), St. Paul Catholic (S-6w), Wolcott (M-7w), Naugatuck (L-9w), Joel Barlow (M-9w), Holy Cross (S-8w), Woodland (S-10w) | |||
34. | Stratford | 3-8 | 40/0 | 350 | 31.82 | 118 | Wins Over: Notre Dame-Fairfield (S-1w), Kennedy (LL-3w), Immaculate (S-0w) Losses To: Weston (M-3w), Joel Barlow (M-9w), New Fairfield (M-8w), Brookfield (M-9w), Masuk (L-7w), Newtown (LL-11w), New Milford (LL-4w), Bunnell (L-4w) | |||
35. | Maloney | 1-9 | 0/0 | 100 | 10.00 | 134 | Wins Over: Fermi (M-0w) Losses To: Farmington (L-9w), E.O. Smith (L-5w), Wethersfield (L-8w), Bristol Eastern (L-9w), Middletown (L-10w), Windsor (L-6w), Bristol Central (L-4w), Bulkeley (L-5w), Platt (L-11w) | |||
36. | Branford | 0-11 | 0/0 | 0 | 0.00 | 122 | Losses To: Woodland (S-10w), Notre Dame-West Haven (L-5w), Wilton (L-4w), Fairfield Prep (LL-9w), Guilford (L-5w), North Haven (L-9w), Lyman Hall (M-2w), Jonathan Law (M-4w), Hillhouse (M-5w), Sheehan (M-6w), East Haven (M-2w) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Valley Regional/Old Lyme | 11-0 | 670/0 | 1780 | 161.82 | 134 | Wins Over: Hyde Leadership (S-5w), Coginchaug (S-9w), Avon (L-8w), Enfield (S-5w), North Branford (S-7w), Morgan (S-10w), Ellington/Somers (M-6w), Cromwell (S-4w), Old Saybrook/Westbrook (S-4w), Gilbert/NW Regional (M-9w), Haddam-Killingworth (S-0w) | |||
2. | St. Joseph | 10-1 | 600/0 | 1740 | 158.18 | 140 | Wins Over: Notre Dame-West Haven (L-5w), Fairfield Prep (LL-9w), Ridgefield (LL-9w), Darien (L-10w), Wilton (L-4w), Bassick (L-3w), Trinity Catholic (S-0w), Fairfield Warde (LL-4w), Brien McMahon (LL-8w), Trumbull (LL-8w) Losses To: New Canaan (L-10w) | |||
3. | Joel Barlow* | 9-2 | 410/0 | 1360 | 123.64 | 122 | Wins Over: Bethel (M-9w), New Milford (LL-4w), Stratford (L-3w), New Fairfield (M-8w), Torrington (L-3w), Pomperaug (L-4w), Oxford (S-6w), Notre Dame-Fairfield (S-1w), Weston (M-3w) Losses To: Newtown (LL-11w), Brookfield (M-9w) | |||
4. | Bethel | 9-2 | 440/0 | 1360 | 123.64 | 128 | Wins Over: New Fairfield (M-8w), Pomperaug (L-4w), Bunnell (L-4w), Derby (S-5w), Masuk (L-7w), Immaculate (S-0w), Oxford (S-6w), Notre Dame-Fairfield (S-1w), Brookfield (M-9w) Losses To: Joel Barlow (M-9w), Newtown (LL-11w) | |||
5. | Brookfield | 9-2 | 380/0 | 1350 | 122.73 | 116 | Wins Over: Bunnell (L-4w), Pomperaug (L-4w), Immaculate (S-0w), Stratford (L-3w), Wilby (LL-5w), Oxford (S-6w), Weston (M-3w), New Milford (LL-4w), Joel Barlow (M-9w) Losses To: Newtown (LL-11w), Bethel (M-9w) | |||
