![]() |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Greenwich | 10-0 | 430/0 | 1430 | 143.00 | 86 | Wins Over: Trumbull (LL-2w), Trinity Catholic (S-2w), Norwalk (LL-6w), New Canaan (L-8w), Westhill (LL-6w), Fairfield Ludlowe (LL-1w), Ridgefield (LL-7w), Danbury (LL-1w), Xavier (LL-4w), Staples (LL-6w) | |||
2. | Shelton | 9-1 | 530/0 | 1400 | 140.00 | 118 | Wins Over: Daniel Hand (L-9w), Fairfield Prep (LL-8w), Guilford (L-4w), North Haven (L-8w), Newtown (LL-7w), West Haven (LL-8w), Amity (LL-3w), Notre Dame-West Haven (L-3w), Derby (S-3w) Losses To: Cheshire (LL-6w) | |||
3. | Darien | 9-1 | 420/0 | 1320 | 132.00 | 100 | Wins Over: Ridgefield (LL-7w), Brien McMahon (LL-1w), St. Joseph (S-9w), Stamford (LL-4w), Staples (LL-6w), Fairfield Warde (LL-5w), Trumbull (LL-2w), Wilton (L-6w), Bridgeport Central (LL-2w) Losses To: New Canaan (L-8w) | |||
4. | South Windsor | 9-1 | 410/0 | 1310 | 131.00 | 92 | Wins Over: East Hartford (LL-9w), Glastonbury (LL-3w), New Britain (LL-5w), Simsbury (LL-7w), Newington (L-3w), Manchester (LL-3w), Hall (LL-2w), Southington (LL-8w), Enfield (LL-1w) Losses To: Conard (LL-5w) | |||
5. | Naugatuck | 9-1 | 390/0 | 1290 | 129.00 | 98 | Wins Over: Derby (S-3w), Seymour (S-8w), Torrington (M-2w), Woodland (S-5w), Wilby (L-0w), Watertown (M-8w), Crosby (L-5w), Wolcott (M-5w), WCA (S-3w) Losses To: Ansonia (S-10w) | |||
6. | East Hartford | 9-1 | 370/0 | 1270 | 127.00 | 92 | Wins Over: Conard (LL-5w), Simsbury (LL-7w), Enfield (LL-1w), Glastonbury (LL-3w), Hall (LL-2w), Southington (LL-8w), New Britain (LL-5w), Newington (L-3w), Manchester (LL-3w) Losses To: South Windsor (LL-9w) | |||
7. | West Haven | 8-2 | 390/0 | 1190 | 119.00 | 112 | Wins Over: North Haven (L-8w), Wilbur Cross (LL-7w), Notre Dame-West Haven (L-3w), Bassick (L-0w), Cheshire (LL-6w), Norwich Free Academy (LL-5w), Hillhouse (L-6w), Xavier (LL-4w) Losses To: Shelton (LL-9w), Fairfield Prep (LL-8w) | |||
8. | Fairfield Prep | 8-2 | 350/0 | 1140 | 114.00 | 104 | Wins Over: Notre Dame-West Haven (L-3w), Amity (LL-3w), Sheehan (M-9w), Xavier (LL-4w), New London (L-4w), Hamden (LL-1w), Harding (M-3w), West Haven (LL-8w) Losses To: Shelton (LL-9w), North Haven (L-8w) | |||
9. | Southington | 8-2 | 320/0 | 1120 | 112.00 | 100 | Wins Over: Glastonbury (LL-3w), Simsbury (LL-7w), Manchester (LL-3w), Conard (LL-5w), Hall (LL-2w), New Britain (LL-5w), Enfield (LL-1w), Cheshire (LL-6w) Losses To: East Hartford (LL-9w), South Windsor (LL-9w) | |||
10. | Newtown | 7-3 | 280/0 | 980 | 98.00 | 98 | Wins Over: Pomperaug (L-3w), Brookfield (M-4w), Bethel (M-3w), New Fairfield (M-1w), Stratford (M-4w), New Milford (LL-4w), Masuk (L-9w) Losses To: Xavier (LL-4w), Shelton (LL-9w), Bunnell (L-8w) | |||
11. | Ridgefield | 7-3 | 250/0 | 950 | 95.00 | 106 | Wins Over: Stamford (LL-4w), Bridgeport Central (LL-2w), Staples (LL-6w), Wilton (L-6w), Brien McMahon (LL-1w), Fairfield Warde (LL-5w), Danbury (LL-1w) Losses To: Darien (LL-9w), St. Joseph (S-9w), Greenwich (LL-10w) | |||
12. | Cheshire | 6-4 | 330/0 | 930 | 93.00 | 132 | Wins Over: Shelton (LL-9w), Norwich Free Academy (LL-5w), Jonathan Law (M-6w), Wilbur Cross (LL-7w), Notre Dame-West Haven (L-3w), Harding (M-3w) Losses To: North Haven (L-8w), West Haven (LL-8w), Daniel Hand (L-9w), Southington (LL-8w) | |||
13. | Simsbury+ | 7-3 | 220/0 | 920 | 92.00 | 96 | Wins Over: Hall (LL-2w), New Britain (LL-5w), Conard (LL-5w), Enfield (LL-1w), Manchester (LL-3w), Glastonbury (LL-3w), Avon (M-3w) Losses To: Southington (LL-8w), East Hartford (LL-9w), South Windsor (LL-9w) | |||
14. | Wilbur Cross | 7-3 | 220/0 | 920 | 92.00 | 90 | Wins Over: Foran (M-4w), Xavier (LL-4w), Amity (LL-3w), Hamden (LL-1w), East Haven (L-1w), Notre Dame-West Haven (L-3w), Hillhouse (L-6w) Losses To: West Haven (LL-8w), Cheshire (LL-6w), Daniel Hand (L-9w) | |||
15. | Staples | 6-4 | 240/0 | 840 | 84.00 | 118 | Wins Over: Bridgeport Central (LL-2w), Wilton (L-6w), Brien McMahon (LL-1w), Norwalk (LL-6w), Fairfield Warde (LL-5w), Stamford (LL-4w) Losses To: Ridgefield (LL-7w), Darien (LL-9w), St. Joseph (S-9w), Greenwich (LL-10w) | |||
16. | Westhill | 6-4 | 170/0 | 740 | 74.00 | 90 | Wins Over: Fairfield Ludlowe (LL-1w), Norwalk (LL-6w), Danbury (LL-1w), Capital/Achievement (S-5w), Trinity Catholic (S-2w), Trumbull (LL-2w) Losses To: New Canaan (L-8w), Greenwich (LL-10w), Wilton (L-6w), Stamford (LL-4w) | |||
17. | Conard | 5-5 | 210/0 | 710 | 71.00 | 112 | Wins Over: New Britain (LL-5w), Enfield (LL-1w), Manchester (LL-3w), South Windsor (LL-9w), Glastonbury (LL-3w) Losses To: East Hartford (LL-9w), Southington (LL-8w), Simsbury (LL-7w), Maloney (L-9w), Hall (LL-2w) | |||
18. | Norwalk | 6-4 | 80/0 | 680 | 68.00 | 76 | Wins Over: Hamden (LL-1w), Fairfield Ludlowe (LL-1w), Trumbull (LL-2w), Danbury (LL-1w), Trinity Catholic (S-2w), Brien McMahon (LL-1w) Losses To: Westhill (LL-6w), Greenwich (LL-10w), Staples (LL-6w), New Canaan (L-8w) | |||
19. | New Britain | 5-5 | 170/0 | 670 | 67.00 | 110 | Wins Over: Manchester (LL-3w), Hall (LL-2w), Glastonbury (LL-3w), Enfield (LL-1w), Berlin (M-8w) Losses To: Conard (LL-5w), South Windsor (LL-9w), Simsbury (LL-7w), Southington (LL-8w), East Hartford (LL-9w) | |||
20. | Norwich Free Academy | 5-5 | 160/0 | 660 | 66.00 | 106 | Wins Over: Xavier (LL-4w), Ledyard (S-2w), Stonington (S-3w), East Lyme (L-7w), Waterford (M-0w) Losses To: Cheshire (LL-6w), Fitch (L-10w), West Haven (LL-8w), Windsor (L-9w), New London (L-4w) | |||
21. | Fairfield Warde | 5-5 | 90/0 | 590 | 59.00 | 92 | Wins Over: Stamford (LL-4w), Bridgeport Central (LL-2w), Danbury (LL-1w), Brien McMahon (LL-1w), Fairfield Ludlowe (LL-1w) Losses To: St. Joseph (S-9w), Wilton (L-6w), Darien (LL-9w), Staples (LL-6w), Ridgefield (LL-7w) | |||
22. | Xavier+ | 4-6 | 120/0 | 520 | 52.00 | 116 | Wins Over: Newtown (LL-7w), East Haven (L-1w), Notre Dame-West Haven (L-3w), Hamden (LL-1w) Losses To: Norwich Free Academy (LL-5w), Wilbur Cross (LL-7w), Fairfield Prep (LL-8w), North Haven (L-8w), West Haven (LL-8w), Greenwich (LL-10w) | |||
23. | New Milford | 4-6 | 120/0 | 520 | 52.00 | 104 | Wins Over: Stratford (M-4w), Hamden (LL-1w), Weston (M-6w), New Fairfield (M-1w) Losses To: Hillhouse (L-6w), Pomperaug (L-3w), Joel Barlow (M-7w), Bunnell (L-8w), Newtown (LL-7w), Masuk (L-9w) | |||
24. | Stamford | 4-6 | 110/0 | 510 | 51.00 | 106 | Wins Over: Trinity Catholic (S-2w), Brien McMahon (LL-1w), Bridgeport Central (LL-2w), Westhill (LL-6w) Losses To: Fairfield Warde (LL-5w), Ridgefield (LL-7w), Darien (LL-9w), St. Joseph (S-9w), Wilton (L-6w), Staples (LL-6w) | |||
25. | Amity | 3-7 | 70/0 | 370 | 37.00 | 114 | Wins Over: Harding (M-3w), Branford (M-3w), Hamden (LL-1w) Losses To: Fairfield Prep (LL-8w), Hillhouse (L-6w), Wilbur Cross (LL-7w), Notre Dame-West Haven (L-3w), Masuk (L-9w), Shelton (LL-9w), North Haven (L-8w) | |||
26. | Glastonbury | 3-7 | 60/0 | 360 | 36.00 | 114 | Wins Over: Hall (LL-2w), Manchester (LL-3w), Enfield (LL-1w) Losses To: Southington (LL-8w), South Windsor (LL-9w), East Hartford (LL-9w), New Britain (LL-5w), Conard (LL-5w), Simsbury (LL-7w), Bloomfield (S-8w) | |||
27. | Manchester | 3-7 | 50/0 | 350 | 35.00 | 102 | Wins Over: Enfield (LL-1w), Hall (LL-2w), Bristol Eastern (L-2w) Losses To: New Britain (LL-5w), Southington (LL-8w), Glastonbury (LL-3w), Conard (LL-5w), South Windsor (LL-9w), Simsbury (LL-7w), East Hartford (LL-9w) | |||
28. | Hall | 2-8 | 60/0 | 260 | 26.00 | 118 | Wins Over: Enfield (LL-1w), Conard (LL-5w) Losses To: Simsbury (LL-7w), Glastonbury (LL-3w), New Britain (LL-5w), Southington (LL-8w), East Hartford (LL-9w), Manchester (LL-3w), South Windsor (LL-9w), Windsor (L-9w) | |||
29. | Trumbull | 2-7 | 30/0 | 230 | 25.56 | 104 | Wins Over: Fairfield Ludlowe (LL-1w), Trinity Catholic (S-2w) Losses To: Greenwich (LL-10w), New Canaan (L-8w), Norwalk (LL-6w), Danbury (LL-1w), Darien (LL-9w), Westhill (LL-6w), St. Joseph (S-9w) | |||
30. | Bridgeport Central | 2-8 | 20/0 | 220 | 22.00 | 102 | Wins Over: Brien McMahon (LL-1w), Fairfield Ludlowe (LL-1w) Losses To: Staples (LL-6w), Ridgefield (LL-7w), Fairfield Warde (LL-5w), Wilton (L-6w), St. Joseph (S-9w), Stamford (LL-4w), Darien (LL-9w), Harding (M-3w) | |||
31. | Hamden% | 1-9 | 30/0 | 120 | 12.00 | 106 | Wins Over: Pomperaug (L-3w) Losses To: Norwalk (LL-6w), Daniel Hand (L-9w), Hillhouse (L-6w), Wilbur Cross (LL-7w), New Milford (LL-4w), Fairfield Prep (LL-8w), Xavier (LL-4w), Amity (LL-3w), Notre Dame-West Haven (L-3w) | |||
32. | Enfield+ | 1-9 | 20/0 | 120 | 12.00 | 106 | Wins Over: Hartford Public (L-2w) Losses To: Manchester (LL-3w), Hall (LL-2w), Conard (LL-5w), East Hartford (LL-9w), Glastonbury (LL-3w), Simsbury (LL-7w), Southington (LL-8w), New Britain (LL-5w), South Windsor (LL-9w) | |||
33. | Danbury | 1-9 | 20/0 | 120 | 12.00 | 104 | Wins Over: Trumbull (LL-2w) Losses To: Trinity Catholic (S-2w), New Canaan (L-8w), Westhill (LL-6w), Capital/Achievement (S-5w), Fairfield Warde (LL-5w), Norwalk (LL-6w), Fairfield Ludlowe (LL-1w), Greenwich (LL-10w), Ridgefield (LL-7w) | |||
34. | Brien McMahon* | 1-9 | 10/0 | 110 | 11.00 | 110 | Wins Over: Fairfield Ludlowe (LL-1w) Losses To: Wilton (L-6w), Darien (LL-9w), Staples (LL-6w), Stamford (LL-4w), Bridgeport Central (LL-2w), Ridgefield (LL-7w), Fairfield Warde (LL-5w), St. Joseph (S-9w), Norwalk (LL-6w) | |||
35. | Fairfield Ludlowe | 1-9 | 10/0 | 110 | 11.00 | 86 | Wins Over: Danbury (LL-1w) Losses To: Westhill (LL-6w), Trumbull (LL-2w), Norwalk (LL-6w), Brien McMahon (LL-1w), Trinity Catholic (S-2w), Greenwich (LL-10w), New Canaan (L-8w), Bridgeport Central (LL-2w), Fairfield Warde (LL-5w) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Middletown | 10-0 | 450/0 | 1430 | 143.00 | 90 | Wins Over: Wethersfield (L-4w), Bristol Eastern (L-2w), Hartford Public (L-2w), Farmington (L-3w), Bristol Central (L-7w), E.O. Smith (L-7w), Newington (L-3w), Hudson Catholic (NJ) (S-4w), Platt (L-4w), Windsor (L-9w) | |||
2. | Daniel Hand | 9-1 | 450/0 | 1380 | 138.00 | 108 | Wins Over: Hillhouse (L-6w), Hamden (LL-1w), Harding (M-3w), Foran (M-4w), Bunnell (L-8w), Jonathan Law (M-6w), Cheshire (LL-6w), Wilbur Cross (LL-7w), Guilford (L-4w) Losses To: Shelton (LL-9w) | |||
3. | Windsor+ | 9-1 | 430/0 | 1350 | 135.00 | 106 | Wins Over: Maloney (L-9w), Bristol Central (L-7w), Farmington (L-3w), E.O. Smith (L-7w), Platt (L-4w), Wethersfield (L-4w), Hartford Public (L-2w), Hall (LL-2w), Norwich Free Academy (LL-5w) Losses To: Middletown (L-10w) | |||
4. | Fitch | 10-0 | 360/0 | 1350 | 135.00 | 72 | Wins Over: Westerly (RI) (M-5w), Notre Dame-West Haven (L-3w), Montville (S-4w), Norwich Free Academy (LL-5w), Branford (M-3w), Waterford (M-0w), New London (L-4w), East Lyme (L-7w), Windham (S-3w), Ledyard (S-2w) | |||
5. | Masuk | 9-1 | 410/0 | 1330 | 133.00 | 96 | Wins Over: Bunnell (L-8w), New London (L-4w), Joel Barlow (M-7w), Notre Dame-Fairfield (S-4w), Amity (LL-3w), Brookfield (M-4w), Pomperaug (L-3w), Stratford (M-4w), New Milford (LL-4w) Losses To: Newtown (LL-7w) | |||
6. | Maloney | 9-1 | 370/0 | 1280 | 128.00 | 92 | Wins Over: Hartford Public (L-2w), Bristol Eastern (L-2w), Bristol Central (L-7w), E.O. Smith (L-7w), Wethersfield (L-4w), Farmington (L-3w), Newington (L-3w), Conard (LL-5w), Platt (L-4w) Losses To: Windsor (L-9w) | |||
7. | North Haven | 8-2 | 340/0 | 1180 | 118.00 | 102 | Wins Over: Harding (M-3w), Cheshire (LL-6w), Creed/Career/Whitney (M-3w), Pomperaug (L-3w), Xavier (LL-4w), Foran (M-4w), Fairfield Prep (LL-8w), Amity (LL-3w) Losses To: West Haven (LL-8w), Shelton (LL-9w) | |||
8. | New Canaan | 8-2 | 290/0 | 1150 | 115.00 | 96 | Wins Over: Danbury (LL-1w), Trumbull (LL-2w), Westhill (LL-6w), Trinity Catholic (S-2w), Pascack Valley (NJ) (L-2w), Norwalk (LL-6w), Fairfield Ludlowe (LL-1w), Darien (LL-9w) Losses To: St. Joseph (S-9w), Greenwich (LL-10w) | |||
9. | Bunnell | 8-2 | 270/0 | 1090 | 109.00 | 90 | Wins Over: East Haven (L-1w), Bethel (M-3w), New Fairfield (M-1w), Notre Dame-Fairfield (S-4w), New Milford (LL-4w), Pomperaug (L-3w), Newtown (LL-7w), Stratford (M-4w) Losses To: Masuk (L-9w), Daniel Hand (L-9w) | |||
10. | East Lyme | 7-3 | 240/0 | 920 | 92.00 | 98 | Wins Over: Stratford (M-4w), Stonington (S-3w), New London (L-4w), Joel Barlow (M-7w), Ledyard (S-2w), Guilford (L-4w), Waterford (M-0w) Losses To: Killingly (M-10w), Norwich Free Academy (LL-5w), Fitch (L-10w) | |||
11. | E.O. Smith | 7-3 | 220/0 | 910 | 91.00 | 100 | Wins Over: Bristol Eastern (L-2w), Wethersfield (L-4w), CREC Coop (M-3w), Platt (L-4w), Farmington (L-3w), Hartford Public (L-2w), Tolland (M-4w) Losses To: Windsor (L-9w), Maloney (L-9w), Middletown (L-10w) | |||
12. | Bristol Central | 7-3 | 200/0 | 880 | 88.00 | 96 | Wins Over: Hartford Public (L-2w), Wethersfield (L-4w), Newington (L-3w), Capital/Achievement (S-5w), Platt (L-4w), East Catholic (S-0w), Bristol Eastern (L-2w) Losses To: Windsor (L-9w), Maloney (L-9w), Middletown (L-10w) | |||
13. | Wilton | 6-4 | 200/0 | 850 | 85.00 | 102 | Wins Over: Brien McMahon (LL-1w), Fairfield Warde (LL-5w), Bridgeport Central (LL-2w), Stamford (LL-4w), Westhill (LL-6w), Trinity Catholic (S-2w) Losses To: Staples (LL-6w), St. Joseph (S-9w), Ridgefield (LL-7w), Darien (LL-9w) | |||
14. | Hillhouse | 6-4 | 160/0 | 780 | 78.00 | 86 | Wins Over: New Milford (LL-4w), Amity (LL-3w), Hamden (LL-1w), New Fairfield (M-1w), Creed/Career/Whitney (M-3w), Foran (M-4w) Losses To: Daniel Hand (L-9w), Harding (M-3w), West Haven (LL-8w), Wilbur Cross (LL-7w) | |||
15. | ATI | 6-4 | 170/0 | 760 | 76.00 | 90 | Wins Over: Thames River (M-5w), Vinal/East Hampton/Goodwin (L-1w), Quinebaug Valley (M-4w), Platt Tech (M-3w), Cheney Tech (M-4w), MCW United (M-0w) Losses To: O'Brien Tech (S-8w), Bullard Havens Tech (S-9w), Prince Tech (S-7w), Woodstock Academy (L-4w) | |||
16. | RHAM | 5-5 | 130/0 | 620 | 62.00 | 96 | Wins Over: Northwest Catholic (S-3w), Avon (M-3w), Bulkeley/HMTCA/Weaver (M-2w), East Catholic (S-0w), Bacon Academy (M-5w) Losses To: Tolland (M-4w), Berlin (M-8w), Plainville (S-5w), Rocky Hill (S-10w), Bloomfield (S-8w) | |||
17. | Crosby | 5-5 | 100/0 | 600 | 60.00 | 78 | Wins Over: Derby (S-3w), Oxford (S-3w), WCA (S-3w), Wilby (L-0w), Sacred Heart/Kaynor (L-1w) Losses To: Woodland (S-5w), Wolcott (M-5w), Naugatuck (LL-9w), Holy Cross (S-6w), Kennedy (L-4w) | |||
18. | Woodstock Academy | 4-6 | 160/0 | 530 | 53.00 | 106 | Wins Over: Platt Tech (M-3w), Ludlow (MA) (M-3w), Quinebaug Valley (M-4w), ATI (L-6w) Losses To: Montville (S-4w), Amherst Regional (MA) (M-6w), CREC Coop (M-3w), Griswold (S-7w), Plainfield (S-7w), Killingly (M-10w) | |||
19. | New London+ | 4-6 | 110/0 | 520 | 52.00 | 120 | Wins Over: Waterford (M-0w), Montville (S-4w), Ledyard (S-2w), Norwich Free Academy (LL-5w) Losses To: Masuk (L-9w), Bacon Academy (M-5w), East Lyme (L-7w), Fairfield Prep (LL-8w), Killingly (M-10w), Fitch (L-10w) | |||
20. | Kennedy | 4-6 | 120/0 | 520 | 52.00 | 90 | Wins Over: Holy Cross (S-6w), Wilby (L-0w), Sacred Heart/Kaynor (L-1w), Crosby (L-5w) Losses To: Wolcott (M-5w), WCA (S-3w), Ansonia (S-10w), Seymour (S-8w), Torrington (M-2w), Woodland (S-5w) | |||
21. | Wethersfield | 4-6 | 110/0 | 510 | 51.00 | 112 | Wins Over: Platt (L-4w), Hartford Public (L-2w), Bristol Eastern (L-2w), Northwest Catholic (S-3w) Losses To: Middletown (L-10w), E.O. Smith (L-7w), Bristol Central (L-7w), Maloney (L-9w), Windsor (L-9w), Newington (L-3w) | |||
22. | Platt | 4-6 | 110/0 | 490 | 49.00 | 114 | Wins Over: Farmington (L-3w), Windham (S-3w), Newington (L-3w), Bristol Eastern (L-2w) Losses To: Wethersfield (L-4w), Windsor (L-9w), E.O. Smith (L-7w), Bristol Central (L-7w), Middletown (L-10w), Maloney (L-9w) | |||
23. | Guilford | 4-6 | 70/0 | 470 | 47.00 | 92 | Wins Over: Branford (M-3w), Creed/Career/Whitney (M-3w), East Haven (L-1w), Bassick (L-0w) Losses To: Shelton (LL-9w), Brookfield (M-4w), Foran (M-4w), Jonathan Law (M-6w), East Lyme (L-7w), Daniel Hand (L-9w) | |||
24. | Pomperaug | 3-7 | 110/0 | 420 | 42.00 | 108 | Wins Over: New Milford (LL-4w), Bethel (M-3w), Notre Dame-Fairfield (S-4w) Losses To: Newtown (LL-7w), Hamden (LL-1w), Weston (M-6w), North Haven (L-8w), Masuk (L-9w), Bunnell (L-8w), Stratford (M-4w) | |||
25. | Newington | 3-7 | 120/0 | 410 | 41.00 | 124 | Wins Over: Chicopee (MA) (M-5w), Farmington (L-3w), Wethersfield (L-4w) Losses To: Platt (L-4w), Bristol Eastern (L-2w), South Windsor (LL-9w), Bristol Central (L-7w), Middletown (L-10w), Maloney (L-9w), East Hartford (LL-9w) | |||
26. | Notre Dame-West Haven+ | 3-7 | 70/0 | 390 | 39.00 | 118 | Wins Over: Branford (M-3w), Amity (LL-3w), Hamden (LL-1w) Losses To: Fairfield Prep (LL-8w), Fitch (L-10w), West Haven (LL-8w), Xavier (LL-4w), Cheshire (LL-6w), Wilbur Cross (LL-7w), Shelton (LL-9w) | |||
27. | Farmington | 3-7 | 100/0 | 390 | 39.00 | 108 | Wins Over: Hartford Public (L-2w), CREC Coop (M-3w), Plainville (S-5w) Losses To: Platt (L-4w), Newington (L-3w), Windsor (L-9w), Middletown (L-10w), Bristol Eastern (L-2w), Maloney (L-9w), E.O. Smith (L-7w) | |||
28. | Bristol Eastern | 2-8 | 60/0 | 260 | 26.00 | 104 | Wins Over: Newington (L-3w), Farmington (L-3w) Losses To: E.O. Smith (L-7w), Middletown (L-10w), Maloney (L-9w), Platt (L-4w), Hartford Public (L-2w), Wethersfield (L-4w), Manchester (LL-3w), Bristol Central (L-7w) | |||
29. | Hartford Public | 2-8 | 40/0 | 240 | 24.00 | 108 | Wins Over: Bristol Eastern (L-2w), Bulkeley/HMTCA/Weaver (M-2w) Losses To: Bristol Central (L-7w), Maloney (L-9w), Middletown (L-10w), Enfield (LL-1w), Wethersfield (L-4w), Farmington (L-3w), Windsor (L-9w), E.O. Smith (L-7w) | |||
30. | East Haven | 1-9 | 0/0 | 100 | 10.00 | 98 | Wins Over: Bassick (L-0w) Losses To: Bunnell (L-8w), Lyman Hall (M-5w), Xavier (LL-4w), Guilford (L-4w), Jonathan Law (M-6w), Wilbur Cross (LL-7w), Creed/Career/Whitney (M-3w), Sheehan (M-9w), Branford (M-3w) | |||
31. | Sacred Heart/Kaynor+ | 1-9 | 0/0 | 100 | 10.00 | 98 | Wins Over: Wilby (L-0w) Losses To: St. Paul Catholic (S-7w), Oxford (S-3w), Woodland (S-5w), Seymour (S-8w), Watertown (M-8w), WCA (S-3w), Holy Cross (S-6w), Kennedy (L-4w), Crosby (L-5w) | |||
32. | Vinal/East Hampton/Goodwin | 1-9 | 0/0 | 100 | 10.00 | 94 | Wins Over: MCW United (M-0w) Losses To: Prince Tech (S-7w), Amistad (-1w), Quinebaug Valley (M-4w), Platt Tech (M-3w), ATI (L-6w), Thames River (M-5w), Bullard Havens Tech (S-9w), O'Brien Tech (S-8w), Cheney Tech (M-4w) | |||
33. | Bassick | 0-10 | 0/0 | 0 | 0.00 | 96 | Losses To: East Haven (L-1w), Joel Barlow (M-7w), Jonathan Law (M-6w), West Haven (LL-8w), Lyman Hall (M-5w), Ledyard (S-2w), Harding (M-3w), Sheehan (M-9w), Guilford (L-4w), Creed/Career/Whitney (M-3w) | |||
34. | Wilby | 0-10 | 0/0 | 0 | 0.00 | 96 | Losses To: WCA (S-3w), Torrington (M-2w), Holy Cross (S-6w), Kennedy (L-4w), Naugatuck (LL-9w), Crosby (L-5w), Watertown (M-8w), Oxford (S-3w), St. Paul Catholic (S-7w), Sacred Heart/Kaynor (L-1w) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Killingly | 10-0 | 470/0 | 1480 | 148.00 | 94 | Wins Over: East Lyme (L-7w), Stonington (S-3w), Griswold (S-7w), Windham (S-3w), Bacon Academy (M-5w), New London (L-4w), Trinity Catholic (S-2w), Plainfield (S-7w), Capital/Achievement (S-5w), Woodstock Academy (L-4w) | |||
2. | Coventry/Windham Tech/Bolton/Lyman | 10-0 | 430/0 | 1430 | 143.00 | 86 | Wins Over: Lewis Mills (S-1w), Ellington (M-5w), Canton (S-1w), Rockville (M-1w), Haddam-Killingworth (S-6w), Gilbert/Northwestern (M-5w), Stafford/East Windsor/Somers (S-9w), Windsor Locks/Suffield/East Granby (M-4w), Granby Memorial (S-4w), SMSA/University/Classical (M-7w) | |||
3. | Sheehan | 9-1 | 350/0 | 1260 | 126.00 | 86 | Wins Over: Jonathan Law (M-6w), Weston (M-6w), Branford (M-3w), Creed/Career/Whitney (M-3w), Foran (M-4w), Plainfield (S-7w), Bassick (L-0w), East Haven (L-1w), Lyman Hall (M-5w) Losses To: Fairfield Prep (LL-8w) | |||
4. | Berlin | 8-2 | 300/0 | 1110 | 111.00 | 90 | Wins Over: Bulkeley/HMTCA/Weaver (M-2w), East Catholic (S-0w), Northwest Catholic (S-3w), RHAM (L-5w), Plainville (S-5w), Avon (M-3w), Tolland (M-4w), Bloomfield (S-8w) Losses To: Rocky Hill (S-10w), New Britain (LL-5w) | |||
5. | Watertown | 8-2 | 220/0 | 1040 | 104.00 | 76 | Wins Over: Oxford (S-3w), Woodland (S-5w), Wolcott (M-5w), Sacred Heart/Kaynor (L-1w), Wilby (L-0w), WCA (S-3w), Derby (S-3w), Torrington (M-2w) Losses To: St. Paul Catholic (S-7w), Naugatuck (LL-9w) | |||
6. | Joel Barlow | 7-3 | 220/0 | 950 | 95.00 | 84 | Wins Over: Notre Dame-Fairfield (S-4w), Bassick (L-0w), New Milford (LL-4w), Brookfield (M-4w), New Fairfield (M-1w), Bethel (M-3w), Weston (M-6w) Losses To: Masuk (L-9w), East Lyme (L-7w), Stratford (M-4w) | |||
7. | SMSA/University/Classical | 7-3 | 210/0 | 910 | 91.00 | 92 | Wins Over: Lewis Mills (S-1w), Ellington (M-5w), Rockville (M-1w), Granby Memorial (S-4w), Windsor Locks/Suffield/East Granby (M-4w), Canton (S-1w), Gilbert/Northwestern (M-5w) Losses To: Haddam-Killingworth (S-6w), Stafford/East Windsor/Somers (S-9w), Coventry/Windham Tech/Bolton/Lyman (M-10w) | |||
8. | Jonathan Law | 6-4 | 170/0 | 800 | 80.00 | 88 | Wins Over: Bethel (M-3w), Bassick (L-0w), East Haven (L-1w), Guilford (L-4w), Lyman Hall (M-5w), Foran (M-4w) Losses To: Sheehan (M-9w), Cheshire (LL-6w), Branford (M-3w), Daniel Hand (L-9w) | |||
9. | Weston | 6-4 | 180/0 | 790 | 79.00 | 84 | Wins Over: Bethel (M-3w), Pomperaug (L-3w), Creed/Career/Whitney (M-3w), Notre Dame-Fairfield (S-4w), Brookfield (M-4w), New Fairfield (M-1w) Losses To: Sheehan (M-9w), Stratford (M-4w), New Milford (LL-4w), Joel Barlow (M-7w) | |||
10. | Wolcott | 5-5 | 190/0 | 710 | 71.00 | 120 | Wins Over: Kennedy (L-4w), Crosby (L-5w), Woodland (S-5w), Oxford (S-3w), Torrington (M-2w) Losses To: Ansonia (S-10w), Watertown (M-8w), Seymour (S-8w), Naugatuck (LL-9w), Holy Cross (S-6w) | |||
11. | Thames River | 5-5 | 160/0 | 670 | 67.00 | 90 | Wins Over: MCW United (M-0w), O'Brien Tech (S-8w), Vinal/East Hampton/Goodwin (L-1w), Platt Tech (M-3w), Quinebaug Valley (M-4w) Losses To: Cheney Tech (M-4w), ATI (L-6w), Bullard Havens Tech (S-9w), Prince Tech (S-7w), Stonington (S-3w) | |||
12. | Bacon Academy | 5-5 | 120/0 | 630 | 63.00 | 90 | Wins Over: New London (L-4w), Waterford (M-0w), Windham (S-3w), Ledyard (S-2w), Stonington (S-3w) Losses To: Montville (S-4w), Plainfield (S-7w), Killingly (M-10w), Griswold (S-7w), RHAM (L-5w) | |||
