Includes game scores recorded as of 2025-11-16 22:17:57
PF-PA Denotes Points For-Points Against
Div. I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. III East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. III West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bullard/Kolbe | 10-0-0 | 387-85 | 10-0-0 | 387-85 |
| ATI | 9-1-0 | 378-175 | 9-1-0 | 378-175 |
| Quinebaug Valley | 7-3-0 | 281-165 | 7-3-0 | 281-165 |
| Cheney Tech | 6-4-0 | 247-151 | 6-4-0 | 247-151 |
| Prince Tech-Innovation | 5-5-0 | 208-183 | 5-5-0 | 208-183 |
| O'Brien Tech | 4-6-0 | 256-242 | 4-6-0 | 256-242 |
| Platt Tech | 3-7-0 | 203-299 | 3-7-0 | 203-299 |
| VGW Techs | 3-7-0 | 166-266 | 3-7-0 | 166-266 |
| Wilcox/Kaynor | 1-9-0 | 93-362 | 1-9-0 | 93-362 |
| Thames River | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Northwest United | 0-10-0 | 31-369 | 0-10-0 | 31-369 |
Division I | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwich Free Academy | 4-0-0 | 141-77 | 5-0-0 | 175-108 | 7-3-0 | 314-266 |
| Woodstock Academy | 3-2-0 | 112-116 | 4-3-0 | 150-154 | 7-3-0 | 237-160 |
| Fitch | 2-2-0 | 86-75 | 4-2-0 | 142-115 | 6-4-0 | 247-207 |
| East Lyme | 1-3-0 | 55-120 | 2-4-0 | 133-175 | 5-5-0 | 186-234 |
Division II | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Waterford | 4-0-0 | 136-48 | 9-1-0 | 342-179 | 9-1-0 | 342-179 |
| Bacon Academy | 3-1-0 | 108-54 | 6-3-0 | 272-128 | 7-3-0 | 304-128 |
| Windham | 1-3-0 | 45-99 | 3-6-0 | 106-209 | 3-7-0 | 132-253 |
| Ledyard | 1-4-0 | 89-187 | 2-8-0 | 164-294 | 2-8-0 | 164-294 |
| New London | 0-4-0 | 52-115 | 1-4-0 | 64-122 | 4-6-0 | 187-226 |
Division III | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Killingly | 5-1-0 | 215-80 | 5-1-0 | 215-80 | 9-1-0 | 350-120 |
| Griswold/Wheeler | 4-0-0 | 139-24 | 6-2-0 | 208-84 | 7-2-0 | 249-84 |
| Weaver | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Montville | 0-4-0 | 54-134 | 1-8-0 | 172-371 | 2-8-0 | 200-385 |
| Stonington | 0-5-0 | 42-161 | 0-9-0 | 103-273 | 0-10-0 | 110-301 |
East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Darien | 8-0-0 | 311-77 | 8-1-0 | 311-97 | 9-1-0 | 335-105 |
| New Canaan | 6-2-0 | 279-158 | 7-2-0 | 299-158 | 8-2-0 | 331-164 |
| Fairfield Ludlowe | 6-2-0 | 221-229 | 6-3-0 | 241-275 | 6-4-0 | 269-312 |
| Wilton | 4-3-0 | 190-145 | 5-3-0 | 253-165 | 7-3-0 | 329-193 |
| Norwalk | 4-4-0 | 266-228 | 5-4-0 | 298-248 | 5-5-0 | 304-289 |
| Fairfield Warde | 3-4-0 | 91-188 | 4-4-0 | 137-208 | 5-5-0 | 191-264 |
| Brien McMahon | 1-6-0 | 67-257 | 1-7-0 | 87-289 | 2-8-0 | 135-310 |
| Bridgeport Central | 0-8-0 | 57-286 | 0-8-0 | 57-286 | 0-10-0 | 67-328 |
West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Greenwich | 8-1-0 | 374-71 | 9-1-0 | 412-85 | 9-1-0 | 412-85 |
| St. Joseph | 7-0-0 | 371-31 | 8-0-0 | 423-38 | 10-0-0 | 507-58 |
| Ridgefield | 6-2-0 | 177-101 | 7-2-0 | 213-122 | 8-2-0 | 255-122 |
| Danbury | 5-3-0 | 252-155 | 5-4-0 | 273-191 | 5-5-0 | 287-226 |
| Trumbull | 3-6-0 | 200-272 | 3-7-0 | 207-324 | 3-7-0 | 207-324 |
| Stamford | 1-6-0 | 55-284 | 3-6-0 | 115-316 | 4-6-0 | 164-330 |
| Staples | 1-6-0 | 100-166 | 1-7-0 | 114-204 | 2-8-0 | 148-265 |
| Westhill | 1-7-0 | 53-294 | 1-8-0 | 67-320 | 1-9-0 | 67-334 |
Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| WCA | 4-1-0 | 164-58 | 6-3-0 | 243-164 | 7-3-0 | 281-178 |
| Wilby | 3-2-0 | 116-115 | 4-6-0 | 172-262 | 4-6-0 | 172-262 |
| Kennedy | 2-3-0 | 68-144 | 2-8-0 | 93-299 | 2-8-0 | 93-299 |
| St. Paul Catholic | 1-3-0 | 38-77 | 4-6-0 | 157-205 | 4-6-0 | 157-205 |
| Derby | 1-3-0 | 60-115 | 2-7-0 | 141-251 | 2-8-0 | 141-286 |
| Gilbert/Northwestern/Housy | 1-5-0 | 83-158 | 3-6-0 | 139-228 | 3-7-0 | 153-266 |
| Oxford | 0-4-0 | 53-146 | 2-8-0 | 133-308 | 2-8-0 | 133-308 |
| Crosby | 0-5-0 | 56-151 | 1-9-0 | 112-338 | 1-9-0 | 112-338 |
Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Holy Cross | 5-0-0 | 228-32 | 7-3-0 | 287-118 | 7-3-0 | 287-118 |
| Ansonia | 4-0-0 | 150-64 | 10-0-0 | 434-116 | 10-0-0 | 434-116 |
| Woodland | 3-1-0 | 116-60 | 9-1-0 | 314-110 | 9-1-0 | 314-110 |
| Torrington | 3-1-0 | 84-48 | 6-4-0 | 223-127 | 6-4-0 | 223-127 |
| Watertown | 2-2-0 | 81-98 | 7-3-0 | 287-186 | 7-3-0 | 287-186 |
| Wolcott | 2-2-0 | 77-99 | 7-3-0 | 254-181 | 7-3-0 | 254-181 |
| Seymour | 2-2-0 | 75-69 | 6-4-0 | 199-187 | 6-4-0 | 199-187 |
| Naugatuck | 2-2-0 | 101-59 | 5-5-0 | 260-164 | 5-5-0 | 260-164 |
Iron | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Tier 1 | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cheshire | 4-0-0 | 160-55 | 6-0-0 | 232-81 | 8-2-0 | 367-179 |
| Shelton | 4-1-0 | 153-86 | 4-2-0 | 165-110 | 7-3-0 | 294-171 |
| Hamden | 3-1-0 | 110-91 | 4-3-0 | 174-183 | 6-4-0 | 259-234 |
| Fairfield Prep | 3-2-0 | 131-97 | 4-2-0 | 165-112 | 6-4-0 | 262-231 |
| North Haven | 1-3-0 | 84-96 | 3-3-0 | 161-123 | 6-4-0 | 325-177 |
| Notre Dame-West Haven | 1-3-0 | 95-161 | 3-3-0 | 151-175 | 6-4-0 | 280-267 |
| West Haven | 1-5-0 | 96-172 | 1-6-0 | 108-186 | 2-8-0 | 157-253 |
Tier 2 | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Daniel Hand | 4-0-0 | 153-34 | 6-0-0 | 258-40 | 10-0-0 | 457-72 |
| Branford | 4-1-0 | 170-75 | 4-2-0 | 184-144 | 6-4-0 | 279-239 |
| Sheehan | 3-1-0 | 163-86 | 5-2-0 | 302-128 | 8-2-0 | 455-181 |
| Xavier | 3-3-0 | 113-179 | 4-3-0 | 155-193 | 5-5-0 | 242-292 |
| Jonathan Law | 2-3-0 | 137-140 | 2-4-0 | 164-180 | 2-8-0 | 223-296 |
| Amity | 1-3-0 | 96-104 | 2-5-0 | 143-181 | 4-6-0 | 177-240 |
| Wilbur Cross | 1-4-0 | 48-180 | 2-5-0 | 73-237 | 2-8-0 | 80-349 |
Tier 3 | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| East Haven | 4-1-0 | 104-91 | 4-2-0 | 118-139 | 7-3-0 | 238-187 |
| Lyman Hall | 3-2-0 | 135-104 | 3-4-0 | 149-187 | 5-5-0 | 244-243 |
| Foran | 3-3-0 | 147-107 | 3-4-0 | 181-151 | 5-5-0 | 249-213 |
| Hillhouse | 2-3-0 | 97-144 | 4-3-0 | 155-190 | 5-5-0 | 202-273 |
| Guilford | 2-3-0 | 138-110 | 2-5-0 | 157-196 | 4-6-0 | 234-267 |
| Harding | 1-3-0 | 108-122 | 2-4-0 | 163-183 | 4-6-0 | 246-234 |
| Bassick | 0-5-0 | 18-222 | 0-6-0 | 26-265 | 1-9-0 | 64-411 |
East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |