![]() |
Includes game scores recorded as of 2021-01-22 19:58:35
PF-PA Denotes Points For-Points Against
Div. I East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Enfield | 3-1-0 | 97-84 | 3-6-0 | 199-347 | 4-6-0 | 228-372 |
Manchester | 2-2-0 | 59-68 | 3-6-0 | 160-243 | 4-6-0 | 211-243 |
Glastonbury | 2-2-0 | 88-59 | 3-6-0 | 145-195 | 3-7-0 | 175-236 |
East Hartford | 2-2-0 | 95-96 | 2-7-0 | 161-226 | 2-8-0 | 168-255 |
South Windsor | 1-3-0 | 58-90 | 3-6-0 | 109-229 | 3-7-0 | 123-257 |
Div. I West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Southington | 4-0-0 | 159-49 | 8-0-0 | 319-68 | 9-1-0 | 348-112 |
Simsbury | 3-1-0 | 81-60 | 8-1-0 | 265-118 | 9-1-0 | 314-131 |
Conard | 2-2-0 | 76-135 | 6-3-0 | 253-229 | 7-3-0 | 286-237 |
Hall | 1-3-0 | 89-81 | 5-4-0 | 247-151 | 6-4-0 | 282-179 |
New Britain | 0-4-0 | 42-122 | 3-6-0 | 136-211 | 3-7-0 | 144-225 |
Div. II East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Windsor | 5-0-0 | 229-56 | 6-3-0 | 292-156 | 7-3-0 | 320-183 |
Middletown | 4-1-0 | 157-82 | 6-3-0 | 254-173 | 6-4-0 | 260-228 |
Farmington | 3-2-0 | 153-99 | 4-5-0 | 241-208 | 5-5-0 | 269-229 |
E.O. Smith | 2-3-0 | 59-85 | 2-7-0 | 79-210 | 2-8-0 | 86-237 |
RHAM | 1-4-0 | 27-175 | 1-7-0 | 34-285 | 1-9-0 | 34-334 |
Hartford Public | 0-5-0 | 40-168 | 1-8-0 | 84-301 | 1-9-0 | 104-341 |
Div. II West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Maloney | 4-1-0 | 204-95 | 8-1-0 | 371-151 | 9-1-0 | 389-165 |
Wethersfield | 4-1-0 | 142-57 | 8-1-0 | 248-73 | 8-2-0 | 261-129 |
Newington | 3-2-0 | 138-128 | 7-2-0 | 300-185 | 7-3-0 | 303-192 |
Bristol Central | 2-3-0 | 86-139 | 5-4-0 | 189-182 | 5-5-0 | 207-218 |
Platt | 2-3-0 | 106-123 | 4-5-0 | 202-183 | 4-6-0 | 216-222 |
Bristol Eastern | 0-5-0 | 79-213 | 1-8-0 | 135-315 | 2-8-0 | 149-315 |
Div. III East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Berlin | 4-0-0 | 117-21 | 8-1-0 | 238-104 | 8-2-0 | 245-118 |
Tolland | 3-1-0 | 108-14 | 6-3-0 | 258-91 | 7-3-0 | 293-115 |
Lewis Mills | 2-2-0 | 78-35 | 4-4-0 | 149-107 | 5-5-0 | 184-135 |
Avon | 1-3-0 | 63-103 | 2-7-0 | 118-272 | 2-8-0 | 121-309 |
Div. III West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Bloomfield | 4-0-0 | 205-13 | 9-0-0 | 456-22 | 10-0-0 | 504-22 |
Plainville | 3-1-0 | 82-68 | 7-2-0 | 198-138 | 8-2-0 | 215-145 |
Northwest Catholic | 2-2-0 | 92-89 | 5-3-0 | 219-139 | 6-4-0 | 247-160 |
Rocky Hill | 1-3-0 | 36-112 | 2-6-0 | 97-210 | 2-8-0 | 117-274 |
East Catholic | 0-4-0 | 44-177 | 1-7-0 | 120-294 | 1-9-0 | 126-364 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Bullard Havens Tech | 10-0-0 | 387-85 | 10-0-0 | 387-85 |
ATI | 9-1-0 | 378-175 | 9-1-0 | 378-175 |
Quinebaug Valley | 7-3-0 | 281-165 | 7-3-0 | 281-165 |
Thames River | 7-3-0 | 219-172 | 7-3-0 | 219-172 |
Cheney Tech | 6-4-0 | 247-151 | 6-4-0 | 247-151 |
Prince Tech | 5-5-0 | 208-183 | 5-5-0 | 208-183 |
O'Brien Tech | 4-6-0 | 256-242 | 4-6-0 | 256-242 |
Platt Tech | 3-7-0 | 203-299 | 3-7-0 | 203-299 |
VGW Techs | 3-7-0 | 166-266 | 3-7-0 | 166-266 |
Wilcox Tech | 1-9-0 | 93-362 | 1-9-0 | 93-362 |
MCW United | 0-10-0 | 31-369 | 0-10-0 | 31-369 |
Division I | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Killingly | 5-1-0 | 215-80 | 5-1-0 | 215-80 | 9-1-0 | 350-120 |
Norwich Free Academy | 4-0-0 | 141-77 | 5-0-0 | 175-108 | 7-3-0 | 314-266 |
Fitch | 2-2-0 | 86-75 | 4-2-0 | 142-115 | 6-4-0 | 247-207 |
East Lyme | 1-3-0 | 55-120 | 2-4-0 | 133-175 | 5-5-0 | 186-234 |
New London | 0-4-0 | 52-115 | 1-4-0 | 64-122 | 4-6-0 | 187-226 |
Division II | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Waterford | 4-0-0 | 136-48 | 9-1-0 | 342-179 | 9-1-0 | 342-179 |
Bacon Academy | 3-1-0 | 108-54 | 6-3-0 | 272-128 | 7-3-0 | 304-128 |
Woodstock Academy | 3-2-0 | 112-116 | 4-3-0 | 150-154 | 7-3-0 | 237-160 |
Ledyard | 1-4-0 | 89-187 | 2-8-0 | 164-294 | 2-8-0 | 164-294 |
Stonington | 0-5-0 | 42-161 | 0-9-0 | 103-273 | 0-10-0 | 110-301 |
Division III | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Griswold/Wheeler | 4-0-0 | 139-24 | 6-2-0 | 208-84 | 7-2-0 | 249-84 |
Plainfield | 3-1-0 | 111-58 | 6-2-0 | 209-126 | 8-2-0 | 283-126 |
CREC Coop | 2-3-0 | 126-163 | 2-3-0 | 126-163 | 6-4-0 | 324-251 |
Windham | 1-3-0 | 45-99 | 3-6-0 | 106-209 | 3-7-0 | 132-253 |
Montville | 0-4-0 | 54-134 | 1-8-0 | 172-371 | 2-8-0 | 200-385 |
East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
St. Joseph | 7-0-0 | 371-31 | 8-0-0 | 423-38 | 10-0-0 | 507-58 |
New Canaan | 6-2-0 | 279-158 | 7-2-0 | 299-158 | 8-2-0 | 331-164 |
Ridgefield | 6-2-0 | 177-101 | 7-2-0 | 213-122 | 8-2-0 | 255-122 |
Wilton | 4-3-0 | 190-145 | 5-3-0 | 253-165 | 7-3-0 | 329-193 |
Fairfield Warde | 3-4-0 | 91-188 | 4-4-0 | 137-208 | 5-5-0 | 191-264 |
Stamford | 1-6-0 | 55-284 | 3-6-0 | 115-316 | 4-6-0 | 164-330 |
Brien McMahon | 1-6-0 | 67-257 | 1-7-0 | 87-289 | 2-8-0 | 135-310 |
Staples | 1-6-0 | 100-166 | 1-7-0 | 114-204 | 2-8-0 | 148-265 |
West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Darien | 8-0-0 | 311-77 | 8-1-0 | 311-97 | 9-1-0 | 335-105 |
Greenwich | 8-1-0 | 374-71 | 9-1-0 | 412-85 | 9-1-0 | 412-85 |
Fairfield Ludlowe | 6-2-0 | 221-229 | 6-3-0 | 241-275 | 6-4-0 | 269-312 |
Danbury | 5-3-0 | 252-155 | 5-4-0 | 273-191 | 5-5-0 | 287-226 |
Norwalk | 4-4-0 | 266-228 | 5-4-0 | 298-248 | 5-5-0 | 304-289 |
Trumbull | 3-6-0 | 200-272 | 3-7-0 | 207-324 | 3-7-0 | 207-324 |
Westhill | 1-7-0 | 53-294 | 1-8-0 | 67-320 | 1-9-0 | 67-334 |
Bridgeport Central | 0-8-0 | 57-286 | 0-8-0 | 57-286 | 0-10-0 | 67-328 |
Brass | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Holy Cross | 5-0-0 | 228-32 | 7-3-0 | 287-118 | 7-3-0 | 287-118 |
WCA | 4-1-0 | 164-58 | 6-3-0 | 243-164 | 7-3-0 | 281-178 |
Wilby | 3-2-0 | 116-115 | 4-6-0 | 172-262 | 4-6-0 | 172-262 |
Kennedy | 2-3-0 | 68-144 | 2-8-0 | 93-299 | 2-8-0 | 93-299 |
Sacred Heart/Kaynor/Nonnewaug | 1-4-0 | 60-192 | 1-9-0 | 92-385 | 1-9-0 | 92-385 |
Crosby | 0-5-0 | 56-151 | 1-9-0 | 112-338 | 1-9-0 | 112-338 |
Copper | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Ansonia | 4-0-0 | 150-64 | 10-0-0 | 434-116 | 10-0-0 | 434-116 |
Woodland | 3-1-0 | 116-60 | 9-1-0 | 314-110 | 9-1-0 | 314-110 |
Seymour | 2-2-0 | 75-69 | 6-4-0 | 199-187 | 6-4-0 | 199-187 |
Derby | 1-3-0 | 60-115 | 2-7-0 | 141-251 | 2-8-0 | 141-286 |
Oxford | 0-4-0 | 53-146 | 2-8-0 | 133-308 | 2-8-0 | 133-308 |
Iron | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Torrington | 3-1-0 | 84-48 | 6-4-0 | 223-127 | 6-4-0 | 223-127 |
Watertown | 2-2-0 | 81-98 | 7-3-0 | 287-186 | 7-3-0 | 287-186 |
Wolcott | 2-2-0 | 77-99 | 7-3-0 | 254-181 | 7-3-0 | 254-181 |
Naugatuck | 2-2-0 | 101-59 | 5-5-0 | 260-164 | 5-5-0 | 260-164 |
St. Paul Catholic | 1-3-0 | 38-77 | 4-6-0 | 157-205 | 4-6-0 | 157-205 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Rockville | 10-0-0 | 376-53 | 10-0-0 | 376-53 |
Coginchaug/Hale Ray/East Hampton | 7-3-0 | 235-223 | 7-3-0 | 235-223 |
North Branford | 7-3-0 | 330-204 | 7-3-0 | 330-204 |
Granby/Canton | 8-2-0 | 288-130 | 8-2-0 | 288-130 |
Stafford/East Windsor/Somers | 8-2-0 | 252-136 | 8-2-0 | 252-136 |
Valley Regional/Old Lyme | 5-5-0 | 224-175 | 5-5-0 | 224-175 |
Windsor Locks/Suffield/East Granby | 6-4-0 | 262-203 | 6-4-0 | 262-203 |
SMSA Coop | 8-2-0 | 303-160 | 8-2-0 | 303-160 |
OSW | 3-7-0 | 167-280 | 3-7-0 | 167-280 |
Ellington | 3-7-0 | 142-282 | 3-7-0 | 142-282 |
Gilbert/Northwestern | 3-6-0 | 139-228 | 3-7-0 | 153-266 |
Haddam-Killingworth | 2-8-0 | 110-206 | 2-8-0 | 110-206 |
Cromwell/Portland | 1-8-0 | 81-302 | 2-8-0 | 101-316 |
Morgan | 1-9-0 | 145-375 | 1-9-0 | 145-375 |
Coventry/Windham Tech/Bolton/Lyman | 2-8-0 | 243-340 | 2-8-0 | 243-340 |
Tier 1 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Daniel Hand | 4-0-0 | 153-34 | 6-0-0 | 258-40 | 10-0-0 | 457-72 |
Shelton | 4-1-0 | 153-86 | 4-2-0 | 165-110 | 7-3-0 | 294-171 |
Fairfield Prep | 3-2-0 | 131-97 | 4-2-0 | 165-112 | 6-4-0 | 262-231 |
Xavier | 3-3-0 | 113-179 | 4-3-0 | 155-193 | 5-5-0 | 242-292 |
North Haven | 1-3-0 | 84-96 | 3-3-0 | 161-123 | 6-4-0 | 325-177 |
Notre Dame-West Haven | 1-3-0 | 95-161 | 3-3-0 | 151-175 | 6-4-0 | 280-267 |
West Haven | 1-5-0 | 96-172 | 1-6-0 | 108-186 | 2-8-0 | 157-253 |
Tier 2 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Cheshire | 4-0-0 | 160-55 | 6-0-0 | 232-81 | 8-2-0 | 367-179 |
Sheehan | 3-1-0 | 163-86 | 5-2-0 | 302-128 | 8-2-0 | 455-181 |
Hamden | 3-1-0 | 110-91 | 4-3-0 | 174-183 | 6-4-0 | 259-234 |
Hillhouse | 2-3-0 | 97-144 | 4-3-0 | 155-190 | 5-5-0 | 202-273 |
Harding | 1-3-0 | 108-122 | 2-4-0 | 163-183 | 4-6-0 | 246-234 |
Amity | 1-3-0 | 96-104 | 2-5-0 | 143-181 | 4-6-0 | 177-240 |
Wilbur Cross | 1-4-0 | 48-180 | 2-5-0 | 73-237 | 2-8-0 | 80-349 |
Tier 3 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
East Haven | 4-1-0 | 104-91 | 4-2-0 | 118-139 | 7-3-0 | 238-187 |
Branford | 4-1-0 | 170-75 | 4-2-0 | 184-144 | 6-4-0 | 279-239 |
Lyman Hall | 3-2-0 | 135-104 | 3-4-0 | 149-187 | 5-5-0 | 244-243 |
Foran | 3-3-0 | 147-107 | 3-4-0 | 181-151 | 5-5-0 | 249-213 |
Jonathan Law | 2-3-0 | 137-140 | 2-4-0 | 164-180 | 2-8-0 | 223-296 |
Guilford | 2-3-0 | 138-110 | 2-5-0 | 157-196 | 4-6-0 | 234-267 |
Bassick | 0-5-0 | 18-222 | 0-6-0 | 26-265 | 1-9-0 | 64-411 |
East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Newtown | 5-0-0 | 174-2 | 6-0-0 | 218-12 | 10-0-0 | 329-78 |
Masuk | 3-1-0 | 132-37 | 4-2-0 | 216-111 | 6-4-0 | 349-209 |
Bunnell | 2-2-0 | 74-92 | 3-3-0 | 126-158 | 3-7-0 | 183-334 |
Pomperaug | 0-4-0 | 19-116 | 2-4-0 | 100-156 | 2-8-0 | 128-267 |
North | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
New Fairfield | 5-0-0 | 160-76 | 6-1-0 | 213-119 | 8-2-0 | 309-197 |
New Milford | 2-4-0 | 76-165 | 2-4-0 | 76-165 | 4-6-0 | 172-257 |
Bethel | 1-4-0 | 126-167 | 1-5-0 | 133-201 | 2-8-0 | 175-314 |
Brookfield | 1-4-0 | 94-159 | 1-5-0 | 118-191 | 1-9-0 | 162-367 |
South | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Weston | 4-1-0 | 182-73 | 5-1-0 | 244-114 | 9-1-0 | 358-181 |
Joel Barlow | 3-1-0 | 107-50 | 4-2-0 | 159-114 | 6-4-0 | 266-203 |
Notre Dame-Fairfield | 3-3-0 | 128-170 | 3-4-0 | 161-217 | 5-5-0 | 260-265 |
Stratford | 0-5-0 | 46-211 | 0-6-0 | 46-252 | 0-10-0 | 81-378 |