![]() |
Includes game scores recorded as of 2025-05-09 04:29:55
PF-PA Denotes Points For-Points Against
Tier 1 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Maloney | 6-1-0 | 236-119 | 8-1-0 | 315-147 | 9-1-0 | 336-156 |
Southington | 6-1-0 | 265-122 | 7-1-0 | 292-142 | 9-1-0 | 342-184 |
Glastonbury | 5-2-0 | 192-122 | 6-2-0 | 223-143 | 8-2-0 | 280-163 |
Hall | 5-2-0 | 170-123 | 5-3-0 | 191-158 | 5-5-0 | 233-215 |
New Britain | 4-2-0 | 179-184 | 5-4-0 | 283-274 | 5-5-0 | 297-302 |
Conard | 2-5-0 | 105-218 | 3-5-0 | 142-253 | 3-7-0 | 162-328 |
East Hartford | 1-6-0 | 134-247 | 3-6-0 | 194-300 | 3-7-0 | 200-347 |
Simsbury | 1-6-0 | 104-211 | 2-6-0 | 142-237 | 3-7-0 | 172-292 |
Tier 2 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Berlin | 6-0-0 | 252-82 | 9-0-0 | 366-152 | 10-0-0 | 395-175 |
Wethersfield | 6-0-0 | 146-55 | 8-1-0 | 230-93 | 8-2-0 | 251-127 |
Windsor | 5-1-0 | 212-55 | 6-3-0 | 282-118 | 6-4-0 | 303-140 |
Middletown | 3-3-0 | 159-117 | 5-4-0 | 255-215 | 6-4-0 | 289-221 |
Enfield | 2-4-0 | 150-154 | 2-6-0 | 213-225 | 3-7-0 | 257-263 |
Newington | 2-5-0 | 169-213 | 3-6-0 | 235-281 | 3-7-0 | 249-318 |
Bristol Central | 1-5-0 | 79-231 | 2-7-0 | 113-293 | 2-8-0 | 119-307 |
Manchester | 0-0-0 | 0-0 | 3-6-0 | 207-286 | 3-7-0 | 228-313 |
Tier 3 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Rocky Hill | 6-0-0 | 125-55 | 6-1-0 | 132-97 | 7-3-0 | 196-194 |
RHAM | 4-2-0 | 167-194 | 5-3-0 | 181-257 | 7-3-0 | 243-275 |
E.O. Smith | 3-3-0 | 88-71 | 4-3-0 | 125-92 | 6-4-0 | 204-202 |
Avon | 2-4-0 | 85-162 | 4-5-0 | 158-241 | 5-5-0 | 172-253 |
Bristol Eastern | 2-4-0 | 109-177 | 3-6-0 | 178-240 | 3-7-0 | 185-267 |
Farmington | 2-4-0 | 166-237 | 2-7-0 | 217-361 | 3-7-0 | 256-382 |
Platt | 0-0-0 | 0-0 | 6-3-0 | 327-165 | 6-4-0 | 327-214 |
South Windsor | 0-6-0 | 107-236 | 1-8-0 | 198-318 | 1-9-0 | 204-360 |
Tier 4 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Bloomfield | 5-1-0 | 297-60 | 8-1-0 | 381-130 | 8-2-0 | 403-158 |
East Catholic | 5-1-0 | 163-92 | 5-2-0 | 176-106 | 7-3-0 | 255-148 |
Hartford Public | 3-3-0 | 104-64 | 4-4-0 | 156-118 | 6-4-0 | 235-126 |
Tolland | 3-3-0 | 133-61 | 3-4-0 | 154-102 | 4-6-0 | 211-195 |
Northwest Catholic | 1-5-0 | 50-161 | 1-6-0 | 65-208 | 2-8-0 | 96-312 |
Lewis Mills | 0-6-0 | 44-203 | 1-8-0 | 115-284 | 1-9-0 | 122-326 |
Plainville | 0-6-0 | 89-253 | 0-8-0 | 110-320 | 0-10-0 | 130-405 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Northwest United | 10-0-0 | 326-117 | 10-0-0 | 326-117 |
Thames River | 8-0-0 | 380-19 | 10-0-0 | 485-19 |
ATI | 7-1-0 | 261-62 | 8-2-0 | 309-89 |
Cheney Tech | 6-4-0 | 236-145 | 6-4-0 | 236-145 |
Wilcox/Kaynor | 5-4-0 | 223-190 | 5-5-0 | 237-230 |
Platt Tech | 4-6-0 | 234-329 | 4-6-0 | 234-329 |
Quinebaug Valley | 3-5-0 | 143-208 | 5-5-0 | 185-222 |
Bullard/Kolbe | 3-6-0 | 199-229 | 4-6-0 | 231-241 |
Prince Tech-Innovation | 3-7-0 | 86-274 | 3-7-0 | 86-274 |
O'Brien Tech | 2-8-0 | 107-259 | 2-8-0 | 107-259 |
VGW Techs | 0-10-0 | 67-430 | 0-10-0 | 67-430 |
Division I | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Fitch | 2-1-0 | 100-90 | 5-2-0 | 247-184 | 6-4-0 | 298-272 |
Norwich Free Academy | 2-1-0 | 84-67 | 4-2-0 | 136-145 | 4-6-0 | 198-306 |
East Lyme | 1-2-0 | 46-72 | 4-4-0 | 176-208 | 4-6-0 | 183-302 |
Woodstock Academy | 1-2-0 | 62-63 | 4-4-0 | 201-136 | 4-6-0 | 249-224 |
Division II | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Ledyard | 4-0-0 | 136-45 | 7-2-0 | 319-145 | 8-2-0 | 378-167 |
Windham | 3-1-0 | 167-64 | 8-1-0 | 366-135 | 9-1-0 | 422-149 |
Waterford | 2-2-0 | 107-124 | 5-3-0 | 226-250 | 6-4-0 | 287-316 |
Bacon Academy | 1-3-0 | 31-129 | 1-7-0 | 81-257 | 1-9-0 | 93-321 |
New London | 0-4-0 | 46-125 | 2-7-0 | 135-253 | 2-8-0 | 149-294 |
Division III | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Killingly | 3-0-0 | 162-25 | 7-1-0 | 387-98 | 9-1-0 | 482-120 |
Griswold/Wheeler | 3-1-0 | 135-97 | 4-4-0 | 231-218 | 6-4-0 | 305-218 |
Stonington | 2-2-0 | 100-124 | 2-5-0 | 127-228 | 2-8-0 | 159-356 |
Weaver | 1-2-0 | 84-81 | 1-6-0 | 110-221 | 2-8-0 | 165-301 |
Montville | 0-4-0 | 43-197 | 1-7-0 | 119-383 | 1-9-0 | 133-465 |
East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
New Canaan | 7-0-0 | 260-58 | 7-1-0 | 274-85 | 9-1-0 | 319-92 |
Darien | 6-1-0 | 256-88 | 6-3-0 | 276-130 | 6-4-0 | 285-151 |
Wilton | 4-2-0 | 123-102 | 4-3-0 | 130-133 | 7-3-0 | 224-160 |
Fairfield Ludlowe | 4-3-0 | 197-175 | 4-4-0 | 211-214 | 5-5-0 | 252-283 |
Brien McMahon | 3-4-0 | 192-200 | 3-5-0 | 205-227 | 4-6-0 | 237-251 |
Fairfield Warde | 2-5-0 | 145-207 | 3-5-0 | 180-229 | 5-5-0 | 236-251 |
Norwalk | 1-6-0 | 70-227 | 1-7-0 | 77-283 | 1-9-0 | 90-362 |
Bridgeport Central | 0-6-0 | 46-232 | 0-7-0 | 78-278 | 0-10-0 | 108-394 |
West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
St. Joseph | 6-1-0 | 219-101 | 8-1-0 | 260-115 | 9-1-0 | 284-136 |
Staples | 6-1-0 | 243-148 | 7-1-0 | 299-155 | 9-1-0 | 377-182 |
Greenwich | 6-1-0 | 330-161 | 7-1-0 | 358-181 | 8-2-0 | 420-224 |
Trumbull | 4-3-0 | 231-134 | 5-3-0 | 270-148 | 7-3-0 | 366-197 |
Ridgefield | 3-4-0 | 170-164 | 4-4-0 | 201-171 | 5-5-0 | 238-247 |
Danbury | 2-5-0 | 168-234 | 2-6-0 | 190-269 | 4-6-0 | 258-291 |
Stamford | 1-6-0 | 133-251 | 2-6-0 | 160-264 | 4-6-0 | 228-297 |
Westhill | 0-7-0 | 53-354 | 1-7-0 | 99-386 | 2-8-0 | 140-420 |
Brass | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Gilbert/Northwestern/Housy | 7-0-0 | 365-95 | 8-2-0 | 433-168 | 8-2-0 | 433-168 |
Oxford | 5-2-0 | 183-125 | 5-5-0 | 215-246 | 5-5-0 | 215-246 |
Crosby | 4-3-0 | 192-196 | 6-4-0 | 292-271 | 6-4-0 | 292-271 |
WCA | 4-3-0 | 208-135 | 5-5-0 | 279-239 | 5-5-0 | 279-239 |
Kennedy | 3-4-0 | 173-187 | 3-7-0 | 192-302 | 3-7-0 | 192-302 |
St. Paul Catholic | 3-4-0 | 118-242 | 3-7-0 | 140-364 | 3-7-0 | 140-364 |
Wilby | 2-5-0 | 196-220 | 3-7-0 | 250-317 | 3-7-0 | 250-317 |
Derby | 0-7-0 | 100-335 | 0-10-0 | 113-501 | 0-10-0 | 113-501 |
Copper | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Ansonia | 7-0-0 | 266-80 | 10-0-0 | 412-120 | 10-0-0 | 412-120 |
Holy Cross | 5-2-0 | 236-122 | 8-2-0 | 351-148 | 8-2-0 | 351-148 |
Naugatuck | 5-2-0 | 254-53 | 8-2-0 | 365-72 | 8-2-0 | 365-72 |
Woodland | 5-2-0 | 187-103 | 8-2-0 | 328-125 | 8-2-0 | 328-125 |
Seymour | 3-4-0 | 190-161 | 6-4-0 | 314-186 | 6-4-0 | 314-186 |
Watertown | 2-5-0 | 65-247 | 4-6-0 | 169-305 | 4-6-0 | 169-305 |
Torrington | 1-6-0 | 44-295 | 1-9-0 | 92-409 | 1-9-0 | 92-409 |
Wolcott | 0-7-0 | 61-242 | 2-8-0 | 145-317 | 2-8-0 | 145-317 |
Sassacus | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Cromwell/Portland | 7-0-0 | 263-40 | 8-1-0 | 291-68 | 9-1-0 | 329-75 |
Valley Regional/Old Lyme | 6-1-0 | 251-63 | 9-1-0 | 372-89 | 9-1-0 | 372-89 |
Haddam-Killingworth | 4-3-0 | 166-121 | 6-4-0 | 238-174 | 6-4-0 | 238-174 |
North Branford | 4-3-0 | 216-116 | 6-4-0 | 295-196 | 6-4-0 | 295-196 |
Capital/Achievement | 3-4-0 | 156-191 | 3-7-0 | 202-313 | 3-7-0 | 202-313 |
MSW | 3-4-0 | 162-255 | 3-7-0 | 226-395 | 3-7-0 | 226-395 |
Coginchaug/Hale Ray/East Hampton | 1-6-0 | 125-324 | 1-9-0 | 157-451 | 1-9-0 | 157-451 |
Uncas | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SMSA Coop | 7-0-0 | 230-74 | 10-0-0 | 357-109 | 10-0-0 | 357-109 |
Granby/Canton | 6-1-0 | 228-67 | 8-2-0 | 324-123 | 8-2-0 | 324-123 |
Rockville | 5-2-0 | 198-83 | 8-2-0 | 300-131 | 8-2-0 | 300-131 |
Ellington | 4-3-0 | 175-118 | 7-3-0 | 302-158 | 7-3-0 | 302-158 |
Stafford/East Windsor/Somers | 3-4-0 | 125-163 | 4-6-0 | 192-223 | 4-6-0 | 192-223 |
Windsor Locks/Suffield/East Granby | 2-5-0 | 78-178 | 3-7-0 | 161-253 | 3-7-0 | 161-253 |
CREC Coop | 1-6-0 | 68-210 | 2-7-0 | 94-266 | 3-7-0 | 116-281 |
Coventry/Windham Tech/Bolton/Lyman | 0-7-0 | 48-257 | 1-9-0 | 95-367 | 1-9-0 | 95-367 |
Tier 1 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
West Haven | 6-0-0 | 299-49 | 9-1-0 | 411-126 | 9-1-0 | 411-126 |
Fairfield Prep | 6-0-0 | 147-78 | 7-1-0 | 195-126 | 7-3-0 | 216-155 |
Hamden | 5-1-0 | 265-79 | 7-2-0 | 348-133 | 8-2-0 | 397-140 |
North Haven | 4-2-0 | 112-62 | 6-2-0 | 222-76 | 8-2-0 | 320-76 |
Notre Dame-West Haven | 4-2-0 | 131-82 | 6-3-0 | 213-121 | 7-3-0 | 233-135 |
Cheshire | 3-3-0 | 105-89 | 4-3-0 | 135-89 | 6-4-0 | 218-124 |
Shelton | 3-3-0 | 140-85 | 3-4-0 | 168-119 | 6-4-0 | 294-182 |
Tier 2 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Jonathan Law | 5-1-0 | 286-113 | 6-1-0 | 336-127 | 9-1-0 | 486-160 |
Sheehan | 3-3-0 | 163-126 | 5-4-0 | 231-217 | 5-5-0 | 252-257 |
Branford | 3-3-0 | 159-160 | 3-4-0 | 159-187 | 5-5-0 | 231-288 |
Amity | 3-3-0 | 153-177 | 3-6-0 | 242-314 | 3-7-0 | 262-356 |
Wilbur Cross | 2-4-0 | 76-198 | 3-5-0 | 108-259 | 4-6-0 | 148-300 |
Daniel Hand | 1-5-0 | 61-169 | 2-6-0 | 102-211 | 3-7-0 | 147-239 |
Xavier | 0-6-0 | 48-179 | 1-6-0 | 85-213 | 3-7-0 | 178-257 |
Tier 3 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Foran | 5-1-0 | 220-129 | 6-1-0 | 265-170 | 9-1-0 | 392-252 |
Guilford | 5-1-0 | 241-96 | 5-3-0 | 286-171 | 6-4-0 | 346-222 |
Lyman Hall | 2-4-0 | 143-177 | 3-5-0 | 210-236 | 4-6-0 | 284-285 |
Hillhouse | 2-4-0 | 56-184 | 3-5-0 | 94-214 | 3-7-0 | 118-275 |
East Haven | 1-5-0 | 116-218 | 1-6-0 | 130-250 | 2-8-0 | 200-366 |
Bassick | 0-6-0 | 28-300 | 0-7-0 | 28-338 | 0-10-0 | 34-453 |
Harding | 0-6-0 | 46-245 | 0-8-0 | 68-339 | 1-9-0 | 125-397 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Newtown | 8-0-0 | 309-75 | 9-1-0 | 351-109 |
Masuk | 7-1-0 | 302-150 | 7-3-0 | 366-223 |
Joel Barlow | 6-2-0 | 327-135 | 8-2-0 | 402-170 |
New Milford | 5-2-0 | 205-162 | 7-3-0 | 300-216 |
New Fairfield | 5-3-0 | 218-171 | 7-3-0 | 301-192 |
Bunnell | 5-3-0 | 266-107 | 6-4-0 | 322-147 |
Notre Dame-Fairfield | 3-5-0 | 143-192 | 5-5-0 | 235-213 |
Weston | 3-5-0 | 184-225 | 4-6-0 | 267-275 |
Stratford | 2-5-0 | 70-230 | 3-7-0 | 135-317 |
Pomperaug | 2-6-0 | 103-238 | 2-8-0 | 139-306 |
Brookfield | 1-7-0 | 135-284 | 2-8-0 | 168-312 |
Bethel | 0-8-0 | 34-327 | 0-10-0 | 61-401 |