![]() |
Includes game scores recorded as of 2025-05-09 04:29:56
PF-PA Denotes Points For-Points Against
Tier 1 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Maloney | 7-0-0 | 261-86 | 9-0-0 | 319-86 | 9-1-0 | 347-116 |
Southington | 5-2-0 | 263-113 | 6-2-0 | 289-113 | 6-4-0 | 336-181 |
Hall | 5-2-0 | 203-153 | 6-3-0 | 260-225 | 7-3-0 | 297-225 |
Glastonbury | 4-3-0 | 134-169 | 5-3-0 | 148-182 | 5-5-0 | 155-230 |
New Britain | 3-4-0 | 214-176 | 5-4-0 | 262-188 | 6-4-0 | 283-202 |
East Hartford | 3-4-0 | 266-279 | 4-5-0 | 350-359 | 5-5-0 | 402-391 |
Simsbury | 1-6-0 | 112-238 | 1-7-0 | 119-271 | 1-9-0 | 140-340 |
Conard | 0-7-0 | 76-315 | 1-9-0 | 139-414 | 1-9-0 | 139-414 |
Tier 2 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Windsor | 8-0-0 | 358-75 | 10-0-0 | 469-125 | 10-1-0 | 481-158 |
Berlin | 5-2-0 | 188-125 | 6-2-0 | 221-132 | 7-3-0 | 259-178 |
Enfield | 4-2-0 | 215-176 | 5-3-0 | 283-248 | 6-3-0 | 304-262 |
Manchester | 4-2-0 | 198-133 | 5-3-0 | 268-194 | 6-3-0 | 309-221 |
Middletown | 3-4-0 | 106-150 | 4-5-0 | 153-171 | 4-6-0 | 167-204 |
Bristol Central | 3-5-0 | 96-225 | 4-6-0 | 116-245 | 5-6-0 | 158-259 |
Newington | 1-6-0 | 111-204 | 1-8-0 | 139-276 | 2-8-0 | 165-301 |
Wethersfield | 0-7-0 | 108-292 | 0-9-0 | 122-353 | 0-10-0 | 144-397 |
Tier 3 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Platt | 7-0-0 | 206-64 | 8-1-0 | 221-99 | 8-2-0 | 235-131 |
South Windsor | 6-1-0 | 166-94 | 7-2-0 | 209-165 | 8-2-0 | 251-171 |
RHAM | 4-3-0 | 122-141 | 5-3-0 | 157-148 | 6-4-0 | 203-219 |
Bristol Eastern | 4-3-0 | 173-74 | 5-4-0 | 207-101 | 6-4-0 | 209-101 |
E.O. Smith | 4-3-0 | 160-162 | 4-5-0 | 190-214 | 5-5-0 | 214-234 |
Avon | 1-6-0 | 77-204 | 3-6-0 | 161-217 | 3-7-0 | 175-245 |
Rocky Hill | 1-6-0 | 82-173 | 1-7-0 | 108-202 | 1-9-0 | 114-291 |
Farmington | 1-6-0 | 121-195 | 1-8-0 | 148-252 | 2-8-0 | 192-272 |
Tier 4 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Bloomfield | 7-0-0 | 304-39 | 8-1-0 | 382-107 | 9-1-0 | 432-150 |
East Catholic | 4-2-0 | 130-124 | 4-3-0 | 130-160 | 4-6-0 | 142-286 |
Hartford Public | 4-2-0 | 163-140 | 4-4-0 | 182-202 | 4-6-0 | 196-228 |
Tolland | 4-3-0 | 151-135 | 5-4-0 | 196-174 | 7-4-0 | 262-188 |
Plainville | 2-4-0 | 165-161 | 4-4-0 | 226-181 | 5-5-0 | 301-209 |
Northwest Catholic | 1-5-0 | 103-183 | 3-5-0 | 149-222 | 3-7-0 | 176-281 |
Lewis Mills | 0-6-0 | 22-256 | 0-8-0 | 42-339 | 0-10-0 | 48-366 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ATI | 8-0-0 | 286-46 | 9-1-0 | 330-91 |
Northwest United | 7-1-0 | 285-99 | 9-1-0 | 340-146 |
Bullard/Kolbe | 6-2-0 | 180-71 | 7-3-0 | 238-125 |
Thames River | 6-2-0 | 185-73 | 6-4-0 | 192-148 |
Platt Tech | 5-3-0 | 258-152 | 7-3-0 | 348-189 |
Quinebaug Valley | 5-3-0 | 177-100 | 5-5-0 | 183-162 |
Wilcox/Kaynor | 5-5-0 | 149-189 | 5-5-0 | 149-189 |
Cheney Tech | 4-6-0 | 168-225 | 4-6-0 | 168-225 |
O'Brien Tech | 1-9-0 | 37-270 | 1-9-0 | 37-270 |
Prince Tech-Innovation | 1-9-0 | 84-283 | 1-9-0 | 84-283 |
VGW Techs | 1-9-0 | 102-403 | 1-9-0 | 102-403 |
Division I | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Fitch | 3-0-0 | 122-59 | 7-0-0 | 267-116 | 9-1-0 | 372-194 |
East Lyme | 2-1-0 | 95-91 | 4-3-0 | 221-249 | 5-5-0 | 284-344 |
Norwich Free Academy | 1-2-0 | 90-82 | 2-4-0 | 161-174 | 3-7-0 | 246-300 |
Woodstock Academy | 0-3-0 | 42-117 | 1-6-0 | 117-237 | 3-7-0 | 215-282 |
Division II | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Windham | 3-1-0 | 70-48 | 7-2-0 | 217-113 | 7-3-0 | 237-153 |
Ledyard | 2-1-0 | 87-58 | 4-5-0 | 214-229 | 4-6-0 | 224-271 |
New London | 1-0-0 | 27-12 | 4-3-0 | 182-135 | 6-4-0 | 276-161 |
Waterford | 1-2-0 | 72-93 | 3-6-0 | 266-277 | 3-7-0 | 298-337 |
Bacon Academy | 0-3-0 | 43-88 | 2-6-0 | 175-198 | 3-7-0 | 217-225 |
Division III | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Griswold/Wheeler | 3-0-0 | 124-36 | 7-1-0 | 309-115 | 9-1-0 | 405-127 |
Stonington | 2-1-0 | 144-67 | 5-3-0 | 285-191 | 6-4-0 | 346-262 |
Weaver | 1-2-0 | 32-111 | 1-7-0 | 50-318 | 2-8-0 | 75-364 |
Killingly | 0-0-0 | 0-0 | 6-1-0 | 294-149 | 7-3-0 | 377-226 |
Montville | 0-3-0 | 47-133 | 1-7-0 | 107-364 | 2-8-0 | 152-407 |
East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
New Canaan | 7-0-0 | 276-50 | 8-0-0 | 321-57 | 9-1-0 | 377-95 |
Wilton | 5-1-0 | 211-58 | 5-2-0 | 233-87 | 8-2-0 | 327-108 |
Darien | 5-2-0 | 225-109 | 5-3-0 | 239-139 | 7-3-0 | 250-141 |
Fairfield Ludlowe | 4-3-0 | 200-202 | 5-3-0 | 253-246 | 7-3-0 | 330-274 |
Brien McMahon | 2-4-0 | 154-142 | 3-4-0 | 195-148 | 4-5-0 | 249-201 |
Norwalk | 2-4-0 | 79-211 | 2-5-0 | 96-235 | 3-6-0 | 141-272 |
Fairfield Warde | 1-6-0 | 77-241 | 1-7-0 | 90-276 | 1-9-0 | 104-355 |
Bridgeport Central | 0-6-0 | 36-245 | 0-7-0 | 42-303 | 0-10-0 | 70-421 |
West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Staples | 7-0-0 | 271-47 | 8-0-0 | 300-69 | 9-1-0 | 357-129 |
Greenwich | 6-1-0 | 220-55 | 7-1-0 | 250-69 | 9-1-0 | 315-118 |
St. Joseph | 5-2-0 | 152-105 | 5-3-0 | 159-150 | 6-4-0 | 195-175 |
Stamford | 4-3-0 | 190-100 | 5-3-0 | 248-106 | 7-3-0 | 317-140 |
Trumbull | 3-4-0 | 158-182 | 4-4-0 | 193-195 | 4-6-0 | 253-263 |
Ridgefield | 2-5-0 | 80-199 | 2-6-0 | 124-252 | 2-8-0 | 141-333 |
Danbury | 1-6-0 | 75-228 | 2-6-0 | 99-245 | 3-7-0 | 152-304 |
Westhill | 0-7-0 | 54-284 | 0-8-0 | 60-325 | 0-10-0 | 99-372 |
Brass | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Oxford | 6-0-0 | 176-66 | 9-1-0 | 226-134 | 9-1-0 | 226-134 |
WCA | 5-1-0 | 203-97 | 6-4-0 | 265-212 | 6-4-0 | 265-212 |
Kennedy | 4-3-0 | 171-157 | 6-4-0 | 233-233 | 6-4-0 | 233-233 |
Crosby | 3-3-0 | 155-134 | 3-7-0 | 189-277 | 3-7-0 | 189-277 |
Gilbert/Northwestern/Housy | 2-0-0 | 56-7 | 6-4-0 | 200-181 | 6-4-0 | 200-181 |
Derby | 2-4-0 | 172-158 | 2-8-0 | 223-326 | 2-8-0 | 223-326 |
St. Paul Catholic | 1-6-0 | 86-212 | 1-9-0 | 105-361 | 1-9-0 | 105-361 |
Wilby | 0-6-0 | 52-240 | 0-10-0 | 72-417 | 0-10-0 | 72-417 |
Copper | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Naugatuck | 7-0-0 | 280-63 | 10-0-0 | 426-109 | 10-0-0 | 426-109 |
Ansonia | 5-1-0 | 232-89 | 9-1-0 | 412-116 | 9-1-0 | 412-116 |
Holy Cross | 4-2-0 | 131-155 | 7-3-0 | 269-188 | 7-3-0 | 269-188 |
Seymour | 3-3-0 | 151-138 | 5-5-0 | 255-199 | 5-5-0 | 255-199 |
Woodland | 2-4-0 | 137-171 | 5-5-0 | 278-215 | 5-5-0 | 278-215 |
Watertown | 2-5-0 | 144-175 | 5-5-0 | 225-188 | 5-5-0 | 225-188 |
Torrington | 0-2-0 | 14-70 | 5-5-0 | 226-175 | 5-5-0 | 226-175 |
Wolcott | 0-6-0 | 20-248 | 1-9-0 | 88-361 | 1-9-0 | 88-361 |
Sassacus | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Cromwell/Portland | 6-0-0 | 267-64 | 7-2-0 | 315-142 | 8-2-0 | 362-148 |
Coginchaug/Hale Ray/East Hampton | 4-2-0 | 157-168 | 7-2-0 | 268-196 | 8-2-0 | 314-217 |
MSW | 4-2-0 | 234-154 | 6-4-0 | 346-277 | 6-4-0 | 346-277 |
North Branford | 3-3-0 | 172-180 | 4-5-0 | 220-271 | 5-5-0 | 276-277 |
Haddam-Killingworth | 2-4-0 | 132-201 | 4-6-0 | 226-245 | 4-6-0 | 226-245 |
Capital/Achievement | 1-5-0 | 123-193 | 4-5-0 | 206-207 | 5-5-0 | 249-226 |
Valley Regional/Old Lyme | 1-5-0 | 82-207 | 1-9-0 | 123-311 | 1-9-0 | 123-311 |
Uncas | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SMSA Coop | 7-0-0 | 285-49 | 9-1-0 | 387-107 | 9-1-0 | 387-107 |
Rockville | 6-1-0 | 261-63 | 9-1-0 | 381-103 | 9-1-0 | 381-103 |
Granby/Canton | 5-2-0 | 218-100 | 8-2-0 | 307-126 | 8-2-0 | 307-126 |
CREC Coop | 4-3-0 | 172-131 | 5-5-0 | 224-189 | 5-5-0 | 224-189 |
Ellington | 3-4-0 | 163-199 | 4-6-0 | 229-270 | 4-6-0 | 229-270 |
Stafford/East Windsor/Somers | 2-5-0 | 69-178 | 4-6-0 | 114-205 | 4-6-0 | 114-205 |
Windsor Locks/Suffield/East Granby | 1-6-0 | 57-234 | 1-9-0 | 59-354 | 1-9-0 | 59-354 |
Coventry/Windham Tech/Bolton/Lyman | 0-7-0 | 44-315 | 0-10-0 | 50-452 | 0-10-0 | 50-452 |
Tier 1 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
North Haven | 5-1-0 | 174-47 | 7-1-0 | 246-74 | 8-2-0 | 304-103 |
Cheshire | 4-2-0 | 125-66 | 5-2-0 | 166-72 | 8-2-0 | 266-102 |
West Haven | 4-2-0 | 176-104 | 5-2-0 | 223-118 | 8-2-0 | 339-179 |
Shelton | 4-2-0 | 146-94 | 5-2-0 | 180-117 | 7-3-0 | 257-190 |
Fairfield Prep | 3-3-0 | 106-121 | 4-4-0 | 170-173 | 4-6-0 | 193-218 |
Hamden | 1-5-0 | 104-222 | 2-5-0 | 124-222 | 4-6-0 | 226-317 |
Notre Dame-West Haven | 0-6-0 | 36-213 | 1-6-0 | 94-213 | 2-8-0 | 128-255 |
Tier 2 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Daniel Hand | 6-0-0 | 236-18 | 9-0-0 | 324-72 | 9-1-0 | 345-100 |
Xavier | 5-1-0 | 187-74 | 6-3-0 | 276-146 | 7-3-0 | 313-146 |
Branford | 4-2-0 | 142-122 | 6-3-0 | 240-149 | 7-3-0 | 260-163 |
Sheehan | 3-3-0 | 174-79 | 5-4-0 | 274-116 | 6-4-0 | 316-126 |
Jonathan Law | 2-4-0 | 119-140 | 4-5-0 | 200-187 | 4-6-0 | 216-208 |
Amity | 1-5-0 | 89-220 | 1-8-0 | 101-344 | 1-9-0 | 113-371 |
Wilbur Cross | 0-6-0 | 12-306 | 0-9-0 | 18-461 | 0-10-0 | 18-506 |
Tier 3 | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Guilford | 5-1-0 | 264-45 | 6-2-0 | 326-81 | 8-2-0 | 430-114 |
Lyman Hall | 4-2-0 | 146-109 | 5-3-0 | 187-153 | 6-4-0 | 225-183 |
Hillhouse | 4-2-0 | 143-104 | 5-3-0 | 205-127 | 5-5-0 | 218-180 |
Foran | 4-2-0 | 188-122 | 4-4-0 | 188-170 | 5-5-0 | 222-233 |
Harding | 3-3-0 | 150-166 | 3-4-0 | 158-215 | 4-6-0 | 236-300 |
East Haven | 1-5-0 | 100-213 | 1-7-0 | 107-316 | 2-8-0 | 164-385 |
Bassick | 0-6-0 | 21-253 | 0-7-0 | 21-302 | 0-10-0 | 55-451 |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Masuk | 7-1-0 | 318-139 | 8-2-0 | 404-209 |
Newtown | 6-1-0 | 227-85 | 8-2-0 | 304-163 |
Notre Dame-Fairfield | 6-2-0 | 242-107 | 8-2-0 | 303-139 |
Bunnell | 6-2-0 | 188-97 | 7-3-0 | 228-156 |
New Milford | 5-3-0 | 152-161 | 7-3-0 | 200-175 |
Brookfield | 4-4-0 | 227-145 | 6-4-0 | 305-167 |
Joel Barlow | 4-4-0 | 160-152 | 6-4-0 | 223-168 |
Pomperaug | 4-4-0 | 161-155 | 6-4-0 | 244-170 |
New Fairfield | 2-6-0 | 125-167 | 4-6-0 | 213-200 |
Stratford | 1-6-0 | 78-269 | 1-9-0 | 126-366 |
Weston | 1-7-0 | 102-281 | 2-8-0 | 155-336 |
Bethel | 0-6-0 | 36-258 | 1-9-0 | 104-391 |