Rankings are unofficial until approved by the CIAC Football Committee following the season's last game Tiebreaker Notations:
|
Cur Rnk |
Team (Enrollment) |
Record | Opp W/T Points |
Point Total |
Point Avg |
Tie Breaker Points |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Newtown (882) | 11-0 | 690/0 | 1760 | 160.00 | 138 | No games or potential bonuses remain for Newtown | 1760 | 160.00 | 1760 | 160.00 |
2. | Southington (1001) | 10-0 | 520/0 | 1520 | 152.00 | 104 | No games or potential bonuses remain for Southington | 1520 | 152.00 | 1520 | 152.00 |
3. | Shelton (768) | 11-0 | 560/0 | 1630 | 148.18 | 112 | No games or potential bonuses remain for Shelton | 1630 | 148.18 | 1630 | 148.18 |
4. | Hall (750) | 8-2 | 340/0 | 1140 | 114.00 | 104 | No games or potential bonuses remain for Hall | 1140 | 114.00 | 1140 | 114.00 |
5. | NFA (1082) | 7-2 | 300/0 | 1000 | 111.11 | 88 | No games or potential bonuses remain for NFA | 1000 | 111.11 | 1000 | 111.11 |
6. | Xavier (863) | 7-3 | 380/0 | 1080 | 108.00 | 124 | No games or potential bonuses remain for Xavier | 1080 | 108.00 | 1080 | 108.00 |
7. | New Britain (1299) | 8-3 | 380/0 | 1180 | 107.27 | 132 | No games or potential bonuses remain for New Britain | 1180 | 107.27 | 1180 | 107.27 |
8. | Glastonbury (1035) | 8-3 | 350/0 | 1150 | 104.55 | 126 | No games or potential bonuses remain for Glastonbury | 1150 | 104.55 | 1150 | 104.55 |
9. | McMahon (818) | 7-3 | 310/0 | 1010 | 101.00 | 104 | No games or potential bonuses remain for McMahon | 1010 | 101.00 | 1010 | 101.00 |
10. | Danbury (1485) | 8-3 | 300/0 | 1100 | 100.00 | 106 | No games or potential bonuses remain for Danbury | 1100 | 100.00 | 1100 | 100.00 |
11. | Cheshire (824) | 8-3 | 290/0 | 1090 | 99.09 | 108 | No games or potential bonuses remain for Cheshire | 1090 | 99.09 | 1090 | 99.09 |
12. | Ffld.Prep (901) | 7-4 | 360/0 | 1060 | 96.36 | 138 | No games or potential bonuses remain for Ffld.Prep | 1060 | 96.36 | 1060 | 96.36 |
13. | Greenwich (1328) | 7-4 | 350/0 | 1050 | 95.45 | 136 | No games or potential bonuses remain for Greenwich | 1050 | 95.45 | 1050 | 95.45 |
14. | Brist.Cent. (688) | 7-3 | 200/0 | 900 | 90.00 | 90 | No games or potential bonuses remain for Brist.Cent. | 900 | 90.00 | 900 | 90.00 |
15. | Staples (930) | 7-4 | 280/0 | 980 | 89.09 | 118 | No games or potential bonuses remain for Staples | 980 | 89.09 | 980 | 89.09 |
16. | Stamford (977) | 7-4 | 250/0 | 950 | 86.36 | 102 | No games or potential bonuses remain for Stamford | 950 | 86.36 | 950 | 86.36 |
17. | West Haven (773) | 6-5 | 290/0 | 890 | 80.91 | 140 | No games or potential bonuses remain for West Haven | 890 | 80.91 | 890 | 80.91 |
18. | Ffld.Warde (733) | 6-5 | 200/0 | 760 | 69.09 | 126 | No games or potential bonuses remain for Ffld.Warde | 760 | 69.09 | 760 | 69.09 |
19. | Norwalk (792) | 5-6 | 250/0 | 750 | 68.18 | 112 | No games or potential bonuses remain for Norwalk | 750 | 68.18 | 750 | 68.18 |
20. | Hartford Pub. (707) | 6-5 | 90/0 | 690 | 62.73 | 106 | No games or potential bonuses remain for Hartford Pub. | 690 | 62.73 | 690 | 62.73 |
21. | Manchester (794) | 5-6 | 130/0 | 630 | 57.27 | 122 | No games or potential bonuses remain for Manchester | 630 | 57.27 | 630 | 57.27 |
22. | Conard (762) | 4-6 | 90/0 | 490 | 49.00 | 106 | No games or potential bonuses remain for Conard | 490 | 49.00 | 490 | 49.00 |
23. | Trumbull (1012) | 4-7 | 130/0 | 530 | 48.18 | 136 | No games or potential bonuses remain for Trumbull | 530 | 48.18 | 530 | 48.18 |
24. | Simsbury (820) | 4-7 | 90/0 | 490 | 44.55 | 120 | No games or potential bonuses remain for Simsbury | 490 | 44.55 | 490 | 44.55 |
25. | Ffld.Ludlowe (710) | 4-7 | 110/0 | 470 | 42.73 | 96 | No games or potential bonuses remain for Ffld.Ludlowe | 470 | 42.73 | 470 | 42.73 |
26. | Crosby (730) | 4-7 | 40/0 | 440 | 40.00 | 88 | No games or potential bonuses remain for Crosby | 440 | 40.00 | 440 | 40.00 |
27. | Westhill (1044) | 3-8 | 110/0 | 410 | 37.27 | 126 | No games or potential bonuses remain for Westhill | 410 | 37.27 | 410 | 37.27 |
28. | New Milford (708) | 3-8 | 110/0 | 400 | 36.36 | 126 | No games or potential bonuses remain for New Milford | 400 | 36.36 | 400 | 36.36 |
29. | Amity (825) | 3-8 | 60/0 | 360 | 32.73 | 140 | No games or potential bonuses remain for Amity | 360 | 32.73 | 360 | 32.73 |
30. | Ridgefield+ (919) | 2-9 | 80/0 | 280 | 25.45 | 150 | No games or potential bonuses remain for Ridgefield | 280 | 25.45 | 280 | 25.45 |
31. | Hamden (954) | 2-9 | 80/0 | 280 | 25.45 | 146 | No games or potential bonuses remain for Hamden | 280 | 25.45 | 280 | 25.45 |
32. | Farmington (687) | 2-9 | 60/0 | 260 | 23.64 | 138 | No games or potential bonuses remain for Farmington | 260 | 23.64 | 260 | 23.64 |
33. | Bridg.Central (895) | 2-9 | 40/0 | 240 | 21.82 | 118 | No games or potential bonuses remain for Bridg.Central | 240 | 21.82 | 240 | 21.82 |
34. | E.Hartford (823) | 1-10 | 10/0 | 110 | 10.00 | 138 | No games or potential bonuses remain for E.Hartford | 110 | 10.00 | 110 | 10.00 |
35. | Wilby (695) | 1-10 | 0/0 | 100 | 9.09 | 122 | No games or potential bonuses remain for Wilby | 100 | 9.09 | 100 | 9.09 |
Cur Rnk |
Team (Enrollment) |
Record | Opp W/T Points |
Point Total |
Point Avg |
Tie Breaker Points |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Windsor (612) | 10-0 | 530/0 | 1580 | 158.00 | 106 | No games or potential bonuses remain for Windsor | 1580 | 158.00 | 1580 | 158.00 |
2. | Darien (686) | 11-0 | 610/0 | 1730 | 157.27 | 122 | No games or potential bonuses remain for Darien | 1730 | 157.27 | 1730 | 157.27 |
3. | New Canaan (640) | 9-1 | 520/0 | 1460 | 146.00 | 126 | No games or potential bonuses remain for New Canaan | 1460 | 146.00 | 1460 | 146.00 |
4. | Wethersfield (625) | 11-0 | 400/0 | 1530 | 139.09 | 80 | No games or potential bonuses remain for Wethersfield | 1530 | 139.09 | 1530 | 139.09 |
5. | Naugatuck (670) | 9-2 | 430/0 | 1340 | 121.82 | 124 | No games or potential bonuses remain for Naugatuck | 1340 | 121.82 | 1340 | 121.82 |
6. | Middletown (622) | 8-2 | 350/0 | 1180 | 118.00 | 112 | No games or potential bonuses remain for Middletown | 1180 | 118.00 | 1180 | 118.00 |
7. | ND-WH (622) | 8-3 | 380/0 | 1240 | 112.73 | 118 | No games or potential bonuses remain for ND-WH | 1240 | 112.73 | 1240 | 112.73 |
8. | North Haven (599) | 9-2 | 310/0 | 1230 | 111.82 | 98 | No games or potential bonuses remain for North Haven | 1230 | 111.82 | 1230 | 111.82 |
9. | Platt (606) | 8-3 | 310/0 | 1100 | 100.00 | 118 | No games or potential bonuses remain for Platt | 1100 | 100.00 | 1100 | 100.00 |
10. | W.Locks/Suff./E.Gran (552) | 8-3 | 250/0 | 1050 | 95.45 | 102 | No games or potential bonuses remain for W.Locks/Suff./E.Gran | 1050 | 95.45 | 1050 | 95.45 |
11. | Masuk+ (615) | 7-4 | 340/0 | 1040 | 94.55 | 136 | No games or potential bonuses remain for Masuk | 1040 | 94.55 | 1040 | 94.55 |
12. | Wilbur Cross (672) | 7-4 | 300/0 | 1040 | 94.55 | 124 | No games or potential bonuses remain for Wilbur Cross | 1040 | 94.55 | 1040 | 94.55 |
13. | New.Fair. (530) | 7-4 | 280/0 | 1000 | 90.91 | 120 | No games or potential bonuses remain for New.Fair. | 1000 | 90.91 | 1000 | 90.91 |
14. | Brist.East. (639) | 7-4 | 250/0 | 980 | 89.09 | 126 | No games or potential bonuses remain for Brist.East. | 980 | 89.09 | 980 | 89.09 |
15. | Bunnell (549) | 6-5 | 280/0 | 890 | 80.91 | 132 | No games or potential bonuses remain for Bunnell | 890 | 80.91 | 890 | 80.91 |
16. | Daniel Hand (623) | 5-6 | 280/0 | 790 | 71.82 | 156 | No games or potential bonuses remain for Daniel Hand | 790 | 71.82 | 790 | 71.82 |
17. | Pomperaug (648) | 5-6 | 230/0 | 710 | 64.55 | 132 | No games or potential bonuses remain for Pomperaug | 710 | 64.55 | 710 | 64.55 |
18. | Kennedy (686) | 5-5 | 80/0 | 600 | 60.00 | 88 | No games or potential bonuses remain for Kennedy | 600 | 60.00 | 600 | 60.00 |
19. | Stratford (547) | 5-6 | 150/0 | 650 | 59.09 | 120 | No games or potential bonuses remain for Stratford | 650 | 59.09 | 650 | 59.09 |
20. | Maloney+ (615) | 5-6 | 130/0 | 640 | 58.18 | 128 | No games or potential bonuses remain for Maloney | 640 | 58.18 | 640 | 58.18 |
21. | Harding (551) | 5-6 | 120/0 | 640 | 58.18 | 108 | No games or potential bonuses remain for Harding | 640 | 58.18 | 640 | 58.18 |
22. | Newington (667) | 5-6 | 100/0 | 630 | 57.27 | 120 | No games or potential bonuses remain for Newington | 630 | 57.27 | 630 | 57.27 |
23. | Torrington (573) | 5-6 | 110/0 | 620 | 56.36 | 110 | No games or potential bonuses remain for Torrington | 620 | 56.36 | 620 | 56.36 |
24. | Barlow (529) | 4-7 | 160/0 | 570 | 51.82 | 140 | No games or potential bonuses remain for Barlow | 570 | 51.82 | 570 | 51.82 |
25. | Vinal/E.Hamp./Goodwin (671) | 5-6 | 70/0 | 560 | 50.91 | 110 | No games or potential bonuses remain for Vinal/E.Hamp./Goodwin | 560 | 50.91 | 560 | 50.91 |
26. | Branford (537) | 3-8 | 70/0 | 370 | 33.64 | 108 | No games or potential bonuses remain for Branford | 370 | 33.64 | 370 | 33.64 |
27. | Platt Tech (523) | 3-7 | 30/0 | 330 | 33.00 | 112 | No games or potential bonuses remain for Platt Tech | 330 | 33.00 | 330 | 33.00 |
28. | RHAM+ (593) | 3-8 | 50/0 | 350 | 31.82 | 124 | No games or potential bonuses remain for RHAM | 350 | 31.82 | 350 | 31.82 |
29. | Wilton (665) | 3-8 | 50/0 | 350 | 31.82 | 120 | No games or potential bonuses remain for Wilton | 350 | 31.82 | 350 | 31.82 |
30. | E.O. Smith (594) | 3-8 | 30/0 | 330 | 30.00 | 96 | No games or potential bonuses remain for E.O. Smith | 330 | 30.00 | 330 | 30.00 |
31. | Guilford (549) | 2-9 | 40/0 | 240 | 21.82 | 112 | No games or potential bonuses remain for Guilford | 240 | 21.82 | 240 | 21.82 |
32. | Bulkeley/HMTCA (574) | 2-9 | 0/0 | 200 | 18.18 | 120 | No games or potential bonuses remain for Bulkeley/HMTCA | 200 | 18.18 | 200 | 18.18 |
33. | S.Windsor (667) | 1-10 | 10/0 | 110 | 10.00 | 120 | No games or potential bonuses remain for S.Windsor | 110 | 10.00 | 110 | 10.00 |
34. | Fitch+ (585) | 0-11 | 0/0 | 0 | 0.00 | 144 | No games or potential bonuses remain for Fitch | 0 | 0.00 | 0 | 0.00 |
35. | Bassick (624) | 0-11 | 0/0 | 0 | 0.00 | 142 | No games or potential bonuses remain for Bassick | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team (Enrollment) |
Record | Opp W/T Points |
Point Total |
Point Avg |
Tie Breaker Points |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Ledyard (434) | 11-0 | 550/0 | 1670 | 151.82 | 110 | No games or potential bonuses remain for Ledyard | 1670 | 151.82 | 1670 | 151.82 |
2. | Berlin (488) | 10-1 | 540/0 | 1560 | 141.82 | 124 | No games or potential bonuses remain for Berlin | 1560 | 141.82 | 1560 | 141.82 |
3. | Brookfield (441) | 10-1 | 470/0 | 1530 | 139.09 | 116 | No games or potential bonuses remain for Brookfield | 1530 | 139.09 | 1530 | 139.09 |
4. | St. Joseph (425) | 9-2 | 440/0 | 1470 | 133.64 | 128 | No games or potential bonuses remain for St. Joseph | 1470 | 133.64 | 1470 | 133.64 |
5. | Ell./Somers+ (420) | 9-2 | 390/0 | 1300 | 118.18 | 114 | No games or potential bonuses remain for Ell./Somers | 1300 | 118.18 | 1300 | 118.18 |
6. | Wolcott (428) | 9-2 | 360/0 | 1300 | 118.18 | 106 | No games or potential bonuses remain for Wolcott | 1300 | 118.18 | 1300 | 118.18 |
7. | New London (506) | 7-3 | 290/0 | 990 | 99.00 | 112 | No games or potential bonuses remain for New London | 990 | 99.00 | 990 | 99.00 |
8. | Cheney Tech (500) | 8-3 | 260/0 | 1080 | 98.18 | 104 | No games or potential bonuses remain for Cheney Tech | 1080 | 98.18 | 1080 | 98.18 |
9. | Abbott/Immac (495) | 8-3 | 250/0 | 1070 | 97.27 | 104 | No games or potential bonuses remain for Abbott/Immac | 1070 | 97.27 | 1070 | 97.27 |
10. | Bethel (481) | 7-4 | 320/0 | 1060 | 96.36 | 132 | No games or potential bonuses remain for Bethel | 1060 | 96.36 | 1060 | 96.36 |
11. | Avon (505) | 7-4 | 270/0 | 980 | 89.09 | 134 | No games or potential bonuses remain for Avon | 980 | 89.09 | 980 | 89.09 |
12. | Bacon Acad. (426) | 6-5 | 210/0 | 820 | 74.55 | 122 | No games or potential bonuses remain for Bacon Acad. | 820 | 74.55 | 820 | 74.55 |
13. | Foran (483) | 6-5 | 180/0 | 790 | 71.82 | 114 | No games or potential bonuses remain for Foran | 790 | 71.82 | 790 | 71.82 |
14. | Weston (409) | 5-6 | 180/0 | 710 | 64.55 | 126 | No games or potential bonuses remain for Weston | 710 | 64.55 | 710 | 64.55 |
15. | Waterford+ (416) | 5-6 | 130/0 | 640 | 58.18 | 116 | No games or potential bonuses remain for Waterford | 640 | 58.18 | 640 | 58.18 |
16. | Law (461) | 5-6 | 120/0 | 640 | 58.18 | 80 | No games or potential bonuses remain for Law | 640 | 58.18 | 640 | 58.18 |
17. | Quinebaug (513) | 5-6 | 110/0 | 630 | 57.27 | 112 | No games or potential bonuses remain for Quinebaug | 630 | 57.27 | 630 | 57.27 |
18. | East Lyme (513) | 4-7 | 130/0 | 540 | 49.09 | 132 | No games or potential bonuses remain for East Lyme | 540 | 49.09 | 540 | 49.09 |
19. | Hillhouse (514) | 4-7 | 110/0 | 520 | 47.27 | 118 | No games or potential bonuses remain for Hillhouse | 520 | 47.27 | 520 | 47.27 |
20. | Gilbert/NW (422) | 4-7 | 80/0 | 480 | 43.64 | 140 | No games or potential bonuses remain for Gilbert/NW | 480 | 43.64 | 480 | 43.64 |
21. | SMSA/Univ (432) | 4-7 | 30/0 | 430 | 39.09 | 102 | No games or potential bonuses remain for SMSA/Univ | 430 | 39.09 | 430 | 39.09 |
22. | Sheehan (438) | 3-8 | 70/0 | 380 | 34.55 | 110 | No games or potential bonuses remain for Sheehan | 380 | 34.55 | 380 | 34.55 |
23. | East Haven (465) | 3-8 | 40/0 | 360 | 32.73 | 84 | No games or potential bonuses remain for East Haven | 360 | 32.73 | 360 | 32.73 |
24. | Killingly (420) | 2-9 | 50/0 | 260 | 23.64 | 132 | No games or potential bonuses remain for Killingly | 260 | 23.64 | 260 | 23.64 |
25. | Wilcox Tech (451) | 2-8 | 10/0 | 210 | 21.00 | 114 | No games or potential bonuses remain for Wilcox Tech | 210 | 21.00 | 210 | 21.00 |
26. | Lewis Mills (413) | 2-9 | 0/0 | 200 | 18.18 | 126 | No games or potential bonuses remain for Lewis Mills | 200 | 18.18 | 200 | 18.18 |
27. | Woodstock+ (514) | 1-10 | 10/0 | 110 | 10.00 | 136 | No games or potential bonuses remain for Woodstock | 110 | 10.00 | 110 | 10.00 |
28. | St. Bern./Norw. Tech+ (125) | 1-10 | 10/0 | 110 | 10.00 | 120 | No games or potential bonuses remain for St. Bern./Norw. Tech | 110 | 10.00 | 110 | 10.00 |
29. | Lyman Hall (482) | 1-10 | 10/0 | 110 | 10.00 | 84 | No games or potential bonuses remain for Lyman Hall | 110 | 10.00 | 110 | 10.00 |
30. | Cov./Wind.Tech/Bolt.+ (511) | 1-10 | 0/0 | 100 | 9.09 | 134 | No games or potential bonuses remain for Cov./Wind.Tech/Bolt. | 100 | 9.09 | 100 | 9.09 |
31. | Watertown+ (446) | 1-10 | 0/0 | 100 | 9.09 | 122 | No games or potential bonuses remain for Watertown | 100 | 9.09 | 100 | 9.09 |
32. | Rockville+ (458) | 1-10 | 0/0 | 100 | 9.09 | 120 | No games or potential bonuses remain for Rockville | 100 | 9.09 | 100 | 9.09 |
33. | Wolcott Tech (419) | 1-10 | 0/0 | 100 | 9.09 | 118 | No games or potential bonuses remain for Wolcott Tech | 100 | 9.09 | 100 | 9.09 |
34. | Fermi+ (476) | 0-11 | 0/0 | 0 | 0.00 | 130 | No games or potential bonuses remain for Fermi | 0 | 0.00 | 0 | 0.00 |
35. | S.Heart/Kaynor (455) | 0-11 | 0/0 | 0 | 0.00 | 114 | No games or potential bonuses remain for S.Heart/Kaynor | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team (Enrollment) |
Record | Opp W/T Points |
Point Total |
Point Avg |
Tie Breaker Points |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Valley/OL (357) | 11-0 | 570/0 | 1700 | 154.55 | 114 | No games or potential bonuses remain for Valley/OL | 1700 | 154.55 | 1700 | 154.55 |
2. | Ansonia (334) | 10-1 | 570/0 | 1650 | 150.00 | 136 | No games or potential bonuses remain for Ansonia | 1650 | 150.00 | 1650 | 150.00 |
3. | NW Catholic (289) | 10-1 | 520/0 | 1600 | 145.45 | 124 | No games or potential bonuses remain for NW Catholic | 1600 | 145.45 | 1600 | 145.45 |
4. | Capital/AF (131) | 10-1 | 490/0 | 1580 | 143.64 | 112 | No games or potential bonuses remain for Capital/AF | 1580 | 143.64 | 1580 | 143.64 |
5. | Canton (287) | 10-1 | 480/0 | 1550 | 140.91 | 112 | No games or potential bonuses remain for Canton | 1550 | 140.91 | 1550 | 140.91 |
6. | Windham (340) | 9-1 | 420/0 | 1370 | 137.00 | 106 | No games or potential bonuses remain for Windham | 1370 | 137.00 | 1370 | 137.00 |
7. | N.Branford (301) | 10-1 | 470/0 | 1500 | 136.36 | 116 | No games or potential bonuses remain for N.Branford | 1500 | 136.36 | 1500 | 136.36 |
8. | Bull. Havens (377) | 9-2 | 320/0 | 1320 | 120.00 | 100 | No games or potential bonuses remain for Bull. Havens | 1320 | 120.00 | 1320 | 120.00 |
9. | Plainfield (360) | 9-2 | 250/0 | 1250 | 113.64 | 80 | No games or potential bonuses remain for Plainfield | 1250 | 113.64 | 1250 | 113.64 |
10. | Coginchaug (290) | 9-2 | 310/0 | 1230 | 111.82 | 104 | No games or potential bonuses remain for Coginchaug | 1230 | 111.82 | 1230 | 111.82 |
11. | Prince (373) | 8-3 | 320/0 | 1210 | 110.00 | 120 | No games or potential bonuses remain for Prince | 1210 | 110.00 | 1210 | 110.00 |
12. | Morgan (283) | 8-3 | 380/0 | 1200 | 109.09 | 136 | No games or potential bonuses remain for Morgan | 1200 | 109.09 | 1200 | 109.09 |
13. | Trinity Cath. (262) | 7-4 | 280/0 | 1130 | 102.73 | 128 | No games or potential bonuses remain for Trinity Cath. | 1130 | 102.73 | 1130 | 102.73 |
14. | E.Catholic (373) | 8-3 | 260/0 | 1120 | 101.82 | 102 | No games or potential bonuses remain for E.Catholic | 1120 | 101.82 | 1120 | 101.82 |
15. | Derby (198) | 7-4 | 330/0 | 1100 | 100.00 | 144 | No games or potential bonuses remain for Derby | 1100 | 100.00 | 1100 | 100.00 |
16. | Griswold (308) | 6-4 | 260/0 | 930 | 93.00 | 116 | No games or potential bonuses remain for Griswold | 930 | 93.00 | 930 | 93.00 |
17. | Montville+ (352) | 7-4 | 210/0 | 980 | 89.09 | 104 | No games or potential bonuses remain for Montville | 980 | 89.09 | 980 | 89.09 |
18. | Seymour (320) | 7-4 | 180/0 | 980 | 89.09 | 92 | No games or potential bonuses remain for Seymour | 980 | 89.09 | 980 | 89.09 |
19. | Holy Cross (291) | 7-4 | 170/0 | 970 | 88.18 | 100 | No games or potential bonuses remain for Holy Cross | 970 | 88.18 | 970 | 88.18 |
20. | Granby (375) | 7-4 | 140/0 | 870 | 79.09 | 96 | No games or potential bonuses remain for Granby | 870 | 79.09 | 870 | 79.09 |
21. | St.Paul (217) | 6-5 | 130/0 | 830 | 75.45 | 100 | No games or potential bonuses remain for St.Paul | 830 | 75.45 | 830 | 75.45 |
22. | Plainville (366) | 6-5 | 170/0 | 810 | 73.64 | 116 | No games or potential bonuses remain for Plainville | 810 | 73.64 | 810 | 73.64 |
23. | Stonington (382) | 6-5 | 120/0 | 800 | 72.73 | 104 | No games or potential bonuses remain for Stonington | 800 | 72.73 | 800 | 72.73 |
24. | Cromwell (279) | 6-5 | 120/0 | 740 | 67.27 | 110 | No games or potential bonuses remain for Cromwell | 740 | 67.27 | 740 | 67.27 |
25. | Rocky Hill (366) | 5-6 | 180/0 | 690 | 62.73 | 140 | No games or potential bonuses remain for Rocky Hill | 690 | 62.73 | 690 | 62.73 |
26. | Hyde (166) | 5-6 | 140/0 | 650 | 59.09 | 142 | No games or potential bonuses remain for Hyde | 650 | 59.09 | 650 | 59.09 |
27. | Bloomfield (279) | 5-6 | 60/0 | 610 | 55.45 | 106 | No games or potential bonuses remain for Bloomfield | 610 | 55.45 | 610 | 55.45 |
28. | Woodland (342) | 4-7 | 150/0 | 590 | 53.64 | 134 | No games or potential bonuses remain for Woodland | 590 | 53.64 | 590 | 53.64 |
29. | Tolland (408) | 4-7 | 60/0 | 500 | 45.45 | 116 | No games or potential bonuses remain for Tolland | 500 | 45.45 | 500 | 45.45 |
30. | H-K (299) | 4-7 | 40/0 | 450 | 40.91 | 122 | No games or potential bonuses remain for H-K | 450 | 40.91 | 450 | 40.91 |
31. | Enfield (363) | 3-8 | 50/0 | 370 | 33.64 | 130 | No games or potential bonuses remain for Enfield | 370 | 33.64 | 370 | 33.64 |
32. | Oxford (312) | 2-9 | 10/0 | 250 | 22.73 | 122 | No games or potential bonuses remain for Oxford | 250 | 22.73 | 250 | 22.73 |
33. | Nonnewaug (340) | 2-9 | 20/0 | 230 | 20.91 | 132 | No games or potential bonuses remain for Nonnewaug | 230 | 20.91 | 230 | 20.91 |
34. | ND-Ffld (218) | 1-10 | 40/0 | 170 | 15.45 | 126 | No games or potential bonuses remain for ND-Ffld | 170 | 15.45 | 170 | 15.45 |
35. | Old Saybrook/Westbrook+ (316) | 0-11 | 0/0 | 0 | 0.00 | 136 | No games or potential bonuses remain for Old Saybrook/Westbrook | 0 | 0.00 | 0 | 0.00 |
36. | Weaver+ (154) | 0-11 | 0/0 | 0 | 0.00 | 130 | No games or potential bonuses remain for Weaver | 0 | 0.00 | 0 | 0.00 |
37. | Stafford/E. Windsor^ (243) | 0-11 | 0/0 | 0 | 0.00 | 118 | No games or potential bonuses remain for Stafford/E. Windsor | 0 | 0.00 | 0 | 0.00 |
38. | O'Brien (366) | 0-10 | 0/0 | 0 | 0.00 | 118 | No games or potential bonuses remain for O'Brien | 0 | 0.00 | 0 | 0.00 |