Open Wrestling
IMPORTANT INFO FOR COACHES OF DIVISIONAL CHAMPION WRESTLERS
Only the 4 divisional champions will be seeded (1-4), while all other seeds will be placed accordingly in the seeding grid. All coaches of divisional champions are requested to email David Nowakowski at nowakowski@sbcglobal.net or call 860-705-2629 by 12pm on Monday, February 20 if their state divisional champion wrestler has defeated any of the other three divisional champions in their weight class. |
- FLOYD LITTLE ATHLETIC CENTER, NEW HAVEN
- Friday, February 26 (4:00 p.m. start)
- Saturday, February 27 (9:00 a.m. start)
Team Scores
Place | Team | Points | 1st | 2nd | 3rd | 4th | 5th | 6th |
1 | Danbury | 212.5 | 6 | 1 | | | 1 | |
2 | Newtown | 90 | 1 | 1 | 1 | | | |
3 | Fairfield Warde | 86.5 | 1 | | | | 1 | 1 |
4 | Southington | 85.5 | | 1 | 1 | | 1 | |
5 | Ellis Tech | 84.5 | 1 | 1 | | | 1 | |
6 | Montville | 83 | | 1 | 1 | | 2 | |
6 | New Milford | 83 | | | 3 | | | |
8 | Xavier | 65 | 1 | | | 1 | | |
9 | Trumbull | 63.5 | | | | 2 | | 2 |
10 | Foran | 60.5 | 2 | | | | | |
11 | Ledyard | 53 | | | 1 | 1 | | 2 |
12 | Bristol Eastern | 52 | | | 1 | | | |
13 | Shelton | 51 | | 1 | | 1 | 1 | |
14 | Somers | 49 | 1 | | | | | 1 |
15 | Simsbury | 48.5 | | | | 1 | 1 | |
16 | Windham | 45 | | | 1 | | | |
17 | Fitch | 43.5 | | | 1 | | 1 | |
18 | Tolland | 43 | | 1 | 1 | | | |
19 | Daniel Hand | 40 | | | 1 | | 1 | |
19 | Granby Memorial | 40 | | 1 | | | | 1 |
19 | New London | 40 | | 1 | | | | 1 |
22 | Berlin | 39 | 1 | | | | | |
23 | Platt | 36.5 | | | | 1 | | |
24 | Northwestern | 36 | | | 1 | | | |
25 | Killingly | 33.5 | | | | 1 | | |
26 | Masuk | 32.5 | | | | 1 | | |
27 | Lyman Memorial/Windham Tech | 32 | | 1 | | | | 1 |
28 | Ridgefield | 31.5 | | | | 1 | | 1 |
29 | East Hartford | 31 | | 1 | | | | |
29 | Middletown | 31 | | | | 1 | | |
31 | Haddam-Killingworth | 30.5 | | | | | 1 | |
32 | New Fairfield | 30 | | 1 | | | | |
33 | Wilton | 29.5 | | | | | | 1 |
34 | Bethel | 29 | | | 1 | | | |
34 | Conard | 29 | | | | 1 | | |
36 | Bristol Central | 24.5 | | 1 | | | | |
37 | E.O. Smith | 23 | | | | | 1 | |
38 | New Canaan | 22 | | 1 | | | | |
38 | Pomperaug | 22 | | | | | 1 | |
40 | Branford | 20 | | | | | | |
40 | Hall | 20 | | | | | | |
42 | South Windsor | 18 | | | | 1 | | |
42 | Terryville | 18 | | | | | | |
44 | Greenwich | 17 | | | | 1 | | |
44 | Guilford | 17 | | | | | | |
44 | Suffield | 17 | | | | | | 1 |
47 | New Haven Wrestling | 13 | | | | | | 1 |
48 | Jonathan Law | 12 | | | | | | 1 |
48 | Maloney | 12 | | | | | 1 | |
48 | Notre Dame-Fairfield | 12 | | | | | | |
51 | Nonnewaug | 11 | | | | | | |
51 | Staples | 11 | | | | | | |
53 | Cheshire | 9 | | | | | | |
53 | Bunnell | 9 | | | | | | |
53 | Manchester | 9 | | | | | | |
56 | East Windsor | 8 | | | | | | |
56 | Fairfield Prep | 8 | | | | | | |
58 | Immaculate/Joel Barlow | 7 | | | | | | |
59 | Harding | 6 | | | | | | |
59 | Morgan | 6 | | | | | | |
59 | Rham | 6 | | | | | | |
59 | St. Bernard/Norwich Tech | 6 | | | | | | |
59 | East Haven | 6 | | | | | | |
59 | Weston | 6 | | | | | | |
65 | Darien | 5 | | | | | | |
65 | Waterford | 5 | | | | | | |
67 | Derby | 4 | | | | | | |
67 | East Catholic | 4 | | | | | | |
67 | Fairfield Ludlowe | 4 | | | | | | |
67 | New Britain | 4 | | | | | | |
67 | Notre Dame-West Haven | 4 | | | | | | |
67 | Oxford | 4 | | | | | | |
73 | Newington | 3 | | | | | | |
73 | Norwalk | 3 | | | | | | |
73 | Stamford | 3 | | | | | | |
76 | Westhill | 2.5 | | | | | | |
77 | Rocky Hill | 2 | | | | | | |
77 | Canton | 2 | | | | | | |
79 | Amity | | | | | | | |
79 | Bloomfield | | | | | | | |
79 | Brookfield | | | | | | | |
79 | Coventry | | | | | | | |
79 | Enfield | | | | | | | |
79 | Farmington | | | | | | | |
79 | Wethersfield | | | | | | | |
79 | Glastonbury | | | | | | | |
79 | Griswold | | | | | | | |
79 | Plainville | | | | | | | |
79 | Portland | | | | | | | |
79 | Rockville | | | | | | | |
79 | St. Paul Catholic | | | | | | | |
79 | Stafford | | | | | | | |
79 | Stratford | | | | | | | |
79 | Gilbert | | | | | | | |
Placers
106 LBS
1st Ryan Jack (Danbury) DEC Christopher Trelli (Bristol Central), 5-0
3rd Jarod Kosman (Fitch) DEC Benjamin Smart (Ridgefield), 4-0
5th Steven Reyes (Shelton) DEC Travis Longo (Wilton), 2-1 SV
113 LBS
1st Nick Arborio (Berlin) DEC Sean Johnson (Ellis Tech), 4-3
3rd Alejandro Garcia (Windham) DEC Devon Schoenberger (South Windsor), 13-7
5th Robert Hartling (E.O. Smith) DEC Matthew Ryan (Trumbull), 1-0
120 LBS
1st Jakob Camacho (Danbury) F Chandler Duhaime (Shelton), 3:34
3rd Collin Lindner (New Milford) F Michael Fedorko (Masuk), 2:28
5th Mark Hartmann (Daniel Hand) MD Bo Nguyen (Ledyard), 11-2
126 LBS
1st Kyle Fields (Danbury) DEC Tyler Sung (New Canaan), 5-2
3rd Mel Ortiz (New Milford) DEC Tristan Haviland (Trumbull), 4-3
5th Noah Caskey (Montville) MD Jesse Walker (Ridgefield), 15-6
132 LBS
1st Baltazar Gonzalez (Ellis Tech) DEC Joel Morth (Montville), 5-3
3rd Ryan Angers (Tolland) M FOR Patrick Moynihan (Xavier)
5th Demetre Carnot (Maloney) DEC Alex Steele (Fairfield Warde), 7-5
138 LBS
1st Timmy Kane (Fairfield Warde) DEC Alan Kovacs (Danbury), 6-5
3rd Charles Schultz (New Milford) DEC Joshua Kowalski (Simsbury), 4-3
5th Cole Blair (Ellis Tech) FOR Hunter Adams (Suffield)
145 LBS
1st Ryan Luth (Foran) DEC Avery Shay (New Fairfield), 7-6
3rd Edward Lovely (Newtown) DEC Michael Mirmina (Trumbull), 8-2
5th Samuel Kury (Montville) DEC Cooper Fleming (Granby Memorial), 3-2
152 LBS
1st Michael Ross (Foran) TF Michael Angers (Tolland), 15-0 3:40
3rd Austin Abacherli (Southington) DEC Tom Gatti (Middletown), 6-1
5th Mathew Pangle (Pomperaug) DEC Jeffrey Suschana (Somers), 8-4
160 LBS
1st Ryan Devivo (Xavier) DEC Paul Calo (Southington), 5-3 SV
3rd Michael Barrett (Bristol Eastern) DEC Michael Ceci (Greenwich), 5-3 SV
5th Gino Baratta (Danbury) DEC Jacob Millbach (Ledyard), 1-0
170 LBS
1st Joe Accousti (Newtown) F Benjamin Kibby (Granby Memorial), 5:51
3rd Collin Crader (Ledyard) DEC Zach Caffrey (Killingly), 6-4 SV
5th Matheus Ribeiro (Fairfield Warde) F Mason Laflam (Lyman Memorial/Windham Tech), 1:54
182 LBS
1st Jake Constantine (Danbury) DEC Fransisco Jiminian (East Hartford), 9-5
3rd Emanuel Diaz (Montville) DEC Michael Sullivan (Ledyard), 7-4
5th David Wyzykowski (Haddam-Killingworth) DEC Brett Nutter (Trumbull), 10-4
195 LBS
1st Jackson Rheault (Somers) DEC David Verizzi (Lyman Memorial/Windham Tech), 7-3
3rd Gabriel Schwartz (Northwestern) DEC Ray Weiner (Shelton), 5-4
5th Dakota Grover (Fitch) F Kevin Brocksom (Jonathan Law), 1:33
220 LBS
1st Andrew Marquis (Danbury) DEC Thomas Long (Newtown), 6-5 TB2
3rd Nicholas Cote (Bethel) DEC Dillon Forstberg (Conard), 3-2
5th Richard Rivera (Southington) DEC Renelson Michel (New London), 3-1 TB2
285 LBS
1st Michael Gaboardi (Danbury) DEC Renel Michel (New London), 6-4
3rd Michael Burchell (Daniel Hand) M FOR Nicholas Martone (Platt)
5th Jasper Stone (Simsbury) DEC Jacarie Houston (New Haven Wrestling), 2-1
BACK