DIVISION I RATINGS |
||||||
| SCHOOL/TOWN | RATING | PCT. | WON | LOST | TIED | TIEBREAKER |
|---|---|---|---|---|---|---|
| New Canaan | 1 | .975 | 19 | 0 | 1 | |
| Fairfield Prep. | 2 | .928 | 13 | 1 | 0 | |
| Notre Dame Catholic, Fairfield | 3 | .861 | 15 | 2 | 1 | |
| Darien | 4 | .775 | 15 | 4 | 1 | |
| East Haven | 5 | .750 | 15 | 5 | 0 | |
| Notre Damel, West Haven | 6 | .666 | 12 | 6 | 0 | |
| Newington | 7 | .626 | 12 | 7 | 1 | |
| Simsbury | 8 | .550 | 11 | 9 | 0 | |
| Conard, West Hartford | 9 | .529 | 9 | 8 | 0 | |
| Greenwich | 10 | .500 | 8 | 8 | 3 | By lot |
| Guilford | 11 | .500 | 10 | 10 | 0 | By lot |
| Trinity Catholic, Stamford | 12 | .475 | 9 | 10 | 1 | |
| Hamden | 13 | .447 | 8 | 10 | 1 | |
| West Haven | 14 | .421 | 8 | 11 | 0 | |
DIVISION I BRACKET |
|||
| 1ST ROUND |
QUARTERFINAL 3/6 |
SEMIFINALS 3/9 @ YALE UNIV. INGALLS RINK |
FINAL 3/13 @ YALE UNIV. INGALLS RINK |
|---|---|---|---|
|
#1 NEW CANAAN #16 BYE |
NEW CANAAN 5 SIMSBURY 0 |
NEW CANNAN 3 HAMDEN 2 |
NEW CANAAN 2 |
|
#8 SIMSBURY 5 #9 CONARD 4 |
|||
|
#4 DARIEN 1 #13 HAMDEN 2 (OT) |
HAMDEN 4 EAST HAVEN 2 |
||
|
#5 EAST HAVEN 4 #12 TRINITY CATHOLIC 2 |
|||
|
#2 FAIRFIELD PREP #15 BYE |
FAIRFIELD PREP 2 GREENWICH 4 |
GREENWICH 2 NOTRE DAME (FD) 5 |
|
|
#7 NEWINGTON 3 #10 GREENWICH 4 (2OT) |
|||
|
#3 NOTRE DAME (FAIRFIELD) 5 #14 WEST HAVEN 0 |
NOTRE DAME (FAIRFIELD) 5 NOTRE DAME (WH) 1 |
||
|
#6 NOTRE DAME (WH) 11 #11 GUILFORD 1 |
|||
DIVISION II RATINGS |
||||||
| SCHOOL/TOWN | RATING | PCT. | WON | LOST | TIED | TIEBREAKER |
|---|---|---|---|---|---|---|
| Enfield | 1 | .900 | 18 | 2 | 0 | |
| Farmington | 2 | .875 | 14 | 2 | 0 | |
| Cheshire | 3 | .850 | 17 | 3 | 0 | By lot |
| Glastonbury | 4 | .850 | 16 | 2 | 2 | By lot |
| New Milford | 5 | .842 | 16 | 3 | 0 | |
| Ridgefield | 6 | .750 | 15 | 5 | 0 | |
| Stamford | 7 | .736 | 14 | 5 | 0 | |
| Branford | 8 | .700 | 14 | 6 | 0 | By lot |
| E.O. Smith, Storrs | 9 | .700 | 14 | 6 | 0 | By lot |
| Suffield | 10 | .675 | 13 | 6 | 1 | |
| Milford Indians (Co-op) | 11 | .650 | 13 | 7 | 0 | By lot |
| East Catholicl, Manchester | 12 | .650 | 12 | 6 | 2 | By lot |
| Masuk, Monroe | 13 | .625 | 12 | 7 | 1 | |
| Staples, Westport | 14 | .578 | 11 | 8 | 0 | |
| Enrico Fermi, Enfield | 15 | .575 | 11 | 8 | 1 | |
| Lyman Hall, Wallingford | 16 | .555 | 10 | 8 | 0 | |
| Sheehan, Wallingford | 17 | .525 | 10 | 9 | 1 | |
| St. Bernard | 18 | .500 | 10 | 10 | 0 | By lot |
| Wilton | 19 | .500 | 10 | 10 | 0 | By lot |
DIVISION II QUALIFYING GAMES |
|
|---|---|
| #14 STAPLES 2 #19 WILTON 1 |
#15 ENRICO FERMI 3 #18 ST. BERNARD 6 |
| #16 LYMAN HALL 6 #17 SHEEHAN 2 |
|
DIVISION II BRACKET |
|||
| 1ST ROUND |
QUARTERFINAL 3/6 |
SEMIFINALS 3/10 @ YALE UNIV. INGALLS RINK |
FINAL 3/13 |
|---|---|---|---|
|
#1 ENFIELD 2 #16 LYMAN HALL 5 |
LYMAN HALL 1 BRANFORD 3 |
BRANFORD 1 GLASTONBURY 6 |
GLASTONBURY 4 CHESHIRE 3 (OT) |
|
#8 BRANFORD 4 #9 E.O. SMITH 3 |
|||
|
#4 GLASTONBURY 13 #13 MASUK 2 |
GLASTONBURY 9 NEW MILFORD 4 |
||
|
#5 NEW MILFORD 2 #12 EAST CATHOLIC 1 |
|||
|
#2 FARMINGTON 3 #15 ST. BERNARD 4 (OT) |
ST. BERNARD 1 STAMFORD 5 |
STAMFORD 0 CHESHIRE 3 |
|
|
#7 STAMFORD 6 #10 SUFFIELD 3 |
|||
|
#3 CHESHIRE 7 #14 STAPLES 2 |
CHESHIRE 6 RIDGEFIELD 1 |
||
|
#6 RIDGEFIELD 5 #11 MILFORD 3 |
|||