Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2000 SS
BOYS CROSS COUNTRY
At Wickham Park, East Hartford


        CIAC CLASS CHAMPIONSHIP
          CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 28, 2000
 CLASS SS BOYS    RACE-4 2:30 PM
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. GRISWOLD               
            2    5    8   10   17  (30) (56) =    42
         MIKE CHARRON, REYNOLDS CHAPMAN, GAVIN COOMBS, BILLY PRESTON, BRIAN
         LAGUERE, NOAH WHITS, JORDAN KIMBLE
  2. STONINGTON             
            1   14   23   24   45  (76) (82) =   107
         MARK BRISSETTE, WILL AGNELLO, MAX FREIERT, SAM AGNELLO, CRAIG JOHNSON,
         PHILIP BANKER, MICHAEL NARDONE
  3. ELLINGTON              
            3   13   22   34   57  (67) (75) =   129
         TRAVIS GALE, JAKE RIVERS, DAVID METZGER, MIKE TOSCA, LANCE FLAMINO,
         JUSTIN ELLSWORTH, VIRGIL DECKER
  4. NONNEWAUG              
           11   12   28   39   47  (74) (90) =   137
         MIKE MC DEVITT, MATT COLE, RORY CONDON, CRAIG MANZI, BRIAN CLEMENTE,
         JOHN BEDNAR, MIKLE RUSSO
  5. ROCKY HILL             
            9   16   31   32   70 (106)      =   158
         NATHANIAL WARE, KEVIN KELLEHER, JIMMY BAEZ, BRIAN BELL, BRIAN GARRITY,
         BREBDAN CLAIR
  6. SUFFIELD               
            4   33   35   50   59  (66) (97) =   181
         KEVIN GOFF, TIM CHAN, PAUL ALAIMO, JIMMY MC CABE, JON TUNSKY, ROB
         CHAPMAN, LEVI HAAG
  7. HADD-KILL              
            7   29   43   49   61  (62) (83) =   189
         MATT GRICE, ABDREW BRECK, BILL HEVRIN, MATT GOLDBLATT, EVAN GROSS,
         KEVIN GLADWIN, DAN O'BRIAN
  8. TOLLAND                
           15   36   38   48   71  (79) (81) =   208
         BRIAN ROBINSON, PEDER JOHNSON, JASON PLATT, BRIAN HIGGINS, ADAM GAVIN,
         MATT MAYNES, KEVIN CHZASZCZ
  9. ST. JOSEPH             
           18   27   63   65   98 (108)(110) =   271
         TIM CLAPES, JOHN TORRES, ARTHUR POJE, KEVIN GOLDSTEIN, ARTHUR NELSON,
         JASON MC CABE, JEREMY SFORZA
 10. AVON                   
           19   53   58   93   94 (104)(105) =   317
         MIKE BOMBARD, MATT WAGNER, BREBDAN HOFFMAN, MATT CASEY, TONY FAILLA,
         JEFF MC DERMOTT, ROB TOLK
 11. MONTVILLE              
           37   40   52   99  101 (109)(134) =   329
         JOSHUA GALVIN, ANSON MOODY, MATTHEW LISBAL, QUENTIN KACZMAREK, MATTHEW
         GUARRASI, RYAN SAVERINO, CHRISTOPHER ROGERS
 12. NW REG #7              
           25   26   44  111  131 (138)      =   337
         DAVID VARSIK, RICHARD HUNTER, GREG GERARD, JUSTIN VANLEER, JAY SIKES,
         CHRISTOPHER DOWNEY
 13. MORGAN                 
           41   51   72   77  114 (117)(127) =   355
         BOB SHAWHAN, WAIEED JALIL, DOUG LEENHOUTS, BOB BRINLEY, ERIC YOUNG,
         MATT DELEHANTY, BRIAN SANATMAURA
 14. WINDHAM TECH           
            6   84   85   88  102            =   365
         BRIAN BOMBRIA, JON CASWELL, PAUL COMBS, BION WILLIAMSON, RYAN GARVIE
 15. JOEL BARLOW            
           46   73   78   92   96 (100)(116) =   385
         JEFF ATKINSON, CHRIS LOBDELL, RYAN WHITAKER, RYAN PAOLA, SEAN BAILEY,
         MICHAEL NORIN, WILLIAM MAXWELL
 16. PRINCE TECH            
           20   42   95  112  124 (139)(140) =   393
         WINSTON PHILLIP, LEO YOUNG, EZEQUILLE ESCOBOSA, JESUS ORTIZ, MOISES
         BRIGANTTI, FELIX ROSADO, ANTWAIN CLARKE
 17. BACON AC               
           21   60  103  113  118 (120)(121) =   415
         BRIAN CULL, JAMES FUSCO, MICHAEL KILRAW, JEFFERY BENNETT, ALAN KAIN,
         JOHN CHURCH, PAUL CHREIMAN
 18. WINDSOR LOCKS          
           55   80   87   89  123            =   434
         MICHAEL SMITH, ERIC SCHWAB, MICHAEL DEGEN, PAUL SCHWAB, MACK MC DONALD
 19. LEWIS MILLS            
           68   69   91  115  122 (125)(126) =   465
         DANIEL HEAVENS, DOUGLAS PICHARD, MATTHEW BREDFELD, KEVIN BRANAGAN,
         MICHAEL WEAVER, JASON WEAVER, EVAN THOMAS
 20. NOTRE DAME FAIRFL      
           54   86  128  129  130 (133)      =   527
         ANDREW STATTEL, ANDREW SORENSON, DAB SCHOLLS, MATT GORMAN, TOM TUCCIO,
         JIM CHERNESKI
 21. NORTH BRANFORD         
           64  107  119  132  135 (136)(137) =   557
         ANDREW GLENN, NATHAN TURNER, ERIC SECOR, CARL GUNNEFELT, CHRIS COLLETT,
         ERIC JACKSON, THOMAS MAZUR


        CIAC CLASS CHAMPIONSHIP
          CROSS COUNTRY RACE
   WICKHAM PARK      OCTOBER 28, 2000
 CLASS SS BOYS    RACE-4 2:30 PM
  OFFICIAL TIMEPIECE      "OMEGA"
  BY NORTHEAST SPORTS TIMING SERVICE
PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 MARK BRISSETTE         87 STONINGTON                16:22  5:17 
    2 MIKE CHARRON           71 GRISWOLD                  16:24  5:18 
    3 TRAVIS GALE           134 ELLINGTON                 17:07  5:31 
    4 KEVIN GOFF             57 SUFFIELD                  17:13  5:33 
    5 REYNOLDS CHAPMAN       74 GRISWOLD                  17:17  5:35 
    6 BRIAN BOMBRIA         128 WINDHAM TECH              17:20  5:36 
    7 MATT GRICE             32 HADD-KILL                 17:21  5:36 
    8 GAVIN COOMBS           75 GRISWOLD                  17:23  5:37 
    9 NATHANIAL WARE         56 ROCKY HILL                17:30  5:39 
   10 BILLY PRESTON          73 GRISWOLD                  17:33  5:40 
   11 MIKE MC DEVITT         92 NONNEWAUG                 17:37  5:41 
   12 MATT COLE              93 NONNEWAUG                 17:39  5:42 
   13 JAKE RIVERS           135 ELLINGTON                 17:46  5:44 
   14 WILL AGNELLO           86 STONINGTON                17:47  5:44 
   15 BRIAN ROBINSON        106 TOLLAND                   17:48  5:45 
   16 KEVIN KELLEHER         55 ROCKY HILL                17:49  5:45 
   17 BRIAN LAGUERE          72 GRISWOLD                  17:51  5:46 
   18 TIM CLAPES             64 ST. JOSEPH                17:51  5:46 
   19 MIKE BOMBARD          141 AVON                      18:00  5:49 
   20 WINSTON PHILLIP        22 PRINCE TECH               18:01  5:49 
   21 BRIAN CULL              1 BACON AC                  18:02  5:49 
   22 DAVID METZGER         137 ELLINGTON                 18:02  5:49 
   23 MAX FREIERT            88 STONINGTON                18:03  5:50 
   24 SAM AGNELLO            89 STONINGTON                18:05  5:50 
   25 DAVID VARSIK           38 NW REG #7                 18:06  5:50 
   26 RICHARD HUNTER         36 NW REG #7                 18:16  5:54 
   27 JOHN TORRES            68 ST. JOSEPH                18:23  5:56 
   28 RORY CONDON            94 NONNEWAUG                 18:23  5:56 
   29 ABDREW BRECK           29 HADD-KILL                 18:25  5:57 
   30 NOAH WHITS             76 GRISWOLD                  18:26  5:57 
   31 JIMMY BAEZ             50 ROCKY HILL                18:27  5:57 
   32 BRIAN BELL             51 ROCKY HILL                18:27  5:57 
   33 TIM CHAN               60 SUFFIELD                  18:28  5:58 
   34 MIKE TOSCA            138 ELLINGTON                 18:34  6:00 
   35 PAUL ALAIMO            59 SUFFIELD                  18:35  6:00 
   36 PEDER JOHNSON         108 TOLLAND                   18:35  6:00 
   37 JOSHUA GALVIN          99 MONTVILLE                 18:38  6:01 
   38 JASON PLATT           107 TOLLAND                   18:39  6:01 
   39 CRAIG MANZI            98 NONNEWAUG                 18:39  6:01 
   40 ANSON MOODY           100 MONTVILLE                 18:41  6:02 
   41 BOB SHAWHAN           115 MORGAN                    18:46  6:03 
   42 LEO YOUNG              23 PRINCE TECH               18:50  6:05 
   43 BILL HEVRIN            34 HADD-KILL                 18:51  6:05 
   44 GREG GERARD            37 NW REG #7                 18:52  6:05 
   45 CRAIG JOHNSON          85 STONINGTON                18:57  6:07 
   46 JEFF ATKINSON           8 JOEL BARLOW               18:58  6:08 
   47 BRIAN CLEMENTE         95 NONNEWAUG                 18:59  6:08 
   48 BRIAN HIGGINS         109 TOLLAND                   18:59  6:08 
   49 MATT GOLDBLATT         31 HADD-KILL                 19:00  6:08 
   50 ERIC MOORE             15 GRASSO TECH               19:00  6:08 
   51 JIMMY MC CABE          61 SUFFIELD                  19:02  6:09 
   52 WAIEED JALIL          118 MORGAN                    19:03  6:09 
   53 MATTHEW LISBAL        101 MONTVILLE                 19:04  6:09 
   54 MATT WAGNER           142 AVON                      19:06  6:10 
   55 ANDREW STATTEL        152 NOTRE DAME FAIRFL         19:06  6:10 
   56 MICHAEL SMITH         161 WINDSOR LOCKS             19:06  6:10 
   57 JORDAN KIMBLE          77 GRISWOLD                  19:07  6:10 
   58 LANCE FLAMINO         136 ELLINGTON                 19:08  6:10 
   59 CHARLIE HANSEN        120 PLAINFIELD                19:09  6:11 
   60 BREBDAN HOFFMAN       144 AVON                      19:09  6:11 
   61 JON TUNSKY             58 SUFFIELD                  19:10  6:11 
   62 JAMES FUSCO             2 BACON AC                  19:11  6:11 
   63 EVAN GROSS             33 HADD-KILL                 19:13  6:12 
   64 KEVIN GLADWIN          30 HADD-KILL                 19:15  6:13 
   65 ARTHUR POJE            66 ST. JOSEPH                19:15  6:13 
   66 ANDREW GLENN           54 NORTH BRANFORD            19:16  6:13 
   67 KEVIN GOLDSTEIN        65 ST. JOSEPH                19:18  6:14 
   68 ROB CHAPMAN            63 SUFFIELD                  19:19  6:14 
   69 JUSTIN ELLSWORTH      140 ELLINGTON                 19:19  6:14 
   70 DANIEL HEAVENS         78 LEWIS MILLS               19:19  6:14 
   71 DOUGLAS PICHARD        82 LEWIS MILLS               19:23  6:15 
   72 BRIAN GARRITY          53 ROCKY HILL                19:26  6:17 
   73 ADAM GAVIN            111 TOLLAND                   19:27  6:17 
   74 DOUG LEENHOUTS        114 MORGAN                    19:28  6:17 
   75 CHRIS LOBDELL          10 JOEL BARLOW               19:30  6:18 
   76 JOHN BEDNAR            97 NONNEWAUG                 19:31  6:18 
   77 VIRGIL DECKER         139 ELLINGTON                 19:39  6:20 
   78 PHILIP BANKER          90 STONINGTON                19:41  6:21 
   79 BOB BRINLEY           116 MORGAN                    19:43  6:22 
   80 RYAN WHITAKER          14 JOEL BARLOW               19:44  6:22 
   81 MATT MAYNES           110 TOLLAND                   19:46  6:23 
   82 ERIC SCHWAB           163 WINDSOR LOCKS             19:46  6:23 
   83 KEVIN CHZASZCZ        112 TOLLAND                   19:47  6:23 
   84 MICHAEL NARDONE        91 STONINGTON                19:55  6:26 
   85 DAN O'BRIAN            35 HADD-KILL                 19:58  6:27 
   86 JON CASWELL           130 WINDHAM TECH              20:00  6:27 
   87 PAUL COMBS            131 WINDHAM TECH              20:02  6:28 
   88 ASHLEY CHAMPAGNE      126 PLAINFIELD                20:04  6:29 
   89 ANDREW SORENSON       151 NOTRE DAME FAIRFL         20:06  6:29 
   90 MICHAEL DEGEN         164 WINDSOR LOCKS             20:07  6:30 
   91 BION WILLIAMSON       127 WINDHAM TECH              20:07  6:30 
   92 PAUL SCHWAB           162 WINDSOR LOCKS             20:09  6:30 
   93 MIKLE RUSSO            96 NONNEWAUG                 20:13  6:31 
   94 PATRICK CARTIER       121 PLAINFIELD                20:16  6:32 
   95 MATTHEW BREDFELD       79 LEWIS MILLS               20:16  6:33 
   96 RYAN PAOLA             13 JOEL BARLOW               20:18  6:33 
   97 MATT CASEY            145 AVON                      20:22  6:34 
   98 TONY FAILLA           146 AVON                      20:24  6:35 
   99 EZEQUILLE ESCOBOSA     26 PRINCE TECH               20:24  6:35 
  100 SEAN BAILEY             9 JOEL BARLOW               20:25  6:35 
  101 LEVI HAAG              62 SUFFIELD                  20:25  6:35 
  102 ARTHUR NELSON          69 ST. JOSEPH                20:25  6:36 
  103 QUENTIN KACZMAREK     104 MONTVILLE                 20:26  6:36 
  104 MICHAEL NORIN          12 JOEL BARLOW               20:26  6:36 
  105 MATTHEW GUARRASI      103 MONTVILLE                 20:26  6:36 
  106 RYAN GARVIE           129 WINDHAM TECH              20:28  6:36 
  107 MICHAEL KILRAW          7 BACON AC                  20:29  6:37 
  108 JEFF MC DERMOTT       143 AVON                      20:33  6:38 
  109 ROB TOLK              147 AVON                      20:34  6:38 
  110 BREBDAN CLAIR          52 ROCKY HILL                20:35  6:39 
  111 NATHAN TURNER          43 NORTH BRANFORD            20:36  6:39 
  112 JASON MC CABE          70 ST. JOSEPH                20:38  6:40 
  113 RYAN SAVERINO         102 MONTVILLE                 20:39  6:40 
  114 JEREMY SFORZA          67 ST. JOSEPH                20:40  6:40 
  115 JUSTIN VANLEER         40 NW REG #7                 20:44  6:41 
  116 JESUS ORTIZ            25 PRINCE TECH               20:47  6:42 
  117 JEFFERY BENNETT         3 BACON AC                  20:51  6:44 
  118 ERIC YOUNG            119 MORGAN                    20:51  6:44 
  119 KEVIN BRANAGAN         83 LEWIS MILLS               20:52  6:44 
  120 WILLIAM MAXWELL        11 JOEL BARLOW               20:55  6:45 
  121 ALEX JAKUBOWSKI        20 GRASSO TECH               20:58  6:46 
  122 MATT DELEHANTY        113 MORGAN                    21:00  6:47 
  123 ALAN KAIN               5 BACON AC                  21:08  6:49 
  124 ERIC SECOR             44 NORTH BRANFORD            21:11  6:50 
  125 JOHN CHURCH             6 BACON AC                  21:18  6:52 
  126 PAUL CHREIMAN           4 BACON AC                  21:19  6:53 
  127 MICHAEL WEAVER         84 LEWIS MILLS               21:26  6:55 
  128 MACK MC DONALD        165 WINDSOR LOCKS             21:29  6:56 
  129 MOISES BRIGANTTI       24 PRINCE TECH               21:33  6:57 
  130 JASON WEAVER           80 LEWIS MILLS               21:41  7:00 
  131 EVAN THOMAS            81 LEWIS MILLS               21:45  7:01 
  132 BRIAN SANATMAURA      117 MORGAN                    21:50  7:03 
  133 DAB SCHOLLS           150 NOTRE DAME FAIRFL         21:57  7:05 
  134 MATT GORMAN           149 NOTRE DAME FAIRFL         22:01  7:06 
  135 TOM TUCCIO            153 NOTRE DAME FAIRFL         22:02  7:07 
  136 JONATHAN BARRY        124 PLAINFIELD                22:12  7:10 
  137 DAVIS TURKINGTON      157 NORWICH TECH              22:15  7:11 
  138 JAY SIKES              42 NW REG #7                 22:18  7:12 
  139 CARL GUNNEFELT         48 NORTH BRANFORD            22:42  7:20 
  140 JIM CHERNESKI         148 NOTRE DAME FAIRFL         22:50  7:22 
  141 CHRISTOPHER ROGERS    105 MONTVILLE                 23:26  7:34 
  142 RICH LITTLEFIELD       17 GRASSO TECH               23:28  7:34 
  143 CHRIS COLLETT          45 NORTH BRANFORD            24:15  7:50 
  144 EMMANUEL GOMEZ        158 NORWICH TECH              24:25  7:53 
  145 ERIC JACKSON           49 NORTH BRANFORD            24:39  7:58 
  146 THOMAS MAZUR           46 NORTH BRANFORD            25:30  8:14 
  147 CHRISTOPHER DOWNEY     39 NW REG #7                 25:35  8:15 
  148 FELIX ROSADO           28 PRINCE TECH               25:37  8:16 
  149 DARYL ALVES           155 NORWICH TECH              26:21  8:30 
  150 ANTWAIN CLARKE         27 PRINCE TECH               27:08  8:45 
      

  BACK