Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2001 STATE OPEN
BOYS CROSS COUNTRY
At Wickham Park, East Hartford
Friday, November 2

--------------------------------------------------------------------
                          TEAM Results
--------------------------------------------------------------------
  1. DANBURY                
            2    8   11   44   48  (51) (59) =   113
         ANDRE LABOY, DAN O'LOUGHLIN, SWEENEY CONNOR, JOHN KOLODZIEJ, ANTHONY
         ROUNTOS, TRAVIS MC KEE, JOE O'DONNELL
  2. GRISWOLD               
            4    6   20   21   84  (88)(199) =   135
         MIKE CHARRON, GAVIN COOMBS, BILL PRESTON, REYNOLDS CHAPMAN, JORDAN
         KIMBLE, NOAH WHITE, BRIAN LAGUERRE
  3. XAVIER                 
           26   27   28   53   67  (95)(127) =   201
         OWEN MC KENNA, SEAN FLYNN, DANIEL PUGLIESE, PHILIP READ, KEVIN
         DIGENOVA, DREW HORNBY, GREGORY PAUL
  4. LEDYARD                
           25   29   40   70   71 (109)(131) =   235
         DAVID HOLLIDAY, MIKE SEDLACK, MIKE SCOTT, KYLE SWEET, ROB O'DONNELL,
         RYAN MOORE, SERGIO FONTANEZ
  5. FITCH                  
            7   15   35   87  104 (171)(181) =   248
         MARK OLIVER, J.P. GILBERT, SEAN BURBANK, PAUL OLIVER, TRAVOR
         KAULKSTEIN, CHRIS FOSTER, BRIAN LUDLUM
  6. STAPLES                
           19   34   56   63   77 (124)(191) =   249
         MICHAEL KENNEDY, ADAM POLITE, ROBERT BRINK, TYLER LONSDALE, GRANT
         BURGESS, DEVIN HANRAHAN, JOHN LAWRENCE
  7. RIDGEFIELD             
            1   37   43   50  123 (147)(150) =   254
         STEVE MUCCHETTI, ALDACE FLEMING, JAY MARTIN, JEREMY SLOAN, BRAD HILLER,
         JESSE KEARNS, ZACK PEGAN
  8. MANCHESTER             
           33   49   52   57   66  (76)(165) =   257
         RYAN MILLER, JUSTIN CHUNG, MIKE MC CALL, NICK AUYEUNG, ROB PACHECO,
         PETE CHUDZIK, GORDON HOLMES
  9. STONINGTON             
           10   17   32   62  151 (156)(186) =   272
         SAMUEL ANGELLO, MARK BRISSETTE, WILLIAM ANGELLO, MAX FRIER, JUSTIN
         SILER, AAREN SIMONCINI, PHIL BANKER
 10. FAIRFIELD              
           30   45   65   68   74 (135)(167) =   282
         TIMOTHY LOH, JOHN WESELCOUCH, RYAN SMITH, KYLE ASTLE, JUSTIN
         HATCHIMONJI, MATT CANALE, ERIC REILLY
 11. NORWICH FREE AC        
            3   38   42   60  159 (160)(172) =   302
         JON-PAUL MANDALBURG, MATT ROSS, ZACK CLARK, BRYAN GRILLO, MICHAEL
         ZENOWITZ, NATHAN MORELLO, NATHAN WILSON
 12. E.O. SMITH             
           14   16   69   90  125 (142)(204) =   314
         VITALY THERIAULT, JOHN RIDYARD, RYAN KISSANE, GERALDO POUND, JONATHAN
         GANDHI, ERIC O'CONNOR, ALEX STUART
 13. ELLINGTON              
            9   22   94  105  120 (148)(189) =   350
         DAVID METZGER, JACOB RIVERS, JON BUISCH, LANCE FLAMINO, MIKE TOSCA,
         VERGIL DECKER, KEVIN MONTI
 14. NOTRE DAME WH          
           55   81   89  100  111 (176)(193) =   436
         COLLIN WALSH, AL PACELLI, CHRIS MC DERMOTT, STEVE CUOZZO, SEAN HOFFMAN,
         BRAD TAYLOR VENTURE, BRIEN WIELKO
 15. CHESHIRE               
           13   61   99  113  155 (163)(170) =   441
         TIM ANDREADIS, CHARLIE BELVIN, ALAN ROUSSEAU, TOM MC KEAN, KEVIN
         AGNESE, ERIC LJUNGQUIST, KEYEN FARRELL
 15. WM HALL                
           39   79   86  115  122 (133)(141) =   441
         NATHAN ROSENTHAL, THEODORE STEVENSON, DAN WILSON, BOYCE UPHOLT,
         ANTHONY KEATING, COLIN CARROLL, DANIEL WALSH
 17. SIMSBURY               
           58   92   97  101  106 (107)(139) =   454
         ERIK PETERSEN, ERIC MC CLUSKER, ALEX SAUNDERS, KINDAL DEBENHAM, JOHN
         DONAHUE, MATT SZYMASZEK, J.P. ALGIERE
 18. WOODSTOCK              
           12   78  110  112  145 (154)      =   457
         JOHN GRAHAM, JESSE CELKO, JEFF LARROW, JEFF SWENSON, KEVIN GRAHAM, JOE
         MURRAY
 19. SHEPAUG                
           36   80   83   93  173 (194)(200) =   465
         TIM MORSE, JON TAYLOR, OWEN POTTER, RYAN MC GORTY, MATT LEE, NIKI
         ZAYCO, JIM LOWE
 20. CONARD                 
            5   18  140  158  175 (178)(190) =   496
         AHMED HAJI, OSMAN HAJI, JORDAN PARKER, MATT LENGE, DAN PULITO, TYLER
         CLAFLIN, DAVE CAMPBELL
 21. NEW MILFORD            
           64   75  118  129  146 (168)(206) =   532
         JONATHAN FREEMAN, PETE MATTHIESSEN, CHASE SHAW, SCOTT TYLER, DAVID
         HUNT, MICHAEL STACKPOLE, EVAN THOMAS
 22. COGINCHAUG             
           24   85  130  136  166 (196)(203) =   541
         PATRICK DOOLEY, TYLER FLYNN, DREW COUTEAU, RANDALL SKIDMORE, BRYAN
         DUNNIGAN, DANIEL RYNASKI, KYLE MANJUCK
 23. EAST LYME              
           23   72  149  152  157 (198)      =   553
         CRAIG MOORE, ANDREW O'RIELLY, RYAN ANGLIM, RYAN LAW, MIKE HARTZELL,
         ALLEN CLIFF
 24. EAST HAMPTON           
           41  103  108  132  177 (187)(202) =   561
         BLAKE HELVESTON, BILL ABBOT, RYAN HAMMOND, DAVID WASERMAN, MARK
         JOHNSON, ERIC SPERRE, ZACHERIE GOODREAU
 25. GUILFORD               
           73   82   98  128  184 (185)      =   565
         PAT GANN, BEN MALVEZZI, ALEX BLOOM, TEDDY MARAK, JESSE BENSON, JEFF
         BERNARDI
 26. NONNEWAUG              
           47  114  121  143  144 (179)(180) =   569
         MIKE MC DEVITT, MATT COLE, BRIAN CONNERY, RORY CONDON, BRIAN CLEMENTE,
         CRAIG MANZI, JON BEDNAR
 27. POMPERAUG              
           46  117  119  137  162 (183)(188) =   581
         ROBERT ROSASCO, BRENDEN MC NEISH, JOHN CRITELLI, ALEXIE LOURIE, JASON
         COOLING, ANDREW PERRY, THEODORE VARGA
 28. AMITY                  
           31   91  134  164  192 (197)(207) =   612
         DAVID KRAUSE, BRUCE BASSI, ROBERT D'ANGELO, ANDREW PERCY, DERON
         BENNETT, EDWARD SUDHOFF, MINKUN ZHANG
 29. FAIRFIELD PREP         
           96  102  116  161  169 (174)(205) =   644
         RICHARD GINGRAS, JAMES FORD, TOM HANLEY, TIM HEALY, CHARLES EMERSON,
         ZEB KENEALLY, JOHN O'DONNELL
 30. GLASTONBURY            
           54  126  138  153  182 (195)(201) =   653
         BRENDAN NEARY, MATT MISSARI, JEFF BUCKLES, RYAN LACEY, JON NEWMAN, TIM
         LACROIX, KYLE GREER

 
PLACE NAME                NO.   CLUB                    GRD TIME    
===== =================== ===== ======================= === ======= 
    1 STEVE MUCCHETTI        71 RIDGEFIELD               12   15:53 
    2 ANDRE LABOY             1 DANBURY                  12   15:58 
    3 JON-PAUL MANDALBURG    57 NORWICH FREE AC          11   16:00 
    4 MIKE CHARRON          197 GRISWOLD                 12   16:03 
    5 JOE MOHN              227 IMMACULATE               12   16:03 
    6 AHMED HAJI             22 CONARD                   10   16:06 
    7 GAVIN COOMBS          198 GRISWOLD                 10   16:08 
    8 MARK OLIVER            78 FITCH                    11   16:09 
    9 MICHAEL SEYMOUR       249 EAST HARTFORD            12   16:17 
   10 DAN O'LOUGHLIN          2 DANBURY                  12   16:23 
   11 DAVID METZGER         190 ELLINGTON                10   16:24 
   12 SAMUEL ANGELLO        156 STONINGTON               11   16:25 
   13 KEN SIMONE            240 FORAN                    11   16:26 
   14 CHASE PIZZONIA        233 DARIEN                   10   16:26 
   15 SCOTT RICHNAVSKY      216 TORRINGTON               12   16:27 
   16 SWEENEY CONNOR          3 DANBURY                  12   16:27 
   17 JOHN GRAHAM           163 WOODSTOCK                12   16:27 
   18 PHILIP SHERMAN        211 GREENWICH                12   16:28 
   19 JEFF ROGINIELWICZ     228 DERBY                    12   16:28 
   20 TIM ANDREADIS          85 CHESHIRE                 11   16:28 
   21 VITALY THERIAULT       92 E.O. SMITH               10   16:29 
   22 J.P. GILBERT           79 FITCH                    11   16:29 
   23 JOHN RIDYARD           93 E.O. SMITH               12   16:30 
   24 MARK BRISSETTE        155 STONINGTON               12   16:31 
   25 OSMAN HAJI             23 CONARD                   12   16:31 
   26 DAN CASEY             219 BRANFORD                 12   16:32 
   27 MICHAEL KENNEDY       134 STAPLES                  11   16:37 
   28 BILL PRESTON          199 GRISWOLD                 12   16:37 
   29 REYNOLDS CHAPMAN      201 GRISWOLD                 11   16:39 
   30 JACOB RIVERS          191 ELLINGTON                12   16:39 
   31 CRAIG MOORE           148 EAST LYME                12   16:40 
   32 PATRICK DOOLEY        173 COGINCHAUG               11   16:42 
   33 STEVE CARR            239 WOLCOTT                  12   16:43 
   34 ROB LYNCH             241 NEW CANAAN               12   16:44 
   35 BEN DANTON            234 PLAINVILLE               10   16:46 
   36 DAVID HOLLIDAY        141 LEDYARD                  10   16:48 
   37 PERRY SALONIA         218 NEWINGTON                11   16:49 
   38 OWEN MC KENNA           8 XAVIER                   11   16:50 
   39 SEAN FLYNN             10 XAVIER                   12   16:51 
   40 DANIEL PUGLIESE         9 XAVIER                   12   16:52 
   41 MIKE SEDLACK          143 LEDYARD                  11   16:53 
   42 TIMOTHY LOH            29 FAIRFIELD                11   16:56 
   43 JON DEL CEGNO         221 FARMINGTON               10   16:57 
   44 DAVE STRUMSKI         243 CROSBY                   12   16:58 
   45 DAVID KRAUSE           15 AMITY                    10   17:00 
   46 WILLIAM ANGELLO       157 STONINGTON               11   17:03 
   47 RYAN MILLER            50 MANCHESTER               10   17:03 
   48 ADAM POLITE           135 STAPLES                  12   17:04 
   49 SEAN BURBANK           80 FITCH                    11   17:05 
   50 TIM MORSE             176 SHEPAUG                  11   17:05 
   51 MATTHEW LIEBEL        235 MONTVILLE                11   17:06 
   52 TIM CHAN              247 SUFFIELD                 11   17:08 
   53 ALDACE FLEMING         72 RIDGEFIELD               12   17:09 
   54 MIKE DEPEAU           229 STAFFORD                 12   17:09 
   55 MATT ROSS              58 NORWICH FREE AC          12   17:10 
   56 SEAN NORRIS           213 NAUGATUCK                12   17:10 
   57 JUSTIN PERCIVALE      212 SHELTON                  12   17:10 
   58 NATHAN ROSENTHAL       64 WM HALL                  12   17:11 
   59 MIKE SCOTT            142 LEDYARD                  11   17:11 
   60 BLAKE HELVESTON       183 EAST HAMPTON             12   17:12 
   61 TIEMARCIE RAMOS       244 WILBUR CROSS             12   17:12 
   62 ZACK CLARK             59 NORWICH FREE AC          10   17:13 
   63 JAY MARTIN             74 RIDGEFIELD               11   17:13 
   64 ZACK DELACORTE        250 EAST HAVEN               12   17:14 
   65 JOHN KOLODZIEJ          7 DANBURY                  11   17:14 
   66 NICK RICE             230 THOMASTON                12   17:15 
   67 JOHN WESELCOUCH        30 FAIRFIELD                11   17:15 
   68 ROBERT ROSASCO        120 POMPERAUG                12   17:15 
   69 MIKE MC DEVITT        204 NONNEWAUG                11   17:16 
   70 ANTHONY ROUNTOS         5 DANBURY                  12   17:16 
   71 JUSTIN CHUNG           52 MANCHESTER               11   17:16 
   72 STEVE PRETAK          217 TORRINGTON               12   17:17 
   73 JEREMY SLOAN           73 RIDGEFIELD               10   17:19 
   74 ZACK TEMBI            223 WINDSOR                  12   17:20 
   75 ERIC GARREN           224 BRISTOL EASTERN          10   17:23 
   76 TRAVIS MC KEE           4 DANBURY                  12   17:23 
   77 PAUL JARBOE           242 WILTON                   11   17:24 
   78 MIKE MC CALL           53 MANCHESTER               10   17:24 
   79 PHILIP READ            11 XAVIER                   12   17:25 
   80 BRENDAN NEARY          44 GLASTONBURY              11   17:25 
   81 BRIAN BOMBRIA         236 WINDHAM TECH             12   17:26 
   82 COLLIN WALSH          113 NOTRE DAME WH            11   17:26 
   83 MIKE TOROLETTO        222 FERMI                    12   17:27 
   84 ROBERT BRINK          136 STAPLES                  11   17:28 
   85 NICK AUYEUNG           56 MANCHESTER               12   17:28 
   86 ERIK PETERSEN         130 SIMSBURY                 11   17:29 
   87 JOE O'DONNELL           6 DANBURY                  12   17:29 
   88 BRYAN GRILLO           60 NORWICH FREE AC          10   17:30 
   89 CHARLIE BELVIN         86 CHESHIRE                 10   17:30 
   90 MAX FRIER             159 STONINGTON               12   17:31 
   91 TYLER LONSDALE        139 STAPLES                  10   17:32 
   92 JONATHAN FREEMAN      106 NEW MILFORD              11   17:32 
   93 RYAN SMITH             31 FAIRFIELD                11   17:33 
   94 ROB PACHECO            51 MANCHESTER               11   17:33 
   95 KEVIN DIGENOVA         12 XAVIER                   11   17:34 
   96 RYAN BARBER           231 PORTLAND                 12   17:36 
   97 KYLE ASTLE             32 FAIRFIELD                11   17:37 
   98 RYAN KISSANE           94 E.O. SMITH               12   17:38 
   99 KYLE SWEET            146 LEDYARD                  10   17:38 
  100 ROB O'DONNELL         144 LEDYARD                  12   17:39 
  101 ANDREW O'RIELLY       149 EAST LYME                12   17:39 
  102 PAT GANN              100 GUILFORD                 11   17:40 
  103 JUSTIN HATCHIMONJI     33 FAIRFIELD                12   17:40 
  104 SIMON ROSSETTER       237 DARIEN                   12   17:40 
  105 PETER MULLEN          220 FARMINGTON               11   17:41 
  106 PETE MATTHIESSEN      107 NEW MILFORD              11   17:42 
  107 PETE CHUDZIK           54 MANCHESTER               10   17:42 
  108 JONATHAN LARAIA       232 OLD SAYBROOK             12   17:43 
  109 GRANT BURGESS         138 STAPLES                  10   17:43 
  110 JESSE CELKO           165 WOODSTOCK                12   17:43 
  111 THEODORE STEVENSON     65 WM HALL                  11   17:44 
  112 JON TAYLOR            178 SHEPAUG                   9   17:44 
  113 AL PACELLI            116 NOTRE DAME WH            12   17:44 
  114 BEN MALVEZZI          101 GUILFORD                 11   17:45 
  115 OWEN POTTER           177 SHEPAUG                  11   17:45 
  116 HUNTER RICHARD        246 NW REG #7                12   17:46 
  117 JORDAN KIMBLE         202 GRISWOLD                 10   17:46 
  118 TYLER FLYNN           170 COGINCHAUG               12   17:48 
  119 DAN WILSON             68 WM HALL                  12   17:48 
  120 PAUL OLIVER            81 FITCH                    12   17:49 
  121 NOAH WHITE            203 GRISWOLD                 12   17:50 
  122 CHRIS MC DERMOTT      115 NOTRE DAME WH            10   17:50 
  123 GERALDO POUND          95 E.O. SMITH               10   17:51 
  124 JEFF SCRANTON         226 SO WINDSOR                    17:51 
  125 BRUCE BASSI            16 AMITY                    12   17:52 
  126 ERIC MC CLUSKER       127 SIMSBURY                 12   17:53 
  127 RYAN MC GORTY         179 SHEPAUG                   9   17:54 
  128 JON BUISCH            192 ELLINGTON                11   17:54 
  129 DREW HORNBY            13 XAVIER                   12   17:54 
  130 RICHARD GINGRAS        36 FAIRFIELD PREP           12   17:55 
  131 ALEX SAUNDERS         128 SIMSBURY                 12   17:55 
  132 ALEX BLOOM             99 GUILFORD                 12   17:56 
  133 ALAN ROUSSEAU          87 CHESHIRE                 10   17:56 
  134 STEVE CUOZZO          114 NOTRE DAME WH            12   17:56 
  135 DAVID ROD             214 NEWTOWN                  12   17:57 
  136 KINDAL DEBENHAM       129 SIMSBURY                 11   17:57 
  137 JAMES FORD             37 FAIRFIELD PREP           12   17:57 
  138 BILL ABBOT            185 EAST HAMPTON             10   17:58 
  139 TRAVOR KAULKSTEIN      83 FITCH                     9   17:58 
  140 LANCE FLAMINO         195 ELLINGTON                12   17:59 
  141 JOHN DONAHUE          132 SIMSBURY                 12   17:59 
  142 MATT SZYMASZEK        131 SIMSBURY                 11   18:00 
  143 RYAN HAMMOND          184 EAST HAMPTON             11   18:00 
  144 RYAN MOORE            147 LEDYARD                  10   18:01 
  145 JEFF LARROW           168 WOODSTOCK                10   18:01 
  146 SEAN HOFFMAN          117 NOTRE DAME WH            12   18:02 
  147 JEFF SWENSON          164 WOODSTOCK                11   18:02 
  148 TOM MC KEAN            88 CHESHIRE                 10   18:02 
  149 MATT COLE             207 NONNEWAUG                12   18:03 
  150 BOYCE UPHOLT           67 WM HALL                  12   18:03 
  151 TOM HANLEY             38 FAIRFIELD PREP           11   18:03 
  152 BRENDEN MC NEISH      123 POMPERAUG                10   18:04 
  153 CHASE SHAW            112 NEW MILFORD              11   18:04 
  154 JOHN CRITELLI         121 POMPERAUG                10   18:04 
  155 MIKE TOSCA            194 ELLINGTON                12   18:05 
  156 BRIAN CONNERY         205 NONNEWAUG                11   18:05 
  157 ANTHONY KEATING        69 WM HALL                  12   18:05 
  158 BRAD HILLER            76 RIDGEFIELD               11   18:06 
  159 BRIAN ROBINSON        248 TOLLAND                  12   18:06 
  160 DEVIN HANRAHAN        140 STAPLES                  10   18:06 
  161 JONATHAN GANDHI        96 E.O. SMITH               11   18:07 
  162 MATT MISSARI           43 GLASTONBURY              10   18:07 
  163 GREGORY PAUL           14 XAVIER                   12   18:08 
  164 TEDDY MARAK           104 GUILFORD                 10   18:08 
  165 SCOTT TYLER           110 NEW MILFORD              11   18:09 
  166 DREW COUTEAU          169 COGINCHAUG               12   18:10 
  167 SERGIO FONTANEZ       145 LEDYARD                  12   18:11 
  168 DAVID WASERMAN        186 EAST HAMPTON             10   18:11 
  169 COLIN CARROLL          66 WM HALL                  11   18:12 
  170 ROBERT D'ANGELO        18 AMITY                    10   18:13 
  171 MATT CANALE            34 FAIRFIELD                12   18:13 
  172 RANDALL SKIDMORE      171 COGINCHAUG               12   18:14 
  173 ALEXIE LOURIE         122 POMPERAUG                11   18:14 
  174 JEFF BUCKLES           45 GLASTONBURY              10   18:15 
  175 J.P. ALGIERE          133 SIMSBURY                 12   18:15 
  176 JORDAN PARKER          25 CONARD                   11   18:15 
  177 DANIEL WALSH           70 WM HALL                  12   18:16 
  178 ERIC O'CONNOR          97 E.O. SMITH               12   18:16 
  179 RORY CONDON           208 NONNEWAUG                10   18:17 
  180 RICHARD GOULET        215 SHELTON                  12   18:18 
  181 BRIAN CLEMENTE        206 NONNEWAUG                11   18:18 
  182 KEVIN GRAHAM          158 WOODSTOCK                 9   18:19 
  183 DAVID HUNT            108 NEW MILFORD               9   18:19 
  184 JESSE KEARNS           77 RIDGEFIELD               10   18:20 
  185 VERGIL DECKER         193 ELLINGTON                12   18:20 
  186 RYAN ANGLIM           154 EAST LYME                12   18:21 
  187 ZACK PEGAN             75 RIDGEFIELD               12   18:21 
  188 JUSTIN SILER          160 STONINGTON               12   18:22 
  189 RYAN LAW              153 EAST LYME                12   18:22 
  190 RYAN LACEY             46 GLASTONBURY              11   18:23 
  191 JOE MURRAY            167 WOODSTOCK                10   18:23 
  192 KEVIN AGNESE           89 CHESHIRE                 10   18:24 
  193 AAREN SIMONCINI       161 STONINGTON               10   18:24 
  194 MIKE HARTZELL         152 EAST LYME                12   18:24 
  195 MATT LENGE             26 CONARD                   11   18:26 
  196 MICHAEL ZENOWITZ       62 NORWICH FREE AC          10   18:27 
  197 NATHAN MORELLO         61 NORWICH FREE AC          11   18:28 
  198 TIM HEALY              40 FAIRFIELD PREP           10   18:28 
  199 JASON COOLING         126 POMPERAUG                10   18:29 
  200 ERIC LJUNGQUIST        90 CHESHIRE                 12   18:29 
  201 ANDREW PERCY           20 AMITY                    10   18:31 
  202 GORDON HOLMES          55 MANCHESTER               11   18:32 
  203 BRYAN DUNNIGAN        172 COGINCHAUG               10   18:39 
  204 ERIC REILLY            35 FAIRFIELD                11   18:39 
  205 SAM FREY              225 FARMINGTON               12   18:40 
  206 KENNETH HOCHSRUNG     238 BETHEL                   12   18:40 
  207 MICHAEL STACKPOLE     109 NEW MILFORD              12   18:41 
  208 CHARLES EMERSON        39 FAIRFIELD PREP           12   18:41 
  209 KEYEN FARRELL          91 CHESHIRE                 11   18:42 
  210 CHRIS FOSTER           84 FITCH                     9   18:43 
  211 NATHAN WILSON          63 NORWICH FREE AC          11   18:43 
  212 MATT LEE              180 SHEPAUG                  11   18:43 
  213 ZEB KENEALLY           41 FAIRFIELD PREP           11   18:44 
  214 DAN PULITO             24 CONARD                   12   18:44 
  215 BRAD TAYLOR VENTURE   119 NOTRE DAME WH            11   18:45 
  216 MARK JOHNSON          187 EAST HAMPTON             12   18:46 
  217 TYLER CLAFLIN          27 CONARD                   12   18:46 
  218 CRAIG MANZI           209 NONNEWAUG                11   18:47 
  219 JON BEDNAR            210 NONNEWAUG                11   18:48 
  220 BRIAN LUDLUM           82 FITCH                    12   18:50 
  221 JON NEWMAN             47 GLASTONBURY              12   18:51 
  222 ANDREW PERRY          125 POMPERAUG                12   18:52 
  223 JESSE BENSON          105 GUILFORD                 10   18:53 
  224 JEFF BERNARDI         103 GUILFORD                 11   18:55 
  225 PHIL BANKER           162 STONINGTON               11   18:58 
  226 ERIC SPERRE           188 EAST HAMPTON             11   19:00 
  227 THEODORE VARGA        124 POMPERAUG                 9   19:01 
  228 KEVIN MONTI           196 ELLINGTON                11   19:02 
  229 DAVE CAMPBELL          28 CONARD                   11   19:03 
  230 JOHN LAWRENCE         137 STAPLES                  12   19:06 
  231 DERON BENNETT          17 AMITY                    10   19:07 
  232 BRIEN WIELKO          118 NOTRE DAME WH            12   19:09 
  233 NIKI ZAYCO            181 SHEPAUG                  11   19:10 
  234 TIM LACROIX            49 GLASTONBURY              10   19:10 
  235 DANIEL RYNASKI        174 COGINCHAUG               12   19:11 
  236 EDWARD SUDHOFF         19 AMITY                    10   19:12 
  237 ALLEN CLIFF           151 EAST LYME                12   19:15 
  238 BRIAN LAGUERRE        200 GRISWOLD                 12   19:21 
  239 JIM LOWE              182 SHEPAUG                   9   19:22 
  240 KYLE GREER             48 GLASTONBURY              11   19:23 
  241 ZACHERIE GOODREAU     189 EAST HAMPTON             10   19:28 
  242 KYLE MANJUCK          175 COGINCHAUG               11   19:29 
  243 ALEX STUART            98 E.O. SMITH               11   19:41 
  244 JOHN O'DONNELL         42 FAIRFIELD PREP           10   19:58 
  245 EVAN THOMAS           111 NEW MILFORD              11   19:58 
  246 MINKUN ZHANG           21 AMITY                    11   20:00 

      

  BACK