Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

        CIAC STATE CHAMPIONSHIP
          CROSS COUNTRY RACE
   WICKHAM PARK      NOVEMBER 1, 2002
     BOYS  RACE  5KM      2.15 PM
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
  
----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. LEDYARD                
            5   15   23   24   27  (48) (61) =    94
         DAVID HOLLIDAY, MIKE SEDLACK, MIKE SCOTT, NEIL BAJORIN, KYLE SWEET,
         MICHAEL BLANCHARD, RYAN MOORE
  2. MANCHESTER             
           12   16   18   20   39  (53) (87) =   105
         RYAN MILLER, MATT ANDERSON, MICHEAL MC CALL, ROBERT PACHECO, JUSTIN
         CHUNG, PETER CHUDZIK, MATTHEW WHALEN
  3. NEW MILFORD            
            9   25   26   36   51  (77)(100) =   147
         PETER MATTHIESEN, JONATHAN FREEMAN, RIED MC EWEN, NICHOLAS DE CRESCENZ,
         DAVID HUNT, JORDAN AKSELRAD, CHASE SHAW
  4. GRISWOLD               
            2   11   28   45   70 (109)(141) =   156
         GAVIN COOMBS, REYNOLDS CHAPMAN, JOSH BRADEEN, TRADELLE WARD,
         CHRISTOPHER CROFF, JORDAN KIMBLE, DAVID BAUSCH
  5. DANBURY                
           22   32   35   37   52  (56) (84) =   178
         GRAHAM SNOW, JONATHAN KOLODZIEJ, MATTHEW BACH, TOMMY VAIL, RYAN BROWN,
         SEAN BETESH, JEFFERY COHEN
  6. CHESHIRE               
            8   17   38   54   63 (105)(108) =   180
         TIM ANDREADIS, CHARLIE BELVIN, PAT LONG, TOM MC KEAN, KEVIN AGNESE,
         KEITH TRUMBO, ALAN ROUSSEAU
  7. STAPLES                
           10   33   49   58   69  (83) (97) =   219
         TYLER LONSDALE, GRANT BURGESS, DEVIN HANRAHAN, ALEX BATTAGLINO,
         MICHAEL KENNEDY, ROBERT BRINK, DAN GOLDBERG
  8. AMITY                  
           19   41   59   60   74  (93)(110) =   253
         DAVID KRAUE, ANDREW PERCY, ROBERT D'ANGELO, EDWARD SUDHOFF, ALEX
         GENOVESI, MATTHEW DESIR, SAMUEL ROSEN
  9. FITCH                  
            3   46   71   75   76  (78) (98) =   271
         MARK OLIVIER, SEAN BURBANK, JAMES GILBERT, MATTHEW EYLER, RYAN
         GAUTHIER, CHRISTOPHER FOSTER, KEVIN FOSTER
 10. NORWICH FREE AC        
            4   42   66   82   86 (106)(136) =   280
         JON-PAUL MANDELBURG, NATHAN MORELLO, KYLE FRIEDMAN, KEVIN MOLL, NATHAN
         WILSON, MICHAEL ZENOWICZ, KIERAN SHIPPEE
 11. RIDGEFIELD             
           29   34   57   85   90 (104)(121) =   295
         JAMES MARTIN, BRADLEY HILLER, JEREMY SLOAN, PATRICK MOFFAT, DANIEL
         PAULY, JESSE KEARNS, MARTY GENNUSA
 12. XAVIER                 
            6   47   68   73  102 (125)(127) =   296
         OWEN MC KENNA, KEVIN DI GE NOVA, MARTIN PUGLIESE, MICHAEL SCARPA,
         DAVID O'MEARA, JONATHAN MORRELL, CHRISTOPHER ZABLOCK
 13. GUILFORD               
           40   43   79   81   96 (103)      =   339
         JAY KOLOSEUS, PAT GUNN, BEN MALVEZZI, TEDDY MARAK, JOHN APUZZO, JAMES
         PHELAN
 14. SIMSBURY               
           31   50   55   91  119 (122)(126) =   346
         ERIK PETERSEN, MATTHEW SZYMASZEK, PHILIP FINNANCE, KINDAL DEBENHAM,
         STEVEN MILES, JONATHAN YANIK, MATTHEW DALLAS
 15. WOODSTOCK              
           13   67   88   94   95 (112)(113) =   357
         KEVIN MGRAHAM, ANDREW SLESINSKI, JEFF LARROW, JEFF SWENSEN, JAMISON
         MC REYNOLDS, BRETT RUFF, ANDREW GRAHAM
 16. JOEL BARLOW            
           21   30   80  107  129 (133)(144) =   367
         IAN FOLEY, MAX FEIDMAN, TYLER SILVERMAN, BRIAN COLONESSE, PATRICK
         HARDY, RYAN WHITEAKER, JAMES DONOVAN
 17. CONARD                 
            1   65   89  111  118 (120)(132) =   384
         AHMED HAJI, JORDAN PARKER, DAVID CAMPBELL, MATTHEW LENGE, ALEXANDER
         ORKIN, DAVID KNAPP, MATT CANPBELL
 18. GLASTONBURY            
           44   62   92   99  117 (124)(131) =   414
         BREBDAN NEARY, PHILIP MITCHELL, MATT MISSARI, JACOB OTTO, RYAN KING,
         RYAN LACEY, JON NEWMAN
 19. COGINCHAUG             
           14   64  114  115  137 (142)(147) =   444
         PATRICK DOOLEY, ERIC LAMGHANS, ANTHONY DELVECCHIO, KYLE MANJUCK, BRIAN
         DUNNIGAN, RYAN FORD, ADAM SKIDMORE
 20. PLAINVILLE             
            7  116  123  130  140 (146)(153) =   516
         BEN DANTON, CHRISTOPHER PETILLO, DAVID LOPEZ, CHRISTAIN RATLIFF, JAMES
         VARANO, KEVIN BROWN, JUSTIN QUINLAN
 21. SHEPAUG                
           72  134  135  138  149 (151)(152) =   628
         TIM MORSE, RYAN MC GORTY, DAVE ATHAS, RYAN WALSH, JOSH KIMBALL, EVAN
         SCRIBNER, ANDREW CHIN
 22. LYME-OLD LYME          
          101  128  139  143  145 (148)(150) =   656
         DEVON JOHNSON, MICHAEL NYBERG, BRENDAN ATKINS, AUSTIN RICKER, CARL
         DEXTER, ROB NEATON, CONNOR ZITO

 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 AHMED HAJI             85 CONARD                   11   15:54  5:08 
    2 GAVIN COOMBS          154 GRISWOLD                 11   15:59  5:10 
    3 CHASE PIZZONIA         13 DARIEN                   11   16:03  5:11 
    4 MARK OLIVIER           50 FITCH                    12   16:11  5:14 
    5 JON-PAUL MANDELBURG   113 NORWICH FREE AC          12   16:13  5:14 
    6 DAVID HOLLIDAY        175 LEDYARD                  11   16:21  5:17 
    7 OWEN MC KENNA         127 XAVIER                   12   16:25  5:18 
    8 BEN DANTON            168 PLAINVILLE               11   16:25  5:18 
    9 TIM ANDREADIS          78 CHESHIRE                 12   16:29  5:19 
   10 KENNETH SIMION         14 FORAN                    12   16:31  5:20 
   11 PETER MATTHIESEN       36 NEW MILFORD              12   16:35  5:21 
   12 DAVID METZGER          29 ELLINGTON                11   16:36  5:22 
   13 TYLER LONSDALE         43 STAPLES                  11   16:41  5:23 
   14 REYNOLDS CHAPMAN      155 GRISWOLD                 12   16:41  5:23 
   15 RYAN MILLER           106 MANCHESTER               11   16:41  5:23 
   16 KEVIN MGRAHAM         182 WOODSTOCK                10   16:42  5:23 
   17 MATTHEW LIEBEL         16 MONTVILLE                11   16:43  5:24 
   18 PATRICK DOOLEY        147 COGINCHAUG               12   16:47  5:25 
   19 MIKE SEDLACK          179 LEDYARD                  12   16:51  5:26 
   20 MATT ANDERSON         107 MANCHESTER               11   16:51  5:27 
   21 VITALY THERIAULT        4 E.O. SMITH               11   16:52  5:27 
   22 CHARLIE BELVIN         79 CHESHIRE                 11   16:52  5:27 
   23 MICHEAL MC CALL       109 MANCHESTER               11   16:52  5:27 
   24 DAVID KRAUE            34 AMITY                    11   16:53  5:27 
   25 ROBERT PACHECO        108 MANCHESTER               12   16:54  5:28 
   26 IAN FOLEY             161 JOEL BARLOW              12   16:55  5:28 
   27 GRAHAM SNOW            92 DANBURY                  11   16:57  5:28 
   28 MIKE SCOTT            178 LEDYARD                  12   16:59  5:29 
   29 NEIL BAJORIN          177 LEDYARD                  11   17:01  5:30 
   30 JONATHAN FREEMAN       38 NEW MILFORD              12   17:03  5:30 
   31 RIED MC EWEN           37 NEW MILFORD              11   17:06  5:31 
   32 TOM BERRY               1 WESTHILL                 12   17:06  5:31 
   33 KYLE SWEET            176 LEDYARD                  11   17:06  5:31 
   34 JOSH BRADEEN          157 GRISWOLD                 10   17:07  5:32 
   35 JAMES MARTIN           65 RIDGEFIELD               12   17:09  5:32 
   36 MAX FEIDMAN           162 JOEL BARLOW              12   17:09  5:32 
   37 FILIPE COUTO           15 DARIEN                   11   17:10  5:33 
   38 ERIK PETERSEN         120 SIMSBURY                 12   17:10  5:33 
   39 JEFF SCRANTON          11 SOUTH WINDSOR            12   17:11  5:33 
   40 JONATHAN KOLODZIEJ     94 DANBURY                  12   17:11  5:33 
   41 JON DELCEGNO            6 FARMINGTON               11   17:13  5:34 
   42 GRANT BURGESS          45 STAPLES                  11   17:15  5:34 
   43 SAMUEL AGNELLO         17 STONINGTON               12   17:15  5:34 
   44 JONATHAN BUISCH        30 ELLINGTON                12   17:16  5:34 
   45 BRADLEY HILLER         64 RIDGEFIELD               12   17:16  5:35 
   46 MATTHEW BACH           96 DANBURY                  11   17:16  5:35 
   47 NICHOLAS DE CRESCEN    40 NEW MILFORD              10   17:17  5:35 
   48 TOMMY VAIL             93 DANBURY                  11   17:17  5:35 
   49 PAT LONG               80 CHESHIRE                 11   17:17  5:35 
   50 JUSTIN CHUNG          110 MANCHESTER               12   17:18  5:35 
   51 JAY KOLOSEUS           57 GUILFORD                  9   17:19  5:36 
   52 ANDREW PERCY           72 AMITY                    11   17:22  5:36 
   53 NATHAN MORELLO        115 NORWICH FREE AC          12   17:23  5:37 
   54 PAT GUNN               58 GUILFORD                 12   17:24  5:37 
   55 BREBDAN NEARY         100 GLASTONBURY              12   17:25  5:38 
   56 TRADELLE WARD         156 GRISWOLD                  9   17:26  5:38 
   57 SEAN BURBANK           54 FITCH                    12   17:26  5:38 
   58 KEVIN DI GE NOVA      128 XAVIER                   12   17:27  5:38 
   59 MICHAEL BLANCHARD     180 LEDYARD                  11   17:27  5:38 
   60 DEVIN HANRAHAN         47 STAPLES                  12   17:27  5:38 
   61 MATTHEW SZYMASZEK     121 SIMSBURY                 12   17:28  5:38 
   62 DAVID HUNT             39 NEW MILFORD              10   17:29  5:39 
   63 RYAN BROWN             98 DANBURY                  12   17:30  5:39 
   64 PETER CHUDZIK         112 MANCHESTER               11   17:30  5:39 
   65 TOM MC KEAN            82 CHESHIRE                 11   17:30  5:39 
   66 PHILIP FINNANCE       122 SIMSBURY                  9   17:30  5:39 
   67 SEAN BETESH            95 DANBURY                  12   17:31  5:39 
   68 JEREMY SLOAN           66 RIDGEFIELD               11   17:31  5:39 
   69 ALEX BATTAGLINO        46 STAPLES                       17:31  5:40 
   70 ROBERT D'ANGELO        73 AMITY                    11   17:32  5:40 
   71 EDWARD SUDHOFF         74 AMITY                    11   17:32  5:40 
   72 RYAN MOORE            181 LEDYARD                  11   17:32  5:40 
   73 PHILIP MITCHELL        99 GLASTONBURY              10   17:33  5:40 
   74 KEVIN AGNESE           81 CHESHIRE                 12   17:33  5:40 
   75 ERIC VANWINKLE          8 BRANFORD                 12   17:33  5:40 
   76 PETER MULLEN           12 FARMINGTON               12   17:34  5:40 
   77 ERIC LAMGHANS         148 COGINCHAUG               11   17:35  5:41 
   78 JORDAN PARKER          86 CONARD                   12   17:36  5:41 
   79 KYLE FRIEDMAN         114 NORWICH FREE AC           9   17:36  5:41 
   80 ERIC GARREN            10 BRISTOL EASTERN          11   17:36  5:41 
   81 ANDREW SLESINSKI      183 WOODSTOCK                10   17:36  5:41 
   82 MARTIN PUGLIESE       129 XAVIER                   10   17:37  5:41 
   83 MICHAEL KENNEDY        44 STAPLES                  12   17:37  5:41 
   84 JOHN WESELCOUCH         2 FAIRFIELD                12   17:37  5:41 
   85 CHRISTOPHER CROFF     159 GRISWOLD                  9   17:37  5:41 
   86 JAMES GILBERT          52 FITCH                    12   17:38  5:41 
   87 TIM MORSE             140 SHEPAUG                  12   17:39  5:42 
   88 MICHAEL SCARPA        130 XAVIER                   10   17:39  5:42 
   89 ALEX GENOVESI          75 AMITY                    12   17:40  5:42 
   90 MATTHEW EYLER          55 FITCH                    10   17:40  5:42 
   91 RYAN GAUTHIER          51 FITCH                    11   17:40  5:42 
   92 BEN CHITESTER          21 NEW FAIRFIELD            11   17:41  5:43 
   93 JORDAN AKSELRAD        41 NEW MILFORD              12   17:42  5:43 
   94 CHRISTOPHER FOSTER     53 FITCH                    10   17:42  5:43 
   95 DAVID MC KAY           19 RHAM                     12   17:43  5:43 
   96 BEN MALVEZZI           61 GUILFORD                 12   17:43  5:43 
   97 TYLER SILVERMAN       163 JOEL BARLOW              11   17:44  5:44 
   98 JACOB EDWARDS          23 WHEELER                  10   17:45  5:44 
   99 TEDDY MARAK            59 GUILFORD                 11   17:45  5:44 
  100 THEODORE STEVENSON      3 WM HALL                  12   17:46  5:44 
  101 KEVIN MOLL            117 NORWICH FREE AC          11   17:47  5:44 
  102 COLLIN WALSH            9 NOTRE DAME-WH            12   17:50  5:45 
  103 ROBERT BRINK           48 STAPLES                  12   17:51  5:46 
  104 JEFFERY COHEN          97 DANBURY                  11   17:52  5:46 
  105 PATRICK MOFFAT         69 RIDGEFIELD               10   17:53  5:47 
  106 RYAN TIERNAN           24 DERBY                    11   17:54  5:47 
  107 NATHAN WILSON         116 NORWICH FREE AC          12   17:56  5:47 
  108 COLE DILLON            32 OLD SAYBROOK             11   17:56  5:48 
  109 MATTHEW WHALEN        111 MANCHESTER               10   17:57  5:48 
  110 ANSON MOODY            18 MONTVILLE                12   17:58  5:48 
  111 PERRY SALONIA           7 NEWINGTON                12   17:58  5:48 
  112 ANDREW RISSLER         22 ST BERNARD                9   17:59  5:48 
  113 JEFF LARROW           186 WOODSTOCK                11   18:01  5:49 
  114 XADIEL CARDONA          5 WILBUR CROSS             12   18:01  5:49 
  115 DAVID CAMPBELL         87 CONARD                   12   18:01  5:49 
  116 DANIEL PAULY           67 RIDGEFIELD               12   18:01  5:49 
  117 KINDAL DEBENHAM       123 SIMSBURY                 12   18:02  5:49 
  118 MATT MISSARI          102 GLASTONBURY              11   18:04  5:50 
  119 MATTHEW DESIR          76 AMITY                    11   18:04  5:50 
  120 JEFF SWENSEN          184 WOODSTOCK                12   18:05  5:50 
  121 JAMISON MC REYNOLDS   185 WOODSTOCK                10   18:06  5:51 
  122 MIKE BEERS             27 LITCHFIELD               12   18:08  5:51 
  123 JOHN APUZZO            63 GUILFORD                 10   18:09  5:52 
  124 DAN GOLDBERG           49 STAPLES                  12   18:09  5:52 
  125 KEVIN FOSTER           56 FITCH                    12   18:10  5:52 
  126 JACOB OTTO            101 GLASTONBURY              11   18:10  5:52 
  127 CHASE SHAW             42 NEW MILFORD              12   18:11  5:52 
  128 DEVON JOHNSON         135 LYME-OLD LYME            10   18:12  5:52 
  129 DAVID O'MEARA         131 XAVIER                   11   18:12  5:53 
  130 JAMES PHELAN           62 GUILFORD                 10   18:13  5:53 
  131 BOB ZUPNYK             20 BROOKFIELD               11   18:14  5:53 
  132 JESSE KEARNS           68 RIDGEFIELD               11   18:14  5:53 
  133 RYAN HAMMOND           26 EAST HAMPTON             12   18:14  5:53 
  134 KEITH TRUMBO           84 CHESHIRE                 10   18:15  5:54 
  135 MICHAEL ZENOWICZ      118 NORWICH FREE AC          11   18:15  5:54 
  136 BRIAN COLONESSE       164 JOEL BARLOW              10   18:16  5:54 
  137 ALAN ROUSSEAU          83 CHESHIRE                 11   18:16  5:54 
  138 JORDAN KIMBLE         158 GRISWOLD                 11   18:16  5:54 
  139 SAMUEL ROSEN           77 AMITY                    11   18:17  5:54 
  140 MATTHEW LENGE          88 CONARD                   12   18:19  5:55 
  141 TOREY GUNDERSON        28 GILBERT                  11   18:22  5:56 
  142 BRETT RUFF            188 WOODSTOCK                12   18:22  5:56 
  143 ANDREW GRAHAM         187 WOODSTOCK                11   18:22  5:56 
  144 ANTHONY DELVECCHIO    152 COGINCHAUG               10   18:23  5:56 
  145 KYLE MANJUCK          150 COGINCHAUG               12   18:25  5:57 
  146 CHRISTOPHER PETILLO   169 PLAINVILLE               12   18:25  5:57 
  147 ROB CHAPMAN            31 SUFFIELD                 12   18:27  5:58 
  148 RYAN KING             105 GLASTONBURY              10   18:28  5:58 
  149 ALEXANDER ORKIN        89 CONARD                   11   18:31  5:59 
  150 STEVEN MILES          124 SIMSBURY                 12   18:32  5:59 
  151 DAVID KNAPP            90 CONARD                    9   18:32  5:59 
  152 MARTY GENNUSA          70 RIDGEFIELD               10   18:33  5:59 
  153 JONATHAN YANIK        126 SIMSBURY                 12   18:34  6:00 
  154 DAVID LOPEZ           172 PLAINVILLE               12   18:34  6:00 
  155 RYAN LACEY            104 GLASTONBURY              12   18:36  6:00 
  156 JONATHAN MORRELL      133 XAVIER                   11   18:41  6:02 
  157 MATTHEW DALLAS        125 SIMSBURY                 12   18:42  6:02 
  158 CHRISTOPHER ZABLOCK   132 XAVIER                    9   18:44  6:03 
  159 MICHAEL NYBERG        136 LYME-OLD LYME            12   18:45  6:03 
  160 PATRICK HARDY         165 JOEL BARLOW              11   18:45  6:03 
  161 CHRISTAIN RATLIFF     170 PLAINVILLE               12   18:49  6:04 
  162 JON NEWMAN            103 GLASTONBURY              12   18:50  6:05 
  163 MATT CANPBELL          91 CONARD                   11   18:57  6:07 
  164 RYAN WHITEAKER        166 JOEL BARLOW              12   19:00  6:08 
  165 RYAN MC GORTY         141 SHEPAUG                  10   19:00  6:08 
  166 DAVE ATHAS            144 SHEPAUG                  12   19:04  6:09 
  167 KIERAN SHIPPEE        119 NORWICH FREE AC          12   19:04  6:09 
  168 BRIAN DUNNIGAN        151 COGINCHAUG               11   19:07  6:10 
  169 RYAN WALSH            142 SHEPAUG                   9   19:10  6:11 
  170 BRENDAN ATKINS        134 LYME-OLD LYME            11   19:11  6:12 
  171 JAMES VARANO          171 PLAINVILLE               10   19:17  6:13 
  172 DAVID BAUSCH          160 GRISWOLD                  9   19:19  6:14 
  173 RYAN FORD             153 COGINCHAUG               10   19:21  6:15 
  174 AUSTIN RICKER         137 LYME-OLD LYME             9   19:22  6:15 
  175 JAMES DONOVAN         167 JOEL BARLOW              10   19:29  6:17 
  176 CARL DEXTER           138 LYME-OLD LYME            12   19:32  6:18 
  177 KEVIN BROWN           173 PLAINVILLE               11   19:32  6:18 
  178 ADAM SKIDMORE         149 COGINCHAUG               11   19:41  6:21 
  179 ROB NEATON            139 LYME-OLD LYME             9   19:45  6:23 
  180 JOSH KIMBALL          143 SHEPAUG                  10   20:02  6:28 
  181 CONNOR ZITO            33 LYME-OLD LYME             9   20:20  6:34 
  182 EVAN SCRIBNER         145 SHEPAUG                  12   20:22  6:35 
  183 ANDREW CHIN           146 SHEPAUG                  12   20:46  6:42 
  184 JUSTIN QUINLAN        174 PLAINVILLE               11   20:49  6:43 


  BACK