Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC STATE OPEN BOYS
CROSS COUNTRY CHAMPIONSHIP RACE
WICKHAM PARK OCTOBER 31, 2003 - 1:30 PM

RESULTS

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. New Milford
            4   14   19   24   27  (30)(158) =    88
         Benjamin Danton, Nicholas DeCrescenzo, Patrick Viklund, Michael
         DeCrescenzo, Reid McEwen, David Hunt, Anthony Socotch
  2. Manchester
           17   22   23   25   50  (53)(116) =   137
         William Edgington, Peter Chudzik, Matt Anderson, Ryan Miller, Michael
         Mccall, Brian Mason, Matthew Whalen
  3. Ledyard
            9   28   32   37   38  (74)(115) =   144
         David Holliday, Neil Bajorin, Michael Blanchard, Ryan Moore, Kyle
         Sweet, Ian Crandall, Nick Rezendes
  4. Danbury
           16   26   29   39   83 (168)(186) =   193
         Thomas Vail, Matthew Bach, Graham Snow, Jeffery Cohen, Dan Abrantes,
         Brendan Rickert, Westbrook Morrill
  5. Griswold
            1    6   48   76   99 (159)(204) =   230
         Gavin Coombs, Tradelle Ward, Christopher Croff, Jordan Kimble, David
         Bausch, Daniel St. Martin, Edmund Lapointe
  6. Amity
            7   45   61   62   69  (86)(114) =   244
         David Krause, Robert D'Angelo, Alexander Genovesi, Edward Sudhoff,
         Matthew Desir, Samuel Rosen, Andrew Percy
  7. Woodstock Academy
           12   47   55   64   78 (130)(167) =   256
         Kevin Graham, Andrew Slesinski, John Seaward, Andrew Graham, Jeff
         Larrow, Ryan Bonesio, Jamison Mc Reynolds
  8. Guilford
           34   44   57   59   89 (121)      =   283
         James Phelan, Teddy Marak, Tim Durham, Steve Durham, Chris Locke,
         Garrett Krier
  9. Ridgefield
           42   51   60   68   80 (125)(173) =   301
         Jesse Kearns, Jeremy Sloan, Patrick Moffat, Joshua Kearns, Martin
         Gennusa, Glenn Stewart, Graham Martin
 10. Cheshire
           43   58   63   65   79 (109)(160) =   308
         Tom McKean, Pat Long, Jack McDonald, Charlie Belvin, Alan Rousseau,
         Keith Trumbo, Bill Bateson
 11. Staples
            8   15   87   97  117 (126)(179) =   324
         Tyler Lonsdale, Grant Burgess, Will Bartholomew, Matthew McNees,
         Andrew Gentile, Kevin Peterson, Andrew Lawrence
 12. Darien
            5   54   70  113  132 (139)(169) =   374
         Chase Pizzonia, Filipe Couto, Thomas Briley, Brian Lloyd, Michael May,
         James Wyper, Josh Doying
 13. Haddam-Killingworth
           33   49   75  100  137 (180)(190) =   394
         Robert Palumbo, Alex Holland, Cory Weiss, Ryan MacNeely, Eric Boardman,
         Adam Wargo, Jake Corbett
 14. Fitch
           56   66   72  101  104 (182)(188) =   399
         Christopher Foster, Ryan Gauthier, Matthew Eyler, Riley Nolan, Justin
         Gauthier, James Wynn, Jake Sullivan
 15. East Lyme
           10   67   73  123  128 (156)(163) =   401
         Matthew Warren, John Babcock, Alexander Parulis, Varun Saxena, Ryan
         Murdoch, Irving Steel, Daniel McDonald
 16. Ellington
            3   20   98  120  161 (162)(178) =   402
         David Metzger, Hunter Norte, Kenneth Sitek, Alec Carlson, Joshua Pike,
         Timothy Goric, Ryan Armstrong
 17. Norwich Free Academy
           21   31   88  112  152 (183)(192) =   404
         Kyle Friedman, Zachary Clark, Matthew Cardin, Michael Zenowitz, David
         Marshall, Jason Wagner, Anthony Marceau
 18. Fairfield Prep
           41   52  106  110  133 (150)(177) =   442
         Paul Emerson, Tom Hanley, Dan Hodson, Michael Shaw, Matt Oehlsen, Doug
         Banty, Greg Ziemak
 19. Notre Dame-West Haven
           11   13  118  147  155 (165)(166) =   444
         Brian Cacace, Christopher McDermott,  Joseph Lembo, Jason Acunzo,
         Patrick Davey, Stephen Zito, Jared Riviere
 20. Conard
            2   91   92  119  141 (149)(170) =   445
         Ahmed Haji, Peter Clune, Alexander Orkin, Christopher McDonald, David
         Knapp, Matthew Downey, Ryan Rodd
 20. Newtown
           40   77   82  108  138 (143)(148) =   445
         Peter Dittmar, Alister Ratcliff, Phillip Zencey, Jay Schunter, Chris
         DeRoo, John Sullivan, Cahrles Baldour
 22. Bristol Eastern
           18   71  111  131  176 (185)(202) =   507
         Eric Garren, Justin Garren, Anthony D'Amato, Jason Bak, Thomas
         O'Connor, Bryan Anderson, Brian Kaye
 23. Tolland
           93   94   95  102  153 (157)(189) =   537
         Peder Johnson, Matt Maynes, David Macklem, Derek Jakoboski, Colin
         Ponce, Mike Horoho, Sean Mac Donald
 24. Coginchaug
           46   90  122  140  200 (205)(207) =   598
         Eric Langhans, Ryan Ford, Brian Dunnigan, Anthony Delvecchio, Brandon
         Cieniewicz, Weston Melnik, Max Gordon
 25. Pomperaug
           35  103  136  174  194 (198)(203) =   642
         Brendan McNeish, John Critelli, Dominic Romano, Christopher Brenn,
         Brian Whitney, Christopher Scannell, Steven Uehida
 25. Thomaston
           84   96  124  154  184 (199)(206) =   642
         Steven Krasnowski, Aaron Granahan, Jason Lafontaine, Dan Goscinski,
         Andy Eykelhoff, Tim Olsen, Cody Blair
 27. Shepaug Valley
           85  134  142  145  151 (193)      =   657
         Jon Taylor, Rob Bollard, Ryan Walsh, Jim Lowe, Ryan McGorty, Rory
         Larson
 28. Bacon Academy
           36  129  146  172  175 (195)(196) =   658
         Alex Peck, Edmund Bourassa, Sam Smith, James Hampton, Corey Chapman,
         John III Marinoccio, Timothy Mazzaferro
 29. E.O.Smith
          105  107  135  144  171 (197)      =   662
         Gille Halle, Doug Ridyard, Brandon Chalifoux, John Wagenbrenner, Saben
         Murray, Adam Bonaccorsi
 30. Old Lyme
           81  127  164  181  187 (191)(201) =   740
         Devon Johnson, Austin Ricker, Scott Johnson, Brendan Atkins, Mattnew
         Stark, Brain Mackey, Rob Neaton


Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Gavin Coombs           88 Griswold                 12   15:21  4:58
    2 Ahmed Haji             42 Conard                   12   15:22  4:58
    3 David Metzger          72 Ellington                12   15:55  5:08
    4 Benjamin Danton       127 New Milford              12   16:04  5:11
    5 Chris Green            15 Berlin                   12   16:11  5:13
    6 Chase Pizzonia         58 Darien                   12   16:11  5:14
    7 Tradelle Ward          92 Griswold                 10   16:14  5:15
    8 David Krause            4 Amity                    12   16:15  5:15
    9 Tyler Lonsdale        192 Staples                  12   16:19  5:16
   10 David Holliday        113 Ledyard                  12   16:20  5:17
   11 Jose Guzman           206 Wilby                    12   16:22  5:17
   12 Matthew Warren         68 East Lyme                11   16:23  5:17
   13 Philip Mitchell        84 Glastonbury              11   16:24  5:18
   14 Brian Cacace          150 Notre Dame-West Haven    12   16:25  5:18
   15 Kevin Graham          211 Woodstock Academy        11   16:26  5:18
   16 Christopher McDermo   153 Notre Dame-West Haven    12   16:28  5:19
   17 Nicholas DeCrescenz   129 New Milford              11   16:29  5:19
   18 Grant Burgess         189 Staples                  12   16:30  5:20
   19 Steve Swirsky          16 Branford                 11   16:32  5:20
   20 Thomas Vail            52 Danbury                  12   16:33  5:21
   21 William Edgington     121 Manchester                9   16:34  5:21
   22 Eric Garren            20 Bristol Eastern          12   16:36  5:22
   23 Patrick Viklund       133 New Milford              11   16:36  5:22
   24 Hunter Norte           73 Ellington                11   16:41  5:23
   25 Kyle Friedman         145 Norwich Free Academy     10   16:43  5:24
   26 Peter Chudzik         120 Manchester               12   16:43  5:24
   27 Matt Anderson         119 Manchester               12   16:44  5:24
   28 Michael DeCrescenzo   128 New Milford              10   16:45  5:24
   29 Ryan Miller           124 Manchester               10   16:51  5:26
   30 Matthew Bach           47 Danbury                  12   16:53  5:27
   31 Reid McEwen           131 New Milford              12   16:53  5:27
   32 Neil Bajorin          110 Ledyard                  12   16:54  5:27
   33 Graham Snow            51 Danbury                  12   16:55  5:28
   34 David Hunt            130 New Milford              11   16:58  5:29
   35 Zachary Clark         144 Norwich Free Academy     12   16:59  5:29
   36 Michael Blanchard     111 Ledyard                  12   17:00  5:29
   37 Amit Patel            134 Newington                11   17:01  5:30
   38 Robert Palumbo        104 Haddam-Killingworth      12   17:03  5:30
   39 James Phelan           99 Guilford                 11   17:03  5:30
   40 Brendan McNeish       166 Pomperaug                12   17:03  5:30
   41 Timothy Clark         118 Lyman Hall               12   17:04  5:31
   42 Alex Peck              13 Bacon Academy            10   17:04  5:31
   43 Ryan Moore            114 Ledyard                  12   17:04  5:31
   44 Jacob Edwards         205 Wheeler                  11   17:05  5:31
   45 Kyle Sweet            116 Ledyard                  12   17:05  5:31
   46 Will Sanders          142 Northwest Catholic       11   17:05  5:31
   47 Jeffery Cohen          48 Danbury                  12   17:06  5:31
   48 Peter Dittmar         137 Newtown                  11   17:06  5:31
   49 Paul Emerson           77 Fairfield Prep           12   17:06  5:31
   50 Jesse Kearns          172 Ridgefield               12   17:07  5:32
   51 Tom McKean             29 Cheshire                 12   17:07  5:32
   52 Teddy Marak            98 Guilford                 12   17:08  5:32
   53 Craig Clark           107 Hamden                   11   17:08  5:32
   54 Robert D'Angelo         1 Amity                    12   17:09  5:32
   55 Eric Langhans          37 Coginchaug               12   17:12  5:33
   56 Andrew Slesinski      214 Woodstock Academy        11   17:13  5:34
   57 Christopher Croff      89 Griswold                 10   17:13  5:34
   58 Alex Holland          102 Haddam-Killingworth      12   17:14  5:34
   59 Michael Mccall        123 Manchester               12   17:17  5:35
   60 Jeremy Sloan          176 Ridgefield               12   17:18  5:35
   61 Tom Hanley             78 Fairfield Prep           12   17:19  5:36
   62 Ben Chitester         126 New Fairfield            12   17:22  5:36
   63 Brian Mason           122 Manchester               12   17:22  5:36
   64 Vitaly Theriault       61 E.O. Smith               12   17:23  5:37
   65 Filipe Couto           54 Darien                   12   17:24  5:37
   66 Brian Colonnese       109 Joel Barlow              11   17:24  5:37
   67 John Seaward          213 Woodstock Academy        11   17:25  5:37
   68 Christopher Foster    215 Fitch                    11   17:25  5:37
   69 Tim Durham             94 Guilford                 11   17:25  5:38
   70 Pat Long               27 Cheshire                 12   17:26  5:38
   71 Steve Durham           93 Guilford                 11   17:26  5:38
   72 Patrick Moffat        175 Ridgefield               11   17:27  5:38
   73 Alexander Genovesi      3 Amity                    12   17:27  5:38
   74 Jon DelCegno           83 Farmington               12   17:27  5:38
   75 Edward Sudhoff          7 Amity                    12   17:28  5:38
   76 Douglas Pearse         85 Granby Memorial          12   17:29  5:39
   77 Jack McDonald          28 Cheshire                 11   17:29  5:39
   78 Matthew Marinelli     203 Waterford                10   17:30  5:39
   79 Andrew Rissler        187 St. Bernard              10   17:30  5:39
   80 William Padilla       178 Shelton                  11   17:31  5:39
   81 Andrew Graham         210 Woodstock Academy        12   17:31  5:39
   82 Charlie Belvin         26 Cheshire                 12   17:32  5:40
   83 Ryan Gauthier         216 Fitch                    12   17:32  5:40
   84 John Babcock           62 East Lyme                11   17:34  5:40
   85 Joshua Kearns         173 Ridgefield               10   17:34  5:40
   86 Connor Rafferty       204 Watertown                10   17:35  5:41
   87 Matthew Desir           2 Amity                    12   17:36  5:41
   88 Thomas Briley          53 Darien                   12   17:36  5:41
   89 Justin Garren          21 Bristol Eastern          12   17:37  5:41
   90 Matthew Eyler         217 Fitch                    11   17:38  5:41
   91 Alexander Parulis      65 East Lyme                11   17:38  5:42
   92 Ian Crandall          112 Ledyard                  11   17:38  5:42
   93 Cory Weiss            106 Haddam-Killingworth      10   17:39  5:42
   94 Jordan Kimble          90 Griswold                 12   17:39  5:42
   95 Alister Ratcliff      138 Newtown                  10   17:40  5:42
   96 Jeff Larrow           212 Woodstock Academy        12   17:40  5:42
   97 Alan Rousseau          30 Cheshire                 12   17:41  5:43
   98 Martin Gennusa        171 Ridgefield               11   17:42  5:43
   99 Devon Johnson         158 Old Lyme                 11   17:42  5:43
  100 Phillip Zencey        141 Newtown                  12   17:44  5:43
  101 Dan Abrantes           46 Danbury                  12   17:44  5:44
  102 Steven Krasnowski     195 Thomaston                10   17:45  5:44
  103 Jacob Phillips        186 Southington              11   17:45  5:44
  104 Jon Taylor            184 Shepaug Valley           11   17:46  5:44
  105 Samuel Rosen            6 Amity                    12   17:47  5:45
  106 Will Bartholomew      188 Staples                  12   17:48  5:45
  107 Matthew Cardin        143 Norwich Free Academy     10   17:49  5:45
  108 Chris Locke            97 Guilford                 11   17:49  5:45
  109 Ryan Ford              35 Coginchaug               11   17:50  5:45
  110 Ryan Tiernan           60 Derby                    12   17:50  5:46
  111 Peter Clune            40 Conard                   12   17:51  5:46
  112 Alexander Orkin        45 Conard                   12   17:51  5:46
  113 Peder Johnson         198 Tolland                  12   17:52  5:46
  114 Matt Maynes           201 Tolland                  12   17:52  5:46
  115 Joseph Tarantello     108 Holy Cross               12   17:53  5:47
  116 David Macklem         200 Tolland                   9   17:54  5:47
  117 Aaron Granahan        251 Thomaston                11   17:55  5:47
  118 Matthew McNees        193 Staples                  11   17:55  5:47
  119 Kenneth Sitek          75 Ellington                 9   17:56  5:47
  120 Tom McGarvey          207 Woodland                 12   17:56  5:47
  121 David Bausch           86 Griswold                 10   17:56  5:48
  122 Ryan MacNeely         103 Haddam-Killingworth      11   17:58  5:48
  123 Riley Nolan           219 Fitch                    10   17:58  5:48
  124 Derek Jakoboski       197 Tolland                  12   17:59  5:48
  125 John Critelli         165 Pomperaug                12   17:59  5:49
  126 Justin Gauthier       218 Fitch                    11   18:00  5:49
  127 Gille Halle           257 E.O.Smith                10   18:00  5:49
  128 Dan Hodson             79 Fairfield Prep           11   18:01  5:49
  129 Doug Ridyard          256 E.O.Smith                10   18:01  5:49
  130 Jay Schunter          139 Newtown                  11   18:02  5:49
  131 Keith Trumbo           31 Cheshire                 11   18:03  5:50
  132 Michael Shaw           81 Fairfield Prep           12   18:04  5:50
  133 Anthony D'Amato        19 Bristol Eastern          11   18:05  5:50
  134 Michael Zenowitz      149 Norwich Free Academy     12   18:06  5:51
  135 Brian Lloyd            56 Darien                   12   18:07  5:51
  136 Andrew Percy            5 Amity                    12   18:09  5:52
  137 Nick Rezendes         115 Ledyard                  11   18:10  5:52
  138 Matthew Whalen        125 Manchester               11   18:13  5:53
  139 Andrew Gentile        190 Staples                  11   18:13  5:53
  140  Joseph Lembo         152 Notre Dame-West Haven    12   18:14  5:53
  141 Christopher McDonal    44 Conard                   10   18:15  5:54
  142 Alec Carlson           70 Ellington                10   18:15  5:54
  143 Garrett Krier          96 Guilford                 11   18:16  5:54
  144 Brian Dunnigan         34 Coginchaug               12   18:16  5:54
  145 Varun Saxena           66 East Lyme                11   18:17  5:54
  146 Jason Lafontaine      250 Thomaston                10   18:18  5:55
  147 Glenn Stewart         177 Ridgefield               11   18:19  5:55
  148 Kevin Peterson        194 Staples                  11   18:19  5:55
  149 Austin Ricker         162 Old Lyme                 10   18:20  5:55
  150 Ryan Murdoch           64 East Lyme                10   18:21  5:55
  151 Edmund Bourassa         8 Bacon Academy            12   18:22  5:56
  152 Ryan Bonesio          208 Woodstock Academy        12   18:23  5:56
  153 Jason Bak              18 Bristol Eastern          12   18:23  5:56
  154 Michael May            57 Darien                   12   18:24  5:56
  155 Matt Oehlsen           80 Fairfield Prep           11   18:24  5:57
  156 Rob Bollard           179 Shepaug Valley           11   18:26  5:57
  157 Brandon Chalifoux     259 E.O.Smith                12   18:27  5:57
  158 Dominic Romano        167 Pomperaug                11   18:27  5:57
  159 Eric Boardman         100 Haddam-Killingworth      12   18:28  5:58
  160 Chris DeRoo           136 Newtown                  11   18:29  5:58
  161 James Wyper            59 Darien                    9   18:29  5:58
  162 Anthony Delvecchio     33 Coginchaug               11   18:30  5:58
  163 David Knapp            43 Conard                   10   18:31  5:59
  164 Ryan Walsh            185 Shepaug Valley           10   18:32  5:59
  165 John Sullivan         140 Newtown                  10   18:33  5:59
  166 John Wagenbrenner     258 E.O.Smith                11   18:33  5:59
  167 Jim Lowe              182 Shepaug Valley           11   18:34  6:00
  168 Sam Smith              14 Bacon Academy            10   18:34  6:00
  169 Jason Acunzo          154 Notre Dame-West Haven    12   18:35  6:00
  170 Cahrles Baldour       135 Newtown                   9   18:35  6:00
  171 Matthew Downey         41 Conard                    9   18:36  6:00
  172 Doug Banty             76 Fairfield Prep           12   18:37  6:01
  173 Bobby Zupnyk           24 Brookfield               12   18:38  6:01
  174 Spencer Sass          117 Litchfield                9   18:38  6:01
  175 Ryan McGorty          183 Shepaug Valley           11   18:39  6:01
  176 David Marshall        146 Norwich Free Academy     10   18:40  6:02
  177 Colin Ponce           202 Tolland                  10   18:41  6:02
  178 Dan Goscinski         252 Thomaston                12   18:42  6:02
  179 Patrick Davey         151 Notre Dame-West Haven    12   18:42  6:02
  180 Irving Steel           67 East Lyme                11   18:43  6:03
  181 Mike Horoho           196 Tolland                  12   18:43  6:03
  182 Anthony Socotch       132 New Milford              10   18:44  6:03
  183 Daniel St. Martin      87 Griswold                 10   18:44  6:03
  184 Bill Bateson           25 Cheshire                 11   18:46  6:04
  185 Joshua Pike            74 Ellington                10   18:47  6:04
  186 Timothy Goric          71 Ellington                12   18:48  6:04
  187 Daniel McDonald        63 East Lyme                12   18:51  6:05
  188 Scott Johnson         159 Old Lyme                  9   18:52  6:05
  189 Stephen Zito          156 Notre Dame-West Haven    12   18:52  6:05
  190 Jared Riviere         155 Notre Dame-West Haven    11   18:53  6:06
  191 Jamison Mc Reynolds   209 Woodstock Academy        11   18:54  6:06
  192 Brendan Rickert        49 Danbury                  10   18:55  6:07
  193 Josh Doying            55 Darien                   10   18:56  6:07
  194 Ryan Rodd              39 Conard                   10   18:58  6:07
  195 Saben Murray          260 E.O.Smith                12   19:03  6:09
  196 James Hampton          10 Bacon Academy            12   19:04  6:09
  197 Graham Martin         174 Ridgefield               11   19:06  6:10
  198 Christopher Brenn     164 Pomperaug                10   19:06  6:10
  199 Corey Chapman           9 Bacon Academy            12   19:08  6:11
  200 Thomas O'Connor        23 Bristol Eastern          12   19:08  6:11
  201 Greg Ziemak            82 Fairfield Prep           11   19:09  6:11
  202 Ryan Armstrong         69 Ellington                10   19:12  6:12
  203 Andrew Lawrence       191 Staples                  12   19:15  6:13
  204 Adam Wargo            105 Haddam-Killingworth      12   19:16  6:13
  205 Brendan Atkins        157 Old Lyme                 12   19:18  6:14
  206 James Wynn            221 Fitch                    09   19:19  6:14
  207 Jason Wagner          147 Norwich Free Academy     09   19:20  6:15
  208 Andy Eykelhoff        253 Thomaston                11   19:21  6:15
  209 Bryan Anderson         17 Bristol Eastern          11   19:22  6:15
  210 Westbrook Morrill      50 Danbury                  12   19:23  6:15
  211 Mattnew Stark         163 Old Lyme                 12   19:26  6:16
  212 Jake Sullivan         220 Fitch                    09   19:27  6:17
  213 Sean Mac Donald       199 Tolland                  11   19:29  6:17
  214 Jake Corbett          101 Haddam-Killingworth      10   19:30  6:18
  215 Brain Mackey          160 Old Lyme                 10   19:32  6:18
  216 Anthony Marceau       148 Norwich Free Academy     09   19:33  6:19
  217 Rory Larson           181 Shepaug Valley           11   19:33  6:19
  218 Brian Whitney         170 Pomperaug                10   19:35  6:19
  219 John III Marinoccio    11 Bacon Academy            12   19:36  6:20
  220 Timothy Mazzaferro     12 Bacon Academy            12   19:39  6:21
  221 Adam Bonaccorsi       261 E.O.Smith                12   19:46  6:23
  222 Christopher Scannel   168 Pomperaug                11   19:50  6:24
  223 Tim Olsen             255 Thomaston                09   20:04  6:29
  224 Brandon Cieniewicz     32 Coginchaug               11   20:13  6:32
  225 Rob Neaton            161 Old Lyme                 10   20:18  6:33
  226 Brian Kaye             22 Bristol Eastern          09   20:20  6:34
  227 Steven Uehida         169 Pomperaug                12   20:29  6:37
  228 Edmund Lapointe        91 Griswold                  9   20:40  6:40
  229 Weston Melnik          38 Coginchaug               10   20:46  6:42
  230 Cody Blair            254 Thomaston                09   21:11  6:50
  231 Max Gordon             36 Coginchaug               11   21:59  7:06

  BACK