Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

1999 MM
BOYS CROSS COUNTRY
At Wickham Park, East Hartford

1. STAPLES 70; 2. WILTON 115; 3. NEW CANAAN 134; 4. LEDYARD 137; 5.
(tie) ROCKVILLE 189 and BUNNELL 189; 7. POMPERAUG 207; 8. HOLY CROSS
221; 9. EAST LYME 233; 10. MALONEY 247; 11. WETHERSFIELD 262; 12. KAYNOR
TECH 319; 13. WINDHAM 346; 14. BERLIN 387; 15. WOLCOTT 407; 16. LYMAN
HALL 413; 17. KILLINGLY 444; 18. FORAN 473; 19. NORTH HAVEN 479; 20.
ENFIELD 535; 21. ABBOTT TECH 580; 22. TORRINGTON 612; 23. JONATHAN LAW
666



PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 CRAIG MOORE            20 EAST LYME                 16:32  5:20 
    2 KEVIN SOMOK            92 POMPERAUG                 16:34  5:21 
    3 ROBERT KENNEDY        152 STAPLES                   16:51  5:27 
    4 ROB LYNCH              66 NEW CANAAN                17:11  5:33 
    5 MATT RISPOLI          120 ROCKVILLE                 17:13  5:33 
    6 STEVE CARR            176 WOLCOTT                   17:15  5:34 
    7 ED HEATTER            151 STAPLES                   17:19  5:35 
    8 CASEY COLE             93 POMPERAUG                 17:21  5:36 
    9 JAMAL AARON           162 WILTON                    17:23  5:37 
   10 ED FOSTER              43 LEDYARD                   17:25  5:37 
   11 CHRISTOPHER PAPALLO    50 MALONEY                   17:27  5:38 
   12 SKIP RUSSELL           65 NEW CANAAN                17:36  5:41 
   13 CHRIS FISHER          150 STAPLES                   17:37  5:41 
   14 NICK STYGAR           169 WINDHAM                   17:38  5:41 
   15 JEREMY KRINSLEY        64 NEW CANAAN                17:42  5:43 
   16 WILLIAM REGAN         134 HOLY CROSS                17:51  5:46 
   17 MIKE SEDLACK           47 LEDYARD                   17:55  5:47 
   18 CHRIS HEATH           106 BUNNELL                   17:57  5:48 
   19 MIKE WECKWERTH         44 LEDYARD                   17:58  5:48 
   20 LUIS LORA             165 WILTON                    17:59  5:48 
   21 WILL DOWNEY           149 STAPLES                   18:01  5:49 
   22 RYAN PANCOAST         107 BUNNELL                   18:03  5:50 
   23 JAY SHEIL             138 HOLY CROSS                18:04  5:50 
   24 PAUL JARBOE           168 WILTON                    18:10  5:52 
   25 PETER STEIN           164 WILTON                    18:11  5:52 
   26 DURRY BECKER          148 STAPLES                   18:12  5:52 
   27 LICA DIGREGORIO       156 WETHERSFIELD              18:13  5:53 
   28 JEFFREY ZAWADZKI       51 MALONEY                   18:14  5:53 
   29 MALCOM WATSON         154 STAPLES                   18:16  5:54 
   30 GREG BATCHELDER       121 ROCKVILLE                 18:19  5:55 
   31 MICHAEL IRR            17 EAST LYME                 18:20  5:55 
   32 ROB SESTITO           141 KAYNOR TECH               18:21  5:55 
   33 KURT DOUGHTY          122 ROCKVILLE                 18:22  5:56 
   34 RYAN HERRICK          170 WINDHAM                   18:22  5:56 
   35 KEN SIMEONE            58 FORAN                     18:23  5:56 
   36 ACHOW ODIEL            80 WILBUR CROSS              18:24  5:56 
   37 TOEMARCIE RAMOS        81 WILBUR CROSS              18:25  5:57 
   38 DANIEL SMITH           22 ENFIELD                   18:26  5:57 
   39 TYLER DODDS           166 WILTON                    18:28  5:58 
   40 PAT MAHONEY             5 BERLIN                    18:29  5:58 
   41 LON SOUDER             48 LEDYARD                   18:29  5:58 
   42 STEVE MALLOY          109 BUNNELL                   18:29  5:58 
   43 TOM FAY               143 KAYNOR TECH               18:30  5:58 
   44 DOUG MC CORMICK       153 STAPLES                   18:30  5:58 
   45 MATT VITTI             67 NEW CANAAN                18:31  5:59 
   46 JEFF GAGAN             95 POMPERAUG                 18:31  5:59 
   47 MATT MORRISON         155 WETHERSFIELD              18:35  6:00 
   48 MIKE KYRYTSCHENKO     108 BUNNELL                   18:36  6:00 
   49 JAMES FLYNN           127 LYMAN HALL                18:38  6:01 
   50 BLAKE ANDERSON        135 HOLY CROSS                18:40  6:02 
   51 ERIC TIMIRAOS         144 KAYNOR TECH               18:42  6:02 
   52 DAN NELSON            158 WETHERSFIELD              18:42  6:02 
   53 ADAM GRABOWSKI          7 BERLIN                    18:43  6:02 
   54 STEVE WATSON           46 LEDYARD                   18:43  6:02 
   55 ROB O'DONNELL          45 LEDYARD                   18:45  6:03 
   56 CLIFF SHOEMAKER       177 WOLCOTT                   18:46  6:03 
   57 MARK SADDIG            85 NORTH HAVEN               18:52  6:05 
   58 ADAM GAMZON           123 ROCKVILLE                 18:53  6:06 
   59 JAY BOLLOCK           163 WILTON                    18:54  6:06 
   60 RYAN HANRAHAN          36 KILLINGLY                 18:55  6:06 
   61 CLIFF ALLEN            15 EAST LYME                 18:57  6:07 
   62 NAT YARO               68 NEW CANAAN                18:58  6:07 
   63 BRAD COURTOIS          37 KILLINGLY                 19:00  6:08 
   64 JASON CHU             157 WETHERSFIELD              19:01  6:08 
   65 GERG GROSS            111 BUNNELL                   19:02  6:09 
   66 AARON MATTHEW         140 HOLY CROSS                19:04  6:09 
   67 SETH MELLING          124 ROCKVILLE                 19:06  6:10 
   68 DAVID LOWE             54 MALONEY                   19:08  6:11 
   69 MICHAEL HARTZELL       16 EAST LYME                 19:10  6:11 
   70 DAN BROWN              96 POMPERAUG                 19:13  6:12 
   71 DERRICK CARPENTER      55 MALONEY                   19:15  6:13 
   72 JUSTIN CONNOR         136 HOLY CROSS                19:16  6:13 
   73 TOM CONROY             69 NEW CANAAN                19:17  6:13 
   74 ALEX DUDLUDE           24 ENFIELD                   19:18  6:14 
   75 STANISLAW KOSTRA       52 MALONEY                   19:20  6:14 
   76 ERIC NOLAN             61 FORAN                     19:20  6:14 
   77 ERIC GRISWOLD          18 EAST LYME                 19:21  6:15 
   78 CHRIS MOORE            19 EAST LYME                 19:23  6:15 
   79 KEVIN GAUGHAN         126 ROCKVILLE                 19:23  6:15 
   80 BRENDAN MULRAIN       159 WETHERSFIELD              19:24  6:16 
   81 KRZYSZTOF KOWALSKI    129 LYMAN HALL                19:25  6:16 
   82 ANDREW O'RIELLY        21 EAST LYME                 19:25  6:16 
   83 JOEL HOPPERSTAD        86 NORTH HAVEN               19:27  6:17 
   84 BEN HONIG              70 NEW CANAAN                19:29  6:17 
   85 JOHN REHM             110 BUNNELL                   19:30  6:18 
   86 BRENDAN MURPHY        171 WINDHAM                   19:31  6:18 
   87 ANDREW PERRY           98 POMPERAUG                 19:32  6:18 
   88 LATHEW CULLINS         40 KILLINGLY                 19:37  6:20 
   89 JON BATTAGLIOTTI      112 BUNNELL                   19:37  6:20 
   90 MIKE MIX               94 POMPERAUG                 19:38  6:20 
   91 NICK ANGELOU           10 ABBOTT TECH               19:40  6:21 
   92 JOSH MARINELLI        130 LYMAN HALL                19:41  6:21 
   93 BOB COSTE               1 BERLIN                    19:44  6:22 
   94 JAMES GROSO           145 KAYNOR TECH               19:47  6:23 
   95 MATT LABODA           125 ROCKVILLE                 19:48  6:23 
   96 TRAVIS FITZGERALD     172 WINDHAM                   19:48  6:23 
   97 TYLER CATLIN            3 BERLIN                    19:49  6:24 
   98 JAMES SALZANO          87 NORTH HAVEN               19:49  6:24 
   99 JON MANGSEN           131 LYMAN HALL                19:50  6:24 
  100 SCOTT RICHNAVSKY      113 TORRINGTON                19:51  6:24 
  101 MICHAEL TRZASKA        56 MALONEY                   19:51  6:24 
  102 DAVE ROBINSON         132 LYMAN HALL                19:52  6:25 
  103 BRIAN SHEA            167 WILTON                    19:54  6:25 
  104 MATT HATKOFF           62 FORAN                     19:55  6:26 
  105 DEREK JOLY             38 KILLINGLY                 19:56  6:26 
  106 FERNANDO MONTOLIO      53 MALONEY                   19:57  6:26 
  107 JOE MASETTI           142 KAYNOR TECH               19:59  6:27 
  108 RAY ARCHACKI          161 WETHERSFIELD              20:00  6:27 
  109 CHRIS MORGAN           88 NORTH HAVEN               20:02  6:28 
  110 PATRICK FAY           146 KAYNOR TECH               20:03  6:28 
  111 BEN WEBSTER            97 POMPERAUG                 20:04  6:29 
  112 MATT HOORY             75 JONATHAN LAW              20:09  6:30 
  113 DAN SAMPIERI          180 WOLCOTT                   20:14  6:32 
  114 COLIN MOREL             4 BERLIN                    20:15  6:32 
  115 RYAN GOREY            160 WETHERSFIELD              20:16  6:32 
  116 CARLOS MORAN            9 ABBOTT TECH               20:24  6:35 
  117 BRIAN ENGLAND         178 WOLCOTT                   20:25  6:35 
  118 WELLINGTON DA SILVA    13 ABBOTT TECH               20:26  6:36 
  119 JEFFS WADECKI          49 LEDYARD                   20:28  6:36 
  120 DAN CRUTCHFIELD        60 FORAN                     20:49  6:43 
  121 MATT DIFEO            117 TORRINGTON                20:51  6:44 
  122 KURT NUHFER           173 WINDHAM                   20:52  6:44 
  123 STEVE BERNIER         181 WOLCOTT                   20:53  6:44 
  124 ADAM CIAREGLIO        137 HOLY CROSS                20:54  6:45 
  125 GREGORY ULKUS         174 WINDHAM                   20:55  6:45 
  126 STEVE MOURO           147 KAYNOR TECH               21:00  6:47 
  127 JOSE RODRIQUEZ         79 WILBUR CROSS              21:05  6:48 
  128 JUSTIN LACROIX         23 ENFIELD                   21:06  6:49 
  129 JAMES GAGLIARDI         2 BERLIN                    21:12  6:50 
  130 JOSH RACOWSKI          11 ABBOTT TECH               21:14  6:51 
  131 JOHN MC GUIRE         115 TORRINGTON                21:15  6:51 
  132 NEIL PATNAUDE         114 TORRINGTON                21:16  6:52 
  133 STEVE DEFEO             6 BERLIN                    21:16  6:52 
  134 SEAN HANLERY          139 HOLY CROSS                21:17  6:52 
  135 JOHN HUGHES           128 LYMAN HALL                21:24  6:54 
  136 ANDREW WANAMAKER       76 JONATHAN LAW              21:26  6:55 
  137 KLELTON DASILVA         8 ABBOTT TECH               21:31  6:57 
  138 GARY BONALDI          179 WOLCOTT                   21:40  7:00 
  139 EOIN WALLACE           41 KILLINGLY                 21:40  7:00 
  140 ROLAND CASTRO          14 ABBOTT TECH               21:46  7:01 
  141 JASON LINDNER         116 TORRINGTON                21:48  7:02 
  142 ROBBIE BLACK           71 JONATHAN LAW              21:52  7:03 
  143 MIKE APPUZZO           90 NORTH HAVEN               21:56  7:05 
  144 TIM MORAN              74 JONATHAN LAW              22:02  7:07 
  145 DAVID EGER             91 NORTH HAVEN               22:08  7:09 
  146 JUSTIN CRAIG           73 JONATHAN LAW              22:12  7:10 
  147 JOE BONCEK             57 FORAN                     22:20  7:12 
  148 NICHOLAS FRANGIAMOR    25 ENFIELD                   22:21  7:13 
  149 ANDY WHITEHOUSE       133 LYMAN HALL                22:24  7:14 
  150 STEVE MARCHESSEAULT    42 KILLINGLY                 22:25  7:14 
  151 MATT WEEKS            175 WINDHAM                   22:24  7:14 
  152 PETE MONTELEONE       182 WOLCOTT                   22:29  7:15 
  153 MIKE BOZIO             72 JONATHAN LAW              22:29  7:16 
  154 JEFF KIRSCH            89 NORTH HAVEN               22:33  7:17 
  155 RYAN MC COY            12 ABBOTT TECH               22:38  7:18 
  156 ERIC GABRIELLE        118 TORRINGTON                22:42  7:20 
  157 JOHN HUDAK             63 FORAN                     22:54  7:23 
  158 MARCUS DORCHE          78 WILBUR CROSS              22:56  7:24 
  159 JOSH WOJCIK            39 KILLINGLY                 23:04  7:27 
  160 DAVE KOSLOFFSKY       119 TORRINGTON                23:45  7:40 
  161 KEVIN HYNES            26 ENFIELD                   24:38  7:57 
  162 ANTIONE COLEMAN        33 WEAVER                    27:08  8:46 

  BACK