Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2001 BOYS DECATHLON

Northeast Sports Timing Serv.                             Hy-Tek's MEET MANAGER
06/25/01 12:23 PM      CIAC STATE DECATHLON & HEPTATHLON                 Page 1
                  3000M STEEPLECHASE-HAMMER THROW CHAMPIONSHIP                 
            TRINITY COLLEGE - Tuesday 06/12/01 to Wednesday 06/13/01           
                                                                               
                         Event 1 Decathlon Men Results                         
                                                                               
  1 6306 Polite, Adam - STAPLES HIGH SCHOOL                                    
           100       11.78   695             110HH     16.18   713             
           LJ        6.37m   668 20'10.75    DT       36.14m   587118'07.00    
           SP       10.51m   516 34'05.75    PV        3.80m   562 12'05.50    
           HJ        1.93m   740  6'04.00    JT       34.42m   362112'11.00    
           400       51.05   767             1500    4:37.56   696             
                                                                               
  2 5804 Tanucci, Joe - STRATFORD HIGH SCHOOL                                  
           100       11.66   719             110HH     18.87   444             
           LJ        6.09m   606 19'11.75    DT       31.84m   501104'05.00    
           SP       12.47m   635 40'11.00    PV        3.50m   482 11'05.75    
           HJ        1.78m   610  5'10.00    JT       43.34m   491142'02.00    
           400       51.73   737             1500    4:56.76   579             
                                                                               
  3 5492 Glenn, Joe - EAST HAVEN                                               
           100       11.77   697             110HH     15.77   759             
           LJ        5.35m   451 17'06.75    DT       29.30m   451 96'01.00    
           SP       12.11m   613 39'08.75    PV        3.04m   367  9'11.75    
           HJ        1.73m   569  5'08.00    JT       48.20m   562158'02.00    
           400       54.32   626             1500    5:30.38   397             
                                                                               
  4 5389 Berg, Sean - FITCH HIGH SCHOOL                                        
           100       11.71   709             110HH     15.92   742             
           LJ        6.26m   644 20'06.50    DT       40.34m   671132'04.00    
           SP       11.27m   562 36'11.75    PV        3.80m   562 12'05.50    
           HJ           NH     0             JT       39.06m   429128'02.00    
           400       55.43   582             1500    5:12.76   488             
                                                                               
  5 5374 Schwab, Paul - WINDSOR LOCKS HIGH SCHOOL                              
           100       12.20   612             110HH     16.52   675             
           LJ        5.34m   449 17'06.25    DT       34.66m   557113'08.00    
           SP        9.61m   462 31'06.50    PV        2.89m   331  9'05.75    
           HJ        1.83m   653  6'00.00    JT       40.74m   453133'08.00    
           400       56.40   544             1500    4:46.76   638             
                                                                               
  6 5331 Roach, Rashaad - EAST HAVEN                                           
           100       11.44   765             110HH     17.89   535             
           LJ        5.95m   576 19'06.25    DT       30.26m   470 99'03.00    
           SP       11.34m   566 37'02.50    PV        2.74m   296  8'11.75    
           HJ        1.73m   569  5'08.00    JT       44.18m   503144'11.00    
           400       51.86   731             1500    5:46.87   320             
                                                                               
  7 5229 Berg, Pat - FITCH HIGH SCHOOL                                         
           100       12.18   616             110HH     17.44   579             
           LJ        5.52m   485 18'01.50    DT       45.58m   779149'06.00    
           SP       12.08m   611 39'07.75    PV        2.89m   331  9'05.75    
           HJ        1.58m   449  5'02.25    JT       45.30m   519148'07.00    
           400       56.86   526             1500    5:43.88   334             

  8 5123 Dempsey, Joe - SHELTON HIGH SCHOOL                                    
           100       11.63   725             110HH     15.97   736             
           LJ        6.13m   615 20'01.50    DT       28.62m   437 93'11.00    
           SP        9.78m   472 32'01.00    PV           NH     0             
           HJ        1.83m   653  6'00.00    JT       31.94m   327104'09.00    
           400       54.00   640             1500    5:07.32   518             
                                                                               
  9 5116 Mariano, Brian - NAUGATUCK HIGH SCHOOL                                
           100       11.82   687             110HH     19.14   420             
           LJ        5.28m   437 17'04.00    DT       26.16m   389 85'10.00    
           SP       10.86m   537 35'07.75    PV        2.89m   331  9'05.75    
           HJ        1.73m   569  5'08.00    JT       33.72m   352110'07.00    
           400       51.33   754             1500    4:46.52   640             
                                                                               
 10 5112 Hewes, Charles - EAST HAMPTON                                         
           100       12.30   593             110HH     18.61   467             
           LJ        5.41m   463 17'09.00    DT       38.22m   628125'05.00    
           SP       15.20m   802 49'10.50    PV        2.70m   286  8'10.25    
           HJ        1.58m   449  5'02.25    JT       37.98m   413124'07.00    
           400       57.68   495             1500    5:07.74   516             
                                                                               
 11 5111 Golembeski, Adam - TORRINGTON HIGH SCHOOL                             
           100       11.80   691             110HH     17.95   529             
           LJ        5.98m   582 19'07.50    DT       30.00m   464 98'05.00    
           SP       10.92m   541 35'10.00    PV        2.60m   264  8'06.25    
           HJ        1.68m   528  5'06.00    JT       34.44m   362113'00.00    
           400       54.09   636             1500    5:08.16   514             
                                                                               
 12 5043 Wilson, Jay - NAUGATUCK HIGH SCHOOL                                   
           100       11.98   655             110HH     17.64   559             
           LJ        5.23m   427 17'02.00    DT       23.28m   334 76'04.00    
           SP        8.35m   387 27'04.75    PV        2.59m   262  8'06.00    
           HJ        1.63m   488  5'04.25    JT       36.36m   390119'03.00    
           400       52.14   719             1500    4:18.48   822             
                                                                               
 13 4991 Delaney, David - COGINCHAUG REGIONAL                                  
           100       12.18   616             110HH     16.81   644             
           LJ        5.44m   469 17'10.25    DT       30.82m   481101'01.00    
           SP       10.52m   517 34'06.25    PV        2.59m   262  8'06.00    
           HJ        1.63m   488  5'04.25    JT       34.34m   361112'08.00    
           400       54.95   601             1500    5:01.30   552             
                                                                               
 14 4932 Doherty, Kyle - ROCKVILLE HIGH SCHOOL                                 
           100       12.27   599             110HH     19.70   373             
           LJ        6.20m   630 20'04.25    DT       33.10m   526108'07.00    
           SP       11.54m   579 37'10.50    PV        2.74m   296  8'11.75    
           HJ        1.68m   528  5'06.00    JT       32.64m   337107'01.00    
           400       55.90   563             1500    5:10.40   501             

 15 4925 Varchetta, Vincent - CROMWELL HIGH SCHOOL                             
           100       11.88   675             110HH     18.13   512             
           LJ        5.33m   447 17'06.00    DT       26.42m   395 86'08.00    
           SP        9.29m   443 30'05.75    PV        3.80m   562 12'05.50    
           HJ        1.73m   569  5'08.00    JT       26.42m   249 86'08.00    
           400       55.96   561             1500    5:08.50   512             
                                                                               
 16 4887 Funderberg, Drew - HYDE SCHOOL                                        
           100       11.85   681             110HH     19.15   419             
           LJ        5.53m   487 18'01.75    DT       36.42m   592119'06.00    
           SP       13.26m   683 43'06.00    PV           NH     0             
           HJ        1.68m   528  5'06.00    JT       48.28m   563158'05.00    
           400       56.98   522             1500    5:27.37   412             
                                                                               
 17 4826 Doll, Steve - PORTLAND HIGH SCHOOL                                    
           100       12.02   647             110HH     17.69   554             
           LJ        5.42m   465 17'09.50    DT       27.74m   420 91'00.00    
           SP       10.14m   494 33'03.25    PV        2.59m   262  8'06.00    
           HJ        1.68m   528  5'06.00    JT       33.74m   352110'08.00    
           400       55.02   598             1500    5:09.54   506             
                                                                               
 18 4817 Sampietro, Sott - PLAINFIELD HIGH SCHOOL                              
           100       12.29   595             110HH     16.40   688             
           LJ        5.35m   451 17'06.75    DT       29.36m   452 96'04.00    
           SP       10.62m   523 34'10.25    PV           NH     0             
           HJ        1.68m   528  5'06.00    JT       37.76m   410123'11.00    
           400       54.59   615             1500    5:00.87   555             
                                                                               
 19 4770 Marchitto, Mike - EAST HAVEN                                          
           100       12.59   540             110HH     19.53   387             
           LJ        5.11m   404 16'09.25    DT       35.64m   577116'11.00    
           SP       11.42m   571 37'05.75    PV        3.04m   367  9'11.75    
           HJ        1.68m   528  5'06.00    JT       50.48m   596165'07.00    
           400       58.17   478             1500    5:46.51   322             
                                                                               
 20 4692 Rhieu, Mike - ST JOSEPH HIGH SCHOOL                                   
           100       12.48   560             110HH     19.92   356             
           LJ        5.23m   427 17'02.00    DT       30.58m   476100'04.00    
           SP       10.24m   500 33'07.25    PV        3.50m   482 11'05.75    
           HJ        1.73m   569  5'08.00    JT       38.40m   419126'00.00    
           400       58.71   458             1500    5:20.92   445             
                                                                               
 21 4628 Bockus, Jeff - TOLLAND HIGH SCHOOL                                    
           100       12.25   603             110HH     17.33   590             
           LJ        5.90m   565 19'04.25    DT       26.64m   399 87'05.00    
           SP        8.16m   376 26'09.25    PV           NH     0             
           HJ        1.73m   569  5'08.00    JT       30.74m   310100'10.00    
           400       54.32   626             1500    4:54.81   590             

 22 4561 Goulet, Richard - SHELTON HIGH SCHOOL                                 
           100       12.77   508             110HH     18.37   489             
           LJ        5.34m   449 17'06.25    DT       21.08m   292 69'02.00    
           SP        8.42m   391 27'07.50    PV        3.05m   369 10'00.00    
           HJ        1.68m   528  5'06.00    JT       27.20m   260 89'03.00    
           400       55.68   572             1500    4:36.48   703             
                                                                               
 23 4552 Darak, Jeff - HOLY CROSS HIGH SCHOOL                                  
           100       11.86   679             110HH     17.55   568             
           LJ        5.36m   453 17'07.00    DT       20.38m   279 66'10.00    
           SP        9.45m   453 31'00.00    PV           NH     0             
           HJ        1.63m   488  5'04.25    JT       36.24m   388118'11.00    
           400       54.34   626             1500    4:50.06   618             
                                                                               
 24 4476 Krechko, Jared - TOLLAND HIGH SCHOOL                                  
           100       11.70   711             110HH     19.58   383             
           LJ        5.52m   485 18'01.50    DT       31.41m   492103'01.00    
           SP        9.59m   461 31'05.75    PV           NH     0             
           HJ        1.78m   610  5'10.00    JT       29.94m   298 98'03.00    
           400       56.36   545             1500    5:12.24   491             
                                                                               
 24 4476 Vanvliet, Mike - OLD SAYBROOK                                         
           100       12.47   562             110HH     16.93   632             
           LJ        5.20m   421 17'00.75    DT       27.84m   422 91'04.00    
           SP        9.09m   431 29'10.00    PV           NH     0             
           HJ        1.78m   610  5'10.00    JT       31.84m   325104'05.00    
           400       56.48   541             1500    5:04.85   532             
                                                                               
 26 4386 Gluck, Adrian - PLAINFIELD HIGH SCHOOL                                
           100       12.36   582             110HH     18.53   474             
           LJ        5.25m   431 17'02.75    DT       26.58m   398 87'02.00    
           SP        8.85m   417 29'00.50    PV           NH     0             
           HJ        1.63m   488  5'04.25    JT       31.26m   317102'07.00    
           400       54.68   612             1500    4:42.15   667             
                                                                               
 27 4361 Midgley, Ian - NO WEST REG  7                                         
           100       12.17   618             110HH     16.99   625             
           LJ        5.26m   433 17'03.25    DT       19.70m   266 64'07.00    
           SP        8.69m   407 28'06.25    PV           NH     0             
           HJ        1.68m   528  5'06.00    JT       30.94m   312101'06.00    
           400       55.68   572             1500    4:53.15   600             
                                                                               
 28 4344 Albon, Matt - HOLY CROSS HIGH SCHOOL                                  
           100       12.44   567             110HH     19.14   420             
           LJ        4.97m   377 16'03.75    DT       25.86m   384 84'10.00    
           SP        9.69m   467 31'09.50    PV        2.59m   262  8'06.00    
           HJ        1.78m   610  5'10.00    JT       27.66m   266 90'09.00    
           400       57.07   518             1500    5:15.69   473             

 29 4315 Brenker, Nathan - GILBERT SCHOOL                                      
           100       11.76   699             110HH     17.76   547             
           LJ        5.30m   441 17'04.75    DT       23.24m   333 76'03.00    
           SP       10.72m   529 35'02.00    PV           NH     0             
           HJ        1.73m   569  5'08.00    JT       31.02m   314101'09.00    
           400       54.20   631             1500    6:02.89   252             
                                                                               
 30 4301 Gaudreau, Daniel - COGINCHAUG REGIONAL                                
           100       12.29   595             110HH     17.69   554             
           LJ        5.33m   447 17'06.00    DT       29.46m   454 96'08.00    
           SP        9.72m   469 31'10.75    PV           NH     0             
           HJ        1.58m   449  5'02.25    JT       36.14m   386118'07.00    
           400       56.62   535             1500    5:27.36   412             
                                                                               
 31 4220 Wilson, Maurice - HYDE SCHOOL                                         
           100       12.48   560             110HH     19.36   401             
           LJ        4.88m   360 16'00.25    DT       43.62m   738143'01.00    
           SP       16.08m   856 52'09.25    PV           NH     0             
           HJ        1.58m   449  5'02.25    JT       41.80m   468137'02.00    
           400     1:03.52   301             1500    6:54.05    87             
                                                                               
 32 4133 Maiser, Trevin - EAST LYME                                            
           100       11.90   671             110HH     20.36   321             
           LJ        5.13m   407 16'10.00    DT       20.64m   284 67'08.00    
           SP        9.28m   443 30'05.50    PV           NH     0             
           HJ        1.63m   488  5'04.25    JT       30.20m   302 99'01.00    
           400       54.09   636             1500    4:56.31   581             
                                                                               
 33 2435 Lippincott, Jeff - TORRINGTON HIGH SCHOOL                             
           100       12.52   552             110HH               0             
           LJ        4.94m   371 16'02.50    DT                  0             
           SP       10.94m   542 35'10.75    PV                  0             
           HJ        1.58m   449  5'02.25    JT                  0             
           400       57.01   521             1500                0             
                                                                               
 34 2428 Lehrmann, Pete - EAST HAMPTON                                         
           100       12.20   612             110HH               0             
           LJ        5.02m   386 16'05.75    DT                  0             
           SP        9.55m   459 31'04.00    PV                  0             
           HJ        1.58m   449  5'02.25    JT                  0             
           400       56.98   522             1500                0             
                                                                               
 35 2277 Zandonella, Nick - SOUTH WINDSOR HIGH SCHOOL                          
           100       12.43   569             110HH               0             
           LJ        5.48m   477 17'11.75    DT                  0             
           SP       13.39m   691 43'11.25    PV                  0             
           HJ           NH     0             JT                  0             
           400       56.51   540             1500                0             

 36 2230 Phelps, Craig - WINDSOR LOCKS HIGH SCHOOL                             
           100       11.86   679             110HH               0             
           LJ        5.58m   498 18'03.75    DT                  0             
           SP        9.14m   434 30'00.00    PV                  0             
           HJ           NH     0             JT                  0             
           400       54.51   619             1500                0             
                                                                               
 37 2176 Van Gilder, Jeff - ENRICO FERMI H.S.                                  
           100       12.44   567             110HH               0             
           LJ        5.41m   463 17'09.00    DT                  0             
           SP       13.00m   667 42'08.00    PV                  0             
           HJ           NH     0             JT                  0             
           400       58.12   479             1500                0             
                                                                               
 38 2076 Mainiero, Luke - HAND HIGH SCHOOL                                     
           100       12.24   605             110HH               0             
           LJ        5.21m   423 17'01.25    DT                  0             
           SP       11.14m   554 36'06.75    PV                  0             
           HJ           NH     0             JT                  0             
           400       57.72   494             1500                0             
                                                                               
 39 2038 Gonzalez, Sam - ENRICO FERMI H.S.                                     
           100       12.89   487             110HH               0             
           LJ        4.54m   297 14'10.75    DT                  0             
           SP       12.30m   625 40'04.25    PV                  0             
           HJ        1.63m   488  5'04.25    JT                  0             
           400     1:09.82   141             1500                0             
                                                                               
 40 1659 Barber, Ryan - PORTLAND HIGH SCHOOL                                   
           100       13.04   461             110HH               0             
           LJ        4.49m   288 14'08.75    DT                  0             
           SP        9.98m   484 32'09.00    PV                  0             
           HJ           NH     0             JT                  0             
           400       59.63   426             1500                0             
                                                                               
 41 1567 Booth, Matthew - AMITY                                                
           100       12.76   509             110HH               0             
           LJ        3.79m   173 12'05.25    DT                  0             
           SP       10.10m   492 33'01.75    PV                  0             
           HJ           NH     0             JT                  0             
           400     1:00.59   393             1500                0             



                         Men's 3,000 Meter Steeplechase                        
                                                                               
                      Finals - Results  - Wednesday 06/13/01                   
                                                                               
      PLACE ATHLETE NAME                 SCHOOL                    TIME        
      ===== ============================ ========================= ========    
          1 Kalinka, Greg                THOMASTON HIGH SCHOOL     10:00.68    
          2 Desir, Carl                  AMITY                     10:09.57    
          3 Dobrynin, Paul               HALL HIGH SCHOOL          10:10.20    
          4 Muhn, Joe                    IMMACULATE HIGH SCHOOL    10:15.34    
          5 Richnavsky, Scott            TORRINGTON HIGH SCHOOL    10:26.68    
          6 Blake, Pat                   LYMAN MEMORIAL            10:27.71    
          7 Driscoll, Tyler              MANCHESTER HIGH SCHOOL    10:28.77    
          8 Rosenthal, Nate              HALL HIGH SCHOOL          10:35.15    
          9 Skidmore, Randy              COGINCHAUG REGIONAL       10:35.20    
         10 Pancoast, Ryan               BUNNELL HIGH SCHOOL       10:36.98    
         11 Williams, Alan               THOMASTON HIGH SCHOOL     10:40.29    
         12 Dasilva, James               STRATFORD HIGH SCHOOL     10:40.32    
         13 Malloy, Steve                BUNNELL HIGH SCHOOL       10:46.59    
         14 Termine, Matt                OLD SAYBROOK              10:47.06    
         15 ??, Steve                    TORRINGTON HIGH SCHOOL    10:47.59    
         16 Anyung, Nick                 MANCHESTER HIGH SCHOOL    10:47.63    
         17 Mancini, Tony                GUILFORD HIGH SCHOOL      10:48.72    
         18 Saoino, Adam                 MANCHESTER HIGH SCHOOL    10:49.96    
         19 Dooley, Pat                  COGINCHAUG REGIONAL       10:54.92    
         20 ??, N                        THOMASTON HIGH SCHOOL     10:57.91    
         21 Grice, Mike                  HADDAM KILLINGWORTH H.S.  10:58.33    
         22 Ciccarelli, John             POMPERAUG HIGH SCHOOL     10:59.44    
         23 Basso, Bruce                 AMITY                     11:00.01    
         24 Krause, David                AMITY                     11:00.34    
         24 Burbank, Sean                FITCH HIGH SCHOOL         11:00.34    
         26 Delcorte, Zach               EAST HAVEN                11:01.13    
         27 Heath, Chris                 BUNNELL HIGH SCHOOL       11:05.27    
         28 Croteau, Drew                COGINCHAUG REGIONAL       11:06.37    
         29 Jarboe, Paul                 WILTON HIGH SCHOOL        11:12.98    
         30 Rasasco, Rob                 POMPERAUG HIGH SCHOOL     11:13.66    
         31 Obrien, Chris                EAST WINDSOR              11:14.86    
         32 Hasak, Steve                 STAMFORD HIGH SCHOOL      11:22.48    
         33 Duds, Tyler                  WILTON HIGH SCHOOL        11:37.38    
          - Bombria, Brian               WINDHAM TECH                    DQ    
                                                                               
                               Men's Hammer Throw                              
                                                                               
                      Finals - Results  - Wednesday 06/13/01                   
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK                 
     ===== ========================== =================== ==========           
         1 Spinato, LJ                HAND HIGH SCHOOL    168'04.00" 51.31m    
         2 Cambras, John              FAIRFIELD PREP H.S. 154'06.00" 47.09m    
         3 Waters, Andrew             CROMWELL HIGH SCHOO 138'02.00" 42.11m    
         4 Turner, Joe                XAVIER HIGH SCHOOL  128'08.00" 39.22m    
         5 Gracey, Evan               HAND HIGH SCHOOL    123'11.00" 37.77m    
         6 Rouse, Adam                DANBURY HIGH SCHOOL 123'08.00" 37.69m    
         7 Brennan, Jack              XAVIER HIGH SCHOOL  123'04.00" 37.59m    
         8 Dalonzo, Steve             DANBURY HIGH SCHOOL 118'08.00" 36.17m    
         9 Carney, Mat                XAVIER HIGH SCHOOL  111'00.00" 33.83m    

  BACK