Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2002 M BOYS SWIMMING

Results of Divisional Championship meet held March 12 at Wesleyan

Team results: 1. New Canaan, 323; 2. Wilton, 259.50; 3. New
Fairfield, 222; 4. Watertown, 166; 5. Holy Cross-Waterbury, 165.5;
6. Staples, 159; 7. Ledyard, 129; 8. Torrington, 128; 9. Seymour,
117; 10. Middltown, 92; 11. Sheehan-Wallingford, 75.5; 12.
Wethersfield, 71; 13. East Lyme, 69; 14. Ridgefield, 58; 15.
Platt-Meriden, 69; 16. Waterford, 47; 17. Hand-Madison, 45; 18.
Career, 37; 19. Lyman Hall-Wallingford, 31; 20. North Haven, 28; 21.
Windham, 23; Berlin, 4.

Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 New Fairfield  'A'                                1:43.85    1:42.43   40  
     1) Cassidy, Max 9                  2) Krompinger, Ryan 12            
     3) Finnerty, Jim 12                4) Macchiaroli, Peter 11          
  2 New Canaan  'A'                                   1:45.54    1:42.95   34  
     1) Lebovitz, David 9               2) Sweitzer, Matt 9               
     3) Scalfani, Ross 10               4) Lane, Marcus 12                
  3 Torrington  'A'                                   1:46.52    1:44.35   32  
     1) Sieller, Steve 12               2) Hurley, Ryan 12                
     3) Teti, Scott 10                  4) Eucalito, Jon 9                
  4 Wilton  'A'                                       1:47.66    1:44.77   30  
     1) Waskom, Mike 10                 2) Caciula, Paul 12               
     3) Smith, Garrett 12               4) Karabin, Dave 11               
  5 Watertown  'A'                                    1:48.16    1:47.18   28  
     1) Murphy, Tom 10                  2) Savard, Chris 12               
     3) McQuade, Shanne 12              4) Kasfeldt, Justin 12            
  6 Staples  'A'                                      1:48.29    1:47.24   26  
     1) Driscoll, Frisk 9               2) O'Day, Donny 11                
     3) Carey, Brian 12                 4) Martecchini, Niko 9            
  7 Wethersfield  'A'                                 1:51.67    1:50.09   24  
     1) McOmber, Evan 12                2) Price, Jordan 11               
     3) Mulrain, Brendan 11             4) Johnson, Dan 10                
  8 Ridgefield  'A'                                   1:52.73    1:51.19   22  
     1) MacDonald, Matt 11              2) Trebing, Adam 12               
     3) Welf, Rob 12                    4) Weber, Lucas 12                
B - Final
  9 Waterford  'A'                                    1:53.85    1:51.07   18  
     1) DiPalma, Monte 12               2) Kyne, Robert 11                
     3) Crecker, Eric 9                 4) Payne, Matt 11                 
 10 Platt  'A'                                        1:53.75    1:53.17   14  
     1) Jacobs, Andy 10                 2) Cwirka, Kevin 10               
     3) Seelig, Pat 11                  4) Kedzior, Robert 11             
 11 Holy Cross  'A'                                   1:53.56    1:53.42   12  
     1) Burgess, Brendan 11             2) Caliolo, Michael 10            
     3) Gallagher, Jason 10             4) Kiernan, Patrick 10            
 12 East Lyme  'A'                                    1:58.64    1:55.79   10  
     1) Mlynarski, Scott 10             2) O'Relly, Dan 10                
     3) Gerbers, Trent 11               4) McCarthy, Steve 12             
 13 Middletown  'A'                                   2:01.07    1:58.45    8  
     1) Mikunda, Mark 12                2) Charamut, Martin 10            
     3) Fazzino, Brian 11               4) Lieders, Dmitri 11             
 14 Windham  'A'                                      1:59.30    1:58.86    6  
     1) Burrelll, Matt 10               2) Heinonen, Erich 11             
     3) Prue, Brian 12                  4) Brettschneider, Nate 12        
 15 Sheehan  'A'                                      2:02.14    1:59.68    4  
     1) Cristaldi, Mike 12              2) Knickerbocker, Justin 11       
     3) Becroft, Kevin 9                4) Grimaldi, Adam 10              
 16 Ledyard  'A'                                      2:04.59    2:01.41    2  
     1) Obach, Randy 9                  2) Dolat, Patrick 9               
     3) Pollin, Tim 12                  4) Robinson, Dan 11               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Wolfgruber, Christian     12 NCANN                1:51.09    1:45.94   20  
  2 Lebovitz, David            9 NCANN                1:52.48    1:47.64   17  
  3 Kingman, Drew             10 WILT                 1:53.73    1:50.25   16  
  4 Glaviano, Neal            12 LYMH                 1:53.99    1:50.52   15  
  5 Rodriguez, Eric           10 HCROS                1:52.60    1:50.73   14  
  6 Driscoll, Frisk            9 STAPL                1:53.55    1:51.55   13  
  7 Herring, Phil             12 NCANN                1:52.68    1:51.58   12  
  8 Geloso, Matt              11 SEY                  1:50.86    1:51.71   11  
B - Final
  9 Cegelka, Peter            10 NHAV                 1:55.71    1:51.50    9  
 10 Dolat, Lee                12 LED                  1:55.82    1:52.25    7  
 11 Meyer, Dan                10 WILT                 1:57.78    1:56.98    6  
 12 Harrington, Matt          12 NCANN                1:58.31    1:57.27    5  
 13 Smith, Brian              12 HCROS                1:58.75    1:57.71    4  
 14 Bertolavitz, Audrey       12 NFAIR                1:59.70    1:57.74    3  
 15 Juergens, Albert          10 NFAIR                1:58.06    1:58.19    2  
 16 Stockman, Adam            12 NFAIR                1:57.52    2:05.78    1  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Marcucio, Steve           12 WATN                 2:06.07    1:57.82   20  
  2 Carey, Brian              12 STAPL                2:07.27    2:00.18   17  
  3 Michaelson, Andrew        11 SEY                  2:07.11    2:03.53   16  
  4 Dutton, Andrew            12 LED                  2:07.78    2:04.14   15  
  5 Caciula, Paul             12 WILT                 2:08.00    2:05.01   14  
  6 Alexandre, Jules           9 SHEE                 2:10.54    2:06.11   13  
  7 Teti, Scott               10 TORR                 2:09.16    2:06.76   12  
  8 Krompinger, Ryan          12 NFAIR                2:10.20    2:08.54   11  
B - Final
  9 Kyne, Robert              11 WATF                 2:16.40    2:06.95    9  
 10 McOmber, Evan             12 WETH                 2:13.29    2:10.39    7  
 11 Ritchie, Brad             11 WILT                 2:10.67    2:10.70    6  
 12 Hagen, Sam                11 ELYME                2:12.89    2:12.87    5  
 13 Wolff, Jamie               9 NCANN                2:17.78    2:13.76    4  
 14 Sweitzer, Matt             9 NCANN                2:15.03    2:14.34    3  
 15 McKnight, Robert          12 NFAIR                2:16.80    2:15.02    2  
 16 Roberts, Eric              9 WILT                 2:15.65    2:15.82    1  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Ferreira, Chris           10 HAND                   23.10      21.68   20  
  2 Cooper-Huff, Deron        12 HILRC                  22.68      21.77   17  
  3 Karabin, Dave             11 WILT                   23.30      22.37   16  
  4 Eucalito, Jon              9 TORR                   23.05      22.43   15  
  5 Lane, Marcus              12 NCANN                  23.02      22.53   14  
  6 Macchiaroli, Peter        11 NFAIR                  23.35      22.65   13  
  7 Charles, Aidan            12 MIDD                   23.11      22.77   12  
  8 Lane, Eric                 9 NCANN                  23.50      22.99   11  
B - Final
  9 Smith, Garrett            12 WILT                   23.91      22.76    9  
 10 Pfister, Colby            12 SHEE                   23.75      22.81    6.5
 10 Moore, Daniel             12 HCROS                  23.51      22.81    6.5
 12 Frost, Clint              11 LED                    23.79      22.86    5  
 13 Wildman, Matthew          10 HCROS                  23.58      22.87    4  
 14 Ferreira, Matt            10 NCANN                  23.72      23.00    3  
 15 Zettergren, Eric          10 MIDD                   23.91      23.57    2  
 16 Burgess, Brendan          11 HCROS                  24.16      23.94    1  
 
Event 5  One Meter Diving
===============================================================================
    Name                    Year School             Prelims     Finals Points 
===============================================================================
1.  Tre Cassetta                Staples             312.25      396.25
2.  Matt Belanger               New Canaan          300.80      382.70  
3.  Dave Berube                 Watertown           285.15      345.15  
4.  John Wood                   Windham             264.80      327.50  
5.  Dan Cloonan                 Wethersfield        250.15      312.70
6.  Andrea Scott                East Lyme           231.50      282.65
7.  Chris Plourde               Watertown           222.45      276.40
8.  Christopher Hodson          East Lyme           213.75      275.05
9.  Tom Cristaldi               Sheehan             224.60      269.45
10. Julie Cannata               Middletown          201.85      247.50
11. Jeff Avanzino               New Canaan          197.85      241.50
12. Wolf Audet                  Hand                207.05      238.00
13. Adam Trebing                Ridgefield          204.50      235.95  
14. Kailly Thull                East Lyme           191.95      233.65
15. Scott Higgins               Holy Cross          165.70      212.10

 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Carey, Brian              12 STAPL                  57.14      53.38   20  
  2 Finnerty, Jim             12 NFAIR                  56.64      54.17   17  
  3 Dutton, Andrew            12 LED                    56.25      54.52   16  
  4 Teti, Scott               10 TORR                   56.53      55.22   15  
  5 Michaelson, Andrew        11 SEY                    56.63      55.65   14  
  6 Pfister, Colby            12 SHEE                   57.89      56.32   13  
  7 Alexandre, Jules           9 SHEE                   57.87      56.51   12  
  8 Weber, Lucas              12 RIDGE                  58.09      57.09   11  
B - Final
  9 Wetowitz, Ryan            11 SEY                    58.19      57.55    9  
 10 Cwirka, Kevin             10 PLATT                1:00.02      57.80    6.5
 10 Waskom, Mike              10 WILT                   58.39      57.80    6.5
 12 Sieller, Steve            12 TORR                   58.47      58.34    5  
 13 Scalfani, Ross            10 NCANN                1:01.84    1:00.05    4  
 14 Streeto, Jared            10 MIDD                 1:01.39    1:00.61    3  
 15 Daubert, Chris            11 WILT                 1:01.93    1:00.96    2  
 16 Ellett, Jamie             11 NCANN                1:01.47    1:01.33    1  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Cooper-Huff, Deron        12 HILRC                  49.73      48.35   20  
  2 Rodriguez, Eric           10 HCROS                  50.63      49.17   17  
  3 Karabin, Dave             11 WILT                   51.88      49.27   16  
  4 Moore, Daniel             12 HCROS                  51.57      49.91   15  
  5 Macchiaroli, Peter        11 NFAIR                  50.90      50.30   14  
  6 Eucalito, Jon              9 TORR                   51.51      50.45   13  
  7 Ferreira, Matt            10 NCANN                  51.61      50.63   12  
  8 Charles, Aidan            12 MIDD                   51.69      50.83   11  
B - Final
  9 Smith, Garrett            12 WILT                   52.14      49.78    9  
 10 Frost, Clint              11 LED                    52.17      50.10    7  
 11 Glaviano, Neal            12 LYMH                   52.23      50.52    6  
 12 Weicht, Sean              11 NHAV                   53.69      50.57    5  
 13 Wildman, Matthew          10 HCROS                  52.05      51.34    4  
 14 Herring, Phil             12 NCANN                  52.28      51.76    3  
 15 Lane, Marcus              12 NCANN                  53.38      51.83    2  
 16 Zettergren, Eric          10 MIDD                   53.18      52.85    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Wolfgruber, Christian     12 NCANN                5:01.32    4:47.99   20  
  2 Kingman, Drew             10 WILT                 5:07.02    4:52.89   17  
  3 Driscoll, Frisk            9 STAPL                5:01.74    4:52.96   16  
  4 Geloso, Matt              11 SEY                  5:03.39    4:59.48   15  
  5 Dolat, Lee                12 LED                  5:19.45    5:10.39   14  
  6 Cassidy, Max               9 NFAIR                5:13.04    5:15.12   13  
  7 Harrington, Matt          12 NCANN                5:15.50    5:16.23   12  
  8 Meyer, Dan                10 WILT                 5:18.49    5:26.85   11  
B - Final
  9 Smith, Brian              12 HCROS                5:22.91    5:18.13    9  
 10 Bertolavitz, Audrey       12 NFAIR                5:24.73    5:18.58    7  
 11 Weber, Lucas              12 RIDGE                5:26.41    5:19.60    6  
 12 Juergens, Albert          10 NFAIR                5:26.32    5:24.02    5  
 13 Thurston, Bryan            9 BERL                 5:28.84    5:24.82    4  
 14 Roberts, Eric              9 WILT                 5:27.50    5:27.83    3  
 15 McKenna, Richard          11 HCROS                5:27.72    5:31.21    2  
 16 Payne, Matt               11 WATF                 5:32.36    5:40.87    1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 New Canaan  'A'                                   1:32.43    1:30.63   40  
     1) Lane, Marcus 12                 2) Lane, Eric 9                   
     3) Ferreira, Matt 10               4) Wolfgruber, Christian 12       
  2 Holy Cross  'A'                                   1:33.69    1:31.60   34  
     1) Moore, Daniel 12                2) Burgess, Brendan 11            
     3) Rodriguez, Eric 10              4) Wildman, Matthew 10            
  3 Wilton  'A'                                       1:35.35    1:32.12   32  
     1) Caciula, Paul 12                2) Smith, Garrett 12              
     3) Meyer, Dan 10                   4) Karabin, Dave 11               
  4 Ledyard  'A'                                      1:35.02    1:33.39   30  
     1) Dutton, Andrew 12               2) Frost, Clint 11                
     3) Caise, Mark 11                  4) Dolat, Lee 12                  
  5 Seymor  'A'                                       1:36.71    1:35.03   28  
     1) Michaelson, Andrew 11           2) Mattice, Jim 12                
     3) Wetowitz, Ryan 11               4) Geloso, Matt 11                
  6 Middletown  'A'                                   1:36.16    1:35.70   26  
     1) Charles, Aidan 12               2) Garner, Calvin 12              
     3) Zettergren, Eric 10             4) Streeto, Jared 10              
  7 Watertown  'A'                                    1:35.63    1:36.95   24  
     1) Browning, Dalton 10             2) Davis, Steve 10                
     3) Portilatin, Jay 11              4) McQuade, Shanne 12             
 -- Sheehan  'A'                                      1:36.14         DQ  
     1) Pfister, Colby 12               2) Alexandre, Jules 9             
     3) Yoo, Geon 11                    4) Sieputowski, Ryan 11           
B - Final
  9 New Fairfield  'A'                                1:38.23    1:36.34   18  
     1) Krompinger, Ryan 12             2) Stockman, Adam 12              
     3) Zobler, Nick 12                 4) Bertolavitz, Audrey 12         
 10 East Lyme  'A'                                    1:38.68    1:36.96   14  
     1) McCarthy, Steve 12              2) Gerbers, Trent 11              
     3) Bayreuther, Peter 11            4) Carmean, Chris 11              
 11 Staples  'A'                                      1:38.96    1:37.15   12  
     1) Schwartz, Ben 12                2) Smoler, Scott 11               
     3) Cassetta, Tre 10                4) Brink, Rob 11                  
 12 Torrington  'A'                                   1:42.32    1:39.84   10  
     1) Jacobson, Kyle 12               2) Porto, Pedro 11                
     3) McCauly, Brian 12               4) Rokos, Kevin 12                
 13 Ridgefield  'A'                                   1:42.68    1:40.45    8  
     1) Welf, Rob 12                    2) Trebing, Adam 12               
     3) Heyman, Brad 9                  4) Weber, Lucas 12                
 14 Lyman Hall  'A'                                   1:44.10    1:41.04    6  
     1) Glaviano, Neal 12               2) Dumas, Justin 12               
     3) Pieper, Colin 10                4) Ruffolo, Bob                   
 15 Wethersfield  'A'                                 1:42.53    1:41.64    4  
     1) Price, Jordan 11                2) Zanotti, Rick 11               
     3) Mulrain, Brendan 11             4)                                
 16 Windham  'A'                                      1:44.29    1:43.44    2  
     1) Heinonen, Erich 11              2) Prue, Brian 12                 
     3) Ulkus, Greg 11                  4) Brettschneider, Nate 12        
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Ferreira, Chris           10 HAND                   54.93      53.44   20  
  2 Lebovitz, David            9 NCANN                  57.86      54.28   17  
  3 McOmber, Evan             12 WETH                   57.72      56.34   16  
  4 Finnerty, Jim             12 NFAIR                  58.36      57.12   15  
  5 Cegelka, Peter            10 NHAV                   58.49      57.26   14  
  6 Cwirka, Kevin             10 PLATT                  59.12      58.12   13  
  7 Sieller, Steve            12 TORR                   59.51      58.51   12  
  8 Jacobs, Andy              10 PLATT                  59.31      58.60   11  
B - Final
  9 Waskom, Mike              10 WILT                   59.59      58.38    9  
 10 Cassidy, Max               9 NFAIR                1:00.10    1:01.60    7  
 11 McKnight, Robert          12 NFAIR                1:02.12    1:01.84    6  
 12 Gallagher, Jason          10 HCROS                1:03.74    1:01.97    5  
 13 Martecchini, Niko          9 STAPL                1:02.09    1:02.13    4  
 14 Murphy, Tom               10 WATN                 1:03.11    1:02.56    3  
 15 Kiernan, Patrick          10 HCROS                1:03.30    1:02.70    2  
 16 Pollin, Tim               12 LED                  1:02.63    1:03.90    1  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Marcucio, Steve           12 WATN                 1:01.80      59.33   20  
  2 Kyne, Robert              11 WATF                 1:04.01      59.69   17  
  3 Krompinger, Ryan          12 NFAIR                1:03.88    1:02.36   16  
  4 Sweitzer, Matt             9 NCANN                1:04.57    1:02.86   15  
  5 Caciula, Paul             12 WILT                 1:04.69    1:03.30   14  
  6 Savard, Chris             12 WATN                 1:05.47    1:03.40   13  
  7 Wetowitz, Ryan            11 SEY                  1:04.18    1:03.66   12  
  8 Lane, Eric                 9 NCANN                1:05.55    1:05.64   11  
B - Final
  9 Ritchie, Brad             11 WILT                 1:07.47    1:05.84    9  
 10 Trebing, Adam             12 RIDGE                1:06.69    1:06.53    7  
 11 Zobler, Nick              12 NFAIR                1:06.80    1:06.94    6  
 12 Clapp, Wesley              9 WILT                 1:09.19    1:07.08    5  
 13 Kelly, Brian              12 WILT                 1:10.29    1:07.26    4  
 14 Hagen, Sam                11 ELYME                1:10.33    1:08.12    3  
 15 Curtis, John              10 WATN                 1:10.46    1:08.83    2  
 16 O'Day, Donny              11 STAPL                1:10.62    1:09.45    1  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 New Canaan  'A'                                   3:28.26    3:22.38   40  
     1) Lebovitz, David 9               2) Ferreira, Matt 10              
     3) Herring, Phil 12                4) Wolfgruber, Christian 12       
  2 Holy Cross  'A'                                   3:26.22    3:24.96   34  
     1) Smith, Brian 12                 2) Moore, Daniel 12               
     3) Rodriguez, Eric 10              4) Wildman, Matthew 10            
  3 Ledyard  'A'                                      3:31.26    3:27.34   32  
     1) Frost, Clint 11                 2) Caise, Mark 11                 
     3) Dolat, Lee 12                   4) Dutton, Andrew 12              
  4 Staples  'A'                                      3:34.62    3:27.39   30  
     1) Driscoll, Frisk 9               2) Martecchini, Niko 9            
     3) Brink, Rob 11                   4) Carey, Brian 12                
  5 Watertown  'A'                                    3:31.45    3:27.77   28  
     1) Browning, Dalton 10             2) Davis, Steve 10                
     3) Kasfeldt, Justin 12             4) Marcucio, Steve 12             
  6 New Fairfield  'A'                                3:29.63    3:28.44   26  
     1) Macchiaroli, Peter 11           2) Finnerty, Jim 12               
     3) Cassidy, Max 9                  4) Stockman, Adam 12              
  7 Wilton  'A'                                       3:33.22    3:32.11   24  
     1) Dempsey, Matt 11                2) Meyer, Dan 10                  
     3) Waskom, Mike 10                 4) Kingman, Drew 10               
  8 Middletown  'A'                                   3:34.23    3:33.98   22  
     1) Charles, Aidan 12               2) Garner, Calvin 12              
     3) Zettergren, Eric 10             4) Streeto, Jared 10              
B - Final
  9 Sheehan  'A'                                      3:36.21    3:30.67   18  
     1) Alexandre, Jules 9              2) Grimaldi, Adam 10              
     3) Pfister, Colby 12               4) Sieputowski, Ryan 11           
 10 Torrington  'A'                                   3:35.58    3:31.59   14  
     1) McCauly, Brian 12               2) Teti, Scott 10                 
     3) Eucalito, Jon 9                 4) Sieller, Steve 12              
 11 Seymor  'A'                                       3:34.98    3:38.39   12  
     1) Michaelson, Andrew 11           2) Mattice, Jim 12                
     3) Wetowitz, Ryan 11               4) Geloso, Matt 11                
 12 East Lyme  'A'                                    3:43.52    3:43.15   10  
     1) Carmean, Chris 11               2) Bayreuther, Peter 11           
     3) McKeown, Rich 10                4) Hagen, Sam 11                  
 13 Platt  'A'                                        3:47.90    3:45.89    8  
     1) Jacobs, Andy 10                 2) Cwirka, Kevin 10               
     3) Seelig, Pat 11                  4) Mendoza, Jaun 11               
 14 Wethersfield  'A'                                 3:46.98    3:46.63    6  
     1) Mulrain, Brendan 11             2) Hilderbrandt, Brian 12         
     3) Johnson, Dan 10                 4) McOmber, Evan 12               
 15 Lyman Hall  'A'                                   3:53.26    3:50.54    4  
     1) Glaviano, Neal 12               2) Glaviano, Eric 12              
     3) Pieper, Colin 10                4) Dumas, Justin 12               
 16 Waterford  'A'                                    3:55.52    3:52.25    2  
     1) McNeil, Ryan                    2) Crecker, Eric 9                
     3) Payne, Matt 11                  4) DiPalma, Monte 12              

 

BACK