Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK SATURDAY, OCTOBER 31, 2009
CLASS S GIRLS 9:45 AM

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Old Lyme
            1    4    9   12   22  (46) (57) =    48
         Jennifer Ross, Megan Devlin, Elise Beauprez, Victoria Arruda, Sarah
         Peck, Reba Gagne, Alex Trausch
  2. Thomaston
            6    7   14   17   20  (43) (49) =    64
         Lizzie Eberhardt, Cameron Chaplen, Sydney Keith, Leah Miller, Jodi
         Russo, Shallyn McIntyre, Laura Miller
  3. Portland
            5   11   16   18   24  (28) (44) =    74
         Kayley Ryan, Cindy France, Katie France, Lisa Rand, Paige Wache,
         Chelly Ziegler, Colleen Keser
  4. Old Saybrook
            3    8   21   31   39  (52) (60) =   102
         Hillary Maxson, Reid Cori, MK Czepiel, Garnet McLaughlin, Lauren
         Bouchard, Tori Maxson, Maura Woods
  5. Immaculate
            2   15   37   42   56            =   152
         Katie Collins, Alexa Sakorafos, Alexandra Kaeslin, Sara Stankiewicz,
         Colleen Preusse
  6. Hale Ray
           23   27   32   47   63  (64) (65) =   192
         Katie Govert, Rachel Pease, Becky Pease, Rebecca Skinner, Kayla Kaan,
         Emma Peach, Courtney Fiala
  7. Bolton
           13   19   30   62   75  (89)(104) =   199
         Lindsay Cordero, Noel Delorme, Kyra Busque, Rachel Chambers, Carli
         Grzych, Amanda Fritsche, Haley Hennessey
  8. Oxford
           10   29   34   61   72            =   206
         Marcea Stilson, Skyler Werner, Amy Persson, Stephanie Vitka, Emily
         Coffindaffer
  9. Litchfield
           25   36   40   55   83  (84)(101) =   239
         Marissa Vincenzi, Veronica Birdsall, Marissa Concilio, Sara Peterson,
         Olivia Hayward, Katelyn Lewis, Emily Raap
 10. St. Bernard
           26   33   66   69   73  (74) (90) =   267
         Kyra Coughlin, Mackenzie Gagne, Rebecca Baldasty, Jessica Farley, Nora
         Sternloff, Anna Savitsky, Allison Londregan
 11. East Granby
           45   50   59   68   76  (81) (82) =   298
         Anna Glassman, Kaitlin Cardello, Caroline Roohr, Carlie Currier,
         Janelle Cummings, Kaydence Kawa, Nina Zagaja
 12. Canton
           35   48   70   88   94  (95)      =   335
         Deanna Nappi, Jessie Chance, Aylanah Dylag, Kathryn Curvino, Elise
         Minichiello, Camila Rich
 13. Tourtellotte
           53   58   67   80   85  (93)      =   343
         Katelyn Tupaj, Stephanie Lewis, Kelsey Carpenter, Rebecca Witkowski,
         Emily Baranow, Brandy St. Jacques
 14. Shepaug Valley
           38   54   86   96  111            =   385
         Gina DeMeo, Tarryn Bartkus, Nikki Parzuchowski, Janine Parker, Shannon
         Bartkus
 15. Parish Hill
           41   78   97   99  102            =   417
         Kelly Labanara, Rachel Landon, Courtney Perron, Vanessa Wilson, Amy
         Cournoyer
 16. Classical Magnet
           51   77   87  106  107 (109)(112) =   428
         Lauren Oldziej, Amanda Schneider, Cameah Wood, Nicole Wolliston,
         Isabel Dau, Ashley James, Jasmine White
 17. Stafford
           71   79   92  100  103 (105)      =   445
         Michelle Gleason, Julie Dillon, Madelyn Blatter, Charlotte MacGregor,
         Brittany Dabek, Allison Bruce
 18. East Windsor
           91   98  108  110  113            =   520
         Liz Lachat, Ashleigh Kuca, Jenna Suzik, Leo Paessler, Kaeleigh Pirolo


----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
   1.  Old Lyme
            20:01   21:04   21:53   22:18   22:59 (  24:24) (  24:58) = 1:48:15
         Jennifer Ross, Megan Devlin, Elise Beauprez, Victoria Arruda, Sarah
         Peck, Reba Gagne, Alex Trausch
   2.  Thomaston
            21:11   21:16   22:29   22:33   22:48 (  24:15) (  24:32) = 1:50:17
         Lizzie Eberhardt, Cameron Chaplen, Sydney Keith, Leah Miller, Jodi
         Russo, Shallyn McIntyre, Laura Miller
   3.  Portland
            21:08   22:17   22:32   22:41   23:00 (  23:23) (  24:16) = 1:51:38
         Kayley Ryan, Cindy France, Katie France, Lisa Rand, Paige Wache,
         Chelly Ziegler, Colleen Keser
   4.  Old Saybrook
            21:00   21:32   22:57   23:27   24:02 (  24:37) (  25:03) = 1:52:58
         Hillary Maxson, Reid Cori, MK Czepiel, Garnet McLaughlin, Lauren
         Bouchard, Tori Maxson, Maura Woods
   5.  Immaculate
            20:37   22:31   23:51   24:15   24:55 = 1:56:09
         Katie Collins, Alexa Sakorafos, Alexandra Kaeslin, Sara Stankiewicz,
         Colleen Preusse
   6.  Hale Ray
            22:59   23:21   23:29   24:26   25:13 (  25:13) (  25:21) = 1:59:28
         Katie Govert, Rachel Pease, Becky Pease, Rebecca Skinner, Kayla Kaan,
         Emma Peach, Courtney Fiala
   7.  Bolton
            22:26   22:48   23:27   25:12   26:06 (  27:23) (  28:49) = 1:59:59
         Lindsay Cordero, Noel Delorme, Kyra Busque, Rachel Chambers, Carli
         Grzych, Amanda Fritsche, Haley Hennessey
   8.  Oxford
            21:59   23:25   23:35   25:09   25:55 = 2:00:03
         Marcea Stilson, Skyler Werner, Amy Persson, Stephanie Vitka, Emily
         Coffindaffer
   9.  Litchfield
            23:09   23:49   24:09   24:47   26:58 (  27:00) (  28:20) = 2:02:52
         Marissa Vincenzi, Veronica Birdsall, Marissa Concilio, Sara Peterson,
         Olivia Hayward, Katelyn Lewis, Emily Raap
  10.  St. Bernard
            23:13   23:31   25:22   25:42   26:03 (  26:05) (  27:25) = 2:03:51
         Kyra Coughlin, Mackenzie Gagne, Rebecca Baldasty, Jessica Farley, Nora
         Sternloff, Anna Savitsky, Allison Londregan
  11.  East Granby
            24:22   24:36   25:00   25:41   26:09 (  26:55) (  26:57) = 2:05:48
         Anna Glassman, Kaitlin Cardello, Caroline Roohr, Carlie Currier,
         Janelle Cummings, Kaydence Kawa, Nina Zagaja
  12.  Canton
            23:37   24:29   25:44   27:09   27:36 (  27:40) = 2:08:35
         Deanna Nappi, Jessie Chance, Aylanah Dylag, Kathryn Curvino, Elise
         Minichiello, Camila Rich
  13.  Tourtellotte
            24:43   25:00   25:25   26:48   27:04 (  27:35) = 2:09:00
         Katelyn Tupaj, Stephanie Lewis, Kelsey Carpenter, Rebecca Witkowski,
         Emily Baranow, Brandy St. Jacques
  14.  Shepaug Valley
            23:58   24:46   27:05   27:42   30:09 = 2:13:40
         Gina DeMeo, Tarryn Bartkus, Nikki Parzuchowski, Janine Parker, Shannon
         Bartkus
  15.  Parish Hill
            24:13   26:23   27:42   27:56   28:34 = 2:14:48
         Kelly Labanara, Rachel Landon, Courtney Perron, Vanessa Wilson, Amy
         Cournoyer
  16.  Classical Magnet
            24:37   26:16   27:08   28:58   29:02 (  29:49) (  30:34) = 2:16:01
         Lauren Oldziej, Amanda Schneider, Cameah Wood, Nicole Wolliston,
         Isabel Dau, Ashley James, Jasmine White
  17.  Stafford
            25:50   26:26   27:34   28:15   28:36 (  28:51) = 2:16:41
         Michelle Gleason, Julie Dillon, Madelyn Blatter, Charlotte MacGregor,
         Brittany Dabek, Allison Bruce
  18.  East Windsor
            27:30   27:49   29:21   29:59   30:48 = 2:25:27
         Liz Lachat, Ashleigh Kuca, Jenna Suzik, Leo Paessler, Kaeleigh Pirolo
         
Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Jennifer Ross          67 Old Lyme                 10   20:01  6:28
    2 Katie Collins          47 Immaculate               12   20:37  6:40
    3 Hillary Maxson         75 Old Saybrook             12   21:00  6:47
    4 Megan Devlin           61 Old Lyme                 12   21:04  6:48
    5 Britteni Simpson       18 Capital Prep             11   21:07  6:49
    6 Kayley Ryan           100 Portland                 12   21:08  6:49
    7 Lizzie Eberhardt      138 Thomaston                12   21:11  6:50
    8 Cameron Chaplen       143 Thomaston                 9   21:16  6:52
    9 Reid Cori              81 Old Saybrook              9   21:32  6:57
   10 Shannon McBride       163 Wheeler                  12   21:32  6:57
   11 Elise Beauprez         64 Old Lyme                 11   21:53  7:04
   12 Marcea Stilson         90 Oxford                    9   21:59  7:06
   13 Cindy France          101 Portland                 10   22:17  7:12
   14 Victoria Arruda        65 Old Lyme                 10   22:18  7:12
   15 Lindsay Cordero         3 Bolton                   11   22:26  7:14
   16 Sydney Keith          144 Thomaston                 9   22:29  7:16
   17 Alexa Sakorafos        52 Immaculate               10   22:31  7:16
   18 Katie France           98 Portland                 12   22:32  7:17
   19 Leah Miller           140 Thomaston                12   22:33  7:17
   20 Lisa Rand             102 Portland                 10   22:41  7:19
   21 Ashley Belekewicz     168 Windham Tech              9   22:48  7:22
   22 Noel Delorme            2 Bolton                   12   22:48  7:22
   23 Jodi Russo            141 Thomaston                12   22:48  7:22
   24 Brittany Moore        155 Wamogo                   12   22:53  7:23
   25 MK Czepiel             78 Old Saybrook             10   22:57  7:24
   26 Sarah Peck             62 Old Lyme                 12   22:59  7:25
   27 Katie Govert           68 Hale Ray                 12   22:59  7:25
   28 Paige Wache           103 Portland                  9   23:00  7:26
   29 Marissa Vincenzi       55 Litchfield               12   23:09  7:29
   30 Kyra Coughlin         127 St. Bernard              10   23:13  7:30
   31 Lena Marecki          154 Wamogo                   12   23:17  7:31
   32 Rachel Pease           73 Hale Ray                 10   23:21  7:32
   33 Chelly Ziegler        104 Portland                  9   23:23  7:33
   34 Skyler Werner          88 Oxford                   10   23:25  7:33
   35 Felicia Figeuroa      169 Windham Tech              9   23:26  7:34
   36 Kyra Busque             1 Bolton                   12   23:27  7:34
   37 Garnet McLaughlin      77 Old Saybrook             11   23:27  7:34
   38 Becky Pease            74 Hale Ray                  9   23:29  7:35
   39 Mackenzie Gagne       128 St. Bernard              10   23:31  7:35
   40 Amy Persson            86 Oxford                   11   23:35  7:37
   41 Deanna Nappi           13 Canton                   11   23:37  7:38
   42 Veronica Birdsall      56 Litchfield               11   23:49  7:41
   43 Alexandra Kaeslin      51 Immaculate               10   23:51  7:42
   44 Marley Robert         164 Wheeler                   9   23:54  7:43
   45 Gina DeMeo            120 Shepaug Valley           10   23:58  7:44
   46 Lauren Bouchard        80 Old Saybrook              9   24:02  7:46
   47 Marissa Concilio       60 Litchfield                9   24:09  7:48
   48 Kelly Labanara         95 Parish Hill              11   24:13  7:49
   49 Sara Stankiewicz       53 Immaculate                9   24:15  7:50
   50 Shallyn McIntyre      139 Thomaston                12   24:15  7:50
   51 Colleen Keser          99 Portland                 12   24:16  7:50
   52 Anna Glassman          27 East Granby              10   24:22  7:52
   53 Reba Gagne             66 Old Lyme                 10   24:24  7:53
   54 Rebecca Skinner        71 Hale Ray                 12   24:26  7:53
   55 Shameil Samuels        21 Capital Prep              9   24:27  7:54
   56 Jessie Chance          11 Canton                   11   24:29  7:54
   57 Laura Miller          142 Thomaston                10   24:32  7:55
   58 Kaitlin Cardello       22 East Granby              11   24:36  7:57
   59 Lauren Oldziej         45 Classical Magnet          9   24:37  7:57
   60 Tori Maxson            79 Old Saybrook             10   24:37  7:57
   61 Katelyn Tupaj         151 Tourtellotte             10   24:43  7:59
   62 Tarryn Bartkus        118 Shepaug Valley           11   24:46  8:00
   63 Sara Peterson          59 Litchfield               10   24:47  8:00
   64 Colleen Preusse        49 Immaculate               12   24:55  8:02
   65 Alex Trausch           63 Old Lyme                 11   24:58  8:04
   66 Alex Conklin          161 Wheeler                  12   24:59  8:04
   67 Stephanie Lewis       146 Tourtellotte             12   25:00  8:04
   68 Caroline Roohr         28 East Granby              10   25:00  8:04
   69 Maura Woods            76 Old Saybrook             12   25:03  8:05
   70 Aminah Foxworth        16 Capital Prep             11   25:07  8:07
   71 Stephanie Vitka        87 Oxford                   10   25:09  8:07
   72 Rachel Chambers         6 Bolton                    9   25:12  8:08
   73 Kayla Kaan             69 Hale Ray                 12   25:13  8:08
   74 Emma Peach             72 Hale Ray                 11   25:13  8:09
   75 Courtney Fiala         70 Hale Ray                 09   25:21  8:11
   76 Rebecca Baldasty      126 St. Bernard              10   25:22  8:11
   77 Kelsey Carpenter      145 Tourtellotte             12   25:25  8:12
   78 Michelle Markel        82 Wolcott Tech             11   25:28  8:13
   79 Carlie Currier         24 East Granby              11   25:41  8:17
   80 Jessica Farley        124 St. Bernard              12   25:42  8:18
   81 Ana Garay             170 Windham Tech              9   25:43  8:18
   82 Aylanah Dylag           8 Canton                   12   25:44  8:19
   83 Michelle Gleason      132 Stafford                 12   25:50  8:20
   84 Emily Coffindaffer     85 Oxford                   12   25:55  8:22
   85 Brigitte Smyth         38 Gilbert                  11   25:58  8:23
   86 Nora Sternloff        130 St. Bernard              10   26:03  8:25
   87 Anna Savitsky         125 St. Bernard              11   26:05  8:25
   88 Anna Guay             113 Sacred Heart              9   26:06  8:26
   89 Carli Grzych            7 Bolton                    9   26:06  8:26
   90 Janelle Cummings       23 East Granby              11   26:09  8:27
   91 Amanda Schneider       40 Classical Magnet         12   26:16  8:29
   92 Caitlin Mosca         157 Wamogo                   11   26:22  8:31
   93 Rachel Landon          92 Parish Hill              12   26:23  8:31
   94 Julie Dillon          134 Stafford                 11   26:26  8:32
   95 Leandra Torruella      15 Capital Prep             12   26:30  8:33
   96 Rebecca Witkowski     147 Tourtellotte             12   26:48  8:39
   97 Kaydence Kawa          25 East Granby              11   26:55  8:41
   98 Nina Zagaja            26 East Granby              11   26:57  8:42
   99 Olivia Hayward         57 Litchfield               11   26:58  8:42
  100 Katelyn Lewis          58 Litchfield               11   27:00  8:43
  101 Emily Baranow         148 Tourtellotte             10   27:04  8:44
  102 Nikki Parzuchowski    122 Shepaug Valley           10   27:05  8:45
  103 Cameah Wood            44 Classical Magnet         11   27:08  8:45
  104 Kathryn Curvino        12 Canton                   11   27:09  8:46
  105 Alexa Nelson          111 Sacred Heart             11   27:22  8:50
  106 Amanda Fritsche         4 Bolton                   10   27:23  8:50
  107 Allison Londregan     129 St. Bernard              10   27:25  8:51
  108 Liz Lachat             29 East Windsor             12   27:30  8:52
  109 Madelyn Blatter       135 Stafford                 10   27:34  8:54
  110 Brandy St. Jacques    150 Tourtellotte             10   27:35  8:54
  111 Elise Minichiello       9 Canton                   12   27:36  8:54
  112 Camila Rich            14 Canton                   11   27:40  8:56
  113 Lauren Drotar         152 Vinal Tech                9   27:41  8:56
  114 Janine Parker         117 Shepaug Valley           12   27:42  8:56
  115 Courtney Perron        96 Parish Hill              11   27:42  8:57
  116 Ashleigh Kuca          33 East Windsor             10   27:49  8:59
  117 Vanessa Wilson         97 Parish Hill              10   27:56  9:01
  118 Charlotte MacGregor   137 Stafford                  9   28:15  9:07
  119 Emily Raap             54 Litchfield               12   28:20  9:09
  120 Suzannah Kozlak        84 Wolcott Tech              9   28:22  9:09
  121 Amy Cournoyer          91 Parish Hill              12   28:34  9:13
  122 Brittany Dabek        136 Stafford                 10   28:36  9:14
  123 Kayla Petteway        116 Sacred Heart              9   28:45  9:17
  124 Haley Hennessey         5 Bolton                   10   28:49  9:18
  125 Allison Bruce         133 Stafford                 11   28:51  9:19
  126 Nicole Wolliston       43 Classical Magnet         11   28:58  9:21
  127 Isabel Dau             41 Classical Magnet         11   29:02  9:22
  128 Katerina Pelletier    165 Windham Tech             11   29:16  9:27
  129 Jenna Suzik            35 East Windsor             10   29:21  9:28
  130 Ashley James           42 Classical Magnet         11   29:49  9:38
  131 Leo Paessler           31 East Windsor             11   29:59  9:41
  132 Shannon Bartkus       119 Shepaug Valley           10   30:09  9:44
  133 Dionne Parker         115 Sacred Heart              9   30:27  9:50
  134 Jasmine White          46 Classical Magnet          9   30:34  9:52
  135 Michelle Gregoire     158 Wamogo                    9   30:40  9:54
  136 Kaeleigh Pirolo        34 East Windsor             10   30:48  9:57


  BACK