Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK SATURDAY, OCTOBER 31, 2009
CLASS SS GIRLS 10:50 AM

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Granby Memorial
            1    3   16   26   32  (60) (63) =    78
         Desiree Piette, Ashley Piccirillo-Hor, Sarah Endorf, Miriam Baril,
         Sarah Schackner, Rachel Makuch, Caitlin O'Connor
  2. East Hampton
            8   13   19   24   47  (52) (55) =   111
         Lindsay Stoldt, Nicole Chambers, Elizabeth Plummer, Natalie Ihnat,
         Amber Sekoll, Andrea Galanto, Jackien Williams
  3. East Catholic
            2   12   15   33   50  (67) (70) =   112
         Grace Gothers, Megan Murphy, Nikki Pulito, Kara Miffitt, Maryelizabeth
         Henderson, Sarah Neff, Angela Rowan
  4. Ellington
           14   17   25   28   29  (35) (42) =   113
         Josie Gerber, Jennifer Hulstein, Rachel Blinn, Melody Smith, Emily
         Baker, Krista Pregony, Alexandra Maciolek
  5. Woodland
            6    7   22   36   72  (82)      =   143
         Brittany Albright, Crystal Steinfeld, Melissa Kiley, Sarah Melville,
         Kelly Smith, Allison Tuohy
  6. Coventry
            4   18   44   48   51            =   165
         Megan MacBryde, Ada Peters, Hannah Kyer, Nicole Strauss, Valerie
         Stickles
  7. North Branford
            5   20   39   40   76  (78) (79) =   180
         Kellie Walker, Alyssa Arre, Ariel Gibilaro, Corrine McHenry, Jessica
         Rogers, Katie Saunders, Haley Gomez
  8. Northwest Catholic
           30   37   41   43   54  (64) (71) =   205
         Elizabeth Lathrop, Katherine Schwartz, Christine Smith, Haley Derlinga,
         Kelly Yorio, Ali Denton, Leanne Oleasz
  9. Lyman Memorial
           21   45   46   49   53  (56) (62) =   214
         Rebecca Runkle, Carley Dolan, Allison Brown, Mara Anderson, Daniele
         Aguilera, Chantal Fauteux, Cheyenne Ballsieper
 10. Stonington
            9   38   58   59   66  (68) (87) =   230
         Liz Hutchins, Molly Rathbun, Liz Luketich, Theresa Reynolds, Clare
         Bornstein, Marisa Moody, Mikaela Gillick
 11. Valley Regional
           27   34   57   65   69  (77) (80) =   252
         Amelia Eppard, Katherine Watts, Colleen Gardner, Sarah Hammond, Aliza
         Dube, Megan Callahan, Amelia Haney
 12. Notre Dame-Fairfield
           10   11   73   83   89            =   266
         Lindsey Russo, Eleni Stefenatos, Megan Pace, Jacqueline Rivera,
         Priscilla Montes
 13. Morgan
           23   31   81   86   88            =   309
         Elena Schroeder, Ashley Wilkinson, Kelly Roche, Maria Paradis,
         Caroline Bzowski
 14. Terryville
           61   74   75   84   85            =   379
         Veronica Blekis, Samantha Hanlon, Sarah Casola, Amanda Berman, Shala
         Cocchiola

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
   1.  Granby Memorial
            20:04   20:52   22:22   23:10   23:29 (  25:12) (  25:16) = 1:49:57
         Desiree Piette, Ashley Piccirillo-Hor, Sarah Endorf, Miriam Baril,
         Sarah Schackner, Rachel Makuch, Caitlin O'Connor
   2.  East Catholic
            20:15   21:55   22:20   23:30   24:35 (  25:39) (  25:55) = 1:52:35
         Grace Gothers, Megan Murphy, Nikki Pulito, Kara Miffitt, Maryelizabeth
         Henderson, Sarah Neff, Angela Rowan
   3.  East Hampton
            21:15   22:08   22:40   23:06   24:20 (  24:47) (  24:58) = 1:53:29
         Lindsay Stoldt, Nicole Chambers, Elizabeth Plummer, Natalie Ihnat,
         Amber Sekoll, Andrea Galanto, Jackien Williams
   4.  Ellington
            22:09   22:26   23:07   23:21   23:23 (  23:35) (  23:56) = 1:54:26
         Josie Gerber, Jennifer Hulstein, Rachel Blinn, Melody Smith, Emily
         Baker, Krista Pregony, Alexandra Maciolek
   5.  Woodland
            21:03   21:11   23:03   23:36   26:14 (  27:38) = 1:55:07
         Brittany Albright, Crystal Steinfeld, Melissa Kiley, Sarah Melville,
         Kelly Smith, Allison Tuohy
   6.  Coventry
            20:58   22:35   23:58   24:32   24:44 = 1:56:47
         Megan MacBryde, Ada Peters, Hannah Kyer, Nicole Strauss, Valerie
         Stickles
   7.  North Branford
            20:59   22:45   23:48   23:55   26:43 (  26:48) (  26:52) = 1:58:10
         Kellie Walker, Alyssa Arre, Ariel Gibilaro, Corrine McHenry, Jessica
         Rogers, Katie Saunders, Haley Gomez
   8.  Northwest Catholic
            23:23   23:38   23:56   23:57   24:53 (  25:26) (  26:06) = 1:59:47
         Elizabeth Lathrop, Katherine Schwartz, Christine Smith, Haley Derlinga,
         Kelly Yorio, Ali Denton, Leanne Oleasz
   9.  Lyman Memorial
            22:54   24:03   24:17   24:34   24:48 (  25:01) (  25:16) = 2:00:36
         Rebecca Runkle, Carley Dolan, Allison Brown, Mara Anderson, Daniele
         Aguilera, Chantal Fauteux, Cheyenne Ballsieper
  10.  Stonington
            21:40   23:47   25:06   25:07   25:30 (  25:41) (  28:19) = 2:01:10
         Liz Hutchins, Molly Rathbun, Liz Luketich, Theresa Reynolds, Clare
         Bornstein, Marisa Moody, Mikaela Gillick
  11.  Valley Regional
            23:21   23:34   25:04   25:27   25:42 (  26:46) (  26:53) = 2:03:08
         Amelia Eppard, Katherine Watts, Colleen Gardner, Sarah Hammond, Aliza
         Dube, Megan Callahan, Amelia Haney
  12.  Notre Dame-Fairfield
            21:40   21:45   26:14   27:38   29:45 = 2:07:02
         Lindsey Russo, Eleni Stefenatos, Megan Pace, Jacqueline Rivera,
         Priscilla Montes
  13.  Morgan
            23:04   23:25   27:32   28:06   29:01 = 2:11:08
         Elena Schroeder, Ashley Wilkinson, Kelly Roche, Maria Paradis,
         Caroline Bzowski
  14.  Terryville
            25:14   26:21   26:39   27:59   28:03 = 2:14:16
         Veronica Blekis, Samantha Hanlon, Sarah Casola, Amanda Berman, Shala
         Cocchiola

Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Desiree Piette         53 Granby Memorial          11   20:04  6:29
    2 Grace Gothers          33 East Catholic             9   20:15  6:32
    3 Ashley Piccirillo-H    54 Granby Memorial           9   20:52  6:44
    4 Megan MacBryde         15 Coventry                 12   20:58  6:46
    5 Kellie Walker          89 North Branford           12   20:59  6:47
    6 Brittany Albright     141 Woodland                 12   21:03  6:48
    7 Crystal Steinfeld     145 Woodland                 11   21:11  6:50
    8 Lindsay Stoldt         40 East Hampton              9   21:15  6:52
    9 Liz Hutchins          121 Stonington               11   21:40  7:00
   10 Lindsey Russo         103 Notre Dame-Fairfield     12   21:40  7:00
   11 Eleni Stefenatos      104 Notre Dame-Fairfield     12   21:45  7:01
   12 Megan Murphy           31 East Catholic            10   21:55  7:04
   13 Nicole Chambers        36 East Hampton             11   22:08  7:09
   14 Josie Gerber           45 Ellington                10   22:09  7:09
   15 Nikki Pulito           30 East Catholic            11   22:20  7:12
   16 Sarah Endorf           48 Granby Memorial          12   22:22  7:13
   17 Jennifer Hulstein      47 Ellington                 9   22:26  7:14
   18 Ada Peters             19 Coventry                 10   22:35  7:17
   19 Elizabeth Plummer      35 East Hampton             12   22:40  7:19
   20 Alyssa Arre            90 North Branford           11   22:45  7:21
   21 Hannah Ware            72 Housatonic Regional      10   22:50  7:22
   22 Rebecca Runkle         79 Lyman Memorial           11   22:54  7:24
   23 Melissa Kiley         147 Woodland                 10   23:03  7:26
   24 Elena Schroeder        86 Morgan                   10   23:04  7:27
   25 Natalie Ihnat          38 East Hampton             10   23:06  7:27
   26 Rachel Blinn           46 Ellington                 9   23:07  7:28
   27 Miriam Baril           51 Granby Memorial          11   23:10  7:29
   28 Amelia Eppard         137 Valley Regional           9   23:21  7:32
   29 Melody Smith           41 Ellington                12   23:21  7:32
   30 Emily Baker            42 Ellington                11   23:23  7:33
   31 Elizabeth Lathrop     100 Northwest Catholic        9   23:23  7:33
   32 Ashley Wilkinson       87 Morgan                    9   23:25  7:33
   33 Sarah Schackner        50 Granby Memorial          12   23:29  7:35
   34 Kara Miffitt           28 East Catholic            12   23:30  7:35
   35 Katherine Watts       139 Valley Regional           9   23:34  7:37
   36 Krista Pregony         44 Ellington                11   23:35  7:37
   37 Sarah Melville        142 Woodland                 12   23:36  7:37
   38 Katherine Schwartz     98 Northwest Catholic       10   23:38  7:38
   39 Megan Tischbein        67 Haddam-Killingworth      10   23:45  7:40
   40 Molly Rathbun         120 Stonington               12   23:47  7:41
   41 Ariel Gibilaro         93 North Branford           10   23:48  7:41
   42 Corrine McHenry        91 North Branford           11   23:55  7:43
   43 Christine Smith        95 Northwest Catholic       12   23:56  7:43
   44 Alexandra Maciolek     43 Ellington                11   23:56  7:44
   45 Haley Derlinga         99 Northwest Catholic        9   23:57  7:44
   46 Hannah Kyer            17 Coventry                 11   23:58  7:44
   47 Carley Dolan           81 Lyman Memorial            9   24:03  7:46
   48 Allison Brown          77 Lyman Memorial           11   24:17  7:50
   49 Amber Sekoll           39 East Hampton              9   24:20  7:51
   50 Natalie Swanson        14 Coginchaug                9   24:29  7:54
   51 Nicole Strauss         16 Coventry                 12   24:32  7:55
   52 Mara Anderson          75 Lyman Memorial           11   24:34  7:56
   53 Maryelizabeth Hende    27 East Catholic            09   24:35  7:56
   54 Valerie Stickles       18 Coventry                 11   24:44  7:59
   55 Andrea Galanto         34 East Hampton             12   24:47  8:00
   56 Daniele Aguilera       80 Lyman Memorial            9   24:48  8:00
   57 Kelly Yorio            96 Northwest Catholic       11   24:53  8:02
   58 Jackien Williams       37 East Hampton             10   24:58  8:03
   59 Chantal Fauteux        78 Lyman Memorial           11   25:01  8:05
   60 Colleen Gardner       135 Valley Regional          10   25:04  8:05
   61 Liz Luketich          122 Stonington               11   25:06  8:06
   62 Theresa Reynolds      126 Stonington                9   25:07  8:06
   63 Brooke Sheridan        10 Coginchaug               11   25:09  8:07
   64 Rachel Makuch          49 Granby Memorial          12   25:12  8:08
   65 Melissa Buckley        62 Haddam-Killingworth      12   25:13  8:08
   66 Veronica Blekis       127 Terryville               12   25:14  8:09
   67 Kate Riotte             9 Coginchaug               12   25:14  8:09
   68 Cheyenne Ballsieper    76 Lyman Memorial           11   25:16  8:09
   69 Caitlin O'Connor       52 Granby Memorial          11   25:16  8:09
   70 Kayla Jennings        111 Platt Tech               10   25:20  8:11
   71 Ali Denton            101 Northwest Catholic       10   25:26  8:12
   72 Sarah Hammond         138 Valley Regional           9   25:27  8:13
   73 Clare Bornstein       125 Stonington                9   25:30  8:14
   74 Sarah Neff             29 East Catholic            11   25:39  8:17
   75 Marisa Moody          123 Stonington               11   25:41  8:18
   76 Aliza Dube            136 Valley Regional          09   25:42  8:18
   77 Sofia Lavrentyeva      26 Cromwell                  9   25:46  8:19
   78 Angela Rowan           32 East Catholic            10   25:55  8:22
   79 Leanne Oleasz          97 Northwest Catholic       10   26:06  8:25
   80 Kelly Smith           143 Woodland                 12   26:14  8:28
   81 Megan Pace            105 Notre Dame-Fairfield     10   26:14  8:28
   82 Samantha Hanlon       128 Terryville               12   26:21  8:30
   83 N'Krysta Kramer        24 Cromwell                 10   26:24  8:31
   84 Amanda Presutti        13 Coginchaug               10   26:27  8:32
   85 Rebecca Sawicki        70 Housatonic Regional      12   26:33  8:34
   86 Sarah Casola          129 Terryville               11   26:39  8:36
   87 Esther Leon            56 Wilcox Tech              11   26:41  8:37
   88 Jessica Rogers         88 North Branford           12   26:43  8:38
   89 Megan Callahan        133 Valley Regional          11   26:46  8:39
   90 Katie Saunders         92 North Branford           11   26:48  8:39
   91 Meghan Regan          116 Somers                   11   26:50  8:40
   92 Haley Gomez            94 North Branford            9   26:52  8:40
   93 Amelia Haney          134 Valley Regional          11   26:53  8:41
   94 Kaitlin Zaidel         65 Haddam-Killingworth      11   26:59  8:42
   95 Heather MacLauchlan   118 Somers                   10   27:05  8:44
   96 Danielle Woodard        7 Prince Tech              10   27:19  8:49
   97 Kaitlyn Ochrym         71 Housatonic Regional      11   27:22  8:50
   98 Morgan Packer-McCar   140 Windsor Locks            10   27:26  8:51
   99 Kelly Roche            85 Morgan                   10   27:32  8:53
  100 Allison Tuohy         146 Woodland                 11   27:38  8:55
  101 Jacqueline Rivera     106 Notre Dame-Fairfield     10   27:38  8:55
  102 Amanda Berman         130 Terryville                9   27:59  9:02
  103 Shala Cocchiola       131 Terryville                9   28:03  9:03
  104 Maria Paradis          83 Morgan                   12   28:06  9:04
  105 Meghan Riley           74 Housatonic Regional       9   28:09  9:05
  106 Vanessa Hernandez       6 Prince Tech              10   28:13  9:06
  107 Donna St. John        113 Platt Tech               10   28:16  9:07
  108 Mikaela Gillick       124 Stonington               11   28:19  9:08
  109 Jasmine Hiraldo        61 Wilcox Tech              10   28:21  9:09
  110 Neysa Vishinsky       109 Platt Tech               12   28:23  9:10
  111 Caroline Bzowski       82 Morgan                   12   29:01  9:22
  112 Keisha Mitto            4 Prince Tech              11   29:08  9:24
  113 Priscilla Montes      102 Notre Dame-Fairfield     12   29:45  9:36
  114 Stephanie DeJesus      60 Wilcox Tech              10   29:53  9:39




  BACK