Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2002 HEPTATHLON

FINAL RESULTS:
                                                                                                                                    
    Athlete Name            Points    100LH       HJ       SP      200  Day 1       LJ       JT      800                            
    ----------------------------------------------------------------------------------------------------                            
  1 Egbert, Stacey                    20.07    1.53m    8.68m    26.49           5.22m   35.94m  2:19.91                            
    DANBURY HIGH SCHOOL                      5'00.25 28'05.75                 17'01.50117'11.00                                     
                              4184    (296)    (655)    (443)    (755)   2149    (620)    (590)    (825)                            
                              --------------------------------------------------------------------------                            
  2 Barnes, Venita                    16.51    1.48m    8.28m    27.17           5.02m   26.94m  2:35.42                            
    MIDDLETOWN HIGH SCHOOL                   4'10.25 27'02.00                 16'05.75 88'05.00                                     
                              3978    (653)    (599)    (417)    (698)   2367    (565)    (419)    (627)                            
                              --------------------------------------------------------------------------                            
  3 Sloan, Caroline                   16.19    1.38m    6.85m    26.82           4.98m   18.02m  2:20.42                            
    FARMINGTON HIGH SCHOOL                   4'06.25 22'05.75                 16'04.25 59'01.00                                     
                              3858    (691)    (491)    (325)    (727)   2234    (554)    (252)    (818)                            
                              --------------------------------------------------------------------------                            
  4 Albrecht, Jenn                    17.55    1.22m    8.23m    27.49           4.31m   32.88m  2:25.11                            
    BUNNELL HIGH SCHOOL                      4'00.00 27'00.00                 14'01.75107'10.00                                     
                              3620    (536)    (331)    (414)    (672)   1953    (381)    (531)    (755)                            
                              --------------------------------------------------------------------------                            
  5 Crowley, Jaime                    17.40    1.38m   11.03m    28.77           4.50m   30.10m  2:47.20                            
    PLAINVILLE HIGH SCHOOL                   4'06.25 36'02.25                 14'09.25 98'09.00                                     
                              3611    (552)    (491)    (597)    (571)   2211    (428)    (479)    (493)                            
                              --------------------------------------------------------------------------                            
  6 Worth, Jenny                      16.70    1.32m    6.48m    27.33           4.89m   18.50m  2:25.83                            
    LEDYARD HIGH SCHOOL                      4'04.00 21'03.25                 16'00.50 60'08.00                                     
                              3584    (631)    (429)    (302)    (685)   2047    (530)    (261)    (746)                            
                              --------------------------------------------------------------------------                            
  7 Croce, Jaqualine                  17.11    1.53m    8.00m    28.14           4.85m   20.32m  2:50.30                            
    BRISTOL CENTRAL H.S.                     5'00.25 26'03.00                 15'11.00 66'08.00                                     
                              3532    (584)    (655)    (399)    (620)   2258    (519)    (295)    (460)                            
                              --------------------------------------------------------------------------                            
  8 Regular, Kiesha                   17.72    1.48m    9.47m    28.06           4.16m   27.50m  3:04.57                            
    STAPLES HIGH SCHOOL                      4'10.25 31'01.00                 13'07.75 90'03.00                                     
                              3336    (518)    (599)    (495)    (626)   2238    (345)    (429)    (324)                            
                              --------------------------------------------------------------------------                            
  9 Loux, Cara                        17.11    1.43m    7.76m    29.54           4.29m   21.20m  2:36.42                            
    STRATFORD HIGH SCHOOL                    4'08.25 25'05.50                 14'01.00 69'07.00                                     
                              3329    (584)    (544)    (384)    (515)   2027    (376)    (311)    (615)                            
                              --------------------------------------------------------------------------                            
 10 Zieminski, Sarah                  17.25    1.43m    7.22m    28.82           4.49m   18.52m  2:37.10                            
    COGINCHAUG REGIONAL                      4'08.25 23'08.25                 14'08.75 60'09.00                                     
                              3324    (569)    (544)    (349)    (568)   2030    (426)    (261)    (607)                            
                              --------------------------------------------------------------------------                            
 11 Paradis, Sara                     17.15    1.43m    6.94m    28.04           4.41m   28.58m  3:00.19                            
    BRISTOL CENTRAL H.S.                     4'08.25 22'09.25                 14'05.75 93'09.00                                     
                              3302    (580)    (544)    (331)    (628)   2083    (406)    (450)    (363)                            
                              --------------------------------------------------------------------------                            
 12 Dollady, Jessica                  16.73    1.27m    6.53m    28.09           4.31m   22.82m  2:36.99                            
    SOUTH WINDSOR HIGH SCHOOL                4'02.00 21'05.25                 14'01.75 74'10.00                                     
                              3265    (627)    (379)    (305)    (624)   1935    (381)    (341)    (608)                            
                              --------------------------------------------------------------------------                            
 13 Trinka, Martine                   16.73    1.32m    6.21m    28.05           4.46m   13.84m  2:29.52                            
    WESTON HIGH SCHOOL                       4'04.00 20'04.50                 14'07.75 45'05.00                                     
                              3260    (627)    (429)    (285)    (627)   1968    (418)    (175)    (699)                            
                              --------------------------------------------------------------------------                            
 14 Briden, Lindsaey                  18.69    1.38m    7.64m    30.14           4.31m   29.76m  2:36.47                            
    HALL HIGH SCHOOL                         4'06.25 25'00.75                 14'01.75 97'08.00                                     
                              3226    (420)    (491)    (376)    (472)   1759    (381)    (472)    (614)                            
                              --------------------------------------------------------------------------                            
 15 Christofferson, Karen             17.57    1.43m    6.98m    28.88           4.98m   13.90m  2:44.99                            
    ENFIELD HIGH SCHOOL                      4'08.25 22'11.00                 16'04.25 45'07.00                                     
                              3223    (534)    (544)    (334)    (563)   1975    (554)    (177)    (517)                            
                              --------------------------------------------------------------------------                            
 16 Audette, Julia                    19.20    1.38m    8.34m    29.30           4.24m   28.64m  2:40.73                            
    HOLY CROSS HIGH SCHOOL                   4'06.25 27'04.50                 13'11.00 93'11.00                                     
                              3196    (372)    (491)    (421)    (532)   1816    (364)    (451)    (565)                            
                              --------------------------------------------------------------------------                            
 17 Williams, Maura                   18.39    1.48m    7.11m    29.85           4.66m   20.80m  2:43.02                            
    ELLINGTON HIGH SCHOOL                    4'10.25 23'04.00                 15'03.50 68'03.00                                     
                              3195    (449)    (599)    (342)    (493)   1883    (469)    (304)    (539)                            
                              --------------------------------------------------------------------------                            
 18 Strawson, Christine               19.69    1.38m    8.45m    28.21           4.76m   23.08m  2:47.63                            
    TORRINGTON HIGH SCHOOL                   4'06.25 27'08.75                 15'07.50 75'09.00                                     
                              3190    (328)    (491)    (428)    (614)   1861    (495)    (346)    (488)                            
                              --------------------------------------------------------------------------                            
 19 Kilis, Jamie                      19.01    1.38m   11.27m    29.45           4.10m   31.06m  3:01.93                            
    RHAM HIGH SCHOOL                         4'06.25 36'11.75                 13'05.50101'11.00                                     
                              3189    (389)    (491)    (613)    (521)   2014    (331)    (497)    (347)                            
                              --------------------------------------------------------------------------                            
 19 Parker, Lacey Ann                 19.39    1.38m   11.83m    29.94           3.94m   28.30m  2:49.44                            
    LEDYARD HIGH SCHOOL                      4'06.25 38'09.75                 12'11.25 92'10.00                                     
                              3189    (355)    (491)    (650)    (486)   1982    (294)    (444)    (469)                            
                              --------------------------------------------------------------------------                            
 21 Chimielecki, Stacy                16.82    1.38m    6.14m    29.82           4.51m   22.76m  2:44.18                            
    BACON ACADEMY                            4'06.25 20'01.75                 14'09.75 74'08.00                                     
                              3180    (617)    (491)    (280)    (495)   1883    (431)    (340)    (526)                            
                              --------------------------------------------------------------------------                            
 22 Hayes, Claire                     18.26    1.43m    7.13m    29.28           4.41m   17.78m  2:39.23                            
    HALL HIGH SCHOOL                         4'08.25 23'04.75                 14'05.75 58'04.00                                     
                              3119    (462)    (544)    (343)    (534)   1883    (406)    (248)    (582)                            
                              --------------------------------------------------------------------------                            
 23 Menzies, Katie                    18.23    1.32m    6.99m    29.00           3.90m   19.88m  2:37.59                            
    HOLY CROSS HIGH SCHOOL                   4'04.00 22'11.25                 12'09.50 65'03.00                                     
                              2955    (465)    (429)    (334)    (554)   1782    (285)    (287)    (601)                            
                              --------------------------------------------------------------------------                            
 24 Osbourne, Difie                   17.58    1.32m    7.97m    28.95           3.87m   15.76m  2:43.88                            
    TRUMBULL HIGH SCHOOL                     4'04.00 26'01.75                 12'08.50 51'08.00                                     
                              2936    (533)    (429)    (397)    (558)   1917    (279)    (211)    (529)                            
                              --------------------------------------------------------------------------                            
 25 Creed, Whitney                    20.70    1.32m   10.77m    29.67           4.20m   24.46m  2:52.06                            
    FARMINGTON HIGH SCHOOL                   4'04.00 35'04.00                 13'09.50 80'03.00                                     
                              2930    (247)    (429)    (580)    (505)   1761    (355)    (372)    (442)                            
                              --------------------------------------------------------------------------                            
 26 Anekwe, Amy                       17.72    1.43m    6.47m    30.05           4.41m   14.94m  2:49.07                            
    BUNNELL HIGH SCHOOL                      4'08.25 21'02.75                 14'05.75 49'00.00                                     
                              2917    (518)    (544)    (301)    (479)   1842    (406)    (196)    (473)                            
                              --------------------------------------------------------------------------                            
 26 Bengston, Sarah                   19.99    1.53m    7.48m    30.96           4.18m   20.94m  2:44.69                            
    RHAM HIGH SCHOOL                         5'00.25 24'06.50                 13'08.75 68'08.00                                     
                              2917    (303)    (655)    (366)    (417)   1741    (350)    (306)    (520)                            
                              --------------------------------------------------------------------------                            
 28 Walker, Liz                       17.49    1.27m    6.53m    29.61           4.38m   12.30m  2:35.19                            
    ELLINGTON HIGH SCHOOL                    4'02.00 21'05.25                 14'04.50 40'04.00                                     
                              2910    (542)    (379)    (305)    (510)   1736    (398)    (147)    (629)                            
                              --------------------------------------------------------------------------                            
 29 Bronson, Ali                      18.60    1.48m    7.39m    30.37           4.19m   17.22m  2:48.98                            
    TORRINGTON HIGH SCHOOL                   4'10.25 24'03.00                 13'09.00 56'06.00                                     
                              2907    (428)    (599)    (360)    (457)   1844    (352)    (237)    (474)                            
                              --------------------------------------------------------------------------                            
 30 Mikan, Tasia                      18.24    1.27m    8.99m    30.51           3.95m   22.24m  2:51.50                            
    BUNNELL HIGH SCHOOL                      4'02.00 29'06.00                 12'11.50 72'11.00                                     
                              2829    (464)    (379)    (464)    (447)   1754    (296)    (331)    (448)                            
                              --------------------------------------------------------------------------                            
 31 Koch, Riki                        18.67    1.32m    7.97m    29.91           4.11m   20.32m  2:55.03                            
    ENRICO FERMI H.S.                        4'04.00 26'01.75                 13'06.00 66'08.00                                     
                              2777    (422)    (429)    (397)    (488)   1736    (333)    (295)    (413)                            



                              Women's Hammer Throw                             
                                                                               
                      Finals - Results  - Wednesday 06/14/00                   
                                                                               
     PLACE ATHLETE NAME               SCHOOL              MARK                 
     ===== ========================== =================== ==========           
         1 Griggs, Allison            EAST LYME           132'02.00" 40.28m    
         2 Davis, Christina           AMITY               121'00.00" 36.88m    
         3 Krodel, Jen                EAST LYME           105'06.00" 32.16m    
         4 James, Kyra                DANBURY HIGH SCHOOL 104'08.00" 31.90m    
         5 Curran, Suzy               DANBURY HIGH SCHOOL 103'00.00" 31.39m    
         6 Giaquinto, Maggie          EAST LYME            87'11.00" 26.80m    
         7 Gardner, Jenna             FARMINGTON HIGH SCH  84'04.00" 25.70m    
         8 Richardson, Arnell         BUNNELL HIGH SCHOOL  83'00.00" 25.30m    
         9 Mastrini, Nicole           DERBY HIGH SCHOOL    80'08.00" 24.59m    
        10 D'Addarro, June            FARMINGTON HIGH SCH  79'00.00" 24.08m    
        11 Disaia, Rachel             WATERFORD HIGH SCHO  77'03.00" 23.55m    
        12 Scull, Allison             ENRICO FERMI H.S.    74'00.00" 22.56m    
        13 MACCALA, Angela            ENRICO FERMI H.S.    73'07.00" 22.43m    
        14 Marino, Brittany           BUNNELL HIGH SCHOOL  72'07.00" 22.12m    
        15 Ferguson, Catherins        STAPLES HIGH SCHOOL  65'07.00" 19.99m    
        16 Eckert, Kirin              ELLINGTON HIGH SCHO  59'01.00" 18.01m    
BACK