CIAC CLASS L GIRLS SWIMMING CHAMPIONSHIP MEET
TUESDAY, NOVEMBER 12
Wesleyan University
CORRECTED -- Maloney time in the 200 Free Relay was incorrect,
results below show correct time and updated team scores.
TEAM RESULTS:
1. Cheshire 660; 2. Ridgefield 349; 3. Wethersfield 278.5; 4.
Masuk 232; 5. Pomperaug 232; 6. Fitch 190; 7. Enrico Fermi 179;
8. Farmington 166; 9. Conard 159; 10. Newtown 148; 11. New
Milford 144; 12. Windsor 103; 13. Bunnell 90; 14. Newington 74;
15. Enfield 60.5 16 Bristol Central 39; 17. Mercy 38; 18.
Maloney 27; 19. Lyman Hall 12; 20. Bristol Eastern 8; 21. South
Windor 7
---------------------------------------------------------
Results of Event 1 -- Womens Senior 200 Y Medley Relay
---------------------------------------------------------
Prelims Finals
1 CHES CHES 1:57.88 1:52.61
Sarah Novak 10, Colleen Coelho 11
Aidan McKinlay 10, Jenn Liu 10
2 RIDG RIDG 1:55.07 1:53.30
Marin Hawk 9, Barbara McHale 9
Sarah Treichel 12, Deanne Petchonka 11
3 WETH WETH 1:56.58 1:56.35
Jacqueline Dolan 9, Liz Dolan 12
Erica Kriedel 10, Sadie DeCoursey 10
4 FERM FERM 2:00.29 1:58.72
Sarah Szotak 12, Alison Krustapentus 10
Eileen Connor 12, Monica Kawecki 11
5 NMIL NMIL 2:00.42 1:58.79
Emily Covelli 10, Adela Smith 9
Jessica Duffany 9, Emily Ferrier 11
6 COND COND 1:59.58 1:59.69
Eileen Meny 12, Anna Flores 11
Brianne Phillips 12, Katherine Grady 9
7 BUNN BUNN 2:01.43 2:00.88
Christina Jelenik 12, Lauren Finnegan 11
Kelly Recupero 11, Aubrey Clark 12
8 POMP POMP 2:01.26 2:01.41
Lucy Sheridan 12, Amanda Ciaszki 12
Taryn Layton 10, Heather Joy 11
9 NTWN NTWN 2:02.38 2:03.03
Elizabeth Gugino 9, Abigail Atkinson 9
Jenny Cupero 9, Amy Robinson 10
10 MASK MASK 2:02.75 2:04.06
Katie Duffy 12, Danielle Honrath 12
Sarah Lang 9, Jessica Rickards 12
11 ENFD ENFD 2:05.64 2:04.75
Erin DuFraine 9, Tara Toner 12
Melissa Blain 11, Kristen Fontaine 11
12 FTCH FTCH 2:06.12 2:06.68
Justine Deming 10, Rachel McMyne 11
Shannon Gallagher 9, Rebecca Nolan 12
13 MLNY MLNY 2:07.46 2:04.40
Leda Derosa 9, Rachel Heath 10
Sarah Barber 11, Shaina Bender 9
14 FARM FARM 2:10.64 2:05.20
Melanie Bernier 12, Sarah Amato 11
Carolyn Bernier 9, Jane D'Addario 11
15 BCEN BCEN 2:07.65 2:06.91
Leayn Pinette 11, Rebecca Minor 12
Meghan Ceglarski 12, Jennifer Smachetti 12
16 WNSR WNSR 2:12.12 2:10.07
Ellen McCooe 9, Rachel Delaney 12
Maura Pepin 10, Sarah Lacey 12
17 MRCY MRCY 2:09.68 2:13.32
Caitlin Mcphelimy 11, Mary-Eliza Mcdowell 11
Allison Bower 9, Danielle Langer 9
Tie LHAL LHAL 2:13.23 2:13.32
April Ghiroli 9, Kelly Nagy 9
Kristie Rochette 12, Samantha Paige 11
Prelims
1 RIDG RIDG 1:55.07
Marin Hawk 9, Barbara McHale 9
Sarah Treichel 12, Deanne Petchonka 11
2 WETH WETH 1:56.58
Jacqueline Dolan 9, Liz Dolan 12
Erica Kriedel 10, Sadie DeCoursey 10
3 CHES CHES 1:57.88
Stephanie Kononchik 12, Kelly Murphy 9
Francesca Testa 9, Samantha O'Donnell 9
4 COND COND 1:59.58
Eileen Meny 12, Anna Flores 11
Brianne Phillips 12, Katherine Grady 9
5 FERM FERM 2:00.29
Sarah Szotak 12, Alison Krustapentus 10
Eileen Connor 12, Monica Kawecki 11
6 NMIL NMIL 2:00.42
Emily Covelli 10, Adela Smith 9
Jessica Duffany 9, Emily Ferrier 11
7 POMP POMP 2:01.26
Lucy Sheridan 12, Amanda Ciaszki 12
Taryn Layton 10, Heather Joy 11
8 BUNN BUNN 2:01.43
Christina Jelenik 12, Lauren Finnegan 11
Kelly Recupero 11, Aubrey Clark 12
9 NTWN NTWN 2:02.38
Elizabeth Gugino 9, Abigail Atkinson 9
Jenny Cupero 9, Amy Robinson 10
10 MASK MASK 2:02.75
Katie Duffy 12, Danielle Honrath 12
Lauren Honrath 10, Jessica Rickards 12
11 ENFD ENFD 2:05.64
Erin DuFraine 9, Tara Toner 12
Melissa Blain 11, Kristen Fontaine 11
12 FTCH FTCH 2:06.12
Justine Deming 10, Rachel McMyne 11
Shannon Gallagher 9, Rebecca Nolan 12
13 MLNY MLNY 2:07.46
Leda Derosa 9, Rachel Heath 10
Sarah Barber 11, Shaina Bender 9
14 BCEN BCEN 2:07.65
Leah Pinette 11, Rebecca Minor 12
Meghan Ceglarski 12, Jennifer Smachetti 12
15 MRCY MRCY 2:09.68
Caitlin Mcphelimy 11, Allison Bower 9
Molly Sullivan 10, Eliza Welling 9
16 FARM FARM 2:10.64
Melanie Bernier 12, Erin O'Connell 9
Amy Johnson 11, Melissa Walczak 11
17 WNSR WNSR 2:12.12
Ellen McCooe 9, Rachel Delaney 12
Maura Pepin 10, Sarah Lacey 12
18 LHAL LHAL 2:13.23
April Ghiroli 9, Kelly Nagy 9
Kristie Rochette 12, Samantha Paige 11
19 BEAS BEAS 2:15.03
Nicole Robillard 10, Cory Kobylski 12
Jennifer Kagl 12, Christine Daniels 12
20 NING NING 2:17.73
Beth Quinn 12, Lauren Fredette 12
Carianne Hoff 10, Lauren O'Connell 11
21 HART HART 2:21.79
Cecilia Blanco 11, Sha Goldsby-Hinkins 9
Rachely Oquendo 10, Omesha Chisholm 12
---------------------------------------------------------
Results of Event 2 -- Womens Senior 200 Y Free
---------------------------------------------------------
Prelims Finals
1 Christina Metcalf 9 CHES 1:57.89 1:55.09
2 Kaitlin Moughty 12 POMP 1:59.26 1:56.17
3 Barbara McHale 9 RIDG 1:57.87 1:58.04
4 Lia Sgambato 9 CHES 1:59.87 1:59.00
5 Rebecca Kotkin 10 WETH 2:00.34 1:59.93
6 Annie Duffy 12 MASK 2:01.04 2:02.46
7 Caitlin Reily 10 FARM 2:01.19 1:59.24
8 Kristin Ryan 9 CHES 2:05.49 2:01.41
9 Alexandra Lovallo 10 RIDG 2:02.49 2:02.47
10 Jessica Adams 11 CHES 2:06.20 2:03.31
11 Samantha Sabre 11 POMP 2:04.51 2:06.47
12 Eileen Connor 12 FERM 2:06.58 2:08.34
13 Lauren Johnson 12 FTCH 2:08.12 2:06.33
Tie Cynthia Wisnieff 10 RIDG 2:07.74 2:06.33
15 Alexandra Huffman 9 WETH 2:07.63 2:07.07
16 Leah Pinette 11 BCEN 2:08.62 2:07.37
17 Leslie Loock 12 POMP 2:08.84 2:07.38
18 Stacy Gentino 12 WETH 2:07.23 2:07.46
Prelims
1 Barbara McHale 9 RIDG 1:57.87
2 Christina Metcalf 9 CHES 1:57.89
3 Kaitlin Moughty 12 POMP 1:59.26
4 Lia Sgambato 9 CHES 1:59.87
5 Rebecca Kotkin 10 WETH 2:00.34
6 Annie Duffy 12 MASK 2:01.04
7 Caitlin Reily 10 FARM 2:01.19
8 Alexandra Lovallo 10 RIDG 2:02.49
9 Samantha Sabre 11 POMP 2:04.51
10 Kristin Ryan 9 CHES 2:05.49
11 Jessica Adams 11 CHES 2:06.20
12 Eileen Connor 12 FERM 2:06.58
13 Stacy Gentino 12 WETH 2:07.23
14 Alexandra Huffman 9 WETH 2:07.63
15 Cynthia Wisnieff 10 RIDG 2:07.74
16 Lauren Johnson 12 FTCH 2:08.12
17 Leah Pinette 11 BCEN 2:08.62
18 Leslie Loock 12 POMP 2:08.84
19 Melissa Blain 11 ENFD 2:08.97
20 Kelly Widman 11 POMP 2:09.72
21 Emily Futoma 10 NING 2:10.29
22 Erin Finnegan 12 BUNN 2:10.68
23 Melissa Rushefski 12 NTWN 2:12.50
24 Maura Pepin 10 WNSR 2:12.71
25 Lauren Robillard 12 BEAS 2:13.13
26 Amy Bolduc 12 WNSR 2:13.26
27 Michele Holzinger 12 MRCY 2:13.35
28 Caitlin Meagher 11 RIDG 2:14.22
29 Lauren Kenneson 10 NING 2:14.59
---------------------------------------------------------
Results of Event 3 -- Womens Senior 200 Y IM
---------------------------------------------------------
Prelims Finals
1 Aidan McKinlay 10 CHES 2:12.61 2:13.13
2 Kelly Murphy 9 CHES 2:17.91 2:14.66
3 Samantha Morse 10 WNSR 2:17.88 2:14.70
4 Anna Flores 11 COND 2:17.85 2:15.59
5 Abigail Atkinson 9 NTWN 2:17.18 2:16.08
6 Midori Fujiwara 12 FERM 2:17.37 2:18.07
7 Jess Patrell 12 CHES 2:20.31 2:14.42
8 Suzie Pulaski 12 CHES 2:19.35 2:16.28
9 Lauren Honrath 10 MASK 2:18.26 2:16.40
10 Kelly Recupero 11 BUNN 2:18.38 2:19.09
11 Erica Kriedel 10 WETH 2:20.45 2:19.94
12 Colleen Clark 9 FARM 2:18.99 2:20.96
13 Alison Krustapentus 10 FERM 2:24.39 2:21.18
14 Liz Dolan 12 WETH 2:22.12 2:21.22
15 Lindsay Marotto 12 SWND 2:23.99 2:22.20
16 Rachel King 10 FARM 2:25.93 2:24.98
17 Meghan Ceglarski 12 BCEN 2:26.89 2:25.94
18 Katie Duffy 12 MASK 2:26.00 2:27.56
Prelims
1 Aidan McKinlay 10 CHES 2:12.61
2 Abigail Atkinson 9 NTWN 2:17.18
3 Midori Fujiwara 12 FERM 2:17.37
4 Anna Flores 11 COND 2:17.85
5 Samantha Morse 10 WNSR 2:17.88
6 Kelly Murphy 9 CHES 2:17.91
7 Lauren Honrath 10 MASK 2:18.26
8 Kelly Recupero 11 BUNN 2:18.38
9 Colleen Clark 9 FARM 2:18.99
10 Suzie Pulaski 12 CHES 2:19.35
11 Jess Patrell 12 CHES 2:20.31
12 Erica Kriedel 10 WETH 2:20.45
13 Liz Dolan 12 WETH 2:22.12
14 Lindsay Marotto 12 SWND 2:23.99
15 Alison Krustapentus 10 FERM 2:24.39
16 Rachel King 10 FARM 2:25.93
17 Katie Duffy 12 MASK 2:26.00
18 Meghan Ceglarski 12 BCEN 2:26.89
19 Sarah Lang 9 MASK 2:27.67
20 Sarah Barber 11 MLNY 2:28.12
21 Kimberly Corredor 10 WNSR 2:28.14
22 Jessica Rickards 12 MASK 2:29.26
23 Leayn Pinette 11 BCEN 2:29.36
24 Rachel Delaney 12 WNSR 2:30.02
25 Stephanie Mpazicos 10 RIDG 2:30.45
26 Anne Sweigart 11 RIDG 2:31.82
27 Caitlin Mcphelimy 11 MRCY 2:34.32
28 Rachel Heath 10 MLNY 2:37.04
---------------------------------------------------------
Results of Event 4 -- Womens Senior 50 Y Free
---------------------------------------------------------
Prelims Finals
1 Rachel Kent 10 FTCH 24.49 24.29
2 Emily Ferrier 11 NMIL 25.22 24.95
3 Jenn Liu 10 CHES 25.56 25.08
4 Deanne Petchonka 11 RIDG 25.62 25.13
5 Emily Covelli 10 NMIL 25.92 25.29
6 Heather Joy 11 POMP 25.94 25.60
7 Lauren Cerulli 10 MASK 26.09 25.97
8 Sarah Szotak 12 FERM 25.95 26.06
9 Melissa Blain 11 ENFD 25.98 26.24
Tie Sadie DeCoursey 10 WETH 26.20 26.24
11 Samantha O'Donnell 9 CHES 26.21 26.25
12 Eileen Meny 12 COND 26.65 26.51
13 Jennifer Crowley 10 NING 26.96 26.56
14 Carolyn Bernier 9 FARM 27.14 26.83
Tie Maggie Bannell 10 FARM 27.11 26.83
16 Caroline Roma 10 RIDG 26.74 26.90
17 Amy Robinson 10 NTWN 26.90 26.93
18 Karlin Klycznik 9 WETH 26.96 27.18
Prelims
1 Rachel Kent 10 FTCH 24.49
2 Emily Ferrier 11 NMIL 25.22
3 Jenn Liu 10 CHES 25.56
4 Deanne Petchonka 11 RIDG 25.62
5 Emily Covelli 10 NMIL 25.92
6 Heather Joy 11 POMP 25.94
7 Sarah Szotak 12 FERM 25.95
8 Melissa Blain 11 ENFD 25.98
9 Lauren Cerulli 10 MASK 26.09
10 Sadie DeCoursey 10 WETH 26.20
11 Samantha O'Donnell 9 CHES 26.21
12 Eileen Meny 12 COND 26.65
13 Caroline Roma 10 RIDG 26.74
14 Amy Robinson 10 NTWN 26.90
15 Jennifer Crowley 10 NING 26.96
Tie Karlin Klycznik 9 WETH 26.96
17 Maggie Bannell 10 FARM 27.11
18 Carolyn Bernier 9 FARM 27.14
19 Aubrey Clark 12 BUNN 27.20
20 Tara Toner 12 ENFD 27.22
21 Sarah Novak 10 CHES 27.26
22 Nicolle Polke 11 CHES 27.30
23 April Ghiroli 9 LHAL 27.40
24 Jane D'Addario 11 FARM 27.65
25 Shaina Bender 9 MLNY 27.70
26 Jennifer Smachetti 12 BCEN 27.82
Tie Erica Rodas 11 RIDG 27.82
28 Monica Kawecki 11 FERM 28.15
---------------------------------------------------------
Results of Event 5 -- Womens Senior 100 M Diving
---------------------------------------------------------
1. Kimberly Correa NTWN 310.55
2. Melissa Metzger NTWN 289.90
3. Asley Diana WETH 267.15
4. Lisa Interlandi RIDG 265.90
5. Becky Ladd NING 265.65
6. Sara Ritola CHES 264.90
7. Stephanie Mailloux NING 264.80
8. Kaitlin Long WETH 259.90
9. Eleyse Raby MRCY 255.55
10. Kim Mayers NTWN 250.00
11. Ashlee O'Neill COND 246.00
12. Veronica Adams POMP 242.45
13. Dana Carroll RIDG 237.40
14. Julia Rozier FTCH 224.15
15. Taryn Machingo FARM 222.95
16. Jennifer Nichols FARM 220.25
17. Jessica Reynolds MLNY 219.05
18. Karen Demers CHES 207.75
---------------------------------------------------------
Results of Event 6 -- Womens Senior 100 Y Fly
---------------------------------------------------------
Prelims Finals
1 Aidan McKinlay 10 CHES 58.78 58.71
2 Rebecca Kotkin 10 WETH 1:01.41 1:00.36
3 Marin Hawk 9 RIDG 1:02.85 1:01.05
4 Eileen Connor 12 FERM 1:02.28 1:02.02
5 Sarah Treichel 12 RIDG 1:02.16 1:02.29
6 Kelsea Fortner 10 FTCH 1:02.54 1:02.81
7 Francesca Testa 9 CHES 1:04.48 1:01.52
8 Jess Patrell 12 CHES 1:04.57 1:01.69
9 Lauren Serafin 11 CHES 1:04.25 1:02.00
10 Brianne Phillips 12 COND 1:03.37 1:02.89
11 Lisa McHale 10 RIDG 1:03.36 1:03.83
12 Meghan Ceglarski 12 BCEN 1:05.13 1:06.11
13 Rachel King 10 FARM 1:05.66 1:04.69
14 Lucy Sheridan 12 POMP 1:05.13 1:04.87
15 Kimberly Corredor 10 WNSR 1:05.14 1:04.92
16 Lindsay Marotto 12 SWND 1:05.26 1:05.64
17 Stacy Gentino 12 WETH 1:05.66 1:06.10
18 Shannon Gallagher 9 FTCH 1:06.51 1:09.29
Prelims
1 Aidan McKinlay 10 CHES 58.78
2 Rebecca Kotkin 10 WETH 1:01.41
3 Sarah Treichel 12 RIDG 1:02.16
4 Eileen Connor 12 FERM 1:02.28
5 Kelsea Fortner 10 FTCH 1:02.54
6 Marin Hawk 9 RIDG 1:02.85
7 Lisa McHale 10 RIDG 1:03.36
8 Brianne Phillips 12 COND 1:03.37
9 Lauren Serafin 11 CHES 1:04.25
10 Francesca Testa 9 CHES 1:04.48
11 Jess Patrell 12 CHES 1:04.57
12 Meghan Ceglarski 12 BCEN 1:05.13
Tie Lucy Sheridan 12 POMP 1:05.13
14 Kimberly Corredor 10 WNSR 1:05.14
15 Lindsay Marotto 12 SWND 1:05.26
16 Stacy Gentino 12 WETH 1:05.66
Tie Rachel King 10 FARM 1:05.66
18 Shannon Gallagher 9 FTCH 1:06.51
19 Michele Holzinger 12 MRCY 1:07.51
20 Erica Rodas 11 RIDG 1:07.52
21 Taryn Layton 10 POMP 1:08.11
22 Molly Sullivan 10 MRCY 1:08.26
23 Jenny Cupero 9 NTWN 1:08.94
24 Lauren Finnegan 11 BUNN 1:09.19
25 Leda Derosa 9 MLNY 1:09.44
26 Monica Griffin 11 FERM 1:11.88
---------------------------------------------------------
Results of Event 7 -- Womens Senior 100 Y Free
---------------------------------------------------------
Prelims Finals
1 Rachel Kent 10 FTCH 53.29 52.93
2 Kaitlin Moughty 12 POMP 54.72 53.56
3 Emily Ferrier 11 NMIL 54.48 53.71
4 Jenn Liu 10 CHES 54.82 53.84
5 Christina Metcalf 9 CHES 55.18 53.86
6 Deanne Petchonka 11 RIDG 55.54 54.63
7 Caitlin Reily 10 FARM 56.15 55.37
8 Annie Duffy 12 MASK 56.28 56.20
9 Lauren Cerulli 10 MASK 56.73 56.38
10 Colleen Clark 9 FARM 56.56 57.02
11 Samantha O'Donnell 9 CHES 56.73 57.24
12 Samantha Sabre 11 POMP 56.73 57.54
13 Lia Sgambato 9 CHES 56.87 55.31
14 Jacqueline Dolan 9 WETH 56.95 56.80
15 Alexandra Lovallo 10 RIDG 56.74 56.93
16 Jennifer Crowley 10 NING 57.48 58.20
17 Kelly Widman 11 POMP 58.89 58.49
18 Caroline Roma 10 RIDG 58.65 58.59
Prelims
1 Rachel Kent 10 FTCH 53.29
2 Emily Ferrier 11 NMIL 54.48
3 Kaitlin Moughty 12 POMP 54.72
4 Jenn Liu 10 CHES 54.82
5 Christina Metcalf 9 CHES 55.18
6 Deanne Petchonka 11 RIDG 55.54
7 Caitlin Reily 10 FARM 56.15
8 Annie Duffy 12 MASK 56.28
9 Colleen Clark 9 FARM 56.56
10 Samantha Sabre 11 POMP 56.73
Tie Samantha O'Donnell 9 CHES 56.73
Tie Lauren Cerulli 10 MASK 56.73
13 Alexandra Lovallo 10 RIDG 56.74
14 Lia Sgambato 9 CHES 56.87
15 Jacqueline Dolan 9 WETH 56.95
16 Jennifer Crowley 10 NING 57.48
17 Caroline Roma 10 RIDG 58.65
18 Kelly Widman 11 POMP 58.89
19 Aubrey Clark 12 BUNN 59.21
Tie Amy Robinson 10 NTWN 59.21
21 Sadie DeCoursey 10 WETH 59.24
22 Elizabeth Gugino 9 NTWN 59.38
23 Lauren Robillard 12 BEAS 59.96
24 Elizabeth Ojeda 11 WNSR 59.98
25 Karlin Klycznik 9 WETH 1:00.41
26 April Ghiroli 9 LHAL 1:00.57
27 Monica Kawecki 11 FERM 1:01.18
28 Jane D'Addario 11 FARM 1:01.61
29 Jennifer Smachetti 12 BCEN 1:03.00
---------------------------------------------------------
Results of Event 8 -- Womens Senior 500 Y Free
---------------------------------------------------------
Prelims Finals
1 Jessica Adams 11 CHES 5:21.17 5:15.05
2 Danielle Honrath 12 MASK 5:18.87 5:16.87
3 Kristen Thuerk 10 CHES 5:29.85 5:17.41
4 Kristy Gifford 12 CHES 5:26.12 5:18.98
5 Barbara McHale 9 RIDG 5:19.11 5:19.59
6 Lauren Honrath 10 MASK 5:22.45 5:21.17
7 Kristin Ryan 9 CHES 5:34.61 5:25.99
8 Kelsea Fortner 10 FTCH 5:31.56 5:34.76
9 Kelly Recupero 11 BUNN 5:39.93 5:38.10
10 Katie Duffy 12 MASK 5:39.33 5:38.59
11 Alexandra Huffman 9 WETH 5:39.78 5:39.58
12 Leslie Loock 12 POMP 5:43.55 5:44.14
13 Leah Pinette 11 BCEN 5:50.32 5:40.74
14 Sarah Barber 11 MLNY 5:45.31 5:41.81
15 Cynthia Wisnieff 10 RIDG 5:47.22 5:42.91
16 Emily Futoma 10 NING 5:47.26 5:47.41
17 Maura Pepin 10 WNSR 5:50.86 5:47.63
18 Kate Sweet 10 RIDG 5:49.12 5:51.74
Prelims
1 Danielle Honrath 12 MASK 5:18.87
2 Barbara McHale 9 RIDG 5:19.11
3 Jessica Adams 11 CHES 5:21.17
4 Lauren Honrath 10 MASK 5:22.45
5 Kristy Gifford 12 CHES 5:26.12
6 Kristen Thuerk 10 CHES 5:29.85
7 Kelsea Fortner 10 FTCH 5:31.56
8 Kristin Ryan 9 CHES 5:34.61
9 Katie Duffy 12 MASK 5:39.33
10 Alexandra Huffman 9 WETH 5:39.78
11 Kelly Recupero 11 BUNN 5:39.93
12 Leslie Loock 12 POMP 5:43.55
13 Sarah Barber 11 MLNY 5:45.31
14 Cynthia Wisnieff 10 RIDG 5:47.22
15 Emily Futoma 10 NING 5:47.26
16 Kate Sweet 10 RIDG 5:49.12
17 Leah Pinette 11 BCEN 5:50.32
18 Maura Pepin 10 WNSR 5:50.86
19 Amy Bolduc 12 WNSR 5:55.89
20 Melissa Rushefski 12 NTWN 5:56.21
21 Taryn Layton 10 POMP 5:57.26
22 Ellen McCooe 9 WNSR 5:59.39
23 Leayn Pinette 11 BCEN 5:59.93
24 Casey Harrigan 9 BCEN 6:01.06
25 Kristen Richards 10 RIDG 6:07.03
26 Jenna Delay 12 WETH 6:23.47
---------------------------------------------------------
Results of Event 9 -- Womens Senior 200 Y Free Relay
---------------------------------------------------------
Prelims Finals
1 CHES CHES 1:45.31 1:41.51
Lia Sgambato 9, Jess Patrell 12
Christina Metcalf 9, Jenn Liu 10
2 RIDG RIDG 1:43.54 1:42.01
Deanne Petchonka 11, Sarah Treichel 12
Alexandra Lovallo 10, Barbara McHale 9
3 POMP POMP 1:43.80 1:42.31
Kelly Widman 11, Heather Joy 11
Samantha Sabre 11, Kaitlin Moughty 12
4 FTCH FTCH 1:43.50 1:43.49
Shannon Gallagher 9, Lauren Johnson 12
Kelsea Fortner 10, Rachel Kent 10
5 FARM FARM 1:45.19 1:43.75
Maggie Bannell 10, Rachel King 10
Colleen Clark 9, Caitlin Reily 10
6 WETH WETH 1:44.49 1:44.52
Liz Dolan 12, Karlin Klycznik 9
Sadie DeCoursey 10, Rebecca Kotkin 10
7 MASK MASK 1:46.04 1:46.92
Lauren Honrath 10, Jessica Rickards 12
Lauren Cerulli 10, Annie Duffy 12
8 WNSR WNSR 1:49.50 1:48.60
Amy Bolduc 12, Kimberly Corredor 10
Elizabeth Ojeda 11, Samantha Morse 10
9 FERM FERM 1:50.71 1:49.05
Alison Krustapentus 10, Katie Riley 9
Monica Griffin 11, Midori Fujiwara 12
10 BUNN BUNN 1:50.44 1:49.52
Aubrey Clark 12, Erin Finnegan 12
Lauren Finnegan 11, Kelly Recupero 11
11 NMIL NMIL 1:47.97 1:49.93
Lauren DeVestern 9, Sarah Snopkowski 9
Alexandra Karadimas 10, Emily Ferrier 11
12 ENFD ENFD 1:50.56 1:49.94
Tara Toner 12, Kristen Fontaine 11
Erin DuFraine 9, Melissa Blain 11
13 MRCY MRCY 1:50.95 1:50.33
Danielle Langer 9, Victoria Marrus 12
Michele Holzinger 12, Eliza Welling 9
14 NING NING 1:51.41 1:51.23
Emilyn Hoff 12, Lauren Kenneson 10
Emily Futoma 10, Jennifer Crowley 10
15 NTWN NTWN 1:53.53 1:52.65
Dana Taylor 9, Lauren Kotwicki 10
Melissa Rushefski 12, Liz O'Connell 10
16 COND COND 1:54.68 1:52.77
Katherine Grady 9, Julia Barrett 12
Julie Monahan 11, Dylan Ruby 9
17 BEAS BEAS 1:53.36 1:52.80
Lauren Robillard 12, Christine Daniels 12
Nicole Byrne 10, Cory Kobylski 12
18 MLNY MLNY 1:54.03 1:53.14
Shaina Bender 9, Melissa Langley 12
Katie Lloyd 11, Sarah Barber 11
Prelims
1 FTCH FTCH 1:43.50
Shannon Gallagher 9, Lauren Johnson 12
Kelsea Fortner 10, Rachel Kent 10
2 RIDG RIDG 1:43.54
Barbara McHale 9, Deanne Petchonka 11
Sarah Treichel 12, Alexandra Lovallo 10
3 POMP POMP 1:43.80
Kelly Widman 11, Heather Joy 11
Samantha Sabre 11, Kaitlin Moughty 12
4 WETH WETH 1:44.49
Liz Dolan 12, Karlin Klycznik 9
Sadie DeCoursey 10, Rebecca Kotkin 10
5 FARM FARM 1:45.19
Rachel King 10, Colleen Clark 9
Caitlin Reily 10, Maggie Bannell 10
6 CHES CHES 1:45.31
Colleen Coelho 11, Jenn Liu 10
Lia Sgambato 9, Christina Metcalf 9
7 MASK MASK 1:46.04
Annie Duffy 12, Jessica Rickards 12
Lauren Cerulli 10, Danielle Honrath 12
8 NMIL NMIL 1:47.97
Emily Covelli 10, Sarah Snopkowski 9
Alexandra Karadimas 10, Emily Ferrier 11
9 WNSR WNSR 1:49.50
Samantha Morse 10, Elizabeth Ojeda 11
Amy Bolduc 12, Kimberly Corredor 10
10 BUNN BUNN 1:50.44
Aubrey Clark 12, Erin Finnegan 12
Lauren Finnegan 11, Kelly Recupero 11
11 ENFD ENFD 1:50.56
Tara Toner 12, Kristen Fontaine 11
Erin DuFraine 9, Melissa Blain 11
12 FERM FERM 1:50.71
Alison Krustapentus 10, Katie Riley 9
Monica Griffin 11, Midori Fujiwara 12
13 MRCY MRCY 1:50.95
Danielle Langer 9, Victoria Marrus 12
Michele Holzinger 12, Eliza Welling 9
14 NING NING 1:51.41
Jennifer Crowley 10, Emilyn Hoff 12
Emily Futoma 10, Lauren Kenneson 10
15 BEAS BEAS 1:53.36
Lauren Robillard 12, Christine Daniels 12
Nicole Byrne 10, Cory Kobylski 12
16 NTWN NTWN 1:53.53
Dana Taylor 9, Lauren Kotwicki 10
Liz O'Connell 10, Melissa Rushefski 12
17 MLNY MLNY 1:54.03
Shaina Bender 9, Melissa Langley 12
Katie Lloyd 11, Sarah Barber 11
18 COND COND 1:54.68
Dylan Ruby 9, Julia Barrett 12
Julie Monahan 11, Katherine Grady 9
19 LHAL LHAL 1:57.49
April Ghiroli 9, Kelly Nagy 9
Samantha Paige 11, Kristie Rochette 12
20 BCEN BCEN 2:00.79
Eva Lucenti 11, Lauren Preleski 12
Laura Banulski 9, Emily Ravita 12
---------------------------------------------------------
Results of Event 10 -- Womens Senior 100 Y Back
---------------------------------------------------------
Prelims Finals
1 Marin Hawk 9 RIDG 1:03.06 1:00.03
2 Samantha Morse 10 WNSR 1:02.74 1:01.36
3 Erica Kriedel 10 WETH 1:02.27 1:02.31
4 Stephanie Kononchik 12 CHES 1:03.35 1:03.11
5 Sarah Novak 10 CHES 1:04.15 1:03.74
6 Jacqueline Dolan 9 WETH 1:04.11 1:03.97
7 Emily Covelli 10 NMIL 1:05.40 1:03.32
8 Sarah Greenberg 10 CHES 1:05.07 1:04.34
9 Stephanie Conelias 9 CHES 1:04.84 1:04.70
10 Erin DuFraine 9 ENFD 1:06.27 1:05.75
11 Sarah Treichel 12 RIDG 1:05.34 1:06.03
12 Eileen Meny 12 COND 1:05.73 1:06.16
13 Christina Jelenik 12 BUNN 1:06.67 1:06.29
14 Sarah Szotak 12 FERM 1:07.07 1:07.58
15 Melanie Bernier 12 FARM 1:08.33 1:08.13
16 Elizabeth Gugino 9 NTWN 1:08.15 1:08.16
17 Rebecca Nolan 12 FTCH 1:08.25 1:08.48
18 Samantha Telegadis 11 RIDG 1:08.85 1:08.93
Prelims
1 Erica Kriedel 10 WETH 1:02.27
2 Samantha Morse 10 WNSR 1:02.74
3 Marin Hawk 9 RIDG 1:03.06
4 Stephanie Kononchik 12 CHES 1:03.35
5 Jacqueline Dolan 9 WETH 1:04.11
6 Sarah Novak 10 CHES 1:04.15
7 Stephanie Conelias 9 CHES 1:04.84
8 Sarah Greenberg 10 CHES 1:05.07
9 Sarah Treichel 12 RIDG 1:05.34
10 Emily Covelli 10 NMIL 1:05.40
11 Eileen Meny 12 COND 1:05.73
12 Erin DuFraine 9 ENFD 1:06.27
13 Christina Jelenik 12 BUNN 1:06.67
14 Sarah Szotak 12 FERM 1:07.07
15 Elizabeth Gugino 9 NTWN 1:08.15
16 Rebecca Nolan 12 FTCH 1:08.25
17 Melanie Bernier 12 FARM 1:08.33
18 Samantha Telegadis 11 RIDG 1:08.85
19 Elizabeth Ojeda 11 WNSR 1:09.04
20 Lauren Kenneson 10 NING 1:10.18
21 Justine Deming 10 FTCH 1:10.29
22 Leda Derosa 9 MLNY 1:13.41
