Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

1998 OPEN GIRLS SWIMMING

===========
Team Scores
===========

 1. Cheshire            598
 2. Wilton              250
 3. Lauralton Hall      230.5
 4. Greenwich           205.5
 5. Branford            178.5
 6. New Fairfield       159
 7. Darien              158
 8. New Canaan          146.5
 9. Ridgefield          111
10. Amity               105.5
11. Wethersfield        104
12. Enrico Fermi         96
13. Bunnell              80
14. Hamden               76
14. Staples              76
16. Weston               73
17. Windsor              60
18. Manchester           53
19. Pomperaug            49
20. Sacred Heart Hamden  37
21. Bristol Central      32
22. East Haven           25
23. Joel Barlow          24
24. Wm Hall              23
25. Plainville           22.5
26. Stamford             19
27. Naugatuck            17
27. Lyman Hall           17
29. Farmington           16
30. Waterbury            15
30. Westhill             15     
32. Newtown              14
32. Norwalk              14
34. Platt                13
35. Mercy                10
35. Watertown            10
37. Newtown               9
38. North Haven           8
39. Foran                 5
39. Glastonbury           5
41. Shelton               4
42. Rocky Hill            1


==================
Individual Results
==================


Final 1 - Womens  Senior 200 YD Medley Relay

           1   Cheshire High School            CHES     1:48.87
           2   Lauralton Hall                  LAUR     1:52.10
           3   Wilton High                     WILT     1:52.20
           4   Branford High School            BRAN     1:52.40
           5   Greenwich High                  GREN     1:53.85
           6   New Canaan                      NCAN     1:54.99
           7   Enrico Fermi High               FERM     1:55.15
           8   Wethersfield High               WETH     1:55.78
           9   Windsor High                    WNDR     1:55.86
          10   Pomperaug High School           POMP     1:55.94
          11   Weston High                     WEST     1:56.08
          12   Darien High                     DARN     1:57.12
          13   Manchester High                 MANC     1:57.13
          14   Ridgefield High                 RIDG     1:57.94
          15   Sacred Heart / Hamden           SACR     1:58.50
          16   Hamden High                     HAMD     1:58.84
          17   Joel Barlow High                BARL     1:58.89
          18   Westhill High                   WHIL     2:00.68

Final 2 - Womens  Senior 200 YD Free

           1   Emily Fenn                  11  STAP     1:51.50
           2   Patricia Finnerty           12  NFIR     1:53.18
           3   Sarah Bowman                11  CHES     1:53.26
           4   Mary Haggerty               12  GREN     1:54.01
           5   Lori Schwanhausser          10  RIDG     1:54.70
           6   Kate McWilliams             10  BUNL     1:55.14
           7   Kathryn Miller              10  WILT     1:55.21
           8   Kelly Harrigan               9  BCEN     1:55.82
           9   Kristin Iorio               11  CHES     1:56.09
          10   Lauren Dudley               12  DARN     1:56.76
          11   Emily Moffat                10  RIDG     1:57.12
          12   Cassie Novak                10  CHES     1:57.55
          13   Nicole Sparks               10  NCAN     1:57.59
          14   Katie Martin                12  CHES     1:58.68
          15   Kari Fisher                 11  LAUR     1:58.75
          16   Grace Turman                11  BRAN     1:59.74
          17   Sarah Massey                10  LAUR     2:01.55
          18   Lisa Francis                12  WATN     2:01.57

Final 3 - Womens  Senior 200 YD IM

           1   Carolyn Bowman               9  CHES     2:07.38
           2   Katie Rock                  12  CHES     2:08.83
           3   Kimberly Richardson         12  WILT     2:09.02
           4   Courtland McKinlay          10  CHES     2:09.72
           5   Liz Swartwout               11  HAMD     2:12.77
           6   Julie Germin                12  WILT     2:13.68
           7   Kelly Ottenbreit            10  EHVN     2:13.82
           8   Darby Golino                12  LAUR     2:13.93
           9   Erica Newell                10  BRAN     2:13.97
          10   Meredith Lindgren            9  LAUR     2:14.25
          11   Jessica Crawfort            12  CHES     2:14.46
          12   Shannon Duggan              10  RIDG     2:14.55
          13   Charysse Johnston           10  WNDR     2:15.05
          14   Lauren Taft                 10  WILT     2:15.57
          15   Stephanie Davies             9  WILT     2:16.34
          16   Carrie Abildgaard           11  NVEN     2:18.53
          17   Kyla Burruss                 9  GREN     2:19.00
          18   Caitlin Craumer             10  GREN     2:19.29

Final 4 - Womens  Senior 50 YD Free

           1   Kerry Kennedy               11  WEST      24.27
           2   Rachel Hurley               12  AMTY      24.41
           3   Kim Fiore                   11  CHES      24.42
           4   Patty Eng                   12  CHES      24.59
           5   Jessica LaSalle             12  CHES      24.60
           6   Lauren Semchyshen           10  NFIR      24.71
           7   Martha Kroll                12  LAUR      24.78
           8   Liz O'Connor                12  WETH      24.81
           9   Jaime Crowley                9  PLAN      24.92
          10   Veronica Ormrod             12  BRAN      25.22
          11   Maurya Couvares              9  MANC      25.23
          12   Ashley Rader                11  LAUR      25.29
          13   Cassie Bannell               9  FARM      25.39
          14   Sam Kelly                    9  GREN      25.41
          15   Martha Goebel               11  NCAN      25.61
          16   Mary Kate Moyer             12  MANC      25.77
          17   Kelly Dearie                10  DARN      25.86
          18   Abby Zern                   12  WHAL      25.91

Final 5 - Womens  Senior 1 M Diving

           1   Katelyn Cox                 11  CHES    417.25
           2   Gia Santoro                  9  BUNL    411.95
           3   Corey Pagnotta              10  STAP    409.75
           4   Katy Fishback               11  STAM    392.80
           5   Courtney Campbell           11  NCAN    388.30
           6   Andrea LeClair              12  LHAL    385.55
           7   Ashleigh Poulin             10  WATB    357.35
           8   Courtney Bigda              12  WHIL    335.90
           9   Jamie Sidella               10  POMP    329.60
          10   Jessica Watcke               9  SACR    328.55
          11   Diedre Neisser              10  MERC    326.40
          12   Monique Vega                11  PLAT    321.75
          13   Ali Urbano                  10  AMTY    317.45
          14   Tessa truey                 10  WETH    311.40
          15   Krissy Cucurello            12  AMTY    307.85
          Tie  Kasey Kinney                11  BRAN    307.85
          17   Annie Tomasiewicz           12  LAUR    301.20
          18   Julie Cowles                12  RHIL    299.10


Final 6 - Womens  Senior 100 YD Fly

           1   Patricia Finnerty           12  NFIR      56.93
           2   Sarah Bowman                11  CHES      57.21
           3   Kim Fiore                   11  CHES      57.47
           4   Kelly Harrigan               9  BCEN      58.01
           5   Torey Thelin                 9  DARN      58.44
           6   Tamie Repass                12  FERM      58.86
           7   Kristin Iorio               11  CHES      59.05
           8   Lauren Taft                 10  WILT      59.39
           9   Liz Brandsetter             11  GREN      59.48
          10   Meg Frisbee                 12  NCAN      59.92
          11   Kelly Ottenbreit            10  EHVN     1:00.05
          12   Stephanie Nickse            12  NOWN     1:00.20
          13   Alesha Amendola              9  BRAN     1:00.92
          14   Kristyn Sayball             11  FORN     1:00.97
          15   Maurya Couvares              9  MANC     1:01.02
          16   Kari Fisher                 11  LAUR     1:02.04
          17   Jessica Laux                12  WILT     1:02.25
          18   Liz Janelle                 12  NWTN     1:02.31

Final 7 - Womens  Senior 100 YD Free

           1   Mary Haggerty               12  GREN      52.11
           2   Jessica LaSalle             12  CHES      52.85
           3   Wendy Whitcomb              11  CHES      52.92
           4   Lauren Semchyshen           10  NFIR      53.51
           5   Rachel Hurley               12  AMTY      53.69
           6   Liz O'Connor                12  WETH      53.78
           7   Lori Schwanhausser          10  RIDG      53.86
           8   Lauren Dudley               12  DARN      54.04
           9   Patty Eng                   12  CHES      54.34
          10   Kerry Kennedy               11  WEST      54.35
          11   Martha Kroll                12  LAUR      54.62
               Nicole Sparks               10  NCAN      54.62
          13   Kelly Colburn               12  POMP      54.64
          14   Katie Smegielski            10  NAUG      55.64
          15   Megan Robinson               9  PLAT      55.95
          16   Michelle Buchek             12  BRAN      56.14
          17   Mary Kate Moyer             12  MANC      56.28
          18   Kyla Burruss                 9  GREN      56.35

Final 8 - Womens  Senior 500 YD Free

           1   Emily Fenn                  11  STAP     4:56.02
           2   Kate McWilliams             10  BUNL     5:02.31
           3   Kimberly Richardson         12  WILT     5:04.51
           4   Katie Rock                  12  CHES     5:05.64
           5   Carolyn Bowman               9  CHES     5:05.79
           6   Cassie Novak                10  CHES     5:07.43
           7   Kathryn Miller              10  WILT     5:08.95
           8   Tamie Repass                12  FERM     5:11.00
           9   Emily Moffat                10  RIDG     5:12.21
          10   Mika Sumiyoshi              11  BRAN     5:13.27
          11   Charlotte Hoffman            9  GREN     5:17.26
          12   Grace Turman                11  BRAN     5:19.49
          13   Nicole Alberino             12  HAMD     5:22.02
          14   Elizabeth Cooper             9  GLAS     5:22.91
          15   Julia Dunne                  9  AMTY     5:23.12
          16   Carrie Abildgaard           11  NVEN     5:24.03
          17   Sarah Massey                10  LAUR     5:27.19
          18   Ashley Johnston              9  WNDR     5:30.56

Final 9 - Womens  Senior 200 YD Free Relay

           1   Cheshire High School            CHES     1:36.46
           2   Greenwich High                  GREN     1:39.61
           3   New Fairfield                   NFIR     1:40.21
           4   New Canaan                      NCAN     1:41.44
           5   Hamden High                     HAMD     1:41.88
           6   Darien High                     DARN     1:42.36
           7   Amity High                      AMTY     1:42.42
           8   Branford High School            BRAN     1:43.10
           9   Lauralton Hall                  LAUR     1:43.35
          10   Wilton High                     WILT     1:44.51
          11   William Hall                    WHAL     1:44.58
          12   Sacred Heart / Hamden           SACR     1:45.12
          13   Bunnell High School             BUNL     1:45.77
          14   Enrico Fermi High               FERM     1:46.12
          15   Staples High                    STAP     1:46.19
          16   Naugatuck High School           NAUG     1:46.93
          17   Shelton High School             SHLT     1:47.24
          18   North Haven High                NVEN     1:48.80

Final 10 - Womens  Senior 100 YD Back

           1   Veronica Ormrod             12  BRAN      58.51
           2   Courtland McKinlay          10  CHES      59.50
           3   Jamie Hamil                 11  BARL      59.57
           4   Stephanie Smietana          11  WETH      59.81
           5   Darby Golino                12  LAUR     1:00.44
           6   Stephanie Fiore              9  CHES     1:00.62
           7   Torey Thelin                 9  DARN     1:01.14
           8   Maggie Hawes                10  DARN     1:01.25
           9   Katie Martin                12  CHES     1:01.73
          10   Jaime Crowley                9  PLAN     1:02.06
               Liz Brandsetter             11  GREN     1:02.06
          12   Cassie Bannell               9  FARM     1:02.23
          13   Suzanne Dommerich           10  GREN     1:02.57
          14   Megan Schmaling             12  POMP     1:02.67
          15   Kathryn Youngberg           11  CHES     1:03.22
          16   Megan Faughnan               9  NCAN     1:03.75
          17   Ann Kawacki                 10  FERM     1:04.31
          18   Kelli Arsenault             10  BRAN     1:04.96


Final 11 - Womens  Senior 100 YD Breast

           1   Amber Johnston              11  FERM     1:04.57
           2   Wendy Whitcomb              11  CHES     1:05.18
           3   Charysse Johnston           10  WNDR     1:06.93
           4   Ashley Rader                11  LAUR     1:08.00
           5   Jessica Laux                12  WILT     1:08.67
           6   Meredith Lindgren            9  LAUR     1:08.94
           7   Julie Germin                12  WILT     1:08.95
           8   Liz Janelle                 12  NWTN     1:09.27
           9   Meg Frisbee                 12  NCAN     1:09.76
          10   Shannon Duggan              10  RIDG     1:09.96
          11   Kim Caron                   12  CHES     1:10.47
          12   Lisa Francis                12  WATN     1:10.52
          13   Jordan Crown                10  BUNL     1:10.77
          14   Liz Swartwout               11  HAMD     1:10.98
          15   Melissa Stango               9  CHES     1:11.03
          16   Kelly Colburn               12  POMP     1:11.12
          17   Stephanie Davies             9  WILT     1:12.46
          18   Stephanie Fiore              9  CHES     1:13.02

Final 12 - Womens  Senior 400 YD Free Relay

           1   Cheshire High School            CHES     3:33.40
           2   Wilton High                     WILT     3:38.69
           3   Lauralton Hall                  LAUR     3:39.07
           4   New Fairfield                   NFIR     3:39.22
           5   Greenwich High                  GREN     3:39.25
           6   Darien High                     DARN     3:42.66
           7   Branford High School            BRAN     3:43.64
           8   Ridgefield High                 RIDG     3:44.18
           9   Wethersfield High               WETH     3:45.72
          10   Amity High                      AMTY     3:46.46
          11   Manchester High                 MANC     3:47.76
          12   Weston High                     WEST     3:49.52
          13   Norwalk High                    NORW     3:49.90
          14   New Canaan                      NCAN     3:49.94
          15   Windsor High                    WNDR     3:50.01
          16   Naugatuck High School           NAUG     3:50.50
          17   Hamden High                     HAMD     3:54.61
          18   William Hall                    WHAL     3:55.07

BACK