Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2002-03 M GYMNASTICS

Saturday, March 1
At Norwich Free Academy

Team totals:
1. Wethersfield 142.575
2. Pomperaug 141.825
3. New Milford 137.725
4. Farmington 130.25
5. Simsbury 128.875
6. North Branford 128.25
7. Staples 123.7
8. South Windsor 120.95.

Place Num Name Gym AA
1 3011 Jenn Lenches Branford 38.050
2 3191 Anne Bordieri Wethersfield 37.375
3 3173 Ali Bronson Torrington 36.650
4 3096 Katrina Pokrywka New Milford 36.450
5 3124 Christine McAulay Pomperaug 36.350
6 3181 Hannah Scott Valley 36.325
7 3156 Lissa Bramley South Windsor 36.175
8 3195 Jeannette Morneau Wethersfield 36.050
9 3041 Brittany Coutu Griswold 35.900
10 3123 Jade Fairclough Pomperaug 35.625
11 3095 Erika Gunerman New Milford 35.375
12 3029 Taryn Machingo Farmington 35.100
13 3014 Lindsay Freund Branford 35.050
14 3134 Abigail Petersen Simsbury 34.875
15 3061 Jennifer Chowaniec Lewis Mills 34.700
16 3121 Kate Kerchief Pomperaug 34.675
17T 3193 Ashley Diana Wethersfield 34.500
17T 3101 Sarah Barabash Northwest Regional 34.500
18 3091 Jeanna Bradle New Milford 34.400
19 3126 Lora Proietti Pomperaug 34.175
20 3200 Karen Bedula Wethersfield 33.950

 

Place Num Name Gym Bars
1 3011 Jenn Lenches Branford 9.600
2 3156 Lissa Bramley South Windsor 9.525
3 3014 Lindsay Freund Branford 9.500
4 3173 Ali Bronson Torrington 9.400
5T 3124 Christine McAulay Pomperaug 9.300
5T 3134 Abigail Petersen Simsbury 9.300
6 3181 Hannah Scott Valley 9.275
7 3195 Jeannette Morneau Wethersfield 9.200
8 3041 Brittany Coutu Griswold 9.175
9 3191 Anne Bordieri Wethersfield 9.150
10 3096 Katrina Pokrywka New Milford 9.050
11 3091 Jeanna Bradle New Milford 8.800
12T 3123 Jade Fairclough Pomperaug 8.700
12T 3121 Kate Kerchief Pomperaug 8.700
12T 3051 Chelsea Gunnels Ledyard 8.700
13 3029 Taryn Machingo Farmington 8.650
14T 3101 Sarah Barabash Northwest Regional 8.400
14T 3182 Rebecca Varney Valley 8.400
15T 3200 Karen Bedula Wethersfield 8.350
15T 3199 Coleen Bedula Wethersfield 8.350
16 3061 Jennifer Chowaniec Lewis Mills 8.250
17 3171 Kelly Ann Gelisinis Torrington 8.200
18T 3193 Ashley Diana Wethersfield 8.150
18T 3126 Lora Proietti Pomperaug 8.150
19 3095 Erika Gunerman New Milford 8.000
20 3022 Monica Krzyszczyk Farmington 7.950

 

Place Num Name Gym Floor
1 3124 Christine McAulay Pomperaug 9.550
2 3095 Erika Gunerman New Milford 9.475
3 3011 Jenn Lenches Branford 9.400
4 3123 Jade Fairclough Pomperaug 9.375
5T 3191 Anne Bordieri Wethersfield 9.350
5T 3173 Ali Bronson Torrington 9.350
6 3126 Lora Proietti Pomperaug 9.150
7 3193 Ashley Diana Wethersfield 9.100
8T 3029 Taryn Machingo Farmington 9.050
8T 3014 Lindsay Freund Branford 9.050
9 3041 Brittany Coutu Griswold 9.000
10 3134 Abigail Petersen Simsbury 8.975
11 3022 Monica Krzyszczyk Farmington 8.950
12T 3096 Katrina Pokrywka New Milford 8.900
12T 3101 Sarah Barabash Northwest Regional 8.900
13T 3195 Jeannette Morneau Wethersfield 8.850
13T 3061 Jennifer Chowaniec Lewis Mills 8.850
14 3071 Erin Dunne Lyman Memorial 8.800
15 3168 Meghan Lally Staples 8.750
16T 3121 Kate Kerchief Pomperaug 8.650
16T 3091 Jeanna Bradle New Milford 8.650
16T 3200 Karen Bedula Wethersfield 8.650
16T 3172 Jennifer Castellini Torrington 8.650
17T 3181 Hannah Scott Valley 8.550
17T 3140 Sarah Osterhout Simsbury 8.550
18 3156 Lissa Bramley South Windsor 8.500
19 3051 Chelsea Gunnels Ledyard 8.400
20 3111 Erin Battista Plainville 8.350

 

Place Num Name Gym Beam
1 3181 Hannah Scott Valley 9.500
2 3011 Jenn Lenches Branford 9.450
3 3096 Katrina Pokrywka New Milford 9.400
4T 3191 Anne Bordieri Wethersfield 9.300
4T 3156 Lissa Bramley South Windsor 9.300
5 3123 Jade Fairclough Pomperaug 8.900
6 3195 Jeannette Morneau Wethersfield 8.850
7T 3173 Ali Bronson Torrington 8.800
7T 3029 Taryn Machingo Farmington 8.800
8 3091 Jeanna Bradle New Milford 8.750
9T 3061 Jennifer Chowaniec Lewis Mills 8.700
9T 3171 Kelly Ann Gelisinis Torrington 8.700
10 3193 Ashley Diana Wethersfield 8.650
11 3095 Erika Gunerman New Milford 8.600
12T 3101 Sarah Barabash Northwest Regional 8.450
12T 3022 Monica Krzyszczyk Farmington 8.450
13T 3199 Coleen Bedula Wethersfield 8.400
13T 3140 Sarah Osterhout Simsbury 8.400
14 3071 Erin Dunne Lyman Memorial 8.350
15T 3134 Abigail Petersen Simsbury 8.300
15T 3121 Kate Kerchief Pomperaug 8.300
16 3041 Brittany Coutu Griswold 8.250
17T 3200 Karen Bedula Wethersfield 8.200
17T 3051 Chelsea Gunnels Ledyard 8.200
18T 3124 Christine McAulay Pomperaug 8.150
18T 3126 Lora Proietti Pomperaug 8.150
19T 3111 Erin Battista Plainville 8.050
19T 3135 Sabrina Taft Simsbury 8.050
19T 3163 Zoe Heimer Staples 8.050
19T 3122 Taylor Olmsted Pomperaug 8.050
20 3014 Lindsay Freund Branford 8.000

 

Place Num Name Gym Vault
1 3011 Jenn Lenches Branford 9.600
2 3191 Anne Bordieri Wethersfield 9.575
3 3041 Brittany Coutu Griswold 9.475
4 3124 Christine McAulay Pomperaug 9.350
5 3095 Erika Gunerman New Milford 9.300
6 3195 Jeannette Morneau Wethersfield 9.150
7T 3173 Ali Bronson Torrington 9.100
7T 3096 Katrina Pokrywka New Milford 9.100
8 3121 Kate Kerchief Pomperaug 9.025
9 3181 Hannah Scott Valley 9.000
10T 3061 Jennifer Chowaniec Lewis Mills 8.900
10T 3199 Coleen Bedula Wethersfield 8.900
11 3156 Lissa Bramley South Windsor 8.850
12 3182 Rebecca Varney Valley 8.825
13T 3071 Erin Dunne Lyman Memorial 8.800
13T 3172 Jennifer Castellini Torrington 8.800
14T 3101 Sarah Barabash Northwest Regional 8.750
14T 3200 Karen Bedula Wethersfield 8.750
15 3126 Lora Proietti Pomperaug 8.725
16T 3123 Jade Fairclough Pomperaug 8.650
16T 3125 Gailyn Bell-Upp Pomperaug 8.650
17T 3029 Taryn Machingo Farmington 8.600
17T 3193 Ashley Diana Wethersfield 8.600
18T 3014 Lindsay Freund Branford 8.500
18T 3022 Monica Krzyszczyk Farmington 8.500
19 3111 Erin Battista Plainville 8.450
20T 3134 Abigail Petersen Simsbury 8.300
20T 3168 Meghan Lally Staples 8.300
20T 3153 Caty Love South Windsor 8.300
20T 3194 Kaitlin Long Wethersfield 8.300

  BACK