Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2003-04 L GYMNASTICS

Sat., Feb. 28 at Jonathan Law H S

TEAM RESULTS
Place Gym Team Score Vault Bars Beam Floor

1

HallHS


*

142.400

36.650
1

35.450
2

35.450
2

34.850
2
207   Hillary Elkwall 9.025 8.850 8.500 9.150
209   Elizabeth Werling 9.350 9.300 8.900 8.650
210   Avery Ringquist 9.225 9.100 9.300 8.350
212   Shira Lewis 9.050 8.200 8.750 8.700

2

SoHS


*

142.200

35.375
3

35.550
1

36.150
1

35.125
1
142   Brittany Johnson 8.425
143   Kristen Rossi 9.200 9.150 8.650
144   Krissy Scarfo 8.950 9.000 9.050 8.750
149   Kelsey Opozda 8.550
150   Nikki Salvatore 8.375
151   Jessica Gianatti 9.625 8.800 9.050 9.125
152   Shannon Strachel 8.900 8.600

3

FairHS


*

139.175

35.925
2

34.850
3

33.650
3

34.750
3
314   Anna Cipolla 8.400
315   Kim Donovan 8.550 8.050 8.050
316   Karin Ente 9.225 8.550 8.550
317   Katie Markelz 9.200 9.350 9.350 9.300
318   Kelsey Martin 8.950 8.600 7.850 8.850
320   Taylor Risley 8.350

4

NFA


*

134.575

34.375
4

33.150
4

33.550
4

33.500
5
105   Danielle Long 8.725 8.250 9.000 8.750
106   Holly Elliot 8.550 8.500 7.700
107   Kara McKeag 8.000 7.850
108   April Arpin 8.700 8.150
110   Jessica Sullivan 9.125 8.350 8.200 8.900
111   Lauren Zajac 7.825

5

GlasHS


*

133.750

34.275
5

33.000
5

32.700
5

33.775
4
278   Danielle Culllinane 8.275 7.950 8.150 8.400
280   Shannon Ayotte 8.700 8.250 8.500 8.400
283   Carolyn Almquist 8.300 8.100 7.950 8.050
284   Veronica Perry 9.000 8.700 8.100 8.925

6

TrumHS


*

131.025

33.375
6

32.300
6

32.350
6

33.000
6
298   Megan Cebulski 8.325 8.150 8.850 8.000
299   Megan Barrow 8.275 8.500 7.400 8.300
300   Alyssa Charland 7.600
301   Hayley Foster 8.275 7.800 7.650
302   Alyssa Mucci 8.500 8.050 8.300 9.050

7

GreenHS


*

121.750

30.600
8

30.100
7

30.650
7

30.400
8
336   Lisa Kurth 7.200 7.850 7.500
337   Stefanie O'Connell 8.050 8.000 8.600
339   Lorna Carstensen 7.700
340   Katherine Foster 7.900 7.500 6.850
342   Rebecca Rasweiler-Richter 6.700
343   Samantha Roina 7.500 7.450
344   Chio Yokose 7.800 7.850 7.300

8

NorwHS


*

117.325

33.325
7

25.100
8

28.150
8

30.750
7
178   Kristin Carbonara 9.000 8.000 6.800 8.050
179   Megan Curran 8.150 6.150 7.700 7.900
180   Leanne LeBlanc 7.625 6.700
181   Amanda Hall 3.400 6.200
182   Sarah Mintz 8.550 7.550 7.450 8.100



ALL-AROUND
Place Num Name Gym AA Out
1 349 Jenn Lenches BranHS 38.125 0.000
2 317 Katie Markelz FairHS 37.200 0.925
3 151 Jessica Gianatti SoHS 36.600 1.525
4 209 Elizabeth Werling HallHS 36.200 1.925
5 210 Avery Ringquist HallHS 35.975 2.150
6 144 Krissy Scarfo SoHS 35.750 2.375
7 207 Hillary Elkwall HallHS 35.525 2.600
8 13 Ali Bronson TorHS 35.500 2.625
9 143 Kristen Rossi SoHS 35.350 2.775
10T 284 Veronica Perry GlasHS 34.725 3.400
10T 105 Danielle Long NFA 34.725 3.400
11 212 Shira Lewis HallHS 34.700 3.425
12 110 Jessica Sullivan NFA 34.575 3.550
13 348 Lindsay Freund BranHS 34.475 3.650
14 318 Kelsey Martin FairHS 34.200 3.925
15 329 Kaitlyn O'Donnell ChesHS 34.150 3.975
16 152 Shannon Strachel SoHS 34.050 4.075
17 302 Alyssa Mucci TrumHS 33.900 4.225
18 316 Karin Ente FairHS 33.875 4.250
19 280 Shannon Ayotte GlasHS 33.850 4.275
20 218 Kayla McNamara LymhallHS 33.400 4.725
21 298 Megan Cebulski TrumHS 33.325 4.800
22 278 Danielle Culllinane GlasHS 32.775 5.350
23 221 Christina Haight StamHS 32.500 5.625
24T 106 Holly Elliot NFA 32.475 5.650
24T 299 Megan Barrow TrumHS 32.475 5.650
25 315 Kim Donovan FairHS 32.450 5.675
26T 108 April Arpin NFA 32.400 5.725
26T 283 Carolyn Almquist GlasHS 32.400 5.725
27 178 Kristin Carbonara NorwHS 31.850 6.275
28 182 Sarah Mintz NorwHS 31.650 6.475
29 301 Hayley Foster TrumHS 31.225 6.900
30 154 Elyse Raby MercHS 31.200 6.925
31 279 Emily Tracey GlasHS 31.000 7.125
32 179 Megan Curran NorwHS 29.900 8.225
33 340 Katherine Foster GreenHS 29.450 8.675
34 300 Alyssa Charland TrumHS 28.850 9.275
35 149 Kelsey Opozda SoHS 25.800 12.325
36 337 Stefanie O'Connell GreenHS 24.650 13.475
37 320 Taylor Risley FairHS 24.375 13.750
38 319 Alex Monaco FairHS 23.600 14.525
39 169 Bryn Shepperd WilHS 23.525 14.600
40 281 Mallory Cofiell GlasHS 23.500 14.625
41 344 Chio Yokose GreenHS 22.950 15.175
42 175 Molly McCurdy WilHS 22.750 15.375
43 336 Lisa Kurth GreenHS 22.550 15.575
44 111 Lauren Zajac NFA 20.925 17.200
45 297 Jen Healy TrumHS 20.825 17.300
46 109 Chonel Laporte NFA 20.700 17.425
47 211 Jasmine Harris HallHS 17.900 20.225
48 141 Jill McEnery SoHS 17.150 20.975
49 180 Leanne LeBlanc NorwHS 17.075 21.050
50 142 Brittany Johnson SoHS 16.875 21.250
51 314 Anna Cipolla FairHS 16.400 21.725
52 107 Kara McKeag NFA 15.850 22.275
53T 57 Cyntha Beene LedHS 15.100 23.025
53T 208 Elyse Singer HallHS 15.100 23.025
54 343 Samantha Roina GreenHS 14.950 23.175
55 342 Rebecca Rasweiler-Richter GreenHS 13.850 24.275
56 341 Paula Ojeda GreenHS 12.950 25.175
57 181 Amanda Hall NorwHS 9.600 28.525
58 146 Jodi Bouchard SoHS 8.450 29.675
59 150 Nikki Salvatore SoHS 8.375 29.750
60 145 Sarah Stylinski SoHS 8.350 29.775
61 282 Jennifer Truscz GlasHS 7.900 30.225
62 339 Lorna Carstensen GreenHS 7.700 30.425
63 350 Samantha Streger FairHS 7.675 30.450
64 55 Katherine Getman LedHS 7.000 31.125
65 303 Stefanie Rowan TrumHS 5.850 32.275
66 183 Shereen Joseph NorwHS 5.500 32.625
67 338 Vanessa Rizzo GreenHS 5.150 32.975
68 345 Lida Fox GreenHS 3.400 34.725
69* 170 Lauren Walker WilHS 0.000 38.125
69* 171 Amanda Sullivan WilHS 0.000 38.125
69* 172 Jeryn Koritzinsky WilHS 0.000 38.125
69* 173 Jennifer MacQuarrie WilHS 0.000 38.125
69* 174 Kelsey Harkness WilHS 0.000 38.125
69* 140 Karina Frosceno SoHS 0.000 38.125
69* 58 Ellyn Ferriter LedHS 0.000 38.125
69* 148 Jackie Nadau SoHS 0.000 38.125
69* 147 Kelsey Boyce SoHS 0.000 38.125
69* 335 Elizabeth Carino GreenHS 0.000 38.125
69* 56 Cynthia Machi LedHS 0.000 38.125
69* 326 Sarah Bolton ConHS 0.000 38.125
69* 325 Kendall Bugbee ConHS 0.000 38.125
69* 324 Sarah Bellman ConHS 0.000 38.125



VAULT
Place Num Name Gym Vault Out
1T 349 Jenn Lenches BranHS 9.625 0.000
1T 151 Jessica Gianatti SoHS 9.625 0.000
2 209 Elizabeth Werling HallHS 9.350 0.275
3 218 Kayla McNamara LymhallHS 9.250 0.375
4T 210 Avery Ringquist HallHS 9.225 0.400
4T 316 Karin Ente FairHS 9.225 0.400
5 317 Katie Markelz FairHS 9.200 0.425
6 110 Jessica Sullivan NFA 9.125 0.500
7 212 Shira Lewis HallHS 9.050 0.575
8 207 Hillary Elkwall HallHS 9.025 0.600
9T 284 Veronica Perry GlasHS 9.000 0.625
9T 329 Kaitlyn O'Donnell ChesHS 9.000 0.625
9T 178 Kristin Carbonara NorwHS 9.000 0.625
10 144 Krissy Scarfo SoHS 8.950 0.675
11 318 Kelsey Martin FairHS 8.900 0.725
12 348 Lindsay Freund BranHS 8.775 0.850
13 13 Ali Bronson TorHS 8.750 0.875
14 105 Danielle Long NFA 8.725 0.900
15T 280 Shannon Ayotte GlasHS 8.700 0.925
15T 108 April Arpin NFA 8.700 0.925
16T 315 Kim Donovan FairHS 8.550 1.075
16T 182 Sarah Mintz NorwHS 8.550 1.075
17 302 Alyssa Mucci TrumHS 8.500 1.125
18 154 Elyse Raby MercHS 8.450 1.175
19 142 Brittany Johnson SoHS 8.425 1.200
20 150 Nikki Salvatore SoHS 8.375 1.250
21T 143 Kristen Rossi SoHS 8.350 1.275
21T 145 Sarah Stylinski SoHS 8.350 1.275
22 298 Megan Cebulski TrumHS 8.325 1.300
23 283 Carolyn Almquist GlasHS 8.300 1.325
24T 278 Danielle Culllinane GlasHS 8.275 1.350
24T 299 Megan Barrow TrumHS 8.275 1.350
24T 301 Hayley Foster TrumHS 8.275 1.350
25 281 Mallory Cofiell GlasHS 8.250 1.375



BARS
Place Num Name Gym Bars Out
1 349 Jenn Lenches BranHS 9.400 0.000
2 317 Katie Markelz FairHS 9.350 0.050
3 209 Elizabeth Werling HallHS 9.300 0.100
4 143 Kristen Rossi SoHS 9.200 0.200
5 210 Avery Ringquist HallHS 9.100 0.300
6 144 Krissy Scarfo SoHS 9.000 0.400
7 329 Kaitlyn O'Donnell ChesHS 8.950 0.450
8 207 Hillary Elkwall HallHS 8.850 0.550
9T 151 Jessica Gianatti SoHS 8.800 0.600
9T 13 Ali Bronson TorHS 8.800 0.600
10 284 Veronica Perry GlasHS 8.700 0.700
11 218 Kayla McNamara LymhallHS 8.650 0.750
12 318 Kelsey Martin FairHS 8.600 0.800
13T 348 Lindsay Freund BranHS 8.550 0.850
13T 316 Karin Ente FairHS 8.550 0.850
13T 106 Holly Elliot NFA 8.550 0.850
13T 149 Kelsey Opozda SoHS 8.550 0.850
14 299 Megan Barrow TrumHS 8.500 0.900
15 146 Jodi Bouchard SoHS 8.450 0.950
16T 110 Jessica Sullivan NFA 8.350 1.050
16T 152 Shannon Strachel SoHS 8.350 1.050
16T 320 Taylor Risley FairHS 8.350 1.050
16T 141 Jill McEnery SoHS 8.350 1.050
17T 105 Danielle Long NFA 8.250 1.150
17T 280 Shannon Ayotte GlasHS 8.250 1.150
17T 221 Christina Haight StamHS 8.250 1.150
18 212 Shira Lewis HallHS 8.200 1.200
19 298 Megan Cebulski TrumHS 8.150 1.250
20T 283 Carolyn Almquist GlasHS 8.100 1.300
20T 319 Alex Monaco FairHS 8.100 1.300
21T 302 Alyssa Mucci TrumHS 8.050 1.350
21T 337 Stefanie O'Connell GreenHS 8.050 1.350
22T 178 Kristin Carbonara NorwHS 8.000 1.400
22T 169 Bryn Shepperd WilHS 8.000 1.400
22T 107 Kara McKeag NFA 8.000 1.400
23 278 Danielle Culllinane GlasHS 7.950 1.450
24T 108 April Arpin NFA 7.850 1.550
24T 279 Emily Tracey GlasHS 7.850 1.550
24T 344 Chio Yokose GreenHS 7.850 1.550
24T 336 Lisa Kurth GreenHS 7.850 1.550
25 315 Kim Donovan FairHS 7.800 1.600



BEAM
Place Num Name Gym Beam Out
1 349 Jenn Lenches BranHS 9.650 0.000
2 317 Katie Markelz FairHS 9.350 0.300
3 210 Avery Ringquist HallHS 9.300 0.350
4 143 Kristen Rossi SoHS 9.150 0.500
5T 151 Jessica Gianatti SoHS 9.050 0.600
5T 144 Krissy Scarfo SoHS 9.050 0.600
6 105 Danielle Long NFA 9.000 0.650
7T 209 Elizabeth Werling HallHS 8.900 0.750
7T 13 Ali Bronson TorHS 8.900 0.750
7T 152 Shannon Strachel SoHS 8.900 0.750
8 298 Megan Cebulski TrumHS 8.850 0.800
9 141 Jill McEnery SoHS 8.800 0.850
10T 212 Shira Lewis HallHS 8.750 0.900
10T 149 Kelsey Opozda SoHS 8.750 0.900
11T 207 Hillary Elkwall HallHS 8.500 1.150
11T 280 Shannon Ayotte GlasHS 8.500 1.150
11T 106 Holly Elliot NFA 8.500 1.150
12 314 Anna Cipolla FairHS 8.400 1.250
13 302 Alyssa Mucci TrumHS 8.300 1.350
14T 110 Jessica Sullivan NFA 8.200 1.450
14T 348 Lindsay Freund BranHS 8.200 1.450
15 278 Danielle Culllinane GlasHS 8.150 1.500
16 284 Veronica Perry GlasHS 8.100 1.550
17 315 Kim Donovan FairHS 8.050 1.600
18 337 Stefanie O'Connell GreenHS 8.000 1.650
19 283 Carolyn Almquist GlasHS 7.950 1.700
20 282 Jennifer Truscz GlasHS 7.900 1.750
21T 318 Kelsey Martin FairHS 7.850 1.800
21T 107 Kara McKeag NFA 7.850 1.800
22T 301 Hayley Foster TrumHS 7.800 1.850
22T 320 Taylor Risley FairHS 7.800 1.850
23T 221 Christina Haight StamHS 7.750 1.900
23T 279 Emily Tracey GlasHS 7.750 1.900
23T 319 Alex Monaco FairHS 7.750 1.900
24T 108 April Arpin NFA 7.700 1.950
24T 154 Elyse Raby MercHS 7.700 1.950
24T 179 Megan Curran NorwHS 7.700 1.950
25 329 Kaitlyn O'Donnell ChesHS 7.650 2.000



FLOOR
Place Num Name Gym Floor Out
1 349 Jenn Lenches BranHS 9.450 0.000
2 317 Katie Markelz FairHS 9.300 0.150
3 207 Hillary Elkwall HallHS 9.150 0.300
4 151 Jessica Gianatti SoHS 9.125 0.325
5T 13 Ali Bronson TorHS 9.050 0.400
5T 302 Alyssa Mucci TrumHS 9.050 0.400
6 348 Lindsay Freund BranHS 8.950 0.500
7 284 Veronica Perry GlasHS 8.925 0.525
8 110 Jessica Sullivan NFA 8.900 0.550
9 318 Kelsey Martin FairHS 8.850 0.600
10 221 Christina Haight StamHS 8.800 0.650
11T 144 Krissy Scarfo SoHS 8.750 0.700
11T 105 Danielle Long NFA 8.750 0.700
12 212 Shira Lewis HallHS 8.700 0.750
13T 209 Elizabeth Werling HallHS 8.650 0.800
13T 143 Kristen Rossi SoHS 8.650 0.800
14T 152 Shannon Strachel SoHS 8.600 0.850
14T 337 Stefanie O'Connell GreenHS 8.600 0.850
15T 329 Kaitlyn O'Donnell ChesHS 8.550 0.900
15T 316 Karin Ente FairHS 8.550 0.900
16 149 Kelsey Opozda SoHS 8.500 0.950
17 142 Brittany Johnson SoHS 8.450 1.000
18T 280 Shannon Ayotte GlasHS 8.400 1.050
18T 278 Danielle Culllinane GlasHS 8.400 1.050
19 210 Avery Ringquist HallHS 8.350 1.100
20T 218 Kayla McNamara LymhallHS 8.300 1.150
20T 299 Megan Barrow TrumHS 8.300 1.150
21T 108 April Arpin NFA 8.150 1.300
21T 175 Molly McCurdy WilHS 8.150 1.300
22 182 Sarah Mintz NorwHS 8.100 1.350
23T 315 Kim Donovan FairHS 8.050 1.400
23T 283 Carolyn Almquist GlasHS 8.050 1.400
23T 178 Kristin Carbonara NorwHS 8.050 1.400
23T 281 Mallory Cofiell GlasHS 8.050 1.400
24T 298 Megan Cebulski TrumHS 8.000 1.450
24T 314 Anna Cipolla FairHS 8.000 1.450
24T 57 Cyntha Beene LedHS 8.000 1.450
25 179 Megan Curran NorwHS 7.900 1.550

  BACK