Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2003-04 S GYMNASTICS

Fri., Feb. 27 at Jonathan Law H S

TEAM RESULTS
Place Gym Team Score Vault Bars Beam Floor

1

Killingly


*

140.475

35.275
1

35.350
1

34.700
1

35.150
1
287   Amanda Lemire 8.175
288   Brittany Otto 9.250 8.400 8.550 9.200
289   Shaina Vezina 8.525 8.450 8.850 8.550
291   Justine Basley 8.750
292   Kasey Fillmore 9.325 9.750 9.600 9.450
293   Shannon Pomroy 7.700 7.950

2

Hand


*

137.275

34.725
2

34.900
2

33.800
2

33.850
2
192   Jessica Hover 8.650
193   Renee Montmeny 8.700 8.550 8.250
194   Julie Fowler-Schmidt 8.250
197   Brittany Dunne 8.000
198   Heather Gilmore 9.025 8.800 8.850
199   Liz Harmuth 8.600 8.450
200   Kim Simonsen 9.100 8.750 8.450 8.500
201   Emily Savoca 8.350

3

DarHS


*

134.225

33.925
4

33.850
3

33.100
4

33.350
3
186   Jennifer Bennett 8.625 9.100 8.600 8.550
188   Kristen Bennett 8.200 8.950 8.100 8.300
190   Sarah Fiore 8.925 9.050 8.500 8.700
191   Lindsey Klucik 8.175 6.750 7.900 7.800

4

LawHS


*

131.550

33.650
5

32.000
5

33.300
3

32.600
5
31   Michelle Newman 8.400 7.350 7.750 8.000
34   Odemaris Byrd 7.850
35   Emma Glennon 8.450 8.450 8.050 8.000
37   Sandra Jacques 8.125 8.350
45   Cori Hannon 7.750
47   Jenn Pagliano 8.675 8.450 9.150 8.750

5

StonHS


*

131.450

34.100
3

32.700
4

32.950
5

31.700
6
226   Jennifer Froling 8.050 7.050
227   Brittany Giles 8.500 8.150 8.550 8.650
230   Chelsea Hauck 8.500 8.050
231   Jenna Moore 8.425 8.250 8.300 8.300
233   Stephanie Hauck 8.675 8.250 8.050 7.700

6

WndhmHS


*

129.225

33.125
6

31.250
6

31.750
6

33.100
4
238   Elizabeth Liskom 8.250 7.750 7.800 7.900
241   Brenna Bolduc 8.225 6.400
242   Shannon Biggins 8.050 8.900 8.800
244   Lindsay Payne 8.375 7.200 8.050
250   Tanya Pare 8.275 8.250 8.650 8.350

7

NCanHS


*

119.125

30.825
8

28.250
7

29.400
7

30.650
7
60   Kristen Fraser 7.550 7.450 7.200 6.500
61   Allie Ng 7.675 7.800 8.150 8.450
62   Laura Tomaselli 7.450 5.000 7.250 7.800
63   Kristin Rossi 8.150 8.000 6.800 7.900

8

WoodAc


*

114.800

31.850
7

26.650
8

26.450
8

29.850
8
306   Allison Giambattista 7.400 5.000 6.250 7.400
307   Sarah Pingeton 7.650 7.150 6.400 7.450
308   Chelsea Truesdale 8.275 6.150 6.200 7.050
309   Pamela Hyde 8.525 8.350 7.600 7.950



ALL-AROUND
Place Num Name Gym AA Out
1 292 Kasey Fillmore KillnlyHS 38.125 0.000
2 353 Victoria Pettee GranMHS 35.750 2.375
3 288 Brittany Otto KillnlyHS 35.400 2.725
4 190 Sarah Fiore DarHS 35.175 2.950
5T 47 Jenn Pagliano LawHS 35.025 3.100
5T 85 Kelsey O'Dell OldLHS 35.025 3.100
6 198 Heather Gilmore HandHS 34.975 3.150
7 186 Jennifer Bennett DarHS 34.875 3.250
8 200 Kim Simonsen HandHS 34.800 3.325
9 289 Shaina Vezina KillnlyHS 34.375 3.750
10 330 Mary Secola ImacHS 34.300 3.825
11 116 Rebecca Varney ValRegHS 34.275 3.850
12 14 Jenny Francis ShepHS 33.975 4.150
13 227 Brittany Giles StonHS 33.850 4.275
14 216 Alexandra Varvoglis WesHS 33.825 4.300
15 242 Shannon Biggins WndhmHS 33.775 4.350
16 220 Rebecca Opalacz EWinHS 33.600 4.525
17 188 Kristen Bennett DarHS 33.550 4.575
18 250 Tanya Pare WndhmHS 33.525 4.600
19 193 Renee Montmeny HandHS 33.450 4.675
20 231 Jenna Moore StonHS 33.275 4.850
21 35 Emma Glennon LawHS 32.950 5.175
22 233 Stephanie Hauck StonHS 32.675 5.450
23 309 Pamela Hyde WoodAc 32.425 5.700
24 201 Emily Savoca HandHS 32.300 5.825
25 61 Allie Ng NCanHS 32.075 6.050
26 293 Shannon Pomroy KillnlyHS 31.850 6.275
27 238 Elizabeth Liskom WndhmHS 31.700 6.425
28 31 Michelle Newman LawHS 31.500 6.625
29 37 Sandra Jacques LawHS 31.475 6.650
30 63 Kristin Rossi NCanHS 30.850 7.275
31 191 Lindsey Klucik DarHS 30.625 7.500
32 352 Shari Pelletier GranMHS 30.600 7.525
33 244 Lindsay Payne WndhmHS 29.525 8.600
34 241 Brenna Bolduc WndhmHS 29.075 9.050
35 287 Amanda Lemire KillnlyHS 28.975 9.150
36 60 Kristen Fraser NCanHS 28.700 9.425
37 307 Sarah Pingeton WoodAc 28.650 9.475
38 308 Chelsea Truesdale WoodAc 27.675 10.450
39 62 Laura Tomaselli NCanHS 27.500 10.625
40 306 Allison Giambattista WoodAc 26.050 12.075
41 194 Julie Fowler-Schmidt HandHS 24.950 13.175
42 115 Amber Owens SprScHS 24.100 14.025
43 192 Jessica Hover HandHS 24.050 14.075
44 226 Jennifer Froling StonHS 23.025 15.100
45 45 Cori Hannon LawHS 22.950 15.175
46 228 Kaitlin Gomes StonHS 21.400 16.725
47 189 Lindsey Wood DarHS 20.725 17.400
48 187 Minnie Miller DarHS 20.450 17.675
49 199 Liz Harmuth HandHS 17.050 21.075
50 66 Katherine Ryan NCanHS 16.800 21.325
51 230 Chelsea Hauck StonHS 16.550 21.575
52 72 Ally Jones NonHS 16.300 21.825
53 71 Sara Turek NonHS 15.750 22.375
54 70 Emily Robb NonHS 15.250 22.875
55 232 Britton Taylor StonHS 14.450 23.675
56 36 Heather Henning LawHS 13.950 24.175
57 245 Erika Sharpe WndhmHS 11.500 26.625
58T 64 Amanda Soohoo NCanHS 8.850 29.275
58T 239 Stephanie Sirois WndhmHS 8.850 29.275
59 291 Justine Basley KillnlyHS 8.750 29.375
60 196 Maxine Dube-Fredericks HandHS 8.250 29.875
61 256 Eve Zinsky PutHS 8.050 30.075
62* 197 Brittany Dunne HandHS 8.000 30.125
62* 290 Danielle Gelinas KillnlyHS 8.000 30.125
63 38 Becky Marus LawHS 7.925 30.200
64 34 Odemaris Byrd LawHS 7.850 30.275
65 76 Megan Cyr NonHS 7.750 30.375
66 40 Kristen Lucisano LawHS 6.900 31.225
67 225 Patricia Canavan StonHS 5.550 32.575
68 229 Lindsey Gomes StonHS 5.300 32.825
69* 74 Nicky Nolletti NonHS 0.000 38.125
69* 78 Kate Gustafson NonHS 0.000 38.125
69* 77 Joelle Gonyea NonHS 0.000 38.125
69* 75 Jennifer Swendsen NonHS 0.000 38.125
69* 65 Audrey Philips NCanHS 0.000 38.125
69* 294 Rebecca Wainacht KillnlyHS 0.000 38.125
69* 73 Sandi Crane NonHS 0.000 38.125
69* 67 Samantha Worman NCanHS 0.000 38.125
69* 41 Michell Matthies LawHS 0.000 38.125
69* 358 Katie Hansen MontHS 0.000 38.125
69* 359 Jacquelyn Rose MontHS 0.000 38.125
69* 255 Brittany Coutu GrisHS 0.000 38.125
69* 79 Mirelle Hartley NonHS 0.000 38.125
69* 80 Tonya King NonHS 0.000 38.125
69* 249 Jessica Long WndhmHS 0.000 38.125
69* 248 Mai Non Khang WndhmHS 0.000 38.125
69* 247 Amanda Wright WndhmHS 0.000 38.125
69* 246 Jillian Smith WndhmHS 0.000 38.125
69* 81 Chelsea Kohler NonHS 0.000 38.125
69* 82 Amanda Mitchell NonHS 0.000 38.125
69* 243 Larissa Montalvo WndhmHS 0.000 38.125
69* 86 Samantha Dolph OldLHS 0.000 38.125
69* 87 Katie Lawrence OldLHS 0.000 38.125
69* 240 Jackie Smith WndhmHS 0.000 38.125
69* 88 Lilly Spratt OldLHS 0.000 38.125
69* 117 Nicole Roys PlnfldHS 0.000 38.125
69* 237 Amy Forbes WndhmHS 0.000 38.125
69* 195 Tara Nonnan HandHS 0.000 38.125



VAULT
Place Num Name Gym Vault Out
1 220 Rebecca Opalacz EWinHS 9.450 0.000
2 353 Victoria Pettee GranMHS 9.400 0.050
3 292 Kasey Fillmore KillnlyHS 9.325 0.125
4 288 Brittany Otto KillnlyHS 9.250 0.200
5 330 Mary Secola ImacHS 9.150 0.300
6 116 Rebecca Varney ValRegHS 9.125 0.325
7 200 Kim Simonsen HandHS 9.100 0.350
8 198 Heather Gilmore HandHS 9.025 0.425
9 85 Kelsey O'Dell OldLHS 8.975 0.475
10 190 Sarah Fiore DarHS 8.925 0.525
11 216 Alexandra Varvoglis WesHS 8.725 0.725
12T 47 Jenn Pagliano LawHS 8.675 0.775
12T 233 Stephanie Hauck StonHS 8.675 0.775
13 186 Jennifer Bennett DarHS 8.625 0.825
14 199 Liz Harmuth HandHS 8.600 0.850
15T 289 Shaina Vezina KillnlyHS 8.525 0.925
15T 309 Pamela Hyde WoodAc 8.525 0.925
16T 227 Brittany Giles StonHS 8.500 0.950
16T 115 Amber Owens SprScHS 8.500 0.950
16T 230 Chelsea Hauck StonHS 8.500 0.950
17 14 Jenny Francis ShepHS 8.475 0.975
18 35 Emma Glennon LawHS 8.450 1.000
19 231 Jenna Moore StonHS 8.425 1.025
20T 31 Michelle Newman LawHS 8.400 1.050
20T 194 Julie Fowler-Schmidt HandHS 8.400 1.050
21 244 Lindsay Payne WndhmHS 8.375 1.075
22T 250 Tanya Pare WndhmHS 8.275 1.175
22T 308 Chelsea Truesdale WoodAc 8.275 1.175
23 238 Elizabeth Liskom WndhmHS 8.250 1.200
24 241 Brenna Bolduc WndhmHS 8.225 1.225
25T 188 Kristen Bennett DarHS 8.200 1.250
25T 72 Ally Jones NonHS 8.200 1.250



BARS
Place Num Name Gym Bars Out
1 292 Kasey Fillmore KillnlyHS 9.750 0.000
2 186 Jennifer Bennett DarHS 9.100 0.650
3 190 Sarah Fiore DarHS 9.050 0.700
4 188 Kristen Bennett DarHS 8.950 0.800
5T 198 Heather Gilmore HandHS 8.800 0.950
5T 216 Alexandra Varvoglis WesHS 8.800 0.950
6T 200 Kim Simonsen HandHS 8.750 1.000
6T 291 Justine Basley KillnlyHS 8.750 1.000
7T 353 Victoria Pettee GranMHS 8.700 1.050
7T 193 Renee Montmeny HandHS 8.700 1.050
8T 85 Kelsey O'Dell OldLHS 8.650 1.100
8T 192 Jessica Hover HandHS 8.650 1.100
9 220 Rebecca Opalacz EWinHS 8.550 1.200
10 14 Jenny Francis ShepHS 8.500 1.250
11T 47 Jenn Pagliano LawHS 8.450 1.300
11T 289 Shaina Vezina KillnlyHS 8.450 1.300
11T 116 Rebecca Varney ValRegHS 8.450 1.300
11T 35 Emma Glennon LawHS 8.450 1.300
12 288 Brittany Otto KillnlyHS 8.400 1.350
13 309 Pamela Hyde WoodAc 8.350 1.400
14T 194 Julie Fowler-Schmidt HandHS 8.300 1.450
14T 115 Amber Owens SprScHS 8.300 1.450
15T 250 Tanya Pare WndhmHS 8.250 1.500
15T 231 Jenna Moore StonHS 8.250 1.500
15T 233 Stephanie Hauck StonHS 8.250 1.500
15T 196 Maxine Dube-Fredericks HandHS 8.250 1.500
16 330 Mary Secola ImacHS 8.200 1.550
17 227 Brittany Giles StonHS 8.150 1.600
18 293 Shannon Pomroy KillnlyHS 8.100 1.650
19T 242 Shannon Biggins WndhmHS 8.050 1.700
19T 230 Chelsea Hauck StonHS 8.050 1.700
19T 256 Eve Zinsky PutHS 8.050 1.700
20T 63 Kristin Rossi NCanHS 8.000 1.750
20T 352 Shari Pelletier GranMHS 8.000 1.750
21 201 Emily Savoca HandHS 7.950 1.800
22 61 Allie Ng NCanHS 7.800 1.950
23T 238 Elizabeth Liskom WndhmHS 7.750 2.000
23T 45 Cori Hannon LawHS 7.750 2.000
24 60 Kristen Fraser NCanHS 7.450 2.300
25 31 Michelle Newman LawHS 7.350 2.400



BEAM
Place Num Name Gym Beam Out
1 292 Kasey Fillmore KillnlyHS 9.600 0.000
2 47 Jenn Pagliano LawHS 9.150 0.450
3 242 Shannon Biggins WndhmHS 8.900 0.700
4T 353 Victoria Pettee GranMHS 8.850 0.750
4T 289 Shaina Vezina KillnlyHS 8.850 0.750
5T 85 Kelsey O'Dell OldLHS 8.650 0.950
5T 250 Tanya Pare WndhmHS 8.650 0.950
6 186 Jennifer Bennett DarHS 8.600 1.000
7T 288 Brittany Otto KillnlyHS 8.550 1.050
7T 227 Brittany Giles StonHS 8.550 1.050
7T 193 Renee Montmeny HandHS 8.550 1.050
8 190 Sarah Fiore DarHS 8.500 1.100
9T 200 Kim Simonsen HandHS 8.450 1.150
9T 199 Liz Harmuth HandHS 8.450 1.150
10T 330 Mary Secola ImacHS 8.400 1.200
10T 14 Jenny Francis ShepHS 8.400 1.200
11T 201 Emily Savoca HandHS 8.350 1.250
11T 37 Sandra Jacques LawHS 8.350 1.250
12T 198 Heather Gilmore HandHS 8.300 1.300
12T 231 Jenna Moore StonHS 8.300 1.300
13 61 Allie Ng NCanHS 8.150 1.450
14T 116 Rebecca Varney ValRegHS 8.100 1.500
14T 188 Kristen Bennett DarHS 8.100 1.500
15T 35 Emma Glennon LawHS 8.050 1.550
15T 233 Stephanie Hauck StonHS 8.050 1.550
15T 226 Jennifer Froling StonHS 8.050 1.550
16 71 Sara Turek NonHS 8.000 1.600
17 191 Lindsey Klucik DarHS 7.900 1.700
18 238 Elizabeth Liskom WndhmHS 7.800 1.800
19 31 Michelle Newman LawHS 7.750 1.850
20 293 Shannon Pomroy KillnlyHS 7.700 1.900
21T 216 Alexandra Varvoglis WesHS 7.600 2.000
21T 309 Pamela Hyde WoodAc 7.600 2.000
21T 352 Shari Pelletier GranMHS 7.600 2.000
21T 45 Cori Hannon LawHS 7.600 2.000
22T 62 Laura Tomaselli NCanHS 7.250 2.350
22T 192 Jessica Hover HandHS 7.250 2.350
22T 228 Kaitlin Gomes StonHS 7.250 2.350
23 60 Kristen Fraser NCanHS 7.200 2.400
24 63 Kristin Rossi NCanHS 6.800 2.800
25 220 Rebecca Opalacz EWinHS 6.700 2.900



FLOOR
Place Num Name Gym Floor Out
1 292 Kasey Fillmore KillnlyHS 9.450 0.000
2 288 Brittany Otto KillnlyHS 9.200 0.250
3 220 Rebecca Opalacz EWinHS 8.900 0.550
4 198 Heather Gilmore HandHS 8.850 0.600
5T 353 Victoria Pettee GranMHS 8.800 0.650
5T 242 Shannon Biggins WndhmHS 8.800 0.650
6* 85 Kelsey O'Dell OldLHS 8.750 0.700
6* 47 Jenn Pagliano LawHS 8.750 0.700
7T 190 Sarah Fiore DarHS 8.700 0.750
7T 216 Alexandra Varvoglis WesHS 8.700 0.750
8 227 Brittany Giles StonHS 8.650 0.800
9T 116 Rebecca Varney ValRegHS 8.600 0.850
9T 14 Jenny Francis ShepHS 8.600 0.850
10T 186 Jennifer Bennett DarHS 8.550 0.900
10T 289 Shaina Vezina KillnlyHS 8.550 0.900
10T 330 Mary Secola ImacHS 8.550 0.900
11 200 Kim Simonsen HandHS 8.500 0.950
12 61 Allie Ng NCanHS 8.450 1.000
13 250 Tanya Pare WndhmHS 8.350 1.100
14T 188 Kristen Bennett DarHS 8.300 1.150
14T 231 Jenna Moore StonHS 8.300 1.150
15T 193 Renee Montmeny HandHS 8.250 1.200
15T 194 Julie Fowler-Schmidt HandHS 8.250 1.200
16 192 Jessica Hover HandHS 8.150 1.300
17 72 Ally Jones NonHS 8.100 1.350
18 244 Lindsay Payne WndhmHS 8.050 1.400
19T 35 Emma Glennon LawHS 8.000 1.450
19T 31 Michelle Newman LawHS 8.000 1.450
20T 309 Pamela Hyde WoodAc 7.950 1.500
20T 293 Shannon Pomroy KillnlyHS 7.950 1.500
21T 238 Elizabeth Liskom WndhmHS 7.900 1.550
21T 63 Kristin Rossi NCanHS 7.900 1.550
22T 201 Emily Savoca HandHS 7.850 1.600
22T 34 Odemaris Byrd LawHS 7.850 1.600
23T 191 Lindsey Klucik DarHS 7.800 1.650
23T 62 Laura Tomaselli NCanHS 7.800 1.650
24 71 Sara Turek NonHS 7.750 1.700
25T 233 Stephanie Hauck StonHS 7.700 1.750
25T 37 Sandra Jacques LawHS 7.700 1.750

  BACK