Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2005-06 L GYMNASTICS

Sat., Feb. 25 at Pomperaug

  Event Results

AA

Level HS - All Age Divisions
Session 3

 

Place Num Name Gym AA Out
1 3252 Yvette Mirando Southington 37.950 0.000
2 3403 Jeanna Bradle New Milford 36.075 1.875
3 3359 Mackenzie Mucci Trumbull 35.900 2.050
4 3101 Avery Ringquist HallHS 35.750 2.200
5 3402 Kaitlyn O'Donnell Cheshire 35.225 2.725
6 3254 Kelsie Straub Southington 34.825 3.125
7 3153 Jessica Sullivan Norwich Free 34.300 3.650
8 3253 Shannon Stratchel Southington 34.250 3.700
9 3353 Caleigh Mucci Trumbull 34.125 3.825
10 3355 Alyssa Mucci Trumbull 34.075 3.875
11 3310 Jen Jahn Staples 33.800 4.150
12 3201 Samantha Stalley Rockville 33.625 4.325
13 3404 Abby D'Annolfa Cheshire 33.575 4.375
14 3104 Shira Lewis HallHS 33.550 4.400
15 3103 Katie Goldstein HallHS 33.450 4.500
16 3256 Kelly Dougan Southington 33.425 4.525
17 3009 Maxime Van Dijk Glastonbury 33.350 4.600
18 3001 Carolyn Almquist Glastonbury 33.300 4.650
19 3308 Meghan Lally Staples 33.150 4.800
20 3054 Taylor Krasne Greenwich 33.075 4.875
21 3358 Megan Barrow Trumbull 33.000 4.950
22 3161 April Arpin Norwich Free 32.825 5.125
23 3154 Arielle Lane Norwich Free 32.800 5.150
24 3107 Ilana Shemkovitz HallHS 32.700 5.250
25 3102 Mariah Elliott HallHS 32.250 5.700


  Event Results

Vault

Level HS - All Age Divisions
Session 3

 

Place Num Name Gym Vault Out
1 3403 Jeanna Bradle New Milford 9.900 0.000
2 3252 Yvette Mirando Southington 9.825 0.075
3 3259 Jessica Gianatti Southington 9.725 0.175
4 3251 Kristy Dougan Southington 9.700 0.200
5 3402 Kaitlyn O'Donnell Cheshire 9.425 0.475
6T 3254 Kelsie Straub Southington 9.275 0.625
6T 3404 Abby D'Annolfa Cheshire 9.275 0.625
7 3101 Avery Ringquist HallHS 9.200 0.700
8 3355 Alyssa Mucci Trumbull 9.175 0.725
9 3359 Mackenzie Mucci Trumbull 9.050 0.850
10 3201 Samantha Stalley Rockville 8.975 0.925
11T 3253 Shannon Stratchel Southington 8.950 0.950
11T 3310 Jen Jahn Staples 8.950 0.950
11T 3151 Courtni McFarlane Norwich Free 8.950 0.950
12 3153 Jessica Sullivan Norwich Free 8.900 1.000
13 3161 April Arpin Norwich Free 8.775 1.125
14 3353 Caleigh Mucci Trumbull 8.725 1.175
15T 3104 Shira Lewis HallHS 8.700 1.200
15T 3102 Mariah Elliott HallHS 8.700 1.200
16 3155 Rebecca Benjamin Norwich Free 8.675 1.225
17 3107 Ilana Shemkovitz HallHS 8.650 1.250
18T 3001 Carolyn Almquist Glastonbury 8.600 1.300
18T 3358 Megan Barrow Trumbull 8.600 1.300
18T 3357 Heather Braunagel Trumbull 8.600 1.300
19 3010 Mallory Cofielle Glastonbury 8.575 1.325
20 3009 Maxime Van Dijk Glastonbury 8.550 1.350
21T 3202 Dayna Tarzia Rockville 8.525 1.375
21T 3405 Sarah Mintz Norwalk 8.525 1.375
21T 3004 Christina Brattoli Glastonbury 8.525 1.375
22T 3103 Katie Goldstein HallHS 8.500 1.400
22T 3306 Ariel Steinglass Staples 8.500 1.400
23T 3256 Kelly Dougan Southington 8.475 1.425
23T 3261 Becca Wiltse Southington 8.475 1.425
24 3308 Meghan Lally Staples 8.450 1.450
25 3054 Taylor Krasne Greenwich 8.425 1.475
26 3154 Arielle Lane Norwich Free 8.400 1.500
27 3056 Samantha Roina Greenwich 8.375 1.525
28 3406 Casey McKenna New Milford 8.350 1.550
29 3003 Shannon Ayotte Glastonbury 8.250 1.650
30 3203 Michelle Blowers Rockville 8.075 1.825
31 3057 Chio Yokose Greenwich 8.000 1.900
32T 3007 Sarah Kwok Glastonbury __.___ 9.900
32T 3260 Kelsey Boyce Southington __.___ 9.900
32T 3351 Eryn Barcia Trumbull __.___ 9.900
32T 3257 Kelsey Opazda Southington __.___ 9.900
32T 3008 Allyson McGuire Glastonbury __.___ 9.900
32T 3011 Jennifer Truscz Glastonbury __.___ 9.900
32T 3407 Laura Urbanski Cheshire __.___ 9.900
32T 3006 Kathryn Hobert Glastonbury __.___ 9.900
32T 3002 Melissa Pine Glastonbury __.___ 9.900
32T 3005 Kathryn Crayton Glastonbury __.___ 9.900


  Event Results

Bars

Level HS - All Age Divisions
Session 3

 

Place Num Name Gym Bars Out
1 3252 Yvette Mirando Southington 9.325 0.000
2 3259 Jessica Gianatti Southington 9.250 0.075
3 3402 Kaitlyn O'Donnell Cheshire 9.150 0.175
4 3403 Jeanna Bradle New Milford 9.025 0.300
5 3359 Mackenzie Mucci Trumbull 8.950 0.375
6 3254 Kelsie Straub Southington 8.900 0.425
7 3256 Kelly Dougan Southington 8.750 0.575
8 3351 Eryn Barcia Trumbull 8.700 0.625
9 3101 Avery Ringquist HallHS 8.600 0.725
10 3310 Jen Jahn Staples 8.550 0.775
11T 3253 Shannon Stratchel Southington 8.450 0.875
11T 3353 Caleigh Mucci Trumbull 8.450 0.875
12T 3153 Jessica Sullivan Norwich Free 8.350 0.975
12T 3308 Meghan Lally Staples 8.350 0.975
12T 3257 Kelsey Opazda Southington 8.350 0.975
13 3404 Abby D'Annolfa Cheshire 8.200 1.125
14T 3009 Maxime Van Dijk Glastonbury 8.150 1.175
14T 3057 Chio Yokose Greenwich 8.150 1.175
15 3001 Carolyn Almquist Glastonbury 8.050 1.275
16 3161 April Arpin Norwich Free 8.000 1.325
17 3004 Christina Brattoli Glastonbury 7.950 1.375
18 3054 Taylor Krasne Greenwich 7.900 1.425
19 3107 Ilana Shemkovitz HallHS 7.850 1.475
20T 3358 Megan Barrow Trumbull 7.800 1.525
20T 3154 Arielle Lane Norwich Free 7.800 1.525
21T 3355 Alyssa Mucci Trumbull 7.700 1.625
21T 3407 Laura Urbanski Cheshire 7.700 1.625
22T 3151 Courtni McFarlane Norwich Free 7.650 1.675
22T 3010 Mallory Cofielle Glastonbury 7.650 1.675
23T 3103 Katie Goldstein HallHS 7.600 1.725
23T 3203 Michelle Blowers Rockville 7.600 1.725
23T 3007 Sarah Kwok Glastonbury 7.600 1.725
24T 3104 Shira Lewis HallHS 7.550 1.775
24T 3202 Dayna Tarzia Rockville 7.550 1.775
24T 3006 Kathryn Hobert Glastonbury 7.550 1.775
25 3102 Mariah Elliott HallHS 7.450 1.875
26 3155 Rebecca Benjamin Norwich Free 7.400 1.925
27T 3201 Samantha Stalley Rockville 7.300 2.025
27T 3260 Kelsey Boyce Southington 7.300 2.025
27T 3005 Kathryn Crayton Glastonbury 7.300 2.025
28 3306 Ariel Steinglass Staples 6.750 2.575
29T 3251 Kristy Dougan Southington __.___ 9.325
29T 3261 Becca Wiltse Southington __.___ 9.325
29T 3357 Heather Braunagel Trumbull __.___ 9.325
29T 3056 Samantha Roina Greenwich __.___ 9.325
29T 3405 Sarah Mintz Norwalk __.___ 9.325
29T 3003 Shannon Ayotte Glastonbury __.___ 9.325
29T 3406 Casey McKenna New Milford __.___ 9.325
29T 3008 Allyson McGuire Glastonbury __.___ 9.325
29T 3011 Jennifer Truscz Glastonbury __.___ 9.325
29T 3002 Melissa Pine Glastonbury __.___ 9.325


  Event Results

Beam

Level HS - All Age Divisions
Session 3

 

Place Num Name Gym Beam Out
1 3251 Kristy Dougan Southington 9.750 0.000
2 3252 Yvette Mirando Southington 9.550 0.200
3 3101 Avery Ringquist HallHS 9.250 0.500
4 3359 Mackenzie Mucci Trumbull 9.150 0.600
5 3001 Carolyn Almquist Glastonbury 8.800 0.950
6 3153 Jessica Sullivan Norwich Free 8.750 1.000
7 3201 Samantha Stalley Rockville 8.650 1.100
8T 3403 Jeanna Bradle New Milford 8.600 1.150
8T 3260 Kelsey Boyce Southington 8.600 1.150
9 3103 Katie Goldstein HallHS 8.550 1.200
10 3353 Caleigh Mucci Trumbull 8.450 1.300
11T 3104 Shira Lewis HallHS 8.400 1.350
11T 3259 Jessica Gianatti Southington 8.400 1.350
12 3161 April Arpin Norwich Free 8.350 1.400
13 3358 Megan Barrow Trumbull 8.300 1.450
14T 3355 Alyssa Mucci Trumbull 8.250 1.500
14T 3308 Meghan Lally Staples 8.250 1.500
14T 3102 Mariah Elliott HallHS 8.250 1.500
14T 3306 Ariel Steinglass Staples 8.250 1.500
15T 3154 Arielle Lane Norwich Free 8.150 1.600
15T 3261 Becca Wiltse Southington 8.150 1.600
16T 3054 Taylor Krasne Greenwich 8.100 1.650
16T 3010 Mallory Cofielle Glastonbury 8.100 1.650
17T 3256 Kelly Dougan Southington 8.050 1.700
17T 3009 Maxime Van Dijk Glastonbury 8.050 1.700
17T 3405 Sarah Mintz Norwalk 8.050 1.700
18 3254 Kelsie Straub Southington 8.000 1.750
19 3310 Jen Jahn Staples 7.950 1.800
20 3402 Kaitlyn O'Donnell Cheshire 7.850 1.900
21 3056 Samantha Roina Greenwich 7.800 1.950
22T 3253 Shannon Stratchel Southington 7.750 2.000
22T 3151 Courtni McFarlane Norwich Free 7.750 2.000
22T 3202 Dayna Tarzia Rockville 7.750 2.000
22T 3011 Jennifer Truscz Glastonbury 7.750 2.000
23 3357 Heather Braunagel Trumbull 7.650 2.100
24 3007 Sarah Kwok Glastonbury 7.600 2.150
25 3404 Abby D'Annolfa Cheshire 7.550 2.200
26 3107 Ilana Shemkovitz HallHS 7.500 2.250
27T 3203 Michelle Blowers Rockville 7.400 2.350
27T 3002 Melissa Pine Glastonbury 7.400 2.350
28 3155 Rebecca Benjamin Norwich Free 7.300 2.450
29 3057 Chio Yokose Greenwich 7.250 2.500


  Event Results

Floor

Level HS - All Age Divisions
Session 3

 

Place Num Name Gym Floor Out
1 3251 Kristy Dougan Southington 9.500 0.000
2 3252 Yvette Mirando Southington 9.250 0.250
3 3253 Shannon Stratchel Southington 9.100 0.400
4 3355 Alyssa Mucci Trumbull 8.950 0.550
5 3104 Shira Lewis HallHS 8.900 0.600
6T 3402 Kaitlyn O'Donnell Cheshire 8.800 0.700
6T 3103 Katie Goldstein HallHS 8.800 0.700
7 3359 Mackenzie Mucci Trumbull 8.750 0.750
8T 3101 Avery Ringquist HallHS 8.700 0.800
8T 3201 Samantha Stalley Rockville 8.700 0.800
8T 3107 Ilana Shemkovitz HallHS 8.700 0.800
9T 3254 Kelsie Straub Southington 8.650 0.850
9T 3054 Taylor Krasne Greenwich 8.650 0.850
9T 3257 Kelsey Opazda Southington 8.650 0.850
10T 3009 Maxime Van Dijk Glastonbury 8.600 0.900
10T 3260 Kelsey Boyce Southington 8.600 0.900
11T 3403 Jeanna Bradle New Milford 8.550 0.950
11T 3404 Abby D'Annolfa Cheshire 8.550 0.950
12T 3353 Caleigh Mucci Trumbull 8.500 1.000
12T 3007 Sarah Kwok Glastonbury 8.500 1.000
13T 3154 Arielle Lane Norwich Free 8.450 1.050
13T 3351 Eryn Barcia Trumbull 8.450 1.050
14 3310 Jen Jahn Staples 8.350 1.150
15T 3153 Jessica Sullivan Norwich Free 8.300 1.200
15T 3358 Megan Barrow Trumbull 8.300 1.200
15T 3357 Heather Braunagel Trumbull 8.300 1.200
16 3155 Rebecca Benjamin Norwich Free 8.250 1.250
17 3256 Kelly Dougan Southington 8.150 1.350
18 3308 Meghan Lally Staples 8.100 1.400
19T 3056 Samantha Roina Greenwich 8.050 1.450
19T 3003 Shannon Ayotte Glastonbury 8.050 1.450
19T 3008 Allyson McGuire Glastonbury 8.050 1.450
20 3261 Becca Wiltse Southington 8.000 1.500
21 3202 Dayna Tarzia Rockville 7.950 1.550
22T 3001 Carolyn Almquist Glastonbury 7.850 1.650
22T 3102 Mariah Elliott HallHS 7.850 1.650
22T 3151 Courtni McFarlane Norwich Free 7.850 1.650
23 3306 Ariel Steinglass Staples 7.800 1.700
24T 3010 Mallory Cofielle Glastonbury 7.750 1.750
24T 3203 Michelle Blowers Rockville 7.750 1.750
25 3161 April Arpin Norwich Free 7.700 1.800
26 3405 Sarah Mintz Norwalk 7.550 1.950
27 3057 Chio Yokose Greenwich 7.350 2.150
28T 3259 Jessica Gianatti Southington __.___ 9.500
28T 3004 Christina Brattoli Glastonbury __.___ 9.500
28T 3406 Casey McKenna New Milford __.___ 9.500
28T 3011 Jennifer Truscz Glastonbury __.___ 9.500
28T 3407 Laura Urbanski Cheshire __.___ 9.500
28T 3006 Kathryn Hobert Glastonbury __.___ 9.500
28T 3002 Melissa Pine Glastonbury 0.000 9.500
28T 3005 Kathryn Crayton Glastonbury __.___ 9.500


2006 CIAC Class L Team
Kinetic Kid, LLC
P. O. Box 40
950 Southford Rd
Middlebury, CT 06762
(203) 598-0403 (203) 598-3743 Fax
2/25/2006
Team Results

Level HS - All Age Divisions
Session 1

 

Place Gym Team Score Vault Bars Beam Floor

1

Southington


*

147.100

38.525
1

36.225
1

35.850
1

36.500
1
3251   Kristy Dougan 9.700 9.750 9.500
3252   Yvette Mirando 9.825 9.325 9.550 9.250
3253   Shannon Stratchel 9.100
3254   Kelsie Straub 9.275 8.900 8.650
3256   Kelly Dougan 8.750
3259   Jessica Gianatti 9.725 9.250 8.400
3261   Becca Wiltse 8.150

2

Trumbull


*

138.250

35.550
2

33.900
2

34.150
3

34.650
3
3351   Eryn Barcia 8.700 8.450
3353   Caleigh Mucci 8.725 8.450 8.450 8.500
3355   Alyssa Mucci 9.175 8.250 8.950
3358   Megan Barrow 8.600 7.800 8.300
3359   Mackenzie Mucci 9.050 8.950 9.150 8.750

3

HallHS


*

136.400

35.250
4

31.600
4

34.450
2

35.100
2
3101   Avery Ringquist 9.200 8.600 9.250 8.700
3102   Mariah Elliott 8.700 8.250
3103   Katie Goldstein 7.600 8.550 8.800
3104   Shira Lewis 8.700 7.550 8.400 8.900
3107   Ilana Shemkovitz 8.650 7.850 8.700

4

Norwich Free


*

132.950

35.300
3

31.800
3T

33.000
4

32.850
5
3151   Courtni McFarlane 8.950 7.650 7.750 7.850
3153   Jessica Sullivan 8.900 8.350 8.750 8.300
3154   Arielle Lane 7.800 8.150 8.450
3155   Rebecca Benjamin 8.675 8.250
3161   April Arpin 8.775 8.000 8.350

5

Glastonbury


*

132.050

34.350
5

31.800
3T

32.700
5

33.200
4
3001   Carolyn Almquist 8.600 8.050 8.800
3003   Shannon Ayotte 8.050
3004   Christina Brattoli 7.950
3007   Sarah Kwok 8.625 8.500
3008   Allyson McGuire 8.050
3009   Maxime Van Dijk 8.550 8.150 8.050 8.600
3010   Mallory Cofielle 8.575 7.650 8.100
3011   Jennifer Truscz 7.750

6

Staples


*

128.500

34.150
6

30.800
5

31.900
6

31.650
7
3302   Emily Gamarian 7.050 7.400
3303   Eliza Bizz Wiggin 6.850 7.450
3304   Cailin Burns 8.250
3306   Ariel Steinglass 8.500 8.250 7.800
3308   Meghan Lally 8.450 8.350 8.250 8.100
3310   Jen Jahn 8.950 8.550 7.950 8.350

7

Greenwich


*

125.600

33.050
7

30.150
6

30.350
8

32.050
6
3054   Taylor Krasne 8.425 7.900 8.100 8.650
3056   Samantha Roina 8.375 7.800 8.050
3057   Chio Yokose 8.000 8.150 7.250 7.350
3060   Sarah Willbanks 8.250 7.300 7.200 8.000
3062   Kristen Kinnear 6.800

8

Rockville


*

123.675

32.675
8

28.650
7

31.400
7

30.950
8
3201   Samantha Stalley 8.975 7.300 8.650 8.700
3202   Dayna Tarzia 8.525 7.550 7.750 7.950
3203   Michelle Blowers 8.075 7.600 7.400 7.750
3204   Michaella Gagnon 7.100
3205   Danielle Riley 6.200 7.600 6.550

  BACK