Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2006-07 OPEN GYMNASTICS

Sat., Mar. 3 at Pomperaug

Vault

Place Num Name School Vault Out
1 2608 Yvette Mirando Southington 9.825 0.000
2T 2603 Rebecca Mirando Southington 9.750 0.075
2T 2607 Jessica Gianatti Southington 9.750 0.075
3 1201 Kasey Fillmore Killingly 9.700 0.125
4 2601 Kristy Dougan Southington 9.550 0.275
5T 1202 Justine Basley Killingly 9.525 0.300
5T 2303 Alexa Ahrem Hamden 9.525 0.300
6 2910 Katie Lawrence Old Lyme 9.500 0.325
7 1101 Dina Savoca Foran 9.475 0.350
8T 1204 Christine Caron Killingly 9.450 0.375
8T 2004 Jennifer Ward Fitch/Wat 9.450 0.375
9T 3406 Annie Duncan Pomperaug 9.350 0.475
9T 2606 Kelsie Straub Southington 9.350 0.475
10 2609 Shannon Strachel Southington 9.325 0.500
11 2911 Keristen Raccio Masuk 9.225 0.600
12 3903 Lauren Pytel Holy Cross 9.200 0.625
13 2001 Mackenzie Driscoll Fitch/Wat 9.150 0.675
14 2902 Kayla MacNamara Lyman Hall 9.050 0.775
15 3904 Danielle Trota Litchfield 9.025 0.800
16 2408 Courtni McFarlane NFA 8.900 0.925
17T 1304 Amie Fracker Laurelton 8.850 0.975
17T 3905 Katrina Orsini Naugatuck 8.850 0.975
17T 1004 Grace Ann Sweeney Darien 8.850 0.975
18 1914 Ashley Thomas Nonnewaug 8.775 1.050
19T 1921 Tanya Pare Windham 8.700 1.125
19T 1501 Stephanie Hauck Stonington 8.700 1.125
20 1009 Megan Gildea Darien 8.650 1.175
21T 1412 Jenn Pagliano Law 8.600 1.225
21T 3110 Emily Savoca Hand 8.600 1.225
21T 3202 Alexandra Monaco Fairfield-Ludlowe 8.600 1.225
22 3006 Alyssa Suhre Farmington 8.550 1.275
23 3601 Ariel Steinglass Staples 8.500 1.325
24 1302 Nikki Wocl Laurelton 8.475 1.350

Uneven Bars

Place Num Name School Bars Out
1 1201 Kasey Fillmore Killingly 9.850 0.000
2 1202 Justine Basley Killingly 9.700 0.150
3 2603 Rebecca Mirando Southington 9.575 0.275
4 2910 Katie Lawrence Old Lyme 9.550 0.300
5T 2607 Jessica Gianatti Southington 9.300 0.550
5T 1412 Jenn Pagliano Law 9.300 0.550
6 2601 Kristy Dougan Southington 9.250 0.600
7 1204 Christine Caron Killingly 9.100 0.750
8 2001 Mackenzie Driscoll Fitch/Wat 9.050 0.800
9T 2608 Yvette Mirando Southington 9.000 0.850
9T 1101 Dina Savoca Foran 9.000 0.850
10 2911 Keristen Raccio Masuk 8.950 0.900
11 2606 Kelsie Straub Southington 8.900 0.950
12T 3903 Lauren Pytel Holy Cross 8.800 1.050
12T 1304 Amie Fracker Laurelton 8.800 1.050
12T 1915 Heather Barrett Ellis Tech 8.800 1.050
13 3905 Katrina Orsini Naugatuck 8.700 1.150
14 2609 Shannon Strachel Southington 8.650 1.200
15 1302 Nikki Wocl Laurelton 8.550 1.300
16T 3406 Annie Duncan Pomperaug 8.450 1.400
16T 1921 Tanya Pare Windham 8.450 1.400
16T 2706 Mackenzie Mucci Trumbull 8.450 1.400
17 3906 Kassie Merancy Naugatuck 8.350 1.500
18T 3901 Emery Johannes Had-Killing 8.300 1.550
18T 2303 Alexa Ahrem Hamden 8.300 1.550
19 3911 Dallas Manson Torrington 8.200 1.650
20T 1009 Megan Gildea Darien 8.150 1.700
20T 3501 Michelle Blowers Rockville 8.150 1.700
20T 3702 Elizabeth Dowdy Wethersfield 8.150 1.700
21 3904 Danielle Trota Litchfield 8.100 1.750
22 1501 Stephanie Hauck Stonington 8.000 1.850
23T 3006 Alyssa Suhre Farmington 7.850 2.000
23T 3110 Emily Savoca Hand 7.850 2.000
23T 3704 Amber George Wethersfield 7.850 2.000
24 1907 Samantha Colli Plainfield 7.650 2.200

Balance Beam

Place Num Name School Beam Out
1 1202 Justine Basley Killingly 9.700 0.000
2 2603 Rebecca Mirando Southington 9.650 0.050
3 2601 Kristy Dougan Southington 9.625 0.075
4 2910 Katie Lawrence Old Lyme 9.350 0.350
5 2607 Jessica Gianatti Southington 9.325 0.375
6 2001 Mackenzie Driscoll Fitch/Wat 9.300 0.400
7 1201 Kasey Fillmore Killingly 9.250 0.450
8 2608 Yvette Mirando Southington 9.200 0.500
9T 2911 Keristen Raccio Masuk 9.025 0.675
9T 2903 Courtney Sheppard Amity 9.025 0.675
10 2004 Jennifer Ward Fitch/Wat 8.800 0.900
11T 1204 Christine Caron Killingly 8.775 0.925
11T 2609 Shannon Strachel Southington 8.775 0.925
12T 1501 Stephanie Hauck Stonington 8.700 1.000
12T 2112 Serra Falce Glastonbury 8.700 1.000
13 1302 Nikki Wocl Laurelton 8.675 1.025
14T 1304 Amie Fracker Laurelton 8.525 1.175
14T 3406 Annie Duncan Pomperaug 8.525 1.175
15 2303 Alexa Ahrem Hamden 8.500 1.200
16T 3903 Lauren Pytel Holy Cross 8.475 1.225
16T 1412 Jenn Pagliano Law 8.475 1.225
17 2706 Mackenzie Mucci Trumbull 8.450 1.250
18 1921 Tanya Pare Windham 8.425 1.275
19 3904 Danielle Trota Litchfield 8.325 1.375
20 1004 Grace Ann Sweeney Darien 8.275 1.425
21 3006 Alyssa Suhre Farmington 8.250 1.450
22 1411 Corey Hannon Law 8.150 1.550
23 3912 Mariah Elliot Hall 8.075 1.625
24 2902 Kayla MacNamara Lyman Hall 8.050 1.650

Floor Exercise

Place Num Name School Floor Out
1 1201 Kasey Fillmore Killingly 9.750 0.000
2 1202 Justine Basley Killingly 9.650 0.100
3 2603 Rebecca Mirando Southington 9.350 0.400
4 3903 Lauren Pytel Holy Cross 9.300 0.450
5 2910 Katie Lawrence Old Lyme 9.250 0.500
6 1204 Christine Caron Killingly 9.225 0.525
7T 2601 Kristy Dougan Southington 9.150 0.600
7T 2609 Shannon Strachel Southington 9.150 0.600
8T 2607 Jessica Gianatti Southington 9.000 0.750
8T 2608 Yvette Mirando Southington 9.000 0.750
8T 2911 Keristen Raccio Masuk 9.000 0.750
9T 2004 Jennifer Ward Fitch/Wat 8.700 1.050
9T 1009 Megan Gildea Darien 8.700 1.050
10 2001 Mackenzie Driscoll Fitch/Wat 8.550 1.200
11 1304 Amie Fracker Laurelton 8.500 1.250
12 1004 Grace Ann Sweeney Darien 8.450 1.300
13T 3601 Ariel Steinglass Staples 8.400 1.350
13T 1101 Dina Savoca Foran 8.400 1.350
13T 2003 Alexandra Black Fitch/Wat 8.400 1.350
14 1412 Jenn Pagliano Law 8.250 1.500
15 1012 Mackenzie Horan Darien 8.225 1.525
16 1501 Stephanie Hauck Stonington 8.200 1.550
17T 3904 Danielle Trota Litchfield 8.150 1.600
17T 1507 Linnea Jungnelius Stonington 8.150 1.600
18T 1921 Tanya Pare Windham 8.050 1.700
18T 2112 Serra Falce Glastonbury 8.050 1.700
19T 1302 Nikki Wocl Laurelton 8.000 1.750
19T 3006 Alyssa Suhre Farmington 8.000 1.750
19T 3912 Mariah Elliot Hall 8.000 1.750
20T 3501 Michelle Blowers Rockville 7.900 1.850
20T 2504 Toni Langevin South Windsor 7.900 1.850
21 1508 Haley Gilles Stonington 7.850 1.900
22 3406 Annie Duncan Pomperaug 7.800 1.950
23 3110 Emily Savoca Hand 7.700 2.050
24 3901 Emery Johannes Had-Killing 7.500 2.250

All-Around

Place Num Name School AA Out
1 1202 Justine Basley Killingly 38.575 0.000
2 1201 Kasey Fillmore Killingly 38.550 0.025
3 2603 Rebecca Mirando Southington 38.325 0.250
4 2910 Katie Lawrence Old Lyme 37.650 0.925
5 2601 Kristy Dougan Southington 37.575 1.000
6 2607 Jessica Gianatti Southington 37.375 1.200
7 2608 Yvette Mirando Southington 37.025 1.550
8 1204 Christine Caron Killingly 36.550 2.025
9 2911 Keristen Raccio Masuk 36.200 2.375
10 2001 Mackenzie Driscoll Fitch/Wat 36.050 2.525
11 2609 Shannon Strachel Southington 35.900 2.675
12 3903 Lauren Pytel Holy Cross 35.775 2.800
13 1304 Amie Fracker Laurelton 34.675 3.900
14 1412 Jenn Pagliano Law 34.625 3.950
15 3406 Annie Duncan Pomperaug 34.125 4.450
16 1302 Nikki Wocl Laurelton 33.700 4.875
17 1921 Tanya Pare Windham 33.625 4.950
18T 3904 Danielle Trota Litchfield 33.600 4.975
18T 1501 Stephanie Hauck Stonington 33.600 4.975
19 3006 Alyssa Suhre Farmington 32.650 5.925
20 3905 Katrina Orsini Naugatuck 32.275 6.300
21 3901 Emery Johannes Had-Killing 31.925 6.650
22 3110 Emily Savoca Hand 31.675 6.900
23 3601 Ariel Steinglass Staples 31.100 7.475
24 2004 Jennifer Ward Fitch/Wat 26.950 11.625

  BACK