Sat., Feb. 23 at Jonathan Law
Rank | Team | Score | Vault | Bars | Beam | Floor | |
---|---|---|---|---|---|---|---|
1 |
Pomperaug HS |
* |
136.525 |
36.150 1 |
30.050 2 |
34.875 1 |
35.450 1 |
3302 Kimberly Ferrara | 8.175 | ||||||
3304 Mallory Miller | 9.700 | 9.300 | 9.850 | 9.600 | |||
3308 Candice Byers | 7.050 | 8.350 | 8.300 | ||||
3309 Cortney Marcinczyk | 9.050 | 6.650 | 8.700 | ||||
3312 Erika James | 8.500 | ||||||
3314 Elizabeth Whelan | 8.900 | 7.050 | 8.500 | 8.850 | |||
2 |
Daniel Hand HS |
* |
128.000 |
33.750 2 |
30.150 1 |
31.650 2 |
32.450 2 |
402 Katie Bull | 8.200 | 6.900 | |||||
406 Julia Rubano | 8.200 | 8.100 | 7.600 | ||||
408 Mia Helfrich | 9.025 | 8.500 | 8.700 | 9.150 | |||
411 Danielle Jones | 8.325 | 7.300 | 7.000 | 8.250 | |||
412 Denali Dahl | 7.450 | 7.850 | 7.450 | ||||
3 |
New Milford HS |
* |
122.750 |
32.925 4 |
29.925 3 |
28.450 3 |
31.450 3 |
2806 Melissa West | 7.950 | 7.100 | 6.650 | 7.800 | |||
2807 Libby Martin | 8.100 | 5.850 | 6.900 | ||||
2808 Ashley O'Connor | 9.375 | 7.950 | |||||
2809 Colleen Menard | 8.750 | 7.600 | 7.500 | 9.150 | |||
2810 Jessica Cochrane | 8.125 | 6.350 | 7.600 | ||||
4 |
Farmington HS |
* |
118.150 |
32.550 6 |
28.600 4 |
26.350 6T |
30.650 5 |
803 Victoria Hernas | 8.200 | ||||||
804 Susan Jensen | 7.300 | ||||||
805 Priscilla Mapelli | 6.050 | 5.650 | 7.150 | ||||
808 Pauline Krzysyczyk | 8.250 | 8.900 | 7.950 | 8.900 | |||
809 Allie LeBlanc | 7.850 | 6.700 | |||||
812 Kelly Jensen | 7.050 | ||||||
814 Haley Rentsch | 8.250 | 6.950 | 5.700 | 7.300 | |||
5 |
Fairfield Ludlow HS |
* |
116.150 |
33.000 3 |
26.150 6 |
26.000 8 |
31.000 4 |
703 Sophie Tomeo | 8.250 | 5.600 | 6.750 | 7.700 | |||
706 Emily Doyle | 8.050 | 5.450 | 6.400 | ||||
707 Taylor Peterson | 8.450 | 7.450 | 8.200 | ||||
708 Noelle Block Lubin | 6.250 | 7.250 | |||||
710 Kelly Geiling | 8.250 | 7.650 | 6.600 | 7.850 | |||
6 |
Fairfield Warde HS |
* |
115.150 |
32.575 5 |
27.475 5 |
27.000 5 |
28.100 8 |
752 Shayla Veasley | 8.250 | 5.050 | |||||
754 Lexi Coletti | 8.200 | 7.400 | 7.050 | 6.650 | |||
755 Alexis Hewitt | 8.325 | 7.725 | 7.400 | 7.900 | |||
756 Megan Kelly | 7.800 | 7.300 | 6.750 | 7.000 | |||
757 Ali Kirsch | 5.800 | ||||||
758 Calli Fodor | 6.550 | ||||||
7 |
Conard HS |
* |
111.625 |
32.225 7 |
24.900 7 |
26.350 6T |
28.150 7 |
304 Hannah Newtown | 7.825 | 6.250 | 5.900 | 6.700 | |||
307 Sasha Roberts-Acheff | 4.900 | 5.150 | 6.250 | ||||
308 Dana Hadra | 8.800 | 7.200 | 8.150 | 8.000 | |||
310 Zoe Mendal | 7.300 | ||||||
317 Eleanor Schwab | 8.300 | 6.550 | 7.150 | 7.200 | |||
8 |
Wethersfield HS |
* |
109.800 |
31.800 8 |
22.000 8 |
27.600 4 |
28.400 6 |
3501 Lindsay Sullivan | 7.800 | 7.650 | 7.250 | ||||
3502 Alura Howes | 7.600 | 5.750 | 6.800 | ||||
3503 Kelsey Wardwell | 6.500 | 6.200 | |||||
3504 Lauren Hoisl | 3.750 | 6.700 | |||||
3506 Liz Dowdy | 8.250 | 7.250 | 8.000 | 7.650 | |||
3510 Nicole Partynski | 4.500 | ||||||
3512 Shannon Wolfer | 8.150 |