Sat., Feb. 23 at Jonathan Law
Rank | Team | Score | Vault | Bars | Beam | Floor | |
---|---|---|---|---|---|---|---|
1 |
Darien HS |
* |
136.025 |
35.125 2 |
32.800 2 |
32.400 1 |
35.700 1 |
501 Haley Ruehle | 6.750 | ||||||
505 Grace Ann Sweeney | 8.850 | 8.200 | 8.500 | 8.750 | |||
506 Kaylyn Van Sciver | 9.050 | 7.500 | 8.150 | 9.200 | |||
508 Charlotte Morgan | 8.800 | 8.600 | 9.000 | 8.900 | |||
509 Meg Gildea | 8.425 | 8.500 | 8.850 | ||||
2 |
Valley Regional HS |
* |
135.975 |
35.550 1 |
33.725 1 |
31.600 3 |
35.100 2 |
3101 Margaret Dubey | 8.750 | 8.475 | 7.250 | 8.850 | |||
3102 Melissa Luster | 8.900 | 8.400 | 8.150 | 8.800 | |||
3103 Sasha Karol | 8.700 | 8.150 | 8.200 | 8.450 | |||
3104 Katie Frese | 9.200 | 8.700 | 8.000 | 9.000 | |||
3 |
RHAM HS |
* |
130.100 |
33.975 4 |
30.050 4 |
31.750 2 |
34.325 3 |
3401 Sarah Fish | 8.350 | 8.200 | 7.850 | ||||
3403 Ana Gott | 8.900 | 8.850 | 8.300 | 9.025 | |||
3405 Taylor Murphy | 5.250 | ||||||
3411 Jackie Werner | 8.325 | 7.400 | 7.300 | 8.750 | |||
3412 Sam Shook | 8.400 | 8.550 | 7.950 | 8.700 | |||
4 |
Foran HS |
* |
126.725 |
33.275 5 |
29.950 5 |
30.950 4 |
32.550 4 |
1002 Traci Umbreit | 8.350 | 6.800 | 8.050 | 8.200 | |||
1003 Kyra Umbreit | 8.250 | 7.400 | 7.650 | 7.950 | |||
1008 Stephanie Madden | 8.300 | ||||||
1012 Kelsey Rayher | 7.550 | 7.300 | |||||
1013 Lauren Harriman | 7.700 | ||||||
1014 Andrea Figuly | 8.375 | 8.200 | 7.950 | 8.700 | |||
5 |
Law HS |
* |
123.975 |
32.775 7 |
29.850 6 |
30.350 5 |
31.000 7 |
2004 Alex White | 8.550 | ||||||
2006 Grace Glennon | 8.200 | 7.600 | 7.000 | 8.000 | |||
2008 Corinne Miller | 7.200 | 7.900 | |||||
2010 Lori Pagliano | 7.300 | ||||||
2013 Chelsea Dugas | 8.250 | 7.300 | 7.600 | 7.550 | |||
2014 Melissa Dowers | 7.900 | 7.650 | 7.550 | ||||
2015 Nicole LaLuna | 8.425 | ||||||
6 |
Killingly HS |
* |
121.950 |
32.900 6 |
30.100 3 |
27.150 7 |
31.800 6 |
1802 Amanda Guillot | 7.900 | 7.000 | 6.600 | 7.200 | |||
1803 Christine Caron | 9.450 | 9.400 | 7.850 | 9.300 | |||
1804 Sarah Tworzydlo | 8.300 | 7.600 | 7.950 | 8.000 | |||
1805 Krista Boisclair | 7.250 | 6.100 | 4.750 | 7.300 | |||
7 |
Wilton HS |
* |
121.600 |
34.150 3 |
26.050 7 |
29.300 6 |
32.100 5 |
4301 Jackie Zoeller | 8.300 | ||||||
4302 Emily Allers | 8.425 | 5.050 | |||||
4304 Audrey Dwyer | 6.550 | 7.500 | |||||
4305 Amelia Fleitz | 6.350 | ||||||
4306 Lea Ceasrine | 8.400 | ||||||
4307 Mallory Piedmont | 7.450 | 8.450 | 8.400 | ||||
4308 Stephanie Jones | 8.675 | 7.000 | 7.900 | ||||
4310 Kim Levin | 8.650 | 6.700 | |||||
4311 Christy Ketley | 7.800 | ||||||
8 |
Stonington HS |
* |
97.300 |
30.800 8 |
16.400 8 |
24.450 8 |
25.650 8 |
2954 Kelsey Drake | 8.200 | 7.150 | 8.150 | 7.450 | |||
2957 Alyssa Cataldi | 7.850 | 5.750 | |||||
2958 Nicole Vanasse | 7.550 | 3.300 | 6.750 | ||||
2959 Eizabeth Bolduc | 7.200 | 4.200 | 5.650 | ||||
2963 Lily Clift | 2.750 | ||||||
2964 Amy Clark | 3.200 | 5.350 | 6.800 |