Sat., Feb. 28, 9:00 a.m. at Pomperaug HS, Southbury
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
Valley Regional HS |
* |
135.175 |
34.200 2 |
33.500 1 |
33.600 1 |
33.875 1 |
1951 Sasha Karol | 8.100 | 7.900 | 8.250 | 7.950 | |||
1952 Margaret Dubey | 8.100 | 8.300 | 8.600 | 8.450 | |||
1953 Katie Frese | 9.200 | 8.900 | 8.600 | 9.075 | |||
1954 Melissa Luster | 8.800 | 8.400 | 8.150 | 8.400 | |||
2 |
RHAM HS |
* |
130.700 |
33.950 3 |
31.250 5 |
31.900 2 |
33.600 2 |
2102 Sam Shook | 8.400 | 8.450 | 7.700 | 8.450 | |||
2103 Anna Gott | 8.900 | 8.250 | 8.650 | 8.000 | |||
2108 Jackie Werner | 8.150 | 7.700 | 8.000 | 8.800 | |||
2110 Emma Hartan | 8.500 | 7.550 | 8.350 | ||||
2111 Lydia Hersh | 6.850 | ||||||
3 |
Daniel Hand HS |
* |
130.475 |
34.350 1 |
32.400 2 |
31.425 3 |
32.300 4 |
2003 Mia Helfrich | 8.950 | 8.600 | 8.100 | 9.050 | |||
2005 Julia Rubano | 8.275 | 7.550 | 7.950 | 7.200 | |||
2013 Kimberly Megargee | 8.900 | 8.600 | 7.650 | 9.000 | |||
2014 Margaret Naclerio | 8.225 | ||||||
2018 Maia Smith | 7.650 | 7.725 | 7.050 | ||||
4 |
Darien HS |
* |
130.375 |
33.850 4 |
32.100 4 |
30.900 4 |
33.525 3 |
1007 Kaylyn Van Sciver | 8.700 | 8.500 | 7.300 | 8.925 | |||
1008 Charlotte Morgan | 8.650 | 8.150 | 8.350 | 8.650 | |||
1009 Kiriko Masek | 7.350 | ||||||
1010 Katherine Mosher | 7.950 | 7.150 | 8.000 | ||||
1011 Katie Southworth | 8.550 | 8.300 | 7.900 | 7.950 | |||
5 |
Nonnewaug HS |
* |
127.525 |
33.550 6 |
32.325 3 |
30.250 6 |
31.400 6 |
1301 Ashley Thomas | 8.275 | 7.700 | 7.450 | 8.300 | |||
1303 Georgia Gibson | 7.950 | 8.400 | |||||
1304 Dana Anderson | 8.700 | 7.400 | 7.300 | ||||
1309 Madyson LoPresti | 8.275 | 8.325 | 7.550 | ||||
1310 Stephanie Rinaldi | 8.300 | 8.350 | 7.850 | 7.400 | |||
6 |
Foran HS |
* |
123.550 |
32.900 7 |
29.400 6 |
29.350 7 |
31.900 5 |
2154 Stephanie Madden | 8.000 | ||||||
2156 Jacki Skiranich | 8.150 | ||||||
2158 Ashley Baillargeon | 6.900 | 7.000 | 7.900 | ||||
2159 Andrea Figuly | 8.550 | 7.900 | 8.450 | 8.800 | |||
2160 Kelsey Rayher | 7.450 | 6.700 | 7.450 | ||||
2162 Lauren Harriman | 8.200 | 7.150 | 7.200 | 7.750 | |||
7 |
Law HS |
* |
120.750 |
31.850 8 |
28.650 7 |
30.450 5 |
29.800 7 |
2201 Corinne Miller | 8.000 | 7.350 | |||||
2202 Grace Glennon | 8.050 | 7.150 | 7.600 | ||||
2204 Alex White | 7.900 | 7.600 | 7.300 | ||||
2213 Danielle Novak | 7.900 | 7.300 | 8.000 | 7.500 | |||
2214 Adrianna Petnucci | 7.200 | ||||||
2215 Abby Shackett | 7.000 | 7.500 | 7.400 | ||||
8 |
Killingly HS |
* |
112.675 |
33.725 5 |
26.700 8 |
23.350 8 |
28.900 8 |
2051 Melodie Fallon | 7.900 | 4.600 | 6.000 | ||||
2052 Amanda Guillot | 8.300 | 6.900 | 6.800 | 7.050 | |||
2055 Sarah Tworzydlo | 9.150 | 7.750 | 8.550 | 7.800 | |||
2056 Alexis Gervy | 8.375 | 7.450 | 8.000 | 8.050 |